Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Southeastern La. (4-2) -VS- Alabama State ()

Box Score

Southeastern La. logo
3
vs
Alabama State logo
0

Southeastern La. (4-2)
-VS-
Alabama State ()

Team Score By Period
Team 1 2 3
Winner Southeastern La. SLU 30 30 30
Alabama State ALAST 12 19 20
Date:
9/14/2007
Time:
2:30 pm
Site:
Montgomery, Ala. ()
Attendance:
65
Officials
1st Referee: Dawn Dismucks
2nd Referee: Harold Lockett
VIEW
Match History vs Alabama State

Match Details

Game Statistics By Set
Set Southeastern La. Alabama State
K E TA % K E TA %
Set #1 7 2 13 .385 4 8 16 -.250
Set #2 10 3 21 .333 8 5 23 .130
Set #3 10 3 22 .318 7 5 22 .091
Total 27 8 56 .339 19 18 61 .016
Team Statistical Comparison
Statistic Team Comparison
SLU - ALAST
Points
46.0
30.0
Kills
27
19
Aces
16
7
Blocks
3
4
Assists
16
10
Digs
11
12

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Evans, Kalynn (6), Denboer, Karyn (5), Jones, Melissa (5)
Aces Pittman, Margaret (5), Jordan, Emilyn (3), Adeosun, Lydia (2)
Blocks Anthony, LaToya (2), Beebe, Maddie (1), Jones, Melissa (1)
Assists Beebe, Maddie (8), Greer, Alex (2), Anthony, LaToya (2)
Digs Greer, Alex (6), Jordan, Emilyn (2), Jones, Allison (1)
ALAST - Leaders
Statistic Leaders
Kills Holt, Jessica (9), Saunders, Nina (3), Trinity, Areion (3)
Aces Holt, Jessica (2), Trinity, Areion (2), Wheeler, Brena (1)
Blocks Saunders, Nina (2), Holt, Jessica (1), Allen, Chenetta (1)
Assists Woodruff, Aleesha (7), Saunders, Nina (2), Parms, Sheena (1)
Digs Franks, Joia (3), Allen, Chenetta (3), Parms, Sheena (2)

Individual Statistics

Southeastern La. (4-2)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pittman, Margaret 3 0 0 1 .000 0 0 5 1 5-1 0 0 0 0 0 0 5.0
2 2 Greer, Alex 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 2 0.0
5 5 Beebe, Maddie 3 1 0 1 1.000 8 0 1 2 1-2 0 1 0 0 0 1 2.5
11 11 Evans, Kalynn 3 6 0 10 .600 1 0 0 0 0-0 0 0 0 1 0 0 6.0
12 12 Anthony, LaToya 3 1 0 3 .333 2 0 0 0 0-0 2 0 0 0 0 0 3.0
4 4 Denboer, Karyn 2 5 1 10 .400 0 0 2 2 2-2 0 0 0 0 0 0 7.0
10 10 Mayer, Lauren 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Jones, Melissa 2 5 0 9 .556 0 0 0 0 0-0 0 1 0 1 0 0 5.5
16 16 Jordan, Emilyn 2 3 1 7 .286 1 0 3 2 3-2 0 0 0 2 0 0 6.0
3 3 Adeosun, Lydia 1 1 1 2 .000 1 0 2 0 2-0 0 0 0 0 0 0 3.0
6 6 Jones, Allison 1 2 2 4 .000 0 0 2 2 2-2 0 0 0 1 0 1 4.0
8 8 Bynum, Teri 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Srajer, Jessica 1 2 2 6 .000 1 0 1 1 1-1 0 0 0 0 0 2 3.0
TM TM TEAM 0 0 -
Totals 27 8 56 .339 16 0 16 10 16-10 2 2 0 11 0 7 46
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pittman, Margaret 3 0 0 0 0 0 0 5.0
2 2 Greer, Alex 3 0 0 0 6 0 2 0.0
5 5 Beebe, Maddie 3 0 1 0 0 0 1 2.5
11 11 Evans, Kalynn 3 0 0 0 1 0 0 6.0
12 12 Anthony, LaToya 3 2 0 0 0 0 0 3.0
4 4 Denboer, Karyn 2 0 0 0 0 0 0 7.0
10 10 Mayer, Lauren 2 0 0 0 0 0 0 1.0
13 13 Jones, Melissa 2 0 1 0 1 0 0 5.5
16 16 Jordan, Emilyn 2 0 0 0 2 0 0 6.0
3 3 Adeosun, Lydia 1 0 0 0 0 0 0 3.0
6 6 Jones, Allison 1 0 0 0 1 0 1 4.0
8 8 Bynum, Teri 1 0 0 0 0 0 1 0.0
9 9 Srajer, Jessica 1 0 0 0 0 0 2 3.0
TM TM TEAM 0
Totals 2 2 0 11 0 7 46

Alabama State

ALAST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pina, Shajuana 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 0 0 5 0.0
2 2 Saunders, Nina 3 3 0 5 .600 2 0 0 0 0-0 2 0 2 0 0 1 5.0
7 7 Franks, Joia 3 2 3 7 -.143 0 0 1 0 1-0 0 0 0 3 0 2 3.0
9 9 Parms, Sheena 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 2 0 4 0.0
10 10 Holt, Jessica 3 9 3 15 .400 0 0 2 1 2-1 1 0 0 0 0 0 12.0
12 12 Allen, Chenetta 3 0 2 2 -1.000 0 0 0 0 0-0 1 0 0 3 0 1 1.0
19 19 Trinity, Areion 3 3 5 20 -.100 0 0 2 2 2-2 0 0 0 1 0 0 5.0
21 21 Woodruff, Aleesha 3 2 1 5 .200 7 0 1 1 1-1 0 0 0 2 0 0 3.0
4 4 Wheeler, Brena 2 0 0 0 0 0 0 1 0 1-0 0 0 1 1 0 3 1.0
8 8 Russell, Jasmine 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 18 61 .016 10 0 7 6 7-6 4 0 3 12 0 16 30
ALAST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pina, Shajuana 3 0 0 0 0 0 5 0.0
2 2 Saunders, Nina 3 2 0 2 0 0 1 5.0
7 7 Franks, Joia 3 0 0 0 3 0 2 3.0
9 9 Parms, Sheena 3 0 0 0 2 0 4 0.0
10 10 Holt, Jessica 3 1 0 0 0 0 0 12.0
12 12 Allen, Chenetta 3 1 0 0 3 0 1 1.0
19 19 Trinity, Areion 3 0 0 0 1 0 0 5.0
21 21 Woodruff, Aleesha 3 0 0 0 2 0 0 3.0
4 4 Wheeler, Brena 2 0 0 1 1 0 3 1.0
8 8 Russell, Jasmine 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 12 0 16 30