Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2026 Volleyball Cumulative Statistics

Team (14-12, 11-2)

Overall Team Statistics
Statistic Southeastern La. Opponents
Attack
Kills 1241 1250
Errors 530 557
Attempts 3323 3417
Percent .214 .203
Kills Per Set 12.3 12.4
Set
Assists 1143 1159
Assists Per Set 11.3 11.5
Ball Handling Errors 2 0
Serve
Aces 146 159
Errors 172 217
Aces Per Set 1.4 1.6
Receptions
Errors 159 146
Errors Per Set 1.6 1.4
Defense
Digs 1346 1343
Digs Per Set 13.3 13.3
Blocking
Solo 41 29
Assists 387 308
Errors 24 18
Blocks 234.5 183.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Brea 80 26 4 26.0 0.33 11 0.14 6 41 .122 231 2.89 10 0.13 17
2 Bailey, Abigail 99 26 26 207.5 2.10 177 1.79 92 582 .146 23 0.23 12 0.12 23
4 Driska, Ainsley 64 21 14 118.0 1.84 92 1.44 30 223 .278 3 0.05 0 0.00 0
5 Petrovic, Mina 15 13 0 3.5 0.23 3 0.20 4 16 -.063 1 0.07 0 0.00 4
8 Gonzalez, Melina 94 25 21 122.0 1.30 83 0.88 60 292 .079 18 0.19 30 0.32 16
9 Wickersham, Lindsey 70 19 0 16.0 0.23 2 0.03 2 9 .000 54 0.77 14 0.20 11
10 Brown, Gracie 84 23 13 181.5 2.16 109 1.30 30 276 .286 8 0.10 28 0.33 13
12 Richardson, Ashley 86 22 22 98.0 1.14 65 0.76 12 155 .342 695 8.08 19 0.22 19
13 Beverly, Keira 84 24 23 208.0 2.48 163 1.94 36 372 .341 2 0.02 0 0.00 0
14 King, Claire 23 9 2 34.0 1.48 24 1.04 11 88 .148 1 0.04 0 0.00 0
15 Ossmann, Lauren 31 17 0 15.0 0.48 11 0.35 3 28 .286 26 0.84 2 0.06 8
17 McKelvey, Kyra 101 26 26 400.0 3.96 350 3.47 155 806 .242 14 0.14 9 0.09 15
19 Mann, Gracie 52 18 5 85.5 1.64 78 1.50 50 242 .116 8 0.15 2 0.04 7
21 Sharp, Kaelyn 66 23 0 14.0 0.21 0 0.00 1 5 -.200 11 0.17 14 0.21 23
23 Vielguth, Audrey 74 24 0 6.0 0.08 2 0.03 3 12 -.083 46 0.62 4 0.05 13
28 Brauckmiller, Anne 3 1 0 2.5 0.83 1 0.33 1 8 .000 1 0.33 1 0.33 0
33 Young, Carissa 52 20 0 84.0 1.62 70 1.35 34 168 .214 1 0.02 1 0.02 3
Total 101 26 1,621.5 16.05 1241 12.29 530 3323 .214 1143 11.32 146 1.45 172
Opponents 101 26 1,592.0 15.76 1250 12.38 557 3417 .203 1159 11.48 159 1.57 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Brea 80 75 0.94 1 4 .750 0.01 0 10 10.0 0.13 0 0
2 Bailey, Abigail 99 152 1.54 31 522 .941 0.31 2 33 35.0 0.35 5 1
4 Driska, Ainsley 64 11 0.17 1 5 .800 0.02 5 42 47.0 0.73 6 0
5 Petrovic, Mina 15 5 0.33 2 15 .867 0.13 0 1 1.0 0.07 0 0
8 Gonzalez, Melina 94 216 2.30 27 411 .934 0.29 2 14 16.0 0.17 2 0
9 Wickersham, Lindsey 70 195 2.79 10 193 .948 0.14 0 0 0 0.00 0 0
10 Brown, Gracie 84 50 0.60 0 4 1.000 0.00 12 65 77.0 0.92 3 0
12 Richardson, Ashley 86 207 2.41 0 2 1.000 0.00 2 24 26.0 0.30 3 1
13 Beverly, Keira 84 19 0.23 0 4 1.000 0.00 9 72 81.0 0.96 1 0
14 King, Claire 23 7 0.30 2 12 .833 0.09 2 16 18.0 0.78 0 0
15 Ossmann, Lauren 31 14 0.45 2 8 .750 0.06 0 4 4.0 0.13 1 0
17 McKelvey, Kyra 101 142 1.41 3 76 .961 0.03 5 72 77.0 0.76 1 0
19 Mann, Gracie 52 55 1.06 8 192 .958 0.15 2 7 9.0 0.17 1 0
21 Sharp, Kaelyn 66 54 0.82 11 95 .884 0.17 0 0 0 0.00 0 0
23 Vielguth, Audrey 74 122 1.65 21 179 .883 0.28 0 0 0 0.00 1 0
28 Brauckmiller, Anne 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
33 Young, Carissa 52 18 0.35 0 4 1.000 0.00 0 26 26.0 0.50 0 0
Total 101 1346 13.33 159 1726 .908 1.57 41 387 234.5 2.32 24 2
Opponents 101 1343 13.30 146 1852 .921 1.45 29 308 183.0 1.81 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bailey, Abigail 53 13 13 116.0 2.19 100 1.89 46 317 .170 13 0.25 5 0.09 6
4 Driska, Ainsley 28 10 4 40.5 1.45 31 1.11 12 71 .268 2 0.07 0 0.00 0
5 Petrovic, Mina 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
8 Gonzalez, Melina 52 13 10 88.5 1.70 63 1.21 42 214 .098 12 0.23 17 0.33 8
9 Wickersham, Lindsey 47 13 0 12.0 0.26 2 0.04 2 8 .000 51 1.09 10 0.21 4
10 Brown, Gracie 48 12 10 131.5 2.74 80 1.67 15 189 .344 6 0.13 22 0.46 6
11 Payne, Brea 41 13 0 8.0 0.20 2 0.05 1 7 .143 110 2.68 6 0.15 6
12 Richardson, Ashley 53 13 13 58.0 1.09 39 0.74 5 82 .415 427 8.06 14 0.26 11
13 Beverly, Keira 49 13 12 137.5 2.81 108 2.20 20 228 .386 1 0.02 0 0.00 0
14 King, Claire 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
15 Ossmann, Lauren 12 8 0 6.5 0.54 5 0.42 3 16 .125 0 0.00 1 0.08 3
17 McKelvey, Kyra 53 13 13 232.5 4.39 199 3.75 77 420 .290 7 0.13 7 0.13 7
18 Mann, Gracie 14 6 3 17.0 1.21 14 1.00 11 54 .056 0 0.00 2 0.14 4
21 Sharp, Kaelyn 23 10 0 5.0 0.22 0 0.00 0 2 .000 3 0.13 5 0.22 6
23 Vielguth, Audrey 31 11 0 2.0 0.06 1 0.03 1 2 .000 17 0.55 1 0.03 4
33 Young, Carissa 39 13 0 73.5 1.88 62 1.59 20 134 .313 1 0.03 0 0.00 1
Total 53 13 929.5 17.54 707 13.34 255 1747 .259 650 12.26 90 1.70 68
Opponents 53 13 795.0 15.00 628 11.85 292 1798 .187 584 11.02 78 1.47 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bailey, Abigail 53 83 1.57 22 326 .933 0.42 1 20 21.0 0.40 4 1
4 Driska, Ainsley 28 8 0.29 1 2 .500 0.04 1 17 18.0 0.64 3 0
5 Petrovic, Mina 3 2 0.67 1 2 .500 0.33 0 0 0 0.00 0 0
8 Gonzalez, Melina 52 139 2.67 14 266 .947 0.27 2 13 15.0 0.29 2 0
9 Wickersham, Lindsey 47 169 3.60 6 176 .966 0.13 0 0 0 0.00 0 0
10 Brown, Gracie 48 36 0.75 0 3 1.000 0.00 6 47 53.0 1.10 1 0
11 Payne, Brea 41 36 0.88 1 2 .500 0.02 0 0 0 0.00 0 0
12 Richardson, Ashley 53 136 2.57 0 2 1.000 0.00 0 10 10.0 0.19 1 0
13 Beverly, Keira 49 6 0.12 0 3 1.000 0.00 7 45 52.0 1.06 0 0
14 King, Claire 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
15 Ossmann, Lauren 12 4 0.33 2 8 .750 0.17 0 1 1.0 0.08 1 0
17 McKelvey, Kyra 53 68 1.28 2 31 .935 0.04 3 47 50.0 0.94 1 0
18 Mann, Gracie 14 17 1.21 2 41 .951 0.14 0 2 2.0 0.14 0 0
21 Sharp, Kaelyn 23 14 0.61 5 40 .875 0.22 0 0 0 0.00 0 0
23 Vielguth, Audrey 31 26 0.84 7 45 .844 0.23 0 0 0 0.00 0 0
33 Young, Carissa 39 6 0.15 0 2 1.000 0.00 0 23 23.0 0.59 0 0
Total 53 750 14.15 78 950 .918 1.47 20 225 132.5 2.50 13 1
Opponents 53 690 13.02 90 1104 .918 1.70 15 148 89.0 1.68 10 0

Match-By-Match

Southeastern La.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Ole Miss L 5 42 26 135 .119 38 6 15 7 56 3 12 1 9 0 57.0
8/29/2026 vs LMU (CA) L 3 35 17 105 .171 32 3 6 7 36 0 8 1 4 0 42.0
8/30/2026 vs Northern Ariz. L 4 45 19 146 .178 41 2 9 9 61 1 20 1 11 0 58.0
9/03/2026 at Louisiana L 4 42 24 141 .128 41 3 13 5 59 3 14 2 10.0 1 55.0
9/04/2026 vs Memphis W 4 59 15 131 .336 53 9 13 7 45 2 10 1 7.0 0 75.0
9/08/2026 Southern U. L 4 48 30 143 .126 44 6 9 6 39 4 16 1 12 0 66.0
9/11/2026 Texas Southern W 3 47 13 88 .386 44 5 5 3 44 1 18 0 10 0 62.0
9/11/2026 Charlotte W 4 48 19 127 .228 47 9 7 7 47 2 10 1 7 0 64.0
9/13/2026 LSU L 3 32 23 102 .088 28 1 3 3 40 0 10 1 5 0 38.0
9/15/2026 Louisiana L 4 42 27 136 .110 42 2 4 8 51 2 10 2 7 0 51.0
9/18/2026 vs UC Irvine L 4 42 24 138 .130 36 5 10 5 54 1 12 0 7 0 54.0
9/18/2026 at UNLV L 3 25 16 85 .106 23 4 7 8 30 0 10 0 5 0 34.0
9/19/2026 vs UC San Diego L 3 27 22 99 .051 24 1 3 6 34 2 12 0 8 0 36.0
9/24/2026 at SFA L 3 36 19 103 .165 34 4 5 5 38 0 16 0 8 0 48.0
9/26/2026 at Lamar University W 5 54 14 137 .292 48 1 10 11 61 2 14 2 9 0 64.0
10/01/2026 at Northwestern St. W 5 63 18 146 .308 53 8 6 14 63 3 12 0 9 0 80.0
10/03/2026 at East Texas A&M W 3 46 14 114 .281 43 7 4 2 51 0 10 0 5 0 58.0
10/08/2026 McNeese W 4 58 24 143 .238 54 5 4 6 55 2 26 0 15 0 78.0
10/10/2026 Nicholls W 3 42 18 100 .240 39 8 3 3 50 2 17 1 10.5 0 60.5
10/14/2026 at UIW W 5 63 26 177 .209 60 10 3 4 75 1 26 4 14 0 87.0
10/17/2026 Houston Christian W 4 51 19 117 .274 47 10 5 8 51 1 20 0 11 0 72.0
10/22/2026 UTRGV W 5 65 28 175 .211 63 3 5 2 79 2 28 0 16 0 84.0
10/24/2026 A&M-Corpus Christi W 4 58 17 135 .304 55 9 3 6 52 3 12 0 9 0 76.0
10/29/2026 at McNeese L 5 70 29 170 .241 60 7 8 7 67 3 14 5 10 0 87.0
10/31/2026 at Nicholls W 4 58 20 132 .288 55 8 10 6 58 1 14 0 8 0 74.0
11/03/2026 LSU New Orleans W 3 43 9 98 .347 39 10 2 4 50 0 16 1 8 1 61.0
Southeastern La. 101 1241 530 3323 .214 1143 146 172 159 1346 41 387 24 234.5 2 1,621.5
Opponents 101 1250 557 3417 .203 1159 159 217 146 1343 29 308 18 183.0 0 1,592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.29
Assists Per Set 11.32
Service Aces Per Set 1.45
Reception Errors Per Set 1.57
Digs Per Set 13.33
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.02
Points Per Set 16.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Ole Miss W 5 58 27 154 .201 55 7 24 6 57 1 14 0 8 0 73.0
8/29/2026 vs LMU (CA) W 3 44 11 95 .347 42 7 12 3 45 2 6 2 5 0 56.0
8/30/2026 vs Northern Ariz. W 4 60 23 155 .239 56 9 9 2 69 0 20 0 10 0 79.0
9/03/2026 Louisiana W 4 50 23 141 .191 46 5 11 3 62 1 20 2 11.0 0 66.0
9/04/2026 vs Memphis L 4 50 18 125 .256 45 7 9 9 49 1 6 2 4.0 0 61.0
9/08/2026 at Southern U. W 4 45 24 115 .183 44 6 9 6 49 0 14 0 7 0 58.0
9/11/2026 at Texas Southern L 3 17 21 87 -.046 17 3 2 5 23 0 4 0 2 0 22.0
9/11/2026 at Charlotte L 4 49 24 136 .184 48 7 6 9 54 3 10 1 8 0 64.0
9/13/2026 at LSU W 3 47 15 108 .296 44 3 9 1 40 1 20 1 11 0 61.0
9/15/2026 at Louisiana W 4 56 21 140 .250 54 8 13 2 63 2 16 0 10 0 74.0
9/18/2026 vs UC Irvine W 4 60 21 152 .257 54 5 11 5 64 1 14 0 8 0 73.0
9/18/2026 UNLV W 3 44 18 101 .257 35 8 7 4 34 2 4 0 4 0 56.0
9/19/2026 vs UC San Diego W 3 42 19 110 .209 35 6 6 1 44 0 12 0 6 0 54.0
9/24/2026 SFA W 3 45 15 106 .283 39 5 5 4 43 1 16 1 9 0 59.0
9/26/2026 Lamar University L 5 57 25 154 .208 54 11 18 1 59 2 2 0 3 0 71.0
10/01/2026 Northwestern St. L 5 56 22 161 .211 51 14 10 8 56 0 2 0 1 0 71.0
10/03/2026 East Texas A&M L 3 37 14 108 .213 34 2 8 7 49 0 14 3 7 0 46.0
10/08/2026 at McNeese L 4 54 30 153 .157 51 6 6 5 55 3 12 0 9 0 69.0
10/10/2026 at Nicholls L 3 25 18 102 .069 24 3 4 8 34 1 14 1 8 0 36.0
10/14/2026 UIW L 5 71 25 184 .250 64 4 6 10 80 3 14 0 10 0 85.0
10/17/2026 at Houston Christian L 4 36 28 121 .066 33 8 6 10 42 0 4 0 2 0 46.0
10/22/2026 at UTRGV L 5 62 35 185 .146 59 2 5 3 74 3 14 1 10 0 74.0
10/24/2026 at A&M-Corpus Christi L 4 57 17 134 .299 54 6 6 9 54 1 12 0 7 0 70.0
10/29/2026 McNeese W 5 52 22 156 .192 49 7 6 7 53 1 20 4 11 0 70.0
10/31/2026 Nicholls L 4 47 25 139 .158 43 6 5 8 53 0 18 0 9 0 62.0
11/03/2026 at LSU New Orleans L 3 29 16 95 .137 29 4 4 10 38 0 6 0 3 0 36.0
Opponents 101 1250 557 3417 .203 1159 159 217 146 1343 29 308 18 183.0 0 1,592.0
Southeastern La. 101 1241 530 3323 .214 1143 146 172 159 1346 41 387 24 234.5 2 1,621.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.38
Assists Per Set 11.48
Service Aces Per Set 1.57
Reception Errors Per Set 1.45
Digs Per Set 13.30
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.00
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
McKelvey, Kyra 350
Bailey, Abigail 177
Beverly, Keira 163
Brown, Gracie 109
Driska, Ainsley 92
Team Leaders: Assists
Player High
Assists
Richardson, Ashley 695
Payne, Brea 231
Wickersham, Lindsey 54
Vielguth, Audrey 46
Ossmann, Lauren 26
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Melina 30
Brown, Gracie 28
Richardson, Ashley 19
Sharp, Kaelyn 14
Wickersham, Lindsey 14
Team Leaders: Digs
Player High
Digs
Gonzalez, Melina 216
Richardson, Ashley 207
Wickersham, Lindsey 195
Bailey, Abigail 152
McKelvey, Kyra 142
Team Leaders: Blocks
Player High
Blocks
Beverly, Keira 81.0
Brown, Gracie 77.0
McKelvey, Kyra 77.0
Driska, Ainsley 47.0
Bailey, Abigail 35.0