Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2026 Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Southeastern La. Opponents
Attack
Kills 366 373
Errors 163 171
Attempts 1016 1008
Percent .200 .200
Kills Per Set 11.8 12.0
Set
Assists 340 353
Assists Per Set 11.0 11.4
Ball Handling Errors 1 0
Serve
Aces 43 51
Errors 77 82
Aces Per Set 1.4 1.6
Receptions
Errors 51 43
Errors Per Set 1.6 1.4
Defense
Digs 387 408
Digs Per Set 12.5 13.2
Blocking
Solo 16 8
Assists 108 94
Errors 8 7
Blocks 70.0 55.0
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Payne, Brea 22 8 1 6.5 0.30 5 0.23 2 13 .231 42 1.91 1 0.05 7
2 Bailey, Abigail 23 6 6 50.0 2.17 41 1.78 19 127 .173 2 0.09 5 0.22 10
2 Bailey, Abigail 8 2 2 14.5 1.81 11 1.38 12 52 -.019 5 0.63 2 0.25 5
4 Driska, Ainsley 29 8 7 64.5 2.22 49 1.69 13 119 .303 1 0.03 0 0.00 0
5 Petrovic, Mina 8 6 0 1.5 0.19 1 0.13 2 7 -.143 1 0.13 0 0.00 1
8 Gonzalez, Melina 27 7 7 17.0 0.63 8 0.30 7 31 .032 4 0.15 9 0.33 6
9 Wickersham, Lindsey 23 6 0 4.0 0.17 0 0.00 0 1 .000 3 0.13 4 0.17 7
10 Brown, Gracie 20 6 1 30.0 1.50 19 0.95 5 44 .318 1 0.05 3 0.15 4
12 Richardson, Ashley 27 7 7 33.0 1.22 20 0.74 6 63 .222 216 8.00 4 0.15 7
13 Beverly, Keira 28 8 8 60.5 2.16 48 1.71 12 115 .313 1 0.04 0 0.00 0
14 King, Claire 9 4 0 14.0 1.56 9 1.00 7 40 .050 1 0.11 0 0.00 0
15 Ossmann, Lauren 13 6 0 6.5 0.50 4 0.31 0 9 .444 25 1.92 1 0.08 2
17 McKelvey, Kyra 31 8 8 112.5 3.63 101 3.26 51 255 .196 4 0.13 2 0.06 7
19 Mann, Gracie 24 7 1 49.0 2.04 47 1.96 22 117 .214 4 0.17 0 0.00 3
21 Sharp, Kaelyn 26 8 0 7.0 0.27 0 0.00 0 0 0 2 0.08 7 0.27 10
23 Vielguth, Audrey 30 8 0 4.0 0.13 1 0.03 2 10 -.100 27 0.90 3 0.10 8
28 Brauckmiller, Anne 3 1 0 2.5 0.83 1 0.33 1 8 .000 1 0.33 1 0.33 0
33 Young, Carissa 6 4 0 2.0 0.33 1 0.17 2 5 -.200 0 0.00 1 0.17 0
Total 31 8 479.0 15.45 366 11.81 163 1016 .200 340 10.97 43 1.39 77
Opponents 31 8 479.0 15.45 373 12.03 171 1008 .200 353 11.39 51 1.65 82

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Payne, Brea 22 23 1.05 0 1 1.000 0.00 0 1 1.0 0.05 0 0
2 Bailey, Abigail 23 30 1.30 5 114 .956 0.22 0 8 8.0 0.35 1 0
2 Bailey, Abigail 8 17 2.13 2 0 .000 0.25 1 1 2.0 0.25 0 0
4 Driska, Ainsley 29 3 0.10 0 2 1.000 0.00 4 23 27.0 0.93 1 0
5 Petrovic, Mina 8 3 0.38 1 9 .889 0.13 0 1 1.0 0.13 0 0
8 Gonzalez, Melina 27 38 1.41 7 68 .897 0.26 0 0 0 0.00 0 0
9 Wickersham, Lindsey 23 26 1.13 4 17 .765 0.17 0 0 0 0.00 0 0
10 Brown, Gracie 20 5 0.25 0 1 1.000 0.00 3 10 13.0 0.65 2 0
12 Richardson, Ashley 27 57 2.11 0 0 .000 0.00 2 14 16.0 0.59 1 1
13 Beverly, Keira 28 11 0.39 0 1 1.000 0.00 2 21 23.0 0.82 1 0
14 King, Claire 9 2 0.22 1 8 .875 0.11 2 6 8.0 0.89 0 0
15 Ossmann, Lauren 13 10 0.77 0 0 .000 0.00 0 3 3.0 0.23 0 0
17 McKelvey, Kyra 31 47 1.52 1 27 .963 0.03 1 17 18.0 0.58 0 0
19 Mann, Gracie 24 17 0.71 2 68 .971 0.08 1 2 3.0 0.13 1 0
21 Sharp, Kaelyn 26 17 0.65 2 17 .882 0.08 0 0 0 0.00 0 0
23 Vielguth, Audrey 30 75 2.50 9 81 .889 0.30 0 0 0 0.00 1 0
28 Brauckmiller, Anne 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
33 Young, Carissa 6 2 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 31 387 12.48 51 416 .877 1.65 16 108 70.0 2.26 8 1
Opponents 31 408 13.16 43 440 .902 1.39 8 94 55.0 1.77 7 0

Match-By-Match

Southeastern La.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Ole Miss L 5 42 26 135 .119 38 6 15 7 56 3 12 1 9 0 57.0
8/29/2026 vs LMU (CA) L 3 35 17 105 .171 32 3 6 7 36 0 8 1 4 0 42.0
8/30/2026 vs Northern Ariz. L 4 45 19 146 .178 41 2 9 9 61 1 20 1 11 0 58.0
9/03/2026 at Louisiana L 4 42 24 141 .128 41 3 13 5 59 3 14 2 10.0 1 55.0
9/04/2026 vs Memphis W 4 59 15 131 .336 53 9 13 7 45 2 10 1 7.0 0 75.0
9/08/2026 Southern U. L 4 48 30 143 .126 44 6 9 6 39 4 16 1 12 0 66.0
9/11/2026 Texas Southern W 3 47 13 88 .386 44 5 5 3 44 1 18 0 10 0 62.0
9/11/2026 Charlotte W 4 48 19 127 .228 47 9 7 7 47 2 10 1 7 0 64.0
Southeastern La. 31 366 163 1016 .200 340 43 77 51 387 16 108 8 70.0 1 479.0
Opponents 31 373 171 1008 .200 353 51 82 43 408 8 94 7 55.0 0 479.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 11.81
Assists Per Set 10.97
Service Aces Per Set 1.39
Reception Errors Per Set 1.65
Digs Per Set 12.48
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.03
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Ole Miss W 5 58 27 154 .201 55 7 24 6 57 1 14 0 8 0 73.0
8/29/2026 vs LMU (CA) W 3 44 11 95 .347 42 7 12 3 45 2 6 2 5 0 56.0
8/30/2026 vs Northern Ariz. W 4 60 23 155 .239 56 9 9 2 69 0 20 0 10 0 79.0
9/03/2026 Louisiana W 4 50 23 141 .191 46 5 11 3 62 1 20 2 11.0 0 66.0
9/04/2026 vs Memphis L 4 50 18 125 .256 45 7 9 9 49 1 6 2 4.0 0 61.0
9/08/2026 at Southern U. W 4 45 24 115 .183 44 6 9 6 49 0 14 0 7 0 58.0
9/11/2026 at Texas Southern L 3 17 21 87 -.046 17 3 2 5 23 0 4 0 2 0 22.0
9/11/2026 at Charlotte L 4 49 24 136 .184 48 7 6 9 54 3 10 1 8 0 64.0
Opponents 31 373 171 1008 .200 353 51 82 43 408 8 94 7 55.0 0 479.0
Southeastern La. 31 366 163 1016 .200 340 43 77 51 387 16 108 8 70.0 1 479.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 12.03
Assists Per Set 11.39
Service Aces Per Set 1.65
Reception Errors Per Set 1.39
Digs Per Set 13.16
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
McKelvey, Kyra 101
Driska, Ainsley 49
Beverly, Keira 48
Mann, Gracie 47
Bailey, Abigail 41
Team Leaders: Assists
Player High
Assists
Richardson, Ashley 216
Payne, Brea 42
Vielguth, Audrey 27
Ossmann, Lauren 25
Bailey, Abigail 5
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Melina 9
Sharp, Kaelyn 7
Bailey, Abigail 5
Richardson, Ashley 4
Wickersham, Lindsey 4
Team Leaders: Digs
Player High
Digs
Vielguth, Audrey 75
Richardson, Ashley 57
McKelvey, Kyra 47
Gonzalez, Melina 38
Bailey, Abigail 30
Team Leaders: Blocks
Player High
Blocks
Driska, Ainsley 27.0
Beverly, Keira 23.0
McKelvey, Kyra 18.0
Richardson, Ashley 16.0
Brown, Gracie 13.0