Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Southeastern La. (3-2) -VS- Mississippi Valley ()

Box Score

Southeastern La. logo
3
vs
Mississippi Valley logo
1

Southeastern La. (3-2)
-VS-
Mississippi Valley ()

Team Score By Period
Team 1 2 3 4
Winner Southeastern La. SLU 20 30 30 30
Mississippi Valley MVSU 30 20 25 19
Date:
9/14/2007
Time:
11:30 am
Site:
Montgomery, Ala. ()
Attendance:
50
Officials
1st Referee: Malcolm Grimes
2nd Referee: Bev Duncan
VIEW
Match History vs Mississippi Valley

Match Details

Game Statistics By Set
Set Southeastern La. Mississippi Valley
K E TA % K E TA %
Set #1 8 10 42 -.048 10 5 36 .139
Set #2 12 9 42 .071 8 11 40 -.075
Set #3 18 7 48 .229 11 4 43 .163
Set #4 14 3 40 .275 9 6 39 .077
Total 52 29 172 .134 38 26 158 .076
Team Statistical Comparison
Statistic Team Comparison
SLU - MVSU
Points
66.0
51.0
Kills
52
38
Aces
8
6
Blocks
6
7
Assists
45
31
Digs
79
76

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Srajer, Jessica (12), Adeosun, Lydia (10), Jones, Melissa (8)
Aces Jones, Allison (4), Mayer, Lauren (3), Beebe, Maddie (1)
Blocks Adeosun, Lydia (6), Srajer, Jessica (5), Mayer, Lauren (1)
Assists Beebe, Maddie (20), Mayer, Lauren (18), Adeosun, Lydia (4)
Digs Bynum, Teri (22), Jordan, Emilyn (17), Jones, Allison (11)
MVSU - Leaders
Statistic Leaders
Kills BAYDAK,Shatara (10), MOED,Maura (9), CUMMINGS,Porsha (6)
Aces WHITE,Chelsey (2), SHELBY,Lincoln (2), KNAUS,Alyssa (2)
Blocks McCONNELL,Jennifer (4), JOHNSON,Emily (3), MOED,Maura (3)
Assists WHITE,Chelsey (21), TAYLOR,Tenishe (8), SHELBY,Lincoln (1)
Digs KNAUS,Alyssa (31), BAYDAK,Shatara (17), SHELBY,Lincoln (12)

Individual Statistics

Southeastern La. (3-2)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pittman, Margaret 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 4 0 0 1.0
3 3 Adeosun, Lydia 4 10 2 25 .320 4 0 0 1 0-1 0 6 0 1 1 1 13.0
5 5 Beebe, Maddie 4 0 1 2 -.500 20 0 1 0 1-0 0 0 0 8 3 0 1.0
8 8 Bynum, Teri 4 0 3 5 -.600 2 0 0 0 0-0 0 0 0 22 0 1 0.0
9 9 Srajer, Jessica 4 12 2 21 .476 1 0 0 0 0-0 0 5 0 3 0 1 14.5
10 10 Mayer, Lauren 4 7 3 26 .154 18 0 3 1 3-1 0 1 0 8 2 0 10.5
13 13 Jones, Melissa 4 8 9 32 -.031 0 0 0 0 0-0 0 0 0 1 0 0 8.0
16 16 Jordan, Emilyn 4 6 1 31 .161 0 0 0 0 0-0 0 0 0 17 0 1 6.0
12 12 Anthony, LaToya 3 3 2 10 .100 0 0 0 1 0-1 0 0 0 0 0 0 3.0
6 6 Jones, Allison 2 1 5 9 -.444 0 0 4 2 4-2 0 0 1 11 0 0 5.0
11 11 Evans, Kalynn 2 4 1 10 .300 0 0 0 2 0-2 0 0 1 3 0 0 4.0
2 2 Greer, Alex 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 52 29 172 .134 45 0 8 9 8-9 0 12 2 79 6 4 66
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pittman, Margaret 4 0 0 0 4 0 0 1.0
3 3 Adeosun, Lydia 4 0 6 0 1 1 1 13.0
5 5 Beebe, Maddie 4 0 0 0 8 3 0 1.0
8 8 Bynum, Teri 4 0 0 0 22 0 1 0.0
9 9 Srajer, Jessica 4 0 5 0 3 0 1 14.5
10 10 Mayer, Lauren 4 0 1 0 8 2 0 10.5
13 13 Jones, Melissa 4 0 0 0 1 0 0 8.0
16 16 Jordan, Emilyn 4 0 0 0 17 0 1 6.0
12 12 Anthony, LaToya 3 0 0 0 0 0 0 3.0
6 6 Jones, Allison 2 0 0 1 11 0 0 5.0
11 11 Evans, Kalynn 2 0 0 1 3 0 0 4.0
2 2 Greer, Alex 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 12 2 79 6 4 66

Mississippi Valley

MVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 TAYLOR,Tenishe 4 0 0 0 0 8 0 0 0 0-0 0 0 1 2 1 0 0.0
4 4 CUMMINGS,Porsha 4 6 4 18 .111 0 0 0 0 0-0 0 0 0 2 0 1 6.0
5 5 WHITE,Chelsey 4 2 1 8 .125 21 0 2 2 2-2 0 0 0 6 5 0 4.0
7 7 BAYDAK,Shatara 4 10 5 44 .114 0 0 0 3 0-3 0 2 0 17 0 0 11.0
10 10 SHELBY,Lincoln 4 6 9 37 -.081 1 0 2 2 2-2 0 1 1 12 0 2 8.5
12 12 McCONNELL,Jennifer 4 2 1 5 .200 0 0 0 0 0-0 0 4 0 0 0 0 4.0
13 13 MOED,Maura 4 9 1 30 .267 1 0 0 4 0-4 1 2 2 5 0 0 11.0
15 15 KNAUS,Alyssa 4 0 2 4 -.500 0 0 2 0 2-0 0 0 0 31 2 0 2.0
6 6 JOHNSON,Emily 3 3 3 12 .000 0 0 0 0 0-0 0 3 2 1 2 0 4.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 38 26 158 .076 31 0 6 11 6-11 1 12 6 76 10 8 51
MVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 TAYLOR,Tenishe 4 0 0 1 2 1 0 0.0
4 4 CUMMINGS,Porsha 4 0 0 0 2 0 1 6.0
5 5 WHITE,Chelsey 4 0 0 0 6 5 0 4.0
7 7 BAYDAK,Shatara 4 0 2 0 17 0 0 11.0
10 10 SHELBY,Lincoln 4 0 1 1 12 0 2 8.5
12 12 McCONNELL,Jennifer 4 0 4 0 0 0 0 4.0
13 13 MOED,Maura 4 1 2 2 5 0 0 11.0
15 15 KNAUS,Alyssa 4 0 0 0 31 2 0 2.0
6 6 JOHNSON,Emily 3 0 3 2 1 2 0 4.5
TM TM TEAM 1 0 0 0 0 0 5 0.0
Totals 1 12 6 76 10 8 51