Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2025 Volleyball Cumulative Statistics

Team (20-9, 12-4)

Overall Team Statistics
Statistic Southeastern La. Opponents
Attack
Kills 1376 1237
Errors 489 564
Attempts 3535 3561
Percent .251 .189
Kills Per Set 13.6 12.2
Set
Assists 1259 1158
Assists Per Set 12.5 11.5
Ball Handling Errors 9 7
Serve
Aces 134 129
Errors 163 177
Aces Per Set 1.3 1.3
Receptions
Errors 129 134
Errors Per Set 1.3 1.3
Defense
Digs 1505 1418
Digs Per Set 14.9 14.0
Blocking
Solo 53 45
Assists 376 292
Errors 38 54
Blocks 241.0 191.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bailey, Abigail 87 25 25 162.5 1.87 132 1.52 81 484 .105 10 0.11 18 0.21 17
4 Driska, Ainsley 44 19 8 68.0 1.55 51 1.16 15 131 .275 2 0.05 1 0.02 9
5 Petrovic, Mina 34 16 4 23.0 0.68 15 0.44 9 72 .083 2 0.06 6 0.18 7
6 Panchartek, Anicka 4 4 0 6.0 1.50 5 1.25 1 14 .286 0 0.00 0 0.00 0
8 Morgan, Lily 73 26 13 90.0 1.23 72 0.99 35 274 .135 5 0.07 10 0.14 14
9 Wickersham, Lindsey 16 10 0 1.0 0.06 1 0.06 0 1 1.000 2 0.13 0 0.00 0
10 Brown, Gracie 17 7 1 8.0 0.47 6 0.35 12 55 -.109 0 0.00 1 0.06 4
12 Richardson, Ashley 101 29 29 37.5 0.37 16 0.16 7 68 .132 614 6.08 20 0.20 26
13 Beverly, Keira 3 2 0 4.5 1.50 3 1.00 0 5 .600 0 0.00 0 0.00 0
14 Stokley, Peyton 96 28 0 45.5 0.47 10 0.10 2 28 .286 539 5.61 35 0.36 31
15 Logarbo, Alexis 99 29 28 289.5 2.92 244 2.46 62 577 .315 24 0.24 0 0.00 0
17 McKelvey, Kyra 101 29 3 397.5 3.94 368 3.64 116 742 .340 16 0.16 1 0.01 3
18 Bennett, India 92 26 26 314.0 3.41 233 2.53 75 518 .305 5 0.05 0 0.00 0
19 Gonzalez, Lexi 82 23 0 20.0 0.24 6 0.07 0 15 .400 23 0.28 14 0.17 9
21 Klingenberg, Ayla 83 27 24 147.5 1.78 102 1.23 22 237 .338 2 0.02 11 0.13 21
22 Stockwell, Taylor 21 16 0 0 0.00 0 0.00 0 1 .000 2 0.10 0 0.00 2
23 Vielguth, Audrey 52 25 0 11.0 0.21 2 0.04 1 5 .200 9 0.17 9 0.17 11
28 Brauckmiller, Anne 48 15 12 104.5 2.18 91 1.90 41 260 .192 2 0.04 8 0.17 7
33 Young, Carissa 17 13 1 21.0 1.24 19 1.12 10 48 .188 2 0.12 0 0.00 2
Total 101 29 1,751.0 17.34 1376 13.62 489 3535 .251 1259 12.47 134 1.33 163
Opponents 101 29 1,557.0 15.42 1237 12.25 564 3561 .189 1158 11.47 129 1.28 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bailey, Abigail 87 217 2.49 21 461 .954 0.24 1 23 24.0 0.28 2 1
4 Driska, Ainsley 44 10 0.23 1 12 .917 0.02 5 22 27.0 0.61 1 1
5 Petrovic, Mina 34 41 1.21 10 138 .928 0.29 0 4 4.0 0.12 1 1
6 Panchartek, Anicka 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 0 0
8 Morgan, Lily 73 118 1.62 19 298 .936 0.26 1 14 15.0 0.21 2 1
9 Wickersham, Lindsey 16 10 0.63 2 30 .933 0.13 0 0 0 0.00 0 0
10 Brown, Gracie 17 27 1.59 4 69 .942 0.24 0 2 2.0 0.12 2 0
12 Richardson, Ashley 101 201 1.99 0 4 1.000 0.00 1 1 2.0 0.02 0 3
13 Beverly, Keira 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
14 Stokley, Peyton 96 135 1.41 0 2 1.000 0.00 0 1 1.0 0.01 2 2
15 Logarbo, Alexis 99 70 0.71 1 16 .938 0.01 6 79 85.0 0.86 7 0
17 McKelvey, Kyra 101 46 0.46 3 35 .914 0.03 4 49 53.0 0.52 4 0
18 Bennett, India 92 25 0.27 0 10 1.000 0.00 24 114 138.0 1.50 7 0
19 Gonzalez, Lexi 82 316 3.85 12 302 .960 0.15 0 0 0 0.00 0 0
21 Klingenberg, Ayla 83 46 0.55 0 8 1.000 0.00 10 49 59.0 0.71 8 0
22 Stockwell, Taylor 21 9 0.43 2 23 .913 0.10 0 0 0 0.00 0 0
23 Vielguth, Audrey 52 102 1.96 10 129 .922 0.19 0 0 0 0.00 0 0
28 Brauckmiller, Anne 48 122 2.54 22 330 .933 0.46 0 11 11.0 0.23 2 0
33 Young, Carissa 17 7 0.41 1 14 .929 0.06 0 4 4.0 0.24 0 0
Total 101 1505 14.90 129 1881 .931 1.28 53 376 241.0 2.39 38 9
Opponents 101 1418 14.04 134 2083 .936 1.33 45 292 191.0 1.89 54 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bailey, Abigail 47 13 13 77.5 1.65 63 1.34 37 228 .114 6 0.13 8 0.17 7
4 Driska, Ainsley 26 12 4 52.5 2.02 41 1.58 8 87 .379 1 0.04 1 0.04 5
5 Petrovic, Mina 21 9 4 18.5 0.88 11 0.52 8 56 .054 1 0.05 6 0.29 6
6 Panchartek, Anicka 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
8 Morgan, Lily 43 15 7 47.0 1.09 35 0.81 16 141 .135 2 0.05 8 0.19 8
9 Wickersham, Lindsey 13 9 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
10 Brown, Gracie 11 4 0 3.0 0.27 2 0.18 6 17 -.235 0 0.00 1 0.09 2
12 Richardson, Ashley 56 16 16 21.0 0.38 8 0.14 4 30 .133 349 6.23 13 0.23 14
13 Beverly, Keira 2 1 0 3.5 1.75 2 1.00 0 4 .500 0 0.00 0 0.00 0
14 Stokley, Peyton 56 16 0 28.5 0.51 6 0.11 0 13 .462 326 5.82 22 0.39 19
15 Logarbo, Alexis 56 16 16 166.0 2.96 142 2.54 38 317 .328 18 0.32 0 0.00 0
17 McKelvey, Kyra 56 16 0 225.0 4.02 210 3.75 56 397 .388 10 0.18 0 0.00 0
18 Bennett, India 53 15 15 192.0 3.62 151 2.85 36 303 .380 3 0.06 0 0.00 0
19 Gonzalez, Lexi 40 11 0 9.0 0.23 3 0.08 0 9 .333 10 0.25 6 0.15 2
21 Klingenberg, Ayla 45 14 13 76.0 1.69 47 1.04 11 131 .275 0 0.00 7 0.16 11
22 Stockwell, Taylor 12 10 0 0 0.00 0 0.00 0 1 .000 2 0.17 0 0.00 1
23 Vielguth, Audrey 31 14 0 8.0 0.26 0 0.00 0 1 .000 5 0.16 8 0.26 10
28 Brauckmiller, Anne 26 8 8 62.0 2.38 54 2.08 26 158 .177 2 0.08 5 0.19 6
33 Young, Carissa 8 7 0 7.5 0.94 7 0.88 6 25 .040 2 0.25 0 0.00 1
Total 56 16 998.0 17.82 783 13.98 253 1921 .276 739 13.20 85 1.52 92
Opponents 56 16 825.0 14.73 660 11.79 306 1924 .184 626 11.18 71 1.27 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bailey, Abigail 47 119 2.53 11 241 .954 0.23 0 13 13.0 0.28 1 0
4 Driska, Ainsley 26 6 0.23 0 4 1.000 0.00 3 15 18.0 0.69 0 0
5 Petrovic, Mina 21 31 1.48 7 97 .928 0.33 0 3 3.0 0.14 1 1
6 Panchartek, Anicka 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Morgan, Lily 43 72 1.67 7 149 .953 0.16 0 8 8.0 0.19 1 0
9 Wickersham, Lindsey 13 8 0.62 1 12 .917 0.08 0 0 0 0.00 0 0
10 Brown, Gracie 11 18 1.64 2 38 .947 0.18 0 0 0 0.00 0 0
12 Richardson, Ashley 56 97 1.73 0 0 .000 0.00 0 0 0 0.00 0 1
13 Beverly, Keira 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
14 Stokley, Peyton 56 65 1.16 0 1 1.000 0.00 0 1 1.0 0.02 1 1
15 Logarbo, Alexis 56 45 0.80 0 6 1.000 0.00 2 44 46.0 0.82 1 0
17 McKelvey, Kyra 56 24 0.43 0 5 1.000 0.00 2 26 28.0 0.50 3 0
18 Bennett, India 53 13 0.25 0 1 1.000 0.00 13 56 69.0 1.30 4 0
19 Gonzalez, Lexi 40 142 3.55 9 163 .945 0.23 0 0 0 0.00 0 0
21 Klingenberg, Ayla 45 26 0.58 0 6 1.000 0.00 9 26 35.0 0.78 6 0
22 Stockwell, Taylor 12 8 0.67 1 15 .933 0.08 0 0 0 0.00 0 0
23 Vielguth, Audrey 31 75 2.42 5 78 .936 0.16 0 0 0 0.00 0 0
28 Brauckmiller, Anne 26 73 2.81 17 189 .910 0.65 0 6 6.0 0.23 2 0
33 Young, Carissa 8 4 0.50 0 6 1.000 0.00 0 1 1.0 0.13 0 0
Total 56 826 14.75 71 1011 .930 1.27 29 202 130.0 2.32 20 3
Opponents 56 754 13.46 85 1166 .927 1.52 24 140 94.0 1.68 27 3

Match-By-Match

Southeastern La.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 ULM W 3 40 8 93 .344 36 4 7 2 48 2 14 0 9 0 53.0
8/29/2025 Louisiana Tech W 3 52 12 115 .348 45 5 1 2 48 1 8 2 5 1 62.0
8/30/2025 Jackson St. W 5 58 34 170 .141 55 8 8 2 61 0 32 2 16 1 82.0
9/05/2025 vs Little Rock W 4 55 16 145 .269 49 5 6 5 75 6 16 1 14 2 74.0
9/06/2025 at Central Ark. W 4 63 28 164 .213 56 1 8 9 82 4 24 0 16 2 80.0
9/11/2025 at South Alabama L 3 40 23 115 .148 32 5 6 4 45 0 12 5 6 0 51.0
9/12/2025 vs Tulane L 4 44 22 156 .141 41 1 6 6 61 3 12 2 9 0 54.0
9/14/2025 at LSU L 3 33 14 101 .188 27 2 7 5 35 0 6 1 3 0 38.0
9/18/2025 at Texas A&M L 3 26 19 99 .071 22 1 4 4 35 3 8 1 7 0 34.0
9/19/2025 vs LMU (CA) W 4 59 18 147 .279 49 2 4 5 64 2 20 0 12 0 73.0
9/20/2025 vs New Hampshire W 3 50 14 114 .316 41 3 4 2 45 0 10 1 5 0 58.0
9/23/2025 Southern U. W 3 40 8 93 .344 37 10 5 4 40 1 6 2 4 0 54.0
9/25/2025 McNeese W 3 49 13 104 .346 44 4 4 3 42 0 12 1 6 0 59.0
9/27/2025 Nicholls W 3 39 9 86 .349 38 5 5 3 37 4 10 0 9 0 53.0
10/02/2025 at Lamar University W 3 47 12 122 .287 45 5 4 1 60 3 10 2 8 0 60.0
10/04/2025 at SFA L 3 29 16 99 .131 27 2 4 11 33 0 8 2 4 0 35.0
10/09/2025 Northwestern St. W 3 41 11 80 .375 39 3 5 2 40 3 16 0 11 0 55.0
10/11/2025 East Texas A&M W 4 61 24 162 .228 56 7 5 4 72 2 18 1 11 0 79.0
10/16/2025 at UTRGV L 5 57 27 169 .178 53 3 5 7 62 1 10 4 6 0 66.0
10/18/2025 at A&M-Corpus Christi W 3 49 12 109 .339 46 0 4 5 54 4 14 2 11 0 60.0
10/22/2025 at UIW W 3 42 11 105 .295 41 9 7 3 43 2 16 0 10 1 61.0
10/25/2025 Houston Christian W 3 39 12 87 .310 38 11 6 5 27 1 12 0 7 1 57.0
10/28/2025 at New Orleans W 3 43 15 116 .241 42 8 5 2 49 1 10 3 6 0 57.0
10/30/2025 New Orleans W 3 46 14 94 .340 42 6 5 2 47 0 10 0 5 1 57.0
11/06/2025 Lamar University L 5 66 29 178 .208 62 5 10 7 85 2 22 3 13 0 84.0
11/08/2025 SFA L 5 66 24 179 .235 62 3 8 9 69 2 14 1 9 0 78.0
11/11/2025 at Nicholls W 4 62 13 132 .371 61 4 11 6 58 2 14 0 9 0 75.0
11/13/2025 at McNeese W 3 47 11 99 .364 43 10 4 1 48 2 6 1 5 0 62.0
11/21/2025 vs A&M-Corpus Christi L 3 33 20 102 .127 30 2 5 8 40 2 6 1 5 0 40.0
Southeastern La. 101 1376 489 3535 .251 1259 134 163 129 1505 53 376 38 241.0 9 1,751.0
Opponents 101 1237 564 3561 .189 1158 129 177 134 1418 45 292 54 191.0 7 1,557.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.62
Assists Per Set 12.47
Service Aces Per Set 1.33
Reception Errors Per Set 1.28
Digs Per Set 14.90
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.09
Points Per Set 17.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at ULM L 3 25 23 102 .020 23 2 5 4 38 1 6 1 4 1 31.0
8/29/2025 at Louisiana Tech L 3 34 11 101 .228 31 2 7 5 38 1 6 6 4 0 40.0
8/30/2025 at Jackson St. L 5 60 30 160 .188 53 2 9 8 67 3 18 2 12 1 74.0
9/05/2025 vs Little Rock L 4 51 30 170 .124 46 5 10 5 62 1 10 2 6 0 62.0
9/06/2025 Central Ark. L 4 47 28 174 .109 39 9 7 1 62 3 22 1 14 0 70.0
9/11/2025 South Alabama W 3 40 11 109 .266 36 4 4 5 47 3 13 3 9.5 0 53.5
9/12/2025 vs Tulane W 4 63 24 153 .255 61 6 3 1 79 3 22 0 14 1 83.0
9/14/2025 LSU W 3 48 13 99 .354 44 5 10 2 46 0 6 2 3 0 56.0
9/18/2025 Texas A&M W 3 48 14 108 .315 46 4 7 1 48 1 23 2 12.5 0 64.5
9/19/2025 vs LMU (CA) L 4 55 30 160 .156 50 5 8 2 54 1 10 3 6 0 66.0
9/20/2025 vs New Hampshire L 3 32 17 102 .147 32 2 4 3 41 0 12 3 6 0 40.0
9/23/2025 at Southern U. L 3 32 19 98 .133 29 4 5 10 37 0 0 1 0 1 36.0
9/25/2025 at McNeese L 3 34 19 101 .149 31 3 2 4 36 1 7 2 4.5 0 41.5
9/27/2025 at Nicholls L 3 24 23 90 .011 23 3 4 5 32 0 4 0 2 1 29.0
10/02/2025 Lamar University L 3 44 12 124 .258 43 1 11 5 52 3 2 0 4 0 49.0
10/04/2025 SFA W 3 43 12 94 .330 39 11 5 2 47 0 14 1 7 0 61.0
10/09/2025 at Northwestern St. L 3 22 24 92 -.022 20 2 6 3 23 1 6 1 4 1 28.0
10/11/2025 at East Texas A&M L 4 43 21 147 .150 38 4 5 7 57 2 18 1 11 0 58.0
10/16/2025 UTRGV W 5 71 19 162 .321 69 7 10 3 71 4 12 7 10 1 88.0
10/18/2025 A&M-Corpus Christi L 3 44 19 127 .197 42 5 5 0 43 1 2 0 2 0 51.0
10/22/2025 UIW L 3 35 20 108 .139 33 3 3 9 45 3 2 2 4 0 42.0
10/25/2025 at Houston Christian L 3 35 20 86 .174 35 5 5 11 32 1 8 2 5 0 45.0
10/28/2025 New Orleans L 3 34 16 112 .161 33 2 5 8 49 1 10 3 6 0 42.0
10/30/2025 at New Orleans L 3 26 15 94 .117 26 2 7 6 30 3 5 0 5.5 0 33.5
11/06/2025 at Lamar University W 5 59 27 185 .173 56 7 9 5 78 1 16 4 9 0 75.0
11/08/2025 at SFA W 5 65 24 166 .247 63 9 7 3 75 1 14 1 8 0 82.0
11/11/2025 Nicholls L 4 51 19 133 .241 47 6 6 4 48 2 10 0 7 0 64.0
11/13/2025 McNeese L 3 30 16 103 .136 28 1 2 10 36 0 10 3 5 0 36.0
11/21/2025 vs A&M-Corpus Christi W 3 42 8 101 .337 42 8 6 2 45 4 4 1 6 0 56.0
Opponents 101 1237 564 3561 .189 1158 129 177 134 1418 45 292 54 191.0 7 1,557.0
Southeastern La. 101 1376 489 3535 .251 1259 134 163 129 1505 53 376 38 241.0 9 1,751.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.25
Assists Per Set 11.47
Service Aces Per Set 1.28
Reception Errors Per Set 1.33
Digs Per Set 14.04
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.07
Points Per Set 15.42

Leaders

Team Leaders: Kills
Player High
Kills
McKelvey, Kyra 368
Logarbo, Alexis 244
Bennett, India 233
Bailey, Abigail 132
Klingenberg, Ayla 102
Team Leaders: Assists
Player High
Assists
Richardson, Ashley 614
Stokley, Peyton 539
Logarbo, Alexis 24
Gonzalez, Lexi 23
McKelvey, Kyra 16
Team Leaders: Service Aces
Player High
Service Aces
Stokley, Peyton 35
Richardson, Ashley 20
Bailey, Abigail 18
Gonzalez, Lexi 14
Klingenberg, Ayla 11
Team Leaders: Digs
Player High
Digs
Gonzalez, Lexi 316
Bailey, Abigail 217
Richardson, Ashley 201
Stokley, Peyton 135
Brauckmiller, Anne 122
Team Leaders: Blocks
Player High
Blocks
Bennett, India 138.0
Logarbo, Alexis 85.0
Klingenberg, Ayla 59.0
McKelvey, Kyra 53.0
Driska, Ainsley 27.0