Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2025 Volleyball Cumulative Statistics

Team (18-6, 10-2)

Overall Team Statistics
Statistic Southeastern La. Opponents
Attack
Kills 1102 990
Errors 392 470
Attempts 2845 2873
Percent .250 .181
Kills Per Set 13.6 12.2
Set
Assists 1001 922
Assists Per Set 12.4 11.4
Ball Handling Errors 9 7
Serve
Aces 110 98
Errors 125 147
Aces Per Set 1.4 1.2
Receptions
Errors 98 110
Errors Per Set 1.2 1.4
Defense
Digs 1205 1136
Digs Per Set 14.9 14.0
Blocking
Solo 43 37
Assists 314 238
Errors 32 45
Blocks 200.0 156.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bailey, Abigail 70 21 21 136.5 1.95 110 1.57 68 408 .103 7 0.10 16 0.23 16
4 Driska, Ainsley 27 14 4 24.5 0.91 16 0.59 8 56 .143 1 0.04 0 0.00 5
5 Petrovic, Mina 29 14 4 23.0 0.79 15 0.52 8 67 .104 2 0.07 6 0.21 6
6 Panchartek, Anicka 4 4 0 6.0 1.50 5 1.25 1 14 .286 0 0.00 0 0.00 0
8 Morgan, Lily 53 21 8 70.5 1.33 57 1.08 30 206 .131 3 0.06 7 0.13 9
9 Wickersham, Lindsey 7 5 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
10 Brown, Gracie 10 5 1 5.0 0.50 4 0.40 8 43 -.093 0 0.00 0 0.00 2
12 Richardson, Ashley 81 24 24 31.5 0.39 13 0.16 4 56 .161 492 6.07 17 0.21 21
13 Beverly, Keira 3 2 0 4.5 1.50 3 1.00 0 5 .600 0 0.00 0 0.00 0
14 Stokley, Peyton 76 23 0 35.5 0.47 7 0.09 2 22 .227 437 5.75 28 0.37 24
15 Logarbo, Alexis 79 24 23 229.0 2.90 192 2.43 46 450 .324 15 0.19 0 0.00 0
17 McKelvey, Kyra 81 24 3 340.5 4.20 316 3.90 87 614 .373 9 0.11 1 0.01 3
18 Bennett, India 72 21 21 230.5 3.20 162 2.25 60 385 .265 4 0.06 0 0.00 0
19 Gonzalez, Lexi 72 21 0 18.0 0.25 6 0.08 0 12 .500 21 0.29 12 0.17 8
21 Klingenberg, Ayla 75 24 23 135.0 1.80 93 1.24 21 213 .338 2 0.03 11 0.15 17
22 Stockwell, Taylor 14 11 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
23 Vielguth, Audrey 40 20 0 6.0 0.15 2 0.05 1 4 .250 2 0.05 4 0.10 5
28 Brauckmiller, Anne 48 15 12 104.5 2.18 91 1.90 41 260 .192 2 0.04 8 0.17 7
33 Young, Carissa 12 10 0 11.5 0.96 10 0.83 7 29 .103 2 0.17 0 0.00 0
Total 81 24 1,412.0 17.43 1102 13.60 392 2845 .250 1001 12.36 110 1.36 125
Opponents 81 24 1,244.0 15.36 990 12.22 470 2873 .181 922 11.38 98 1.21 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bailey, Abigail 70 176 2.51 18 384 .953 0.26 1 19 20.0 0.29 2 1
4 Driska, Ainsley 27 5 0.19 1 9 .889 0.04 2 13 15.0 0.56 0 1
5 Petrovic, Mina 29 35 1.21 8 128 .938 0.28 0 4 4.0 0.14 1 1
6 Panchartek, Anicka 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 0 0
8 Morgan, Lily 53 77 1.45 14 207 .932 0.26 1 11 12.0 0.23 1 1
9 Wickersham, Lindsey 7 6 0.86 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Brown, Gracie 10 13 1.30 2 39 .949 0.20 0 2 2.0 0.20 2 0
12 Richardson, Ashley 81 162 2.00 0 4 1.000 0.00 1 1 2.0 0.02 0 3
13 Beverly, Keira 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
14 Stokley, Peyton 76 100 1.32 0 1 1.000 0.00 0 1 1.0 0.01 2 2
15 Logarbo, Alexis 79 56 0.71 1 14 .929 0.01 5 64 69.0 0.87 7 0
17 McKelvey, Kyra 81 37 0.46 3 32 .906 0.04 3 41 44.0 0.54 4 0
18 Bennett, India 72 22 0.31 0 10 1.000 0.00 20 97 117.0 1.63 4 0
19 Gonzalez, Lexi 72 284 3.94 8 249 .968 0.11 0 0 0 0.00 0 0
21 Klingenberg, Ayla 75 41 0.55 0 3 1.000 0.00 9 44 53.0 0.71 7 0
22 Stockwell, Taylor 14 6 0.43 2 11 .818 0.14 0 0 0 0.00 0 0
23 Vielguth, Audrey 40 56 1.40 6 70 .914 0.15 0 0 0 0.00 0 0
28 Brauckmiller, Anne 48 122 2.54 22 330 .933 0.46 0 11 11.0 0.23 2 0
33 Young, Carissa 12 4 0.33 0 1 1.000 0.00 0 3 3.0 0.25 0 0
Total 81 1205 14.88 98 1498 .935 1.21 43 314 200.0 2.47 32 9
Opponents 81 1136 14.02 110 1700 .935 1.36 37 238 156.0 1.93 45 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bailey, Abigail 30 9 9 51.5 1.72 41 1.37 24 152 .112 3 0.10 6 0.20 6
4 Driska, Ainsley 12 8 1 12.0 1.00 8 0.67 4 24 .167 0 0.00 0 0.00 1
5 Petrovic, Mina 18 8 4 18.5 1.03 11 0.61 7 52 .077 1 0.06 6 0.33 5
6 Panchartek, Anicka 2 2 0 1.0 0.50 1 0.50 1 3 .000 0 0.00 0 0.00 0
8 Morgan, Lily 26 11 3 32.0 1.23 24 0.92 11 89 .146 1 0.04 5 0.19 4
9 Wickersham, Lindsey 7 5 0 0 0.00 0 0.00 0 0 0 2 0.29 0 0.00 0
10 Brown, Gracie 4 2 0 0 0.00 0 0.00 2 5 -.400 0 0.00 0 0.00 0
12 Richardson, Ashley 39 12 12 16.0 0.41 6 0.15 1 19 .263 242 6.21 10 0.26 9
13 Beverly, Keira 2 1 0 3.5 1.75 2 1.00 0 4 .500 0 0.00 0 0.00 0
14 Stokley, Peyton 39 12 0 21.5 0.55 4 0.10 0 8 .500 231 5.92 17 0.44 13
15 Logarbo, Alexis 39 12 12 112.0 2.87 96 2.46 26 211 .332 10 0.26 0 0.00 0
17 McKelvey, Kyra 39 12 0 171.5 4.40 161 4.13 34 288 .441 5 0.13 0 0.00 0
18 Bennett, India 36 11 11 119.0 3.31 88 2.44 26 189 .328 2 0.06 0 0.00 0
19 Gonzalez, Lexi 30 9 0 7.0 0.23 3 0.10 0 6 .500 8 0.27 4 0.13 1
21 Klingenberg, Ayla 38 12 12 63.5 1.67 38 1.00 10 108 .259 0 0.00 7 0.18 8
22 Stockwell, Taylor 6 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
23 Vielguth, Audrey 22 10 0 3.0 0.14 0 0.00 0 0 0 2 0.09 3 0.14 5
28 Brauckmiller, Anne 26 8 8 62.0 2.38 54 2.08 26 158 .177 2 0.08 5 0.19 6
33 Young, Carissa 6 5 0 5.0 0.83 5 0.83 4 16 .063 2 0.33 0 0.00 0
Total 39 12 699.0 17.92 542 13.90 176 1333 .275 511 13.10 63 1.62 59
Opponents 39 12 568.0 14.56 455 11.67 220 1337 .176 432 11.08 48 1.23 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bailey, Abigail 30 78 2.60 8 164 .951 0.27 0 9 9.0 0.30 1 0
4 Driska, Ainsley 12 2 0.17 0 1 1.000 0.00 1 6 7.0 0.58 0 0
5 Petrovic, Mina 18 28 1.56 6 89 .933 0.33 0 3 3.0 0.17 1 1
6 Panchartek, Anicka 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Morgan, Lily 26 37 1.42 4 82 .951 0.15 0 6 6.0 0.23 0 0
9 Wickersham, Lindsey 7 6 0.86 0 6 1.000 0.00 0 0 0 0.00 0 0
10 Brown, Gracie 4 4 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
12 Richardson, Ashley 39 62 1.59 0 0 .000 0.00 0 0 0 0.00 0 1
13 Beverly, Keira 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0
14 Stokley, Peyton 39 40 1.03 0 0 .000 0.00 0 1 1.0 0.03 1 1
15 Logarbo, Alexis 39 32 0.82 0 4 1.000 0.00 1 30 31.0 0.79 1 0
17 McKelvey, Kyra 39 16 0.41 0 4 1.000 0.00 1 19 20.0 0.51 3 0
18 Bennett, India 36 10 0.28 0 1 1.000 0.00 10 42 52.0 1.44 1 0
19 Gonzalez, Lexi 30 110 3.67 5 110 .955 0.17 0 0 0 0.00 0 0
21 Klingenberg, Ayla 38 22 0.58 0 1 1.000 0.00 8 21 29.0 0.76 5 0
22 Stockwell, Taylor 6 6 1.00 1 6 .833 0.17 0 0 0 0.00 0 0
23 Vielguth, Audrey 22 37 1.68 2 27 .926 0.09 0 0 0 0.00 0 0
28 Brauckmiller, Anne 26 73 2.81 17 189 .910 0.65 0 6 6.0 0.23 2 0
33 Young, Carissa 6 3 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 39 566 14.51 48 693 .931 1.23 21 146 94.0 2.41 15 3
Opponents 39 517 13.26 63 828 .924 1.62 20 90 65.0 1.67 19 3

Match-By-Match

Southeastern La.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 ULM W 3 40 8 93 .344 36 4 7 2 48 2 14 0 9 0 53.0
8/29/2025 Louisiana Tech W 3 52 12 115 .348 45 5 1 2 48 1 8 2 5 1 62.0
8/30/2025 Jackson St. W 5 58 34 170 .141 55 8 8 2 61 0 32 2 16 1 82.0
9/05/2025 vs Little Rock W 4 55 16 145 .269 49 5 6 5 75 6 16 1 14 2 74.0
9/06/2025 at Central Ark. W 4 63 28 164 .213 56 1 8 9 82 4 24 0 16 2 80.0
9/11/2025 at South Alabama L 3 40 23 115 .148 32 5 6 4 45 0 12 5 6 0 51.0
9/12/2025 vs Tulane L 4 44 22 156 .141 41 1 6 6 61 3 12 2 9 0 54.0
9/14/2025 at LSU L 3 33 14 101 .188 27 2 7 5 35 0 6 1 3 0 38.0
9/18/2025 at Texas A&M L 3 26 19 99 .071 22 1 4 4 35 3 8 1 7 0 34.0
9/19/2025 vs LMU (CA) W 4 59 18 147 .279 49 2 4 5 64 2 20 0 12 0 73.0
9/20/2025 vs New Hampshire W 3 50 14 114 .316 41 3 4 2 45 0 10 1 5 0 58.0
9/23/2025 Southern U. W 3 40 8 93 .344 37 10 5 4 40 1 6 2 4 0 54.0
9/25/2025 McNeese W 3 49 13 104 .346 44 4 4 3 42 0 12 1 6 0 59.0
9/27/2025 Nicholls W 3 39 9 86 .349 38 5 5 3 37 4 10 0 9 0 53.0
10/02/2025 at Lamar University W 3 47 12 122 .287 45 5 4 1 60 3 10 2 8 0 60.0
10/04/2025 at SFA L 3 29 16 99 .131 27 2 4 11 33 0 8 2 4 0 35.0
10/09/2025 Northwestern St. W 3 41 11 80 .375 39 3 5 2 40 3 16 0 11 0 55.0
10/11/2025 East Texas A&M W 4 61 24 162 .228 56 7 5 4 72 2 18 1 11 0 79.0
10/16/2025 at UTRGV L 5 57 27 169 .178 53 3 5 7 62 1 10 4 6 0 66.0
10/18/2025 at A&M-Corpus Christi W 3 49 12 109 .339 46 0 4 5 54 4 14 2 11 0 60.0
10/22/2025 at UIW W 3 42 11 105 .295 41 9 7 3 43 2 16 0 10 1 61.0
10/25/2025 Houston Christian W 3 39 12 87 .310 38 11 6 5 27 1 12 0 7 1 57.0
10/28/2025 at New Orleans W 3 43 15 116 .241 42 8 5 2 49 1 10 3 6 0 57.0
10/30/2025 New Orleans W 3 46 14 94 .340 42 6 5 2 47 0 10 0 5 1 57.0
Southeastern La. 81 1102 392 2845 .250 1001 110 125 98 1205 43 314 32 200.0 9 1,412.0
Opponents 81 990 470 2873 .181 922 98 147 110 1136 37 238 45 156.0 7 1,244.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 13.60
Assists Per Set 12.36
Service Aces Per Set 1.36
Reception Errors Per Set 1.21
Digs Per Set 14.88
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.11
Points Per Set 17.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at ULM L 3 25 23 102 .020 23 2 5 4 38 1 6 1 4 1 31.0
8/29/2025 at Louisiana Tech L 3 34 11 101 .228 31 2 7 5 38 1 6 6 4 0 40.0
8/30/2025 at Jackson St. L 5 60 30 160 .188 53 2 9 8 67 3 18 2 12 1 74.0
9/05/2025 vs Little Rock L 4 51 30 170 .124 46 5 10 5 62 1 10 2 6 0 62.0
9/06/2025 Central Ark. L 4 47 28 174 .109 39 9 7 1 62 3 22 1 14 0 70.0
9/11/2025 South Alabama W 3 40 11 109 .266 36 4 4 5 47 3 13 3 9.5 0 53.5
9/12/2025 vs Tulane W 4 63 24 153 .255 61 6 3 1 79 3 22 0 14 1 83.0
9/14/2025 LSU W 3 48 13 99 .354 44 5 10 2 46 0 6 2 3 0 56.0
9/18/2025 Texas A&M W 3 48 14 108 .315 46 4 7 1 48 1 23 2 12.5 0 64.5
9/19/2025 vs LMU (CA) L 4 55 30 160 .156 50 5 8 2 54 1 10 3 6 0 66.0
9/20/2025 vs New Hampshire L 3 32 17 102 .147 32 2 4 3 41 0 12 3 6 0 40.0
9/23/2025 at Southern U. L 3 32 19 98 .133 29 4 5 10 37 0 0 1 0 1 36.0
9/25/2025 at McNeese L 3 34 19 101 .149 31 3 2 4 36 1 7 2 4.5 0 41.5
9/27/2025 at Nicholls L 3 24 23 90 .011 23 3 4 5 32 0 4 0 2 1 29.0
10/02/2025 Lamar University L 3 44 12 124 .258 43 1 11 5 52 3 2 0 4 0 49.0
10/04/2025 SFA W 3 43 12 94 .330 39 11 5 2 47 0 14 1 7 0 61.0
10/09/2025 at Northwestern St. L 3 22 24 92 -.022 20 2 6 3 23 1 6 1 4 1 28.0
10/11/2025 at East Texas A&M L 4 43 21 147 .150 38 4 5 7 57 2 18 1 11 0 58.0
10/16/2025 UTRGV W 5 71 19 162 .321 69 7 10 3 71 4 12 7 10 1 88.0
10/18/2025 A&M-Corpus Christi L 3 44 19 127 .197 42 5 5 0 43 1 2 0 2 0 51.0
10/22/2025 UIW L 3 35 20 108 .139 33 3 3 9 45 3 2 2 4 0 42.0
10/25/2025 at Houston Christian L 3 35 20 86 .174 35 5 5 11 32 1 8 2 5 0 45.0
10/28/2025 New Orleans L 3 34 16 112 .161 33 2 5 8 49 1 10 3 6 0 42.0
10/30/2025 at New Orleans L 3 26 15 94 .117 26 2 7 6 30 3 5 0 5.5 0 33.5
Opponents 81 990 470 2873 .181 922 98 147 110 1136 37 238 45 156.0 7 1,244.0
Southeastern La. 81 1102 392 2845 .250 1001 110 125 98 1205 43 314 32 200.0 9 1,412.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 12.22
Assists Per Set 11.38
Service Aces Per Set 1.21
Reception Errors Per Set 1.36
Digs Per Set 14.02
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.09
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
McKelvey, Kyra 316
Logarbo, Alexis 192
Bennett, India 162
Bailey, Abigail 110
Klingenberg, Ayla 93
Team Leaders: Assists
Player High
Assists
Richardson, Ashley 492
Stokley, Peyton 437
Gonzalez, Lexi 21
Logarbo, Alexis 15
McKelvey, Kyra 9
Team Leaders: Service Aces
Player High
Service Aces
Stokley, Peyton 28
Richardson, Ashley 17
Bailey, Abigail 16
Gonzalez, Lexi 12
Klingenberg, Ayla 11
Team Leaders: Digs
Player High
Digs
Gonzalez, Lexi 284
Bailey, Abigail 176
Richardson, Ashley 162
Brauckmiller, Anne 122
Stokley, Peyton 100
Team Leaders: Blocks
Player High
Blocks
Bennett, India 117.0
Logarbo, Alexis 69.0
Klingenberg, Ayla 53.0
McKelvey, Kyra 44.0
Bailey, Abigail 20.0