Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2022-23 Men's Basketball Cumulative Statistics

Team Stats (18-14, 12-6)

Overall Team Statistics
Statistic Southeastern La. Opponents
Scoring
Total Points 2483 2432
Points Per Game 77.6 76.0
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 889-1942 861-1872
FG: Percentage .458 .460
FG: Per Game 27.8 26.9
3PT: Made-Attempted 248-672 295-772
3PT: Percentage .369 .382
3PT: Per Game 7.8 9.2
FT: Made-Attempted 457-616 415-603
FT: Percentage .742 .688
FT: Per Game 14.3 13.0
Rebounding
Total 1107 1135
Per Game 34.6 35.5
Margin -0.9 --
Assists
Total 453 472
Per Game 14.2 14.8
Turnovers
Total 390 465
Per Game 12.2 14.5
Margin 2.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 17.1 13.7
Steals
Total 233 193
Per Game 7.3 6.0
Blocks
Total 58 87
Per Game 1.8 2.7
Attendance
Total 12053 45330
Per Game 14-861 15-3,022

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anderson , Boogie 31 31 1049 33.8 187 379 .493 0 4 .000 68 106 .642 442 14.3 33 85 118 3.8 75 136 101 39 3
03 McFarlane, Roger 31 31 1006 32.5 134 306 .438 49 122 .402 64 84 .762 381 12.3 49 204 253 8.2 59 65 39 38 4
22 Caldwell, Nick 32 14 694 21.7 134 262 .511 18 48 .375 69 85 .812 355 11.1 67 106 173 5.4 75 25 38 30 28
15 Rowbury , Brody 27 20 602 22.3 91 150 .607 0 0 .000 64 92 .696 246 9.1 69 87 156 5.8 80 17 30 11 14
20 Woodard, Alec 32 23 851 26.6 94 176 .534 47 103 .456 38 48 .792 273 8.5 21 95 116 3.6 83 47 27 40 0
02 Eastmond, Roscoe 28 24 716 25.6 68 181 .376 26 78 .333 31 41 .756 193 6.9 9 33 42 1.5 44 90 60 30 1
00 Pissis , Sami 16 0 279 17.4 31 75 .413 12 39 .308 34 48 .708 108 6.8 3 24 27 1.7 26 23 29 9 1
24 Agnew , Christian 26 8 341 13.1 45 145 .310 23 79 .291 41 53 .774 154 5.9 5 32 37 1.4 42 15 28 16 2
23 Houston , Donte 10 1 140 14.0 23 52 .442 4 13 .308 9 14 .643 59 5.9 8 15 23 2.3 20 5 10 5 3
12 Strange, Matthew 32 6 610 19.1 56 134 .418 48 117 .410 23 25 .920 183 5.7 9 24 33 1.0 27 10 9 9 1
10 Pissis , Mehdi 16 2 224 14.0 24 79 .304 21 68 .309 15 18 .833 84 5.3 2 23 25 1.6 22 19 7 6 1
30 Berner, Jake 3 0 9 3.0 1 2 .500 0 1 .000 1 2 .500 3 1.0 1 0 1 0.3 2 1 0 0 0
33 Brackmann, Max 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 50 102 3.2 0 0 12 0 0  
Total 32 6525 203.9 889 1942 .458 248 672 .369 457 616 .742 2483 77.59 329 778 1107 34.6 557 453 390 233 58
Opponents 32 6525 203.9 861 1872 .460 295 772 .382 415 603 .688 2432 76.00 327 808 1135 35.5 550 472 465 193 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anderson , Boogie 17 17 605 35.6 113 225 .502 0 2 .000 51 75 .680 277 16.3 19 52 71 4.2 47 74 4.4 62 14 1
03 McFarlane, Roger 17 17 626 36.8 93 202 .460 34 79 .430 47 60 .783 267 15.7 28 125 153 9.0 34 43 2.5 19 15 4
22 Caldwell, Nick 18 9 463 25.7 89 181 .492 11 31 .355 53 65 .815 242 13.4 43 62 105 5.8 46 14 0.8 28 24 17
20 Woodard, Alec 18 15 593 32.9 68 119 .571 32 66 .485 33 41 .805 201 11.2 17 60 77 4.3 50 38 2.1 17 27 0
15 Rowbury , Brody 14 9 307 21.9 46 75 .613 0 0 .000 41 57 .719 133 9.5 35 54 89 6.4 45 10 0.7 18 6 7
02 Eastmond, Roscoe 17 16 437 25.7 35 100 .350 11 39 .282 23 29 .793 104 6.1 5 21 26 1.5 27 63 3.7 34 22 1
00 Pissis , Sami 7 0 109 15.6 11 22 .500 5 12 .417 9 15 .600 36 5.1 0 9 9 1.3 11 9 1.3 13 1 1
12 Strange, Matthew 18 4 371 20.6 27 77 .351 23 65 .354 8 9 .889 85 4.7 6 11 17 0.9 14 5 0.3 6 6 1
10 Pissis , Mehdi 7 2 105 15.0 8 34 .235 7 32 .219 5 6 .833 28 4.0 0 15 15 2.1 13 9 1.3 4 3 1
24 Agnew , Christian 15 1 106 7.1 12 45 .267 6 27 .222 7 10 .700 37 2.5 1 9 10 0.7 11 2 0.1 4 6 1
33 Brackmann, Max 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 2.9 0 0 0.0 7 0 0  
Total 18 3725 206.9 503 1081 .465 129 353 .365 277 367 .755 1412 78.44 184 441 625 34.7 299 267 14.8 212 124 34
Opponents 18 3725 206.9 489 1050 .466 164 394 .416 220 317 .694 1362 75.67 172 443 615 34.2 329 243 13.5 263 107 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Anderson , Boogie 31 31 1049 187 379 .493 0 4 .000 68 106 .642 442 14.3
03 McFarlane, Roger 31 31 1006 134 306 .438 49 122 .402 64 84 .762 381 12.3
22 Caldwell, Nick 32 14 694 134 262 .511 18 48 .375 69 85 .812 355 11.1
15 Rowbury , Brody 27 20 602 91 150 .607 0 0 .000 64 92 .696 246 9.1
20 Woodard, Alec 32 23 851 94 176 .534 47 103 .456 38 48 .792 273 8.5
02 Eastmond, Roscoe 28 24 716 68 181 .376 26 78 .333 31 41 .756 193 6.9
00 Pissis , Sami 16 0 279 31 75 .413 12 39 .308 34 48 .708 108 6.8
24 Agnew , Christian 26 8 341 45 145 .310 23 79 .291 41 53 .774 154 5.9
12 Strange, Matthew 32 6 610 56 134 .418 48 117 .410 23 25 .920 183 5.7
10 Pissis , Mehdi 16 2 224 24 79 .304 21 68 .309 15 18 .833 84 5.3
23 Houston , Donte 10 1 140 23 52 .442 4 13 .308 9 14 .643 59 5.9
30 Berner, Jake 3 0 9 1 2 .500 0 1 .000 1 2 .500 3 1.0
33 Brackmann, Max 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 32 6525 889 1942 .458 248 672 .369 457 616 .742 2483 77.59
Opponents 32 6525 861 1872 .460 295 772 .382 415 603 .688 2432 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Anderson , Boogie 31 33.8 .493 .000 .642 1.1 2.7 3.8 4.4 1.3 0.1 14.3
03 McFarlane, Roger 31 32.5 .438 .402 .762 1.6 6.6 8.2 2.1 1.2 0.1 12.3
22 Caldwell, Nick 32 21.7 .511 .375 .812 2.1 3.3 5.4 0.8 0.9 0.9 11.1
15 Rowbury , Brody 27 22.3 .607 .000 .696 2.6 3.2 5.8 0.6 0.4 0.5 9.1
20 Woodard, Alec 32 26.6 .534 .456 .792 0.7 3.0 3.6 1.5 1.3 0.0 8.5
02 Eastmond, Roscoe 28 25.6 .376 .333 .756 0.3 1.2 1.5 3.2 1.1 0.0 6.9
00 Pissis , Sami 16 17.4 .413 .308 .708 0.2 1.5 1.7 1.4 0.6 0.1 6.8
24 Agnew , Christian 26 13.1 .310 .291 .774 0.2 1.2 1.4 0.6 0.6 0.1 5.9
12 Strange, Matthew 32 19.1 .418 .410 .920 0.3 0.8 1.0 0.3 0.3 0.0 5.7
10 Pissis , Mehdi 16 14.0 .304 .309 .833 0.1 1.4 1.6 1.2 0.4 0.1 5.3
23 Houston , Donte 10 14.0 .442 .308 .643 0.8 1.5 2.3 0.5 0.5 0.3 5.9
30 Berner, Jake 3 3.0 .500 .000 .500 0.3 0.0 0.3 0.3 0.0 0.0 1.0
33 Brackmann, Max 2 2.0 1.000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
Total 32 203.9 .458 .369 .742 10.3 24.3 34.6 14.2 7.3 1.8 77.59
Opponents 32 203.9 .460 .382 .688 10.2 25.3 35.5 14.8 6.0 2.7 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loyola (LA) 11/07/22 90-72 W 36-61 .590 7-16 .438 11-18 .611 9 30 39 39.0 11 18 11 1 6 90 90.0
at Colorado St. 11/11/22 69-80 L 25-59 .424 12-27 .444 7-10 .700 6 19 25 32.0 25 11 10 0 6 69 79.5
at Wyoming 11/13/22 76-72 W 28-58 .483 11-23 .478 9-10 .900 6 29 35 33.0 25 9 16 1 7 76 78.3
at Kennesaw St. 11/18/22 68-72 L 23-51 .451 6-15 .400 16-24 .667 5 22 27 31.5 18 6 12 2 6 68 75.8
vs Campbell 11/19/22 70-69 W 23-62 .371 4-22 .182 20-23 .870 10 23 33 31.8 18 10 10 3 11 70 74.6
at App State 11/20/22 74-83 L 26-75 .347 12-33 .364 10-15 .667 14 27 41 33.3 21 12 8 1 8 74 74.5
vs William Carey 11/26/22 96-62 W 33-66 .500 12-31 .387 18-23 .783 16 27 43 34.7 14 21 14 5 12 96 77.6
at Xavier 11/30/22 63-95 L 21-58 .362 7-19 .368 14-23 .609 6 21 27 33.8 19 12 18 0 11 63 75.8
at Dayton 12/03/22 74-80 L 26-55 .473 9-26 .346 13-18 .722 7 17 24 32.7 24 11 9 0 6 74 75.6
vs Belhaven 12/07/22 107-71 W 41-74 .554 13-31 .419 12-16 .750 17 26 43 33.7 12 24 15 2 11 107 78.7
at Nicholls 12/15/22 73-88 L 25-55 .455 5-21 .238 18-26 .692 8 22 30 33.4 21 9 14 3 7 73 78.2
vs Troy 12/17/22 71-77 L 26-59 .441 8-20 .400 11-14 .786 14 25 39 33.8 22 14 15 1 6 71 77.6
vs Southern U. 12/21/22 80-62 W 30-61 .492 9-18 .500 11-14 .786 12 26 38 34.2 16 20 14 2 6 80 77.8
at Vanderbilt 12/30/22 55-93 L 22-65 .338 1-19 .053 10-15 .667 12 23 35 34.2 13 9 9 0 3 55 76.1
vs Houston Christian 01/05/23 71-59 W 24-57 .421 6-16 .375 17-22 .773 15 23 38 34.5 18 13 17 0 8 71 75.8
vs Lamar University 01/07/23 89-84 W (OT) 28-68 .412 10-29 .345 23-33 .697 20 22 42 34.9 13 16 13 2 10 89 76.6
at A&M-Corpus Christi 01/12/23 85-82 W (OT) 31-58 .534 8-21 .381 15-23 .652 5 28 33 34.8 20 19 17 1 6 85 77.1
at UIW 01/14/23 75-71 W 22-54 .407 8-21 .381 23-25 .920 11 24 35 34.8 15 10 11 0 6 75 77.0
vs Northwestern St. 01/19/23 81-91 L (OT) 26-67 .388 9-30 .300 20-26 .769 16 27 43 35.3 16 18 8 4 6 81 77.2
vs Tex. A&M-Commerce 01/21/23 79-73 W 26-56 .464 8-24 .333 19-23 .826 7 24 31 35.1 10 13 8 1 5 79 77.3
vs New Orleans 01/26/23 92-87 W 32-62 .516 11-21 .524 17-22 .773 9 19 28 34.7 15 18 10 4 6 92 78.0
at New Orleans 01/28/23 80-64 W 28-56 .500 6-14 .429 18-20 .900 9 19 28 34.4 16 14 15 3 13 80 78.1
vs UIW 02/02/23 77-67 W 31-64 .484 5-13 .385 10-12 .833 11 30 41 34.7 14 14 10 1 6 77 78.0
vs A&M-Corpus Christi 02/04/23 72-83 L 21-53 .396 7-24 .292 23-31 .742 6 22 28 34.4 18 10 9 4 5 72 77.8
at McNeese 02/09/23 66-69 L 28-60 .467 5-15 .333 5-13 .385 3 23 26 34.1 15 14 6 3 10 66 77.3
vs Nicholls 02/11/23 77-88 L 26-55 .473 9-21 .429 16-19 .842 8 21 29 33.9 20 12 19 3 5 77 77.3
at Northwestern St. 02/16/23 76-81 L 29-58 .500 7-15 .467 11-13 .846 10 26 36 34.0 20 15 14 0 5 76 77.3
at Tex. A&M-Commerce 02/18/23 78-76 W (OT) 31-58 .534 3-12 .250 13-18 .722 9 27 36 34.0 18 14 16 0 5 78 77.3
at Lamar University 02/23/23 83-60 W 33-60 .550 10-21 .476 7-10 .700 7 30 37 34.1 16 25 7 0 7 83 77.5
vs McNeese 02/25/23 78-75 W (OT) 30-71 .423 4-17 .235 14-19 .737 17 26 43 34.4 16 11 7 2 4 78 77.5
at Houston Christian 03/01/23 80-64 W 32-69 .464 8-18 .444 8-12 .667 13 28 41 34.6 18 22 11 3 10 80 77.6
vs New Orleans 03/06/23 78-82 L 26-57 .456 8-19 .421 18-26 .692 11 22 33 34.6 20 9 17 6 10 78 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola (LA) 11/07/22 72-90 L 28-65 .431 10-28 .357 6-7 .857 7 20 27 27.0 15 14 9 2 7 72 72.0
Colorado St. 11/11/22 80-69 W 26-49 .531 8-21 .381 20-27 .741 8 30 38 32.5 16 20 10 2 4 80 76.0
Wyoming 11/13/22 72-76 L 20-64 .313 13-42 .310 19-24 .792 17 24 41 35.3 12 16 13 4 6 72 74.7
Kennesaw St. 11/18/22 72-68 W 25-56 .446 12-28 .429 10-17 .588 11 27 38 36.0 20 16 14 3 7 72 74.0
Campbell 11/19/22 69-70 L 23-54 .426 8-25 .320 15-22 .682 10 32 42 37.2 18 12 19 5 4 69 73.0
App State 11/20/22 83-74 W 28-59 .475 9-25 .360 18-25 .720 9 36 45 38.5 13 15 14 3 6 83 74.7
William Carey 11/26/22 62-96 L 21-54 .389 13-28 .464 7-17 .412 11 18 29 37.1 16 12 24 2 8 62 72.9
Xavier 11/30/22 95-63 W 36-67 .537 8-26 .308 15-22 .682 12 34 46 38.3 19 27 15 8 7 95 75.6
Dayton 12/03/22 80-74 W 25-43 .581 7-16 .438 23-34 .676 7 26 33 37.7 13 16 13 5 3 80 76.1
Belhaven 12/07/22 71-107 L 27-63 .429 9-27 .333 8-14 .571 12 19 31 37.0 10 14 21 1 10 71 75.6
Nicholls 12/15/22 88-73 W 28-55 .509 12-23 .522 20-31 .645 11 26 37 37.0 21 15 16 2 8 88 76.7
Troy 12/17/22 77-71 W 26-59 .441 7-32 .219 18-26 .692 13 20 33 36.7 18 16 10 1 4 77 76.8
Southern U. 12/21/22 62-80 L 23-51 .451 9-31 .290 7-14 .500 5 20 25 35.8 17 15 17 1 6 62 75.6
Vanderbilt 12/30/22 93-55 W 35-73 .479 14-37 .378 9-11 .818 16 34 50 36.8 13 21 7 9 5 93 76.9
Houston Christian 01/05/23 59-71 L 18-46 .391 6-22 .273 17-18 .944 6 21 27 36.1 21 11 22 3 8 59 75.7
Lamar University 01/07/23 84-89 L (OT) 32-62 .516 12-24 .500 8-11 .727 10 28 38 36.3 24 17 20 3 4 84 76.2
A&M-Corpus Christi 01/12/23 82-85 L (OT) 27-64 .422 12-27 .444 16-21 .762 11 29 40 36.5 22 17 16 1 7 82 76.5
UIW 01/14/23 71-75 L 28-58 .483 8-17 .471 7-10 .700 8 23 31 36.2 20 10 12 3 3 71 76.2
Northwestern St. 01/19/23 91-81 W (OT) 31-68 .456 11-22 .500 18-25 .720 14 27 41 36.4 17 11 8 2 5 91 77.0
Tex. A&M-Commerce 01/21/23 73-79 L 27-55 .491 14-36 .389 5-12 .417 5 26 31 36.2 21 19 13 1 3 73 76.8
New Orleans 01/26/23 87-92 L 34-61 .557 11-23 .478 8-13 .615 11 23 34 36.0 21 18 18 4 4 87 77.3
New Orleans 01/28/23 64-80 L 25-53 .472 8-13 .615 6-9 .667 11 19 30 35.8 15 15 24 1 6 64 76.7
UIW 02/02/23 67-77 L 25-55 .455 7-18 .389 10-15 .667 4 22 26 35.3 13 11 13 5 7 67 76.3
A&M-Corpus Christi 02/04/23 83-72 W 31-67 .463 6-19 .316 15-18 .833 16 28 44 35.7 24 8 12 0 5 83 76.5
McNeese 02/09/23 69-66 W 24-56 .429 8-22 .364 13-20 .650 12 33 45 36.1 11 10 15 2 0 69 76.2
Nicholls 02/11/23 88-77 W 31-65 .477 10-23 .435 16-19 .842 13 23 36 36.1 18 14 15 1 13 88 76.7
Northwestern St. 02/16/23 81-76 W 30-60 .500 6-22 .273 15-25 .600 11 20 31 35.9 16 9 7 4 10 81 76.9
Tex. A&M-Commerce 02/18/23 76-78 L (OT) 27-54 .500 8-19 .421 14-24 .583 5 19 24 35.5 19 17 11 2 10 76 76.8
Lamar University 02/23/23 60-83 L 22-54 .407 6-19 .316 10-14 .714 5 22 27 35.2 11 12 10 2 6 60 76.2
McNeese 02/25/23 75-78 L (OT) 27-66 .409 9-22 .409 12-15 .800 14 29 43 35.4 18 12 14 1 2 75 76.2
Houston Christian 03/01/23 64-80 L 22-51 .431 10-23 .435 10-17 .588 5 25 30 35.3 17 17 17 3 6 64 75.8
New Orleans 03/06/23 82-78 W 29-65 .446 4-12 .333 20-26 .769 17 25 42 35.5 21 15 16 1 9 82 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola (LA) 11/07/22 90-72 18 36-61/28-65 .590/.431 7-16/10-28 .438/.357 11-18/6-7 .611-.857 39/27 12 18/14 11/9 1/2 6/7 11/15
Colorado St. 11/11/22 69-80 -11 25-59/26-49 .424/.531 12-27/8-21 .444/.381 7-10/20-27 .700-.741 25/38 -13 11/20 10/10 0/2 6/4 25/16
Wyoming 11/13/22 76-72 4 28-58/20-64 .483/.313 11-23/13-42 .478/.310 9-10/19-24 .900-.792 35/41 -6 9/16 16/13 1/4 7/6 25/12
Kennesaw St. 11/18/22 68-72 -4 23-51/25-56 .451/.446 6-15/12-28 .400/.429 16-24/10-17 .667-.588 27/38 -11 6/16 12/14 2/3 6/7 18/20
Campbell 11/19/22 70-69 1 23-62/23-54 .371/.426 4-22/8-25 .182/.320 20-23/15-22 .870-.682 33/42 -9 10/12 10/19 3/5 11/4 18/18
App State 11/20/22 74-83 -9 26-75/28-59 .347/.475 12-33/9-25 .364/.360 10-15/18-25 .667-.720 41/45 -4 12/15 8/14 1/3 8/6 21/13
William Carey 11/26/22 96-62 34 33-66/21-54 .500/.389 12-31/13-28 .387/.464 18-23/7-17 .783-.412 43/29 14 21/12 14/24 5/2 12/8 14/16
Xavier 11/30/22 63-95 -32 21-58/36-67 .362/.537 7-19/8-26 .368/.308 14-23/15-22 .609-.682 27/46 -19 12/27 18/15 0/8 11/7 19/19
Dayton 12/03/22 74-80 -6 26-55/25-43 .473/.581 9-26/7-16 .346/.438 13-18/23-34 .722-.676 24/33 -9 11/16 9/13 0/5 6/3 24/13
Belhaven 12/07/22 107-71 36 41-74/27-63 .554/.429 13-31/9-27 .419/.333 12-16/8-14 .750-.571 43/31 12 24/14 15/21 2/1 11/10 12/10
Nicholls 12/15/22 73-88 -15 25-55/28-55 .455/.509 5-21/12-23 .238/.522 18-26/20-31 .692-.645 30/37 -7 9/15 14/16 3/2 7/8 21/21
Troy 12/17/22 71-77 -6 26-59/26-59 .441/.441 8-20/7-32 .400/.219 11-14/18-26 .786-.692 39/33 6 14/16 15/10 1/1 6/4 22/18
Southern U. 12/21/22 80-62 18 30-61/23-51 .492/.451 9-18/9-31 .500/.290 11-14/7-14 .786-.500 38/25 13 20/15 14/17 2/1 6/6 16/17
Vanderbilt 12/30/22 55-93 -38 22-65/35-73 .338/.479 1-19/14-37 .053/.378 10-15/9-11 .667-.818 35/50 -15 9/21 9/7 0/9 3/5 13/13
Houston Christian 01/05/23 71-59 12 24-57/18-46 .421/.391 6-16/6-22 .375/.273 17-22/17-18 .773-.944 38/27 11 13/11 17/22 0/3 8/8 18/21
Lamar University 01/07/23 89-84 5 28-68/32-62 .412/.516 10-29/12-24 .345/.500 23-33/8-11 .697-.727 42/38 4 16/17 13/20 2/3 10/4 13/24
A&M-Corpus Christi 01/12/23 85-82 3 31-58/27-64 .534/.422 8-21/12-27 .381/.444 15-23/16-21 .652-.762 33/40 -7 19/17 17/16 1/1 6/7 20/22
UIW 01/14/23 75-71 4 22-54/28-58 .407/.483 8-21/8-17 .381/.471 23-25/7-10 .920-.700 35/31 4 10/10 11/12 0/3 6/3 15/20
Northwestern St. 01/19/23 81-91 -10 26-67/31-68 .388/.456 9-30/11-22 .300/.500 20-26/18-25 .769-.720 43/41 2 18/11 8/8 4/2 6/5 16/17
Tex. A&M-Commerce 01/21/23 79-73 6 26-56/27-55 .464/.491 8-24/14-36 .333/.389 19-23/5-12 .826-.417 31/31 0 13/19 8/13 1/1 5/3 10/21
New Orleans 01/26/23 92-87 5 32-62/34-61 .516/.557 11-21/11-23 .524/.478 17-22/8-13 .773-.615 28/34 -6 18/18 10/18 4/4 6/4 15/21
New Orleans 01/28/23 80-64 16 28-56/25-53 .500/.472 6-14/8-13 .429/.615 18-20/6-9 .900-.667 28/30 -2 14/15 15/24 3/1 13/6 16/15
UIW 02/02/23 77-67 10 31-64/25-55 .484/.455 5-13/7-18 .385/.389 10-12/10-15 .833-.667 41/26 15 14/11 10/13 1/5 6/7 14/13
A&M-Corpus Christi 02/04/23 72-83 -11 21-53/31-67 .396/.463 7-24/6-19 .292/.316 23-31/15-18 .742-.833 28/44 -16 10/8 9/12 4/0 5/5 18/24
McNeese 02/09/23 66-69 -3 28-60/24-56 .467/.429 5-15/8-22 .333/.364 5-13/13-20 .385-.650 26/45 -19 14/10 6/15 3/2 10/0 15/11
Nicholls 02/11/23 77-88 -11 26-55/31-65 .473/.477 9-21/10-23 .429/.435 16-19/16-19 .842-.842 29/36 -7 12/14 19/15 3/1 5/13 20/18
Northwestern St. 02/16/23 76-81 -5 29-58/30-60 .500/.500 7-15/6-22 .467/.273 11-13/15-25 .846-.600 36/31 5 15/9 14/7 0/4 5/10 20/16
Tex. A&M-Commerce 02/18/23 78-76 2 31-58/27-54 .534/.500 3-12/8-19 .250/.421 13-18/14-24 .722-.583 36/24 12 14/17 16/11 0/2 5/10 18/19
Lamar University 02/23/23 83-60 23 33-60/22-54 .550/.407 10-21/6-19 .476/.316 7-10/10-14 .700-.714 37/27 10 25/12 7/10 0/2 7/6 16/11
McNeese 02/25/23 78-75 3 30-71/27-66 .423/.409 4-17/9-22 .235/.409 14-19/12-15 .737-.800 43/43 0 11/12 7/14 2/1 4/2 16/18
Houston Christian 03/01/23 80-64 16 32-69/22-51 .464/.431 8-18/10-23 .444/.435 8-12/10-17 .667-.588 41/30 11 22/17 11/17 3/3 10/6 18/17
New Orleans 03/06/23 78-82 -4 26-57/29-65 .456/.446 8-19/4-12 .421/.333 18-26/20-26 .692-.769 33/42 -9 9/15 17/16 6/1 10/9 20/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Belhaven (12/07/22)
FIELD GOALS MADE 41 Belhaven (12/07/22)
FIELD GOAL ATTEMPTS 75 App State (11/20/22)
3 PT FIELD GOALS MADE 13 Belhaven (12/07/22)
3 PT FG ATTEMPTS 33 App State (11/20/22)
FREE THROWS MADE 23 Lamar University (01/07/23); A&M-Corpus Christi (02/04/23); UIW (01/14/23)
FREE THROW ATTEMPTS 33 Lamar University (01/07/23)
REBOUNDS 43 William Carey (11/26/22); Belhaven (12/07/22); Northwestern St. (01/19/23); McNeese (02/25/23)
ASSISTS 25 Lamar University (02/23/23)
STEALS 13 New Orleans (01/28/23)
BLOCKED SHOTS 6 New Orleans (03/06/23)
TURNOVERS 19 Nicholls (02/11/23)
FOULS 25 Colorado St. (11/11/22); Wyoming (11/13/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Caldwell,Nick; McFarlane,Roger New Orleans (01/26/23); A&M-Corpus Christi (02/04/23)
FIELD GOALS MADE 11 Caldwell,Nick; Anderson,Boogie Belhaven (12/07/22); New Orleans (01/26/23); Kennesaw St. (11/18/22)
FIELD GOAL ATTEMPTS 18 Anderson,Boogie McNeese (02/25/23)
3 PT FIELD GOALS MADE 6 McFarlane,Roger Lamar University (02/23/23)
3 PT FG ATTEMPTS 11 Agnew, Christian Dayton (12/03/22)
FREE THROWS MADE 12 Pissis,Sami Campbell (11/19/22)
FREE THROW ATTEMPTS 12 Pissis,Sami Campbell (11/19/22)
REBOUNDS 15 McFarlane,Roger Lamar University (02/23/23)
ASSISTS 10 Eastmond,Roscoe New Orleans (01/26/23)
STEALS 6 Caldwell,Nick Lamar University (01/07/23)
BLOCKED SHOTS 5 Caldwell,Nick New Orleans (03/06/23)
TURNOVERS 9 Anderson,Boogie Nicholls (02/11/23)
FOULS 5 Caldwell,Nick; McFarlane,Roger; Woodard,Alec; Agnew,Christian; Anderson,Boogie; McFarlane, Roger; Rowbury,Brody A&M-Corpus Christi (02/04/23); Nicholls (02/11/23); New Orleans (03/06/23); Wyoming (11/13/22); Kennesaw St. (11/18/22); App State (11/20/22); Dayton (12/03/22); Nicholls (12/15/22); New Orleans (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Anderson , Boogie 31 442 14.3
#03 McFarlane, Roger 31 381 12.3
#22 Caldwell, Nick 32 355 11.1
#20 Woodard, Alec 32 273 8.5
#15 Rowbury , Brody 27 246 9.1
#02 Eastmond, Roscoe 28 193 6.9
#12 Strange, Matthew 32 183 5.7
#24 Agnew , Christian 26 154 5.9
#00 Pissis , Sami 16 108 6.8
#10 Pissis , Mehdi 16 84 5.3
#23 Houston , Donte 10 59 5.9
#30 Berner, Jake 3 3 1.0
#33 Brackmann, Max 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Anderson , Boogie 31 187 379 .493 6.0 12.2
#22 Caldwell, Nick 32 134 262 .511 4.2 8.2
#03 McFarlane, Roger 31 134 306 .438 4.3 9.9
#20 Woodard, Alec 32 94 176 .534 2.9 5.5
#15 Rowbury , Brody 27 91 150 .607 3.4 5.6
#02 Eastmond, Roscoe 28 68 181 .376 2.4 6.5
#12 Strange, Matthew 32 56 134 .418 1.8 4.2
#24 Agnew , Christian 26 45 145 .310 1.7 5.6
#00 Pissis , Sami 16 31 75 .413 1.9 4.7
#10 Pissis , Mehdi 16 24 79 .304 1.5 4.9
#23 Houston , Donte 10 23 52 .442 2.3 5.2
#30 Berner, Jake 3 1 2 .500 0.3 0.7
#33 Brackmann, Max 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 McFarlane, Roger 31 49 122 .402 1.6 3.9
#12 Strange, Matthew 32 48 117 .410 1.5 3.7
#20 Woodard, Alec 32 47 103 .456 1.5 3.2
#02 Eastmond, Roscoe 28 26 78 .333 0.9 2.8
#24 Agnew , Christian 26 23 79 .291 0.9 3.0
#10 Pissis , Mehdi 16 21 68 .309 1.3 4.3
#22 Caldwell, Nick 32 18 48 .375 0.6 1.5
#00 Pissis , Sami 16 12 39 .308 0.8 2.4
