Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Southeastern La. Opponents
Scoring
Total Points 170 216
Points Per Game 56.7 72.0
Scoring Margin -15.3 --
Shooting
FG: Made-Attempted 53-158 74-149
FG: Percentage .335 .497
FG: Per Game 17.7 24.7
3PT: Made-Attempted 19-72 17-51
3PT: Percentage .264 .333
3PT: Per Game 6.3 5.7
FT: Made-Attempted 45-71 51-68
FT: Percentage .634 .750
FT: Per Game 15.0 17.0
Rebounding
Total 89 114
Per Game 29.7 38.0
Margin -8.3 --
Assists
Total 32 37
Per Game 10.7 12.3
Turnovers
Total 44 42
Per Game 14.7 14.0
Margin -0.7 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 10.7 15.7
Steals
Total 23 19
Per Game 7.7 6.3
Blocks
Total 3 14
Per Game 1.0 4.7
Attendance
Total 0 16772
Per Game 0-0 3-5,591

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lawrence, Jaiden 3 3 87 29.0 10 31 .323 6 20 .300 7 14 .500 33 11.0 3 12 15 5.0 8 3 0 2 0
07 Jones, Seth 1 0 20 20.0 3 12 .250 3 9 .333 0 0 .000 9 9.0 2 3 5 5.0 1 1 3 2 1
02 Forrest, Jalen 3 0 60 20.0 6 19 .316 3 9 .333 11 13 .846 26 8.7 2 7 9 3.0 4 1 3 3 0
00 Elyzee, Jeremy 3 3 75 25.0 7 22 .318 0 4 .000 8 11 .727 22 7.3 4 5 9 3.0 9 6 9 5 1
23 Gaines, Isaiah 3 3 82 27.3 7 13 .538 0 1 .000 7 15 .467 21 7.0 8 8 16 5.3 9 1 5 2 0
04 Booker, CJ 3 1 70 23.3 6 16 .375 3 6 .500 2 2 1.000 17 5.7 0 4 4 1.3 2 7 3 4 0
01 Myles, Makhi 3 0 43 14.3 6 11 .545 2 7 .286 3 4 .750 17 5.7 1 3 4 1.3 6 2 4 1 1
05 Edison, Kyle 3 0 37 12.3 4 10 .400 1 5 .200 3 4 .750 12 4.0 3 3 6 2.0 8 4 3 3 0
03 Pickett, Ethan 3 3 54 18.0 3 13 .231 0 3 .000 4 5 .800 10 3.3 1 5 6 2.0 6 2 6 1 0
08 Hemschemeier, Peter 2 2 30 15.0 1 8 .125 1 7 .143 0 1 .000 3 1.5 0 3 3 1.5 1 3 4 0 0
12 Essahaty, Ahmed 3 0 14 4.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0 0 0
06 Etim, Ubong-Abasi 3 0 28 9.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 1.0 2 2 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 1 8 2.7 0 0 4 0 0  
Total 3 600 200.0 53 158 .335 19 72 .264 45 71 .634 170 56.67 32 57 89 29.7 59 32 44 23 3
Opponents 3 600 200.0 74 149 .497 17 51 .333 51 68 .750 216 72.00 25 89 114 38.0 59 37 42 19 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lawrence, Jaiden 3 3 87 10 31 .323 6 20 .300 7 14 .500 33 11.0
07 Jones, Seth 1 0 20 3 12 .250 3 9 .333 0 0 .000 9 9.0
02 Forrest, Jalen 3 0 60 6 19 .316 3 9 .333 11 13 .846 26 8.7
00 Elyzee, Jeremy 3 3 75 7 22 .318 0 4 .000 8 11 .727 22 7.3
23 Gaines, Isaiah 3 3 82 7 13 .538 0 1 .000 7 15 .467 21 7.0
04 Booker, CJ 3 1 70 6 16 .375 3 6 .500 2 2 1.000 17 5.7
01 Myles, Makhi 3 0 43 6 11 .545 2 7 .286 3 4 .750 17 5.7
05 Edison, Kyle 3 0 37 4 10 .400 1 5 .200 3 4 .750 12 4.0
03 Pickett, Ethan 3 3 54 3 13 .231 0 3 .000 4 5 .800 10 3.3
08 Hemschemeier, Peter 2 2 30 1 8 .125 1 7 .143 0 1 .000 3 1.5
12 Essahaty, Ahmed 3 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
06 Etim, Ubong-Abasi 3 0 28 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 3 600 53 158 .335 19 72 .264 45 71 .634 170 56.67
Opponents 3 600 74 149 .497 17 51 .333 51 68 .750 216 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lawrence, Jaiden 3 29.0 .323 .300 .500 1.0 4.0 5.0 1.0 0.7 0.0 11.0
07 Jones, Seth 1 20.0 .250 .333 .000 2.0 3.0 5.0 1.0 2.0 1.0 9.0
02 Forrest, Jalen 3 20.0 .316 .333 .846 0.7 2.3 3.0 0.3 1.0 0.0 8.7
00 Elyzee, Jeremy 3 25.0 .318 .000 .727 1.3 1.7 3.0 2.0 1.7 0.3 7.3
23 Gaines, Isaiah 3 27.3 .538 .000 .467 2.7 2.7 5.3 0.3 0.7 0.0 7.0
04 Booker, CJ 3 23.3 .375 .500 1.000 0.0 1.3 1.3 2.3 1.3 0.0 5.7
01 Myles, Makhi 3 14.3 .545 .286 .750 0.3 1.0 1.3 0.7 0.3 0.3 5.7
05 Edison, Kyle 3 12.3 .400 .200 .750 1.0 1.0 2.0 1.3 1.0 0.0 4.0
03 Pickett, Ethan 3 18.0 .231 .000 .800 0.3 1.7 2.0 0.7 0.3 0.0 3.3
08 Hemschemeier, Peter 2 15.0 .125 .143 .000 0.0 1.5 1.5 1.5 0.0 0.0 1.5
12 Essahaty, Ahmed 3 4.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
06 Etim, Ubong-Abasi 3 9.3 .000 .000 .000 0.3 0.7 1.0 0.7 0.0 0.0 0.0
Total 3 200.0 .335 .264 .634 10.7 19.0 29.7 10.7 7.7 1.0 56.67
Opponents 3 200.0 .497 .333 .750 8.3 29.7 38.0 12.3 6.3 4.7 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ole Miss 11/03/25 58-88 L 18-53 .340 7-28 .250 15-25 .600 11 15 26 26.0 24 14 13 0 6 58 58.0
at Louisiana 11/07/25 52-58 L 15-45 .333 4-19 .211 18-31 .581 12 21 33 29.5 16 7 11 1 5 52 55.0
at Georgia Tech 11/10/25 60-70 L 20-60 .333 8-25 .320 12-15 .800 9 21 30 29.7 19 11 20 2 12 60 56.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ole Miss 11/03/25 88-58 W 28-54 .519 7-22 .318 25-30 .833 12 32 44 44.0 20 16 10 5 7 88 88.0
Louisiana 11/07/25 58-52 W 23-44 .523 5-14 .357 7-12 .583 4 27 31 37.5 24 8 12 4 6 58 73.0
Georgia Tech 11/10/25 70-60 W 23-51 .451 5-15 .333 19-26 .731 9 30 39 38.0 15 13 20 5 6 70 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ole Miss 11/03/25 58-88 -30 18-53/28-54 .340/.519 7-28/7-22 .250/.318 15-25/25-30 .600-.833 26/44 -18 14/16 13/10 0/5 6/7 24/20
Louisiana 11/07/25 52-58 -6 15-45/23-44 .333/.523 4-19/5-14 .211/.357 18-31/7-12 .581-.583 33/31 2 7/8 11/12 1/4 5/6 16/24
Georgia Tech 11/10/25 60-70 -10 20-60/23-51 .333/.451 8-25/5-15 .320/.333 12-15/19-26 .800-.731 30/39 -9 11/13 20/20 2/5 12/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Georgia Tech (11/10/25)
FIELD GOALS MADE 20 Georgia Tech (11/10/25)
FIELD GOAL ATTEMPTS 60 Georgia Tech (11/10/25)
3 PT FIELD GOALS MADE 8 Georgia Tech (11/10/25)
3 PT FG ATTEMPTS 28 Ole Miss (11/03/25)
FREE THROWS MADE 18 Louisiana (11/07/25)
FREE THROW ATTEMPTS 31 Louisiana (11/07/25)
REBOUNDS 33 Louisiana (11/07/25)
ASSISTS 14 Ole Miss (11/03/25)
STEALS 12 Georgia Tech (11/10/25)
BLOCKED SHOTS 2 Georgia Tech (11/10/25)
TURNOVERS 20 Georgia Tech (11/10/25)
FOULS 24 Ole Miss (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Lawrence,Jaiden Ole Miss (11/03/25)
FIELD GOALS MADE 5 Lawrence,Jaiden; Gaines,Isaiah Ole Miss (11/03/25); Georgia Tech (11/10/25)
FIELD GOAL ATTEMPTS 14 Lawrence,Jaiden Ole Miss (11/03/25)
3 PT FIELD GOALS MADE 3 Lawrence,Jaiden; Jones,Seth Ole Miss (11/03/25); Georgia Tech (11/10/25)
3 PT FG ATTEMPTS 9 Lawrence,Jaiden; Jones,Seth Louisiana (11/07/25); Georgia Tech (11/10/25)
FREE THROWS MADE 6 Elyzee,Jeremy Louisiana (11/07/25)
FREE THROW ATTEMPTS 9 Elyzee,Jeremy Louisiana (11/07/25)
REBOUNDS 8 Lawrence,Jaiden Louisiana (11/07/25)
ASSISTS 3 Hemschemeier,Peter; Elyzee,Jeremy Ole Miss (11/03/25); Louisiana (11/07/25); Georgia Tech (11/10/25)
STEALS 3 Elyzee,Jeremy Georgia Tech (11/10/25)
BLOCKED SHOTS 1 Elyzee,Jeremy; Myles,Makhi Louisiana (11/07/25); Georgia Tech (11/10/25)
TURNOVERS 4 Elyzee,Jeremy Georgia Tech (11/10/25)
FOULS 5 Elyzee,Jeremy Ole Miss (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lawrence, Jaiden 3 33 11.0
#02 Forrest, Jalen 3 26 8.7
#00 Elyzee, Jeremy 3 22 7.3
#23 Gaines, Isaiah 3 21 7.0
#04 Booker, CJ 3 17 5.7
#01 Myles, Makhi 3 17 5.7
#05 Edison, Kyle 3 12 4.0
#03 Pickett, Ethan 3 10 3.3
#07 Jones, Seth 1 9 9.0
#08 Hemschemeier, Peter 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lawrence, Jaiden 3 10 31 .323 3.3 10.3
#00 Elyzee, Jeremy 3 7 22 .318 2.3 7.3
#23 Gaines, Isaiah 3 7 13 .538 2.3 4.3
#04 Booker, CJ 3 6 16 .375 2.0 5.3
#02 Forrest, Jalen 3 6 19 .316 2.0 6.3
#01 Myles, Makhi 3 6 11 .545 2.0 3.7
#05 Edison, Kyle 3 4 10 .400 1.3 3.3
#07 Jones, Seth 1 3 12 .250 3.0 12.0
#03 Pickett, Ethan 3 3 13 .231 1.0 4.3
#08 Hemschemeier, Peter 2 1 8 .125 0.5 4.0
#12 Essahaty, Ahmed 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Lawrence, Jaiden 3 6 20 .300 2.0 6.7
#04 Booker, CJ 3 3 6 .500 1.0 2.0
#02 Forrest, Jalen 3 3 9 .333 1.0 3.0
#07 Jones, Seth 1 3 9 .333 3.0 9.0
#01 Myles, Makhi 3 2 7 .286 0.7 2.3
#05 Edison, Kyle 3 1 5 .200 0.3 1.7
#08 Hemschemeier, Peter 2 1 7 .143 0.5 3.5
#00 Elyzee, Jeremy 3 0 4 .000 0.0 1.3
#12 Essahaty, Ahmed 3 0 1 .000 0.0 0.3
#23 Gaines, Isaiah 3 0 1 .000 0.0 0.3
#03 Pickett, Ethan 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Forrest, Jalen 3 11 13 .846 3.7 4.3
#00 Elyzee, Jeremy 3 8 11 .727 2.7 3.7
#23 Gaines, Isaiah 3 7 15 .467 2.3 5.0
#10 Lawrence, Jaiden 3 7 14 .500 2.3 4.7
#03 Pickett, Ethan 3 4 5 .800 1.3 1.7
#05 Edison, Kyle 3 3 4 .750 1.0 1.3
#01 Myles, Makhi 3 3 4 .750 1.0 1.3
#04 Booker, CJ 3 2 2 1.000 0.7 0.7
#06 Etim, Ubong-Abasi 3 0 2 .000 0.0 0.7
#08 Hemschemeier, Peter 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Gaines, Isaiah 3 16 5.3 8 2.7 8 2.7
#10 Lawrence, Jaiden 3 15 5.0 3 1.0 12 4.0
#00 Elyzee, Jeremy 3 9 3.0 4 1.3 5 1.7
#02 Forrest, Jalen 3 9 3.0 2 0.7 7 2.3
#TM Team 3 8 2.7 7 2.3 1 0.3
#05 Edison, Kyle 3 6 2.0 3 1.0 3 1.0
#03 Pickett, Ethan 3 6 2.0 1 0.3 5 1.7
#07 Jones, Seth 1 5 5.0 2 2.0 3 3.0
#04 Booker, CJ 3 4 1.3 0 0.0 4 1.3
#01 Myles, Makhi 3 4 1.3 1 0.3 3 1.0
#06 Etim, Ubong-Abasi 3 3 1.0 1 0.3 2 0.7
#08 Hemschemeier, Peter 2 3 1.5 0 0.0 3 1.5
#12 Essahaty, Ahmed 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Booker, CJ 3 7 2.3
#00 Elyzee, Jeremy 3 6 2.0
#05 Edison, Kyle 3 4 1.3
#08 Hemschemeier, Peter 2 3 1.5
#10 Lawrence, Jaiden 3 3 1.0
#06 Etim, Ubong-Abasi 3 2 0.7
#01 Myles, Makhi 3 2 0.7
#03 Pickett, Ethan 3 2 0.7
#02 Forrest, Jalen 3 1 0.3
#23 Gaines, Isaiah 3 1 0.3
#07 Jones, Seth 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Elyzee, Jeremy 3 1 0.3
#07 Jones, Seth 1 1 1.0
#01 Myles, Makhi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Elyzee, Jeremy 3 5 1.7
#04 Booker, CJ 3 4 1.3
#05 Edison, Kyle 3 3 1.0
#02 Forrest, Jalen 3 3 1.0
#23 Gaines, Isaiah 3 2 0.7
#07 Jones, Seth 1 2 2.0
#10 Lawrence, Jaiden 3 2 0.7
#01 Myles, Makhi 3 1 0.3
#03 Pickett, Ethan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Elyzee, Jeremy 3 9 3.0
#03 Pickett, Ethan 3 6 2.0
#23 Gaines, Isaiah 3 5 1.7
#08 Hemschemeier, Peter 2 4 2.0
#01 Myles, Makhi 3 4 1.3
#TM Team 3 4 1.3
#04 Booker, CJ 3 3 1.0
#05 Edison, Kyle 3 3 1.0
#02 Forrest, Jalen 3 3 1.0
#07 Jones, Seth 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Elyzee, Jeremy 3 9 3.0
#23 Gaines, Isaiah 3 9 3.0
#05 Edison, Kyle 3 8 2.7
#10 Lawrence, Jaiden 3 8 2.7
#01 Myles, Makhi 3 6 2.0
#03 Pickett, Ethan 3 6 2.0
#02 Forrest, Jalen 3 4 1.3
#12 Essahaty, Ahmed 3 3 1.0
#04 Booker, CJ 3 2 0.7
#06 Etim, Ubong-Abasi 3 2 0.7
#08 Hemschemeier, Peter 2 1 0.5
#07 Jones, Seth 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Lawrence, Jaiden 3 87 29.0
#23 Gaines, Isaiah 3 82 27.3
#00 Elyzee, Jeremy 3 75 25.0
#04 Booker, CJ 3 70 23.3
#02 Forrest, Jalen 3 60 20.0
#03 Pickett, Ethan 3 54 18.0
#01 Myles, Makhi 3 43 14.3
#05 Edison, Kyle 3 37 12.3
#08 Hemschemeier, Peter 2 30 15.0
#06 Etim, Ubong-Abasi 3 28 9.3
#07 Jones, Seth 1 20 20.0
#12 Essahaty, Ahmed 3 14 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Booker, CJ 3 7 3 2.33
#05 Edison, Kyle 3 4 3 1.33