Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Woods, Peyton .358 1.002 51-45 162 42 58 11 0 6 27 87 .537 19 15 39 5 .465 2 1 0-0
1 Cuff, Connor .301 1.019 55-55 209 50 63 15 1 16 51 128 .612 23 14 44 3 .407 0 3 2-2
14 Williams, Justin .297 .906 53-52 202 40 60 11 3 10 47 107 .530 23 3 42 3 .376 1 1 3-6
17 Capps, Brody .286 .885 55-55 217 48 62 11 1 13 51 114 .525 20 8 33 4 .360 5 1 0-1
6 Robichaux, Ben .281 .922 54-54 199 57 56 6 1 13 41 103 .518 31 12 59 2 .404 3 0 5-7
4 Perry, Alex .274 .963 55-54 197 54 54 11 0 17 50 116 .589 24 8 42 4 .374 1 2 1-1
26 Priester, Blaise .233 .859 52-49 159 33 37 7 2 10 28 78 .491 21 13 58 3 .368 0 3 3-4
22 Centanni, Rhett .317 .962 24-16 63 10 20 5 0 4 15 37 .587 6 1 13 3 .375 2 0 0-0
3 Panks, Gavin .308 .764 14-7 26 4 8 2 0 0 5 10 .385 2 1 10 0 .379 0 0 0-0
18 Watts, Dane .270 .731 41-39 141 19 38 11 0 0 18 49 .348 22 4 15 1 .383 0 1 0-0
24 Polk, Lakin .250 .544 11-6 16 1 4 0 0 0 1 4 .250 0 1 6 0 .294 0 0 0-0
5 Licciardi, Giovanni .238 .643 29-19 84 12 20 1 1 1 7 26 .310 10 2 18 1 .333 0 4 1-1
9 Wright, Brooks .234 .683 41-29 111 20 26 5 0 3 18 40 .360 15 1 33 0 .323 3 0 6-6
2 Little, Mo .220 .737 32-15 59 9 13 3 1 0 4 18 .305 13 9 18 0 .432 0 0 1-1
8 Laird, Brock .143 .393 15-2 14 3 2 0 0 0 1 2 .143 1 1 5 0 .250 0 0 0-0
45 Scott, Preston .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .280 .877 55-55 1861 402 521 99 10 93 364 919 .494 230 93 437 29 .383 17 16 22-29
Opponents .260 .773 55-55 1793 325 467 89 12 54 296 742 .414 232 54 420 38 .359 19 31 52-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lobell, Blake 4.84 1.40 4-2 14-14 3 1-0 0 74.1 79 45 40 25 57 11 1 7 288 .274 5 6 0 2 5
32 Freche, Logan 2.70 1.37 2-3 20-0 0 0-1 0 23.1 18 13 7 14 18 2 2 2 82 .220 5 1 0 1 1
27 Todorowski, Triston 3.19 1.03 2-2 16-0 0 0-1 4 31.0 24 11 11 8 25 8 1 3 111 .216 1 1 0 1 2
25 Lee, Dakota 3.52 1.24 1-1 12-0 0 0-0 1 15.1 11 11 6 8 13 3 0 2 52 .212 3 4 0 0 1
13 Webb, Truitt 3.55 1.55 6-2 15-7 0 0-0 1 45.2 48 23 18 23 46 8 1 5 177 .271 4 8 0 0 4
36 Toups, Nik 4.73 1.58 5-2 15-10 0 0-1 0 51.1 48 40 27 33 60 12 0 5 206 .233 8 7 0 0 0
39 Minichino, Austin 4.73 1.20 0-0 9-2 0 0-0 0 13.1 8 7 7 8 16 2 0 3 46 .174 1 6 1 0 0
20 Shaffer, Levi 5.66 1.55 1-0 13-0 0 0-1 2 20.2 19 15 13 13 18 4 0 3 80 .238 0 2 0 2 0
12 St. Pierre, Brady 5.84 1.46 2-2 6-6 0 0-0 0 24.2 24 19 16 12 33 1 0 6 94 .255 5 0 0 1 1
16 Lirette, Luke 5.97 1.33 3-2 13-5 0 0-0 0 28.2 31 20 19 7 22 10 2 3 110 .282 1 7 0 1 5
38 Fabre, Larson 6.00 1.60 0-0 15-0 0 0-1 0 15.0 14 10 10 10 10 4 0 0 54 .259 1 2 0 1 1
24 Polk, Lakin 6.26 1.54 4-2 10-10 0 0-0 0 46.0 55 35 32 16 28 11 2 3 186 .296 3 2 0 4 2
19 Ambrose, Chase 6.75 1.93 2-0 7-0 0 0-0 0 9.1 12 7 7 6 6 2 0 2 36 .333 0 1 0 2 1
42 Howell, Kaleb 6.82 1.45 0-0 14-0 0 0-0 0 31.2 33 26 24 13 22 4 1 5 124 .266 2 3 0 2 1
35 Gray, Dalton 6.92 1.46 0-0 9-0 0 0-0 0 13.0 15 10 10 4 16 5 1 1 50 .300 1 2 0 2 3
41 Gisclair, Nick 7.36 1.91 2-1 13-0 0 0-0 1 11.0 11 10 9 10 10 1 1 2 39 .282 3 0 0 0 1
15 Simmons, Sawyer 10.12 3.38 0-0 4-0 0 0-0 0 2.2 4 3 3 5 4 0 0 0 10 .400 3 0 0 0 0
11 Barbier, Luke 11.57 2.25 0-2 8-1 0 0-0 0 9.1 12 14 12 9 11 1 0 1 36 .333 4 1 0 0 3
7 Robb, Carson 11.57 2.14 0-0 3-0 0 0-0 0 2.1 0 3 3 5 4 0 0 0 6 .000 0 0 0 0 0
43 Waghalter, Harris 16.20 2.40 0-0 2-0 0 0-0 0 1.2 1 3 3 3 1 0 0 1 6 .167 0 1 0 0 0
Totals 5.26 1.49 34-21 218-55 3 2 9 470.1 467 325 275 232 420 89 12 54 1793 .260 50 54 1 19 31
Opponents 7.25 1.62 21-34 228-55 0 0 10 463.0 521 402 373 230 437 99 10 93 1861 .280 54 93 9 17 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Panks, Gavin 51 47 4 0 1.000 0 10 0 0 0
22 Centanni, Rhett 13 13 0 0 1.000 0 0 0 0 0
27 Todorowski, Triston 9 5 4 0 1.000 0 2 0 0 0
36 Toups, Nik 9 3 6 0 1.000 0 0 0 0 0
24 Polk, Lakin 7 3 4 0 1.000 0 0 0 0 0
25 Lee, Dakota 4 0 4 0 1.000 0 0 0 0 0
32 Freche, Logan 3 1 2 0 1.000 0 0 1 0 0
38 Fabre, Larson 3 0 3 0 1.000 0 0 0 0 0
39 Minichino, Austin 3 1 2 0 1.000 0 1 0 0 0
19 Ambrose, Chase 2 1 1 0 1.000 0 2 0 0 0
35 Gray, Dalton 2 0 2 0 1.000 0 1 0 0 0
5 Licciardi, Giovanni 2 1 1 0 1.000 0 0 0 0 0
20 Shaffer, Levi 1 1 0 0 1.000 0 0 0 0 0
42 Howell, Kaleb 1 0 1 0 1.000 0 2 0 0 0
17 Capps, Brody 523 490 30 3 .994 39 0 0 0 0
26 Priester, Blaise 409 361 42 6 .985 2 42 19 5 1
9 Wright, Brooks 53 51 1 1 .981 0 0 0 0 0
23 Woods, Peyton 73 69 2 2 .973 1 0 0 0 0
18 Watts, Dane 92 84 5 3 .967 1 0 0 0 0
6 Robichaux, Ben 203 75 120 8 .961 25 0 0 0 0
1 Cuff, Connor 244 76 156 12 .951 29 0 0 0 0
10 Lobell, Blake 19 4 14 1 .947 0 0 0 0 0
4 Perry, Alex 158 43 103 12 .924 6 0 0 0 0
8 Laird, Brock 12 0 11 1 .917 1 0 0 0 0
14 Williams, Justin 66 56 4 6 .909 1 0 0 0 0
2 Little, Mo 18 16 0 2 .889 0 0 0 0 0
16 Lirette, Luke 6 4 1 1 .833 0 0 0 0 0
12 St. Pierre, Brady 5 2 2 1 .800 1 0 0 0 0
13 Webb, Truitt 14 4 6 4 .714 0 0 0 0 0
11 Barbier, Luke 3 0 2 1 .667 0 3 0 0 0
41 Gisclair, Nick 2 0 1 1 .500 0 1 0 0 0
15 Simmons, Sawyer 0 0 0 0 .000 0 0 0 0 0
43 Waghalter, Harris 0 0 0 0 .000 0 0 0 0 0
45 Scott, Preston 0 0 0 0 .000 0 0 0 0 0
7 Robb, Carson 0 0 0 0 .000 0 1 1 0 0
Totals 2010 1411 534 65 .968 40 65 21 5 1
Opponents 1878 1389 443 46 .976 36 22 8 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Woods, Peyton .366 1.045 27-26 93 25 34 5 0 5 17 54 .581 9 9 23 4 .464 1 1 0-0
22 Centanni, Rhett .333 1.013 14-10 42 8 14 4 0 3 11 27 .643 2 1 8 3 .370 1 0 0-0
6 Robichaux, Ben .320 .954 28-28 103 30 33 1 1 6 24 54 .524 14 8 30 2 .430 3 0 2-3
18 Watts, Dane .306 .801 21-20 72 12 22 6 0 0 10 28 .389 10 3 10 1 .412 0 0 0-0
14 Williams, Justin .301 .929 27-26 103 19 31 5 1 6 20 56 .544 11 3 21 1 .385 0 0 0-1
9 Wright, Brooks .288 .854 21-15 59 12 17 3 0 3 12 29 .492 8 0 16 0 .362 2 0 3-3
1 Cuff, Connor .286 .985 28-28 105 28 30 3 1 9 27 62 .590 11 8 22 3 .395 0 0 1-1
17 Capps, Brody .270 .793 28-28 115 21 31 8 0 5 25 54 .470 8 2 10 0 .323 2 0 0-0
4 Perry, Alex .265 .954 28-28 102 30 27 4 0 10 25 61 .598 11 4 22 4 .356 1 2 0-0
26 Priester, Blaise .233 .811 27-26 90 15 21 3 1 5 16 41 .456 13 4 33 3 .355 0 2 2-3
3 Panks, Gavin .222 .555 4-3 9 1 2 1 0 0 1 3 .333 0 0 6 0 .222 0 0 0-0
8 Laird, Brock .167 .453 5-1 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
2 Little, Mo .118 .562 12-6 17 3 2 0 0 0 0 2 .118 6 4 5 0 .444 0 0 1-1
5 Licciardi, Giovanni .037 .170 10-6 27 3 1 0 0 0 0 1 .037 3 0 7 0 .133 0 1 0-0
24 Polk, Lakin .000 .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
45 Scott, Preston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .875 28-28 949 207 266 43 4 52 188 473 .498 107 46 218 21 .377 10 6 9-12
Opponents .255 .754 28-28 918 146 234 46 7 27 131 375 .408 107 26 199 17 .346 11 7 25-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Minichino, Austin 0.00 1.43 0-0 2-0 0 0-0 0 2.1 0 0 0 3 3 0 0 0 7 .000 0 2 0 0 0
7 Robb, Carson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
12 St. Pierre, Brady 1.50 1.00 2-0 2-2 0 0-0 0 12.0 8 4 2 4 14 0 0 0 43 .186 3 0 0 0 0
25 Lee, Dakota 1.59 1.35 0-0 5-0 0 0-0 1 5.2 5 5 1 2 4 1 0 1 20 .250 2 3 0 0 0
36 Toups, Nik 2.32 1.39 4-0 7-4 0 0-0 0 31.0 26 12 8 17 31 7 0 3 120 .217 4 1 0 0 0
27 Todorowski, Triston 3.31 1.06 2-1 8-0 0 0-0 3 16.1 12 6 6 5 13 2 1 1 58 .207 0 1 0 1 1
13 Webb, Truitt 3.74 1.69 4-2 11-6 0 0-0 1 33.2 38 17 14 18 34 8 1 5 133 .286 2 5 0 0 2
32 Freche, Logan 4.82 1.54 0-2 8-0 0 0-0 0 9.1 9 6 5 5 6 1 1 2 34 .265 1 1 0 1 0
10 Lobell, Blake 4.89 1.38 4-1 9-9 3 1-0 0 49.2 53 29 27 15 37 8 1 5 196 .270 4 4 0 0 2
24 Polk, Lakin 5.18 1.39 3-1 6-6 0 0-0 0 33.0 34 22 19 12 22 8 1 3 129 .264 1 2 0 4 0
20 Shaffer, Levi 5.40 1.53 0-0 7-0 0 0-0 2 13.1 10 10 8 10 12 3 0 2 50 .200 0 2 0 1 0
42 Howell, Kaleb 7.23 1.43 0-0 8-0 0 0-0 0 18.2 20 17 15 6 11 4 1 3 75 .267 1 3 0 2 1
35 Gray, Dalton 9.00 2.00 0-0 2-0 0 0-0 0 3.0 3 3 3 3 3 1 1 0 11 .273 0 0 0 1 0
38 Fabre, Larson 9.00 2.00 0-0 3-0 0 0-0 0 3.0 5 3 3 1 5 2 0 0 13 .385 1 0 0 0 1
16 Lirette, Luke 11.57 2.38 0-0 3-0 0 0-0 0 2.1 3 3 3 2 1 0 0 0 8 .375 0 1 0 1 0
41 Gisclair, Nick 11.57 2.86 0-0 3-0 0 0-0 0 2.1 4 4 3 2 1 1 0 1 10 .400 2 0 0 0 0
11 Barbier, Luke 21.60 5.00 0-2 2-1 0 0-0 0 1.2 4 5 4 2 0 0 0 1 8 .500 0 1 0 0 0
Totals 4.49 1.43 19-9 87-28 3 1 7 238.1 234 146 119 107 199 46 7 27 918 .255 21 26 0 11 7
Opponents 7.35 1.59 9-19 94-28 0 0 4 235.0 266 207 192 107 218 43 4 52 949 .280 29 46 4 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Panks, Gavin 12 11 1 0 1.000 0 3 0 0 0
22 Centanni, Rhett 8 8 0 0 1.000 0 0 0 0 0
8 Laird, Brock 8 0 8 0 1.000 0 0 0 0 0
2 Little, Mo 7 7 0 0 1.000 0 0 0 0 0
24 Polk, Lakin 6 3 3 0 1.000 0 0 0 0 0
36 Toups, Nik 6 3 3 0 1.000 0 0 0 0 0
27 Todorowski, Triston 3 1 2 0 1.000 0 2 0 0 0
25 Lee, Dakota 2 0 2 0 1.000 0 0 0 0 0
12 St. Pierre, Brady 1 0 1 0 1.000 1 0 0 0 0
20 Shaffer, Levi 1 1 0 0 1.000 0 0 0 0 0
32 Freche, Logan 1 1 0 0 1.000 0 0 0 0 0
38 Fabre, Larson 1 0 1 0 1.000 0 0 0 0 0
42 Howell, Kaleb 1 0 1 0 1.000 0 1 0 0 0
17 Capps, Brody 267 250 16 1 .996 16 0 0 0 0
26 Priester, Blaise 205 182 18 5 .976 0 22 8 4 1
4 Perry, Alex 80 23 55 2 .975 5 0 0 0 0
23 Woods, Peyton 35 33 1 1 .971 0 0 0 0 0
9 Wright, Brooks 27 25 1 1 .963 0 0 0 0 0
18 Watts, Dane 54 47 4 3 .944 1 0 0 0 0
6 Robichaux, Ben 108 43 58 7 .935 10 0 0 0 0
1 Cuff, Connor 137 45 81 11 .920 11 0 0 0 0
10 Lobell, Blake 11 3 7 1 .909 0 0 0 0 0
14 Williams, Justin 30 26 0 4 .867 0 0 0 0 0
13 Webb, Truitt 9 3 4 2 .778 0 0 0 0 0
11 Barbier, Luke 0 0 0 0 .000 0 0 0 0 0
15 Simmons, Sawyer 0 0 0 0 .000 0 0 0 0 0
16 Lirette, Luke 0 0 0 0 .000 0 0 0 0 0
35 Gray, Dalton 0 0 0 0 .000 0 1 0 0 0
39 Minichino, Austin 0 0 0 0 .000 0 1 0 0 0
41 Gisclair, Nick 0 0 0 0 .000 0 1 0 0 0
45 Scott, Preston 0 0 0 0 .000 0 0 0 0 0
5 Licciardi, Giovanni 0 0 0 0 .000 0 0 0 0 0
7 Robb, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1020 715 267 38 .963 44 31 8 4 1
Opponents 953 705 223 25 .974 58 9 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Kent State L 3-8 35 3 7 3 1 0 0 3 0 0 0 1 0 0 0 13 27 12 0 .200
02/14/2026 Kent State L 2-11 33 2 6 2 4 0 0 0 0 0 0 1 0 0 0 6 27 8 0 .182
02/15/2026 Kent State L 7-14 40 7 12 5 2 0 1 3 0 0 0 2 0 0 0 9 27 11 4 .300
02/17/2026 Southern Miss L 1-3 29 1 4 1 1 1 0 1 0 0 1 0 0 1 0 12 27 11 0 .138
02/20/2026 SIUE L 2-4 29 2 2 2 0 0 1 6 0 0 0 3 0 0 0 13 27 7 3 .069
02/21/2026 SIUE W 7-2 33 7 11 7 3 0 2 3 0 0 0 1 1 0 2 4 27 15 0 .333
02/22/2026 SIUE W 6-5 31 6 9 6 2 0 0 4 1 0 0 4 3 0 0 3 27 14 0 .290
02/24/2026 South Alabama L 7-9 39 7 11 7 2 0 0 2 0 1 0 2 0 0 0 7 27 12 3 .282
02/27/2026 at Northwestern State W 7-5 30 7 4 5 1 0 0 7 0 1 0 3 1 0 0 10 27 12 1 .133
02/28/2026 at Northwestern State W 5-1 30 5 5 5 1 0 0 2 0 0 0 2 0 3 2 6 27 10 1 .167
03/01/2026 at Northwestern State L 4-5 32 4 6 4 0 0 0 1 0 1 0 2 0 2 0 11 24 14 1 .188
03/03/2026 at ULM W 15-5 38 15 16 13 6 0 3 6 0 1 1 2 0 1 0 12 24 7 1 .421
03/04/2026 at ULM W 16-6 43 16 15 15 3 1 1 14 0 2 0 3 0 0 0 13 27 7 0 .349
03/06/2026 Grambling W 13-3 33 13 15 13 1 1 4 4 0 4 0 2 0 0 0 8 21 9 0 .455
03/07/2026 Grambling W 12-9 31 12 10 11 1 0 2 8 0 1 0 2 1 1 0 8 27 11 1 .323
03/07/2026 Grambling W 10-9 32 10 12 10 4 0 1 3 0 3 1 0 0 2 0 4 24 5 2 .375
3/11/2026 at South Ala. L 3-10 32 3 7 1 1 0 0 4 0 0 0 3 0 0 2 10 24 11 1 .219
03/13/2026 Stephen F. Austin W 8-1 38 8 13 8 1 1 2 4 0 1 0 0 0 0 1 7 27 4 0 .342
03/14/2026 Stephen F. Austin W 8-7 38 8 14 8 2 0 2 3 0 0 0 2 2 0 0 8 27 11 1 .368
03/15/2026 Stephen F. Austin L 2-3 35 2 8 2 1 0 0 1 0 0 0 1 0 0 0 13 27 9 2 .229
03/17/2026 Oklahoma W 3-0 31 3 8 2 1 1 1 2 0 0 0 0 2 0 0 6 27 15 0 .258
3/20/2026 at McNeese L 2-8 31 2 7 2 3 0 0 3 0 0 0 1 0 0 2 7 24 10 2 .226
3/21/2026 at McNeese L 7-8 44 7 10 7 2 0 3 6 0 0 0 0 0 0 0 18 31 11 3 .227
3/22/2026 at McNeese W 13-8 35 13 9 12 1 0 4 6 1 0 1 3 2 0 0 10 27 8 0 .257
03/24/2026 at UL Lafayette L 3-9 31 3 4 3 0 0 1 5 0 0 0 2 0 0 1 9 24 15 1 .129
03/27/2026 New Orleans W 13-11 35 13 13 11 2 0 5 10 1 1 0 2 0 0 2 8 27 6 1 .371
03/28/2026 New Orleans W 11-1 26 11 8 10 2 0 2 5 0 0 0 1 0 0 0 4 21 7 0 .308
03/29/2026 New Orleans W 7-5 33 7 11 7 4 0 1 2 0 0 0 2 0 1 1 6 27 5 0 .333
03/31/2026 at Southern Miss W 5-1 33 5 8 5 0 0 1 3 0 0 0 1 2 0 1 5 27 4 0 .242
04/02/2026 at Incarnate Word W 9-3 39 9 12 9 4 0 7 2 0 0 0 2 0 0 0 8 27 7 2 .308
04/03/2026 at Incarnate Word L 2-13 24 2 5 1 2 0 0 2 0 0 0 0 0 0 2 6 18 7 3 .208
04/03/2026 at Incarnate Word W 13-11 49 13 20 11 3 2 4 5 0 1 0 0 0 0 4 9 33 14 4 .408
04/07/2026 LSU Alexandria W 16-3 31 16 16 14 2 1 4 8 0 1 1 2 0 1 0 3 21 6 1 .516
04/08/2026 UL Lafayette W 7-6 37 7 11 7 3 0 3 1 0 0 0 3 0 0 0 8 27 9 1 .297
04/10/2026 Texas AM-Corpus Christi L 5-7 34 5 8 5 2 0 1 2 0 0 0 1 0 0 0 9 27 12 3 .235
04/11/2026 Texas AM-Corpus Christi W 10-5 32 10 8 7 0 0 2 7 0 1 0 2 1 0 0 2 27 15 0 .250
04/12/2026 Texas AM-Corpus Christi W 5-4 30 5 7 4 1 0 2 2 0 0 0 2 0 1 0 9 27 10 1 .233
04/14/2026 at Tulane L 4-8 33 4 8 4 2 0 3 2 0 0 0 1 0 0 1 5 24 11 2 .242
04/17/2026 at UTRGV L 6-8 36 6 10 6 2 1 2 0 0 0 0 1 0 1 1 12 24 15 4 .278
04/18/2026 at UTRGV W 11-6 41 11 15 9 1 0 0 8 0 0 1 3 0 0 1 7 27 9 3 .366
04/18/2026 at UTRGV L 1-10 32 1 5 1 0 0 0 5 0 0 0 0 0 0 0 9 24 14 2 .156
04/22/2026 Alcorn W 11-1 28 11 8 5 3 0 1 7 0 0 0 1 0 0 0 8 21 10 2 .286
04/24/2026 Houston Christian W 12-2 30 12 12 11 1 0 2 5 0 2 0 3 0 0 1 5 21 5 1 .400
04/25/2026 Houston Christian W 12-1 31 12 12 12 1 0 3 4 0 0 0 4 0 0 1 5 21 8 0 .387
04/26/2026 Houston Christian W 4-1 27 4 8 4 0 0 3 5 0 1 1 2 0 1 3 4 27 12 1 .296
4/28/2026 at LSU L 4-12 31 4 6 4 0 0 1 6 0 0 0 4 0 1 0 12 24 8 0 .194
05/02/2026 at Lamar W 6-2 35 6 6 6 1 0 3 4 0 0 0 2 0 0 0 9 27 9 1 .171
05/02/2026 at Lamar W 10-0 33 10 11 10 2 0 3 2 0 0 0 2 0 0 0 5 21 10 0 .333
05/03/2026 at Lamar L 2-8 32 2 6 1 1 0 0 2 0 0 0 0 0 1 0 6 24 4 1 .188
05/07/2026 Nicholls W 12-2 37 12 13 10 2 0 1 2 0 0 0 3 0 0 0 5 24 9 0 .351
05/14/2026 Houston Christian W 3-2 31 3 7 2 3 0 1 5 0 0 0 0 0 0 0 9 27 13 1 .226
05/15/2026 at McNeese L 9-15 32 9 5 9 2 0 2 10 0 0 0 1 0 0 0 12 24 8 1 .156
05/16/2026 Houston Christian W 8-4 35 8 12 8 5 1 2 2 0 0 0 1 0 0 0 5 27 9 1 .343
05/16/2026 at McNeese W 13-12 44 13 15 13 4 0 4 10 1 0 0 4 1 0 0 8 33 14 1 .341
05/17/2026 McNeese L 5-8 37 5 10 4 0 0 2 1 0 0 0 1 0 0 1 7 27 5 1 .270
Total 402-325 1861 402 521 364 99 10 93 230 4 22 7 93 16 17 29 437 1411 534 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Kent State L 3-8 9.0 9 8 8 7 9 0 0 4 1 0 0 0 0 1 1 8.00
02/14/2026 Kent State L 2-11 9.0 16 11 11 3 11 2 1 3 2 0 0 0 0 2 1 11.00
02/15/2026 Kent State L 7-14 9.0 8 14 7 8 11 0 0 2 1 0 3 1 0 3 1 7.00
02/17/2026 Southern Miss L 1-3 9.0 8 3 3 9 11 0 0 1 1 0 0 0 0 4 1 3.00
02/20/2026 SIUE L 2-4 9.0 7 4 3 3 10 0 0 2 1 0 0 0 0 5 1 3.00
02/21/2026 SIUE W 7-2 9.0 6 2 2 2 3 0 0 0 1 0 0 0 1 5 1 2.00
02/22/2026 SIUE W 6-5 9.0 14 5 5 5 8 1 1 0 4 0 0 0 2 5 1 5.00
02/24/2026 South Alabama L 7-9 9.0 8 9 6 5 8 4 0 0 0 0 2 1 2 6 1 6.00
02/27/2026 at Northwestern State W 7-5 9.0 11 5 3 2 9 0 1 0 3 0 0 0 3 6 1 3.00
02/28/2026 at Northwestern State W 5-1 9.0 7 1 0 0 8 1 0 0 0 0 2 0 4 6 1 0.00
03/01/2026 at Northwestern State L 4-5 8.0 10 5 4 2 8 1 0 1 0 0 2 0 4 7 1 4.50
03/03/2026 at ULM W 15-5 8.0 7 5 4 3 14 2 0 1 1 0 3 0 5 7 1 4.50
03/04/2026 at ULM W 16-6 9.0 8 6 6 10 10 1 0 1 2 0 0 0 6 7 1 6.00
03/06/2026 Grambling W 13-3 7.0 6 3 3 3 10 1 0 1 0 0 0 0 7 7 1 3.86
03/07/2026 Grambling W 12-9 9.0 13 9 8 7 9 1 2 1 1 0 0 0 8 7 1 8.00
03/07/2026 Grambling W 10-9 8.0 10 9 7 4 7 3 0 1 1 0 1 0 9 7 1 7.88
3/11/2026 at South Ala. L 3-10 8.0 8 10 9 4 9 3 1 0 2 0 3 0 9 8 0 10.13
03/13/2026 Stephen F. Austin W 8-1 9.0 3 1 1 2 11 1 1 0 0 0 0 0 10 8 1 1.00
03/14/2026 Stephen F. Austin W 8-7 9.0 9 7 5 5 4 2 0 2 0 0 1 0 11 8 1 5.00
03/15/2026 Stephen F. Austin L 2-3 9.0 9 3 2 5 7 1 0 0 2 0 0 0 11 9 1 2.00
03/17/2026 Oklahoma W 3-0 9.0 4 0 0 3 6 0 0 0 1 0 1 0 12 9 1 0.00
3/20/2026 at McNeese L 2-8 8.0 9 8 7 3 5 2 0 2 0 0 2 0 12 10 0 7.88
3/21/2026 at McNeese L 7-8 10.1 13 8 8 7 10 2 0 1 2 0 1 2 12 11 0 6.97
3/22/2026 at McNeese W 13-8 9.0 11 8 8 7 11 3 0 2 0 0 1 0 13 11 0 8.00
03/24/2026 at UL Lafayette L 3-9 8.0 6 9 9 7 4 3 0 1 1 0 3 0 13 12 0 10.13
03/27/2026 New Orleans W 13-11 9.0 11 11 11 6 7 3 0 4 2 0 3 0 14 12 1 11.00
03/28/2026 New Orleans W 11-1 7.0 4 1 1 2 7 0 1 0 0 0 2 0 15 12 1 1.29
03/29/2026 New Orleans W 7-5 9.0 9 5 5 5 11 1 0 2 1 0 1 0 16 12 1 5.00
03/31/2026 at Southern Miss W 5-1 9.0 7 1 1 4 10 1 0 0 1 0 0 0 17 12 1 1.00
04/02/2026 at Incarnate Word W 9-3 9.0 7 3 2 4 6 1 0 0 0 0 0 0 18 12 1 2.00
04/03/2026 at Incarnate Word L 2-13 6.0 12 13 10 7 0 3 1 2 0 0 0 0 18 13 1 15.00
04/03/2026 at Incarnate Word W 13-11 11.0 13 11 6 2 8 3 0 1 0 0 3 0 19 13 1 4.91
04/07/2026 LSU Alexandria W 16-3 7.0 3 3 2 5 11 1 0 1 1 0 0 0 20 13 1 2.57
04/08/2026 UL Lafayette W 7-6 9.0 10 6 5 1 4 4 0 0 2 0 1 0 21 13 1 5.00
04/10/2026 Texas AM-Corpus Christi L 5-7 9.0 7 7 4 7 6 1 0 1 1 0 2 0 21 14 1 4.00
04/11/2026 Texas AM-Corpus Christi W 10-5 9.0 6 5 5 6 6 2 0 1 0 0 0 0 22 14 1 5.00
04/12/2026 Texas AM-Corpus Christi W 5-4 9.0 4 4 4 0 6 0 0 3 0 0 0 0 23 14 1 4.00
04/14/2026 at Tulane L 4-8 8.0 7 8 7 6 5 1 0 0 0 0 5 0 23 15 1 7.88
04/17/2026 at UTRGV L 6-8 8.0 13 8 6 3 5 1 1 3 2 0 2 0 23 16 1 6.75
04/18/2026 at UTRGV W 11-6 9.0 8 6 3 4 11 0 0 1 1 0 0 0 24 16 1 3.00
04/18/2026 at UTRGV L 1-10 8.0 11 10 9 5 6 1 0 0 2 0 1 0 24 17 1 10.13
04/22/2026 Alcorn W 11-1 7.0 3 1 1 3 6 2 0 0 1 1 2 0 25 17 1 1.29
04/24/2026 Houston Christian W 12-2 7.0 6 2 2 1 4 2 0 0 0 0 0 0 26 17 1 2.57
