Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2019 Volleyball Cumulative Statistics

Team (14-17, 8-8)

Overall Team Statistics
Statistic Southeastern La. Opponents
Attack
Kills 1486 1449
Errors 602 625
Attempts 4202 4074
Percent .210 .202
Kills Per Set 12.6 12.3
Set
Assists 1378 1353
Assists Per Set 11.7 11.5
Ball Handling Errors 25 52
Serve
Aces 148 156
Errors 274 221
Aces Per Set 1.3 1.3
Receptions
Errors 156 148
Errors Per Set 1.3 1.3
Defense
Digs 1713 1765
Digs Per Set 14.5 15.0
Blocking
Solo 91 60
Assists 292 366
Errors 57 44
Blocks 237.0 243.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Crispin 19 10 3 31.5 1.66 26 1.37 5 69 .304 1 0.05 0 0.00 0
3 Barosh, Hannah 20 8 0 4.0 0.20 0 0.00 1 1 -1.000 0 0.00 4 0.20 10
4 Wilkerson, Karlee 110 31 24 255.0 2.32 210 1.91 93 620 .189 8 0.07 0 0.00 1
5 Wilks, Eryn 12 7 0 2.0 0.17 0 0.00 0 0 0 1 0.08 2 0.17 6
6 Calvaruso, Marisa 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
7 Laskoskie, Baylee 111 30 27 83.0 0.75 47 0.42 18 205 .141 1027 9.25 20 0.18 42
8 Vaughn, Tempestt 10 7 0 6.5 0.65 5 0.50 1 14 .286 0 0.00 0 0.00 0
9 Maddera, Ryan 67 21 12 149.5 2.23 132 1.97 57 409 .183 5 0.07 11 0.16 20
10 Gomez, Sam 113 30 29 325.0 2.88 258 2.28 97 600 .268 9 0.08 9 0.08 44
11 Hidalgo, Jolie 116 31 20 171.0 1.47 147 1.27 60 514 .169 21 0.18 15 0.13 16
13 Pratt, Alexis 118 31 17 10.0 0.08 2 0.02 1 40 .025 56 0.47 8 0.07 30
14 Simovic, Jo 6 4 1 2.0 0.33 1 0.17 0 6 .167 1 0.17 0 0.00 0
15 Golden, Caroline 117 31 30 370.0 3.16 313 2.68 155 1001 .158 22 0.19 42 0.36 47
16 Hebert, Ariana 50 17 4 21.5 0.43 7 0.14 0 27 .259 180 3.60 14 0.28 23
19 Low, Lizzy 102 28 15 22.0 0.22 0 0.00 0 17 .000 42 0.41 22 0.22 31
21 Edo, Jodi 115 30 30 418.0 3.63 338 2.94 114 679 .330 4 0.03 1 0.01 4
Total 118 31 1,871.0 15.86 1486 12.59 602 4202 .210 1378 11.68 148 1.25 274
Opponents 118 31 1,848.0 15.66 1449 12.28 625 4074 .202 1353 11.47 156 1.32 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Crispin 19 5 0.26 0 0 .000 0.00 1 9 10.0 0.53 1 1
3 Barosh, Hannah 20 4 0.20 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Wilkerson, Karlee 110 46 0.42 2 20 .900 0.02 12 66 78.0 0.71 9 2
5 Wilks, Eryn 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Calvaruso, Marisa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Laskoskie, Baylee 111 253 2.28 1 2 .500 0.01 1 30 31.0 0.28 6 17
8 Vaughn, Tempestt 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 0 0
9 Maddera, Ryan 67 59 0.88 4 41 .902 0.06 1 11 12.0 0.18 1 0
10 Gomez, Sam 113 46 0.41 1 9 .889 0.01 30 56 86.0 0.76 6 0
11 Hidalgo, Jolie 116 264 2.28 22 379 .942 0.19 3 12 15.0 0.13 2 1
13 Pratt, Alexis 118 343 2.91 42 524 .920 0.36 0 0 0 0.00 0 0
14 Simovic, Jo 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
15 Golden, Caroline 117 296 2.53 31 713 .957 0.26 5 20 25.0 0.21 14 0
16 Hebert, Ariana 50 63 1.26 1 6 .833 0.02 0 1 1.0 0.02 2 3
19 Low, Lizzy 102 300 2.94 23 442 .948 0.23 0 0 0 0.00 0 1
21 Edo, Jodi 115 31 0.27 0 26 1.000 0.00 38 82 120.0 1.04 16 0
Total 118 1713 14.52 156 2168 .928 1.32 91 292 237.0 2.01 57 25
Opponents 118 1765 14.96 148 2166 .932 1.25 60 366 243.0 2.06 44 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adams, Crispin 7 4 1 9.0 1.29 8 1.14 2 23 .261 0 0.00 0 0.00 0
3 Barosh, Hannah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
4 Wilkerson, Karlee 59 16 11 131.0 2.22 105 1.78 42 309 .204 4 0.07 0 0.00 1
5 Wilks, Eryn 6 4 0 2.0 0.33 0 0.00 0 0 0 1 0.17 2 0.33 4
7 Laskoskie, Baylee 63 16 15 43.5 0.69 23 0.37 10 114 .114 616 9.78 11 0.17 22
8 Vaughn, Tempestt 7 5 0 5.0 0.71 4 0.57 1 11 .273 0 0.00 0 0.00 0
9 Maddera, Ryan 38 10 7 103.0 2.71 90 2.37 32 261 .222 4 0.11 11 0.29 18
10 Gomez, Sam 62 16 15 172.0 2.77 131 2.11 55 324 .235 6 0.10 7 0.11 27
11 Hidalgo, Jolie 61 16 10 88.0 1.44 77 1.26 29 256 .188 7 0.11 7 0.11 7
13 Pratt, Alexis 63 16 10 6.0 0.10 1 0.02 1 22 .000 36 0.57 5 0.08 16
14 Simovic, Jo 2 2 1 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Golden, Caroline 62 16 15 202.0 3.26 174 2.81 86 572 .154 3 0.05 22 0.35 23
16 Hebert, Ariana 21 9 1 4.0 0.19 0 0.00 0 3 .000 39 1.86 4 0.19 11
19 Low, Lizzy 63 16 10 14.0 0.22 0 0.00 0 15 .000 31 0.49 14 0.22 24
21 Edo, Jodi 63 16 16 242.0 3.84 197 3.13 59 379 .364 2 0.03 0 0.00 1
Total 63 16 1,022.0 16.22 810 12.86 317 2291 .215 749 11.89 83 1.32 156
Opponents 63 16 972.0 15.43 761 12.08 348 2212 .187 714 11.33 86 1.37 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adams, Crispin 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
3 Barosh, Hannah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wilkerson, Karlee 59 26 0.44 1 8 .875 0.02 9 34 43.0 0.73 2 1
5 Wilks, Eryn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Laskoskie, Baylee 63 148 2.35 0 0 .000 0.00 1 17 18.0 0.29 5 13
8 Vaughn, Tempestt 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
9 Maddera, Ryan 38 40 1.05 2 19 .895 0.05 0 4 4.0 0.11 1 0
10 Gomez, Sam 62 23 0.37 1 3 .667 0.02 18 32 50.0 0.81 3 0
11 Hidalgo, Jolie 61 145 2.38 9 187 .952 0.15 2 4 6.0 0.10 0 0
13 Pratt, Alexis 63 188 2.98 26 296 .912 0.41 0 0 0 0.00 0 0
14 Simovic, Jo 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Golden, Caroline 62 145 2.34 18 426 .958 0.29 2 8 10.0 0.16 3 0
16 Hebert, Ariana 21 17 0.81 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Low, Lizzy 63 190 3.02 9 281 .968 0.14 0 0 0 0.00 0 1
21 Edo, Jodi 63 22 0.35 0 17 1.000 0.00 25 40 65.0 1.03 3 0
Total 63 947 15.03 86 1238 .931 1.37 57 144 129.0 2.05 17 16
Opponents 63 958 15.21 83 1233 .933 1.32 43 164 125.0 1.98 14 27

Match-By-Match

Southeastern La.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Troy L 3 34 17 92 .185 31 4 8 1 25 1 6 10 4 2 42
8/30/2019 vs ETSU L 3 35 19 96 .167 30 8 5 4 34 2 10 3 7 1 50
8/31/2019 at Jacksonville St. L 3 37 19 108 .167 32 2 8 4 35 1 6 2 4 0 43
9/03/2019 at Tulane W 5 67 26 178 .230 61 3 17 5 74 2 16 3 10.0 1 80.0
9/06/2019 vs SIUE L 5 47 18 148 .196 44 8 10 7 60 3 8 2 7 0 62
9/06/2019 vs Alabama A&M W 3 53 12 114 .360 49 10 7 3 46 1 2 0 2 1 65
9/07/2019 at Southern Ill. L 4 46 23 144 .160 44 3 8 13 64 2 12 7 8 0 57
9/12/2019 A&M-Corpus Christi L 5 58 25 166 .199 47 8 10 14 74 0 4 5 2 0 68
9/13/2019 California Baptist L 4 43 21 140 .157 39 3 8 8 55 7 4 3 9 1 55
9/14/2019 Jackson St. W 4 49 18 140 .221 47 9 10 4 64 4 4 1 6 1 64
9/18/2019 at Mississippi Val. W 3 42 13 93 .312 40 2 8 3 43 3 12 1 9.0 0 53.0
9/20/2019 vs Marshall L 3 34 21 122 .107 33 0 5 3 45 1 6 1 4.0 0 38.0
9/21/2019 vs Coppin State W 4 53 18 134 .261 48 6 7 5 55 1 18 0 10.0 1 69.0
9/21/2019 at Morehead State L 3 29 12 101 .168 28 0 2 8 42 1 8 2 5.0 0 34.0
9/26/2019 McNeese W 3 38 18 99 .202 36 4 8 5 42 5 16 1 13 0 55
9/28/2019 Lamar University W 4 45 22 143 .161 41 8 10 6 57 2 14 0 9 1 62
10/01/2019 at Nicholls St. W 5 47 25 140 .157 43 10 12 7 59 8 8 0 12 1 69
10/05/2019 at Sam Houston St. L 3 42 19 145 .159 40 2 5 0 47 2 10 0 7 0 51
10/10/2019 Northwestern St. L 3 35 21 121 .116 33 4 8 5 49 2 4 2 4 0 43
10/15/2019 Southern U. W 3 48 18 118 .254 46 4 9 1 59 0 8 0 4 0 56
10/17/2019 at Abilene Christian W 4 61 19 152 .276 58 3 12 7 69 1 6 0 4 0 68
10/19/2019 at SFA L 3 42 25 138 .123 40 4 9 3 61 2 4 0 4 2 50
10/24/2019 at Houston Baptist L 4 52 14 180 .211 48 3 9 5 79 3 10 0 8 3 63
10/26/2019 at UIW W 3 49 9 94 .426 40 7 8 6 33 2 10 0 7 0 63
10/29/2019 New Orleans W 3 38 10 98 .286 37 4 6 3 40 4 10 2 9 0 51
11/02/2019 Central Ark. L 5 60 26 175 .194 57 2 11 4 64 5 10 3 10 0 72
11/07/2019 at McNeese W 4 54 14 138 .290 54 8 9 3 56 5 8 1 9 2 71
11/09/2019 at Lamar University L 5 64 24 156 .256 61 5 19 6 57 5 10 0 10 2 79
11/12/2019 Nicholls St. W 4 67 21 171 .269 58 5 10 5 80 5 8 0 9 2 81
11/16/2019 Sam Houston St. L 5 58 25 175 .189 56 6 10 7 80 6 12 3 12 3 76
11/22/2019 vs Sam Houston St. L 5 59 30 183 .158 57 3 6 1 65 5 28 5 19 1 81
Southeastern La. 118 1486 602 4202 .210 1378 148 274 156 1713 91 292 57 237.0 25 1,871.0
Opponents 118 1449 625 4074 .202 1353 156 221 148 1765 60 366 44 243.0 52 1,848.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 12.59
Assists Per Set 11.68
Service Aces Per Set 1.25
Reception Errors Per Set 1.32
Digs Per Set 14.52
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.21
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Troy W 3 48 11 94 .394 45 1 8 4 37 2 8 2 6 0 55
8/30/2019 vs ETSU W 3 46 12 97 .351 41 4 7 8 39 0 18 2 9 1 59
8/31/2019 Jacksonville St. W 3 42 13 93 .312 36 4 6 2 40 2 5 0 4.5 0 50.5
9/03/2019 Tulane L 5 60 30 176 .170 57 5 7 3 74 0 27 3 13.5 2 78.5
9/06/2019 vs SIUE W 5 62 19 161 .267 55 7 18 8 68 1 12 2 7 1 76
9/06/2019 vs Alabama A&M L 3 24 8 86 .186 22 3 3 10 39 1 19 1 10.5 0 37.5
9/07/2019 Southern Ill. W 4 51 22 152 .191 50 13 13 3 64 1 10 1 6 0 70
9/12/2019 at A&M-Corpus Christi W 5 53 23 157 .191 51 14 10 8 69 3 10 1 8 1 75
9/13/2019 at California Baptist W 4 60 22 146 .260 56 8 11 3 66 1 6 4 4 4 72
9/14/2019 at Jackson St. L 4 43 23 141 .142 40 4 6 9 62 3 8 3 7 3 54
9/18/2019 Mississippi Val. L 3 24 18 89 .067 23 3 8 2 32 1 12 5 7.0 4 34.0
9/20/2019 vs Marshall W 3 45 12 108 .306 42 3 0 0 53 2 20 1 12.0 2 60.0
9/21/2019 vs Coppin State L 4 42 29 135 .096 41 5 8 6 55 0 20 2 10.0 1 57.0
9/21/2019 Morehead State W 3 51 11 111 .360 48 8 7 0 55 1 6 3 4.0 1 63.0
9/26/2019 at McNeese L 3 28 23 99 .051 28 5 7 4 34 3 4 0 5 2 38
9/28/2019 at Lamar University L 4 45 27 139 .129 44 6 8 8 66 0 10 0 5 4 56
10/01/2019 Nicholls St. L 5 55 34 165 .127 48 7 12 10 61 11 8 0 15 2 77
10/05/2019 Sam Houston St. W 3 48 14 133 .256 45 0 2 2 58 0 12 0 6 0 54
10/10/2019 at Northwestern St. W 3 44 13 109 .284 39 5 7 4 58 0 14 1 7 2 56
10/15/2019 at Southern U. L 3 25 16 102 .088 24 1 6 4 43 0 10 1 5 3 31
10/17/2019 Abilene Christian L 4 43 21 142 .155 41 7 5 3 59 2 6 2 5 2 55
10/19/2019 SFA W 3 37 9 112 .250 33 3 1 4 60 4 20 0 14 0 54
10/24/2019 Houston Baptist W 4 58 17 170 .241 56 5 10 3 87 0 12 0 6 2 69
10/26/2019 UIW L 3 36 12 83 .289 33 6 7 7 28 1 6 0 4 0 46
10/29/2019 at New Orleans L 3 33 27 102 .059 31 3 6 4 41 3 6 2 6 0 42
11/02/2019 at Central Ark. W 5 60 28 180 .178 56 4 3 2 68 3 14 3 10 1 74
11/07/2019 McNeese L 4 51 24 139 .194 51 3 8 8 54 2 8 1 6 1 60
11/09/2019 Lamar University W 5 58 30 153 .183 54 6 8 5 58 4 16 0 12 0 76
11/12/2019 at Nicholls St. L 4 47 18 151 .192 44 5 6 5 73 1 10 3 6 5 58
11/16/2019 at Sam Houston St. W 5 65 28 178 .208 60 7 8 6 84 6 8 1 10 5 82
11/22/2019 vs Sam Houston St. W 5 65 31 171 .199 59 1 5 3 80 2 21 0 12.5 3 78.5
Opponents 118 1449 625 4074 .202 1353 156 221 148 1765 60 366 44 243.0 52 1,848.0
Southeastern La. 118 1486 602 4202 .210 1378 148 274 156 1713 91 292 57 237.0 25 1,871.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.28
Assists Per Set 11.47
Service Aces Per Set 1.32
Reception Errors Per Set 1.25
Digs Per Set 14.96
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.44
Points Per Set 15.66

Leaders

Team Leaders: Kills
Player High
Kills
Edo, Jodi 338
Golden, Caroline 313
Gomez, Sam 258
Wilkerson, Karlee 210
Hidalgo, Jolie 147
Team Leaders: Assists
Player High
Assists
Laskoskie, Baylee 1027
Hebert, Ariana 180
Pratt, Alexis 56
Low, Lizzy 42
Golden, Caroline 22
Team Leaders: Service Aces
Player High
Service Aces
Golden, Caroline 42
Low, Lizzy 22
Laskoskie, Baylee 20
Hidalgo, Jolie 15
Hebert, Ariana 14
Team Leaders: Digs
Player High
Digs
Pratt, Alexis 343
Low, Lizzy 300
Golden, Caroline 296
Hidalgo, Jolie 264
Laskoskie, Baylee 253
Team Leaders: Blocks
Player High
Blocks
Edo, Jodi 120.0
Gomez, Sam 86.0
Wilkerson, Karlee 78.0
Laskoskie, Baylee 31.0
Golden, Caroline 25.0