Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Southeastern La. (7-6) -VS- Alcorn State (0-14)

Box Score

Southeastern La. logo
3
vs
Alcorn State logo
0

Southeastern La. (7-6)
-VS-
Alcorn State (0-14)

Team Score By Period
Team 1 2 3
Winner Southeastern La. SLU 30 30 30
Alcorn State ALCN 18 24 25
Date:
10/2/2007
Time:
7:00 pm
Site:
Lorman, Miss. (E.E. Simmons Gym)
Attendance:
75
Officials
1st Referee: Rob Brecheisen
2nd Referee: Christy Smith
VIEW
Match History vs Alcorn State

Match Details

Game Statistics By Set
Set Southeastern La. Alcorn State
K E TA % K E TA %
Set #1 12 5 22 .318 5 6 13 -.077
Set #2 13 9 35 .114 5 5 23 .000
Set #3 23 10 47 .277 6 7 16 -.062
Total 48 24 104 .231 16 18 52 -.038
Team Statistical Comparison
Statistic Team Comparison
SLU - ALCN
Points
68.0
35.5
Kills
48
16
Aces
14
6
Blocks
6
13
Assists
42
16
Digs
18
5

Game Leaders

SLU - Leaders
Statistic Leaders
Kills Jones, Melissa (17), Jordan, Emilyn (9), Anthony, LaToya (7)
Aces Pittman, Margaret (6), Srajer, Jessica (4), Jordan, Emilyn (2)
Blocks Anthony, LaToya (4), Jones, Melissa (4), Adeosun, Lydia (2)
Assists Beebe, Maddie (35), Pittman, Margaret (2), Srajer, Jessica (2)
Digs Greer, Alex (4), Bynum, Teri (4), Pittman, Margaret (3)
ALCN - Leaders
Statistic Leaders
Kills HALES,Jasmine (4), WISE,Valencia (3), HOLMES,Ashlyn (3)
Aces SCOTT,Terrica (2), HALES,Jasmine (1), GUESS,Alania (1)
Blocks COPELAND,Jarquita (5), HALES,Jasmine (3), WISE,Valencia (3)
Assists FRIERSON,Jessica (11), HALES,Jasmine (3), WISE,Valencia (1)
Digs JEFFERSON,Joia (2), HALES,Jasmine (1), SCOTT,Terrica (1)

Individual Statistics

Southeastern La. (7-6)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pittman, Margaret 3 2 2 4 .000 2 0 6 2 6-2 0 0 0 3 0 2 8.0
2 2 Greer, Alex 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 4 0 2 0.0
4 4 Denboer, Karyn 3 4 2 11 .182 1 0 1 1 1-1 0 2 0 2 0 0 6.0
5 5 Beebe, Maddie 3 3 1 7 .286 35 0 1 3 1-3 0 0 0 2 0 0 4.0
8 8 Bynum, Teri 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Srajer, Jessica 3 4 6 15 -.133 2 0 4 1 4-1 0 0 0 1 0 0 8.0
16 16 Jordan, Emilyn 3 9 2 12 .583 2 0 2 2 2-2 0 0 0 2 0 1 11.0
21 21 Jones, Melissa 3 17 1 26 .615 0 0 0 0 0-0 0 4 0 0 0 0 19.0
12 12 Anthony, LaToya 2 7 5 16 .125 0 0 0 1 0-1 0 4 0 0 0 0 9.0
3 3 Adeosun, Lydia 1 1 1 2 .000 0 0 0 1 0-1 0 2 0 0 0 0 2.0
6 6 Jones, Allison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Evans, Kalynn 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 48 24 104 .231 42 0 14 11 14-11 0 12 0 18 0 6 68
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pittman, Margaret 3 0 0 0 3 0 2 8.0
2 2 Greer, Alex 3 0 0 0 4 0 2 0.0
4 4 Denboer, Karyn 3 0 2 0 2 0 0 6.0
5 5 Beebe, Maddie 3 0 0 0 2 0 0 4.0
8 8 Bynum, Teri 3 0 0 0 4 0 1 0.0
9 9 Srajer, Jessica 3 0 0 0 1 0 0 8.0
16 16 Jordan, Emilyn 3 0 0 0 2 0 1 11.0
21 21 Jones, Melissa 3 0 4 0 0 0 0 19.0
12 12 Anthony, LaToya 2 0 4 0 0 0 0 9.0
3 3 Adeosun, Lydia 1 0 2 0 0 0 0 2.0
6 6 Jones, Allison 1 0 0 0 0 0 0 0.0
11 11 Evans, Kalynn 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 12 0 18 0 6 68

Alcorn State (0-14)

ALCN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 HALES,Jasmine 3 4 2 12 .167 3 0 1 2 1-2 1 2 4 1 0 0 7.0
3 3 WISE,Valencia 3 3 5 9 -.222 1 0 0 3 0-3 2 1 2 0 0 3 5.5
7 7 PRATCHER,Erica 3 0 2 3 -.667 1 0 0 1 0-1 0 0 1 0 0 4 0.0
9 9 COPELAND,Jarquita 3 2 2 9 .000 0 0 0 0 0-0 3 2 5 0 0 0 6.0
10 10 HOLMES,Ashlyn 3 3 0 6 .500 0 0 1 2 1-2 0 0 3 0 0 6 4.0
11 11 RICKS,Jherra 3 2 5 9 -.333 0 0 0 0 0-0 2 1 4 0 0 0 4.5
4 4 JEFFERSON,Joia 1 2 0 2 1.000 0 0 0 0 0-0 2 1 1 2 0 0 4.5
5 5 GUESS,Alania 1 0 0 0 0 0 0 1 1 1-1 0 0 1 0 0 0 1.0
8 8 SCOTT,Terrica 1 0 2 2 -1.000 0 0 2 2 2-2 0 0 0 1 0 1 2.0
12 12 FRIERSON,Jessica 1 0 0 0 0 11 0 1 1 1-1 0 0 0 1 0 0 1.0
Totals 16 18 52 -.038 16 0 6 12 6-12 10 7 21 5 0 14 35.5
ALCN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 HALES,Jasmine 3 1 2 4 1 0 0 7.0
3 3 WISE,Valencia 3 2 1 2 0 0 3 5.5
7 7 PRATCHER,Erica 3 0 0 1 0 0 4 0.0
9 9 COPELAND,Jarquita 3 3 2 5 0 0 0 6.0
10 10 HOLMES,Ashlyn 3 0 0 3 0 0 6 4.0
11 11 RICKS,Jherra 3 2 1 4 0 0 0 4.5
4 4 JEFFERSON,Joia 1 2 1 1 2 0 0 4.5
5 5 GUESS,Alania 1 0 0 1 0 0 0 1.0
8 8 SCOTT,Terrica 1 0 0 0 1 0 1 2.0
12 12 FRIERSON,Jessica 1 0 0 0 1 0 0 1.0
Totals 10 7 21 5 0 14 35.5