Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2024 Volleyball Cumulative Statistics

Team (26-5, 16-0)

Overall Team Statistics
Statistic Southeastern La. Opponents
Attack
Kills 1544 1211
Errors 573 610
Attempts 4073 3904
Percent .238 .154
Kills Per Set 13.8 10.8
Set
Assists 1440 1129
Assists Per Set 12.9 10.1
Ball Handling Errors 5 12
Serve
Aces 169 111
Errors 241 186
Aces Per Set 1.5 1.0
Receptions
Errors 111 169
Errors Per Set 1.0 1.5
Defense
Digs 1815 1700
Digs Per Set 16.2 15.2
Blocking
Solo 51 37
Assists 490 359
Errors 66 58
Blocks 296.0 216.5
Blocks Per Set 2.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Brewer, Hannah 107 30 30 314.5 2.94 245 2.29 110 771 .175 10 0.09 41 0.38 45
4 Driska, Ainsley 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
5 Huggins, Kibi 49 19 5 68.5 1.40 56 1.14 27 174 .167 3 0.06 0 0.00 0
6 Panchartek, Anicka 6 6 0 0.5 0.08 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Wickersham, Lindsey 26 19 0 2.0 0.08 0 0.00 0 0 0 1 0.04 2 0.08 3
10 Duplechein, Gracie 101 28 26 26.0 0.26 8 0.08 5 30 .100 610 6.04 18 0.18 35
12 Richardson, Ashley 105 29 4 25.5 0.24 4 0.04 0 32 .125 573 5.46 21 0.20 39
13 Beverly, Keira 100 29 28 237.5 2.38 175 1.75 44 420 .312 4 0.04 11 0.11 14
14 Stokley, Peyton 21 8 1 3.0 0.14 0 0.00 0 1 .000 90 4.29 3 0.14 6
15 Logarbo, Alexis 112 31 24 280.5 2.50 234 2.09 81 584 .262 33 0.29 0 0.00 0
16 Morgan, Lily 37 19 1 37.0 1.00 27 0.73 17 94 .106 2 0.05 6 0.16 7
17 McKelvey, Kyra 81 25 3 208.0 2.57 191 2.36 69 408 .299 3 0.04 0 0.00 0
18 Bennett, India 103 29 28 251.5 2.44 161 1.56 40 348 .348 2 0.02 0 0.00 0
19 Gonzalez, Lexi 112 31 0 28.0 0.25 1 0.01 1 10 .000 91 0.81 27 0.24 18
20 Hidalgo, Cicily 112 31 31 484.0 4.32 408 3.64 132 1059 .261 14 0.13 37 0.33 64
21 Huggins, Nandi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Stockwell, Taylor 5 5 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 0
28 Brauckmiller, Anne 31 16 5 36.0 1.16 32 1.03 45 125 -.104 3 0.10 1 0.03 9
33 Young, Carissa 8 6 0 4.5 0.56 2 0.25 2 15 .000 1 0.13 0 0.00 0
Total 112 31 2,009.0 17.94 1544 13.79 573 4073 .238 1440 12.86 169 1.51 241
Opponents 112 31 1,538.5 13.74 1211 10.81 610 3904 .154 1129 10.08 111 0.99 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brewer, Hannah 107 288 2.69 38 507 .925 0.36 9 39 48.0 0.45 9 0
4 Driska, Ainsley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
5 Huggins, Kibi 49 18 0.37 0 1 1.000 0.00 0 25 25.0 0.51 8 0
6 Panchartek, Anicka 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Wickersham, Lindsey 26 12 0.46 2 8 .750 0.08 0 0 0 0.00 0 0
10 Duplechein, Gracie 101 216 2.14 0 5 1.000 0.00 0 0 0 0.00 0 1
12 Richardson, Ashley 105 226 2.15 0 3 1.000 0.00 0 1 1.0 0.01 2 0
13 Beverly, Keira 100 60 0.60 1 4 .750 0.01 5 93 98.0 0.98 10 0
14 Stokley, Peyton 21 27 1.29 0 0 .000 0.00 0 0 0 0.00 1 1
15 Logarbo, Alexis 112 87 0.78 0 7 1.000 0.00 3 87 90.0 0.80 4 1
16 Morgan, Lily 37 41 1.11 4 87 .954 0.11 0 8 8.0 0.22 1 0
17 McKelvey, Kyra 81 27 0.33 0 7 1.000 0.00 0 34 34.0 0.42 8 1
18 Bennett, India 103 31 0.30 0 6 1.000 0.00 22 137 159.0 1.54 9 0
19 Gonzalez, Lexi 112 396 3.54 14 534 .974 0.13 0 0 0 0.00 0 1
20 Hidalgo, Cicily 112 352 3.14 29 575 .950 0.26 12 54 66.0 0.59 12 0
21 Huggins, Nandi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stockwell, Taylor 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Brauckmiller, Anne 31 32 1.03 5 140 .964 0.16 0 6 6.0 0.19 1 0
33 Young, Carissa 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 0 0
Total 112 1815 16.21 111 1884 .941 0.99 51 490 296.0 2.64 66 5
Opponents 112 1700 15.18 169 2131 .921 1.51 37 359 216.5 1.93 58 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Brewer, Hannah 55 15 15 189.5 3.45 150 2.73 66 456 .184 6 0.11 28 0.51 26
4 Driska, Ainsley 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
5 Huggins, Kibi 9 6 1 8.0 0.89 8 0.89 4 18 .222 0 0.00 0 0.00 0
6 Panchartek, Anicka 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wickersham, Lindsey 14 9 0 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 1
10 Duplechein, Gracie 52 14 13 12.0 0.23 2 0.04 2 13 .000 336 6.46 10 0.19 22
12 Richardson, Ashley 51 14 3 9.5 0.19 0 0.00 0 16 .000 304 5.96 9 0.18 17
13 Beverly, Keira 57 16 16 121.0 2.12 92 1.61 27 236 .275 2 0.04 5 0.09 6
14 Stokley, Peyton 13 4 0 3.0 0.23 0 0.00 0 1 .000 60 4.62 3 0.23 3
15 Logarbo, Alexis 58 16 16 139.0 2.40 117 2.02 36 294 .276 22 0.38 0 0.00 0
16 Morgan, Lily 14 10 0 5.5 0.39 2 0.14 3 14 -.071 0 0.00 3 0.21 2
17 McKelvey, Kyra 57 16 0 160.0 2.81 146 2.56 42 282 .369 1 0.02 0 0.00 0
18 Bennett, India 55 15 15 145.0 2.64 93 1.69 27 204 .324 1 0.02 0 0.00 0
19 Gonzalez, Lexi 58 16 0 13.0 0.22 1 0.02 0 7 .143 46 0.79 12 0.21 8
20 Hidalgo, Cicily 58 16 16 273.5 4.72 224 3.86 62 547 .296 11 0.19 27 0.47 38
21 Huggins, Nandi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Stockwell, Taylor 4 4 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0
28 Brauckmiller, Anne 15 9 1 7.5 0.50 6 0.40 8 27 -.074 2 0.13 0 0.00 4
33 Young, Carissa 2 2 0 1.5 0.75 1 0.50 1 5 .000 0 0.00 0 0.00 0
Total 58 16 1,091.0 18.81 842 14.52 278 2121 .266 792 13.66 100 1.72 128
Opponents 58 16 749.5 12.92 591 10.19 308 2008 .141 551 9.50 50 0.86 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brewer, Hannah 55 169 3.07 20 322 .938 0.36 3 17 20.0 0.36 1 0
4 Driska, Ainsley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Huggins, Kibi 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 1 0
6 Panchartek, Anicka 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wickersham, Lindsey 14 3 0.21 0 0 .000 0.00 0 0 0 0.00 0 0
10 Duplechein, Gracie 52 102 1.96 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Richardson, Ashley 51 114 2.24 0 0 .000 0.00 0 1 1.0 0.02 1 0
13 Beverly, Keira 57 32 0.56 1 3 .667 0.02 3 42 45.0 0.79 3 0
14 Stokley, Peyton 13 14 1.08 0 0 .000 0.00 0 0 0 0.00 1 1
15 Logarbo, Alexis 58 49 0.84 0 2 1.000 0.00 2 40 42.0 0.72 0 1
16 Morgan, Lily 14 8 0.57 0 10 1.000 0.00 0 1 1.0 0.07 0 0
17 McKelvey, Kyra 57 22 0.39 0 6 1.000 0.00 0 28 28.0 0.49 3 0
18 Bennett, India 55 15 0.27 0 5 1.000 0.00 14 76 90.0 1.64 3 0
19 Gonzalez, Lexi 58 230 3.97 5 318 .984 0.09 0 0 0 0.00 0 1
20 Hidalgo, Cicily 58 199 3.43 11 278 .960 0.19 7 31 38.0 0.66 6 0
21 Huggins, Nandi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Stockwell, Taylor 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Brauckmiller, Anne 15 12 0.80 2 28 .929 0.13 0 3 3.0 0.20 1 0
33 Young, Carissa 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 58 971 16.74 50 975 .949 0.86 29 240 149.0 2.57 20 3
Opponents 58 868 14.97 100 1195 .916 1.72 18 181 108.5 1.87 23 10

Match-By-Match

Southeastern La.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at BYU L 3 26 25 85 .012 24 0 6 3 18 0 8 2 4 0 30.0
8/30/2024 vs High Point L 5 57 43 189 .074 50 7 6 1 61 4 20 6 14 0 78.0
8/31/2024 vs Fairfield L 4 53 29 159 .151 51 3 6 2 55 2 10 4 7 0 63.0
9/05/2024 at UTEP L 3 27 26 90 .011 22 0 5 9 23 1 6 2 4 0 31.0
9/06/2024 vs SFA W 5 62 18 158 .278 58 2 13 4 71 3 38 2 22 0 86.0
9/07/2024 vs Air Force W 3 45 16 110 .264 40 4 10 3 58 1 22 1 12 0 61.0
9/10/2024 South Alabama W 4 49 10 133 .293 44 8 9 9 60 2 26 1 15 1 72.0
9/13/2024 vs Southern U. W 4 47 17 146 .205 44 7 9 3 81 0 16 8 8 0 62.0
9/13/2024 at Louisiana Tech W 4 66 18 162 .296 63 3 7 3 80 0 14 7 7 0 76.0
9/17/2024 Louisiana W 3 46 15 118 .263 44 6 8 7 59 1 8 2 5 0 57.0
9/20/2024 vs Florida A&M W 3 43 14 103 .282 42 5 8 4 48 2 14 4 9.0 0 57.0
9/20/2024 vs Jacksonville State W 3 38 9 92 .315 32 8 3 2 45 2 16 4 10.0 0 56.0
9/26/2024 Lamar University W 3 47 17 121 .248 45 7 10 1 69 3 12 2 9 0 63.0
9/28/2024 UIW W 5 74 21 194 .273 69 7 10 1 88 0 12 1 6 0 87.0
10/01/2024 at New Orleans W 3 42 11 82 .378 40 6 5 1 35 1 14 1 8 1 56.0
10/03/2024 at McNeese W 4 60 25 170 .206 56 7 10 4 80 6 8 1 10 0 77.0
10/08/2024 New Orleans W 3 40 9 84 .369 37 12 6 3 50 1 16 1 9 1 61.0
10/10/2024 Nicholls W 3 44 8 103 .350 44 8 9 1 44 1 12 2 7 0 59.0
10/12/2024 McNeese W 3 44 14 112 .268 42 2 7 2 53 2 20 0 12 0 58.0
10/17/2024 at Lamar University W 3 47 12 105 .333 40 6 10 2 43 2 4 1 4 0 57.0
10/19/2024 at SFA W 5 70 29 191 .215 67 5 4 7 85 0 20 2 10 0 85.0
10/24/2024 at Houston Christian W 3 47 15 117 .274 43 3 7 4 50 1 16 3 9 0 59.0
10/31/2024 at Nicholls W 4 60 15 130 .346 58 9 9 2 59 0 32 0 16 0 85.0
11/02/2024 SFA W 5 63 27 176 .205 61 8 5 8 81 4 12 0 10 1 81.0
11/07/2024 A&M-Corpus Christi W 3 52 12 114 .351 47 4 6 1 46 1 16 1 9 0 65.0
11/09/2024 UTRGV W 4 58 18 171 .234 54 4 15 2 78 1 24 2 13 0 75.0
11/14/2024 at East Texas A&M W 4 48 29 148 .128 48 5 8 5 70 2 10 1 7 0 60.0
11/16/2024 at Northwestern St. W 3 46 16 103 .291 41 7 7 6 40 4 12 2 10 0 63.0
11/22/2024 East Texas A&M W 3 39 13 102 .255 38 7 11 2 46 1 20 1 11 0 57.0
11/23/2024 UIW W 4 61 25 163 .221 60 8 5 7 75 1 22 1 12 0 81.0
11/24/2024 A&M-Corpus Christi L 3 43 17 142 .183 36 1 7 2 64 2 10 1 7 1 51.0
Southeastern La. 112 1544 573 4073 .238 1440 169 241 111 1815 51 490 66 296.0 5 2,009.0
Opponents 112 1211 610 3904 .154 1129 111 186 169 1700 37 359 58 216.5 12 1,538.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.79
Assists Per Set 12.86
Service Aces Per Set 1.51
Reception Errors Per Set 0.99
Digs Per Set 16.21
Blocks Per Set 2.64
Ball Handling Errors Per Set 0.04
Points Per Set 17.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 BYU W 3 41 11 77 .390 34 3 6 0 26 3 8 0 7 0 51.0
8/30/2024 vs High Point W 5 60 23 158 .234 58 1 9 7 71 4 28 2 18 0 79.0
8/31/2024 vs Fairfield W 4 59 13 134 .343 56 2 6 3 68 0 16 2 8 0 69.0
9/05/2024 UTEP W 3 35 11 75 .320 31 9 8 0 30 2 18 0 11 0 55.0
9/06/2024 vs SFA L 5 61 32 175 .166 57 4 7 2 72 1 18 4 10 0 75.0
9/07/2024 vs Air Force L 3 21 20 106 .009 20 3 6 4 46 0 14 0 7 0 31.0
9/10/2024 at South Alabama L 4 50 32 149 .121 48 9 9 8 64 2 6 4 5 0 64.0
9/13/2024 vs Southern U. L 4 39 30 163 .055 37 3 9 7 78 0 10 5 5 0 47.0
9/13/2024 Louisiana Tech L 4 45 20 162 .154 40 3 6 3 71 1 10 5 6 1 54.0
9/17/2024 at Louisiana L 3 34 14 111 .180 34 7 6 6 52 1 6 4 4 1 45.0
9/20/2024 vs Florida A&M L 3 28 18 99 .101 28 4 8 5 39 2 10 1 7.0 0 39.0
9/20/2024 vs Jacksonville State L 3 34 21 108 .120 31 2 6 8 37 1 2 6 2.0 0 38.0
9/26/2024 at Lamar University L 3 20 13 110 .064 17 1 7 7 48 0 14 1 7 1 28.0
9/28/2024 at UIW L 5 56 18 179 .212 53 1 8 7 83 2 10 0 7 1 64.0
10/01/2024 New Orleans L 3 28 17 83 .133 25 1 9 6 25 0 8 1 4 1 33.0
10/03/2024 McNeese L 4 39 27 157 .076 35 4 5 7 67 2 8 3 6 0 49.0
10/08/2024 at New Orleans L 3 16 17 88 -.011 16 3 5 12 34 0 6 0 3 1 22.0
10/10/2024 at Nicholls L 3 30 19 98 .112 28 1 2 8 46 0 10 2 5 2 36.0
10/12/2024 at McNeese L 3 25 24 111 .009 25 2 3 2 49 1 8 1 5 1 32.0
10/17/2024 Lamar University L 3 28 13 90 .167 25 2 7 6 37 1 8 4 5 0 35.0
10/19/2024 SFA L 5 64 18 182 .253 61 7 6 5 80 6 18 4 15 0 86.0
10/24/2024 Houston Christian L 3 32 19 112 .116 29 4 4 3 45 0 10 0 5 0 41.0
10/31/2024 Nicholls L 4 43 22 131 .160 40 2 6 9 49 0 8 0 4 0 49.0
11/02/2024 at SFA L 5 53 26 168 .161 49 8 3 8 75 1 18 2 10 1 71.0
11/07/2024 at A&M-Corpus Christi L 3 42 15 111 .243 39 1 2 4 44 1 10 1 6 0 49.0
11/09/2024 at UTRGV L 4 47 23 161 .149 43 2 7 4 90 0 17 2 8.5 2 57.5
11/14/2024 East Texas A&M L 4 44 20 142 .169 43 5 14 5 63 2 12 0 8 0 57.0
11/16/2024 Northwestern St. L 3 24 17 85 .082 23 6 4 7 33 2 16 2 10 0 40.0
11/22/2024 at East Texas A&M L 3 20 22 89 -.022 19 2 5 7 40 1 4 0 3 0 25.0
11/23/2024 at UIW L 4 46 24 154 .143 40 7 0 8 64 1 18 1 10 0 63.0
11/24/2024 at A&M-Corpus Christi W 3 47 11 136 .265 45 2 3 1 74 0 10 1 5 0 54.0
Opponents 112 1211 610 3904 .154 1129 111 186 169 1700 37 359 58 216.5 12 1,538.5
Southeastern La. 112 1544 573 4073 .238 1440 169 241 111 1815 51 490 66 296.0 5 2,009.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.81
Assists Per Set 10.08
Service Aces Per Set 0.99
Reception Errors Per Set 1.51
Digs Per Set 15.18
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.11
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Hidalgo, Cicily 408
Brewer, Hannah 245
Logarbo, Alexis 234
McKelvey, Kyra 191
Beverly, Keira 175
Team Leaders: Assists
Player High
Assists
Duplechein, Gracie 610
Richardson, Ashley 573
Gonzalez, Lexi 91
Stokley, Peyton 90
Logarbo, Alexis 33
Team Leaders: Service Aces
Player High
Service Aces
Brewer, Hannah 41
Hidalgo, Cicily 37
Gonzalez, Lexi 27
Richardson, Ashley 21
Duplechein, Gracie 18
Team Leaders: Digs
Player High
Digs
Gonzalez, Lexi 396
Hidalgo, Cicily 352
Brewer, Hannah 288
Richardson, Ashley 226
Duplechein, Gracie 216
Team Leaders: Blocks
Player High
Blocks
Bennett, India 159.0
Beverly, Keira 98.0
Logarbo, Alexis 90.0
Hidalgo, Cicily 66.0
Brewer, Hannah 48.0