Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Seattle U (3-7,0-0 WAC) -VS- Southeastern (0-7,0-0 Southland)

Box Score

Seattle U logo
3
vs
Southeastern logo
1

Seattle U (3-7,0-0 WAC)
-VS-
Southeastern (0-7,0-0 Southland)

Team Score By Period
Team 1 2 3 4
Winner Seattle U SU 16 26 25 25
Southeastern SLU 25 24 19 17
Date:
9/11/2021
Time:
9:05 am
Site:
()
Attendance:
50
VIEW
Match History vs Seattle U

Match Details

Game Statistics By Set
Set Seattle U Southeastern
K E TA % K E TA %
Set #1 11 8 29 .103 11 1 28 .357
Set #2 15 7 47 .170 14 8 49 .122
Set #3 17 2 36 .417 14 5 38 .237
Set #4 13 4 37 .243 11 10 43 .023
Total 56 21 149 .235 50 24 158 .165
Team Statistical Comparison
Statistic Team Comparison
SU - SLU
Points
72.0
65.0
Kills
56
50
Aces
3
4
Blocks
13
11
Assists
52
47
Digs
72
64

Game Leaders

SU - Leaders
Statistic Leaders
Kills Carter, Amaris (14), Queiroz, Julia (14), Kerschenbaum, Eve (10)
Aces Goins, Darian (1), Carter, Amaris (1), Ozkan, Ezgi (1)
Blocks McCabe, Lauren (7), Kerschenbaum, Eve (6), Bartley, Sierra (5)
Assists Goins, Darian (24), Ozkan, Ezgi (18), Sipes, Katlyn (4)
Digs Sipes, Katlyn (26), Carter, Amaris (14), Waters, Kylie (7)
SLU - Leaders
Statistic Leaders
Kills Wilkerson, Karlee (14), Hidalgo, Cicily (13), Brewer, Hannah (10)
Aces Duplechein, Gracie (2), Hidalgo, Jolie (1), Collins, Calli (1)
Blocks Brewer, Hannah (9), Wilkerson, Karlee (6), Hidalgo, Jolie (2)
Assists Duplechein, Gracie (39), Tullis, Ansley (6), Hidalgo, Jolie (1)
Digs Tullis, Ansley (20), Duplechein, Gracie (17), Hidalgo, Jolie (9)

Individual Statistics

Seattle U (3-7,0-0 WAC)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Waters, Kylie 4 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Goins, Darian 4 2 0 3 .667 24 0 1 1 1-1 0 0 0 3 1 0 3.0
8 8 Carter, Amaris 4 14 4 33 .303 1 0 1 1 1-1 0 0 0 14 0 1 15.0
9 9 Sipes, Katlyn 4 0 0 0 0 4 0 0 1 0-1 0 0 0 26 0 0 0.0
11 11 Ozkan, Ezgi 4 3 1 9 .222 18 0 1 0 1-0 0 4 0 3 2 0 6.0
13 13 Bartley, Sierra 4 8 5 21 .143 0 0 0 0 0-0 0 5 0 6 0 0 10.5
14 14 Queiroz, Julia 4 14 2 29 .414 2 0 0 0 0-0 0 3 0 0 0 0 15.5
17 17 McCabe, Lauren 4 4 2 12 .167 0 0 0 1 0-1 0 7 0 4 1 0 7.5
18 18 Kerschenbaum, Eve 4 10 6 40 .100 1 0 0 0 0-0 1 5 0 2 0 1 13.5
15 15 Goya, Erin 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 7 0 0 1.0
16 16 MacDonald, Azzia 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 21 149 .235 52 0 3 6 3-6 1 24 1 72 4 4 72
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Waters, Kylie 4 0 0 0 7 0 0 0.0
4 4 Goins, Darian 4 0 0 0 3 1 0 3.0
8 8 Carter, Amaris 4 0 0 0 14 0 1 15.0
9 9 Sipes, Katlyn 4 0 0 0 26 0 0 0.0
11 11 Ozkan, Ezgi 4 0 4 0 3 2 0 6.0
13 13 Bartley, Sierra 4 0 5 0 6 0 0 10.5
14 14 Queiroz, Julia 4 0 3 0 0 0 0 15.5
17 17 McCabe, Lauren 4 0 7 0 4 1 0 7.5
18 18 Kerschenbaum, Eve 4 1 5 0 2 0 1 13.5
15 15 Goya, Erin 3 0 0 0 7 0 0 1.0
16 16 MacDonald, Azzia 1 0 0 1 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 24 1 72 4 4 72

Southeastern (0-7,0-0 Southland)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adams, Crispin 4 5 2 20 .150 0 0 0 3 0-3 0 1 0 3 0 0 5.5
2 2 Brewer, Hannah 4 10 2 16 .500 0 0 0 0 0-0 0 9 1 0 0 0 14.5
4 4 Wilkerson, Karlee 4 14 6 31 .258 0 0 0 0 0-0 0 6 0 1 0 0 17.0
7 7 Tullis, Ansley 4 0 0 0 0 6 0 0 0 0-0 0 0 0 20 0 1 0.0
10 10 Duplechein, Gracie 4 2 2 7 .000 39 0 2 2 2-2 0 1 0 17 1 0 4.5
11 11 Hidalgo, Jolie 4 6 3 36 .083 1 0 1 1 1-1 1 1 0 9 0 1 8.5
12 12 Collins, Calli 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
20 20 Hidalgo, Cicily 4 13 9 47 .085 1 0 0 1 0-1 0 2 0 8 0 1 14.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 24 158 .165 47 0 4 8 4-8 1 20 1 64 1 3 65
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Crispin 4 0 1 0 3 0 0 5.5
2 2 Brewer, Hannah 4 0 9 1 0 0 0 14.5
4 4 Wilkerson, Karlee 4 0 6 0 1 0 0 17.0
7 7 Tullis, Ansley 4 0 0 0 20 0 1 0.0
10 10 Duplechein, Gracie 4 0 1 0 17 1 0 4.5
11 11 Hidalgo, Jolie 4 1 1 0 9 0 1 8.5
12 12 Collins, Calli 4 0 0 0 6 0 0 1.0
20 20 Hidalgo, Cicily 4 0 2 0 8 0 1 14.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 20 1 64 1 3 65