Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Cal St. Fullerton (2-2,0-0 Big West) -VS- Southeastern (0-3,0-0 Southland)

Box Score

Cal St. Fullerton logo
3
vs
Southeastern logo
1

Cal St. Fullerton (2-2,0-0 Big West)
-VS-
Southeastern (0-3,0-0 Southland)

Team Score By Period
Team 1 2 3 4
Winner Cal St. Fullerton CSF 25 13 26 25
Southeastern SLU 22 25 24 21
Date:
9/3/2021
Time:
11:29 am
Site:
Hammond, LA (SLU University Cente)
Attendance:
28
VIEW
Match History vs Cal St. Fullerton

Match Details

Game Statistics By Set
Set Cal St. Fullerton Southeastern
K E TA % K E TA %
Set #1 16 7 45 .200 10 6 45 .089
Set #2 7 5 33 .061 16 3 29 .448
Set #3 19 8 50 .220 15 3 49 .245
Set #4 17 5 48 .250 13 5 43 .186
Total 59 25 176 .193 54 17 166 .223
Team Statistical Comparison
Statistic Team Comparison
CSF - SLU
Points
72.5
65.0
Kills
59
54
Aces
8
2
Blocks
5
9
Assists
57
49
Digs
83
86

Game Leaders

CSF - Leaders
Statistic Leaders
Kills Crawford, Julia (14), Carmo, Haley (12), Barcelos, Gabrielle (11)
Aces Schuster, Elizabeth (3), Black, Hailey (1), Crawford, Julia (1)
Blocks Carmo, Haley (3), Shuhandler, Nicole (2), Crawford, Julia (2)
Assists Schuster, Elizabeth (49), Dimas, Neena (6), Black, Hailey (1)
Digs Dimas, Neena (21), Schuster, Elizabeth (17), Crawford, Julia (14)
SLU - Leaders
Statistic Leaders
Kills Wilkerson, Karlee (19), Hidalgo, Cicily (13), Adams, Crispin (9)
Aces Hebert, Ariana (1), Tullis, Ansley (1)
Blocks Adams, Crispin (5), Wilkerson, Karlee (5), Hidalgo, Jolie (3)
Assists Hebert, Ariana (22), Duplechein, Gracie (18), Tullis, Ansley (7)
Digs Hebert, Ariana (16), Hidalgo, Cicily (16), Tullis, Ansley (14)

Individual Statistics

Cal St. Fullerton (2-2,0-0 Big West)

CSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shuhandler, Nicole 4 7 1 17 .353 0 0 0 0 0-0 0 2 0 1 0 0 8.0
5 5 Crawford, Julia 4 14 6 46 .174 0 0 1 0 1-0 0 2 0 14 0 1 16.0
13 13 Carmo, Haley 4 12 1 29 .379 0 0 1 1 1-1 1 2 1 1 0 0 15.0
16 16 Schuster, Elizabeth 4 1 0 4 .250 49 0 3 1 3-1 0 0 0 17 2 0 4.0
18 18 Dimas, Neena 4 0 0 0 0 6 0 0 2 0-2 0 0 0 21 0 0 0.0
21 21 Barcelos, Gabrielle 4 11 2 33 .273 0 0 1 1 1-1 0 2 0 2 0 0 13.0
22 22 Schryer, Elizabeth 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
24 24 Traylor, Lyla 4 9 9 27 .000 1 0 1 2 1-2 0 1 0 11 0 0 10.5
11 11 Ala'ilima-Daley, Mak 2 5 6 19 -.053 0 0 0 0 0-0 0 0 0 2 0 0 5.0
3 3 Black, Hailey 1 0 0 1 .000 1 1 1 1 1-1 0 0 0 0 0 0 1.0
23 23 Velarde, Dominique 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 25 176 .193 57 1 8 8 8-8 1 9 1 83 2 2 72.5
CSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shuhandler, Nicole 4 0 2 0 1 0 0 8.0
5 5 Crawford, Julia 4 0 2 0 14 0 1 16.0
13 13 Carmo, Haley 4 1 2 1 1 0 0 15.0
16 16 Schuster, Elizabeth 4 0 0 0 17 2 0 4.0
18 18 Dimas, Neena 4 0 0 0 21 0 0 0.0
21 21 Barcelos, Gabrielle 4 0 2 0 2 0 0 13.0
22 22 Schryer, Elizabeth 4 0 0 0 14 0 0 0.0
24 24 Traylor, Lyla 4 0 1 0 11 0 0 10.5
11 11 Ala'ilima-Daley, Mak 2 0 0 0 2 0 0 5.0
3 3 Black, Hailey 1 0 0 0 0 0 0 1.0
23 23 Velarde, Dominique 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 9 1 83 2 2 72.5

Southeastern (0-3,0-0 Southland)

SLU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adams, Crispin 4 9 3 22 .273 0 0 0 1 0-1 1 4 0 6 0 0 12.0
3 3 Hebert, Ariana 4 0 0 0 0 22 1 1 0 1-0 0 0 0 16 0 0 1.0
4 4 Wilkerson, Karlee 4 19 6 42 .310 0 0 0 0 0-0 2 3 0 1 0 0 22.5
5 5 Huggins, Kibi 4 2 0 4 .500 0 0 0 0 0-0 0 0 2 1 0 1 2.0
7 7 Tullis, Ansley 4 0 0 1 .000 7 0 1 1 1-1 0 0 0 14 0 1 1.0
10 10 Duplechein, Gracie 4 0 0 0 0 18 0 0 0 0-0 0 0 0 13 0 0 0.0
11 11 Hidalgo, Jolie 4 2 2 20 .000 1 0 0 0 0-0 0 3 0 5 0 0 3.5
12 12 Collins, Calli 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
13 13 Vidrine, Addie 4 9 2 32 .219 0 0 0 1 0-1 0 0 0 7 0 3 9.0
20 20 Hidalgo, Cicily 4 13 3 42 .238 1 0 0 0 0-0 0 0 1 16 0 0 13.0
9 9 Haerer, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
2 2 Brewer, Hannah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 54 17 166 .223 49 1 2 4 2-4 3 12 3 86 0 8 65
SLU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adams, Crispin 4 1 4 0 6 0 0 12.0
3 3 Hebert, Ariana 4 0 0 0 16 0 0 1.0
4 4 Wilkerson, Karlee 4 2 3 0 1 0 0 22.5
5 5 Huggins, Kibi 4 0 0 2 1 0 1 2.0
7 7 Tullis, Ansley 4 0 0 0 14 0 1 1.0
10 10 Duplechein, Gracie 4 0 0 0 13 0 0 0.0
11 11 Hidalgo, Jolie 4 0 3 0 5 0 0 3.5
12 12 Collins, Calli 4 0 0 0 7 0 0 0.0
13 13 Vidrine, Addie 4 0 0 0 7 0 3 9.0
20 20 Hidalgo, Cicily 4 0 0 1 16 0 0 13.0
9 9 Haerer, Hannah 2 0 2 0 0 0 0 1.0
2 2 Brewer, Hannah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 12 3 86 0 8 65