Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2026 Women's Soccer Cumulative Statistics

Team (8-8-2, 4-5-1)

Overall Team Statistics
Statistic Southeastern La. Opponents
Shots
Goals 24 24
Goals Per Game 1.33 1.33
Shots 220 204
Shots Per Game 12.2 11.3
Shots Percentage 0.109 0.118
Shots On Goal 109-220 83-204
Shots On Goal Percentage 0.495 0.407
Penalties
Yellow Cards 18 18
Red Cards 0 1
Miscellaneous
Assists 17 18
Saves 59 85
Fouls 157 162
Corner Kicks 88 91
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Knight, Alexandra 17 14 1076 8 0 16 27 0.296 17 0.630 1-0 1 0-0
8 Opferman, Brooke 18 18 1366 5 2 12 33 0.152 16 0.485 0-0 2 0-1
10 Tung, Kaitlyn 18 18 1236 2 3 7 17 0.118 8 0.471 1-0 1 0-0
3 Lewis, Charlotte 18 18 1239 1 3 5 48 0.021 20 0.417 4-0 1 0-0
2 Schwing, Anna Claire 14 1 355 2 1 5 7 0.286 6 0.857 1-0 0 0-0
20 Quinlan, Ella 17 2 409 2 0 4 8 0.250 4 0.500 1-0 1 0-0
14 Muro, Daniella 18 17 1036 1 1 3 5 0.200 2 0.400 0-0 0 0-0
5 Walls, Isabella 18 18 1606 0 3 3 7 0.000 3 0.429 1-0 0 0-0
11 Connell, Lainey 18 18 1595 1 0 2 9 0.111 3 0.333 1-0 1 0-0
17 Kuntz, Shae 17 16 1217 1 0 2 7 0.143 2 0.286 2-0 0 0-0
24 Nelson, Aja 10 4 477 0 2 2 13 0.000 7 0.538 1-0 0 0-0
23 Vogler, Madison 16 0 309 1 0 2 5 0.200 4 0.800 1-0 1 0-0
26 Bero, Sally 18 18 1301 0 1 1 10 0.000 2 0.200 0-0 0 0-0
27 Sturrock, Sage 18 0 731 0 1 1 8 0.000 5 0.625 1-0 0 0-0
12 Alia, Loegan 18 18 1199 0 0 0 10 0.000 7 0.700 1-0 0 0-0
6 Chavis, Brooklyn 10 0 194 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Curran, Kendall 18 18 1556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 DeAngelo, Kate 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Glenn, Zoey 8 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gulczynski, Tristen 4 0 75 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Kingman, Megan 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Quiroz, Olivia 16 0 545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Redding, Lily 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Turco, Alyssa 8 0 145 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 18 - 17817 24 17 65 220 0.109 109 0.495 18-0 8 0-1
Opponent 18 - 17758 24 18 66 204 0.118 83 0.407 18-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Curran, Kendall 18 18 1555:32 23 1.33 57 0.713 8 8 2 4/1 201
21 Kingman, Megan 2 0 64:28 1 1.40 0 0 0 0 0 0/1 3
Total 18 - 1620:00 24 1.33 57 0.704 8 8 2 5 204
Opponents 18 - 1620:00 24 1.33 83 0.776 4 220

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Knight, Alexandra 10 10 753 3 0 6 16 0.188 10 0.625 0-0 1 0-0
8 Opferman, Brooke 10 10 734 1 2 4 16 0.063 8 0.500 0-0 1 0-0
10 Tung, Kaitlyn 10 10 733 1 1 3 12 0.083 6 0.500 0-0 1 0-0
11 Connell, Lainey 10 10 885 1 0 2 6 0.167 3 0.500 0-0 1 0-0
14 Muro, Daniella 10 9 638 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Schwing, Anna Claire 6 1 157 1 0 2 3 0.333 3 1.000 1-0 0 0-0
26 Bero, Sally 10 10 747 0 1 1 5 0.000 2 0.400 0-0 0 0-0
27 Sturrock, Sage 10 0 409 0 1 1 4 0.000 3 0.750 0-0 0 0-0
5 Walls, Isabella 10 10 900 0 1 1 2 0.000 1 0.500 1-0 0 0-0
12 Alia, Loegan 10 10 637 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Chavis, Brooklyn 8 0 170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Curran, Kendall 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Glenn, Zoey 5 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gulczynski, Tristen 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kuntz, Shae 9 8 708 0 0 0 4 0.000 0 0.000 2-0 0 0-0
3 Lewis, Charlotte 10 10 747 0 0 0 25 0.000 9 0.360 1-0 0 0-0
24 Nelson, Aja 2 0 51 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Quinlan, Ella 9 2 234 0 0 0 4 0.000 2 0.500 0-0 0 0-0
9 Quiroz, Olivia 8 0 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Turco, Alyssa 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Vogler, Madison 9 0 183 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 10 - 9900 8 6 22 106 0.075 51 0.481 18-0 4 0-0
Opponent 10 - 9899 11 9 31 115 0.096 48 0.417 18-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Curran, Kendall 10 10 900:00 11 1.10 36 0.766 4 5 1 3/0 115
Total 10 - 900:00 11 1.10 36 0.766 4 5 1 3 115
Opponents 10 - 900:00 8 0.80 42 0.840 3 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 vs Louisiana L 1-4 (0-1-0, 0-0-0) 0-0-0 75 Anna Claire Schwing (1) (Daniella Muro)
08/16/2026 at Louisiana Tech W 5-1 (1-1-0, 0-0-0) 0-0-0 146 Alexandra Knight (3) (Isabella Walls)
Charlotte Lewis (1)
Alexandra Knight (3) (Kaitlyn Tung)
Alexandra Knight (3) (Kaitlyn Tung)
Ella Quinlan (1) (Aja Nelson)
08/20/2026 vs Troy W 1-0 (2-1-0, 0-0-0) 0-0-0 100 Ella Quinlan (2) (Anna Claire Schwing)
08/23/2026 vs Spring Hill W 3-0 (3-1-0, 0-0-0) 0-0-0 75 Madison Vogler (1)
Brooke Opferman (2)
Brooke Opferman (2) (Charlotte Lewis)
08/27/2026 at Southern Miss. T 2-2 (3-1-1, 0-0-0) 0-0-0 180 Kaitlyn Tung (1)
Shae Kuntz (1) (Charlotte Lewis)
09/03/2026 at Southern U. W 3-1 (4-1-1, 0-0-0) 0-0-0 348 Brooke Opferman (4)
Brooke Opferman (4) (Isabella Walls)
Alexandra Knight (4) (Aja Nelson)
09/06/2026 at South Alabama L 1-3 (4-2-1, 0-0-0) 0-0-0 0 Alexandra Knight (4) (Charlotte Lewis)
09/11/2026 vs West Florida L 0-2 (4-3-1, 0-0-0) 0-0-0 75
09/17/2026 vs McNeese W 2-1 (5-3-1, 1-0-0) 1-0-0 100 Alexandra Knight (5) (Brooke Opferman)
Lainey Connell (1) (Sally Bero , Brooke Opferman)
09/24/2026 at East Texas A&M L 0-3 (5-4-1, 1-1-0) 1-1-0 327
09/27/2026 vs UIW L 1-2 (5-5-1, 1-2-0) 1-2-0 75 Alexandra Knight (6) (Sage Sturrock)
10/01/2026 at A&M-Corpus Christi L 0-1 (5-6-1, 1-3-0) 1-3-0 647
10/08/2026 at Houston Christian T 1-1 (5-6-2, 1-3-1) 1-3-1 112 Daniella Muro (1)
10/11/2026 vs UTRGV W 1-0 (6-6-2, 2-3-1) 2-3-1 75 Brooke Opferman (4)
10/15/2026 at SFA W 1-0 (7-6-2, 3-3-1) 3-3-1 261 Alexandra Knight (7) (Isabella Walls)
10/22/2026 vs Northwestern St. W 1-0 (8-6-2, 4-3-1) 4-3-1 75 Kaitlyn Tung (2)
10/25/2026 vs Lamar University L 0-1 (8-7-2, 4-4-1) 4-4-1 100
11/05/2026 at Nicholls L 1-2 (8-8-2, 4-5-1) 4-5-1 457 Anna Claire Schwing (2) (Kaitlyn Tung)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 vs Louisiana 1-4 1 1 3 11 0.091 6 0.545 0-0 0 0-1 990
08/16/2026 at Louisiana Tech 5-1 5 4 14 21 0.238 16 0.762 1-0 1 0-0 987
08/20/2026 vs Troy 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
08/23/2026 vs Spring Hill 3-0 3 1 7 33 0.091 16 0.485 0-0 1 0-0 990
08/27/2026 at Southern Miss. 2-2 2 1 5 10 0.200 6 0.600 2-0 0 0-0 990
09/03/2026 at Southern U. 3-1 3 2 8 20 0.150 6 0.300 2-0 1 0-0 990
09/06/2026 at South Alabama 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/11/2026 vs West Florida 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
09/17/2026 vs McNeese 2-1 2 3 7 15 0.133 7 0.467 1-0 1 0-0 990
09/24/2026 at East Texas A&M 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/27/2026 vs UIW 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/01/2026 at A&M-Corpus Christi 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/08/2026 at Houston Christian 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/11/2026 vs UTRGV 1-0 1 0 2 14 0.071 9 0.643 0-0 1 0-0 990
10/15/2026 at SFA 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/22/2026 vs Northwestern St. 1-0 1 0 2 16 0.063 7 0.438 3-0 1 0-0 990
10/25/2026 vs Lamar University 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/05/2026 at Nicholls 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
Total 24-24 24 17 65 220 0.109 109 0.495 18-0 8 0-1 17817
Opponent - 24 18 66 204 0.118 83 0.407 18-1 8 - 17758

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Louisiana 1-4 90:00 4 4.00 0 0.000 0 1 0 0 12
08/16/2026 Louisiana Tech 5-1 90:00 1 2.50 3 0.750 1 0 0 0 9
08/20/2026 Troy 1-0 90:00 0 1.67 5 1.000 1 0 0 1 15
08/23/2026 Spring Hill 3-0 90:00 0 1.25 0 0.00 1 0 0 1 3
08/27/2026 Southern Miss. 2-2 90:00 2 1.40 4 0.667 0 0 1 0 15
09/03/2026 Southern U. 3-1 90:00 1 1.33 1 0.500 1 0 0 0 3
09/06/2026 South Alabama 1-3 90:00 3 1.57 3 0.500 0 1 0 0 15
09/11/2026 West Florida 0-2 90:00 2 1.63 5 0.714 0 1 0 0 17
09/17/2026 McNeese 2-1 90:00 1 1.56 5 0.833 1 0 0 0 17
09/24/2026 East Texas A&M 0-3 90:00 3 1.70 4 0.571 0 1 0 0 21
09/27/2026 UIW 1-2 90:00 2 1.73 7 0.778 0 1 0 0 13
10/01/2026 A&M-Corpus Christi 0-1 90:00 1 1.67 3 0.750 0 1 0 0 10
10/08/2026 Houston Christian 1-1 90:00 1 1.62 2 0.667 0 0 1 0 11
10/11/2026 UTRGV 1-0 90:00 0 1.50 3 1.000 1 0 0 1 12
10/15/2026 SFA 1-0 90:00 0 1.40 3 1.000 1 0 0 1 11
10/22/2026 Northwestern St. 1-0 90:00 0 1.31 2 1.000 1 0 0 1 4
10/25/2026 Lamar University 0-1 90:00 1 1.29 4 0.800 0 1 0 0 10
11/05/2026 Nicholls 1-2 90:00 2 1.33 3 0.600 0 1 0 0 6
Totals - 1620 24 1.33 57 0.704 8 8 2 5 204
Opponent - 1620:00 24 1.33 83 0.776 8 8 2 4 220

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Louisiana 4-1 4 4 12 12 0.333 4 0.333 0-0 1 0-0 990
08/16/2026 Louisiana Tech 1-5 1 1 3 9 0.111 4 0.444 3-0 0 0-0 989
08/20/2026 Troy 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
08/23/2026 Spring Hill 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
08/27/2026 Southern Miss. 2-2 2 1 5 15 0.133 6 0.400 0-0 0 1-1 990
09/03/2026 Southern U. 1-3 1 1 3 3 0.333 2 0.667 2-1 0 0-0 930
09/06/2026 South Alabama 3-1 3 1 7 15 0.200 6 0.400 2-0 1 0-0 990
09/11/2026 West Florida 2-0 2 1 5 17 0.118 8 0.471 1-0 1 0-0 990
09/17/2026 McNeese 1-2 1 0 2 17 0.059 6 0.353 1-0 0 1-1 990
09/24/2026 East Texas A&M 3-0 3 3 9 21 0.143 8 0.381 0-0 1 0-0 989
09/27/2026 UIW 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
10/01/2026 A&M-Corpus Christi 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
10/08/2026 Houston Christian 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
10/11/2026 UTRGV 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/15/2026 SFA 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/22/2026 Northwestern St. 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
10/25/2026 Lamar University 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
11/05/2026 Nicholls 2-1 2 1 5 6 0.333 5 0.833 1-0 1 0-0 990
Total 24-24 24 18 66 204 0.118 83 0.407 18-1 8 2-2 17758
Southeastern La. - 24 17 65 220 0.109 109 0.495 18-0 8 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Louisiana 4-1 90:00 1 1.00 5 0.833 1 0 0 0 11
08/16/2026 Louisiana Tech 1-5 90:00 5 3.00 11 0.688 0 1 0 0 21
08/20/2026 Troy 0-1 90:00 1 2.33 2 0.667 0 1 0 0 6
08/23/2026 Spring Hill 0-3 90:00 3 2.50 13 0.813 0 1 0 0 33
08/27/2026 Southern Miss. 2-2 90:00 2 2.40 3 0.600 0 0 1 0 10
09/03/2026 Southern U. 1-3 90:00 3 2.50 3 0.500 0 1 0 0 20
09/06/2026 South Alabama 3-1 90:00 1 2.29 3 0.750 1 0 0 0 10
09/11/2026 West Florida 2-0 90:00 0 2.00 1 1.000 1 0 0 1 3
09/17/2026 McNeese 1-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/24/2026 East Texas A&M 3-0 90:00 0 1.80 4 1.000 1 0 0 1 10
09/27/2026 UIW 2-1 90:00 1 1.73 2 0.667 1 0 0 0 9
10/01/2026 A&M-Corpus Christi 1-0 90:00 0 1.58 2 1.000 1 0 0 1 11
10/08/2026 Houston Christian 1-1 90:00 1 1.54 4 0.800 0 0 1 0 9
10/11/2026 UTRGV 0-1 90:00 1 1.50 8 0.889 0 1 0 0 14
10/15/2026 SFA 0-1 90:00 1 1.47 3 0.750 0 1 0 0 6
10/22/2026 Northwestern St. 0-1 90:00 1 1.44 6 0.857 0 1 0 0 16
10/25/2026 Lamar University 1-0 90:00 0 1.35 4 1.000 1 0 0 1 8
11/05/2026 Nicholls 2-1 90:00 1 1.33 4 0.800 1 0 0 0 8
Totals - 1620 24 1.33 83 0.776 8 8 2 4 220
Southeastern La. - 1620:00 24 1.33 57 0.704 8 8 2 5 204

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 vs Louisiana 1-4 1/4 1/4 11/12 6/4 2/4 0/0 0/0
08/16/2026 at Louisiana Tech 5-1 5/1 4/1 21/9 16/4 4/5 1/3 0/0
08/20/2026 vs Troy 1-0 1/0 1/0 6/15 3/5 3/5 2/2 0/0
08/23/2026 vs Spring Hill 3-0 3/0 1/0 33/3 16/0 11/1 0/0 0/0
08/27/2026 at Southern Miss. 2-2 2/2 1/1 10/15 6/6 3/6 2/0 0/0
09/03/2026 at Southern U. 3-1 3/1 2/1 20/3 6/2 7/2 2/2 0/1
09/06/2026 at South Alabama 1-3 1/3 1/1 10/15 4/6 8/5 0/2 0/0
09/11/2026 vs West Florida 0-2 0/2 0/1 3/17 1/8 3/7 2/1 0/0
09/17/2026 vs McNeese 2-1 2/1 3/0 15/17 7/6 4/5 1/1 0/0
09/24/2026 at East Texas A&M 0-3 0/3 0/3 10/21 4/8 2/10 0/0 0/0
09/27/2026 vs UIW 1-2 1/2 1/2 9/13 3/9 2/9 0/0 0/0
10/01/2026 at A&M-Corpus Christi 0-1 0/1 0/1 11/10 3/4 5/5 0/0 0/0
10/08/2026 at Houston Christian 1-1 1/1 0/1 9/11 5/3 2/7 1/0 0/0
10/11/2026 vs UTRGV 1-0 1/0 0/0 14/12 9/3 6/3 0/0 0/0
10/15/2026 at SFA 1-0 1/0 1/0 6/11 4/3 3/3 1/2 0/0
10/22/2026 vs Northwestern St. 1-0 1/0 0/0 16/4 7/2 11/3 3/2 0/0
10/25/2026 vs Lamar University 0-1 0/1 0/1 8/10 4/5 3/5 2/2 0/0
11/05/2026 at Nicholls 1-2 1/2 1/1 8/6 5/5 9/6 1/1 0/0
Totals 24/24 17/18 220/204 109/83 88/91 18/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Louisiana Tech (08/16/2026)
GOALS 5 Louisiana Tech (08/16/2026)
ASSISTS 4 Louisiana Tech (08/16/2026)
SHOTS 33 Spring Hill (08/23/2026)
SHOTS ON GOAL 16 Louisiana Tech (08/16/2026)
Spring Hill (08/23/2026)
SAVES 7 UIW (09/27/2026)
FOULS 14 UIW (09/27/2026)
CORNER KICKS 11 Spring Hill (08/23/2026)
Northwestern St. (10/22/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Louisiana (08/13/2026)
GOALS 4 Louisiana (08/13/2026)
ASSISTS 4 Louisiana (08/13/2026)
SHOTS 21 East Texas A&M (09/24/2026)
SHOTS ON GOAL 9 UIW (09/27/2026)
SAVES 13 Spring Hill (08/23/2026)
FOULS 16 Northwestern St. (10/22/2026)
CORNER KICKS 10 East Texas A&M (09/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Houston Christian (10/08/2026)
UTRGV (10/11/2026)
Northwestern St. (10/22/2026)
GOALS 1 Louisiana (08/13/2026)
Troy (08/20/2026)
South Alabama (09/06/2026)
UIW (09/27/2026)
Houston Christian (10/08/2026)
UTRGV (10/11/2026)
SFA (10/15/2026)
Northwestern St. (10/22/2026)
Nicholls (11/05/2026)
ASSISTS 1 Louisiana (08/13/2026)
Troy (08/20/2026)
Spring Hill (08/23/2026)
Southern Miss. (08/27/2026)
South Alabama (09/06/2026)
UIW (09/27/2026)
SFA (10/15/2026)
Nicholls (11/05/2026)
SHOTS 3 Troy (08/20/2026)
West Florida (09/11/2026)
SFA (10/15/2026)
SHOTS ON GOAL 1 Troy (08/20/2026)
West Florida (09/11/2026)
UIW (09/27/2026)
A&M-Corpus Christi (10/01/2026)
SAVES 1 Southern U. (09/03/2026)
FOULS 4 Southern Miss. (08/27/2026)
Southern U. (09/03/2026)
UTRGV (10/11/2026)
CORNER KICKS 2 Louisiana (08/13/2026)
Troy (08/20/2026)
Southern Miss. (08/27/2026)
West Florida (09/11/2026)
East Texas A&M (09/24/2026)
UIW (09/27/2026)
Houston Christian (10/08/2026)
SFA (10/15/2026)
Lamar University (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McNeese (09/17/2026)
GOALS 1 Louisiana Tech (08/16/2026)
Southern U. (09/03/2026)
McNeese (09/17/2026)
A&M-Corpus Christi (10/01/2026)
Houston Christian (10/08/2026)
Lamar University (10/25/2026)
ASSISTS 1 Louisiana Tech (08/16/2026)
Southern Miss. (08/27/2026)
Southern U. (09/03/2026)
South Alabama (09/06/2026)
West Florida (09/11/2026)
A&M-Corpus Christi (10/01/2026)
Houston Christian (10/08/2026)
Lamar University (10/25/2026)
Nicholls (11/05/2026)
SHOTS 3 Spring Hill (08/23/2026)
Southern U. (09/03/2026)
Northwestern St. (10/22/2026)
SHOTS ON GOAL 2 Southern U. (09/03/2026)
Northwestern St. (10/22/2026)
SAVES 1 Troy (08/20/2026)
West Florida (09/11/2026)
UIW (09/27/2026)
A&M-Corpus Christi (10/01/2026)
FOULS 5 Spring Hill (08/23/2026)
East Texas A&M (09/24/2026)
Nicholls (11/05/2026)
CORNER KICKS 1 Spring Hill (08/23/2026)
Southern U. (09/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Louisiana Tech (08/16/2026)
GOALS 3 Louisiana Tech (08/16/2026)
ASSISTS 2 Louisiana Tech (08/16/2026)
McNeese (09/17/2026)
SHOTS 7 Spring Hill (08/23/2026)
SHOTS ON GOAL 4 Louisiana Tech (08/16/2026)
SAVES 7 UIW (09/27/2026)
FOULS 4 McNeese (09/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Louisiana Tech (08/16/2026)
GOALS 5 Louisiana Tech (08/16/2026)
ASSISTS 4 Louisiana Tech (08/16/2026)
SHOTS 33 Spring Hill (08/23/2026)
SHOTS ON GOAL 16 Louisiana Tech (08/16/2026)
Spring Hill (08/23/2026)
SAVES 7 UIW (09/27/2026)
FOULS 14 UIW (09/27/2026)
CORNER KICKS 11 Spring Hill (08/23/2026)
Northwestern St. (10/22/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Knight, Alexandra
Louisiana Tech (08/16/2026)
GOALS 3 Knight, Alexandra
Louisiana Tech (08/16/2026)
ASSISTS 2 Tung, Kaitlyn
Opferman, Brooke
Louisiana Tech (08/16/2026)
McNeese (09/17/2026)
SHOTS 7 Lewis, Charlotte
Spring Hill (08/23/2026)
SHOTS ON GOAL 4 Knight, Alexandra
Louisiana Tech (08/16/2026)
SAVES 7 Curran, Kendall
UIW (09/27/2026)
FOULS 4 Kuntz, Shae
McNeese (09/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Knight, Alexandra 16
Opferman, Brooke 12
Tung, Kaitlyn 7
Lewis, Charlotte 5
Schwing, Anna Claire 5
Team Leaders: Goals
Player High
Goals
Knight, Alexandra 8
Opferman, Brooke 5
Tung, Kaitlyn 2
Schwing, Anna Claire 2
Quinlan, Ella 2
Team Leaders: Assists
Player High
Assists
Tung, Kaitlyn 3
Lewis, Charlotte 3
Walls, Isabella 3
Opferman, Brooke 2
Nelson, Aja 2
Team Leaders: Shots
Player High
Shots
Lewis, Charlotte 48
Opferman, Brooke 33
Knight, Alexandra 27
Tung, Kaitlyn 17
Nelson, Aja 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Charlotte 20
Knight, Alexandra 17
Opferman, Brooke 16
Tung, Kaitlyn 8
Nelson, Aja 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Opferman, Brooke 2
Knight, Alexandra 1
Tung, Kaitlyn 1
Lewis, Charlotte 1
Quinlan, Ella 1