Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2025 Women's Soccer Cumulative Statistics

Team (6-8-4, 5-3-2)

Overall Team Statistics
Statistic Southeastern La. Opponents
Shots
Goals 21 28
Goals Per Game 1.17 1.56
Shots 196 230
Shots Per Game 10.9 12.8
Shots Percentage 0.107 0.122
Shots On Goal 92-196 125-230
Shots On Goal Percentage 0.469 0.543
Penalties
Yellow Cards 12 26
Red Cards 1 2
Miscellaneous
Assists 14 21
Saves 97 71
Fouls 142 156
Corner Kicks 85 90
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Knight, Alexandra 29Knight, Alexandra 18 13 789 4 0 8 12 0.333 8 0.667 1-0 1 0-0
24 Nelson, Aja 24Nelson, Aja 17 1 734 3 2 8 27 0.111 12 0.444 0-0 0 0-0
3 Ramsey , Emma 3Ramsey , Emma 17 7 481 3 0 6 9 0.333 8 0.889 0-0 1 0-0
23 Lewis, Charlotte 23Lewis, Charlotte 15 14 801 2 1 5 36 0.056 16 0.444 2-0 1 0-0
8 Opferman, Brooke 8Opferman, Brooke 18 14 1023 2 1 5 21 0.095 7 0.333 0-0 0 0-0
11 Connell, Lainey 11Connell, Lainey 17 12 1277 1 2 4 8 0.125 2 0.250 1-0 0 0-0
7 Franklin, Rylee 7Franklin, Rylee 17 17 1378 2 0 4 19 0.105 8 0.421 0-0 1 2-3
28 Fregoso, Isabella 28Fregoso, Isabella 14 2 528 1 2 4 5 0.200 2 0.400 0-0 0 0-0
12 Alia, Loegan 12Alia, Loegan 18 18 1337 0 2 2 11 0.000 6 0.545 1-0 0 0-0
20 Quinlan, Ella 20Quinlan, Ella 14 5 367 1 0 2 10 0.100 6 0.600 1-0 1 0-0
10 Tung, Kaitlyn 10Tung, Kaitlyn 18 5 672 0 2 2 13 0.000 10 0.769 0-0 0 0-0
27 De Keukelaere, Charlotte 27De Keukelaere, Charlotte 12 0 312 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Martin , Mia 25Martin , Mia 18 18 1279 0 1 1 4 0.000 2 0.500 0-0 0 0-0
26 Bero, Sally 26Bero, Sally 18 6 833 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Chavis, Brooklyn 6Chavis, Brooklyn 17 3 470 0 0 0 5 0.000 2 0.400 1-0 0 0-0
1 Curran, Kendall 1Curran, Kendall 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Denison , Maggie 14Denison , Maggie 8 6 252 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Frousiakis, Eve 16Frousiakis, Eve 17 14 957 0 0 0 4 0.000 1 0.250 1-0 0 0-0
19 Gemmell, Georgia 19Gemmell, Georgia 8 0 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gulczynski, Tristen 22Gulczynski, Tristen 5 1 177 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Muro, Daniella 18Muro, Daniella 7 6 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ostrowski, Sam 17Ostrowski, Sam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Redding, Lily 15Redding, Lily 7 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schwing, Anna Claire 2Schwing, Anna Claire 13 0 285 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Turco, Alyssa 13Turco, Alyssa 2 0 17 0 0 0 0 0.000 0 0.000 0-1 0 0-0
5 Walls, Isabella 5Walls, Isabella 18 18 1586 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17813 21 14 56 196 0.107 92 0.469 12-1 6 2-3
Opponent 18 - 17799 28 21 77 230 0.122 125 0.543 26-2 8 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Curran, Kendall 1Curran, Kendall 18 18 1620:00 28 1.56 94 0.770 6 8 4 3 230
Total 18 - 1620:00 28 1.56 94 0.770 6 8 4 3 230
Opponents 18 - 1620:00 21 1.17 71 0.772 3 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Nelson, Aja 24Nelson, Aja 11 0 467 3 2 8 22 0.136 10 0.455 0-0 0 0-0
29 Knight, Alexandra 29Knight, Alexandra 11 11 528 3 0 6 9 0.333 6 0.667 0-0 1 0-0
28 Fregoso, Isabella 28Fregoso, Isabella 10 2 416 1 2 4 5 0.200 2 0.400 0-0 0 0-0
8 Opferman, Brooke 8Opferman, Brooke 11 11 705 2 0 4 15 0.133 7 0.467 0-0 0 0-0
3 Ramsey , Emma 3Ramsey , Emma 10 2 258 2 0 4 6 0.333 6 1.000 0-0 1 0-0
11 Connell, Lainey 11Connell, Lainey 11 11 990 1 1 3 8 0.125 2 0.250 1-0 0 0-0
12 Alia, Loegan 12Alia, Loegan 11 11 834 0 2 2 9 0.000 5 0.556 0-0 0 0-0
7 Franklin, Rylee 7Franklin, Rylee 11 11 912 1 0 2 11 0.091 4 0.364 0-0 1 1-2
23 Lewis, Charlotte 23Lewis, Charlotte 9 9 487 1 0 2 29 0.034 12 0.414 1-0 1 0-0
10 Tung, Kaitlyn 10Tung, Kaitlyn 11 0 347 0 2 2 6 0.000 4 0.667 0-0 0 0-0
27 De Keukelaere, Charlotte 27De Keukelaere, Charlotte 8 0 197 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Martin , Mia 25Martin , Mia 11 11 839 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 Bero, Sally 26Bero, Sally 11 3 479 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Chavis, Brooklyn 6Chavis, Brooklyn 11 3 338 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Curran, Kendall 1Curran, Kendall 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Denison , Maggie 14Denison , Maggie 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Frousiakis, Eve 16Frousiakis, Eve 10 10 622 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Gemmell, Georgia 19Gemmell, Georgia 5 0 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Muro, Daniella 18Muro, Daniella 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quinlan, Ella 20Quinlan, Ella 7 4 185 0 0 0 6 0.000 3 0.500 1-0 0 0-0
15 Redding, Lily 15Redding, Lily 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schwing, Anna Claire 2Schwing, Anna Claire 6 0 125 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Walls, Isabella 5Walls, Isabella 11 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 11 - 10890 15 11 41 140 0.107 65 0.464 12-1 5 1-2
Opponent 11 - 10869 14 13 41 136 0.103 67 0.493 26-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Curran, Kendall 1Curran, Kendall 11 11 990:00 14 1.27 51 0.785 5 4 2 2 136
Total 11 - 990:00 14 1.27 51 0.785 5 4 2 2 136
Opponents 11 - 990:00 15 1.36 49 0.766 1 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at ULM L 0-4 (0-1-0, 0-0-0) 0-0-0 376
08/22/2025 at Troy L 0-3 (0-2-0, 0-0-0) 0-0-0 78
08/24/2025 vs Jackson St. L 1-2 (0-3-0, 0-0-0) 0-0-0 200 Charlotte Lewis (1)
08/31/2025 at South Alabama L 1-3 (0-4-0, 0-0-0) 0-0-0 150 0 (0)
09/04/2025 at Little Rock T 1-1 (0-4-1, 0-0-0) 0-0-0 417 Rylee Franklin (0)
09/06/2025 at Grambling T 1-1 (0-4-2, 0-0-0) 0-0-0 40 Alexandra Knight (1) (Brooke Opferman)
09/12/2025 vs Southern U. W 2-0 (1-4-2, 0-0-0) 0-0-0 200 Ella Quinlan (1) (Charlotte Lewis)
Emma Ramsey (1) (Lainey Connell)
09/21/2025 at UTRGV W 1-0 (2-4-2, 1-0-0) 1-0-0 161 Emma Ramsey (2) (Charlotte DE KEUKELAERE)
09/25/2025 vs SFA T 2-2 (2-4-3, 1-0-1) 1-0-1 250 Aja Nelson (1) (Isabella Fregoso)
Emma Ramsey (3) (Kaitlyn Tung)
09/28/2025 vs A&M-Corpus Christi W 1-0 (3-4-3, 2-0-1) 2-0-1 230 Rylee Franklin (1)
10/02/2025 at Northwestern State L 1-2 (3-5-3, 2-1-1) 2-1-1 99 Alexandra Knight (2) (Loegan Alia)
10/09/2025 at Lamar University L 0-1 (3-6-3, 2-2-1) 2-2-1 532
10/12/2025 vs Nicholls T 2-2 (3-6-4, 2-2-2) 2-2-2 250 Aja Nelson (3) (Lainey Connell)
Aja Nelson (3) (Kaitlyn Tung)
10/16/2025 at UIW W 2-1 (4-6-4, 3-2-2) 3-2-2 127 Alexandra Knight (3)
Charlotte Lewis (2) (Loegan Alia)
10/19/2025 vs East Texas A&M L 1-2 (4-7-4, 3-3-2) 3-3-2 250 Isabella Fregoso (1) (Aja Nelson)
10/23/2025 vs Houston Christian W 2-1 (5-7-4, 4-3-2) 4-3-2 250 Brooke Opferman (1) (Aja Nelson)
Alexandra Knight (4) (Mia Martin)
10/30/2025 at McNeese W 2-1 (6-7-4, 5-3-2) 5-3-2 234 Brooke Opferman (2) (Isabella Fregoso)
0 (0)
11/04/2025 vs Lamar University L 1-2 (6-8-4, 5-4-2) 5-4-2 611 Lainey Connell (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at ULM 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/22/2025 at Troy 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
08/24/2025 vs Jackson St. 1-2 1 0 2 18 0.056 7 0.389 1-0 0 0-0 990
08/31/2025 at South Alabama 1-3 1 0 2 2 0.500 2 1.000 0-1 0 0-0 982
09/04/2025 at Little Rock 1-1 1 0 2 9 0.111 5 0.556 0-0 0 1-1 990
09/06/2025 at Grambling 1-1 1 1 3 9 0.111 4 0.444 3-0 0 0-0 991
09/12/2025 vs Southern U. 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
09/21/2025 at UTRGV 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
09/25/2025 vs SFA 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
09/28/2025 vs A&M-Corpus Christi 1-0 1 0 2 9 0.111 3 0.333 1-0 1 1-1 990
10/02/2025 at Northwestern State 1-2 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
10/09/2025 at Lamar University 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/12/2025 vs Nicholls 2-2 2 2 6 12 0.167 7 0.583 1-0 0 0-0 990
10/16/2025 at UIW 2-1 2 1 5 18 0.111 7 0.389 0-0 1 0-0 990
10/19/2025 vs East Texas A&M 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/23/2025 vs Houston Christian 2-1 2 2 6 14 0.143 8 0.571 0-0 1 0-1 990
10/30/2025 at McNeese 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0 990
11/04/2025 vs Lamar University 1-2 1 0 2 25 0.040 12 0.480 2-0 0 0-0 990
Total 21-28 21 14 56 196 0.107 92 0.469 12-1 6 2-3 17813
Opponent - 28 21 77 230 0.122 125 0.543 26-2 8 - 17799

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 ULM 0-4 90:00 4 4.00 0 0.000 0 1 0 0 8
08/22/2025 Troy 0-3 90:00 3 3.50 12 0.800 0 1 0 0 22
08/24/2025 Jackson St. 1-2 90:00 2 3.00 2 0.500 0 1 0 0 7
08/31/2025 South Alabama 1-3 90:00 3 3.00 10 0.769 0 1 0 0 21
09/04/2025 Little Rock 1-1 90:00 1 2.60 8 0.889 0 0 1 0 15
09/06/2025 Grambling 1-1 90:00 1 2.33 8 0.889 0 0 1 0 16
09/12/2025 Southern U. 2-0 90:00 0 2.00 3 1.000 1 0 0 1 5
09/21/2025 UTRGV 1-0 90:00 0 1.75 3 1.000 1 0 0 1 7
09/25/2025 SFA 2-2 90:00 2 1.78 5 0.714 0 0 1 0 12
09/28/2025 A&M-Corpus Christi 1-0 90:00 0 1.60 2 1.000 1 0 0 1 8
10/02/2025 Northwestern State 1-2 90:00 2 1.64 4 0.667 0 1 0 0 13
10/09/2025 Lamar University 0-1 90:00 1 1.58 7 0.875 0 1 0 0 19
10/12/2025 Nicholls 2-2 90:00 2 1.62 5 0.714 0 0 1 0 16
10/16/2025 UIW 2-1 90:00 1 1.57 5 0.833 1 0 0 0 13
10/19/2025 East Texas A&M 1-2 90:00 2 1.60 6 0.750 0 1 0 0 11
10/23/2025 Houston Christian 2-1 90:00 1 1.56 2 0.667 1 0 0 0 8
10/30/2025 McNeese 2-1 90:00 1 1.53 6 0.857 1 0 0 0 13
11/04/2025 Lamar University 1-2 90:00 2 1.56 6 0.750 0 1 0 0 16
Totals - 1620 28 1.56 94 0.770 6 8 4 3 230
Opponent - 1620:00 21 1.17 71 0.772 8 6 4 3 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 ULM 4-0 4 4 12 8 0.500 4 0.500 4-0 1 0-0 990
08/22/2025 Troy 3-0 3 1 7 22 0.136 15 0.682 3-0 1 0-0 990
08/24/2025 Jackson St. 2-1 2 1 5 7 0.286 5 0.714 6-1 1 0-0 990
08/31/2025 South Alabama 3-1 3 1 7 21 0.143 13 0.619 1-0 1 0-1 990
09/04/2025 Little Rock 1-1 1 0 2 15 0.067 9 0.600 1-0 0 0-0 990
09/06/2025 Grambling 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
09/12/2025 Southern U. 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/21/2025 UTRGV 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/25/2025 SFA 2-2 2 0 4 12 0.167 7 0.583 0-0 0 0-0 990
09/28/2025 A&M-Corpus Christi 0-1 0 0 0 8 0.000 2 0.250 1-1 0 0-0 969
10/02/2025 Northwestern State 2-1 2 3 7 13 0.154 6 0.462 1-0 1 0-0 990
10/09/2025 Lamar University 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/12/2025 Nicholls 2-2 2 2 6 16 0.125 8 0.500 1-0 0 0-0 990
10/16/2025 UIW 1-2 1 0 2 13 0.077 7 0.538 1-0 0 0-0 990
10/19/2025 East Texas A&M 2-1 2 2 6 11 0.182 8 0.727 1-0 1 0-0 990
10/23/2025 Houston Christian 1-2 1 2 4 8 0.125 3 0.375 0-0 0 0-0 990
10/30/2025 McNeese 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
11/04/2025 Lamar University 2-1 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
Total 28-21 28 21 77 230 0.122 125 0.543 26-2 8 0-1 17799
Southeastern La. - 21 14 56 196 0.107 92 0.469 12-1 6 - 17813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 ULM 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/22/2025 Troy 3-0 90:00 0 0.00 4 1.000 1 0 0 1 8
08/24/2025 Jackson St. 2-1 90:00 1 0.33 6 0.857 1 0 0 0 18
08/31/2025 South Alabama 3-1 90:00 1 0.50 2 0.667 1 0 0 0 3
09/04/2025 Little Rock 1-1 90:00 1 0.60 4 0.800 0 0 1 0 9
09/06/2025 Grambling 1-1 90:00 1 0.67 3 0.750 0 0 1 0 9
09/12/2025 Southern U. 0-2 90:00 2 0.86 3 0.600 0 1 0 0 9
09/21/2025 UTRGV 0-1 90:00 1 0.88 5 0.833 0 1 0 0 12
09/25/2025 SFA 2-2 90:00 2 1.00 3 0.600 0 0 1 0 8
09/28/2025 A&M-Corpus Christi 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
10/02/2025 Northwestern State 2-1 90:00 1 1.00 0 0.000 1 0 0 0 8
10/09/2025 Lamar University 1-0 90:00 0 0.92 4 1.000 1 0 0 1 8
10/12/2025 Nicholls 2-2 90:00 2 1.00 4 0.667 0 0 1 0 12
10/16/2025 UIW 1-2 90:00 2 1.07 5 0.714 0 1 0 0 18
10/19/2025 East Texas A&M 2-1 90:00 1 1.07 2 0.667 1 0 0 0 9
10/23/2025 Houston Christian 1-2 90:00 2 1.13 6 0.750 0 1 0 0 14
10/30/2025 McNeese 1-2 90:00 2 1.18 8 0.800 0 1 0 0 18
11/04/2025 Lamar University 2-1 90:00 1 1.17 10 0.909 1 0 0 0 25
Totals - 1620 21 1.17 71 0.772 8 6 4 3 198
Southeastern La. - 1620:00 28 1.56 94 0.770 6 8 4 3 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at ULM 0-4 0/4 0/4 1/8 0/4 1/9 0/4 0/0
08/22/2025 at Troy 0-3 0/3 0/1 8/22 4/15 2/6 0/3 0/0
08/24/2025 vs Jackson St. 1-2 1/2 0/1 18/7 7/5 11/2 1/6 0/1
08/31/2025 at South Alabama 1-3 1/3 0/1 2/21 2/13 3/8 0/1 1/0
09/04/2025 at Little Rock 1-1 1/1 0/0 9/15 5/9 8/4 0/1 0/0
09/06/2025 at Grambling 1-1 1/1 1/1 9/16 4/9 5/5 3/0 0/0
09/12/2025 vs Southern U. 2-0 2/0 2/0 9/5 5/3 4/1 1/3 0/0
09/21/2025 at UTRGV 1-0 1/0 1/0 12/7 6/3 4/5 0/1 0/0
09/25/2025 vs SFA 2-2 2/2 2/0 8/12 5/7 8/6 0/0 0/0
09/28/2025 vs A&M-Corpus Christi 1-0 1/0 0/0 9/8 3/2 2/5 1/1 0/1
10/02/2025 at Northwestern State 1-2 1/2 1/3 8/13 1/6 2/6 0/1 0/0
10/09/2025 at Lamar University 0-1 0/1 0/1 8/19 4/8 4/6 1/0 0/0
10/12/2025 vs Nicholls 2-2 2/2 2/2 12/16 7/8 6/5 1/1 0/0
10/16/2025 at UIW 2-1 2/1 1/0 18/13 7/7 2/4 0/1 0/0
10/19/2025 vs East Texas A&M 1-2 1/2 1/2 9/11 3/8 6/4 1/1 0/0
10/23/2025 vs Houston Christian 2-1 2/1 2/2 14/8 8/3 7/4 0/0 0/0
10/30/2025 at McNeese 2-1 2/1 1/1 17/13 9/7 5/6 1/1 0/0
11/04/2025 vs Lamar University 1-2 1/2 0/2 25/16 12/8 5/4 2/1 0/0
Totals 21/28 14/21 196/230 92/125 85/90 12/26 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
Houston Christian (10/23/2025)
GOALS 2 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
Houston Christian (10/23/2025)
McNeese (10/30/2025)
ASSISTS 2 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
Houston Christian (10/23/2025)
SHOTS 25 Lamar University (11/04/2025)
SHOTS ON GOAL 12 Lamar University (11/04/2025)
SAVES 12 Troy (08/22/2025)
FOULS 15 Southern U. (09/12/2025)
CORNER KICKS 11 Jackson St. (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 ULM (08/14/2025)
GOALS 4 ULM (08/14/2025)
ASSISTS 4 ULM (08/14/2025)
SHOTS 22 Troy (08/22/2025)
SHOTS ON GOAL 15 Troy (08/22/2025)
SAVES 10 Lamar University (11/04/2025)
FOULS 19 A&M-Corpus Christi (09/28/2025)
CORNER KICKS 9 ULM (08/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jackson St. (08/24/2025)
South Alabama (08/31/2025)
Little Rock (09/04/2025)
A&M-Corpus Christi (09/28/2025)
Lamar University (11/04/2025)
GOALS 1 Jackson St. (08/24/2025)
South Alabama (08/31/2025)
Little Rock (09/04/2025)
Grambling (09/06/2025)
UTRGV (09/21/2025)
A&M-Corpus Christi (09/28/2025)
Northwestern State (10/02/2025)
East Texas A&M (10/19/2025)
Lamar University (11/04/2025)
ASSISTS 1 Grambling (09/06/2025)
UTRGV (09/21/2025)
Northwestern State (10/02/2025)
UIW (10/16/2025)
East Texas A&M (10/19/2025)
McNeese (10/30/2025)
SHOTS 1 ULM (08/14/2025)
South Alabama (08/31/2025)
SHOTS ON GOAL 1 Northwestern State (10/02/2025)
SAVES 2 Jackson St. (08/24/2025)
A&M-Corpus Christi (09/28/2025)
Houston Christian (10/23/2025)
FOULS 2 SFA (09/25/2025)
McNeese (10/30/2025)
CORNER KICKS 1 ULM (08/14/2025)
Troy (08/22/2025)
A&M-Corpus Christi (09/28/2025)
Northwestern State (10/02/2025)
UIW (10/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Little Rock (09/04/2025)
UIW (10/16/2025)
GOALS 1 Little Rock (09/04/2025)
Grambling (09/06/2025)
Lamar University (10/09/2025)
UIW (10/16/2025)
Houston Christian (10/23/2025)
McNeese (10/30/2025)
ASSISTS 1 Troy (08/22/2025)
Jackson St. (08/24/2025)
South Alabama (08/31/2025)
Grambling (09/06/2025)
Lamar University (10/09/2025)
McNeese (10/30/2025)
SHOTS 5 Jackson St. (08/24/2025)
Southern U. (09/12/2025)
UTRGV (09/21/2025)
SHOTS ON GOAL 2 Southern U. (09/12/2025)
UTRGV (09/21/2025)
A&M-Corpus Christi (09/28/2025)
Houston Christian (10/23/2025)
SAVES 2 South Alabama (08/31/2025)
A&M-Corpus Christi (09/28/2025)
East Texas A&M (10/19/2025)
FOULS 2 Little Rock (09/04/2025)
SFA (09/25/2025)
CORNER KICKS 1 Jackson St. (08/24/2025)
Southern U. (09/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nicholls (10/12/2025)
GOALS 2 Nicholls (10/12/2025)
ASSISTS 1 Grambling (09/06/2025)
Southern U. (09/12/2025)
UTRGV (09/21/2025)
SFA (09/25/2025)
Northwestern State (10/02/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
East Texas A&M (10/19/2025)
Houston Christian (10/23/2025)
McNeese (10/30/2025)
SHOTS 7 Lamar University (11/04/2025)
SHOTS ON GOAL 3 Jackson St. (08/24/2025)
SFA (09/25/2025)
SAVES 12 Troy (08/22/2025)
FOULS 5 Southern U. (09/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
Houston Christian (10/23/2025)
GOALS 2 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
Houston Christian (10/23/2025)
McNeese (10/30/2025)
ASSISTS 2 Southern U. (09/12/2025)
SFA (09/25/2025)
Nicholls (10/12/2025)
Houston Christian (10/23/2025)
SHOTS 25 Lamar University (11/04/2025)
SHOTS ON GOAL 12 Lamar University (11/04/2025)
SAVES 12 Troy (08/22/2025)
FOULS 15 Southern U. (09/12/2025)
CORNER KICKS 11 Jackson St. (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nelson, Aja
Nicholls (10/12/2025)
GOALS 2 Nelson, Aja
Nicholls (10/12/2025)
ASSISTS 1 Opferman, Brooke
Connell, Lainey
DE KEUKELAERE, Charlotte
Tung, Kaitlyn
Alia, Loegan
Tung, Kaitlyn
Alia, Loegan
Nelson, Aja
Nelson, Aja
Fregoso, Isabella
Grambling (09/06/2025)
Southern U. (09/12/2025)
UTRGV (09/21/2025)
SFA (09/25/2025)
Northwestern State (10/02/2025)
Nicholls (10/12/2025)
UIW (10/16/2025)
East Texas A&M (10/19/2025)
Houston Christian (10/23/2025)
McNeese (10/30/2025)
SHOTS 7 Lewis, Charlotte
Lamar University (11/04/2025)
SHOTS ON GOAL 3 Lewis, Charlotte
Lewis, Charlotte
Jackson St. (08/24/2025)
SFA (09/25/2025)
SAVES 12 Curran, Kendall
Troy (08/22/2025)
FOULS 5 Lewis, Charlotte
Southern U. (09/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Knight, Alexandra 8
Nelson, Aja 8
Ramsey , Emma 6
Lewis, Charlotte 5
Opferman, Brooke 5
Team Leaders: Goals
Player High
Goals
Knight, Alexandra 4
Nelson, Aja 3
Ramsey , Emma 3
Lewis, Charlotte 2
Opferman, Brooke 2
Team Leaders: Assists
Player High
Assists
Nelson, Aja 2
Connell, Lainey 2
Fregoso, Isabella 2
Alia, Loegan 2
Tung, Kaitlyn 2
Team Leaders: Shots
Player High
Shots
Lewis, Charlotte 36
Nelson, Aja 27
Opferman, Brooke 21
Franklin, Rylee 19
Tung, Kaitlyn 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Charlotte 16
Nelson, Aja 12
Tung, Kaitlyn 10
Knight, Alexandra 8
Ramsey , Emma 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Knight, Alexandra 1
Ramsey , Emma 1
Lewis, Charlotte 1
Franklin, Rylee 1
Team 1