Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2024 Women's Soccer Cumulative Statistics

Team (6-9-2, 5-4-1)

Overall Team Statistics
Statistic Southeastern La. Opponents
Shots
Goals 17 28
Goals Per Game 1.00 1.65
Shots 126 214
Shots Per Game 7.4 12.6
Shots Percentage 0.135 0.131
Shots On Goal 66-126 110-214
Shots On Goal Percentage 0.524 0.514
Penalties
Yellow Cards 14 13
Red Cards 0 1
Miscellaneous
Assists 12 18
Saves 82 49
Fouls 119 183
Corner Kicks 47 97
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McCord, Hannah 8McCord, Hannah 17 16 1473 4 2 10 12 0.333 6 0.500 2-0 2 1-1
18 Fuller , Kelsey 18Fuller , Kelsey 17 17 980 3 1 7 11 0.273 7 0.636 1-0 0 0-0
10 Brown, Katie 10Brown, Katie 17 16 1081 2 1 5 19 0.105 9 0.474 3-0 0 0-0
16 O'Neill, Nicole 16O'Neill, Nicole 17 10 879 2 1 5 9 0.222 4 0.444 0-0 1 0-0
15 Roe, Halli 15Roe, Halli 17 17 1442 2 1 5 7 0.286 3 0.429 0-0 1 0-0
2 Yoder, Hailie 2Yoder, Hailie 17 17 1341 1 2 4 5 0.200 5 1.000 0-0 1 0-0
7 Franklin, Rylee 7Franklin, Rylee 17 16 1308 1 1 3 17 0.059 7 0.412 0-0 1 0-0
14 Denison , Maggie 14Denison , Maggie 15 3 442 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Ramsey , Emma 3Ramsey , Emma 17 12 781 1 0 2 14 0.071 9 0.643 0-0 0 0-0
11 Bancevic, Sara 11Bancevic, Sara 16 0 578 0 1 1 7 0.000 4 0.571 1-0 0 0-0
25 Martin , Mia 25Martin , Mia 15 7 583 0 1 1 0 0.000 0 0.000 1-0 0 0-0
5 Walls, Isabella 5Walls, Isabella 17 17 1545 0 1 1 4 0.000 0 0.000 1-0 0 0-0
1 Blankenship , Anna 1Blankenship , Anna 7 2 297 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Curan, Kendall 21Curan, Kendall 17 15 1248 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Dance, Devin 6Dance, Devin 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Davis, Isabella 23Davis, Isabella 8 2 244 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fergoso, Isabella 28Fergoso, Isabella 13 0 387 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
19 Gemmell, Georgia 19Gemmell, Georgia 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gulczynski, Tristen 22Gulczynski, Tristen 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kennedy, Skye 9Kennedy, Skye 5 0 180 0 0 0 5 0.000 3 0.600 0-0 0 0-0
17 Ostrowski, Sam 17Ostrowski, Sam 7 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quinlan, Ella 20Quinlan, Ella 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Redding, Lily 13Redding, Lily 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Roe, Haylli 33Roe, Haylli 17 17 1537 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Schwing, Anna Claire 12Schwing, Anna Claire 15 0 247 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Sullivan, Piper 27Sullivan, Piper 4 0 103 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Wambaugh, Kate 4Wambaugh, Kate 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16962 17 12 46 126 0.135 66 0.524 14-0 6 1-1
Opponent 17 - 16951 28 18 74 214 0.131 110 0.514 13-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blankenship , Anna 1Blankenship , Anna 7 2 297:48 9 2.72 13 0.591 0 2 0 0/1 42
21 Curran, Kendall 21Curran, Kendall 17 15 1246:15 19 1.37 67 0.779 6 7 2 3/1 173
Total 17 - 1544:03 28 1.63 80 0.741 6 9 2 4 215
Opponents 17 - 1544:03 17 0.99 48 0.738 5 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 McCord, Hannah 8McCord, Hannah 10 10 900 3 1 7 10 0.300 5 0.500 2-0 2 0-0
2 Yoder, Hailie 2Yoder, Hailie 10 10 806 1 2 4 4 0.250 4 1.000 0-0 1 0-0
18 Fuller , Kelsey 18Fuller , Kelsey 10 10 544 1 1 3 6 0.167 3 0.500 0-0 0 0-0
14 Denison , Maggie 14Denison , Maggie 9 1 253 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 O'Neill, Nicole 16O'Neill, Nicole 10 5 480 1 0 2 7 0.143 2 0.286 0-0 1 0-0
3 Ramsey , Emma 3Ramsey , Emma 10 9 473 1 0 2 8 0.125 5 0.625 0-0 0 0-0
15 Roe, Halli 15Roe, Halli 10 10 867 1 0 2 6 0.167 2 0.333 0-0 1 0-0
11 Bancevic, Sara 11Bancevic, Sara 10 0 394 0 1 1 6 0.000 3 0.500 1-0 0 0-0
10 Brown, Katie 10Brown, Katie 10 10 627 0 1 1 10 0.000 5 0.500 1-0 0 0-0
5 Walls, Isabella 5Walls, Isabella 10 10 900 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Blankenship , Anna 1Blankenship , Anna 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Curan, Kendall 21Curan, Kendall 10 10 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Davis, Isabella 23Davis, Isabella 5 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fergoso, Isabella 28Fergoso, Isabella 7 0 216 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
7 Franklin, Rylee 7Franklin, Rylee 10 10 800 0 0 0 9 0.000 3 0.333 0-0 0 0-0
19 Gemmell, Georgia 19Gemmell, Georgia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kennedy, Skye 9Kennedy, Skye 1 0 58 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Martin , Mia 25Martin , Mia 9 3 333 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Ostrowski, Sam 17Ostrowski, Sam 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Redding, Lily 13Redding, Lily 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Roe, Haylli 33Roe, Haylli 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schwing, Anna Claire 12Schwing, Anna Claire 10 0 150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Sullivan, Piper 27Sullivan, Piper 3 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9900 9 7 25 80 0.113 40 0.500 14-0 5 0-0
Opponent 10 - 9909 11 9 31 119 0.092 59 0.496 13-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Blankenship , Anna 1Blankenship , Anna 1 0 27:48 0 0.00 1 1.000 0 0 0 0/0 3
21 Curran, Kendall 21Curran, Kendall 10 10 872:12 11 1.14 45 0.804 5 4 1 3/0 116
Total 10 - 900:00 11 1.10 46 0.807 5 4 1 3 119
Opponents 10 - 900:00 9 0.90 31 0.775 4 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2024 vs Grambling T 0-0 (0-0-1, 0-0-0) 0-0-0 212
08/25/2024 vs South Alabama L 1-2 (0-1-1, 0-0-0) 0-0-0 125 Nicole O'Neill (1) (Rylee Franklin)
08/31/2024 at Jackson St. W 3-1 (1-1-1, 0-0-0) 0-0-0 84 Kelsey Fuller (1)
Rylee Franklin (1)
Katie Brown (1)
09/05/2024 at Miami (FL) L 1-4 (1-2-1, 0-0-0) 0-0-0 215 Kelsey Fuller (2) (Mia Martin , Halli Roe)
09/07/2024 at FIU L 1-6 (1-3-1, 0-0-0) 0-0-0 112 Hannah McCord (0)
09/19/2024 at Tarleton St. L 1-2 (1-4-1, 0-0-0) 0-0-0 152 Halli Roe (1) (Nicole O'Neill)
09/22/2024 vs McNeese W 1-0 (2-4-1, 1-0-0) 1-0-0 250 Hannah McCord (2) (Sara Bancevic)
09/27/2024 at UIW W 1-0 (3-4-1, 2-0-0) 2-0-0 130 Hannah McCord (3) (Hailie Yoder)
09/29/2024 at Texas A&M-Commerce L 0-2 (3-5-1, 2-1-0) 2-1-0 237
10/04/2024 vs Lamar University W 2-1 (4-5-1, 3-1-0) 3-1-0 260 Hannah McCord (4)
Nicole O'Neill (2)
10/06/2024 vs Northwestern St. W 2-1 (5-5-1, 4-1-0) 4-1-0 250 Kelsey Fuller (3) (Isabella Walls)
Halli Roe (2) (Hannah McCord)
10/11/2024 at SFA L 0-2 (5-6-1, 4-2-0) 4-2-0 271
10/13/2024 at Nicholls W 2-0 (6-6-1, 5-2-0) 5-2-0 103 Hailie Yoder (1) (Katie Brown , Kelsey Fuller)
Maggie Denison (1)
10/20/2024 at Houston Christian L 0-3 (6-7-1, 5-3-0) 5-3-0 100
10/25/2024 vs UTRGV T 1-1 (6-7-2, 5-3-1) 5-3-1 220 Emma Ramsey (1) (Hailie Yoder)
10/27/2024 vs A&M-Corpus Christi L 0-1 (6-8-2, 5-4-1) 5-4-1 220
11/05/2024 at Northwestern St. L 1-2 (6-9-2, 5-4-1) 5-4-1 126 Katie Brown (2) (Hannah McCord)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2024 vs Grambling 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
08/25/2024 vs South Alabama 1-2 1 1 3 5 0.200 4 0.800 1-0 0 0-0 990
08/31/2024 at Jackson St. 3-1 3 0 6 11 0.273 4 0.364 1-0 1 0-0 956
09/05/2024 at Miami (FL) 1-4 1 2 4 2 0.500 2 1.000 2-0 0 0-0 990
09/07/2024 at FIU 1-6 1 0 2 4 0.250 4 1.000 2-0 0 1-1 991
09/19/2024 at Tarleton St. 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/22/2024 vs McNeese 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
09/27/2024 at UIW 1-0 1 1 3 6 0.167 5 0.833 2-0 1 0-0 990
09/29/2024 at Texas A&M-Commerce 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/04/2024 vs Lamar University 2-1 2 0 4 9 0.222 3 0.333 1-0 1 0-0 990
10/06/2024 vs Northwestern St. 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 990
10/11/2024 at SFA 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/13/2024 at Nicholls 2-0 2 2 6 10 0.200 7 0.700 1-0 1 0-0 990
10/20/2024 at Houston Christian 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/25/2024 vs UTRGV 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/27/2024 vs A&M-Corpus Christi 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
11/05/2024 at Northwestern St. 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1155
Total 17-28 17 12 46 126 0.135 66 0.524 14-0 6 1-1 16962
Opponent - 28 18 74 214 0.131 110 0.514 13-1 9 - 16951

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2024 Grambling 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
08/25/2024 South Alabama 1-2 90:00 2 1.00 5 0.714 0 1 0 0 12
08/31/2024 Jackson St. 3-1 90:00 1 1.00 2 0.667 1 0 0 0 4
09/05/2024 Miami (FL) 1-4 90:00 4 1.75 6 0.600 0 1 0 0 26
09/07/2024 FIU 1-6 90:00 6 2.60 10 0.625 0 1 0 0 26
09/19/2024 Tarleton St. 1-2 90:00 2 2.50 2 0.500 0 1 0 0 8
09/22/2024 McNeese 1-0 90:00 0 2.14 1 1.000 1 0 0 1 4
09/27/2024 UIW 1-0 90:00 0 1.88 6 1.000 1 0 0 1 15
09/29/2024 Texas A&M-Commerce 0-2 90:00 2 1.89 6 0.750 0 1 0 0 16
10/04/2024 Lamar University 2-1 90:00 1 1.80 2 0.667 1 0 0 0 8
10/06/2024 Northwestern St. 2-1 90:00 1 1.73 5 0.833 1 0 0 0 13
10/11/2024 SFA 0-2 90:00 2 1.75 7 0.778 0 1 0 0 19
10/13/2024 Nicholls 2-0 90:00 0 1.62 1 1.000 1 0 0 1 6
10/20/2024 Houston Christian 0-3 90:00 3 1.71 5 0.625 0 1 0 0 16
10/25/2024 UTRGV 1-1 90:00 1 1.67 7 0.875 0 0 1 0 11
10/27/2024 A&M-Corpus Christi 0-1 90:00 1 1.63 6 0.857 0 1 0 0 11
11/05/2024 Northwestern St. 1-2 104:03 2 1.63 7 0.778 0 1 0 0 13
Totals - 1544 28 1.63 80 0.741 6 9 2 4 215
Opponent - 1544:03 17 0.99 48 0.738 9 6 2 5 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2024 Grambling 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
08/25/2024 South Alabama 2-1 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
08/31/2024 Jackson St. 1-3 1 1 3 4 0.250 3 0.750 1-1 0 0-0 937
09/05/2024 Miami (FL) 4-1 4 2 10 25 0.160 10 0.400 0-0 1 0-0 990
09/07/2024 FIU 6-1 6 1 13 26 0.231 16 0.615 0-0 1 3-3 990
09/19/2024 Tarleton St. 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
09/22/2024 McNeese 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/27/2024 UIW 0-1 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
09/29/2024 Texas A&M-Commerce 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/04/2024 Lamar University 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 999
10/06/2024 Northwestern St. 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0 990
10/11/2024 SFA 2-0 2 1 5 19 0.105 9 0.474 2-0 1 0-0 990
10/13/2024 Nicholls 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/20/2024 Houston Christian 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 990
10/25/2024 UTRGV 1-1 1 0 2 11 0.091 8 0.727 1-0 0 0-0 990
10/27/2024 A&M-Corpus Christi 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
11/05/2024 Northwestern St. 2-1 2 2 6 13 0.154 9 0.692 1-0 1 0-0 1155
Total 28-17 28 18 74 214 0.131 110 0.514 13-1 9 3-3 16951
Southeastern La. - 17 12 46 126 0.135 66 0.524 14-0 6 - 16962

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2024 Grambling 0-0 90:00 0 0.00 4 1.000 0 0 1 1 8
08/25/2024 South Alabama 2-1 90:00 1 0.50 3 0.750 1 0 0 0 5
08/31/2024 Jackson St. 1-3 90:00 3 1.33 1 0.250 0 1 0 0 11
09/05/2024 Miami (FL) 4-1 90:00 1 1.25 1 0.500 1 0 0 0 2
09/07/2024 FIU 6-1 90:00 1 1.20 2 0.667 1 0 0 0 4
09/19/2024 Tarleton St. 2-1 90:00 1 1.17 3 0.750 1 0 0 0 8
09/22/2024 McNeese 0-1 90:00 1 1.14 5 0.833 0 1 0 0 12
09/27/2024 UIW 0-1 90:00 1 1.13 4 0.800 0 1 0 0 6
09/29/2024 Texas A&M-Commerce 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/04/2024 Lamar University 1-2 90:00 2 1.10 1 0.333 0 1 0 0 9
10/06/2024 Northwestern St. 1-2 90:00 2 1.18 5 0.714 0 1 0 0 9
10/11/2024 SFA 2-0 90:00 0 1.08 0 0.00 1 0 0 1 2
10/13/2024 Nicholls 0-2 90:00 2 1.15 5 0.714 0 1 0 0 10
10/20/2024 Houston Christian 3-0 90:00 0 1.07 0 0.00 1 0 0 1 1
10/25/2024 UTRGV 1-1 90:00 1 1.07 5 0.833 0 0 1 0 9
10/27/2024 A&M-Corpus Christi 1-0 90:00 0 1.00 3 1.000 1 0 0 1 12
11/05/2024 Northwestern St. 2-1 104:03 1 0.99 3 0.750 1 0 0 0 8
Totals - 1544 17 0.99 48 0.738 9 6 2 5 126
Southeastern La. - 1544:03 28 1.63 80 0.741 6 9 2 4 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2024 vs Grambling 0-0 0/0 0/0 8/7 4/2 2/4 0/1 0/0
08/25/2024 vs South Alabama 1-2 1/2 1/1 5/12 4/7 3/4 1/0 0/0
08/31/2024 at Jackson St. 3-1 3/1 0/1 11/4 4/3 3/6 1/1 0/1
09/05/2024 at Miami (FL) 1-4 1/4 2/2 2/25 2/10 0/9 2/0 0/0
09/07/2024 at FIU 1-6 1/6 0/1 4/26 4/16 0/10 2/0 0/0
09/19/2024 at Tarleton St. 1-2 1/2 1/2 8/8 4/4 5/8 0/0 0/0
09/22/2024 vs McNeese 1-0 1/0 1/0 12/4 6/1 7/2 0/0 0/0
09/27/2024 at UIW 1-0 1/0 1/0 6/15 5/7 1/5 2/2 0/0
09/29/2024 at Texas A&M-Commerce 0-2 0/2 0/2 10/16 3/8 3/6 0/1 0/0
10/04/2024 vs Lamar University 2-1 2/1 0/1 9/8 3/3 5/3 1/2 0/0
10/06/2024 vs Northwestern St. 2-1 2/1 2/1 9/13 7/6 2/6 1/1 0/0
10/11/2024 at SFA 0-2 0/2 0/1 2/19 0/9 0/11 0/2 0/0
10/13/2024 at Nicholls 2-0 2/0 2/0 10/6 7/2 5/2 1/0 0/0
10/20/2024 at Houston Christian 0-3 0/3 0/3 1/16 0/8 0/1 2/0 0/0
10/25/2024 vs UTRGV 1-1 1/1 1/0 9/11 6/8 6/3 0/1 0/0
10/27/2024 vs A&M-Corpus Christi 0-1 0/1 0/1 12/11 3/7 4/5 1/1 0/0
11/05/2024 at Northwestern St. 1-2 1/2 1/2 8/13 4/9 1/12 0/1 0/0
Totals 17/28 12/18 126/214 66/110 47/97 14/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Jackson St. (08/31/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
GOALS 3 Jackson St. (08/31/2024)
ASSISTS 2 Miami (FL) (09/05/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
SHOTS 12 McNeese (09/22/2024)
A&M-Corpus Christi (10/27/2024)
SHOTS ON GOAL 7 Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
SAVES 10 FIU (09/07/2024)
FOULS 13 Houston Christian (10/20/2024)
CORNER KICKS 7 McNeese (09/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 FIU (09/07/2024)
GOALS 6 FIU (09/07/2024)
ASSISTS 3 Houston Christian (10/20/2024)
SHOTS 26 FIU (09/07/2024)
SHOTS ON GOAL 16 FIU (09/07/2024)
SAVES 5 McNeese (09/22/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
FOULS 18 Grambling (08/16/2024)
CORNER KICKS 12 Northwestern St. (11/05/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FIU (09/07/2024)
GOALS 1 South Alabama (08/25/2024)
Miami (FL) (09/05/2024)
FIU (09/07/2024)
Tarleton St. (09/19/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
ASSISTS 1 South Alabama (08/25/2024)
Tarleton St. (09/19/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
SHOTS 1 Miami (FL) (09/05/2024)
SFA (10/11/2024)
Houston Christian (10/20/2024)
SHOTS ON GOAL 2 Miami (FL) (09/05/2024)
SAVES 1 Grambling (08/16/2024)
Jackson St. (08/31/2024)
Tarleton St. (09/19/2024)
McNeese (09/22/2024)
Lamar University (10/04/2024)
Nicholls (10/13/2024)
FOULS 2 Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
CORNER KICKS 1 UIW (09/27/2024)
Northwestern St. (11/05/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UTRGV (10/25/2024)
GOALS 1 Jackson St. (08/31/2024)
Lamar University (10/04/2024)
Northwestern St. (10/06/2024)
UTRGV (10/25/2024)
A&M-Corpus Christi (10/27/2024)
ASSISTS 1 South Alabama (08/25/2024)
Jackson St. (08/31/2024)
FIU (09/07/2024)
Lamar University (10/04/2024)
Northwestern St. (10/06/2024)
SFA (10/11/2024)
A&M-Corpus Christi (10/27/2024)
SHOTS 4 Jackson St. (08/31/2024)
McNeese (09/22/2024)
Nicholls (10/13/2024)
SHOTS ON GOAL 1 Grambling (08/16/2024)
McNeese (09/22/2024)
Nicholls (10/13/2024)
SAVES 1 Jackson St. (08/31/2024)
Miami (FL) (09/05/2024)
Lamar University (10/04/2024)
FOULS 6 FIU (09/07/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
CORNER KICKS 1 McNeese (09/22/2024)
Nicholls (10/13/2024)
Houston Christian (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 South Alabama (08/25/2024)
Jackson St. (08/31/2024)
Miami (FL) (09/05/2024)
FIU (09/07/2024)
Tarleton St. (09/19/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
Lamar University (10/04/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
GOALS 1 South Alabama (08/25/2024)
Jackson St. (08/31/2024)
Miami (FL) (09/05/2024)
FIU (09/07/2024)
Tarleton St. (09/19/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
Lamar University (10/04/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
ASSISTS 1 South Alabama (08/25/2024)
Miami (FL) (09/05/2024)
Tarleton St. (09/19/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
SHOTS 3 Grambling (08/16/2024)
Jackson St. (08/31/2024)
Tarleton St. (09/19/2024)
Lamar University (10/04/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
A&M-Corpus Christi (10/27/2024)
SHOTS ON GOAL 2 Grambling (08/16/2024)
FIU (09/07/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
Texas A&M-Commerce (09/29/2024)
Lamar University (10/04/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
SAVES 7 SFA (10/11/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
FOULS 3 Grambling (08/16/2024)
Miami (FL) (09/05/2024)
UIW (09/27/2024)
Northwestern St. (11/05/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Jackson St. (08/31/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
GOALS 3 Jackson St. (08/31/2024)
ASSISTS 2 Miami (FL) (09/05/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
SHOTS 12 McNeese (09/22/2024)
A&M-Corpus Christi (10/27/2024)
SHOTS ON GOAL 7 Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
SAVES 10 FIU (09/07/2024)
FOULS 13 Houston Christian (10/20/2024)
CORNER KICKS 7 McNeese (09/22/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 O'Neill, Nicole
Franklin, Rylee
Fuller, Kelsey
McCord, Hannah
Roe, Halli
McCord, Hannah
McCord, Hannah
McCord, Hannah
Roe, Halli
Yoder, Hailie
Ramsey, Emma
Brown, Katie
South Alabama (08/25/2024)
Jackson St. (08/31/2024)
Miami (FL) (09/05/2024)
FIU (09/07/2024)
Tarleton St. (09/19/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
Lamar University (10/04/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
GOALS 1 O'Neill, Nicole
Franklin, Rylee
Fuller, Kelsey
McCord, Hannah
Roe, Halli
McCord, Hannah
McCord, Hannah
McCord, Hannah
Roe, Halli
Yoder, Hailie
Ramsey, Emma
Brown, Katie
South Alabama (08/25/2024)
Jackson St. (08/31/2024)
Miami (FL) (09/05/2024)
FIU (09/07/2024)
Tarleton St. (09/19/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
Lamar University (10/04/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
ASSISTS 1 Franklin, Rylee
Roe, Halli
O'Neill, Nicole
Bancevic, Sara
Yoder, Hailie
Walls, Isabella
Brown, Katie
Yoder, Hailie
McCord, Hannah
South Alabama (08/25/2024)
Miami (FL) (09/05/2024)
Tarleton St. (09/19/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
SHOTS 3 Ramsey, Emma
Kennedy, Skye
Brown, Katie
O'Neill, Nicole
Denison, Maggie
Brown, Katie
O'Neill, Nicole
Grambling (08/16/2024)
Jackson St. (08/31/2024)
Tarleton St. (09/19/2024)
Lamar University (10/04/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
A&M-Corpus Christi (10/27/2024)
SHOTS ON GOAL 2 Ramsey, Emma
Franklin, Rylee
Kennedy, Skye
Ramsey, Emma
Bancevic, Sara
O'Neill, Nicole
Fuller, Kelsey
Denison, Maggie
Brown, Katie
Grambling (08/16/2024)
FIU (09/07/2024)
McNeese (09/22/2024)
UIW (09/27/2024)
Texas A&M-Commerce (09/29/2024)
Lamar University (10/04/2024)
Northwestern St. (10/06/2024)
Nicholls (10/13/2024)
UTRGV (10/25/2024)
SAVES 7 Curan, Kendall
Curan, Kendall
Curan, Kendall
SFA (10/11/2024)
UTRGV (10/25/2024)
Northwestern St. (11/05/2024)
FOULS 3 Fuller, Kelsey
Brown, Katie
Roe, Halli
Fuller, Kelsey
Grambling (08/16/2024)
