Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2015 Women's Soccer Cumulative Statistics

Team (13-5-4, 6-3-2)

Overall Team Statistics
Statistic SE Louisiana Opponents
Shots
Goals 45 19
Goals Per Game 2.05 0.86
Shots 335 263
Shots Per Game 15.2 12.0
Shots Percentage 0.134 0.072
Shots On Goal 167-335 130-263
Shots On Goal Percentage 0.499 0.494
Penalties
Yellow Cards 12 12
Red Cards 0 0
Miscellaneous
Assists 46 17
Saves 111 122
Fouls 184 149
Corner Kicks 148 85
Penalty Kicks: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Utreras, Gisenia 6Utreras, Gisenia 22 22 1992 12 9 33 66 0.182 37 0.561 0-0 4 3-3
13 Ramsey, Maggie 13Ramsey, Maggie 21 20 1758 7 1 15 60 0.117 30 0.500 0-0 3 0-0
21 Zadro, Ana 21Zadro, Ana 22 11 985 4 7 15 25 0.160 13 0.520 1-0 2 0-0
3 Rodrigues, Marisa 3Rodrigues, Marisa 22 11 760 4 4 12 20 0.200 12 0.600 0-0 0 0-0
9 Singh, Bri 9Singh, Bri 22 8 1136 4 4 12 38 0.105 18 0.474 1-0 0 0-0
11 Olsson, Sofia 11Olsson, Sofia 14 9 705 3 5 11 21 0.143 15 0.714 0-0 0 0-0
22 Arzaluz, Vanessa 22Arzaluz, Vanessa 20 7 885 3 2 8 17 0.176 7 0.412 1-0 0 0-0
12 Vera, Kayla 12Vera, Kayla 19 19 1273 3 2 8 28 0.107 14 0.500 1-0 1 0-0
18 Kresevic, Maddie 18Kresevic, Maddie 22 21 1903 1 3 5 15 0.067 3 0.200 2-0 1 0-0
7 Cutura, Christina 7Cutura, Christina 22 14 1145 2 0 4 12 0.167 6 0.500 1-0 1 0-0
20 Lorentz, Lauren 20Lorentz, Lauren 17 6 723 1 1 3 4 0.250 2 0.500 0-0 1 0-0
19 Allen, Maddie 19Allen, Maddie 22 22 1977 0 2 2 3 0.000 1 0.333 0-0 0 0-0
10 Lasher, Amber 10Lasher, Amber 20 2 619 1 0 2 6 0.167 4 0.667 1-0 0 0-0
4 Noonan, Katie 4Noonan, Katie 19 17 1470 0 2 2 5 0.000 2 0.400 0-0 0 0-0
16 Babcock, Lauren 16Babcock, Lauren 7 1 258 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Maxwell, Cheyenne 24Maxwell, Cheyenne 20 20 1807 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Porche, Kim 5Porche, Kim 4 0 27 0 1 1 1 0.000 0 0.000 0-0 0 0-0
8 Sabadash, Hope 8Sabadash, Hope 22 22 2064 0 1 1 1 0.000 0 0.000 3-0 0 0-0
26 Benton, Hannah 26Benton, Hannah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Colson, Payton 25Colson, Payton 3 0 30 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Jeanfreau, Casey 1Jeanfreau, Casey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Marler, Lauren 2Marler, Lauren 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mcmurray, Elizabeth 17Mcmurray, Elizabeth 12 10 913 0 0 0 7 0.000 2 0.286 1-0 0 0-0  
23 Simon, Megan 23Simon, Megan 10 0 231 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 22729 45 46 136 335 0.134 167 0.499 12-0 13 3-3
Opponent 22 - 22719 19 17 55 263 0.072 130 0.494 12-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Sabadash, Hope 8Sabadash, Hope 22 22 2064:11 19 0.83 107 0.849 13 5 4 10 254
Total 22 - 2064:11 19 0.83 107 0.849 13 5 4 10 254
Opponents 22 - 2064:11 45 1.96 120 0.727 6 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Utreras, Gisenia 6Utreras, Gisenia 11 11 1001 7 1 15 42 0.167 22 0.524 0-0 2 2-2
9 Singh, Bri 9Singh, Bri 11 7 732 2 4 8 26 0.077 11 0.423 1-0 0 0-0
21 Zadro, Ana 21Zadro, Ana 11 4 459 2 2 6 11 0.182 7 0.636 0-0 1 0-0
13 Ramsey, Maggie 13Ramsey, Maggie 10 9 839 2 0 4 26 0.077 14 0.538 0-0 1 0-0
22 Arzaluz, Vanessa 22Arzaluz, Vanessa 10 3 423 1 1 3 8 0.125 3 0.375 0-0 0 0-0
18 Kresevic, Maddie 18Kresevic, Maddie 11 11 984 1 1 3 11 0.091 3 0.273 2-0 1 0-0
20 Lorentz, Lauren 20Lorentz, Lauren 9 4 463 1 1 3 4 0.250 2 0.500 0-0 1 0-0
11 Olsson, Sofia 11Olsson, Sofia 4 2 116 1 1 3 4 0.250 3 0.750 0-0 0 0-0
19 Allen, Maddie 19Allen, Maddie 11 11 1004 0 2 2 3 0.000 1 0.333 0-0 0 0-0
12 Vera, Kayla 12Vera, Kayla 8 8 578 0 2 2 13 0.000 6 0.462 0-0 0 0-0
16 Babcock, Lauren 16Babcock, Lauren 2 0 108 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Porche, Kim 5Porche, Kim 1 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Benton, Hannah 26Benton, Hannah 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Colson, Payton 25Colson, Payton 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Cutura, Christina 7Cutura, Christina 11 9 663 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10 Lasher, Amber 10Lasher, Amber 11 2 442 0 0 0 4 0.000 3 0.750 1-0 0 0-0
2 Marler, Lauren 2Marler, Lauren 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Maxwell, Cheyenne 24Maxwell, Cheyenne 11 11 989 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Mcmurray, Elizabeth 17Mcmurray, Elizabeth 7 6 568 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
4 Noonan, Katie 4Noonan, Katie 8 7 560 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Rodrigues, Marisa 3Rodrigues, Marisa 11 5 255 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Sabadash, Hope 8Sabadash, Hope 11 11 1034 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Simon, Megan 23Simon, Megan 4 0 139 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11390 17 17 51 174 0.098 81 0.466 12-0 6 2-2
Opponent 11 - 11443 10 8 28 115 0.087 61 0.530 12-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
8 Sabadash, Hope 8Sabadash, Hope 11 11 1034:11 10 0.87 49 0.831 6 3 2 4 112
Total 11 - 1034:11 10 0.87 49 0.831 6 3 2 4 112
Opponents 11 - 1034:11 17 1.48 63 0.788 3 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 vs Jackson State W 2-0 (1-0) 241 Vera, Kayla (1) (Ramsey, Maggie , Zadro, Ana)
Rodrigues, Marisa (1) (Utreras, Gisenia)
8/23/2015 at Mississippi Valley W 5-2 (2-0-0) 115 Vera, Kayla (2) (Utreras, Gisenia)
Arzaluz, Vanessa (1) (Noonan, Katie)
Utreras, Gisenia (1) (Noonan, Katie)
Singh, Bri (1) (Utreras, Gisenia)
Rodrigues, Marisa (2) (Utreras, Gisenia)
8/28/2015 at Florida State L 0-3 (2-1-0) 2194
9/1/2015 vs Southern W 5-0 (3-1) 143 Cutura, Christina (1) (Maxwell, Cheyenne)
Utreras, Gisenia (3) (Olsson, Sofia)
Ramsey, Maggie (1) (Zadro, Ana)
Rodrigues, Marisa (3) (Kresevic, Maddie)
Arzaluz, Vanessa (2) (Kresevic, Maddie)
9/4/2015 at Arkansas State W 4-0 (4-1) 107 Zadro, Ana (1) (Rodrigues, Marisa)
Utreras, Gisenia (3) (Zadro, Ana)
Zadro, Ana (4) (Rodrigues, Marisa , Olsson, Sofia)
Lasher, Amber (1) (Rodrigues, Marisa)
9/6/2015 at ULM T 2-2 (4-1-1) 137 Olsson, Sofia (2) (Utreras, Gisenia)
Olsson, Sofia (1) (Rodrigues, Marisa)
9/13/2015 vs Texas Southern W 6-0 (5-1-1) 124 Ramsey, Maggie (2) (Olsson, Sofia)
Utreras, Gisenia (4)
Ramsey, Maggie (3) (Utreras, Gisenia)
Singh, Bri (2) (Arzaluz, Vanessa)
Rodrigues, Marisa (4) (Olsson, Sofia)
Cutura, Christina (2) (Zadro, Ana)
9/18/2015 at McNeese W 1-0 (6-1-1, 1-0 SLC) 1-0 SLC 301 Kresevic, Maddie (1) (Singh, Bri)
9/25/2015 vs Incarnate Word W 7-1 (7-1-1, 2-0 SLC) 2-0 SLC 241 Olsson, Sofia (3) (Vera, Kayla)
Ramsey, Maggie (4) (Utreras, Gisenia)
Utreras, Gisenia (5) (Allen, Maddie)
Singh, Bri (3) (Zadro, Ana)
Utreras, Gisenia (6) (Olsson, Sofia , Babcock, Lauren)
Utreras, Gisenia (7)
Arzaluz, Vanessa (3) (Porche, Kim)
9/27/2015 vs Abilene Christian W 1-0 (8-1-1, 3-0 SLC) 3-0 SLC 143 Lorentz, Lauren (1) (Zadro, Ana)
10/2/2015 at HBU L 0-1 (8-2-1, 3-1-0 SLC) 3-1-0 SLC 490
10/4/2015 at Texas A&M-Corpus Chr L 1-2 (8-3-1) 324 Utreras, Gisenia (0)
10/9/2015 vs Lamar W 3-2 (9-3-1, 4-2-0 SLC) 4-2-0 SLC 132 Singh, Bri (4) (Vera, Kayla)
Utreras, Gisenia (9) (Singh, Bri)
Utreras, Gisenia (10) (Singh, Bri , Lorentz, Lauren)
10/16/2015 at Sam Houston State T 0-0 (9-3-2, 4-2-1 SLC) 4-2-1 SLC 263
10/18/2015 at Stephen F. Austin L 0-2 (9-4-2, 4-3-1 SLC) 4-3-1 SLC 529
10/23/2015 vs Central Arkansas W 1-0 (10-4-2,5-3-1 SLC) 5-3-1 SLC 108 Zadro, Ana (3) (Singh, Bri)
10/25/2015 vs Northwestern State T 1-1 (10-4-3, 5-3-2 SLC) 5-3-2 SLC 104 Ramsey, Maggie (5) (Allen, Maddie)
10/30/2015 at NICHOLLS W 2-1 (11-4-3, 6-3-2 SLC) 6-3-2 SLC 781 Zadro, Ana (4) (Arzaluz, Vanessa)
Utreras, Gisenia (2) (Kresevic, Maddie)
11/5/2015 vs Texas A&M-Corpus Chr W 3-1 (12-4-3, 6-3-2 SLC) 6-3-2 SLC 153 Vera, Kayla (3) (Utreras, Gisenia)
Utreras, Gisenia (12) (Zadro, Ana)
Ramsey, Maggie (14) (Sabadash, Hope)
11/6/2015 at Stephen F. Austin W 1-0 (13-4-3, 6-3-2 SLC) 6-3-2 SLC 222 Ramsey, Maggie (7) (Utreras, Gisenia)
11/8/2015 at Sam Houston State T 0-0 (13-4-4) 425
11/14/2015 at Auburn L 0-1 (13-5-4) 1729

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 vs Jackson State 2-0 2 3 7 21 0.095 8 0.381 0-0 1 0-0 990
8/23/2015 at Mississippi Valley 5-2 5 5 15 15 0.333 8 0.533 0-0 1 0-0 968
8/28/2015 at Florida State 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
9/1/2015 vs Southern 5-0 5 5 15 20 0.250 15 0.750 0-0 1 0-0 992
9/4/2015 at Arkansas State 4-0 4 5 13 15 0.267 11 0.733 0-0 1 0-0 990
9/6/2015 at ULM 2-2 2 2 6 24 0.083 11 0.458 1-0 0 0-0 1210
9/13/2015 vs Texas Southern 6-0 6 5 17 17 0.353 10 0.588 1-0 1 1-1 988
9/18/2015 at McNeese 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 989
9/25/2015 vs Incarnate Word 7-1 7 7 21 24 0.292 15 0.625 0-0 1 1-1 991
9/27/2015 vs Abilene Christian 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 1017
10/2/2015 at HBU 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 999
10/4/2015 at Texas A&M-Corpus Chr 1-2 1 0 2 16 0.063 9 0.563 1-0 0 1-1 990
10/9/2015 vs Lamar 3-2 3 4 10 22 0.136 13 0.591 0-0 1 0-0 990
10/16/2015 at Sam Houston State 0-0 0 0 0 18 0.000 8 0.444 2-0 0 0-0 1200
10/18/2015 at Stephen F. Austin 0-2 0 0 0 16 0.000 1 0.063 0-0 0 0-0 991
10/23/2015 vs Central Arkansas 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 1004
10/25/2015 vs Northwestern State 1-1 1 1 3 18 0.056 7 0.389 1-0 0 0-0 1246
10/30/2015 at NICHOLLS 2-1 2 2 6 5 0.400 4 0.800 0-0 1 0-0 973
11/5/2015 vs Texas A&M-Corpus Chr 3-1 3 3 9 12 0.250 5 0.417 0-0 1 0-0 989
11/6/2015 at Stephen F. Austin 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 1023
11/8/2015 at Sam Houston State 0-0 0 0 0 15 0.000 9 0.600 2-0 0 0-0 1209
11/14/2015 at Auburn 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 45-19 45 46 136 335 0.134 167 0.499 12-0 13 3-3 22729
Opponent - 19 17 55 263 0.072 130 0.494 12-0 5 - 22719

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Jackson State 2-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/23/2015 Mississippi Valley 5-2 90:00 2 1.00 0 0.000 1 0 0 0 0
8/28/2015 Florida State 0-3 90:00 3 1.67 7 0.700 0 1 0 0 28
9/1/2015 Southern 5-0 90:00 0 1.25 1 1.000 1 0 0 1 1
9/4/2015 Arkansas State 4-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/6/2015 ULM 2-2 110:00 2 1.13 9 0.818 0 0 1 0 21
9/13/2015 Texas Southern 6-0 90:00 0 0.97 3 1.000 1 0 0 1 6
9/18/2015 McNeese 1-0 90:00 0 0.85 2 1.000 1 0 0 1 8
9/25/2015 Incarnate Word 7-1 90:00 1 0.87 2 0.667 1 0 0 0 4
9/27/2015 Abilene Christian 1-0 90:00 0 0.78 6 1.000 1 0 0 1 8
10/2/2015 HBU 0-1 94:11 1 0.80 2 0.667 0 1 0 0 15
10/4/2015 Texas A&M-Corpus Chr 1-2 90:00 2 0.90 3 0.600 0 1 0 0 8
10/9/2015 Lamar 3-2 90:00 2 0.98 4 0.667 1 0 0 0 7
10/16/2015 Sam Houston State 0-0 110:00 0 0.90 5 1.000 0 0 1 1 14
10/18/2015 Stephen F. Austin 0-2 90:00 2 0.97 3 0.600 0 1 0 0 12
10/23/2015 Central Arkansas 1-0 90:00 0 0.91 3 1.000 1 0 0 1 8
10/25/2015 Northwestern State 1-1 110:00 1 0.90 8 0.889 0 0 1 0 10
10/30/2015 NICHOLLS 2-1 90:00 1 0.91 13 0.929 1 0 0 0 18
11/5/2015 Texas A&M-Corpus Chr 3-1 90:00 1 0.91 6 0.857 1 0 0 0 14
11/6/2015 Stephen F. Austin 1-0 90:00 0 0.87 9 1.000 1 0 0 1 18
11/8/2015 Sam Houston State 0-0 110:00 0 0.82 8 1.000 0 0 1 1 16
11/14/2015 Auburn 0-1 90:00 1 0.83 11 0.917 0 1 0 0 28
Totals - 2064 19 0.83 111 0.854 13 5 4 10 254
Opponent - 2064:11 45 1.96 122 0.731 5 13 4 6 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 Jackson State 0-2 0 0 0 3 0.000 3 1.000 1-0 0 0-0 988
8/23/2015 Mississippi Valley 2-5 2 2 6 3 0.667 2 0.667 1-0 0 0-0 990
8/28/2015 Florida State 3-0 3 3 9 28 0.107 10 0.357 0-0 1 0-0 990
9/1/2015 Southern 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 989
9/4/2015 Arkansas State 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/6/2015 ULM 2-2 2 2 6 21 0.095 11 0.524 1-0 0 0-0 1196
9/13/2015 Texas Southern 0-6 0 0 0 6 0.000 3 0.500 1-0 0 0-0 971
9/18/2015 McNeese 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/25/2015 Incarnate Word 1-7 1 1 3 4 0.250 3 0.750 0-0 0 0-0 1047
9/27/2015 Abilene Christian 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 947
10/2/2015 HBU 1-0 1 1 3 15 0.067 3 0.200 0-0 1 0-0 1034
10/4/2015 Texas A&M-Corpus Chr 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
10/9/2015 Lamar 2-3 2 2 6 7 0.286 6 0.857 0-0 0 0-0 980
10/16/2015 Sam Houston State 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 1209
10/18/2015 Stephen F. Austin 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
10/23/2015 Central Arkansas 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
10/25/2015 Northwestern State 1-1 1 1 3 11 0.091 9 0.818 2-0 0 0-0 1275
10/30/2015 NICHOLLS 1-2 1 0 2 19 0.053 14 0.737 0-0 0 1-1 991
11/5/2015 Texas A&M-Corpus Chr 1-3 1 1 3 14 0.071 7 0.500 0-0 0 0-0 989
11/6/2015 Stephen F. Austin 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 973
11/8/2015 Sam Houston State 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 1210
11/14/2015 Auburn 1-0 1 1 3 29 0.034 12 0.414 0-0 1 0-1 990
Total 19-45 19 17 55 263 0.072 130 0.494 12-0 5 1-2 22719
SE Louisiana - 45 46 136 335 0.134 167 0.499 12-0 13 - 22729

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Jackson State 0-2 90:00 2 2.00 6 0.750 0 1 0 0 21
8/23/2015 Mississippi Valley 2-5 90:00 5 3.50 3 0.375 0 1 0 0 0
8/28/2015 Florida State 3-0 90:00 0 2.33 0 0.00 1 0 0 1 4
9/1/2015 Southern 0-5 90:00 5 3.00 10 0.667 0 1 0 0 20
9/4/2015 Arkansas State 0-4 90:00 4 3.20 7 0.636 0 1 0 0 15
9/6/2015 ULM 2-2 110:00 2 2.89 9 0.818 0 0 1 0 24
9/13/2015 Texas Southern 0-6 90:00 6 3.32 4 0.400 0 1 0 0 16
9/18/2015 McNeese 0-1 90:00 1 3.04 3 0.750 0 1 0 0 14
9/25/2015 Incarnate Word 1-7 90:00 7 3.47 8 0.533 0 1 0 0 23
9/27/2015 Abilene Christian 0-1 90:00 1 3.23 6 0.857 0 1 0 0 12
10/2/2015 HBU 1-0 94:11 0 2.93 6 1.000 1 0 0 1 15
10/4/2015 Texas A&M-Corpus Chr 2-1 90:00 1 2.77 8 0.889 1 0 0 0 15
10/9/2015 Lamar 2-3 90:00 3 2.79 10 0.769 0 1 0 0 22
10/16/2015 Sam Houston State 0-0 110:00 0 2.55 8 1.000 0 0 1 1 18
10/18/2015 Stephen F. Austin 2-0 90:00 0 2.39 1 1.000 1 0 0 1 16
10/23/2015 Central Arkansas 0-1 90:00 1 2.30 6 0.857 0 1 0 0 14
10/25/2015 Northwestern State 1-1 110:00 1 2.20 6 0.857 0 0 1 0 18
10/30/2015 NICHOLLS 1-2 90:00 2 2.19 2 0.500 0 1 0 0 5
11/5/2015 Texas A&M-Corpus Chr 1-3 90:00 3 2.23 2 0.400 0 1 0 0 12
11/6/2015 Stephen F. Austin 0-1 90:00 1 2.17 7 0.875 0 1 0 0 13
11/8/2015 Sam Houston State 0-0 110:00 0 2.05 9 1.000 0 0 1 1 14
11/14/2015 Auburn 1-0 90:00 0 1.96 1 1.000 1 0 0 1 5
Totals - 2064 45 1.96 122 0.731 5 13 4 6 316
SE Louisiana - 2064:11 19 0.83 111 0.854 13 5 4 10 254

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 vs Jackson State 2-0 2/0 3/0 21/3 8/3 9/2 0/1 0/0
8/23/2015 at Mississippi Valley 5-2 5/2 5/2 15/3 8/2 9/1 0/1 0/0
8/28/2015 at Florida State 0-3 0/3 0/3 4/28 0/10 1/8 1/0 0/0
9/1/2015 vs Southern 5-0 5/0 5/0 20/1 15/1 12/0 0/1 0/0
9/4/2015 at Arkansas State 4-0 4/0 5/0 15/7 11/3 3/6 0/0 0/0
9/6/2015 at ULM 2-2 2/2 2/2 24/21 11/11 7/8 1/1 0/0
9/13/2015 vs Texas Southern 6-0 6/0 5/0 17/6 10/3 9/4 1/1 0/0
9/18/2015 at McNeese 1-0 1/0 1/0 14/9 4/2 3/1 1/0 0/0
9/25/2015 vs Incarnate Word 7-1 7/1 7/1 24/4 15/3 7/0 0/0 0/0
9/27/2015 vs Abilene Christian 1-0 1/0 1/0 12/8 7/6 9/2 0/0 0/0
10/2/2015 at HBU 0-1 0/1 0/1 15/15 6/3 9/6 1/0 0/0
10/4/2015 at Texas A&M-Corpus Chr 1-2 1/2 0/1 16/8 9/5 12/3 1/0 0/0
10/9/2015 vs Lamar 3-2 3/2 4/2 22/7 13/6 5/4 0/0 0/0
10/16/2015 at Sam Houston State 0-0 0/0 0/0 18/14 8/5 7/3 2/2 0/0
10/18/2015 at Stephen F. Austin 0-2 0/2 0/2 16/12 1/5 5/3 0/0 0/0
10/23/2015 vs Central Arkansas 1-0 1/0 1/0 14/8 7/3 9/2 0/3 0/0
10/25/2015 vs Northwestern State 1-1 1/1 1/1 18/11 7/9 9/4 1/2 0/0
10/30/2015 at NICHOLLS 2-1 2/1 2/0 5/19 4/14 6/4 0/0 0/0
11/5/2015 vs Texas A&M-Corpus Chr 3-1 3/1 3/1 12/14 5/7 8/3 0/0 0/0
11/6/2015 at Stephen F. Austin 1-0 1/0 1/0 13/20 8/9 3/8 1/0 0/0
11/8/2015 at Sam Houston State 0-0 0/0 0/0 15/16 9/8 4/1 2/0 0/0
11/14/2015 at Auburn 0-1 0/1 0/1 5/29 1/12 2/12 0/0 0/0
Totals 45/19 46/17 335/263 167/130 148/85 12/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Incarnate Word (9/25/2015)
GOALS 7 Incarnate Word (9/25/2015)
ASSISTS 7 Incarnate Word (9/25/2015)
SHOTS 24 ULM (9/6/2015)
Incarnate Word (9/25/2015)
SHOTS ON GOAL 15 Southern (9/1/2015)
Incarnate Word (9/25/2015)
SAVES 13 NICHOLLS (10/30/2015)
FOULS 17 Northwestern State (10/25/2015)
CORNER KICKS 12 Southern (9/1/2015)
Texas A&M-Corpus Chr (10/4/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Florida State (8/28/2015)
GOALS 3 Florida State (8/28/2015)
ASSISTS 3 Florida State (8/28/2015)
SHOTS 29 Auburn (11/14/2015)
SHOTS ON GOAL 14 NICHOLLS (10/30/2015)
SAVES 10 Southern (9/1/2015)
Lamar (10/9/2015)
FOULS 14 Northwestern State (10/25/2015)
CORNER KICKS 12 Auburn (11/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas A&M-Corpus Chr (10/4/2015)
GOALS 1 McNeese (9/18/2015)
Abilene Christian (9/27/2015)
Texas A&M-Corpus Chr (10/4/2015)
Central Arkansas (10/23/2015)
Northwestern State (10/25/2015)
Stephen F. Austin (11/6/2015)
ASSISTS 1 McNeese (9/18/2015)
Abilene Christian (9/27/2015)
Central Arkansas (10/23/2015)
Northwestern State (10/25/2015)
Stephen F. Austin (11/6/2015)
SHOTS 4 Florida State (8/28/2015)
NICHOLLS (10/30/2015)
Auburn (11/14/2015)
SHOTS ON GOAL 1 Stephen F. Austin (10/18/2015)
Auburn (11/14/2015)
SAVES 1 Southern (9/1/2015)
FOULS 2 Incarnate Word (9/25/2015)
Texas A&M-Corpus Chr (10/4/2015)
CORNER KICKS 1 Florida State (8/28/2015)
Auburn (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NICHOLLS (10/30/2015)
GOALS 1 Incarnate Word (9/25/2015)
HBU (10/2/2015)
Northwestern State (10/25/2015)
NICHOLLS (10/30/2015)
Texas A&M-Corpus Chr (11/5/2015)
Auburn (11/14/2015)
ASSISTS 1 Incarnate Word (9/25/2015)
HBU (10/2/2015)
Texas A&M-Corpus Chr (10/4/2015)
Northwestern State (10/25/2015)
Texas A&M-Corpus Chr (11/5/2015)
Auburn (11/14/2015)
SHOTS 1 Jackson State (8/21/2015)
Mississippi Valley (8/23/2015)
Southern (9/1/2015)
SHOTS ON GOAL 1 Mississippi Valley (8/23/2015)
Southern (9/1/2015)
McNeese (9/18/2015)
SAVES 1 Stephen F. Austin (10/18/2015)
Auburn (11/14/2015)
FOULS 2 Mississippi Valley (8/23/2015)
Florida State (8/28/2015)
Southern (9/1/2015)
Texas A&M-Corpus Chr (10/4/2015)
Sam Houston State (11/8/2015)
CORNER KICKS 1 Mississippi Valley (8/23/2015)
McNeese (9/18/2015)
Sam Houston State (11/8/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Incarnate Word (9/25/2015)
GOALS 3 Incarnate Word (9/25/2015)
ASSISTS 3 Mississippi Valley (8/23/2015)
Arkansas State (9/4/2015)
SHOTS 8 Texas A&M-Corpus Chr (10/4/2015)
Lamar (10/9/2015)
SHOTS ON GOAL 6 Lamar (10/9/2015)
SAVES 13 NICHOLLS (10/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Incarnate Word (9/25/2015)
GOALS 7 Incarnate Word (9/25/2015)
ASSISTS 7 Incarnate Word (9/25/2015)
SHOTS 24 ULM (9/6/2015)
Incarnate Word (9/25/2015)
SHOTS ON GOAL 15 Southern (9/1/2015)
Incarnate Word (9/25/2015)
SAVES 13 NICHOLLS (10/30/2015)
FOULS 17 Northwestern State (10/25/2015)
CORNER KICKS 12 Southern (9/1/2015)
Texas A&M-Corpus Chr (10/4/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Utreras, Gisenia
Incarnate Word (9/25/2015)
GOALS 3 Utreras, Gisenia
Incarnate Word (9/25/2015)
ASSISTS 3 Utreras, Gisenia
Rodrigues, Marisa
Mississippi Valley (8/23/2015)
Arkansas State (9/4/2015)
SHOTS 8 Utreras, Gisenia
Utreras, Gisenia
