Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Southeastern La. Opponents
Scoring
Total Points 105 49
Points Per Game 105.0 49.0
Scoring Margin 56.0 --
Shooting
FG: Made-Attempted 34-67 18-49
FG: Percentage .507 .367
FG: Per Game 34.0 18.0
3PT: Made-Attempted 5-18 7-26
3PT: Percentage .278 .269
3PT: Per Game 5.0 7.0
FT: Made-Attempted 32-41 6-12
FT: Percentage .780 .500
FT: Per Game 32.0 6.0
Rebounding
Total 42 29
Per Game 42.0 29.0
Margin 13.0 --
Assists
Total 17 9
Per Game 17.0 9.0
Turnovers
Total 7 29
Per Game 7.0 29.0
Margin 22.0 --
Assist/Turnover Ratio 2.4 0.3
Points Off Turnovers 41.0 5.0
Steals
Total 16 2
Per Game 16.0 2.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 2047 0
Per Game 1-2,047 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Ross, Taylor 1 1 20 20.0 7 11 .636 0 1 .000 2 2 1.000 16 16.0 2 3 5 5.0 1 0 0 0 1
07 Collins, Aliyah 1 1 16 16.0 4 5 .800 2 2 1.000 4 4 1.000 14 14.0 0 1 1 1.0 0 2 1 3 0
04 Ramos, Mia 1 0 30 30.0 4 9 .444 1 5 .200 5 5 1.000 14 14.0 0 4 4 4.0 2 3 0 2 0
01 Huff, Natalie 1 1 27 27.0 5 12 .417 0 1 .000 3 5 .600 13 13.0 2 2 4 4.0 0 7 0 7 1
13 Graves, Bethany 1 0 14 14.0 4 5 .800 0 0 .000 5 6 .833 13 13.0 1 0 1 1.0 0 0 1 0 0
03 McKinzie, Eryn 1 1 18 18.0 2 4 .500 1 1 1.000 6 6 1.000 11 11.0 1 1 2 2.0 1 1 0 1 0
10 Azouri, Lihi 1 1 15 15.0 2 3 .667 1 2 .500 3 4 .750 8 8.0 0 2 2 2.0 2 1 0 0 0
12 Williams, Erynn 1 0 17 17.0 1 2 .500 0 1 .000 4 6 .667 6 6.0 6 3 9 9.0 2 2 2 1 0
06 Marten-Coney, Aisha 1 0 8 8.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 1 3 3.0 1 0 0 1 0
02 Wilkins, Taylor 1 0 14 14.0 2 5 .400 0 2 .000 0 2 .000 4 4.0 0 3 3 3.0 0 0 0 1 0
23 Dangerfield, Mari 1 0 7 7.0 1 5 .200 0 2 .000 0 1 .000 2 2.0 1 0 1 1.0 0 0 0 0 1
08 Seck, Fatime 1 0 14 14.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 1 1 3 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
Total 1 200 200.0 34 67 .507 5 18 .278 32 41 .780 105 105.00 17 25 42 42.0 10 17 7 16 3
Opponents 1 200 200.0 18 49 .367 7 26 .269 6 12 .500 49 49.00 8 21 29 29.0 32 9 29 2 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Ross, Taylor 1 1 20 7 11 .636 0 1 .000 2 2 1.000 16 16.0
07 Collins, Aliyah 1 1 16 4 5 .800 2 2 1.000 4 4 1.000 14 14.0
04 Ramos, Mia 1 0 30 4 9 .444 1 5 .200 5 5 1.000 14 14.0
01 Huff, Natalie 1 1 27 5 12 .417 0 1 .000 3 5 .600 13 13.0
13 Graves, Bethany 1 0 14 4 5 .800 0 0 .000 5 6 .833 13 13.0
03 McKinzie, Eryn 1 1 18 2 4 .500 1 1 1.000 6 6 1.000 11 11.0
10 Azouri, Lihi 1 1 15 2 3 .667 1 2 .500 3 4 .750 8 8.0
12 Williams, Erynn 1 0 17 1 2 .500 0 1 .000 4 6 .667 6 6.0
06 Marten-Coney, Aisha 1 0 8 2 4 .500 0 0 .000 0 0 .000 4 4.0
02 Wilkins, Taylor 1 0 14 2 5 .400 0 2 .000 0 2 .000 4 4.0
23 Dangerfield, Mari 1 0 7 1 5 .200 0 2 .000 0 1 .000 2 2.0
08 Seck, Fatime 1 0 14 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 34 67 .507 5 18 .278 32 41 .780 105 105.00
Opponents 1 200 18 49 .367 7 26 .269 6 12 .500 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Ross, Taylor 1 20.0 .636 .000 1.000 2.0 3.0 5.0 0.0 0.0 1.0 16.0
07 Collins, Aliyah 1 16.0 .800 1.000 1.000 0.0 1.0 1.0 2.0 3.0 0.0 14.0
04 Ramos, Mia 1 30.0 .444 .200 1.000 0.0 4.0 4.0 3.0 2.0 0.0 14.0
01 Huff, Natalie 1 27.0 .417 .000 .600 2.0 2.0 4.0 7.0 7.0 1.0 13.0
13 Graves, Bethany 1 14.0 .800 .000 .833 1.0 0.0 1.0 0.0 0.0 0.0 13.0
03 McKinzie, Eryn 1 18.0 .500 1.000 1.000 1.0 1.0 2.0 1.0 1.0 0.0 11.0
10 Azouri, Lihi 1 15.0 .667 .500 .750 0.0 2.0 2.0 1.0 0.0 0.0 8.0
12 Williams, Erynn 1 17.0 .500 .000 .667 6.0 3.0 9.0 2.0 1.0 0.0 6.0
06 Marten-Coney, Aisha 1 8.0 .500 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 4.0
02 Wilkins, Taylor 1 14.0 .400 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 4.0
23 Dangerfield, Mari 1 7.0 .200 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 2.0
08 Seck, Fatime 1 14.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
Total 1 200.0 .507 .278 .780 17.0 25.0 42.0 17.0 16.0 3.0 105.00
Opponents 1 200.0 .367 .269 .500 8.0 21.0 29.0 9.0 2.0 1.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (LA) 11/03/25 105-49 W 34-67 .507 5-18 .278 32-41 .780 17 25 42 42.0 10 17 7 3 16 105 105.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (LA) 11/03/25 49-105 L 18-49 .367 7-26 .269 6-12 .500 8 21 29 29.0 32 9 29 1 2 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (LA) 11/03/25 105-49 56 34-67/18-49 .507/.367 5-18/7-26 .278/.269 32-41/6-12 .780-.500 42/29 13 17/9 7/29 3/1 16/2 10/32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Centenary (LA) (11/03/25)
FIELD GOALS MADE 34 Centenary (LA) (11/03/25)
FIELD GOAL ATTEMPTS 67 Centenary (LA) (11/03/25)
3 PT FIELD GOALS MADE 5 Centenary (LA) (11/03/25)
3 PT FG ATTEMPTS 18 Centenary (LA) (11/03/25)
FREE THROWS MADE 32 Centenary (LA) (11/03/25)
FREE THROW ATTEMPTS 41 Centenary (LA) (11/03/25)
REBOUNDS 42 Centenary (LA) (11/03/25)
ASSISTS 17 Centenary (LA) (11/03/25)
STEALS 16 Centenary (LA) (11/03/25)
BLOCKED SHOTS 3 Centenary (LA) (11/03/25)
TURNOVERS 7 Centenary (LA) (11/03/25)
FOULS 10 Centenary (LA) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Ross,Taylor Centenary (LA) (11/03/25)
FIELD GOALS MADE 7 Ross,Taylor Centenary (LA) (11/03/25)
FIELD GOAL ATTEMPTS 12 Huff,Natalie Centenary (LA) (11/03/25)
3 PT FIELD GOALS MADE 2 Collins,Aliyah Centenary (LA) (11/03/25)
3 PT FG ATTEMPTS 5 Ramos,Mia Centenary (LA) (11/03/25)
FREE THROWS MADE 6 McKinzie,Eryn Centenary (LA) (11/03/25)
FREE THROW ATTEMPTS 6 McKinzie,Eryn Centenary (LA) (11/03/25)
REBOUNDS 9 Williams,Erynn Centenary (LA) (11/03/25)
ASSISTS 7 Huff,Natalie Centenary (LA) (11/03/25)
STEALS 7 Huff,Natalie Centenary (LA) (11/03/25)
BLOCKED SHOTS 1 Huff,Natalie Centenary (LA) (11/03/25)
TURNOVERS 3 Seck,Fatime Centenary (LA) (11/03/25)
FOULS 2 Ramos,Mia Centenary (LA) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Ross, Taylor 1 16 16.0
#07 Collins, Aliyah 1 14 14.0
#04 Ramos, Mia 1 14 14.0
#13 Graves, Bethany 1 13 13.0
#01 Huff, Natalie 1 13 13.0
#03 McKinzie, Eryn 1 11 11.0
#10 Azouri, Lihi 1 8 8.0
#12 Williams, Erynn 1 6 6.0
#06 Marten-Coney, Aisha 1 4 4.0
#02 Wilkins, Taylor 1 4 4.0
#23 Dangerfield, Mari 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Ross, Taylor 1 7 11 .636 7.0 11.0
#01 Huff, Natalie 1 5 12 .417 5.0 12.0
#07 Collins, Aliyah 1 4 5 .800 4.0 5.0
#13 Graves, Bethany 1 4 5 .800 4.0 5.0
#04 Ramos, Mia 1 4 9 .444 4.0 9.0
#10 Azouri, Lihi 1 2 3 .667 2.0 3.0
#06 Marten-Coney, Aisha 1 2 4 .500 2.0 4.0
#03 McKinzie, Eryn 1 2 4 .500 2.0 4.0
#02 Wilkins, Taylor 1 2 5 .400 2.0 5.0
#23 Dangerfield, Mari 1 1 5 .200 1.0 5.0
#12 Williams, Erynn 1 1 2 .500 1.0 2.0
#08 Seck, Fatime 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Collins, Aliyah 1 2 2 1.000 2.0 2.0
#10 Azouri, Lihi 1 1 2 .500 1.0 2.0
#03 McKinzie, Eryn 1 1 1 1.000 1.0 1.0
#04 Ramos, Mia 1 1 5 .200 1.0 5.0
#23 Dangerfield, Mari 1 0 2 .000 0.0 2.0
#01 Huff, Natalie 1 0 1 .000 0.0 1.0
#22 Ross, Taylor 1 0 1 .000 0.0 1.0
#08 Seck, Fatime 1 0 1 .000 0.0 1.0
#02 Wilkins, Taylor 1 0 2 .000 0.0 2.0
#12 Williams, Erynn 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McKinzie, Eryn 1 6 6 1.000 6.0 6.0
#13 Graves, Bethany 1 5 6 .833 5.0 6.0
#04 Ramos, Mia 1 5 5 1.000 5.0 5.0
#07 Collins, Aliyah 1 4 4 1.000 4.0 4.0
#12 Williams, Erynn 1 4 6 .667 4.0 6.0
#10 Azouri, Lihi 1 3 4 .750 3.0 4.0
#01 Huff, Natalie 1 3 5 .600 3.0 5.0
#22 Ross, Taylor 1 2 2 1.000 2.0 2.0
#23 Dangerfield, Mari 1 0 1 .000 0.0 1.0
#02 Wilkins, Taylor 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Williams, Erynn 1 9 9.0 6 6.0 3 3.0
#22 Ross, Taylor 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#01 Huff, Natalie 1 4 4.0 2 2.0 2 2.0
#04 Ramos, Mia 1 4 4.0 0 0.0 4 4.0
#06 Marten-Coney, Aisha 1 3 3.0 2 2.0 1 1.0
#02 Wilkins, Taylor 1 3 3.0 0 0.0 3 3.0
#10 Azouri, Lihi 1 2 2.0 0 0.0 2 2.0
#03 McKinzie, Eryn 1 2 2.0 1 1.0 1 1.0
#08 Seck, Fatime 1 2 2.0 1 1.0 1 1.0
#07 Collins, Aliyah 1 1 1.0 0 0.0 1 1.0
#23 Dangerfield, Mari 1 1 1.0 1 1.0 0 0.0
#13 Graves, Bethany 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Huff, Natalie 1 7 7.0
#04 Ramos, Mia 1 3 3.0
#07 Collins, Aliyah 1 2 2.0
#12 Williams, Erynn 1 2 2.0
#10 Azouri, Lihi 1 1 1.0
#03 McKinzie, Eryn 1 1 1.0
#08 Seck, Fatime 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Dangerfield, Mari 1 1 1.0
#01 Huff, Natalie 1 1 1.0
#22 Ross, Taylor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Huff, Natalie 1 7 7.0
#07 Collins, Aliyah 1 3 3.0
#04 Ramos, Mia 1 2 2.0
#06 Marten-Coney, Aisha 1 1 1.0
#03 McKinzie, Eryn 1 1 1.0
#02 Wilkins, Taylor 1 1 1.0
#12 Williams, Erynn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Seck, Fatime 1 3 3.0
#12 Williams, Erynn 1 2 2.0
#07 Collins, Aliyah 1 1 1.0
#13 Graves, Bethany 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Azouri, Lihi 1 2 2.0
#04 Ramos, Mia 1 2 2.0
#12 Williams, Erynn 1 2 2.0
#06 Marten-Coney, Aisha 1 1 1.0
#03 McKinzie, Eryn 1 1 1.0
#22 Ross, Taylor 1 1 1.0
#08 Seck, Fatime 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Ramos, Mia 1 30 30.0
#01 Huff, Natalie 1 27 27.0
#22 Ross, Taylor 1 20 20.0
#03 McKinzie, Eryn 1 18 18.0
#12 Williams, Erynn 1 17 17.0
#07 Collins, Aliyah 1 16 16.0
#10 Azouri, Lihi 1 15 15.0
#13 Graves, Bethany 1 14 14.0
#08 Seck, Fatime 1 14 14.0
#02 Wilkins, Taylor 1 14 14.0
#06 Marten-Coney, Aisha 1 8 8.0
#23 Dangerfield, Mari 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Collins, Aliyah 1 2 1 2.00
#12 Williams, Erynn 1 2 2 1.00