Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-18, 5-10)

Overall Team Statistics
Statistic Southeastern La. Opponents
Scoring
Total Points 1775 2019
Points Per Game 68.3 77.7
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 591-1498 701-1452
FG: Percentage .395 .483
FG: Per Game 22.7 27.0
3PT: Made-Attempted 177-607 204-569
3PT: Percentage .292 .359
3PT: Per Game 6.8 7.8
FT: Made-Attempted 416-614 413-550
FT: Percentage .678 .751
FT: Per Game 16.0 15.9
Rebounding
Total 887 940
Per Game 34.1 36.2
Margin -2.0 --
Assists
Total 261 404
Per Game 10.0 15.5
Turnovers
Total 413 419
Per Game 15.9 16.1
Margin 0.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 15.4 17.3
Steals
Total 180 173
Per Game 6.9 6.7
Blocks
Total 64 85
Per Game 2.5 3.3
Attendance
Total 2890 10065
Per Game 7-413 17-592

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Clergeot, Keon 24 23 766 31.9 98 241 .407 31 93 .333 154 192 .802 381 15.9 19 54 73 3.0 72 52 82 24 2
35 Okafor, Gus 25 25 794 31.8 101 300 .337 46 147 .313 63 95 .663 311 12.4 54 108 162 6.5 47 24 65 31 6
25 Kasperzyk, Joe 24 24 604 25.2 83 224 .371 23 88 .261 49 76 .645 238 9.9 7 42 49 2.0 48 48 63 30 3
22 Caldwell, Nick 26 6 556 21.4 89 187 .476 16 51 .314 42 57 .737 236 9.1 56 84 140 5.4 62 17 36 25 15
02 Kirby, Isiah 23 23 608 26.4 61 136 .449 18 60 .300 29 39 .744 169 7.3 22 48 70 3.0 61 51 40 22 7
13 Diop, Pape 10 3 161 16.1 20 33 .606 0 0 .000 16 40 .400 56 5.6 20 29 49 4.9 22 6 15 7 6
00 Ifejeh, Elijah 24 18 381 15.9 34 70 .486 0 0 .000 30 50 .600 98 4.1 41 51 92 3.8 67 7 25 8 12
05 Smith, Byron 24 3 394 16.4 27 81 .333 12 47 .255 14 21 .667 80 3.3 10 25 35 1.5 32 15 22 9 5
24 Kemp, Jamon 22 0 219 10.0 28 49 .571 8 18 .444 2 9 .222 66 3.0 13 31 44 2.0 19 9 10 4 2
10 Warren, JonDarius 20 4 274 13.7 19 57 .333 8 34 .235 5 11 .455 51 2.6 7 21 28 1.4 20 18 15 16 0
20 Gonzalez, Brandon 9 1 111 12.3 8 33 .242 6 24 .250 0 1 .000 22 2.4 3 9 12 1.3 11 4 4 0 0
03 Romanov, Maxim 23 0 180 7.8 12 42 .286 3 18 .167 6 10 .600 33 1.4 6 20 26 1.1 24 7 6 1 5
12 Strange, Matthew 19 0 120 6.3 6 28 .214 5 22 .227 2 5 .400 19 1.0 3 9 12 0.6 5 2 2 2 0
33 Brackmann, Max 18 0 98 5.4 4 11 .364 0 0 .000 4 8 .500 12 0.7 8 5 13 0.7 18 1 14 1 1
11 Howell, McKay 7 0 9 1.3 1 6 .167 1 5 .200 0 0 .000 3 0.4 0 1 1 0.1 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 36 81 3.1 0 0 14 0 0  
Total 26 5275 202.9 591 1498 .395 177 607 .292 416 614 .678 1775 68.27 314 573 887 34.1 509 261 413 180 64
Opponents 26 5275 202.9 701 1452 .483 204 569 .359 413 550 .751 2019 77.65 246 694 940 36.2 562 404 417 173 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Clergeot, Keon 14 14 448 32.0 62 138 .449 21 57 .368 105 126 .833 250 17.9 11 28 39 2.8 39 33 2.4 52 12 2
35 Okafor, Gus 15 15 517 34.5 65 188 .346 34 93 .366 40 64 .625 204 13.6 31 74 105 7.0 28 12 0.8 42 21 5
22 Caldwell, Nick 15 3 348 23.2 62 125 .496 11 29 .379 33 44 .750 168 11.2 34 57 91 6.1 40 12 0.8 20 18 9
25 Kasperzyk, Joe 15 15 370 24.7 47 137 .343 14 55 .255 32 45 .711 140 9.3 6 30 36 2.4 32 30 2.0 40 19 1
02 Kirby, Isiah 13 13 371 28.5 33 75 .440 11 34 .324 19 23 .826 96 7.4 16 32 48 3.7 36 27 2.1 28 12 2
00 Ifejeh, Elijah 14 12 238 17.0 21 39 .538 0 0 .000 18 32 .563 60 4.3 23 29 52 3.7 37 4 0.3 14 4 11
05 Smith, Byron 14 2 228 16.3 16 41 .390 7 24 .292 7 10 .700 46 3.3 6 18 24 1.7 17 8 0.6 10 5 1
10 Warren, JonDarius 10 1 158 15.8 12 31 .387 6 18 .333 0 3 .000 30 3.0 3 13 16 1.6 13 8 0.8 9 11 0
20 Gonzalez, Brandon 1 0 16 16.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
24 Kemp, Jamon 11 0 101 9.2 11 16 .688 1 3 .333 0 3 .000 23 2.1 6 17 23 2.1 6 3 0.3 3 3 2
03 Romanov, Maxim 15 0 131 8.7 10 30 .333 2 11 .182 6 10 .600 28 1.9 4 16 20 1.3 18 6 0.4 3 1 4
12 Strange, Matthew 11 0 62 5.6 4 15 .267 4 13 .308 1 4 .250 13 1.2 0 3 3 0.3 3 1 0.1 0 1 0
33 Brackmann, Max 9 0 50 5.6 3 6 .500 0 0 .000 0 0 .000 6 0.7 4 4 8 0.9 11 0 0.0 10 0 1
13 Diop, Pape 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 1
11 Howell, McKay 4 0 4 1.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 3.0 0 0 0.0 4 0 0  
Total 15 3050 203.3 347 848 .409 112 342 .327 261 364 .717 1067 71.13 168 345 513 34.2 281 144 9.6 235 107 39
Opponents 15 3050 203.3 411 849 .484 121 325 .372 227 307 .739 1170 78.00 135 386 521 34.7 326 237 15.8 231 100 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Clergeot, Keon 24 23 766 98 241 .407 31 93 .333 154 192 .802 381 15.9
35 Okafor, Gus 25 25 794 101 300 .337 46 147 .313 63 95 .663 311 12.4
25 Kasperzyk, Joe 24 24 604 83 224 .371 23 88 .261 49 76 .645 238 9.9
22 Caldwell, Nick 26 6 556 89 187 .476 16 51 .314 42 57 .737 236 9.1
02 Kirby, Isiah 23 23 608 61 136 .449 18 60 .300 29 39 .744 169 7.3
13 Diop, Pape 10 3 161 20 33 .606 0 0 .000 16 40 .400 56 5.6
00 Ifejeh, Elijah 24 18 381 34 70 .486 0 0 .000 30 50 .600 98 4.1
05 Smith, Byron 24 3 394 27 81 .333 12 47 .255 14 21 .667 80 3.3
24 Kemp, Jamon 22 0 219 28 49 .571 8 18 .444 2 9 .222 66 3.0
10 Warren, JonDarius 20 4 274 19 57 .333 8 34 .235 5 11 .455 51 2.6
20 Gonzalez, Brandon 9 1 111 8 33 .242 6 24 .250 0 1 .000 22 2.4
03 Romanov, Maxim 23 0 180 12 42 .286 3 18 .167 6 10 .600 33 1.4
12 Strange, Matthew 19 0 120 6 28 .214 5 22 .227 2 5 .400 19 1.0
33 Brackmann, Max 18 0 98 4 11 .364 0 0 .000 4 8 .500 12 0.7
11 Howell, McKay 7 0 9 1 6 .167 1 5 .200 0 0 .000 3 0.4
Total 26 5275 591 1498 .395 177 607 .292 416 614 .678 1775 68.27
Opponents 26 5275 701 1452 .483 204 569 .359 413 550 .751 2019 77.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Clergeot, Keon 24 31.9 .407 .333 .802 0.8 2.3 3.0 2.2 1.0 0.1 15.9
35 Okafor, Gus 25 31.8 .337 .313 .663 2.2 4.3 6.5 1.0 1.2 0.2 12.4
25 Kasperzyk, Joe 24 25.2 .371 .261 .645 0.3 1.8 2.0 2.0 1.3 0.1 9.9
22 Caldwell, Nick 26 21.4 .476 .314 .737 2.2 3.2 5.4 0.7 1.0 0.6 9.1
02 Kirby, Isiah 23 26.4 .449 .300 .744 1.0 2.1 3.0 2.2 1.0 0.3 7.3
13 Diop, Pape 10 16.1 .606 .000 .400 2.0 2.9 4.9 0.6 0.7 0.6 5.6
00 Ifejeh, Elijah 24 15.9 .486 .000 .600 1.7 2.1 3.8 0.3 0.3 0.5 4.1
05 Smith, Byron 24 16.4 .333 .255 .667 0.4 1.0 1.5 0.6 0.4 0.2 3.3
24 Kemp, Jamon 22 10.0 .571 .444 .222 0.6 1.4 2.0 0.4 0.2 0.1 3.0
10 Warren, JonDarius 20 13.7 .333 .235 .455 0.4 1.1 1.4 0.9 0.8 0.0 2.6
20 Gonzalez, Brandon 9 12.3 .242 .250 .000 0.3 1.0 1.3 0.4 0.0 0.0 2.4
03 Romanov, Maxim 23 7.8 .286 .167 .600 0.3 0.9 1.1 0.3 0.0 0.2 1.4
12 Strange, Matthew 19 6.3 .214 .227 .400 0.2 0.5 0.6 0.1 0.1 0.0 1.0
33 Brackmann, Max 18 5.4 .364 .000 .500 0.4 0.3 0.7 0.1 0.1 0.1 0.7
11 Howell, McKay 7 1.3 .167 .200 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
Total 26 202.9 .395 .292 .678 12.1 22.0 34.1 10.0 6.9 2.5 68.27
Opponents 26 202.9 .483 .359 .751 9.5 26.7 36.2 15.5 6.7 3.3 77.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purdue Fort Wayne 11/25/20 63-67 L (OT) 23-76 .303 1-28 .036 16-23 .696 22 18 40 40.0 24 6 18 2 9 63 63.0
at UAB 11/28/20 59-84 L 23-58 .397 4-21 .190 9-21 .429 12 26 38 39.0 15 9 21 0 2 59 61.0
at LSU 11/30/20 43-96 L 13-59 .220 5-29 .172 12-21 .571 14 19 33 37.0 20 6 18 1 4 43 55.0
at California Baptist 12/02/20 81-80 W 26-56 .464 11-22 .500 18-27 .667 11 22 33 36.0 26 15 18 2 6 81 61.5
at California Baptist 12/04/20 66-83 L 19-62 .306 3-22 .136 25-40 .625 16 22 38 36.4 26 8 14 2 8 66 62.4
at Louisiana Tech 12/09/20 69-78 L 28-49 .571 8-17 .471 5-17 .294 8 23 31 35.5 22 15 18 5 4 69 63.5
at Texas A&M 12/15/20 52-69 L 17-46 .370 8-26 .308 10-14 .714 7 15 22 33.6 20 12 16 2 3 52 61.9
at Grambling 12/23/20 77-70 W 24-59 .407 10-23 .435 19-34 .559 19 17 36 33.9 21 13 13 2 8 77 63.8
at Lamar University 12/29/20 64-74 L 24-61 .393 5-22 .227 11-16 .688 12 29 41 34.7 19 13 15 5 6 64 63.8
vs Sam Houston 01/06/21 52-70 L 17-49 .347 3-19 .158 15-23 .652 14 30 44 35.6 11 6 17 6 6 52 62.6
at Nicholls St. 01/09/21 67-87 L 18-57 .316 8-25 .320 23-33 .697 13 15 28 34.9 16 6 12 5 6 67 63.0
vs A&M-Corpus Christi 01/13/21 76-63 W 22-52 .423 9-30 .300 23-26 .885 8 29 37 35.1 18 12 16 2 7 76 64.1
at Abilene Christian 01/16/21 42-76 L 11-36 .306 4-15 .267 16-28 .571 8 26 34 35.0 28 6 30 5 8 42 62.4
at McNeese 01/20/21 92-88 W 32-59 .542 11-26 .423 17-22 .773 11 15 26 34.4 17 17 10 1 5 92 64.5
vs Northwestern St. 01/23/21 68-73 L 22-62 .355 7-29 .241 17-18 .944 15 23 38 34.6 18 8 19 1 8 68 64.7
vs Central Ark. 01/27/21 69-57 W 22-57 .386 7-23 .304 18-25 .720 13 26 39 34.9 15 12 13 1 8 69 65.0
vs New Orleans 01/30/21 79-73 W 27-62 .435 4-16 .250 21-29 .724 10 29 39 35.1 21 11 11 5 10 79 65.8
at Sam Houston 02/10/21 61-79 L 17-50 .340 3-15 .200 24-38 .632 19 21 40 35.4 22 5 20 1 4 61 65.6
vs Nicholls St. 02/13/21 84-86 L (OT) 25-57 .439 9-25 .360 25-33 .758 10 28 38 35.5 22 11 16 2 5 84 66.5
at A&M-Corpus Christi 02/22/21 78-75 W 30-60 .500 12-26 .462 6-11 .545 8 22 30 35.3 18 16 12 2 10 78 67.1
vs McNeese 02/24/21 91-95 L 30-59 .508 11-26 .423 20-25 .800 6 21 27 34.9 23 9 14 2 7 91 68.2
at Northwestern St. 02/27/21 61-79 L 22-64 .344 5-20 .250 12-21 .571 16 22 38 35.0 23 8 15 4 3 61 67.9
at Central Ark. 03/03/21 71-88 L 27-62 .435 8-20 .400 9-13 .692 9 16 25 34.6 9 4 11 2 9 71 68.0
at New Orleans 03/06/21 76-81 L (OT) 25-62 .403 11-27 .407 15-19 .789 8 22 30 34.4 20 13 19 0 11 76 68.4
vs McNeese 03/09/21 71-68 W 26-68 .382 7-31 .226 12-15 .800 14 20 34 34.4 17 12 10 4 14 71 68.5
at New Orleans 03/10/21 63-80 L 21-56 .375 3-24 .125 18-22 .818 11 17 28 34.1 18 8 17 0 9 63 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Fort Wayne 11/25/20 67-63 W (OT) 21-44 .477 7-21 .333 18-24 .750 6 29 35 35.0 27 13 31 1 7 67 67.0
UAB 11/28/20 84-59 W 35-66 .530 6-23 .261 8-12 .667 7 30 37 36.0 24 15 13 2 12 84 75.5
LSU 11/30/20 96-43 W 30-60 .500 13-36 .361 23-29 .793 13 40 53 41.7 20 16 12 3 8 96 82.3
California Baptist 12/02/20 80-81 L 26-65 .400 8-29 .276 20-26 .769 21 23 44 42.3 21 18 19 3 6 80 81.8
California Baptist 12/04/20 83-66 W 26-59 .441 10-30 .333 21-28 .750 15 35 50 43.8 33 15 19 2 2 83 82.0
Louisiana Tech 12/09/20 78-69 W 28-58 .483 10-20 .500 12-18 .667 10 23 33 42.0 17 17 10 2 9 78 81.3
Texas A&M 12/15/20 69-52 W 25-47 .532 4-15 .267 15-19 .789 9 24 33 40.7 17 13 17 1 2 69 79.6
Grambling 12/23/20 70-77 L 23-46 .500 4-11 .364 20-25 .800 7 17 24 38.6 23 17 15 6 4 70 78.4
Lamar University 12/29/20 74-64 W 25-60 .417 8-20 .400 16-18 .889 7 29 36 38.3 17 18 10 8 8 74 77.9
Sam Houston 01/06/21 70-52 W 26-66 .394 14-35 .400 4-8 .500 12 22 34 37.9 19 19 11 2 6 70 77.1
Nicholls St. 01/09/21 87-67 W 34-63 .540 6-21 .286 13-16 .813 14 32 46 38.6 26 13 16 7 9 87 78.0
A&M-Corpus Christi 01/13/21 63-76 L 22-53 .415 9-24 .375 10-19 .526 7 24 31 38.0 25 14 16 2 5 63 76.8
Abilene Christian 01/16/21 76-42 W 24-54 .444 9-24 .375 19-27 .704 9 23 32 37.5 26 21 14 5 16 76 76.7
McNeese 01/20/21 88-92 L 32-50 .640 9-16 .563 15-20 .750 6 18 24 36.6 18 21 15 3 5 88 77.5
Northwestern St. 01/23/21 73-68 W 30-54 .556 5-13 .385 8-13 .615 4 26 30 36.1 18 16 15 8 7 73 77.2
Central Ark. 01/27/21 57-69 L 22-51 .431 5-19 .263 8-14 .571 6 26 32 35.9 23 17 19 3 2 57 75.9
New Orleans 01/30/21 73-79 L 23-58 .397 6-22 .273 21-26 .808 9 30 39 36.1 24 14 16 3 4 73 75.8
Sam Houston 02/10/21 79-61 W 24-52 .462 8-24 .333 23-31 .742 11 20 31 35.8 29 14 13 5 8 79 75.9
Nicholls St. 02/13/21 86-84 W (OT) 31-59 .525 8-21 .381 16-25 .640 6 25 31 35.5 22 13 13 2 6 86 76.5
A&M-Corpus Christi 02/22/21 75-78 L 24-49 .490 8-18 .444 19-21 .905 4 26 30 35.3 14 17 15 2 4 75 76.4
McNeese 02/24/21 95-91 W 31-61 .508 9-23 .391 24-26 .923 10 24 34 35.2 24 11 15 0 3 95 77.3
Northwestern St. 02/27/21 79-61 W 25-53 .472 7-20 .350 22-30 .733 9 32 41 35.5 18 10 14 5 10 79 77.4
Central Ark. 03/03/21 88-71 W 32-63 .508 13-23 .565 11-13 .846 16 27 43 35.8 18 22 17 2 5 88 77.8
New Orleans 03/06/21 81-76 W (OT) 31-63 .492 5-22 .227 14-18 .778 12 31 43 36.1 22 15 22 3 10 81 78.0
McNeese 03/09/21 68-71 L 24-53 .453 7-24 .292 13-18 .722 11 31 42 36.3 15 15 20 4 5 68 77.6
New Orleans 03/10/21 80-63 W 27-45 .600 6-15 .400 20-26 .769 5 27 32 36.2 22 10 20 1 10 80 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Fort Wayne 11/25/20 63-67 -4 23-76/21-44 .303/.477 1-28/7-21 .036/.333 16-23/18-24 .696-.750 40/35 5 6/13 18/31 2/1 9/7 24/27
UAB 11/28/20 59-84 -25 23-58/35-66 .397/.530 4-21/6-23 .190/.261 9-21/8-12 .429-.667 38/37 1 9/15 21/13 0/2 2/12 15/24
LSU 11/30/20 43-96 -53 13-59/30-60 .220/.500 5-29/13-36 .172/.361 12-21/23-29 .571-.793 33/53 -20 6/16 18/12 1/3 4/8 20/20
California Baptist 12/02/20 81-80 1 26-56/26-65 .464/.400 11-22/8-29 .500/.276 18-27/20-26 .667-.769 33/44 -11 15/18 18/19 2/3 6/6 26/21
California Baptist 12/04/20 66-83 -17 19-62/26-59 .306/.441 3-22/10-30 .136/.333 25-40/21-28 .625-.750 38/50 -12 8/15 14/19 2/2 8/2 26/33
Louisiana Tech 12/09/20 69-78 -9 28-49/28-58 .571/.483 8-17/10-20 .471/.500 5-17/12-18 .294-.667 31/33 -2 15/17 18/10 5/2 4/9 22/17
Texas A&M 12/15/20 52-69 -17 17-46/25-47 .370/.532 8-26/4-15 .308/.267 10-14/15-19 .714-.789 22/33 -11 12/13 16/17 2/1 3/2 20/17
Grambling 12/23/20 77-70 7 24-59/23-46 .407/.500 10-23/4-11 .435/.364 19-34/20-25 .559-.800 36/24 12 13/17 13/15 2/6 8/4 21/23
Lamar University 12/29/20 64-74 -10 24-61/25-60 .393/.417 5-22/8-20 .227/.400 11-16/16-18 .688-.889 41/36 5 13/18 15/10 5/8 6/8 19/17
Sam Houston 01/06/21 52-70 -18 17-49/26-66 .347/.394 3-19/14-35 .158/.400 15-23/4-8 .652-.500 44/34 10 6/19 17/11 6/2 6/6 11/19
Nicholls St. 01/09/21 67-87 -20 18-57/34-63 .316/.540 8-25/6-21 .320/.286 23-33/13-16 .697-.813 28/46 -18 6/13 12/16 5/7 6/9 16/26
A&M-Corpus Christi 01/13/21 76-63 13 22-52/22-53 .423/.415 9-30/9-24 .300/.375 23-26/10-19 .885-.526 37/31 6 12/14 16/16 2/2 7/5 18/25
Abilene Christian 01/16/21 42-76 -34 11-36/24-54 .306/.444 4-15/9-24 .267/.375 16-28/19-27 .571-.704 34/32 2 6/21 30/14 5/5 8/16 28/26
McNeese 01/20/21 92-88 4 32-59/32-50 .542/.640 11-26/9-16 .423/.563 17-22/15-20 .773-.750 26/24 2 17/21 10/15 1/3 5/5 17/18
Northwestern St. 01/23/21 68-73 -5 22-62/30-54 .355/.556 7-29/5-13 .241/.385 17-18/8-13 .944-.615 38/30 8 8/16 19/15 1/8 8/7 18/18
Central Ark. 01/27/21 69-57 12 22-57/22-51 .386/.431 7-23/5-19 .304/.263 18-25/8-14 .720-.571 39/32 7 12/17 13/19 1/3 8/2 15/23
New Orleans 01/30/21 79-73 6 27-62/23-58 .435/.397 4-16/6-22 .250/.273 21-29/21-26 .724-.808 39/39 0 11/14 11/16 5/3 10/4 21/24
Sam Houston 02/10/21 61-79 -18 17-50/24-52 .340/.462 3-15/8-24 .200/.333 24-38/23-31 .632-.742 40/31 9 5/14 20/13 1/5 4/8 22/29
Nicholls St. 02/13/21 84-86 -2 25-57/31-59 .439/.525 9-25/8-21 .360/.381 25-33/16-25 .758-.640 38/31 7 11/13 16/13 2/2 5/6 22/22
A&M-Corpus Christi 02/22/21 78-75 3 30-60/24-49 .500/.490 12-26/8-18 .462/.444 6-11/19-21 .545-.905 30/30 0 16/17 12/15 2/2 10/4 18/14
McNeese 02/24/21 91-95 -4 30-59/31-61 .508/.508 11-26/9-23 .423/.391 20-25/24-26 .800-.923 27/34 -7 9/11 14/15 2/0 7/3 23/24
Northwestern St. 02/27/21 61-79 -18 22-64/25-53 .344/.472 5-20/7-20 .250/.350 12-21/22-30 .571-.733 38/41 -3 8/10 15/14 4/5 3/10 23/18
Central Ark. 03/03/21 71-88 -17 27-62/32-63 .435/.508 8-20/13-23 .400/.565 9-13/11-13 .692-.846 25/43 -18 4/22 11/17 2/2 9/5 9/18
New Orleans 03/06/21 76-81 -5 25-62/31-63 .403/.492 11-27/5-22 .407/.227 15-19/14-18 .789-.778 30/43 -13 13/15 19/22 0/3 11/10 20/22
McNeese 03/09/21 71-68 3 26-68/24-53 .382/.453 7-31/7-24 .226/.292 12-15/13-18 .800-.722 34/42 -8 12/15 10/20 4/4 14/5 17/15
New Orleans 03/10/21 63-80 -17 21-56/27-45 .375/.600 3-24/6-15 .125/.400 18-22/20-26 .818-.769 28/32 -4 8/10 17/20 0/1 9/10 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 McNeese (01/20/21)
FIELD GOALS MADE 32 McNeese (01/20/21)
FIELD GOAL ATTEMPTS 76 Purdue Fort Wayne (11/25/20)
3 PT FIELD GOALS MADE 12 A&M-Corpus Christi (02/22/21)
3 PT FG ATTEMPTS 31 McNeese (03/09/21)
FREE THROWS MADE 25 Nicholls St. (02/13/21); California Baptist (12/04/20)
FREE THROW ATTEMPTS 40 California Baptist (12/04/20)
REBOUNDS 44 Sam Houston (01/06/21)
ASSISTS 17 McNeese (01/20/21)
STEALS 14 McNeese (03/09/21)
BLOCKED SHOTS 6 Sam Houston (01/06/21)
TURNOVERS 30 Abilene Christian (01/16/21)
FOULS 28 Abilene Christian (01/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Clergeot,Keon; Okafor,Gus A&M-Corpus Christi (01/13/21); McNeese (03/09/21); McNeese (01/20/21)
FIELD GOALS MADE 10 Okafor,Gus McNeese (03/09/21); McNeese (01/20/21)
FIELD GOAL ATTEMPTS 21 Okafor,Gus McNeese (03/09/21)
3 PT FIELD GOALS MADE 5 Clergeot,Keon Grambling (12/23/20)
3 PT FG ATTEMPTS 11 Okafor,Gus Northwestern St. (01/23/21)
FREE THROWS MADE 14 Clergeot,Keon A&M-Corpus Christi (01/13/21); New Orleans (03/06/21)
FREE THROW ATTEMPTS 15 Clergeot,Keon A&M-Corpus Christi (01/13/21); New Orleans (03/06/21)
REBOUNDS 13 Okafor,Gus; Caldwell,Nick A&M-Corpus Christi (01/13/21); McNeese (03/09/21)
ASSISTS 6 Kirby,Isiah A&M-Corpus Christi (02/22/21)
STEALS 5 Caldwell,Nick; Okafor,Gus A&M-Corpus Christi (01/13/21); McNeese (03/09/21)
BLOCKED SHOTS 3 Caldwell,Nick Sam Houston (01/06/21)
TURNOVERS 8 Clergeot,Keon; Kasperzyk,Joe Northwestern St. (01/23/21); Abilene Christian (01/16/21); New Orleans (03/06/21)
FOULS 5 Caldwell,Nick; Ifejeh,Elijah; Clergeot,Keon; Brackmann,Max; Kasperzyk,Joe Nicholls St. (02/13/21); McNeese (02/24/21); LSU (11/30/20); California Baptist (12/04/20); Abilene Christian (01/16/21); Sam Houston (02/10/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Clergeot, Keon 24 381 15.9
#35 Okafor, Gus 25 311 12.4
#25 Kasperzyk, Joe 24 238 9.9
#22 Caldwell, Nick 26 236 9.1
#02 Kirby, Isiah 23 169 7.3
#00 Ifejeh, Elijah 24 98 4.1
#05 Smith, Byron 24 80 3.3
#24 Kemp, Jamon 22 66 3.0
#13 Diop, Pape 10 56 5.6
#10 Warren, JonDarius 20 51 2.6
#03 Romanov, Maxim 23 33 1.4
#20 Gonzalez, Brandon 9 22 2.4
#12 Strange, Matthew 19 19 1.0
#33 Brackmann, Max 18 12 0.7
#11 Howell, McKay 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Okafor, Gus 25 101 300 .337 4.0 12.0
#04 Clergeot, Keon 24 98 241 .407 4.1 10.0
#22 Caldwell, Nick 26 89 187 .476 3.4 7.2
#25 Kasperzyk, Joe 24 83 224 .371 3.5 9.3
#02 Kirby, Isiah 23 61 136 .449 2.7 5.9
#00 Ifejeh, Elijah 24 34 70 .486 1.4 2.9
#24 Kemp, Jamon 22 28 49 .571 1.3 2.2
#05 Smith, Byron 24 27 81 .333 1.1 3.4
#13 Diop, Pape 10 20 33 .606 2.0 3.3
#10 Warren, JonDarius 20 19 57 .333 1.0 2.9
#03 Romanov, Maxim 23 12 42 .286 0.5 1.8
#20 Gonzalez, Brandon 9 8 33 .242 0.9 3.7
#12 Strange, Matthew 19 6 28 .214 0.3 1.5
#33 Brackmann, Max 18 4 11 .364 0.2 0.6
#11 Howell, McKay 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Okafor, Gus 25 46 147 .313 1.8 5.9
#04 Clergeot, Keon 24 31 93 .333 1.3 3.9
#25 Kasperzyk, Joe 24 23 88 .261 1.0 3.7
#02 Kirby, Isiah 23 18 60 .300 0.8 2.6
#22 Caldwell, Nick 26 16 51 .314 0.6 2.0
#05 Smith, Byron 24 12 47 .255 0.5 2.0
#24 Kemp, Jamon 22 8 18 .444 0.4 0.8
#10 Warren, JonDarius 20 8 34 .235 0.4 1.7
#20 Gonzalez, Brandon 9 6 24 .250 0.7 2.7
#12 Strange, Matthew 19 5 22 .227 0.3 1.2
#03 Romanov, Maxim 23 3 18 .167 0.1 0.8
#11 Howell, McKay 7 1 5 .200 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Clergeot, Keon 24 154 192 .802 6.4 8.0
#35 Okafor, Gus 25 63 95 .663 2.5 3.8
#25 Kasperzyk, Joe 24 49 76 .645 2.0 3.2
#22 Caldwell, Nick 26 42 57 .737 1.6 2.2
#00 Ifejeh, Elijah 24 30 50 .600 1.3 2.1
#02 Kirby, Isiah 23 29 39 .744 1.3 1.7
#13 Diop, Pape 10 16 40 .400 1.6 4.0
#05 Smith, Byron 24 14 21 .667 0.6 0.9
#03 Romanov, Maxim 23 6 10 .600 0.3 0.4
#10 Warren, JonDarius 20 5 11 .455 0.3 0.6
#33 Brackmann, Max 18 4 8 .500 0.2 0.4
