Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2012-13 Men's Basketball Cumulative Statistics

Team Stats (13-18, 10-8)

Overall Team Statistics
Statistic Southeastern La. Opponents
Scoring
Total Points 1965 2113
Points Per Game 63.4 68.2
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 690-1686 737-1681
FG: Percentage .409 .438
FG: Per Game 22.3 23.8
3PT: Made-Attempted 183-512 175-461
3PT: Percentage .357 .380
3PT: Per Game 5.9 5.6
FT: Made-Attempted 402-607 464-692
FT: Percentage .662 .671
FT: Per Game 13.0 15.0
Rebounding
Total 1033 1136
Per Game 33.3 36.6
Margin -3.3 --
Assists
Total 303 378
Per Game 9.8 12.2
Turnovers
Total 398 383
Per Game 12.8 12.4
Margin -0.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.4 13.7
Steals
Total 147 165
Per Game 4.7 5.3
Blocks
Total 93 127
Per Game 3.0 4.1
Attendance
Total 10873 68888
Per Game 12-906 17-4,052

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fortenberry, Brandon 31 31 1102 35.5 148 369 .401 50 147 .340 108 147 .735 454 14.6 24 114 138 4.5 59 86 58 29 8
10 Johnson, Roosevelt 28 28 698 24.9 108 267 .404 2 4 .500 80 124 .645 298 10.6 73 159 232 8.3 85 26 63 23 20
01 Evans, Dre 31 29 966 31.2 104 250 .416 52 123 .423 28 46 .609 288 9.3 12 57 69 2.2 58 73 62 21 2
24 Ricard, Jeffery 31 28 879 28.4 103 271 .380 14 68 .206 58 74 .784 278 9.0 16 61 77 2.5 88 46 68 20 7
33 Ochie, Onochie 24 2 273 11.4 56 107 .523 19 31 .613 18 30 .600 149 6.2 19 43 62 2.6 61 5 16 9 12
23 Nelson, Todd 30 1 490 16.3 55 153 .359 43 114 .377 15 27 .556 168 5.6 7 30 37 1.2 35 11 20 9 2
11 Benton, Antonnio 29 7 610 21.0 47 105 .448 3 22 .136 33 41 .805 130 4.5 35 71 106 3.7 60 11 26 12 22
02 Woods, Roger 30 17 582 19.4 41 79 .519 0 1 .000 40 78 .513 122 4.1 27 89 116 3.9 60 29 42 12 7
22 Campbell, Jeremy 29 4 292 10.1 18 55 .327 0 2 .000 11 22 .500 47 1.6 5 26 31 1.1 21 11 16 5 7
25 Petrovcic, Jan 16 7 146 9.1 5 17 .294 0 0 .000 3 6 .500 13 0.8 17 23 40 2.5 14 2 12 5 3
21 James, Jamaal 26 1 187 7.2 5 13 .385 0 0 .000 8 12 .667 18 0.7 11 13 24 0.9 49 3 10 2 3
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 47 101 3.3 1 0 5 0 0  
Total 31 6225 200.8 690 1686 .409 183 512 .357 402 607 .662 1965 63.39 300 733 1033 33.3 591 303 398 147 93
Opponents 31 6225 200.8 737 1681 .438 175 461 .380 464 692 .671 2113 68.16 332 804 1136 36.6 557 378 383 165 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fortenberry, Brandon 18 18 657 36.5 98 222 .441 33 90 .367 75 94 .798 304 16.9 12 63 75 4.2 34 56 3.1 36 18 5
10 Johnson, Roosevelt 18 18 469 26.1 66 168 .393 2 4 .500 74 112 .661 208 11.6 39 119 158 8.8 57 19 1.1 40 10 14
01 Evans, Dre 18 18 576 32.0 61 143 .427 31 72 .431 19 35 .543 172 9.6 7 30 37 2.1 39 46 2.6 35 12 2
24 Ricard, Jeffery 18 17 515 28.6 58 141 .411 7 33 .212 32 42 .762 155 8.6 9 36 45 2.5 49 22 1.2 36 12 5
23 Nelson, Todd 18 0 277 15.4 34 90 .378 30 68 .441 10 17 .588 108 6.0 5 17 22 1.2 17 5 0.3 12 8 1
33 Ochie, Onochie 11 0 103 9.4 23 43 .535 10 13 .769 10 16 .625 66 6.0 6 18 24 2.2 25 3 0.3 5 2 3
02 Woods, Roger 18 12 376 20.9 29 53 .547 0 0 .000 25 49 .510 83 4.6 16 55 71 3.9 40 17 0.9 25 10 5
11 Benton, Antonnio 18 5 390 21.7 29 63 .460 1 10 .100 15 20 .750 74 4.1 21 36 57 3.2 38 8 0.4 17 7 15
25 Petrovcic, Jan 5 1 23 4.6 3 6 .500 0 0 .000 0 0 .000 6 1.2 3 2 5 1.0 2 0 0.0 2 1 0
22 Campbell, Jeremy 16 1 131 8.2 4 18 .222 0 1 .000 2 6 .333 10 0.6 1 12 13 0.8 10 6 0.4 7 4 5
21 James, Jamaal 13 0 83 6.4 1 4 .250 0 0 .000 1 1 1.000 3 0.2 4 7 11 0.8 24 2 0.2 5 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 26 58 3.2 1 0 0.0 1 0 0  
Total 18 3600 200.0 406 951 .427 114 291 .392 263 392 .671 1189 66.06 155 421 576 32.0 336 184 10.2 221 84 57
Opponents 18 3600 200.0 426 978 .436 99 245 .404 266 402 .662 1217 67.61 201 459 660 36.7 350 211 11.7 233 85 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Fortenberry, Brandon 31 31 1102 148 369 .401 50 147 .340 108 147 .735 454 14.6
10 Johnson, Roosevelt 28 28 698 108 267 .404 2 4 .500 80 124 .645 298 10.6
01 Evans, Dre 31 29 966 104 250 .416 52 123 .423 28 46 .609 288 9.3
24 Ricard, Jeffery 31 28 879 103 271 .380 14 68 .206 58 74 .784 278 9.0
33 Ochie, Onochie 24 2 273 56 107 .523 19 31 .613 18 30 .600 149 6.2
23 Nelson, Todd 30 1 490 55 153 .359 43 114 .377 15 27 .556 168 5.6
02 Woods, Roger 30 17 582 41 79 .519 0 1 .000 40 78 .513 122 4.1
11 Benton, Antonnio 29 7 610 47 105 .448 3 22 .136 33 41 .805 130 4.5
22 Campbell, Jeremy 29 4 292 18 55 .327 0 2 .000 11 22 .500 47 1.6
25 Petrovcic, Jan 16 7 146 5 17 .294 0 0 .000 3 6 .500 13 0.8
21 James, Jamaal 26 1 187 5 13 .385 0 0 .000 8 12 .667 18 0.7
Total 31 6225 690 1686 .409 183 512 .357 402 607 .662 1965 63.39
Opponents 31 6225 737 1681 .438 175 461 .380 464 692 .671 2113 68.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Fortenberry, Brandon 31 35.5 .401 .340 .735 0.8 3.7 4.5 2.8 0.9 0.3 14.6
10 Johnson, Roosevelt 28 24.9 .404 .500 .645 2.6 5.7 8.3 0.9 0.8 0.7 10.6
01 Evans, Dre 31 31.2 .416 .423 .609 0.4 1.8 2.2 2.4 0.7 0.1 9.3
24 Ricard, Jeffery 31 28.4 .380 .206 .784 0.5 2.0 2.5 1.5 0.6 0.2 9.0
33 Ochie, Onochie 24 11.4 .523 .613 .600 0.8 1.8 2.6 0.2 0.4 0.5 6.2
23 Nelson, Todd 30 16.3 .359 .377 .556 0.2 1.0 1.2 0.4 0.3 0.1 5.6
02 Woods, Roger 30 19.4 .519 .000 .513 0.9 3.0 3.9 1.0 0.4 0.2 4.1
11 Benton, Antonnio 29 21.0 .448 .136 .805 1.2 2.4 3.7 0.4 0.4 0.8 4.5
22 Campbell, Jeremy 29 10.1 .327 .000 .500 0.2 0.9 1.1 0.4 0.2 0.2 1.6
25 Petrovcic, Jan 16 9.1 .294 .000 .500 1.1 1.4 2.5 0.1 0.3 0.2 0.8
21 James, Jamaal 26 7.2 .385 .000 .667 0.4 0.5 0.9 0.1 0.1 0.1 0.7
Total 31 200.8 .409 .357 .662 9.7 23.6 33.3 9.8 4.7 3.0 63.39
Opponents 31 200.8 .438 .380 .671 10.7 25.9 36.6 12.2 5.3 4.1 68.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/11/12 47-87 L 19-54 .352 5-14 .357 4-6 .667 6 16 22 22.0 21 4 9 3 3 47 47.0
at Marquette 11/13/12 53-64 L 19-54 .352 5-20 .250 10-17 .588 8 22 30 26.0 23 11 14 1 3 53 50.0
at New Mexico State 11/15/12 56-81 L 23-63 .365 5-21 .238 5-11 .455 15 16 31 27.7 20 7 11 3 1 56 52.0
vs Louisiana College 11/20/12 91-49 W 37-63 .587 5-11 .455 12-18 .667 13 31 44 31.8 11 25 12 3 8 91 61.8
at Louisiana Tech 11/28/12 62-99 L 23-61 .377 4-11 .364 12-20 .600 13 25 38 33.0 27 8 24 2 6 62 61.8
vs Southeast Missouri 12/01/12 58-61 L 20-62 .323 4-20 .200 14-19 .737 15 23 38 33.8 22 5 12 3 7 58 61.2
at Louisiana-Monroe 12/10/12 61-68 L (OT) 24-66 .364 3-16 .188 10-19 .526 18 26 44 35.3 25 14 18 4 9 61 61.1
at North Texas 12/16/12 40-45 L 14-56 .250 3-14 .214 9-16 .563 16 35 51 37.3 16 4 19 1 2 40 58.5
at Florida 12/19/12 43-82 L 16-55 .291 3-21 .143 8-10 .800 9 21 30 36.4 12 4 13 2 2 43 56.8
vs Spring Hill College 12/29/12 71-61 W 25-57 .439 6-17 .353 15-25 .600 13 32 45 37.3 14 13 10 5 6 71 58.2
vs Oral Roberts 01/03/13 72-86 L 25-57 .439 7-19 .368 15-15 1.000 7 15 22 35.9 18 13 9 0 3 72 59.5
vs Central Arkansas 01/05/13 72-68 W 25-60 .417 8-20 .400 14-21 .667 9 23 32 35.6 14 12 5 3 8 72 60.5
at Lamar 01/07/13 67-63 W 26-55 .473 3-14 .214 12-17 .706 9 23 32 35.3 17 9 15 6 6 67 61.0
vs Nicholls State 01/12/13 70-65 W 22-50 .440 4-13 .308 22-28 .786 9 22 31 35.0 17 9 11 3 4 70 61.6
at Stephen F. Austin 01/17/13 40-52 L 13-50 .260 5-15 .333 9-15 .600 16 20 36 35.1 17 5 16 4 6 40 60.2
at Northwestern State 01/19/13 68-103 L 22-56 .393 4-14 .286 20-35 .571 14 25 39 35.3 24 7 18 2 4 68 60.7
vs Sam Houston State 01/24/13 69-65 W 21-43 .488 7-15 .467 20-32 .625 5 22 27 34.8 26 13 13 0 3 69 61.2
vs A&M-Corpus Christi 01/26/13 67-53 W 18-46 .391 4-16 .250 27-43 .628 11 31 42 35.2 20 9 8 5 1 67 61.5
at CENTRAL ARKANSAS 01/31/13 70-69 W 28-55 .509 5-13 .385 9-17 .529 6 26 32 35.1 19 16 16 1 7 70 61.9
at Oral Roberts 02/02/13 59-65 L 20-52 .385 9-19 .474 10-16 .625 8 27 35 35.1 22 6 15 3 4 59 61.8
vs Northwestern State 02/14/13 76-79 L 26-53 .491 8-15 .533 16-23 .696 6 22 28 34.7 22 11 13 3 5 76 62.5
vs Stephen F. Austin 02/16/13 54-50 W 17-38 .447 4-9 .444 16-24 .667 5 28 33 34.6 18 4 16 4 5 54 62.1
at Nicholls 02/19/13 73-62 W 29-64 .453 6-14 .429 9-14 .643 15 29 44 35.0 13 13 14 5 5 73 62.6
at McNeese 02/19/13 58-65 L 19-50 .380 8-20 .400 12-17 .706 5 21 26 34.7 17 8 13 4 5 58 62.4
at Winthrop 02/23/13 52-66 L 16-45 .356 6-17 .353 14-18 .778 6 20 26 34.3 23 4 17 5 4 52 62.0
at A&M-Corpus Christi 02/28/13 64-78 L 19-41 .463 11-20 .550 15-23 .652 3 12 15 33.6 21 10 11 2 6 64 62.0
at Sam Houston State 03/02/13 45-54 L 18-50 .360 6-16 .375 3-9 .333 4 21 25 33.3 17 13 11 3 4 45 61.4
vs McNeese State 03/07/13 79-68 W 30-66 .455 8-16 .500 11-13 .846 11 27 38 33.4 15 12 7 6 4 79 62.0
vs Lamar 03/09/13 86-72 W 28-65 .431 7-23 .304 23-30 .767 12 27 39 33.6 19 14 10 3 4 86 62.9
vs McNeese State 03/14/13 85-65 W 29-52 .558 9-18 .500 18-21 .857 8 26 34 33.6 18 11 8 4 3 85 63.6
at Stephen F. Austin 03/15/13 57-68 L 19-47 .404 11-21 .524 8-15 .533 5 19 24 33.3 23 9 10 0 9 57 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/11/12 87-47 W 32-61 .525 8-21 .381 15-23 .652 19 30 49 49.0 6 14 8 7 4 87 87.0
Marquette 11/13/12 64-53 W 22-52 .423 2-10 .200 18-25 .720 9 30 39 44.0 19 18 12 3 5 64 75.5
New Mexico State 11/15/12 81-56 W 28-54 .519 4-8 .500 21-26 .808 14 26 40 42.7 13 15 12 5 4 81 77.3
Louisiana College 11/20/12 49-91 L 20-55 .364 3-21 .143 6-8 .750 6 17 23 37.8 17 7 17 0 4 49 70.3
Louisiana Tech 11/28/12 99-62 W 35-63 .556 7-17 .412 22-35 .629 8 32 40 38.2 21 19 10 10 16 99 76.0
Southeast Missouri 12/01/12 61-58 W 21-45 .467 9-11 .818 10-19 .526 7 29 36 37.8 17 14 17 5 4 61 73.5
Louisiana-Monroe 12/10/12 68-61 W (OT) 20-51 .392 6-15 .400 22-30 .733 8 27 35 37.4 21 12 16 1 9 68 72.7
North Texas 12/16/12 45-40 W 18-61 .295 0-11 .000 9-16 .563 13 29 42 38.0 15 4 8 7 11 45 69.3
Florida 12/19/12 82-43 W 28-57 .491 10-32 .313 16-18 .889 9 31 40 38.2 12 20 8 5 8 82 70.7
Spring Hill College 12/29/12 61-71 L 21-60 .350 10-32 .313 9-14 .643 11 25 36 38.0 21 11 11 1 2 61 69.7
Oral Roberts 01/03/13 86-72 W 31-51 .608 9-11 .818 15-22 .682 7 23 30 37.3 16 16 10 2 4 86 71.2
Central Arkansas 01/05/13 68-72 L 25-55 .455 9-18 .500 9-17 .529 12 29 41 37.6 18 12 18 6 3 68 70.9
Lamar 01/07/13 63-67 L 24-65 .369 1-4 .250 14-21 .667 22 22 44 38.1 13 11 14 4 6 63 70.3
Nicholls State 01/12/13 65-70 L 24-54 .444 1-11 .091 16-22 .727 11 22 33 37.7 22 13 12 3 3 65 69.9
Stephen F. Austin 01/17/13 52-40 W 20-41 .488 7-11 .636 5-16 .313 6 26 32 37.3 14 16 13 7 8 52 68.7
Northwestern State 01/19/13 103-68 W 37-68 .544 11-20 .550 18-30 .600 12 29 41 37.6 25 20 8 3 8 103 70.9
Sam Houston State 01/24/13 65-69 L 19-50 .380 5-17 .294 22-32 .688 14 23 37 37.5 30 5 17 0 3 65 70.5
A&M-Corpus Christi 01/26/13 53-67 L 20-58 .345 2-14 .143 11-22 .500 13 26 39 37.6 30 3 9 4 2 53 69.6
CENTRAL ARKANSAS 01/31/13 69-70 L 24-58 .414 7-20 .350 14-21 .667 11 26 37 37.6 16 13 15 2 9 69 69.5
Oral Roberts 02/02/13 65-59 W 22-54 .407 3-11 .273 18-25 .720 8 28 36 37.5 20 9 12 6 6 65 69.3
Northwestern State 02/14/13 79-76 W 26-58 .448 8-14 .571 19-28 .679 16 25 41 37.7 22 16 15 6 3 79 69.8
Stephen F. Austin 02/16/13 50-54 L 20-56 .357 2-11 .182 8-17 .471 14 23 37 37.6 19 9 11 3 4 50 68.9
Nicholls 02/19/13 62-73 L 20-57 .351 6-22 .273 16-17 .941 8 24 32 37.4 15 6 12 2 6 62 68.6
McNeese 02/19/13 65-58 W 23-51 .451 4-9 .444 15-19 .789 10 28 38 37.4 16 10 14 5 8 65 68.4
Winthrop 02/23/13 66-52 W 18-43 .419 7-15 .467 23-33 .697 8 24 32 37.2 15 11 11 3 5 66 68.3
A&M-Corpus Christi 02/28/13 78-64 W 26-43 .605 6-9 .667 20-26 .769 9 21 30 36.9 17 12 15 4 4 78 68.7
Sam Houston State 03/02/13 54-45 W 17-42 .405 7-14 .500 13-19 .684 9 30 39 37.0 15 17 17 4 5 54 68.1
McNeese State 03/07/13 68-79 L 26-65 .400 4-15 .267 12-19 .632 14 27 41 37.1 16 14 7 7 2 68 68.1
Lamar 03/09/13 72-86 L 22-52 .423 7-14 .500 21-29 .724 5 27 32 37.0 26 9 14 3 1 72 68.3
McNeese State 03/14/13 65-85 L 24-56 .429 5-11 .455 12-17 .706 10 17 27 36.6 17 9 8 4 4 65 68.2
Stephen F. Austin 03/15/13 68-57 W 24-45 .533 5-12 .417 15-26 .577 9 28 37 36.6 13 13 12 5 4 68 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/11/12 47-87 -40 19-54/32-61 .352/.525 5-14/8-21 .357/.381 4-6/15-23 .667-.652 22/49 -27 4/14 9/8 3/7 3/4 21/6
Marquette 11/13/12 53-64 -11 19-54/22-52 .352/.423 5-20/2-10 .250/.200 10-17/18-25 .588-.720 30/39 -9 11/18 14/12 1/3 3/5 23/19
New Mexico State 11/15/12 56-81 -25 23-63/28-54 .365/.519 5-21/4-8 .238/.500 5-11/21-26 .455-.808 31/40 -9 7/15 11/12 3/5 1/4 20/13
Louisiana College 11/20/12 91-49 42 37-63/20-55 .587/.364 5-11/3-21 .455/.143 12-18/6-8 .667-.750 44/23 21 25/7 12/17 3/0 8/4 11/17
Louisiana Tech 11/28/12 62-99 -37 23-61/35-63 .377/.556 4-11/7-17 .364/.412 12-20/22-35 .600-.629 38/40 -2 8/19 24/10 2/10 6/16 27/21
Southeast Missouri 12/01/12 58-61 -3 20-62/21-45 .323/.467 4-20/9-11 .200/.818 14-19/10-19 .737-.526 38/36 2 5/14 12/17 3/5 7/4 22/17
Louisiana-Monroe 12/10/12 61-68 -7 24-66/20-51 .364/.392 3-16/6-15 .188/.400 10-19/22-30 .526-.733 44/35 9 14/12 18/16 4/1 9/9 25/21
North Texas 12/16/12 40-45 -5 14-56/18-61 .250/.295 3-14/0-11 .214/.000 9-16/9-16 .563-.563 51/42 9 4/4 19/8 1/7 2/11 16/15
Florida 12/19/12 43-82 -39 16-55/28-57 .291/.491 3-21/10-32 .143/.313 8-10/16-18 .800-.889 30/40 -10 4/20 13/8 2/5 2/8 12/12
Spring Hill College 12/29/12 71-61 10 25-57/21-60 .439/.350 6-17/10-32 .353/.313 15-25/9-14 .600-.643 45/36 9 13/11 10/11 5/1 6/2 14/21
Oral Roberts 01/03/13 72-86 -14 25-57/31-51 .439/.608 7-19/9-11 .368/.818 15-15/15-22 1.000-.682 22/30 -8 13/16 9/10 0/2 3/4 18/16
Central Arkansas 01/05/13 72-68 4 25-60/25-55 .417/.455 8-20/9-18 .400/.500 14-21/9-17 .667-.529 32/41 -9 12/12 5/18 3/6 8/3 14/18
Lamar 01/07/13 67-63 4 26-55/24-65 .473/.369 3-14/1-4 .214/.250 12-17/14-21 .706-.667 32/44 -12 9/11 15/14 6/4 6/6 17/13
Nicholls State 01/12/13 70-65 5 22-50/24-54 .440/.444 4-13/1-11 .308/.091 22-28/16-22 .786-.727 31/33 -2 9/13 11/12 3/3 4/3 17/22
Stephen F. Austin 01/17/13 40-52 -12 13-50/20-41 .260/.488 5-15/7-11 .333/.636 9-15/5-16 .600-.313 36/32 4 5/16 16/13 4/7 6/8 17/14
Northwestern State 01/19/13 68-103 -35 22-56/37-68 .393/.544 4-14/11-20 .286/.550 20-35/18-30 .571-.600 39/41 -2 7/20 18/8 2/3 4/8 24/25
Sam Houston State 01/24/13 69-65 4 21-43/19-50 .488/.380 7-15/5-17 .467/.294 20-32/22-32 .625-.688 27/37 -10 13/5 13/17 0/0 3/3 26/30
A&M-Corpus Christi 01/26/13 67-53 14 18-46/20-58 .391/.345 4-16/2-14 .250/.143 27-43/11-22 .628-.500 42/39 3 9/3 8/9 5/4 1/2 20/30
CENTRAL ARKANSAS 01/31/13 70-69 1 28-55/24-58 .509/.414 5-13/7-20 .385/.350 9-17/14-21 .529-.667 32/37 -5 16/13 16/15 1/2 7/9 19/16
Oral Roberts 02/02/13 59-65 -6 20-52/22-54 .385/.407 9-19/3-11 .474/.273 10-16/18-25 .625-.720 35/36 -1 6/9 15/12 3/6 4/6 22/20
Northwestern State 02/14/13 76-79 -3 26-53/26-58 .491/.448 8-15/8-14 .533/.571 16-23/19-28 .696-.679 28/41 -13 11/16 13/15 3/6 5/3 22/22
Stephen F. Austin 02/16/13 54-50 4 17-38/20-56 .447/.357 4-9/2-11 .444/.182 16-24/8-17 .667-.471 33/37 -4 4/9 16/11 4/3 5/4 18/19
Nicholls 02/19/13 73-62 11 29-64/20-57 .453/.351 6-14/6-22 .429/.273 9-14/16-17 .643-.941 44/32 12 13/6 14/12 5/2 5/6 13/15
McNeese 02/19/13 58-65 -7 19-50/23-51 .380/.451 8-20/4-9 .400/.444 12-17/15-19 .706-.789 26/38 -12 8/10 13/14 4/5 5/8 17/16
Winthrop 02/23/13 52-66 -14 16-45/18-43 .356/.419 6-17/7-15 .353/.467 14-18/23-33 .778-.697 26/32 -6 4/11 17/11 5/3 4/5 23/15
A&M-Corpus Christi 02/28/13 64-78 -14 19-41/26-43 .463/.605 11-20/6-9 .550/.667 15-23/20-26 .652-.769 15/30 -15 10/12 11/15 2/4 6/4 21/17
Sam Houston State 03/02/13 45-54 -9 18-50/17-42 .360/.405 6-16/7-14 .375/.500 3-9/13-19 .333-.684 25/39 -14 13/17 11/17 3/4 4/5 17/15
McNeese State 03/07/13 79-68 11 30-66/26-65 .455/.400 8-16/4-15 .500/.267 11-13/12-19 .846-.632 38/41 -3 12/14 7/7 6/7 4/2 15/16
Lamar 03/09/13 86-72 14 28-65/22-52 .431/.423 7-23/7-14 .304/.500 23-30/21-29 .767-.724 39/32 7 14/9 10/14 3/3 4/1 19/26
McNeese State 03/14/13 85-65 20 29-52/24-56 .558/.429 9-18/5-11 .500/.455 18-21/12-17 .857-.706 34/27 7 11/9 8/8 4/4 3/4 18/17
Stephen F. Austin 03/15/13 57-68 -11 19-47/24-45 .404/.533 11-21/5-12 .524/.417 8-15/15-26 .533-.577 24/37 -13 9/13 10/12 0/5 9/4 23/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Louisiana College (11/20/12)
FIELD GOALS MADE 37 Louisiana College (11/20/12)
FIELD GOAL ATTEMPTS 66 McNeese State (03/07/13); Louisiana-Monroe (12/10/12)
3 PT FIELD GOALS MADE 11 A&M-Corpus Christi (02/28/13); Stephen F. Austin (03/15/13)
3 PT FG ATTEMPTS 23 Lamar (03/09/13)
FREE THROWS MADE 27 A&M-Corpus Christi (01/26/13)
FREE THROW ATTEMPTS 43 A&M-Corpus Christi (01/26/13)
REBOUNDS 51 North Texas (12/16/12)
ASSISTS 25 Louisiana College (11/20/12)
STEALS 9 Louisiana-Monroe (12/10/12); Stephen F. Austin (03/15/13)
BLOCKED SHOTS 6 McNeese State (03/07/13); Lamar (01/07/13)
TURNOVERS 24 Louisiana Tech (11/28/12)
FOULS 27 Louisiana Tech (11/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Fortenberry, Brandon Nicholls (02/19/13)
FIELD GOALS MADE 10 Johnson, Roosevelt; Fortenberry, Brandon Spring Hill College (12/29/12); CENTRAL ARKANSAS (01/31/13); Nicholls (02/19/13)
FIELD GOAL ATTEMPTS 18 Fortenberry, Brandon; Johnson, Roosevelt McNeese State (03/07/13); CENTRAL ARKANSAS (01/31/13); Sam Houston State (03/02/13)
3 PT FIELD GOALS MADE 5 Fortenberry, Brandon; Nelson, Todd Central Arkansas (01/05/13); Northwestern State (02/14/13); Nicholls (02/19/13)
3 PT FG ATTEMPTS 10 Fortenberry, Brandon Central Arkansas (01/05/13)
FREE THROWS MADE 10 Johnson, Roosevelt; Fortenberry, Brandon A&M-Corpus Christi (01/26/13); Lamar (03/09/13)
FREE THROW ATTEMPTS 17 Johnson, Roosevelt A&M-Corpus Christi (01/26/13)
REBOUNDS 18 Johnson, Roosevelt Spring Hill College (12/29/12); Louisiana-Monroe (12/10/12)
ASSISTS 6 Evans, Dre; Fortenberry, Brandon Louisiana College (11/20/12); Lamar (03/09/13); CENTRAL ARKANSAS (01/31/13)
STEALS 3 Benton, Antonnio; Johnson, Roosevelt; Fortenberry, Brandon; Ricard, Jeffery Louisiana College (11/20/12); Southeast Missouri (12/01/12); McNeese State (03/07/13); Louisiana Tech (11/28/12); Louisiana-Monroe (12/10/12); Lamar (01/07/13); Stephen F. Austin (03/15/13)
BLOCKED SHOTS 4 Johnson, Roosevelt McNeese State (03/07/13)
TURNOVERS 7 Ricard, Jeffery Louisiana Tech (11/28/12)
FOULS 5 Johnson, Roosevelt; Ricard, Jeffery; Benton, Antonnio; Evans, Dre; Ochie, Onochie; Fortenberry, Brandon Southeast Missouri (12/01/12); Spring Hill College (12/29/12); Oral Roberts (01/03/13); Sam Houston State (01/24/13); Northwestern State (02/14/13); Lamar (03/09/13); Marquette (11/13/12); Louisiana Tech (11/28/12); Louisiana-Monroe (12/10/12); Northwestern State (01/19/13); McNeese (02/19/13); Winthrop (02/23/13); Sam Houston State (03/02/13); Stephen F. Austin (03/15/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Fortenberry, Brandon 31 454 14.6
#10 Johnson, Roosevelt 28 298 10.6
#01 Evans, Dre 31 288 9.3
#24 Ricard, Jeffery 31 278 9.0
#23 Nelson, Todd 30 168 5.6
#33 Ochie, Onochie 24 149 6.2
#11 Benton, Antonnio 29 130 4.5
#02 Woods, Roger 30 122 4.1
#22 Campbell, Jeremy 29 47 1.6
#21 James, Jamaal 26 18 0.7
#25 Petrovcic, Jan 16 13 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Fortenberry, Brandon 31 148 369 .401 4.8 11.9
#10 Johnson, Roosevelt 28 108 267 .404 3.9 9.5
#01 Evans, Dre 31 104 250 .416 3.4 8.1
#24 Ricard, Jeffery 31 103 271 .380 3.3 8.7
#33 Ochie, Onochie 24 56 107 .523 2.3 4.5
#23 Nelson, Todd 30 55 153 .359 1.8 5.1
#11 Benton, Antonnio 29 47 105 .448 1.6 3.6
#02 Woods, Roger 30 41 79 .519 1.4 2.6
#22 Campbell, Jeremy 29 18 55 .327 0.6 1.9
#21 James, Jamaal 26 5 13 .385 0.2 0.5
#25 Petrovcic, Jan 16 5 17 .294 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Evans, Dre 31 52 123 .423 1.7 4.0
#05 Fortenberry, Brandon 31 50 147 .340 1.6 4.7
#23 Nelson, Todd 30 43 114 .377 1.4 3.8
#33 Ochie, Onochie 24 19 31 .613 0.8 1.3
#24 Ricard, Jeffery 31 14 68 .206 0.5 2.2
#11 Benton, Antonnio 29 3 22 .136 0.1 0.8
#10 Johnson, Roosevelt 28 2 4 .500 0.1 0.1
#22 Campbell, Jeremy 29 0 2 .000 0.0 0.1
#02 Woods, Roger 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Fortenberry, Brandon 31 108 147 .735 3.5 4.7
