Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2019 Football Cumulative Statistics

Team Stats (8-5, 6-3)

Overall Team Statistics
Statistic SOUTHEASTERN LA. Opponents
Scoring
36.62 29.38
476 382
First Downs
103 86
194 159
25 26
322 271
Rushing
2004 1986
308 387
438 444
3.9 3.6
130.5 123.0
27 15
1696 1599
Passing
569-380-14 498-294-16
8.10 7.60
354.38 291.31
35 29
4607 3787
Total Offense
1007 942
6.3 5.7
484.8 414.3
6303 5386
66 49
Returns
19.48 21.63
46-896 67-1449
9.09 7.00
22-200 14-98
22.06 17.21
16-353 14-241
Kicking
39.46 40.43
35.43 36.43
54-2131 70-2830
7-10 14-17
0-0 0-2
Penalties
67.46 69.31
98-877 102-901
Time Of Possession
30:59 28:59
06:42:47 06:16:50
Miscellaneous
78-191 (40.84%) 72-195 (36.92%)
24-39 (61.54%) 11-28 (39.29%)
21-13 15-6
43-250 24-151
59-64 44-48
0 39
49-57 38-43
42-57 26-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Williams, Devonte 12 136 649 50 599 4.4 8 25 49.92
22 Jones, Taron 13 78 375 17 358 4.6 4 55 27.54
15 Kelley, Cole 13 89 276 76 200 2.2 10 21 15.38
4 Cooper, Marcus 10 34 178 9 169 5.0 2 16 16.90
81 Mitchell, Austin 13 14 97 6 91 6.5 0 36 7.00
21 Collins Jr., Kendall 4 13 73 0 73 5.6 1 25 18.25
19 Conner, Javon 13 7 71 2 69 9.9 0 22 5.31
9 Virgil, Chason 13 40 151 92 59 1.5 1 21 4.54
5 Petit-Frere, Juwan 4 4 43 2 41 10.3 0 20 10.25
Berglund, I 13 1 36 0 36 36.0 0 36 2.77  
10 Nunez, Lorenzo 13 4 37 1 36 9.0 0 25 2.77
87 Magee, Ed 12 3 18 0 18 6.0 1 10 1.50
83 Turner, CJ 13 1 0 5 -5 -5.0 0 0 -0.38
26 Dunlap, Austin 13 1 0 10 -10 -10.0 0 0 -0.77
Team 8 13 0 38 -38 -2.9 0 0 -4.75  
Total 13 438 2004 308 1696 3.9 27 55 130.46
Opponents 13 444 1986 387 1599 3.6 15 55 123.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Virgil, Chason 13 144.83 311 475 12 65.47% 3791 25 80 291.62
15 Kelley, Cole 13 179.08 69 93 2 74.19% 816 10 46 62.77
10 Nunez, Lorenzo 13 0.00 0 1 0 0.00% 0 0 0 0.00
Total 13 150.17 380 569 14 66.78% 4607 35 80 354.38
Opponents 13 135.70 294 498 16 59.04% 3787 29 62 291.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Turner, CJ 13 78 963 12.35 7 51 74.08
81 Mitchell, Austin 13 57 896 15.72 8 70 68.92
19 Conner, Javon 13 57 679 11.91 7 52 52.23
88 Schwebel, Bransen 13 50 609 12.18 4 46 46.85
1 Williams, Devonte 12 68 571 8.40 3 58 47.58
10 Nunez, Lorenzo 13 12 253 21.08 3 80 19.46
4 Cooper, Marcus 10 19 169 8.89 0 35 16.90
87 Magee, Ed 12 10 140 14.00 0 30 11.67
5 Petit-Frere, Juwan 4 7 114 16.29 1 45 28.50
89 DeBlaiso, Matt 13 4 104 26.00 2 53 8.00
12 Williams, Marquis 8 5 51 10.20 0 21 6.38
21 Collins Jr., Kendall 4 5 30 6.00 0 9 7.50
38 Dawson, Damien 10 4 20 5.00 0 7 2.00
22 Jones, Taron 13 3 18 6.00 0 16 1.38
52 Allen, Pat 13 1 -10 -10.00 0 0 -0.77
Total 13 380 4607 12.12 35 80 354.38
Opponents 13 294 3787 12.88 29 62 291.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Ramos, Alexis 13 42 38 80.0 10.5-37 6.0-28 0 1 2 0 1 0 0
25 Spann, Tre' 13 47 21 68.0 5.5-24 2.0-13 2 3 3 0 1 0 0
7 Lewis, Xavier 13 39 26 65.0 8.5-32 3.0-20 3 3 1 0 2 0 0
50 Drake, Trae 12 33 29 62.0 2.5-3 0-0 0 2 2 0 1 0 0
91 Berglund, I 13 25 36 61.0 16.0-97 7.5-64 0 4 3 1 3 0 0  
8 Ward-Magee, Donniel 11 41 19 60.0 3.0-5 0-0 2 3 1 1 0 0 0
45 Carr Jr., Josh 13 22 24 46.0 14.5-76 6.0-32 0 8 3 1 0 0 0
95 Cherry III, Ronald 13 24 19 43.0 12.5-35 5.5-25 0 1 3 0 1 0 0
6 Lynch, Dejion 9 28 13 41.0 0.5-2 0.5-2 0 6 0 0 0 0 0
24 Spates, Shawntrez 13 27 8 35.0 1.0-2 0-0 3 5 0 0 0 0 0
32 Mason, Mike 4 13 20 33.0 3.0-13 1.5-10 0 0 1 0 0 0 0
55 Wright, Steven 12 13 16 29.0 7.5-16 1.5-5 0 0 1 0 0 0 0
23 Jordan, Ferlando 10 15 13 28.0 1.5-1 0-0 5 8 0 0 0 0 0
20 Smith, Dontrell 11 20 6 26.0 1.0-1 0-0 0 8 0 0 0 0 0
58 Fields, David 13 11 13 24.0 4.5-17 2.5-10 0 0 0 0 0 0 0
18 Turner II, Derek 7 6 15 21.0 0-0 0-0 0 1 0 0 0 0 0
44 Thomas, Dwaine 13 8 12 20.0 4.0-15 1.0-10 0 0 2 0 0 0 0
90 Ailua, Feletoa 11 6 13 19.0 1.5-2 1.0-1 0 0 0 1 0 0 0
46 Christophe, H 10 8 9 17.0 1.0-2 0-0 0 0 0 0 0 0 0  
47 Huszar, Gladar 6 8 7 15.0 2.0-5 0.5-3 0 0 1 0 0 0 0
16 Powers, J'Vonte 11 9 5 14.0 0-0 0-0 0 0 0 1 0 0 0
36 Selmon Jr., Marcell 12 6 6 12.0 0-0 0-0 0 0 0 0 1 0 0
27 Douglas, Justin 12 5 6 11.0 0-0 0-0 0 0 0 0 0 1 0
80 Price, Jacq'co 12 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
93 Brown, Fred 5 3 7 10.0 1.0-3 0.5-2 0 0 0 0 0 0 0
49 Douglas, Will 13 6 4 10.0 2.0-16 2.0-16 0 0 0 0 0 0 0
2 Johnson, Patrick 9 3 4 7.0 0.5-0 0-0 0 0 0 0 0 0 0
96 Gailua, T 10 4 2 6.0 3.0-13 2.0-9 0 0 0 0 0 0 0  
10 Nunez, Lorenzo 13 2 4 6.0 0-0 0-0 0 0 0 0 1 1 0
40 Jenkins, Zeke 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
29 Broussard, Bryce 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Lamm, Dominic 6 1 2 3.0 0-0 0-0 1 0 0 1 0 0 0
81 Mitchell, Austin 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Dunlap, Austin 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Johnson, Marquis 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Magee, Ed 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
61 Miles-Character, Rendon 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Moore, Kerry 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Nassri, Davion 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Richard, Darian 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Turner, CJ 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Jacob 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Benjamin, Keith 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Beverly III, Alfred 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Conner, Javon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 DeBlaiso, Matt 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Holliday, Nathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Jones, Drew 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Jones, Taron 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Olsen, Tanner 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Schwebel, Bransen 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Virgil, Chason 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Walch, Billy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 White, Shyron 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Vance, Noah 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 13 509 414 923.0 107.0-417 43.0-250 16 54 24 6 11 2 0
Opponents 13 529 428 957.0 77.0-300 23.0-146 14 52 15 13 17 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
26 Dunlap, Austin 52 2082 40.04 59 6 16 16 9 2
Team 2 49 24.50 39 0 0 0 0 0  
Total 54 2131 39.46 59 6 16 16 9 2
Opponents 70 2830 40.43 64 4 25 27 11 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Broussard, Bryce 7-9 77.78% 1-1 4-6 2-2 0-0 0-0 34 0
33 Holliday, Nathan 0-1 0.00% 0-0 0-0 0-0 0-0 0-1 0 0
Total 7-10 70.00% 1-1 4-6 2-2 0-0 0-1 34 0
Opponents 12-15 80.00% 1-1 6-7 4-5 1-2 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Holliday, Nathan 28 1660 59.3 4 1
29 Broussard, Bryce 59 3275 55.5 5 4
Total 87 4935 56.7 9 5
Opponents 72 4061 56.4 20 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Devonte 9 126 14.00 1 61
81 Mitchell, Austin 12 52 4.33 0 20
27 Douglas, Justin 1 22 22.00 0 0
Total 22 200 9.09 1 61
Opponents 14 98 7.00 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Mitchell, Austin 16 338 21.13 0 28
5 Petit-Frere, Juwan 9 224 24.89 0 66
4 Cooper, Marcus 5 118 23.60 0 42
10 Nunez, Lorenzo 9 111 12.33 0 31
1 Williams, Devonte 3 67 22.33 0 23
21 Collins Jr., Kendall 1 17 17.00 0 17
12 Williams, Marquis 1 12 12.00 0 12
89 DeBlaiso, Matt 1 9 9.00 0 9
49 Douglas, Will 1 0 0.00 0 0
Total 46 896 19.48 0 66
Opponents 67 1449 21.63 2 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Broussard, Bryce 0 7 0 59-64 0-0 0 0-0 0 80
1 Williams, Devonte 12 0 0 0-0 0-0 0 0-0 0 72
15 Kelley, Cole 10 0 0 0-0 0-0 0 0-0 0 60
81 Mitchell, Austin 8 0 0 0-0 0-0 0 0-0 0 48
19 Conner, Javon 7 0 0 0-0 0-0 0 0-0 0 42
83 Turner, CJ 7 0 0 0-0 0-0 0 0-0 0 42
22 Jones, Taron 4 0 0 0-0 0-0 0 0-0 0 24
88 Schwebel, Bransen 4 0 0 0-0 0-0 0 0-0 0 24
23 Jordan, Ferlando 3 0 0 0-0 0-0 0 0-0 0 18
10 Nunez, Lorenzo 3 0 0 0-0 0-0 0 0-0 0 18
4 Cooper, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
89 DeBlaiso, Matt 2 0 0 0-0 0-0 0 0-0 0 12
21 Collins Jr., Kendall 1 0 0 0-0 0-0 0 0-0 0 6
87 Magee, Ed 1 0 0 0-0 0-0 0 0-0 0 6
5 Petit-Frere, Juwan 1 0 0 0-0 0-0 0 0-0 0 6
9 Virgil, Chason 1 0 0 0-0 0-0 0 0-1 0 6
Total 66 7 0 59-64 0-1 0 0-1 0 476
Opponents 49 14 1 44-48 0-0 0 0-1 0 382

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 vs Jacksonville State W 35-14 1-0 - 7116
9/14/2019 at Ole Miss L 29-40 1-1 3:26 45238
9/21/2019 vs Lamar W 45-34 2-1 , 1-0 3:24 6352
9/28/2019 at Northwestern State W 44-27 3-1 , 2-0 3:30 7584
10/5/2019 at McNeese L 34-38 3-2 , 2-1 3:45 8217
10/12/2019 vs UIW L 21-27 3-3 , 2-2 3:17 6345
10/26/2019 at HBU W 52-13 4-3 , 3-2 3:08 2158
11/2/2019 vs Stephen F. Austin W 47-30 5-3 , 4-2 3:08 5127
11/9/2019 at UCA W 34-0 6-3 , 5-2 3:10 6275
11/16/2019 at Abilene Christian W 35-14 7-3 , 6-2 3:20 4981
11/21/2019 vs Nicholls L 27-28 7-4 , 6-3 3:22 10071
11/30/2019 vs Villanova W 45-44 8-4 3:18 4173
12/7/2019 at Montana L 28-73 8-5 , 6-3 3:42 16550
130187

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Jacksonville State 30 146 1 20 16 238 3 58 238 3 58 2 36 0 19 2 7 0 7
9/14/2019 Ole Miss 24 66 2 20 29 309 2 45 309 2 45 5 152 0 66 3 33 0 25
9/21/2019 Lamar 39 166 1 16 29 336 5 58 336 5 58 5 90 0 31 1 0 0 0
9/28/2019 Northwestern State 35 143 4 55 26 394 2 46 394 2 46 5 49 0 17 1 4 0 4
10/5/2019 McNeese 27 96 0 36 30 366 4 60 366 4 60 4 70 0 20 2 7 0 8
10/12/2019 UIW 35 178 2 21 33 337 1 48 337 1 48 6 124 0 42 0 0 0 0
10/26/2019 HBU 50 145 2 25 28 489 4 80 489 4 80 3 65 0 23 1 2 0 2
11/2/2019 Stephen F. Austin 34 222 4 36 26 199 2 15 199 2 15 2 50 0 28 0 0 0 0
11/9/2019 UCA 46 153 4 22 28 337 1 37 337 1 37 0 0 0 0 1 21 0 21
11/16/2019 Abilene Christian 39 152 3 22 30 280 2 53 280 2 53 1 24 0 24 5 47 0 20
11/21/2019 Nicholls 33 113 1 12 28 347 2 48 347 2 48 3 46 0 22 4 75 1 61
11/30/2019 Villanova 26 94 3 21 38 508 3 51 508 3 51 7 155 0 24 1 4 0 4
12/7/2019 Montana 20 22 0 11 39 467 4 52 467 4 52 3 35 0 18 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Jacksonville State 44 30 74 13.0 66 6.0 41 0 0 0 2 86 1 5 0 0
9/14/2019 Ole Miss 50 54 104 12.0 59 3.0 24 3 2 0 0 0 0 6 0 0
9/21/2019 Lamar 29 38 67 10.0 40 5.0 32 1 0 0 1 14 2 5 1 0
9/28/2019 Northwestern State 38 34 72 7.0 21 2.0 11 0 0 0 0 0 6 5 0 0
10/5/2019 McNeese 43 38 81 5.0 17 2.0 12 0 0 0 0 0 1 3 0 0
10/12/2019 UIW 42 34 76 12.0 37 4.0 21 1 0 0 0 0 1 4 0 0
10/26/2019 HBU 34 36 70 7.0 22 2.0 13 2 2 0 1 97 2 5 0 0
11/2/2019 Stephen F. Austin 39 34 73 6.0 39 3.0 24 2 0 0 2 80 4 2 0 0
11/9/2019 UCA 34 18 52 7.0 24 2.0 11 1 1 0 3 28 0 6 0 0
11/16/2019 Abilene Christian 39 12 51 12.0 51 10.0 46 0 0 0 6 29 4 3 1 0
11/21/2019 Nicholls 40 28 68 5.0 12 2.0 7 1 1 0 1 19 0 2 0 0
11/30/2019 Villanova 41 26 67 8.0 23 2.0 8 0 0 0 0 0 2 5 0 0
12/7/2019 Montana 36 32 68 3.0 6 0 0 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Jacksonville State 5 180 36.000 53 0 1 2 1 3 0-0 0 6 360 60.00 0 0
9/14/2019 Ole Miss 4 188 47.000 50 0 0 2 1 0 1-2 30 0 6 353 58.83 0 0
9/21/2019 Lamar 5 213 42.600 46 0 0 1 0 1 1-1 19 0 8 455 56.88 2 1
9/28/2019 Northwestern State 1 34 34.000 34 0 0 1 0 0 1-1 34 0 8 492 61.50 2 0
10/5/2019 McNeese 6 285 47.500 59 0 2 0 4 2 2-2 21 0 7 383 54.71 0 1
10/12/2019 UIW 3 130 43.300 52 0 1 1 1 1 0-0 0 4 225 56.25 0 1
10/26/2019 HBU 1 52 52.000 52 0 0 0 1 1 1-2 24 0 9 532 59.11 1 1
11/2/2019 Stephen F. Austin 3 138 46.000 58 0 1 0 1 1 0-0 0 8 444 55.50 1 0
11/9/2019 UCA 5 175 35.000 44 0 0 0 0 1 0-0 0 6 324 54.00 0 0
11/16/2019 Abilene Christian 8 250 22.150 49 1 1 4 0 1 0-1 0 0 6 342 57.00 2 1
11/21/2019 Nicholls 5 196 39.200 48 0 0 3 0 4 0-0 0 5 266 53.20 0 0
11/30/2019 Villanova 1 39 19.500 39 1 0 0 0 0 1-1 25 0 8 445 55.63 1 0
12/7/2019 Montana 7 251 35.900 41 0 0 2 0 1 0-0 0 6 314 52.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Southeastern La. 24 67 0 26 40 414 2 33 414 2 33 6 113 0 31 0 0 0 0
9/14/2019 Southeastern La. 50 220 2 52 21 239 2 24 239 2 24 6 172 1 94 2 -15 0 0
9/21/2019 Southeastern La. 38 133 3 19 14 303 1 56 303 1 56 4 74 0 28 3 61 0 26
9/28/2019 Southeastern La. 22 45 0 20 35 333 3 26 333 3 26 6 139 0 35 0 0 0 0
10/5/2019 SLU 57 225 2 55 12 248 3 58 248 3 58 5 87 0 24 1 23 0 23
10/12/2019 Southeastern La. 44 169 0 33 14 147 2 28 147 2 28 3 82 0 40 1 10 0 10
10/26/2019 Southeastern La. 23 48 1 15 25 211 0 37 211 0 37 7 146 0 27 1 1 0 1
11/2/2019 Southeastern La. 30 68 1 20 30 403 3 27 403 3 27 6 120 0 34 1 -2 0 0
11/9/2019 Southeastern La. 21 68 0 28 17 193 0 25 193 0 25 5 76 0 22 1 1 0 1
11/16/2019 SLU 31 35 1 15 16 248 1 62 248 1 62 3 29 0 17 0 0 0 0
11/21/2019 Southeastern La. 40 180 1 47 19 288 3 57 288 3 57 3 52 0 21 2 13 0 10
11/30/2019 Southeastern La. 37 218 1 53 19 283 4 57 283 4 57 7 155 0 65 0 0 0 0
12/7/2019 S.E. Louisiana 27 123 3 13 32 477 5 62 477 5 62 6 204 1 81 2 6 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Southeastern La. 26 36 62 4.0 8 0 0 3 1 0 0 0 0 7 0 0
9/14/2019 Southeastern La. 39 30 69 9.0 25 2.0 10 3 1 0 3 15 4 5 0 0
9/21/2019 Southeastern La. 48 28 76 6.0 39 1.0 10 0 0 0 0 0 0 0 0 0
9/28/2019 Southeastern La. 31 48 79 5.0 23 3.0 20 2 2 0 0 0 0 3 0 0
10/5/2019 SLU 37 32 69 4.0 18 2.0 12 1 1 0 1 22 2 10 0 0
10/12/2019 Southeastern La. 47 20 67 6.0 15 0 0 1 2 0 4 79 0 2 0 0
10/26/2019 Southeastern La. 33 80 113 8.0 53 5.0 38 2 2 0 0 0 1 2 0 0
11/2/2019 Southeastern La. 41 28 69 1.0 5 0 0 0 0 0 1 0 1 1 1 0
11/9/2019 Southeastern La. 42 38 80 12.0 32 1.0 6 2 1 0 1 0 0 2 1 0
11/16/2019 SLU 56 14 70 8.0 19 3.0 7 1 1 0 0 0 4 3 1 0
11/21/2019 Southeastern La. 44 24 68 4.0 12 2.0 8 1 1 0 1 0 0 5 0 0
11/30/2019 Southeastern La. 48 20 68 4.0 13 1.0 7 1 1 0 2 78 1 3 1 0
12/7/2019 S.E. Louisiana 37 30 67 6.0 38 3.0 28 0 0 0 1 47 2 9 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Southeastern La. 5 194 38.150 43 0 1 1 0 1 0-0 0 2 103 51.50 0 0
9/14/2019 Southeastern La. 4 184 46.000 57 0 0 1 1 0 2-3 32 0 8 494 61.75 2 1
9/21/2019 Southeastern La. 6 206 24.600 54 1 1 1 1 1 2-2 47 0 7 406 58.00 2 0
9/28/2019 Southeastern La. 5 199 39.800 49 0 0 2 0 4 2-2 25 0 5 249 49.80 0 0
10/5/2019 SLU 6 278 46.300 64 0 1 2 2 2 1-1 21 0 7 427 61.00 2 1
10/12/2019 Southeastern La. 8 299 37.400 47 0 0 5 0 5 2-2 25 0 6 287 47.83 0 0
10/26/2019 Southeastern La. 7 284 40.600 51 0 0 4 1 3 2-2 43 0 4 246 61.50 1 0
11/2/2019 Southeastern La. 3 113 37.700 40 0 0 2 0 2 1-1 29 0 4 209 52.25 1 1
11/9/2019 Southeastern La. 7 282 40.300 54 0 0 4 1 1 0-1 0 0 1 54 54.00 0 1
11/16/2019 SLU 6 219 21.900 51 1 0 1 2 1 0-1 0 0 3 127 42.33 1 1
11/21/2019 Southeastern La. 5 243 48.600 56 0 0 1 2 2 0-0 0 5 261 52.20 1 0
11/30/2019 Southeastern La. 3 103 34.300 44 0 0 1 0 2 1-1 38 0 8 477 59.63 1 0
12/7/2019 S.E. Louisiana 5 226 45.200 58 0 1 0 1 3 1-1 32 0 12 721 60.08 9 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jacksonville State 35-14 20/23 7/6 10/17 3/0 30-146 / 24-67 16-33-0 / 40-53-2 238/414 63-384 / 77-481 129/113 1/2
Ole Miss 29-40 20/24 4/12 16/11 0/1 24-66 / 50-220 29-45-3 / 21-30-0 309/239 69-375 / 80-459 185/172 4/2
Lamar 45-34 28/19 13/7 15/10 0/2 39-166 / 38-133 29-37-0 / 14-33-1 336/303 76-502 / 71-436 104/135 0/1
Northwestern State 44-27 26/27 6/2 16/18 4/7 35-143 / 22-45 26-34-0 / 35-55-0 394/333 69-537 / 77-378 53/139 2/0
McNeese 34-38 20/23 3/10 15/10 2/3 27-96 / 57-225 30-52-1 / 12-29-0 366/248 79-462 / 86-473 77/132 2/0
UIW 21-27 24/20 10/11 14/6 0/3 35-178 / 44-169 33-46-4 / 14-27-0 337/147 81-515 / 71-316 124/171 6/0
HBU 52-13 32/15 14/5 18/9 0/1 50-145 / 23-48 28-39-0 / 25-47-1 489/211 89-634 / 70-259 164/147 2/3
Stephen F. Austin 47-30 24/27 12/5 10/21 2/1 34-222 / 30-68 26-33-1 / 30-45-2 199/403 67-421 / 75-471 130/118 1/2
UCA 34-0 26/13 9/3 13/10 4/0 46-153 / 21-68 28-35-1 / 17-39-3 337/193 81-490 / 60-261 49/77 2/4
Abilene Christian 35-14 22/12 11/3 10/7 1/2 39-152 / 31-35 30-47-0 / 16-32-6 280/248 86-432 / 63-283 100/29 1/6
Nicholls 27-28 26/17 8/6 16/10 2/1 33-113 / 40-180 28-52-1 / 19-27-1 347/288 85-460 / 67-468 140/65 2/2
Villanova 45-44 31/21 5/9 22/11 4/1 26-94 / 37-218 38-54-2 / 19-30-0 508/283 80-602 / 67-501 159/233 3/0
Montana 28-73 23/30 1/7 19/19 3/4 20-22 / 27-123 39-62-1 / 32-51-0 467/477 82-489 / 78-600 35/257 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jacksonville State 6-13 / 6-15 0-1 / 0-3 25:49 / 34:11 -8:22 4.87 / 2.79 7.21 / 7.81 6.10 / 6.25 5-36.0 / 5-38.8 4-35 / 10-83
Ole Miss 5-13 / 8-17 2-3 / 1-1 27:56 / 32:04 -4:08 2.75 / 4.40 6.87 / 7.97 5.43 / 5.74 4-47.0 / 4-46.0 6-53 / 3-15
Lamar 3-10 / 7-17 1-2 / 0-1 32:03 / 27:51 4:12 4.26 / 3.50 9.08 / 9.18 6.61 / 6.14 5-42.6 / 6-34.3 5-35 / 8-54
Northwestern State 10-13 / 5-16 0-1 / 3-4 30:30 / 29:30 1:00 4.09 / 2.05 11.59 / 6.05 7.78 / 4.91 1-34.0 / 5-39.8 13-130 / 13-131
McNeese 8-21 / 7-18 3-4 / 2-4 28:57 / 31:03 -2:06 3.56 / 3.95 7.04 / 8.55 5.85 / 5.50 6-47.5 / 6-46.3 9-60 / 11-86
UIW 8-16 / 5-16 0-2 / 0-1 30:18 / 29:42 0:36 5.09 / 3.84 7.33 / 5.44 6.36 / 4.45 3-43.3 / 8-37.4 13-120 / 6-40
HBU 8-16 / 3-16 3-5 / 2-4 36:26 / 23:24 13:02 2.90 / 2.09 12.54 / 4.49 7.12 / 3.70 1-52.0 / 7-40.6 6-50 / 1-10
Stephen F. Austin 2-9 / 4-11 3-3 / 1-2 29:35 / 30:25 -0:50 6.53 / 2.27 6.03 / 8.96 6.28 / 6.28 3-46.0 / 3-37.7 7-56 / 6-60
UCA 2-12 / 5-14 3-3 / 0-1 38:08 / 21:52 16:16 3.33 / 3.24 9.63 / 4.95 6.05 / 4.35 5-35.0 / 7-40.3 9-96 / 9-95
Abilene Christian 10-21 / 4-13 2-2 / 0-0 36:27 / 23:33 12:54 3.90 / 1.13 5.96 / 7.75 5.02 / 4.49 8-31.2 / 6-36.5 7-90 / 9-75
Nicholls 4-16 / 4-13 4-6 / 0-2 28:38 / 31:15 -2:37 3.42 / 4.50 6.67 / 10.67 5.41 / 6.99 5-39.2 / 5-48.6 5-40 / 9-79
Villanova 4-13 / 7-14 3-5 / 0-3 27:16 / 32:44 -5:28 3.62 / 5.89 9.41 / 9.43 7.53 / 7.48 1-39.0 / 3-34.3 3-29 / 11-108
Montana 8-18 / 7-15 0-2 / 2-2 30:44 / 29:16 1:28 1.10 / 4.56 7.53 / 9.35 5.96 / 7.69 7-35.9 / 5-45.2 11-83 / 6-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Jacksonville State W 35-14 3 2 14 2 1 1 0 0 1 0 0 0 0
9/14/2019 Ole Miss L 29-40 4 4 23 3 2 1 1 0 0 0 0 0 0
9/21/2019 Lamar W 45-34 4 4 24 3 1 2 1 0 0 0 0 0 0
9/28/2019 Northwestern State W 44-27 4 4 24 3 3 0 1 0 0 0 0 0 0
