Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2026 Football Cumulative Statistics

Team Stats (4-4, 2-3)

Overall Team Statistics
Statistic SOUTHEASTERN LA. Opponents
Scoring
27.88 30.38
223 243
First Downs
63 67
60 86
13 19
136 172
Rushing
1461 1461
136 146
278 293
4.8 4.5
165.6 164.4
14 13
1325 1315
Passing
207-130-8 259-162-6
6.70 7.33
173.38 237.25
12 15
1387 1898
Total Offense
485 552
5.6 5.8
339.0 401.6
2712 3213
29 29
Returns
18.54 19.96
24-445 26-519
20.73 1.29
15-311 7-9
9.17 12.38
6-55 8-99
Kicking
44.81 40.24
43.74 28.83
27-1210 29-1167
7-13 12-15
0-1 0-1
Penalties
48.13 57.25
37-385 53-458
Time Of Possession
28:57 31:03
03:51:39 04:08:21
Miscellaneous
38-102 (37.25%) 54-116 (46.55%)
9-18 (50.00%) 7-11 (63.64%)
12-5 13-7
12-70 9-59
28-28 25-26
0 0
21-24 31-34
16-24 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Elzy, Chad 8 62 340 11 329 5.3 4 50 41.13  
3 Jackson, Deantre 7 63 320 7 313 5.0 0 65 44.71
6 Lowe, Kyle 8 56 347 79 268 4.8 3 57 33.50
2 Paul, Kyree 7 32 239 17 222 6.9 2 60 31.71
Shinn jr, Lonnie 35 52 166 11 155 3.0 5 20 4.43  
5 Smith Jr., Calvin 8 52 166 11 155 3.0 5 20 19.38
15 Mooring III, Issac 3 3 49 0 49 16.3 0 25 16.33
63 Boudreaux, Corin 8 0 0 0 0 0.0 0 0 0.00
Team 8 10 0 11 -11 -1.1 0 0 -1.38  
Total 8 330 1627 147 1480 4.5 19 65 185.00
Opponents 8 293 1461 146 1315 4.5 13 37 164.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Lowe, Kyle 8 130.03 127 204 8 62.25% 1365 12 73 170.63
15 Mooring III, Issac 3 161.60 3 3 0 100.00% 22 0 9 7.33
Total 8 130.49 130 207 8 62.80% 1387 12 73 173.38
Opponents 8 138.58 162 259 6 62.55% 1898 15 81 237.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Joseph, Dkhai 8 38 368 9.68 2 53 46.00
Shinn jr, Lonnie 35 21 212 10.10 4 31 6.06  
4 Goodly, Tristan 8 20 205 10.25 1 35 25.63
Elzy, Chad 8 8 103 12.88 0 54 12.88  
3 Jackson, Deantre 7 10 93 9.30 0 29 13.29
82 Jefferson, Desmen 7 6 86 14.33 0 26 12.29
19 Smith, Blake 4 1 73 73.00 1 73 18.25
2 Ibieta, Landon 5 7 68 9.71 1 25 13.60
14 Dixon, Lawson 4 5 52 10.40 3 18 13.00
2 Paul, Kyree 7 5 49 9.80 0 34 7.00
85 Wilkinson, Adyn 7 4 44 11.00 0 24 6.29
17 Prejean, Kentrell 6 3 21 7.00 0 13 3.50
Johnson, Asan 1 1 7 7.00 0 7 7.00  
86 Womack, Keithon 2 1 6 6.00 0 6 3.00
5 Smith Jr., Calvin 8 4 2 0.50 0 6 0.25
Total 8 134 1389 10.37 12 73 173.63
Opponents 8 162 1898 11.72 15 81 237.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Hanberry, Carter 8 28 41 69.0 0-0 0-0 0 1 0 0 0 0 0
34 Carter, Trace 8 20 39 59.0 1.0-10 1.0-10 1 2 0 2 0 0 0
88 Shinn jr, Lonnie 35 29 24 53.0 3.5-10 0-0 0 4 0 0 0 0 0  
21 Ford jr, Kenneth 8 28 23 51.0 3.5-10 0-0 0 4 0 0 0 0 0  
24 Byrd, Carter 8 16 26 42.0 0.5-1 0-0 2 4 0 0 1 0 0
25 McKneely, Richard 8 22 17 39.0 5.5-15 1.0-8 1 4 1 0 0 0 0
10 Okoye, Jordan 8 14 24 38.0 0.5-0 0-0 0 0 1 0 0 0 0
11 Fraser, CJ 8 25 9 34.0 0-0 0-0 1 8 0 0 0 0 0
54 Alexander, Amiree 8 8 20 28.0 3.5-14 2.0-10 0 0 0 0 0 0 0
45 Moore, Khalid 8 10 10 20.0 3.0-4 1.0-2 0 1 5 1 0 0 0
90 Anderson , Peyton 8 4 15 19.0 1.5-6 1.0-5 0 0 2 0 0 0 0
44 Copeland, Gabe 8 7 12 19.0 3.5-10 1.0-4 0 0 2 0 1 0 0
40 Aubrey, Evan 8 10 8 18.0 3.5-13 2.0-6 0 0 5 1 0 0 0
7 Dalmado, Jake 5 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0
1 Franks, Zay 8 12 3 15.0 0-0 0-0 1 4 0 0 0 0 0
91 Whittington, Gabe 8 2 11 13.0 0-0 0-0 0 0 0 0 0 0 0
32 Elkman, Max 8 2 9 11.0 2.0-7 1.0-4 0 1 3 0 0 0 0
16 McGee, Dayshawn 8 7 3 10.0 0.5-2 0-0 0 2 0 1 0 0 0
50 Guidry, Stiles 6 3 6 9.0 2.5-6 1.0-3 0 0 1 0 0 0 0
48 Harris, James 7 2 7 9.0 1.0-18 1.0-18 0 0 0 0 1 0 0
98 Brown, Gage 8 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
20 Mitchell, Mike 8 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
36 Black, Jacob 8 3 4 7.0 0-0 0-0 0 1 1 1 0 0 0
30 Hooper, Zane 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Vicknair, Zack 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
12 Crump, Carlando 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
13 Nelson, Conner 8 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
49 Shaw, Colton 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Brewer III, Otto 7 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
43 Casanova, Jackson 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Jefferson, Desmen 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Spears, Tanner 4 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
92 Pholo, Etison 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Elzy, Chad 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Finister Jr., Lennis 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Liuzza, Brandt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lowe, Kyle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Paul, Kyree 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Puissegur, Shawn 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Smith Jr., Calvin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Talley, Drew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Wiley, Owen 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dixon, Lawson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Goodly, Tristan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ibieta, Landon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Deantre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Joseph, Dkhai 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Blake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 283 362 645.0 35.5-126 12.0-70 6 38 22 7 4 0 0
Opponents 8 253 278 531.0 38.0-114 9.0-59 8 27 14 5 10 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Hunter, Jack 27 1210 44.81 70 1 11 11 9 0
Total 27 1210 44.81 70 1 11 11 9 0
Opponents 29 1167 40.24 54 1 5 4 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Talley, Drew 7-13 53.85% 0-0 2-2 3-3 2-6 0-2 43 1
Total 7-13 53.85% 0-0 2-2 3-3 2-6 0-2 43 1
Opponents 12-15 80.00% 0-0 3-3 7-7 1-3 1-2 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Talley, Drew 31 1915 61.8 6 0
27 Wiley, Owen 11 608 55.3 2 1
46 Hunter, Jack 1 36 36.0 0 1
Total 43 2559 59.5 8 2
Opponents 46 2585 56.2 16 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Joseph, Dkhai 14 308 22.00 2 78
Total 14 308 22.00 2 78
Opponents 7 9 1.29 0 5

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Paul, Kyree 17 313 18.41 0 54
19 Smith, Blake 3 61 20.33 0 26
Elzy, Chad 2 46 23.00 0 30  
4 Goodly, Tristan 1 21 21.00 0 21
Shinn jr, Lonnie 1 4 4.00 0 4  
5 Smith Jr., Calvin 1 4 4.00 0 4
Total 25 449 17.96 0 54
Opponents 26 519 19.96 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Shinn jr, Lonnie 9 0 0 0-0 0-0 0 0-0 0 54  
29 Talley, Drew 0 7 0 28-28 0-0 0 0-0 0 49
5 Smith Jr., Calvin 5 0 0 0-0 0-0 0 0-0 0 30
Elzy, Chad 4 0 0 0-0 0-0 0 0-0 0 24  
9 Joseph, Dkhai 4 0 0 0-0 0-0 0 0-0 0 24
14 Dixon, Lawson 3 0 0 0-0 0-0 0 0-0 0 18
6 Lowe, Kyle 3 0 0 0-0 0-0 0 0-1 0 18
2 Paul, Kyree 2 0 0 0-0 0-0 0 0-0 0 12
4 Goodly, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
2 Ibieta, Landon 1 0 0 0-0 0-0 0 0-0 0 6
25 McKneely, Richard 1 0 0 0-0 0-0 0 0-0 0 6
19 Smith, Blake 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 7 0 28-28 0-0 0 0-1 0 253
Opponents 29 12 1 25-26 1-1 2 2-2 0 243

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Houston Christian L 28-34 0-1 , 0-1 02:59 4199
09/05/2026 at South Alabama L 14-39 0-2 , 0-1 03:08 15087
09/12/2026 vs North Ala. W 30-25 1-2 , 0-1 03:16 4054
09/19/2026 at ULM W 38-35 2-2 , 0-1 03:25 0
09/26/2026 at Northwestern St. W 52-21 3-2 , 1-1 03:08 1792
10/10/2026 at UTRGV L 3-13 3-3 , 1-2 02:40 12287
10/17/2026 vs Lamar University W 34-31 4-3 , 2-2 03:07 6673
10/24/2026 at SFA L 24-45 4-4 , 2-3 03:20 12034
56126

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Houston Christian 51 248 2 55 17 150 2 18 150 2 18 4 88 0 29 2 9 0 8
09/05/2026 South Alabama 17 45 0 20 12 186 2 54 186 2 54 6 93 0 20 1 -1 0 0
09/12/2026 North Ala. 36 138 1 19 14 238 3 53 238 3 53 3 57 0 26 3 64 0 56
09/19/2026 ULM 30 124 1 31 18 155 2 31 155 2 31 1 16 0 16 3 106 1 78
09/26/2026 Northwestern St. 38 300 5 65 18 176 1 26 176 1 26 2 34 0 30 3 88 1 68
10/10/2026 UTRGV 33 127 0 16 26 198 0 35 198 0 35 1 17 0 17 1 7 0 7
10/17/2026 Lamar University 39 224 4 60 8 81 0 24 81 0 24 4 79 0 54 1 35 0 35
10/24/2026 SFA 34 119 1 57 17 203 2 73 203 2 73 3 61 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Houston Christian 21 52 73 4.0 6 0 0 0 0 0 1 0 0 4 0 0
09/05/2026 South Alabama 41 60 101 6.0 19 1.0 9 0 0 0 0 0 0 5 0 0
09/12/2026 North Ala. 28 48 76 3.0 13 1.0 5 0 1 6 1 12 3 3 0 0
09/19/2026 ULM 40 38 78 8.0 44 5.0 35 1 1 0 2 11 4 6 0 0
09/26/2026 Northwestern St. 30 40 70 4.0 17 2.0 11 2 2 0 1 20 2 3 0 0
10/10/2026 UTRGV 35 18 53 0 0 0 0 0 0 0 1 12 2 2 0 0
10/17/2026 Lamar University 29 48 77 4.0 9 2.0 6 1 1 0 0 0 9 6 0 0
10/24/2026 SFA 30 34 64 3.0 8 1.0 4 0 2 1 0 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Houston Christian 2 91 45.500 70 0 0 0 1 0 0-1 0 1 4 194 48.50 1 0
09/05/2026 South Alabama 3 115 38.300 44 0 0 1 0 2 0-1 0 0 4 222 55.50 0 1
09/12/2026 North Ala. 5 203 40.600 46 0 0 4 0 2 1-1 41 0 6 346 57.67 1 1
09/19/2026 ULM 7 353 50.400 65 0 1 1 3 3 1-1 43 0 6 366 61.00 2 0
09/26/2026 Northwestern St. 1 52 52.000 52 0 0 1 1 1 1-2 24 0 9 555 61.67 1 0
10/10/2026 UTRGV 1 41 41.000 41 0 0 0 0 0 1-3 36 0 2 122 61.00 0 0
10/17/2026 Lamar University 3 139 46.300 51 0 0 1 2 0 2-2 39 0 7 439 62.71 2 0
10/24/2026 SFA 5 216 43.200 57 0 0 3 2 3 1-2 23 0 5 315 63.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Houston Christian 41 161 2 17 11 200 2 66 200 2 66 2 14 0 14 1 5 0 5
09/05/2026 South Alabama 59 241 3 16 18 154 1 26 154 1 26 3 91 0 42 0 0 0 0
09/12/2026 North Ala. 39 149 2 16 19 265 1 58 265 1 58 4 57 0 22 0 0 0 0
09/19/2026 ULM 35 180 2 32 29 331 3 47 331 3 47 3 52 0 20 3 5 0 4
09/26/2026 Northwestern St. 27 112 0 18 24 254 3 43 254 3 43 5 86 0 25 0 0 0 0
10/10/2026 UTRGV 21 66 0 27 23 244 1 40 244 1 40 1 22 0 22 1 -1 0 0
10/17/2026 Lamar University 29 127 1 25 27 297 2 28 297 2 28 5 114 0 33 2 0 0 0
10/24/2026 SFA 42 279 3 37 11 153 2 81 153 2 81 3 83 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Houston Christian 38 56 94 8.0 21 2.0 14 5 2 0 1 0 1 4 1 0
09/05/2026 South Alabama 17 32 49 4.0 17 1.0 10 0 0 0 2 12 1 3 0 1
09/12/2026 North Ala. 34 28 62 4.0 7 0 0 1 1 0 0 0 5 4 0 0
09/19/2026 ULM 29 28 57 5.0 12 1.0 3 1 1 0 0 0 0 1 0 0
09/26/2026 Northwestern St. 27 46 73 3.0 8 0 0 1 0 0 0 0 2 5 0 0
10/10/2026 UTRGV 41 34 75 4.0 10 2.0 7 1 0 0 3 65 0 1 0 0
10/17/2026 Lamar University 28 30 58 4.0 12 1.0 7 1 1 0 0 0 0 3 0 0
10/24/2026 SFA 39 24 63 6.0 27 2.0 18 0 0 0 2 22 5 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Houston Christian 4 167 41.750 47 0 0 1 0 1 2-2 32 0 7 363 51.86 1 0
09/05/2026 South Alabama 1 50 50.000 50 0 0 0 1 0 3-3 35 0 7 360 51.43 0 1
09/12/2026 North Ala. 5 225 45.000 54 0 0 0 1 1 1-2 39 0 5 321 64.20 2 0
09/19/2026 ULM 5 229 45.800 49 0 1 1 0 0 0-0 0 0 6 374 62.33 5 0
09/26/2026 Northwestern St. 4 155 38.800 46 0 0 0 0 0 0-1 0 0 4 186 46.50 1 0
10/10/2026 UTRGV 3 95 31.700 38 0 0 0 0 1 2-3 51 0 3 190 63.33 2 0
10/17/2026 Lamar University 3 110 36.700 45 0 0 0 0 0 3-3 42 0 6 289 48.17 0 0
10/24/2026 SFA 4 136 34.000 40 0 0 3 0 1 1-1 28 0 8 502 62.75 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Houston Christian 28-34 23/17 14/7 8/7 1/3 51-248 / 41-161 17-27-1 / 11-19-1 150/200 78-398 / 60-361 97/19 3/1
South Alabama 14-39 11/27 3/15 7/9 1/3 17-45 / 59-241 12-20-2 / 18-27-0 186/154 37-231 / 86-395 92/103 2/0
North Ala. 30-25 17/22 7/8 9/10 1/4 36-138 / 39-149 14-26-0 / 19-31-1 238/265 62-376 / 70-414 139/57 1/2
ULM 38-35 15/27 6/12 8/14 1/1 30-124 / 35-180 18-25-0 / 29-45-2 155/331 55-279 / 80-511 133/57 1/3
Northwestern St. 52-21 21/17 12/6 8/8 1/3 38-300 / 27-112 18-30-0 / 24-34-1 176/254 68-476 / 61-366 142/86 0/3
UTRGV 3-13 19/17 8/1 10/15 1/1 33-127 / 21-66 26-35-3 / 23-37-1 198/244 68-325 / 58-310 36/86 3/1
Lamar University 34-31 16/25 8/6 4/18 4/1 39-224 / 29-127 8-13-0 / 27-46-0 81/297 52-305 / 75-424 114/114 1/1
SFA 24-45 14/20 5/12 6/5 3/3 34-119 / 42-279 17-31-2 / 11-20-0 203/153 65-322 / 62-432 65/105 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Houston Christian 7-16 / 8-15 4-5 / 0-0 35:32 / 24:28 11:04 4.86 / 3.93 5.56 / 10.53 5.10 / 6.02 2-45.5 / 4-41.8 4-34 / 6-60
South Alabama 0-7 / 7-17 0-1 / 2-4 19:51 / 40:09 -20:18 2.65 / 4.08 9.30 / 5.70 6.24 / 4.59 3-38.3 / 1-50 8-72 / 5-47
North Ala. 5-11 / 3-12 0-0 / 1-1 26:44 / 33:16 -6:32 3.83 / 3.82 9.15 / 8.55 6.06 / 5.91 5-40.6 / 5-45 5-66 / 11-91
ULM 6-14 / 9-16 0-0 / 1-2 26:31 / 33:29 -6:58 4.13 / 5.14 6.20 / 7.36 5.07 / 6.39 7-50.4 / 5-45.8 4-27 / 7-60
Northwestern St. 5-13 / 3-13 3-5 / 2-3 31:56 / 28:04 3:52 7.89 / 4.15 5.87 / 7.47 7.00 / 6.00 1-52 / 4-38.8 4-46 / 5-40
UTRGV 7-14 / 8-13 0-2 / 0-0 34:24 / 25:36 8:48 3.85 / 3.14 5.66 / 6.59 4.78 / 5.34 1-41 / 3-31.7 3-31 / 5-37
Lamar University 4-11 / 10-18 1-2 / 1-1 26:06 / 33:54 -7:48 5.74 / 4.38 6.23 / 6.46 5.87 / 5.65 3-46.3 / 3-36.7 3-40 / 8-65
SFA 4-16 / 6-12 1-3 / 0-0 30:35 / 29:25 1:10 3.50 / 6.64 6.55 / 7.65 4.95 / 6.97 5-43.2 / 4-34 6-69 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Houston Christian L 28-34 3 3 21 3 1 2 0 0 0 0 0 0 0
09/05/2026 South Alabama L 14-39 2 2 14 2 0 2 0 0 0 0 0 0 0
09/12/2026 North Ala. W 30-25 3 2 13 2 1 1 0 0 0 0 1 0 0
09/19/2026 ULM W 38-35 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Northwestern St. W 52-21 4 4 24 3 3 0 1 0 0 0 0 0 0
10/10/2026 UTRGV L 3-13 2 1 3 0 0 0 1 0 0 1 0 0 0
10/17/2026 Lamar University W 34-31 4 4 20 2 2 0 2 0 0 0 0 0 0
10/24/2026 SFA L 24-45 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 24 21 126 16 9 7 5 0 1 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Houston Christian W 34-28 5 5 27 3 2 1 2 0 0 0 0 0 0
09/05/2026 South Alabama W 39-14 6 6 30 3 3 0 3 0 0 0 0 0 0
09/12/2026 North Ala. L 25-30 5 4 25 3 2 1 1 0 0 0 1 0 0
09/19/2026 ULM L 35-38 4 3 21 3 1 2 0 0 0 1 0 0 0
09/26/2026 Northwestern St. L 21-52 2 2 14 2 0 2 0 0 0 0 0 0 0
10/10/2026 UTRGV W 13-3 3 2 10 1 0 1 1 0 0 1 0 0 0
10/17/2026 Lamar University L 31-34 4 4 21 2 1 1 2 0 0 0 0 0 0
10/24/2026 SFA W 45-24 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 34 31 179 21 12 9 10 0 0 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Jackson,Deantre vs Houston Christian (08/27/2026)
Yards Rushing 104 Jackson,Deantre vs Northwestern St. (09/26/2026)
TD Rushes 3 Elzy,Chad vs Northwestern St. (09/26/2026)
Long Rush 65 Jackson,Deantre vs Northwestern St. (09/26/2026)
Pass Attempts 35 Lowe,Kyle vs UTRGV (10/10/2026)
Pass Completions 26 Lowe,Kyle vs UTRGV (10/10/2026)
Yards Passing 229 Lowe,Kyle vs North Ala. (09/12/2026)
TD Passes 3 Lowe,Kyle vs North Ala. (09/12/2026)
Longest Pass 73 Lowe,Kyle vs SFA (10/24/2026)
Receptions 10 Joseph,Dkhai vs UTRGV (10/10/2026)
Yards Receiving 141 Joseph,Dkhai vs North Ala. (09/12/2026)
TD Receptions 2 Dixon,Lawson vs Houston Christian (08/27/2026)
2 Joseph,Dkhai vs North Ala. (09/12/2026)
2 Shinn Jr,Lonnie vs South Alabama (09/05/2026)
Longest Reception 73 Smith,Blake vs SFA (10/24/2026)
Field Goals 2 Talley,Drew vs Lamar University (10/17/2026)
Longest Field Goal 43 Talley,Drew vs ULM (09/19/2026)
Punts 7 Hunter,Jack vs ULM (09/19/2026)
Punting Average 52 Hunter,Jack vs Northwestern St. (09/26/2026)
Longest Punt 70 Hunter,Jack vs Houston Christian (08/27/2026)
Longest Punt Return 78 Joseph,Dkhai vs ULM (09/19/2026)
Longest Kickoff Return 54 Paul,Kyree vs Lamar University (10/17/2026)
Tackles 13 Hanberry,Carter vs ULM (09/19/2026)
Sacks 1 Anderson,Peyton vs North Ala. (09/12/2026)
1 Aubrey,Evan vs Lamar University (10/17/2026)
1 Copeland,Gabe vs Lamar University (10/17/2026)
1 Alexander,Amiree vs South Alabama (09/05/2026)
1 Elkman,Max vs ULM (09/19/2026)
1 Carter,Trace vs ULM (09/19/2026)
1 Moore,Khalid vs ULM (09/19/2026)
1 Harris,James vs ULM (09/19/2026)
1 Alexander,Amiree vs ULM (09/19/2026)
1 McKneely,Richard vs Northwestern St. (09/26/2026)
1 Guidry,Stiles vs Northwestern St. (09/26/2026)
1 Aubrey,Evan vs SFA (10/24/2026)
Interceptions 1 Franks,Zay vs Houston Christian (08/27/2026)
1 Carter,Trace vs North Ala. (09/12/2026)
1 Fraser,CJ vs ULM (09/19/2026)
1 McKneely,Richard vs ULM (09/19/2026)
1 Byrd,Carter vs Northwestern St. (09/26/2026)
1 Byrd,Carter vs UTRGV (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Houston Christian (08/27/2026)
Yards Rushing 300 vs Northwestern St. (09/26/2026)
TD Rushes 5 vs Northwestern St. (09/26/2026)
Pass Attempts 35 vs UTRGV (10/10/2026)
Pass Completions 26 vs UTRGV (10/10/2026)
Yards Passing 238 vs North Ala. (09/12/2026)
TD Passes 3 vs North Ala. (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Martin,PJ vs South Alabama (09/05/2026)
Yards Rushing 159 Jenkins,Jaylen vs SFA (10/24/2026)
TD Rushes 2 Jameson,Derrick vs ULM (09/19/2026)
Long Rush 37 Jenkins,Jaylen vs SFA (10/24/2026)
Pass Attempts 46 McCown,Aiden vs Lamar University (10/17/2026)
Pass Completions 27 McCown,Aiden vs Lamar University (10/17/2026)
Yards Passing 297 McCown,Aiden vs Lamar University (10/17/2026)
TD Passes 3 Wilcke,Zach vs Northwestern St. (09/26/2026)
Longest Pass 81 Rutherford,Gavin vs SFA (10/24/2026)
Receptions 8 Johnson,Xavier vs North Ala. (09/12/2026)
8 Thomas,Blake vs Lamar University (10/17/2026)
Yards Receiving 175 Johnson,Xavier vs North Ala. (09/12/2026)
TD Receptions 2 Thomas,Blake vs Lamar University (10/17/2026)
2 Trujillo,Nic vs ULM (09/19/2026)
2 Davis,Camryn vs Northwestern St. (09/26/2026)
Longest Reception 81 Kelley,Cameron vs SFA (10/24/2026)
Field Goals 3 Sandoval,Andres vs Lamar University (10/17/2026)
3 Little,Davis vs South Alabama (09/05/2026)
Longest Field Goal 51 Gardner,Brysen vs UTRGV (10/10/2026)
Punts 5 Mulcahy,Charles vs North Ala. (09/12/2026)
5 Ryan,Makenzie vs ULM (09/19/2026)
Punting Average 50 Pulkkinen,Aleksi vs South Alabama (09/05/2026)
Longest Punt 54 Mulcahy,Charles vs North Ala. (09/12/2026)
Longest Punt Return 5 Llanas-Wilcox,Trayjen vs Houston Christian (08/27/2026)
Longest Kickoff Return 42 Phillips,Keenan vs South Alabama (09/05/2026)
Tackles 12 Rich,Spencer vs UTRGV (10/10/2026)
Sacks 1 Anderson,Jayven vs Houston Christian (08/27/2026)
1 Huff,Andrew vs Lamar University (10/17/2026)
1 Williams,Jordan vs South Alabama (09/05/2026)
1 Brown,Tyrell vs ULM (09/19/2026)
1 Cashiola,Josh vs UTRGV (10/10/2026)
1 Waid,Jackson vs UTRGV (10/10/2026)
1 Jurkin,Lowote vs SFA (10/24/2026)
1 Ennis,Eli vs SFA (10/24/2026)
