Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2025 Football Cumulative Statistics

Team Stats (8-3, 6-1)

Overall Team Statistics
Statistic SOUTHEASTERN LA. Opponents
Scoring
32.91 17.00
362 187
First Downs
102 74
96 80
14 13
212 167
Rushing
2100 1732
206 305
407 388
4.7 3.7
172.2 129.7
23 12
1894 1427
Passing
273-176-7 286-171-8
8.50 6.33
210.91 164.64
19 11
2320 1811
Total Offense
680 674
6.2 4.8
383.1 294.4
4214 3238
48 25
Returns
29.71 18.60
21-624 35-651
14.42 8.18
33-476 17-139
10.63 16.29
8-85 7-114
Kicking
41.43 40.04
37.36 32.60
44-1823 72-2883
9-15 4-8
0-0 1-1
Penalties
42.64 42.82
60-469 53-471
Time Of Possession
31:06 28:49
05:42:05 05:17:04
Miscellaneous
54-135 (40.00%) 50-151 (33.11%)
10-19 (52.63%) 7-18 (38.89%)
14-4 11-5
34-217 18-98
47-47 25-25
0 0
30-35 20-25
23-35 17-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Jackson, Deantre 9 75 512 31 481 6.4 7 66 53.44
38 Smith Jr., Calvin 11 72 391 10 381 5.3 5 25 34.64
6 Lowe, Kyle 11 66 407 40 367 5.6 4 38 33.36
21 Henry, Jaedon 11 80 317 19 298 3.7 4 14 27.09
18 Camp, Carson 11 55 212 88 124 2.3 0 18 11.27
4 Hayes, Brandon 11 13 74 1 73 5.6 0 11 6.64
16 Graham Jr., Rodeo 9 20 61 2 59 3.0 1 12 6.56
20 Paul, Kyree 5 6 46 2 44 7.3 1 27 8.80
10 Murray, Tanner 4 4 34 0 34 8.5 0 15 8.50
46 Hunter, Jack 10 1 22 0 22 22.0 1 22 2.20
85 Wilkinson, Adyn 11 1 21 0 21 21.0 0 21 1.91
61 Kareokowsky, Holden 9 0 2 0 2 2.0 0 2 0.22
17 Prejean, Kentrell 11 1 1 0 1 1.0 0 1 0.09
78 Potter, Logan 11 0 0 0 0 0.0 0 0 0.00
65 Whitten, Riley 11 0 0 0 0 0.0 0 0 0.00
Team 11 13 0 13 -13 -1.0 0 0 -1.18  
Total 11 407 2100 206 1894 4.7 23 66 172.18
Opponents 11 388 1732 305 1427 3.7 12 73 129.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Camp, Carson 11 154.32 116 181 4 64.09% 1568 12 82 142.55
6 Lowe, Kyle 11 153.22 57 88 3 64.77% 723 7 75 65.73
10 Murray, Tanner 4 135.90 3 4 0 75.00% 29 0 23 7.25
Total 11 153.69 176 273 7 64.47% 2320 19 82 210.91
Opponents 11 120.08 171 286 8 59.79% 1811 11 81 164.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Domingeaux, Jaylon 11 40 734 18.35 8 82 66.73
3 Jackson, Deantre 9 21 228 10.86 3 37 25.33
4 Hayes, Brandon 11 17 213 12.53 2 69 19.36
21 Henry, Jaedon 11 13 175 13.46 0 60 15.91
89 Collier, Cade 11 12 130 10.83 2 33 11.82
82 Goodly, Tristan 9 8 125 15.63 1 75 13.89
14 Besh, Luke 6 8 121 15.13 0 35 20.17
17 Prejean, Kentrell 11 12 114 9.50 1 29 10.36
81 Joseph, Dkhai 9 7 99 14.14 1 32 11.00
Shinn jr, Lonnie 10 7 87 12.43 0 31 8.70  
13 Williams, Jordyn 11 9 86 9.56 0 30 7.82
85 Wilkinson, Adyn 11 6 62 10.33 1 29 5.64
84 Booker, Jett 11 4 43 10.75 0 16 3.91
20 Paul, Kyree 5 4 41 10.25 0 16 8.20
15 Prean, Khai 6 1 23 23.00 0 23 3.83
40 Aubrey, Evan 11 1 19 19.00 0 19 1.73
38 Smith Jr., Calvin 11 2 14 7.00 0 11 1.27
16 Graham Jr., Rodeo 9 4 6 1.50 0 5 0.67
80 Hugley, Da'shun 10 0 0 0.00 0 0 0.00
87 Williams, Dakota 2 0 0 0.00 0 0 0.00
Total 11 176 2320 13.18 19 82 210.91
Opponents 11 171 1811 10.59 11 81 164.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Reno, KK 11 41 69 110.0 9.0-29 1.5-7 0 3 0 1 1 0 0
27 Jones, Jakyri 11 29 24 53.0 5.5-17 0-0 0 2 1 0 1 0 0
43 Johnson Jr., Jirrea 11 14 36 50.0 2.0-5 0.5-3 0 0 0 0 1 0 0
5 Ford, Khamron 11 27 21 48.0 5.5-27 1.0-10 2 1 0 0 0 0 0
25 Conerly-Goodly, Ian 11 20 21 41.0 0.5-1 0-0 3 4 0 0 0 0 0
2 Proctor, Kaleb 11 16 20 36.0 11.0-54 7.0-46 0 2 3 0 0 0 0
95 Bradley, Ahmad 11 10 24 34.0 5.0-20 3.5-16 0 0 0 0 0 0 0
45 Moore, Khalid 11 19 14 33.0 3.0-18 1.0-16 0 3 8 2 0 1 0
11 Louis, Shakespeare 11 20 11 31.0 1.0-1 0-0 1 1 0 0 1 0 0
22 Hanberry, Carter 11 16 14 30.0 0-0 0-0 0 1 0 0 0 0 0
9 Briggs, Rowan 10 13 15 28.0 5.5-28 3.5-26 0 0 2 0 2 0 0
28 Johnson, Zach 11 21 4 25.0 0-0 0-0 0 11 0 0 0 0 0
44 Randall, Joshua 11 13 12 25.0 8.5-45 5.5-36 0 0 4 1 0 0 0
7 Delahoussaye, Blayne 11 17 6 23.0 1.5-2 0-0 1 3 0 0 0 0 0
40 Aubrey, Evan 11 7 15 22.0 5.0-22 3.0-13 0 0 0 0 1 0 0
8 Norwood, Kamron 8 16 5 21.0 2.0-7 0-0 0 0 0 0 0 0 0
15 Okoye, Jordan 11 9 11 20.0 0.5-1 0-0 0 0 0 0 0 0 0
36 McKneely, Richard 11 13 3 16.0 1.0-1 0-0 0 2 0 0 0 0 0
48 Elkman, Max 11 4 10 14.0 1.5-4 1.0-3 0 0 0 0 0 0 0
90 Anderson , Peyton 11 4 8 12.0 4.0-16 2.5-14 0 0 0 0 1 0 0
91 Whittington, Gabe 11 3 9 12.0 2.5-22 2.0-19 0 0 0 0 0 0 0
23 Vicknair, Zack 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
33 Dumas, Justin 10 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
39 Harris, James 8 3 5 8.0 1.0-4 1.0-4 0 0 0 0 0 0 0
12 Mansfield, Tyler 10 5 2 7.0 0-0 0-0 0 1 0 0 0 1 0
31 Finister Jr., Lennis 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Guidry, Stiles 11 2 4 6.0 0.5-4 0-0 0 0 0 0 0 0 0
20 Mitchell, Mike 10 1 4 5.0 1.5-4 0-0 1 0 0 0 0 0 0
32 Cannon, Kyle 10 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
80 Hugley, Da'shun 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Mahler, Alec 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Brewer III, Otto 6 1 1 2.0 1.5-7 1.0-4 0 0 0 0 0 0 0
27 Byrd, Carter 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Paul, Kyree 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Prean, Khai 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Besh, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Colbert, Jaydun 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
89 Collier, Cade 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
24 Cooper, Tylon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Davidson, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Goodly, Tristan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Graham Jr., Rodeo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Harvey, Gabriel 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Joseph, Dkhai 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Monistere, Brant 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
92 Pholo, Etison 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Potter, Logan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Devaki 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Booker, Jett 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
18 Camp, Carson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Domingeaux, Jaylon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Garcia Rodriguez, Guillermo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hayes, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Henry, Jaedon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Hunter, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Deantre 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lowe, Kyle 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Prejean, Kentrell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Smith Jr., Calvin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Wilkinson, Adyn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 374 394 768.0 80.0-340 34.0-217 8 35 18 5 8 4 0
Opponents 11 340 422 762.0 58.0-195 18.0-98 7 32 15 4 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Hunter, Jack 25 1015 40.60 74 1 10 12 2 0
47 Mahler, Alec 19 808 42.53 53 1 4 4 4 0
Total 44 1823 41.43 74 2 14 16 6 0
Opponents 72 2883 40.04 71 3 7 16 18 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Garcia Rodriguez, Guillermo 9-15 60.00% 0-0 6-6 1-3 1-3 1-3 50 0
Total 9-15 60.00% 0-0 6-6 1-3 1-3 1-3 50 0
Opponents 4-8 50.00% 1-1 1-3 1-2 0-1 1-1 56 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Mahler, Alec 67 4175 62.3 26 0
Total 67 4175 62.3 26 0
Opponents 36 2210 61.4 14 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Joseph, Dkhai 24 364 15.17 2 70
17 Prejean, Kentrell 5 78 15.60 0 35
34 Monistere, Brant 1 14 14.00 0 14
4 Hayes, Brandon 2 11 5.50 0 9
13 Williams, Jordyn 1 9 9.00 0 9
Total 33 476 14.42 2 70
Opponents 17 139 8.18 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hayes, Brandon 17 563 33.12 2 85
20 Paul, Kyree 2 41 20.50 0 30
38 Smith Jr., Calvin 1 11 11.00 0 11
82 Goodly, Tristan 1 9 9.00 0 9
Total 21 624 29.71 2 85
Opponents 35 651 18.60 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Garcia Rodriguez, Guillermo 0 9 0 47-47 0-0 0 0-0 0 74
3 Jackson, Deantre 10 0 0 0-0 0-0 0 0-0 0 60
1 Domingeaux, Jaylon 8 0 0 0-0 0-0 0 0-0 0 48
38 Smith Jr., Calvin 5 0 0 0-0 0-0 0 0-0 0 30
4 Hayes, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
21 Henry, Jaedon 4 0 0 0-0 0-0 0 0-0 0 24
6 Lowe, Kyle 4 0 0 0-0 0-0 0 0-0 0 24
81 Joseph, Dkhai 3 0 0 0-0 0-0 0 0-0 0 18
89 Collier, Cade 2 0 0 0-0 0-0 0 0-0 0 12
25 Conerly-Goodly, Ian 1 0 0 0-0 0-0 0 0-0 0 6
82 Goodly, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
16 Graham Jr., Rodeo 1 0 0 0-0 0-0 0 0-0 0 6
46 Hunter, Jack 1 0 0 0-0 0-0 0 0-0 0 6
45 Moore, Khalid 1 0 0 0-0 0-0 0 0-0 0 6
20 Paul, Kyree 1 0 0 0-0 0-0 0 0-0 0 6
17 Prejean, Kentrell 1 0 0 0-0 0-0 0 0-0 0 6
85 Wilkinson, Adyn 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 9 0 47-47 0-1 0 0-0 0 362
Opponents 25 4 0 25-25 0-0 0 0-0 0 187

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Louisiana Tech L 0-24 0-1 , 0-0 03:34 12872
09/06/2025 at Murray St. W 45-24 1-1 , 0-0 04:00 15027
09/13/2025 vs Mississippi Val. W 56-3 2-1 , 0-0 02:49 4286
09/20/2025 at LSU L 10-56 2-2 , 0-0 03:05 102219
09/27/2025 vs UTRGV W 45-31 3-2 , 1-0 03:21 4154
10/04/2025 at McNeese W 38-0 4-2 , 2-0 02:46 9207
10/18/2025 vs Northwestern St. W 49-0 5-2 , 3-0 02:51 6112
10/25/2025 at Houston Christian W 38-14 6-2 , 4-0 02:55 1082
11/01/2025 vs East Texas A&M W 59-14 7-2 , 5-0 02:53 4121
11/08/2025 at Lamar University L 12-14 7-3 , 5-1 03:21 6183
11/15/2025 at UIW W 10-7 8-3 , 6-1 03:07 2165
167428

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Louisiana Tech 44 126 0 13 15 145 0 35 145 0 35 0 0 0 0 3 25 0 17
09/06/2025 Murray St. 45 262 4 26 24 218 1 21 218 1 21 5 90 0 23 2 44 0 35
09/13/2025 Mississippi Val. 31 145 2 24 16 312 5 75 312 5 75 2 56 0 30 5 118 1 70
09/20/2025 LSU 26 88 0 25 11 116 1 30 116 1 30 1 21 0 21 0 0 0 0
09/27/2025 UTRGV 39 288 3 66 20 252 3 29 252 3 29 3 61 0 25 4 2 0 5
10/04/2025 McNeese 40 151 2 45 15 267 2 69 267 2 69 1 34 0 34 4 48 0 19
10/18/2025 Northwestern St. 42 182 4 23 13 220 2 33 220 2 33 1 83 1 83 4 22 0 14
10/25/2025 Houston Christian 44 183 3 23 15 195 1 42 195 1 42 3 155 1 85 5 90 0 66
11/01/2025 East Texas A&M 31 136 4 27 23 340 3 82 340 3 82 2 65 0 35 4 117 1 63
11/08/2025 Lamar University 36 236 1 44 5 56 0 38 56 0 38 3 59 0 37 0 0 0 0
11/15/2025 UIW 29 97 0 21 19 199 1 37 199 1 37 0 0 0 0 2 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Louisiana Tech 37 22 59 8.0 30 3.0 15 0 0 0 0 0 0 3 0 0
09/06/2025 Murray St. 49 16 65 3.0 4 0 0 1 1 18 2 52 3 5 0 0
09/13/2025 Mississippi Val. 34 36 70 12.0 47 4.0 19 2 1 9 1 0 3 1 1 0
09/20/2025 LSU 43 46 89 5.0 29 2.0 20 0 0 0 0 0 0 3 0 0
09/27/2025 UTRGV 35 28 63 6.0 28 3.0 23 1 0 0 1 0 4 5 0 0
10/04/2025 McNeese 25 32 57 4.0 15 3.0 14 0 0 0 2 33 4 1 0 0
10/18/2025 Northwestern St. 25 36 61 9.0 44 5.0 38 0 0 0 1 0 1 3 2 0
10/25/2025 Houston Christian 29 28 57 7.0 31 4.0 22 1 1 0 0 0 2 3 0 0
11/01/2025 East Texas A&M 33 38 71 9.0 48 5.0 36 1 0 0 1 0 1 5 0 0
11/08/2025 Lamar University 25 68 93 10.0 28 1.0 6 2 2 0 0 0 0 1 0 0
11/15/2025 UIW 39 44 83 7.0 36 4.0 24 0 0 0 0 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Louisiana Tech 7 303 43.300 53 0 1 2 2 0 0-0 0 1 69 69.00 0 0
09/06/2025 Murray St. 3 124 41.300 47 0 0 0 0 2 1-2 21 0 8 514 64.25 3 0
09/13/2025 Mississippi Val. 1 49 49.000 49 0 0 0 0 1 0-1 0 0 9 550 61.11 5 0
09/20/2025 LSU 6 251 41.800 50 0 0 2 2 1 1-1 37 0 3 189 63.00 0 0
09/27/2025 UTRGV 4 180 45.000 50 0 0 1 1 1 1-1 29 0 8 510 63.75 3 0
10/04/2025 McNeese 4 127 31.800 38 0 0 2 0 3 1-1 29 0 7 437 62.43 2 0
10/18/2025 Northwestern St. 2 113 56.500 74 0 0 1 1 1 0-0 0 0 8 469 58.63 5 0
10/25/2025 Houston Christian 3 129 43.000 49 0 0 0 0 0 1-3 22 0 6 375 62.50 1 0
11/01/2025 East Texas A&M 2 84 42.000 43 0 0 0 0 1 1-1 43 0 10 611 61.10 4 0
11/08/2025 Lamar University 5 183 34.900 44 0 0 2 0 1 2-2 50 0 4 259 64.75 2 0
11/15/2025 UIW 7 280 43.750 49 0 1 4 0 5 1-3 22 0 3 192 64.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Southeastern 34 136 1 33 13 126 1 25 126 1 25 1 41 0 41 3 42 0 25
09/06/2025 Southeastern La. 29 131 2 21 26 259 1 37 259 1 37 5 94 0 26 2 11 0 11
09/13/2025 Southeastern La. 38 103 0 37 11 61 0 17 61 0 17 4 64 0 30 1 0 0 0
09/20/2025 Southeastern La. 35 135 4 26 35 395 4 27 395 4 27 3 58 0 23 3 49 0 20
09/27/2025 Southeastern La. 29 217 1 42 18 240 3 71 240 3 71 5 85 0 23 2 10 0 10
10/04/2025 Southeastern La. 36 152 0 55 5 37 0 12 37 0 12 1 19 0 19 1 11 0 11
10/18/2025 Southeastern La. 30 24 0 16 9 96 0 34 96 0 34 3 32 0 14 1 0 0 0
10/25/2025 Southeastern La. 28 114 1 73 11 85 0 17 85 0 17 5 120 0 44 2 -3 0 0
11/01/2025 Southeastern La. 32 32 1 14 19 259 1 81 259 1 81 4 63 0 20 1 5 0 5
11/08/2025 Southeastern La. 53 160 1 14 8 95 1 24 95 1 24 2 36 0 20 0 0 0 0
11/15/2025 Southeastern La. 44 223 1 32 16 158 0 57 158 0 57 2 39 0 23 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Southeastern 32 52 84 12.0 44 5.0 35 2 1 80 2 25 0 6 0 0
09/06/2025 Southeastern La. 60 20 80 4.0 13 2.0 7 2 1 10 1 0 0 2 0 0
09/13/2025 Southeastern La. 29 34 63 2.0 8 0 0 0 0 0 0 0 1 1 0 0
09/20/2025 Southeastern La. 22 26 48 7.0 25 4.0 15 1 0 0 0 0 3 5 0 0
09/27/2025 Southeastern La. 32 42 74 5.0 16 0 0 3 1 0 0 0 1 1 0 0
10/04/2025 Southeastern La. 34 32 66 8.0 31 4.0 25 0 0 0 0 0 1 1 0 0
10/18/2025 Southeastern La. 27 38 65 3.0 8 0 0 1 1 0 0 0 0 2 0 0
10/25/2025 Southeastern La. 27 62 89 3.0 11 1.0 5 1 0 0 3 89 1 5 0 0
11/01/2025 Southeastern La. 30 36 66 1.0 1 0 0 0 0 0 0 0 2 2 0 0
11/08/2025 Southeastern La. 22 42 64 9.0 29 2.0 11 0 0 0 1 0 3 2 0 0
11/15/2025 Southeastern La. 25 38 63 4.0 9 0 0 0 0 0 0 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Southeastern 7 336 48.000 59 0 0 0 4 3 1-1 18 0 4 260 65.00 4 0
09/06/2025 Southeastern La. 4 183 45.800 51 0 1 0 2 0 1-1 30 0 5 292 58.40 0 0
09/13/2025 Southeastern La. 8 268 22.150 56 1 0 1 1 1 1-1 56 0 1 64 64.00 0 0
09/20/2025 Southeastern La. 2 99 49.500 53 0 0 0 1 1 0-0 0 0 9 585 65.00 8 0
09/27/2025 Southeastern La. 7 312 44.600 53 0 2 0 4 4 1-1 26 0 4 240 60.00 1 0
10/04/2025 Southeastern La. 7 309 43.650 57 0 0 2 2 1 0-0 0 1 64 64.00 0 0
10/18/2025 Southeastern La. 10 318 30.000 71 2 0 0 1 1 0-0 0 1 48 48.00 0 0
10/25/2025 Southeastern La. 8 331 38.400 59 0 0 0 2 0 0-1 0 0 3 189 63.00 0 0
11/01/2025 Southeastern La. 6 249 41.500 50 0 0 0 1 2 0-0 0 0 3 192 64.00 0 0
11/08/2025 Southeastern La. 6 249 41.500 48 0 0 0 0 3 0-1 0 0 3 147 49.00 0 0
11/15/2025 Southeastern La. 7 229 32.700 39 0 0 4 0 0 0-2 0 1 2 129 64.50 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Louisiana Tech 0-24 18/14 11/8 5/5 2/1 44-126 / 34-136 15-31-2 / 13-19-0 145/126 75-271 / 53-262 25/188 3/0
Murray St. 24-45 31/22 17/6 13/13 1/3 45-262 / 29-131 24-33-1 / 26-40-2 218/259 78-480 / 69-390 204/115 2/3
Mississippi Val. 56-3 19/9 8/5 11/4 0/0 31-145 / 38-103 16-20-0 / 11-16-1 312/61 51-457 / 54-164 183/64 0/2
LSU 10-56 10/32 4/9 4/21 2/2 26-88 / 35-135 11-21-0 / 35-43-0 116/395 47-204 / 78-530 21/107 0/0
UTRGV 45-31 24/19 13/10 10/7 1/2 39-288 / 29-217 20-25-0 / 18-34-1 252/240 64-540 / 63-457 63/95 1/1
McNeese 0-38 20/10 8/6 11/3 1/1 40-151 / 36-152 15-20-0 / 5-18-2 267/37 60-418 / 54-189 115/30 0/2
Northwestern St. 49-0 24/6 10/3 10/3 4/0 42-182 / 30-24 13-18-0 / 9-19-1 220/96 60-402 / 49-120 105/32 1/1
Houston Christian 14-38 19/8 10/3 8/4 1/1 44-183 / 28-114 15-25-3 / 11-22-0 195/85 69-378 / 50-199 245/206 3/1
East Texas A&M 59-14 21/15 9/4 12/11 0/0 31-136 / 32-32 23-33-0 / 19-34-1 340/259 64-476 / 66-291 182/68 0/1
Lamar University 12-14 11/16 10/9 1/5 0/2 36-236 / 53-160 5-15-1 / 8-16-0 56/95 51-292 / 69-255 59/36 1/2
UIW 7-10 15/16 2/11 11/4 2/1 29-97 / 44-223 19-32-0 / 16-25-0 199/158 61-296 / 69-381 10/53 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Louisiana Tech 9-18 / 3-10 0-2 / 0-1 27:52 / 32:08 4:16 2.86 / 4.00 4.68 / 6.63 3.61 / 4.94 7-43.3 / 7-48 7-43 / 5-50
Murray St. 8-13 / 8-15 0-0 / 1-2 34:13 / 25:47 8:26 5.82 / 4.52 6.61 / 6.48 6.15 / 5.65 3-41.3 / 4-45.8 5-43 / 1-15
Mississippi Val. 5-9 / 2-12 0-2 / 0-1 28:31 / 30:43 2:12 4.68 / 2.71 15.60 / 3.81 8.96 / 3.04 1-49 / 8-33.5 4-35 / 6-45
LSU 1-10 / 9-14 0-1 / 3-3 25:16 / 34:44 9:28 3.38 / 3.86 5.52 / 9.19 4.34 / 6.79 6-41.8 / 2-49.5 5-55 / 7-50
UTRGV 4-11 / 3-12 2-2 / 0-1 33:17 / 26:43 6:34 7.38 / 7.48 10.08 / 7.06 8.44 / 7.25 4-45 / 7-44.6 9-74 / 5-36
McNeese 7-13 / 3-14 1-1 / 1-3 34:05 / 25:55 8:10 3.78 / 4.22 13.35 / 2.06 6.97 / 3.50 4-31.8 / 7-44.1 5-45 / 2-18
Northwestern St. 6-10 / 4-15 0-1 / 0-0 33:13 / 26:47 6:26 4.33 / 0.80 12.22 / 5.05 6.70 / 2.45 2-56.5 / 10-31.8 5-40 / 7-71
Houston Christian 3-12 / 2-13 2-2 / 0-2 37:46 / 22:14 15:32 4.16 / 4.07 7.80 / 3.86 5.48 / 3.98 3-43 / 8-41.4 8-35 / 5-45
East Texas A&M 6-12 / 5-14 2-3 / 1-3 30:31 / 29:29 1:2 4.39 / 1.00 10.30 / 7.62 7.44 / 4.41 2-42 / 6-41.5 4-25 / 4-35
Lamar University 1-11 / 7-17 1-3 / 0-0 25:31 / 34:24 8:53 6.56 / 3.02 3.73 / 5.94 5.73 / 3.70 5-36.6 / 6-41.5 5-44 / 3-13
UIW 4-16 / 4-15 2-2 / 1-2 31:50 / 28:10 3:40 3.34 / 5.07 6.22 / 6.32 4.85 / 5.52 7-40 / 7-32.7 3-30 / 8-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Louisiana Tech L 0-24 1 0 0 0 0 0 0 0 0 1 0 0 0
09/06/2025 Murray St. W 45-24 4 4 24 3 2 1 1 0 0 0 0 0 0
09/13/2025 Mississippi Val. W 56-3 5 4 28 4 2 2 0 0 1 0 0 0 0
09/20/2025 LSU L 10-56 2 2 10 1 0 1 1 0 0 0 0 0 0
09/27/2025 UTRGV W 45-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/04/2025 McNeese W 38-0 3 3 17 2 1 1 1 0 0 0 0 0 0
10/18/2025 Northwestern St. W 49-0 5 4 28 4 3 1 0 0 1 0 0 0 0
10/25/2025 Houston Christian W 38-14 6 5 31 4 3 1 1 0 0 1 0 0 0
11/01/2025 East Texas A&M W 59-14 4 4 28 4 3 1 0 0 0 0 0 0 0
11/08/2025 Lamar University L 12-14 2 1 3 0 0 0 1 0 1 0 0 0 0
11/15/2025 UIW W 10-7 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 35 30 182 23 15 8 7 0 3 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
