Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2025 Football Cumulative Statistics

Team Stats (9-4, 7-1)

Overall Team Statistics
Statistic SOUTHEASTERN LA. Opponents
Scoring
31.00 18.00
403 234
First Downs
125 90
112 97
17 14
254 201
Rushing
2521 2103
260 361
472 465
4.8 3.7
173.9 134.0
25 17
2261 1742
Passing
344-220-11 331-201-8
7.81 6.33
206.69 161.23
22 12
2687 2096
Total Offense
816 796
6.1 4.8
380.6 295.2
4948 3838
53 31
Returns
26.92 18.62
24-646 37-689
12.74 8.61
38-484 18-155
10.63 14.73
8-85 11-162
Kicking
40.45 40.70
36.63 33.57
51-2063 82-3337
11-17 5-10
0-0 1-1
Penalties
42.54 43.54
72-553 63-566
Time Of Possession
31:11 28:45
06:45:27 06:13:42
Miscellaneous
67-162 (41.36%) 55-174 (31.61%)
11-23 (47.83%) 11-23 (47.83%)
15-4 14-7
40-250 22-123
52-52 31-31
0 0
36-41 26-32
27-41 22-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Jackson, Deantre 11 90 619 33 586 6.5 7 66 53.27
6 Lowe, Kyle 13 79 503 51 452 5.7 5 38 34.77
21 Henry, Jaedon 13 102 455 19 436 4.3 5 27 33.54
38 Smith Jr., Calvin 12 75 423 10 413 5.5 5 25 34.42
18 Camp, Carson 13 60 225 102 123 2.1 0 18 9.46
4 Hayes, Brandon 13 18 109 2 107 5.9 0 20 8.23
16 Graham Jr., Rodeo 10 20 61 2 59 3.0 1 12 5.90
20 Paul, Kyree 7 6 46 2 44 7.3 1 27 6.29
10 Murray, Tanner 4 4 34 0 34 8.5 0 15 8.50
46 Hunter, Jack 12 1 22 0 22 22.0 1 22 1.83
85 Wilkinson, Adyn 13 1 21 0 21 21.0 0 21 1.62
61 Kareokowsky, Holden 11 0 2 0 2 2.0 0 2 0.18
17 Prejean, Kentrell 13 1 1 0 1 1.0 0 1 0.08
78 Potter, Logan 13 0 0 0 0 0.0 0 0 0.00
65 Whitten, Riley 13 0 0 0 0 0.0 0 0 0.00
Team 13 15 0 39 -39 -2.6 0 0 -3.00  
Total 13 472 2521 260 2261 4.8 25 66 173.92
Opponents 13 465 2103 361 1742 3.7 17 73 134.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Camp, Carson 13 143.76 142 226 7 62.83% 1794 14 82 138.00
6 Lowe, Kyle 13 145.59 75 114 4 65.79% 864 8 75 66.46
10 Murray, Tanner 4 135.90 3 4 0 75.00% 29 0 23 7.25
Total 13 144.28 220 344 11 63.95% 2687 22 82 206.69
Opponents 13 121.05 201 331 8 60.73% 2096 12 81 161.23

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Domingeaux, Jaylon 13 52 857 16.48 11 82 65.92
3 Jackson, Deantre 11 29 257 8.86 3 37 23.36
4 Hayes, Brandon 13 19 227 11.95 2 69 17.46
21 Henry, Jaedon 13 14 178 12.71 0 60 13.69
89 Collier, Cade 13 16 173 10.81 2 33 13.31
Shinn jr, Lonnie 12 11 143 13.00 0 31 11.92  
14 Besh, Luke 6 9 140 15.56 0 35 23.33
17 Prejean, Kentrell 13 14 134 9.57 1 29 10.31
82 Goodly, Tristan 9 8 125 15.63 1 75 13.89
13 Williams, Jordyn 13 11 118 10.73 0 30 9.08
81 Joseph, Dkhai 11 8 108 13.50 1 32 9.82
85 Wilkinson, Adyn 13 10 81 8.10 1 29 6.23
20 Paul, Kyree 7 8 60 7.50 0 17 8.57
84 Booker, Jett 13 4 43 10.75 0 16 3.31
15 Prean, Khai 7 1 23 23.00 0 23 3.29
38 Smith Jr., Calvin 12 2 14 7.00 0 11 1.17
16 Graham Jr., Rodeo 10 4 6 1.50 0 5 0.60
80 Hugley, Da'shun 12 0 0 0.00 0 0 0.00
87 Williams, Dakota 2 0 0 0.00 0 0 0.00
Total 13 220 2687 12.21 22 82 206.69
Opponents 13 201 2096 10.43 12 81 161.23

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Reno, KK 13 42 84 126.0 10.5-32 2.0-8 0 3 1 1 1 0 0
27 Jones, Jakyri 13 42 33 75.0 8.0-24 0-0 0 3 1 0 2 0 0
5 Ford, Khamron 13 33 25 58.0 5.5-27 1.0-10 2 1 0 1 0 0 0
43 Johnson Jr., Jirrea 13 18 39 57.0 4.0-7 1.5-4 0 0 0 0 1 0 0
25 Conerly-Goodly, Ian 13 24 30 54.0 1.0-3 0-0 3 5 0 0 0 0 0
11 Louis, Shakespeare 13 27 17 44.0 1.0-1 0-0 1 1 0 0 1 0 0
95 Bradley, Ahmad 13 13 30 43.0 6.0-26 4.5-22 0 0 0 0 0 0 0
2 Proctor, Kaleb 13 19 24 43.0 13.0-68 9.0-60 0 2 4 0 0 0 0
45 Moore, Khalid 13 21 18 39.0 3.5-21 1.5-19 0 4 9 2 1 1 0
22 Hanberry, Carter 13 19 15 34.0 0-0 0-0 0 1 0 0 0 0 0
28 Johnson, Zach 13 27 6 33.0 0-0 0-0 0 11 0 1 0 0 0
9 Briggs, Rowan 10 13 15 28.0 5.5-28 3.5-26 0 0 2 0 2 0 0
44 Randall, Joshua 13 15 13 28.0 8.5-45 5.5-36 0 0 5 1 0 0 0
40 Aubrey, Evan 12 9 18 27.0 6.5-31 4.5-22 0 0 1 0 1 0 0
7 Delahoussaye, Blayne 13 18 6 24.0 1.5-2 0-0 1 3 0 0 0 0 0
8 Norwood, Kamron 8 16 5 21.0 2.0-7 0-0 0 0 0 0 0 0 0
15 Okoye, Jordan 13 9 12 21.0 0.5-1 0-0 0 0 0 0 0 0 0
36 McKneely, Richard 13 13 3 16.0 1.0-1 0-0 0 2 0 0 0 0 0
48 Elkman, Max 13 3 11 14.0 1.0-3 0.5-2 0 0 0 0 0 0 0
90 Anderson , Peyton 13 4 9 13.0 4.0-16 2.5-14 0 0 0 0 1 0 0
91 Whittington, Gabe 13 3 10 13.0 2.5-22 2.0-19 0 0 0 0 0 0 0
23 Vicknair, Zack 10 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
33 Dumas, Justin 12 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
39 Harris, James 9 3 5 8.0 1.0-4 1.0-4 0 0 0 0 0 0 0
12 Mansfield, Tyler 12 5 3 8.0 0-0 0-0 0 1 0 0 0 1 0
31 Finister Jr., Lennis 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
50 Guidry, Stiles 13 2 4 6.0 0.5-4 0-0 0 0 0 0 0 0 0
32 Cannon, Kyle 12 0 5 5.0 0-0 0-0 0 1 0 0 0 0 0
20 Mitchell, Mike 12 1 4 5.0 1.5-4 0-0 1 0 0 0 0 0 0
80 Hugley, Da'shun 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Mahler, Alec 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Brewer III, Otto 6 1 1 2.0 1.5-7 1.0-4 0 0 0 0 0 0 0
27 Byrd, Carter 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Henry, Jaedon 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Paul, Kyree 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Prean, Khai 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Besh, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Colbert, Jaydun 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
89 Collier, Cade 13 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
24 Cooper, Tylon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Davidson, Will 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Goodly, Tristan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Graham Jr., Rodeo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Deantre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Joseph, Dkhai 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Monistere, Brant 13 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
92 Pholo, Etison 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Potter, Logan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Williams, Devaki 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Booker, Jett 13 0 0 0 0-0 0-0 0 0 0 0 0 1 0
18 Camp, Carson 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Domingeaux, Jaylon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Garcia Rodriguez, Guillermo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Hayes, Brandon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Hunter, Jack 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Lowe, Kyle 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Prejean, Kentrell 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Smith Jr., Calvin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
85 Wilkinson, Adyn 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 434 466 900.0 91.0-385 40.0-250 8 38 23 7 10 4 0
Opponents 13 402 508 910.0 66.0-229 22.0-123 11 38 19 4 10 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Hunter, Jack 30 1201 40.03 74 1 11 14 2 0
47 Mahler, Alec 20 862 43.10 54 1 4 5 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 51 2063 40.45 74 2 15 19 7 1
Opponents 82 3337 40.70 71 5 7 20 20 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Garcia Rodriguez, Guillermo 11-17 64.71% 0-0 7-7 1-3 2-4 1-3 50 0
Total 11-17 64.71% 0-0 7-7 1-3 2-4 1-3 50 0
Opponents 5-10 50.00% 1-1 1-4 2-3 0-1 1-1 56 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Mahler, Alec 76 4743 62.4 31 0
46 Hunter, Jack 1 47 47.0 0 1
Total 77 4790 62.2 31 1
Opponents 45 2644 58.8 17 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Joseph, Dkhai 29 372 12.83 2 70
17 Prejean, Kentrell 5 78 15.60 0 35
34 Monistere, Brant 1 14 14.00 0 14
4 Hayes, Brandon 2 11 5.50 0 9
13 Williams, Jordyn 1 9 9.00 0 9
Total 38 484 12.74 2 70
Opponents 18 155 8.61 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Hayes, Brandon 19 583 30.68 2 85
20 Paul, Kyree 2 41 20.50 0 30
38 Smith Jr., Calvin 1 11 11.00 0 11
82 Goodly, Tristan 1 9 9.00 0 9
16 Graham Jr., Rodeo 1 2 2.00 0 2
Total 24 646 26.92 2 85
Opponents 37 689 18.62 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Garcia Rodriguez, Guillermo 0 11 0 52-52 0-0 0 0-0 0 85
1 Domingeaux, Jaylon 11 0 0 0-0 0-0 0 0-0 0 66
3 Jackson, Deantre 10 0 0 0-0 0-0 0 0-0 0 60
21 Henry, Jaedon 5 0 0 0-0 0-0 0 0-0 0 30
6 Lowe, Kyle 5 0 0 0-0 0-0 0 0-0 0 30
38 Smith Jr., Calvin 5 0 0 0-0 0-0 0 0-0 0 30
4 Hayes, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
81 Joseph, Dkhai 3 0 0 0-0 0-0 0 0-0 0 18
89 Collier, Cade 2 0 0 0-0 0-0 0 0-0 0 12
25 Conerly-Goodly, Ian 1 0 0 0-0 0-0 0 0-0 0 6
82 Goodly, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
16 Graham Jr., Rodeo 1 0 0 0-0 0-0 0 0-0 0 6
46 Hunter, Jack 1 0 0 0-0 0-0 0 0-0 0 6
45 Moore, Khalid 1 0 0 0-0 0-0 0 0-0 0 6
20 Paul, Kyree 1 0 0 0-0 0-0 0 0-0 0 6
17 Prejean, Kentrell 1 0 0 0-0 0-0 0 0-0 0 6
85 Wilkinson, Adyn 1 0 0 0-0 0-0 0 0-0 0 6
Total 53 11 0 52-52 0-1 0 0-0 0 403
Opponents 31 5 1 31-31 0-0 0 0-0 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Louisiana Tech L 0-24 0-1 , 0-0 03:34 12872
09/06/2025 at Murray St. W 45-24 1-1 , 0-0 04:00 15027
09/13/2025 vs Mississippi Val. W 56-3 2-1 , 0-0 02:49 4286
09/20/2025 at LSU L 10-56 2-2 , 0-0 03:05 102219
09/27/2025 vs UTRGV W 45-31 3-2 , 1-0 03:21 4154
10/04/2025 at McNeese W 38-0 4-2 , 2-0 02:46 9207
10/18/2025 vs Northwestern St. W 49-0 5-2 , 3-0 02:51 6112
10/25/2025 at Houston Christian W 38-14 6-2 , 4-0 02:55 1082
11/01/2025 vs East Texas A&M W 59-14 7-2 , 5-0 02:53 4121
11/08/2025 at Lamar University L 12-14 7-3 , 5-1 03:21 6183
11/15/2025 at UIW W 10-7 8-3 , 6-1 03:07 2165
11/20/2025 vs Nicholls W 38-26 9-3 , 7-1 03:08 6346
11/29/2025 vs Illinois St. L 3-21 9-4 , 7-1 02:48 3321
177095

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Louisiana Tech 44 126 0 13 15 145 0 35 145 0 35 0 0 0 0 3 25 0 17
09/06/2025 Murray St. 45 262 4 26 24 218 1 21 218 1 21 5 90 0 23 2 44 0 35
09/13/2025 Mississippi Val. 31 145 2 24 16 312 5 75 312 5 75 2 56 0 30 5 118 1 70
09/20/2025 LSU 26 88 0 25 11 116 1 30 116 1 30 1 21 0 21 0 0 0 0
09/27/2025 UTRGV 39 288 3 66 20 252 3 29 252 3 29 3 61 0 25 4 2 0 5
10/04/2025 McNeese 40 151 2 45 15 267 2 69 267 2 69 1 34 0 34 4 48 0 19
10/18/2025 Northwestern St. 42 182 4 23 13 220 2 33 220 2 33 1 83 1 83 4 22 0 14
10/25/2025 Houston Christian 44 183 3 23 15 195 1 42 195 1 42 3 155 1 85 5 90 0 66
11/01/2025 East Texas A&M 31 136 4 27 23 340 3 82 340 3 82 2 65 0 35 4 117 1 63
11/08/2025 Lamar University 36 236 1 44 5 56 0 38 56 0 38 3 59 0 37 0 0 0 0
11/15/2025 UIW 29 97 0 21 19 199 1 37 199 1 37 0 0 0 0 2 10 0 10
11/20/2025 Nicholls 35 260 2 39 20 153 3 26 153 3 26 3 22 0 11 2 8 0 10
11/29/2025 Illinois St. 30 107 0 26 24 214 0 33 214 0 33 0 0 0 0 3 0 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Louisiana Tech 37 22 59 8.0 30 3.0 15 0 0 0 0 0 0 3 0 0
09/06/2025 Murray St. 49 16 65 3.0 4 0 0 1 1 18 2 52 3 5 0 0
09/13/2025 Mississippi Val. 34 36 70 12.0 47 4.0 19 2 1 9 1 0 3 1 1 0
09/20/2025 LSU 43 46 89 5.0 29 2.0 20 0 0 0 0 0 0 3 0 0
09/27/2025 UTRGV 35 28 63 6.0 28 3.0 23 1 0 0 1 0 4 5 0 0
10/04/2025 McNeese 25 32 57 4.0 15 3.0 14 0 0 0 2 33 4 1 0 0
10/18/2025 Northwestern St. 25 36 61 9.0 44 5.0 38 0 0 0 1 0 1 3 2 0
10/25/2025 Houston Christian 29 28 57 7.0 31 4.0 22 1 1 0 0 0 2 3 0 0
11/01/2025 East Texas A&M 34 36 70 10.0 49 6.0 37 1 0 0 1 0 1 5 0 0
11/08/2025 Lamar University 25 68 93 10.0 28 1.0 6 2 2 0 0 0 0 1 0 0
11/15/2025 UIW 38 46 84 7.0 36 4.0 24 0 0 0 0 0 0 5 1 0
11/20/2025 Nicholls 27 36 63 6.0 29 3.0 21 1 1 2 0 0 2 2 0 0
11/29/2025 Illinois St. 33 36 69 4.0 15 2.0 11 1 1 0 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Louisiana Tech 7 303 43.300 53 0 1 2 2 0 0-0 0 1 69 69.00 0 0
09/06/2025 Murray St. 3 124 41.300 47 0 0 0 0 2 1-2 21 0 8 514 64.25 3 0
09/13/2025 Mississippi Val. 1 49 49.000 49 0 0 0 0 1 0-1 0 0 9 550 61.11 5 0
09/20/2025 LSU 6 251 41.800 50 0 0 2 2 1 1-1 37 0 3 189 63.00 0 0
09/27/2025 UTRGV 4 180 45.000 50 0 0 1 1 1 1-1 29 0 8 510 63.75 3 0
10/04/2025 McNeese 4 127 31.800 38 0 0 2 0 3 1-1 29 0 7 437 62.43 2 0
10/18/2025 Northwestern St. 2 113 56.500 74 0 0 1 1 1 0-0 0 0 8 469 58.63 5 0
10/25/2025 Houston Christian 3 129 43.000 49 0 0 0 0 0 1-3 22 0 6 375 62.50 1 0
11/01/2025 East Texas A&M 2 84 42.000 43 0 0 0 0 1 1-1 43 0 10 611 61.10 4 0
11/08/2025 Lamar University 5 183 34.900 44 0 0 2 0 1 2-2 50 0 4 259 64.75 2 0
11/15/2025 UIW 7 280 43.750 49 0 1 4 0 5 1-3 22 0 3 192 64.00 1 0
11/20/2025 Nicholls 3 98 32.667 54 1 0 0 1 2 1-1 28 0 8 490 61.25 4 1
11/29/2025 Illinois St. 4 142 35.500 44 0 0 1 0 1 1-1 40 0 2 125 62.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Southeastern 34 136 1 33 13 126 1 25 126 1 25 1 41 0 41 3 42 0 25
09/06/2025 Southeastern La. 29 131 2 21 26 259 1 37 259 1 37 5 94 0 26 2 11 0 11
09/13/2025 Southeastern La. 38 103 0 37 11 61 0 17 61 0 17 4 64 0 30 1 0 0 0
09/20/2025 Southeastern La. 35 135 4 26 35 395 4 27 395 4 27 3 58 0 23 3 49 0 20
09/27/2025 Southeastern La. 29 217 1 42 18 240 3 71 240 3 71 5 85 0 23 2 10 0 10
10/04/2025 Southeastern La. 36 152 0 55 5 37 0 12 37 0 12 1 19 0 19 1 11 0 11
10/18/2025 Southeastern La. 30 24 0 16 9 96 0 34 96 0 34 3 32 0 14 1 0 0 0
10/25/2025 Southeastern La. 28 114 1 73 11 85 0 17 85 0 17 5 120 0 44 2 -3 0 0
11/01/2025 Southeastern La. 32 31 1 14 19 260 1 81 260 1 81 4 63 0 20 1 5 0 5
11/08/2025 Southeastern La. 53 160 1 14 8 95 1 24 95 1 24 2 36 0 20 0 0 0 0
11/15/2025 Southeastern La. 44 223 1 32 16 158 0 57 158 0 57 2 39 0 23 1 14 0 14
11/20/2025 Southeastern La. 36 171 3 47 15 137 0 20 137 0 20 1 23 0 23 1 16 0 16
11/29/2025 Southeastern La. 41 145 2 18 15 147 1 37 147 1 37 1 15 0 15 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Southeastern 32 52 84 12.0 44 5.0 35 2 1 80 2 25 0 6 0 0
09/06/2025 Southeastern La. 60 20 80 4.0 13 2.0 7 2 1 10 1 0 0 2 0 0
09/13/2025 Southeastern La. 29 34 63 2.0 8 0 0 0 0 0 0 0 1 1 0 0
09/20/2025 Southeastern La. 22 26 48 7.0 25 4.0 15 1 0 0 0 0 3 5 0 0
09/27/2025 Southeastern La. 32 42 74 5.0 16 0 0 3 1 0 0 0 1 1 0 0
10/04/2025 Southeastern La. 34 32 66 8.0 31 4.0 25 0 0 0 0 0 1 1 0 0
10/18/2025 Southeastern La. 27 38 65 3.0 8 0 0 1 1 0 0 0 0 2 0 0
10/25/2025 Southeastern La. 27 62 89 3.0 11 1.0 5 1 0 0 3 89 1 5 0 0
11/01/2025 Southeastern La. 30 36 66 1.0 1 0 0 0 0 0 0 0 2 2 0 0
11/08/2025 Southeastern La. 22 42 64 9.0 29 2.0 11 0 0 0 1 0 3 2 0 0
11/15/2025 Southeastern La. 25 38 63 4.0 9 0 0 0 0 0 0 0 3 5 0 0
11/20/2025 Southeastern La. 29 42 71 1.0 6 0 0 0 0 0 0 0 3 2 1 1
11/29/2025 Southeastern La. 33 44 77 7.0 28 4.0 25 0 0 0 4 48 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Southeastern 7 336 48.000 59 0 0 0 4 3 1-1 18 0 4 260 65.00 4 0
09/06/2025 Southeastern La. 4 183 45.800 51 0 1 0 2 0 1-1 30 0 5 292 58.40 0 0
09/13/2025 Southeastern La. 8 268 22.150 56 1 0 1 1 1 1-1 56 0 1 64 64.00 0 0
09/20/2025 Southeastern La. 2 99 49.500 53 0 0 0 1 1 0-0 0 0 9 585 65.00 8 0
09/27/2025 Southeastern La. 7 312 44.600 53 0 2 0 4 4 1-1 26 0 4 240 60.00 1 0
10/04/2025 Southeastern La. 7 309 43.650 57 0 0 2 2 1 0-0 0 1 64 64.00 0 0
10/18/2025 Southeastern La. 10 318 30.000 71 2 0 0 1 1 0-0 0 1 48 48.00 0 0
10/25/2025 Southeastern La. 8 331 38.400 59 0 0 0 2 0 0-1 0 0 3 189 63.00 0 0
11/01/2025 Southeastern La. 6 249 41.500 50 0 0 0 1 2 0-0 0 0 3 192 64.00 0 0
11/08/2025 Southeastern La. 6 249 41.500 48 0 0 0 0 3 0-1 0 0 3 147 49.00 0 0
11/15/2025 Southeastern La. 7 229 32.700 39 0 0 4 0 0 0-2 0 1 2 129 64.50 1 1
11/20/2025 Southeastern La. 5 225 44.100 51 0 1 0 1 2 1-1 38 0 5 229 45.80 1 0
11/29/2025 Southeastern La. 5 229 45.800 55 0 1 0 1 2 0-1 0 0 4 205 51.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Louisiana Tech 0-24 18/14 11/8 5/5 2/1 44-126 / 34-136 15-31-2 / 13-19-0 145/126 75-271 / 53-262 25/188 3/0
Murray St. 24-45 31/22 17/6 13/13 1/3 45-262 / 29-131 24-33-1 / 26-40-2 218/259 78-480 / 69-390 204/115 2/3
Mississippi Val. 56-3 19/9 8/5 11/4 0/0 31-145 / 38-103 16-20-0 / 11-16-1 312/61 51-457 / 54-164 183/64 0/2
LSU 10-56 10/32 4/9 4/21 2/2 26-88 / 35-135 11-21-0 / 35-43-0 116/395 47-204 / 78-530 21/107 0/0
UTRGV 45-31 24/19 13/10 10/7 1/2 39-288 / 29-217 20-25-0 / 18-34-1 252/240 64-540 / 63-457 63/95 1/1
McNeese 0-38 20/10 8/6 11/3 1/1 40-151 / 36-152 15-20-0 / 5-18-2 267/37 60-418 / 54-189 115/30 0/2
Northwestern St. 49-0 24/6 10/3 10/3 4/0 42-182 / 30-24 13-18-0 / 9-19-1 220/96 60-402 / 49-120 105/32 1/1
Houston Christian 14-38 19/8 10/3 8/4 1/1 44-183 / 28-114 15-25-3 / 11-22-0 195/85 69-378 / 50-199 245/206 3/1
East Texas A&M 59-14 21/15 9/4 12/11 0/0 31-136 / 32-31 23-33-0 / 19-34-1 340/260 64-476 / 66-291 182/68 0/1
Lamar University 12-14 11/16 10/9 1/5 0/2 36-236 / 53-160 5-15-1 / 8-16-0 56/95 51-292 / 69-255 59/36 1/2
UIW 7-10 15/16 2/11 11/4 2/1 29-97 / 44-223 19-32-0 / 16-25-0 199/158 61-296 / 69-381 10/53 0/0
Nicholls 38-26 24/17 16/9 6/8 2/0 35-260 / 36-171 20-32-0 / 15-22-0 153/137 67-413 / 58-308 32/39 0/1
Illinois St. 21-3 18/17 7/7 10/9 1/1 30-107 / 41-145 24-39-4 / 15-23-0 214/147 69-321 / 64-292 0/63 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Louisiana Tech 9-18 / 3-10 0-2 / 0-1 27:52 / 32:08 4:16 2.86 / 4.00 4.68 / 6.63 3.61 / 4.94 7-43.3 / 7-48 7-43 / 5-50
Murray St. 8-13 / 8-15 0-0 / 1-2 34:13 / 25:47 8:26 5.82 / 4.52 6.61 / 6.48 6.15 / 5.65 3-41.3 / 4-45.8 5-43 / 1-15
Mississippi Val. 5-9 / 2-12 0-2 / 0-1 28:31 / 30:43 2:12 4.68 / 2.71 15.60 / 3.81 8.96 / 3.04 1-49 / 8-33.5 4-35 / 6-45
LSU 1-10 / 9-14 0-1 / 3-3 25:16 / 34:44 9:28 3.38 / 3.86 5.52 / 9.19 4.34 / 6.79 6-41.8 / 2-49.5 5-55 / 7-50
UTRGV 4-11 / 3-12 2-2 / 0-1 33:17 / 26:43 6:34 7.38 / 7.48 10.08 / 7.06 8.44 / 7.25 4-45 / 7-44.6 9-74 / 5-36
McNeese 7-13 / 3-14 1-1 / 1-3 34:05 / 25:55 8:10 3.78 / 4.22 13.35 / 2.06 6.97 / 3.50 4-31.8 / 7-44.1 5-45 / 2-18
Northwestern St. 6-10 / 4-15 0-1 / 0-0 33:13 / 26:47 6:26 4.33 / 0.80 12.22 / 5.05 6.70 / 2.45 2-56.5 / 10-31.8 5-40 / 7-71
Houston Christian 3-12 / 2-13 2-2 / 0-2 37:46 / 22:14 15:32 4.16 / 4.07 7.80 / 3.86 5.48 / 3.98 3-43 / 8-41.4 8-35 / 5-45
East Texas A&M 6-12 / 5-14 2-3 / 1-3 30:31 / 29:29 1:2 4.39 / 0.97 10.30 / 7.65 7.44 / 4.41 2-42 / 6-41.5 4-25 / 4-35
Lamar University 1-11 / 7-17 1-3 / 0-0 25:31 / 34:24 8:53 6.56 / 3.02 3.73 / 5.94 5.73 / 3.70 5-36.6 / 6-41.5 5-44 / 3-13
UIW 4-16 / 4-15 2-2 / 1-2 31:50 / 28:10 3:40 3.34 / 5.07 6.22 / 6.32 4.85 / 5.52 7-40 / 7-32.7 3-30 / 8-93
Nicholls 7-12 / 1-10 0-1 / 2-3 31:43 / 28:17 3:26 7.43 / 4.75 4.78 / 6.23 6.16 / 5.31 3-32.7 / 5-45 6-44 / 8-83
