Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2018 Football Cumulative Statistics

Team Stats (4-7, 4-5)

Overall Team Statistics
Statistic SOUTHEASTERN LA. Opponents
Scoring
25.55 33.55
281 369
First Downs
84 105
129 126
13 21
226 252
Rushing
1762 2327
381 307
393 444
3.5 4.5
125.5 183.6
13 20
1381 2020
Passing
426-254-13 400-253-8
7.27 7.57
281.36 275.09
18 22
3095 3026
Total Offense
819 844
5.5 6.0
406.9 458.7
4476 5046
34 48
Returns
17.90 18.58
42-752 38-706
14.18 4.44
17-241 9-40
21.38 19.92
8-171 13-259
Kicking
39.20 39.71
37.53 32.78
60-2352 55-2184
14-18 12-18
1-3 0-0
Penalties
90.18 66.64
113-992 81-733
Time Of Possession
29:23 30:37
05:23:12 05:36:48
Miscellaneous
62-172 (36.05%) 65-164 (39.63%)
16-25 (64.00%) 10-21 (47.62%)
26-15 19-7
24-149 31-214
31-31 39-43
23 0
35-42 40-54
24-42 29-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Johnson, Darren 11 107 532 13 519 4.9 3 49 47.18
1 Williams, Devonte 11 86 305 12 293 3.4 4 12 26.64
22 Maracalin, Julius 5 38 206 6 200 5.3 2 41 40.00
5 Petit-Frere, Juwan 11 11 157 7 150 13.6 1 71 13.64
10 Nunez, Lorenzo 9 39 177 30 147 3.8 1 26 16.33
15 Cooper, Marcus 4 16 66 9 57 3.6 1 16 14.25
31 Jones, Taron 5 6 23 0 23 3.8 0 9 4.60
12 Jackson, Nih-Jer 11 4 20 0 20 5.0 0 14 1.82
81 Mitchell, Austin 8 2 8 0 8 4.0 0 4 1.00
Berglund, I 11 1 7 0 7 7.0 0 7 0.64  
18 Becnel, JoMari 1 1 5 0 5 5.0 0 5 5.00
83 Turner, CJ 9 1 4 0 4 4.0 0 4 0.44
9 Virgil, Chason 11 73 240 238 2 0.0 1 21 0.18
16 Ingraffia, Jake 11 3 12 18 -6 -2.0 0 7 -0.55
Team 6 5 0 48 -48 -9.6 0 0 -8.00  
Total 11 393 1762 381 1381 3.5 13 71 125.55
Opponents 11 444 2327 307 2020 4.5 20 64 183.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Virgil, Chason 11 127.81 248 417 13 59.47% 3034 17 76 275.82
10 Nunez, Lorenzo 9 188.17 5 7 0 71.43% 58 1 30 6.44
13 Verhaegh, Joey 2 125.20 1 1 0 100.00% 3 0 3 1.50
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 128.49 254 426 13 59.62% 3095 18 76 281.36
Opponents 11 140.95 253 400 8 63.25% 3026 22 79 275.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Petit-Frere, Juwan 11 49 796 16.24 5 74 72.36
88 Schwebel, Bransen 11 30 484 16.13 3 58 44.00
83 Turner, CJ 9 36 422 11.72 2 39 46.89
81 Mitchell, Austin 8 21 352 16.76 3 76 44.00
12 Jackson, Nih-Jer 11 30 336 11.20 1 32 30.55
1 Williams, Devonte 11 20 149 7.45 0 21 13.55
16 Ingraffia, Jake 11 13 134 10.31 1 30 12.18
24 Johnson, Darren 11 19 121 6.37 1 25 11.00
10 Nunez, Lorenzo 9 15 120 8.00 2 18 13.33
8 Tolbert, Jariah 10 7 76 10.86 0 18 7.60
85 Williams, Marquis 3 4 58 14.50 0 23 19.33
15 Cooper, Marcus 4 7 46 6.57 0 21 11.50
22 Maracalin, Julius 5 2 1 0.50 0 3 0.20
38 Dawson, Damien 11 1 0 0.00 0 0 0.00
Total 11 254 3095 12.19 18 76 281.36
Opponents 11 253 3026 11.96 22 79 275.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Russell, Tamarcus 11 72 46 118.0 11.5-27 1.5-7 1 1 2 1 0 0 0
7 Lewis, Xavier 11 46 20 66.0 7.5-37 2.0-21 0 3 2 2 3 0 0
91 Berglund, I 11 33 30 63.0 10.0-42 6.0-36 0 6 7 0 3 0 0  
21 Thorns, Brayleon 11 34 24 58.0 2.0-5 0-0 1 3 0 0 1 0 0
2 Walker, Zeke 11 29 27 56.0 4.0-14 1.5-9 1 5 1 1 0 0 0
23 Jordan, Ferlando 11 38 15 53.0 1.0-2 0-0 3 7 0 0 0 0 0
48 Nevels, Kyle 10 21 20 41.0 1.0-1 0-0 0 0 0 0 0 0 0
6 Lynch, Dejion 11 31 8 39.0 1.0-2 0-0 0 6 0 0 0 0 0
25 Spann, Tre' 11 18 16 34.0 1.0-10 1.0-10 2 5 0 2 1 0 0
50 Clavelle, Sean 11 15 16 31.0 3.5-29 3.5-23 0 0 2 0 1 0 0
92 Miller, Jon 11 11 20 31.0 1.5-5 1.5-10 0 0 0 0 1 1 0
93 Brown, Fred 11 13 14 27.0 5.5-9 1.0-1 0 0 0 0 0 0 0
32 Mason, Mike 9 12 14 26.0 2.0-8 1.0-7 0 0 0 0 0 0 0
11 Wright, Matt 3 12 11 23.0 0.5-0 0-0 0 1 0 0 0 0 0
3 Busby, Shamar 11 16 5 21.0 0-0 0-0 0 0 0 1 0 0 0
95 Cherry III, Ronald 11 8 13 21.0 3.0-5 0-0 0 0 0 0 0 1 0
95 Iii, R cherry 11 8 13 21.0 3.0-5 0-0 0 0 0 0 0 1 0  
96 Gailua, T 11 3 13 16.0 1.0-3 0.5-2 0 0 0 0 0 0 0  
90 Mitchell, Imani 11 2 10 12.0 1.0-2 1.0-2 0 0 0 0 0 0 0
43 Kruchten, Troy 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
45 Carr Jr., Josh 9 3 7 10.0 0.5-2 0.5-2 0 0 0 0 1 0 0
99 Carter, Dante 9 6 4 10.0 2.5-5 0-0 0 0 0 0 0 0 0
28 Benjamin, Keith 10 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
97 Ailua, Feletoa 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
58 Fields, David 8 3 4 7.0 1.0-8 1.0-8 0 0 1 0 0 0 0
41 Ward-Magee, Donniel 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
82 Foreman, Ross 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Craig, Aaron 11 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Douglas, Will 11 3 1 4.0 2.0-11 2.0-11 0 0 0 0 0 0 0
46 Macklin, Ja'Hmal 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Griffin, Jordan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Jackson, Nih-Jer 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Vance, Noah 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 White, Shyron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Jacob 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Williams, Arlen 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Freeman, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Gooch, Jarius 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Darren 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jones, Taron 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Nunez, Lorenzo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Price, Jacq'co 6 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
54 Rhodes, Tyree' 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Tatum, Jonathan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Thomas, Dwaine 4 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
83 Turner, CJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Virgil, Chason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Devonte 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Doakes, Darius 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 478 385 863.0 67.0-235 24.0-149 8 38 15 7 11 5 0
Opponents 11 426 412 838.0 67.0-306 32.0-224 13 39 10 15 19 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Wall, Ivy 46 1883 40.93 56 3 13 16 7 0
30 Speights, Jim 12 463 38.58 57 0 3 2 1 2
Team 2 6 3.00 6 0 0 0 0 0  
Total 60 2352 39.20 57 3 16 18 8 2
Opponents 55 2184 39.71 68 7 13 15 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Tatum, Jonathan 14-18 77.78% 1-1 6-7 4-6 3-4 0-0 42 1
Total 14-18 77.78% 1-1 6-7 4-6 3-4 0-0 42 1
Opponents 11-17 64.71% 0-0 4-5 5-10 1-1 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Holliday, Nathan 30 1797 59.9 10 0
39 Tatum, Jonathan 25 1341 53.6 2 0
Total 55 3138 57.1 12 0
Opponents 70 3622 51.7 20 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Devonte 9 125 13.89 0 49
81 Mitchell, Austin 6 97 16.17 0 42
7 Lewis, Xavier 1 12 12.00 0 12
80 Price, Jacq'co 1 7 7.00 0 0
Total 17 241 14.18 0 49
Opponents 9 40 4.44 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Petit-Frere, Juwan 18 471 26.17 0 81
24 Johnson, Darren 9 100 11.11 0 28
1 Williams, Devonte 7 97 13.86 0 31
88 Schwebel, Bransen 7 68 9.71 0 15
17 Selmon Jr., Marcell 1 16 16.00 0 16
Total 42 752 17.90 0 81
Opponents 38 706 18.58 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Tatum, Jonathan 0 14 0 31-31 0-0 0 0-0 0 73
5 Petit-Frere, Juwan 6 0 0 0-0 0-0 0 0-0 0 36
24 Johnson, Darren 4 0 0 0-0 0-0 0 0-0 0 24
1 Williams, Devonte 4 0 0 0-0 0-0 0 0-0 0 24
88 Schwebel, Bransen 3 0 0 0-0 0-0 2 0-0 0 22
81 Mitchell, Austin 3 0 0 0-0 0-0 0 0-0 0 18
10 Nunez, Lorenzo 3 0 0 0-0 0-0 0 0-0 0 18
22 Maracalin, Julius 2 0 0 0-0 0-0 0 0-0 0 12
83 Turner, CJ 2 0 0 0-0 0-0 0 0-0 0 12
15 Cooper, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
16 Ingraffia, Jake 1 0 0 0-0 0-0 0 0-0 0 6
12 Jackson, Nih-Jer 1 0 0 0-0 0-0 0 0-0 0 6
7 Lewis, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
25 Spann, Tre' 1 0 0 0-0 0-0 0 0-0 0 6
9 Virgil, Chason 1 0 0 0-0 0-0 0 2-3 0 6
2 Walker, Zeke 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 14 0 31-31 0-0 2 2-3 0 281
Opponents 48 12 0 39-43 1-1 2 2-4 0 369

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at ULM L 31-34 0-1 3:40 10137
9/8/2018 at LSU L 0-31 0-2 3:03 96883
9/15/2018 vs Central Arkansas L 25-33 0-3 , 0-1 - 6485
9/22/2018 at Lamar University W 30-24 1-3 , 1-1 3:37 8017
9/29/2018 vs Northwestern State W 24-17 2-3 , 2-1 3:35 5118
10/6/2018 at UIW L 34-52 2-4 , 2-2 3:24 2345
10/13/2018 vs Houston Baptist W 62-52 3-4 , 3-2 3:33 6023
10/20/2018 vs Abilene Christian L 27-48 3-5 , 3-3 3:16 4724
10/27/2018 at Sam Houston State L 25-28 3-6 , 3-4 3:23 10098
11/3/2018 vs McNeese W 23-6 4-6 , 4-4 3:17 5127
11/15/2018 at Nicholls L 0-44 4-7 , 4-5 3:10 9454
164411

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 ULM 23 72 0 26 29 365 4 59 365 4 59 5 136 0 34 0 0 0 0
9/8/2018 LSU 42 65 0 25 23 189 0 25 189 0 25 0 0 0 0 1 12 0 12
9/15/2018 Central Arkansas 36 112 2 19 26 384 1 68 384 1 68 2 42 0 21 4 36 0 29
9/22/2018 Lamar University 37 164 1 22 28 324 2 30 324 2 30 2 102 0 81 1 10 0 10
9/29/2018 Northwestern State 31 54 1 8 19 316 2 76 316 2 76 3 35 0 18 1 42 0 42
10/6/2018 UIW 33 159 3 71 28 318 2 74 318 2 74 5 45 0 20 0 0 0 0
10/13/2018 Houston Baptist 46 184 2 49 21 246 3 32 246 3 32 6 94 0 28 2 62 0 49
10/20/2018 Abilene Christian 28 126 1 42 30 324 2 58 324 2 58 7 78 0 31 0 0 0 0
10/27/2018 Sam Houston State 45 179 2 18 20 274 1 50 274 1 50 5 75 0 18 1 17 0 17
11/3/2018 McNeese 41 160 1 41 14 162 1 29 162 1 29 0 0 0 0 7 62 0 24
11/15/2018 Nicholls 31 106 0 19 16 193 0 27 193 0 27 7 145 0 43 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 ULM 44 58 102 3.0 5 0 0 0 1 0 1 42 2 6 1 0
9/8/2018 LSU 34 16 50 2.0 10 2.0 10 0 0 0 0 0 1 7 0 0
9/15/2018 Central Arkansas 28 42 70 5.0 8 0 0 0 0 0 0 0 2 2 0 0
9/22/2018 Lamar University 39 40 79 11.0 33 2.0 12 1 1 0 2 27 0 2 0 0
9/29/2018 Northwestern State 57 32 89 11.0 40 5.0 32 2 2 0 0 0 1 4 0 0
10/6/2018 UIW 45 36 81 9.0 38 5.0 22 1 0 0 0 0 3 1 1 0
10/13/2018 Houston Baptist 42 42 84 2.0 5 3.0 24 2 1 38 3 83 4 1 1 0
10/20/2018 Abilene Christian 38 34 72 2.0 6 0 0 0 0 0 0 0 1 3 0 0
10/27/2018 Sam Houston State 45 32 77 5.0 20 2.0 15 2 2 0 1 0 1 1 0 0
11/3/2018 McNeese 41 22 63 12.0 61 5.0 34 2 0 0 1 19 0 6 1 0
11/15/2018 Nicholls 57 18 75 2.0 4 0 0 1 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 ULM 5 213 42.600 50 0 0 3 1 0 1-3 34 1 6 340 56.67 0 0
9/8/2018 LSU 6 255 42.500 50 0 0 2 1 3 0-0 0 1 40 40.00 0 0
9/15/2018 Central Arkansas 6 302 50.300 53 0 0 0 3 4 1-1 41 0 3 186 62.00 0 0
9/22/2018 Lamar University 2 99 49.500 56 0 0 0 1 2 3-3 36 0 6 261 43.50 0 0
9/29/2018 Northwestern State 5 186 37.200 48 0 1 0 0 1 1-1 24 0 5 308 61.60 1 0
10/6/2018 UIW 7 266 38.000 56 0 1 1 1 3 0-0 0 6 359 59.83 2 0
10/13/2018 Houston Baptist 5 198 39.600 47 0 0 3 0 1 2-3 42 0 11 649 59.00 2 0
10/20/2018 Abilene Christian 4 128 32.000 42 0 1 1 0 0 2-2 33 0 6 331 55.17 3 0
10/27/2018 Sam Houston State 6 236 39.300 45 0 0 3 0 2 1-2 17 0 5 301 60.20 2 0
11/3/2018 McNeese 6 187 24.100 57 2 0 1 1 2 3-3 40 0 5 306 61.20 2 0
11/15/2018 Nicholls 8 282 35.200 42 0 0 2 0 0 0-0 0 1 57 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 Southeastern La. 43 208 2 14 35 346 2 79 346 2 79 5 119 0 28 0 0 0 0
9/8/2018 Southeastern La. 35 184 2 42 10 151 2 40 151 2 40 0 0 0 0 1 20 0 20
9/15/2018 Southeastern La. 35 114 1 16 22 329 4 61 329 4 61 3 63 0 30 1 0 0 0
9/22/2018 Southeastern La. 43 180 1 48 15 171 1 25 171 1 25 5 41 0 23 0 0 0 0
9/29/2018 Southeastern La. 41 165 0 22 34 325 1 42 325 1 42 4 86 0 26 1 8 0 8
10/6/2018 SLU 43 210 2 42 23 411 3 60 411 3 60 4 52 0 31 2 0 0 0
10/13/2018 Southeastern La. 35 128 1 33 30 384 4 42 384 4 42 9 171 0 30 2 11 0 12
10/20/2018 Southeastern La. 36 317 3 51 29 295 3 34 295 3 34 1 14 0 14 0 0 0 0
10/27/2018 Southeastern La. 44 135 3 23 23 320 1 64 320 1 64 3 64 0 22 0 0 0 0
11/3/2018 Southeastern La. 28 21 0 24 21 166 0 26 166 0 26 3 75 0 39 2 1 0 1
11/15/2018 Southeastern La. 61 358 5 64 11 128 1 30 128 1 30 1 21 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 Southeastern La. 23 46 69 6.0 23 3.0 16 0 0 0 1 50 3 6 1 0
9/8/2018 Southeastern La. 51 26 77 10.0 67 5.0 44 1 2 64 1 0 1 0 0 0
9/15/2018 Southeastern La. 45 20 65 6.0 11 2.0 10 2 2 0 1 0 1 6 0 0
9/22/2018 Southeastern La. 46 34 80 4.0 16 1.0 6 5 3 0 2 53 0 3 0 0
9/29/2018 Southeastern La. 31 34 65 5.0 23 2.0 15 2 2 3 1 9 0 1 0 0
10/6/2018 SLU 37 48 85 8.0 55 6.0 46 1 1 0 2 74 1 3 0 0
10/13/2018 Southeastern La. 31 60 91 5.0 17 4.0 29 2 1 18 1 35 0 6 0 0
10/20/2018 Southeastern La. 42 36 78 8.0 31 4.0 20 1 0 0 1 0 1 3 0 0
10/27/2018 Southeastern La. 47 42 89 5.0 21 2.0 14 2 0 0 2 38 3 2 0 0
11/3/2018 Southeastern La. 32 46 78 6.0 24 2.0 15 1 2 0 0 0 0 3 2 0
11/15/2018 Southeastern La. 41 20 61 4.0 18 1.0 9 2 2 51 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 Southeastern La. 1 52 52.000 52 0 1 0 1 0 2-4 28 0 7 422 60.29 1 0
9/8/2018 Southeastern La. 6 266 44.300 59 0 0 3 1 4 1-1 50 0 5 325 65.00 5 0
9/15/2018 Southeastern La. 8 314 31.000 52 0 0 1 2 1 0-0 0 6 390 65.00 4 0
9/22/2018 Southeastern La. 5 165 33.000 44 0 0 2 0 3 1-1 32 0 5 262 52.40 0 2
9/29/2018 Southeastern La. 4 170 42.500 52 0 2 0 1 0 1-2 36 0 4 163 40.75 0 0
10/6/2018 SLU 4 160 40.000 46 0 0 2 0 2 1-3 47 1 9 450 50.00 4 0
10/13/2018 Southeastern La. 5 193 38.600 51 0 0 1 1 1 1-1 36 0 9 407 45.22 2 0
10/20/2018 Southeastern La. 2 85 42.500 44 0 0 1 0 1 2-2 33 0 9 328 36.44 0 1
10/27/2018 Southeastern La. 5 234 46.800 68 0 2 1 1 0 0-0 0 5 263 52.60 0 0
11/3/2018 Southeastern La. 10 366 20.350 58 1 0 2 1 2 2-3 37 0 3 180 60.00 3 0
11/15/2018 Southeastern La. 5 179 35.800 50 0 2 0 1 1 1-1 23 0 8 432 54.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ULM 31-34 22/31 5/14 17/15 0/2 23-72 / 43-208 29-42-1 / 35-53-1 365/346 65-437 / 96-554 178/169 1/2
LSU 0-31 18/15 8/10 7/5 3/0 42-65 / 35-184 23-34-1 / 10-20-0 189/151 76-254 / 55-335 12/84 3/0
Central Arkansas 25-33 23/16 6/3 15/10 2/3 36-112 / 35-114 26-51-1 / 22-31-0 384/329 87-496 / 66-443 78/63 3/0
Lamar University 30-24 26/18 10/7 14/7 2/4 37-164 / 43-180 28-46-2 / 15-27-2 324/171 83-488 / 70-351 139/94 5/3
Northwestern State 24-17 15/28 3/9 10/17 2/2 31-54 / 41-165 19-28-1 / 34-53-0 316/325 59-370 / 94-490 77/106 3/2
UIW 34-52 21/28 8/8 12/18 1/2 33-159 / 43-210 28-43-2 / 23-37-0 318/411 76-477 / 80-621 45/126 3/0
Houston Baptist 62-52 22/26 12/8 10/16 0/2 46-184 / 35-128 21-36-1 / 30-47-3 246/384 82-430 / 82-512 277/235 2/4
Abilene Christian 27-48 23/32 7/15 16/15 0/2 28-126 / 36-317 30-55-1 / 29-37-0 324/295 83-450 / 73-612 78/14 1/0
Sam Houston State 25-28 26/23 12/10 13/10 1/3 45-179 / 44-135 20-32-2 / 23-32-1 274/320 77-453 / 76-455 92/102 2/3
McNeese 23-6 16/10 6/3 9/7 1/0 41-160 / 28-21 14-28-0 / 21-45-1 162/166 69-322 / 73-187 81/76 2/1
Nicholls 0-44 14/25 7/18 6/6 1/1 31-106 / 61-358 16-31-1 / 11-18-0 193/128 62-299 / 79-486 145/72 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ULM 3-10 / 11-18 0-0 / 1-2 24:11 / 35:49 -11:38 3.13 / 4.84 8.69 / 6.53 6.72 / 5.77 5-42.6 / 1-52.0 11-89 / 10-75
LSU 4-19 / 4-11 5-6 / 0-0 34:56 / 25:04 9:52 1.55 / 5.26 5.56 / 7.55 3.34 / 6.09 6-42.5 / 6-44.3 9-45 / 7-84
Central Arkansas 6-17 / 4-14 2-5 / 0-2 28:59 / 31:01 -2:02 3.11 / 3.26 7.53 / 10.61 5.70 / 6.71 6-50.3 / 8-39.2 16-140 / 4-34
Lamar University 9-17 / 4-14 1-1 / 1-2 33:50 / 26:10 7:40 4.43 / 4.19 7.04 / 6.33 5.88 / 5.01 2-49.5 / 5-33.0 15-130 / 11-95
Northwestern State 5-13 / 8-21 1-1 / 4-6 25:04 / 34:56 -9:52 1.74 / 4.02 11.29 / 6.13 6.27 / 5.21 5-37.2 / 4-42.5 7-75 / 11-100
UIW 6-14 / 1-10 1-1 / 1-2 27:23 / 32:37 -5:14 4.82 / 4.88 7.40 / 11.11 6.28 / 7.76 7-38.0 / 4-40.0 10-90 / 10-103
Houston Baptist 9-19 / 9-16 1-1 / 0-1 32:26 / 27:34 4:52 4.00 / 3.66 6.83 / 8.17 5.24 / 6.24 5-39.6 / 5-38.6 8-76 / 7-65
Abilene Christian 7-18 / 7-12 3-5 / 1-1 27:37 / 32:23 -4:46 4.50 / 8.81 5.89 / 7.97 5.42 / 8.38 4-32.0 / 2-42.5 9-89 / 7-57
Sam Houston State 2-13 / 6-15 1-2 / 0-2 33:42 / 26:18 7:24 3.98 / 3.07 8.56 / 10.00 5.88 / 5.99 6-39.3 / 5-46.8 7-70 / 3-23
McNeese 8-18 / 5-20 0-1 / 1-2 29:37 / 30:23 -0:46 3.90 / 0.75 5.79 / 3.69 4.67 / 2.56 6-31.2 / 10-36.6 9-75 / 7-67
Nicholls 3-14 / 6-13 1-2 / 1-1 25:27 / 34:33 -9:06 3.42 / 5.87 6.23 / 7.11 4.82 / 6.15 8-35.2 / 5-35.8 12-113 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 ULM L 31-34 4 3 17 2 0 2 1 1 0 0 0 0 0
9/8/2018 LSU L 0-31 1 0 0 0 0 0 0 0 0 0 1 0 0
9/15/2018 Central Arkansas L 25-33 3 3 22 3 2 1 0 0 0 0 0 0 0
9/22/2018 Lamar University W 30-24 5 5 23 2 1 1 3 0 0 0 0 0 0
9/29/2018 Northwestern State W 24-17 3 3 17 2 1 1 1 0 0 0 0 0 0
10/6/2018 UIW L 34-52 3 3 20 3 2 1 0 0 0 0 0 0 0
10/13/2018 Houston Baptist W 62-52 7 6 38 5 2 3 1 1 0 0 0 0 0
10/20/2018 Abilene Christian L 27-48 7 5 27 3 1 2 2 0 1 1 0 0 0
10/27/2018 Sam Houston State L 25-28 5 4 25 3 2 1 1 1 0 0 0 0 0
11/3/2018 McNeese W 23-6 3 3 13 1 0 1 2 0 0 0 0 0 0
11/15/2018 Nicholls L 0-44 1 0 0 0 0 0 0 0 0 0 0 1 0
TOTALS 42 35 202 24 11 13 11 3 1 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2018 ULM W 34-31 7 5 27 3 2 1 2 2 0 0 0 0 0
9/8/2018 LSU W 31-0 4 4 24 3 2 1 1 0 0 0 0 0 0
9/15/2018 Central Arkansas W 33-25 3 2 14 2 1 1 0 0 1 0 0 0 0
9/22/2018 Lamar University L 24-30 2 2 11 1 1 0 1 0 0 0 0 0 0
9/29/2018 Northwestern State L 17-24 6 2 10 1 0 1 1 1 2 0 1 0 0
10/6/2018 UIW W 52-34 5 3 21 3 2 1 0 2 0 0 0 0 0
10/13/2018 Houston Baptist L 52-62 4 4 25 3 1 2 1 0 0 0 0 0 0
10/20/2018 Abilene Christian W 48-27 6 6 34 4 2 2 2 0 0 0 0 0 0
10/27/2018 Sam Houston State W 28-25 4 3 21 3 3 0 0 0 1 0 0 0 0
11/3/2018 McNeese L 6-23 6 2 6 0 0 0 2 1 1 1 0 1 0
11/15/2018 Nicholls W 44-0 7 7 44 6 5 1 1 0 0 0 0 0 0
TOTALS 54 40 237 29 19 10 11 6 5 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Johnson, Darren vs Houston Baptist (10/13/2018)
Yards Rushing 127 Johnson, Darren vs Houston Baptist (10/13/2018)
TD Rushes 1 Cooper, Marcus vs Central Arkansas (9/15/2018)
1 Johnson, Darren vs Central Arkansas (9/15/2018)
1 Nunez, Lorenzo vs Northwestern State (9/29/2018)
1 Williams, Devonte vs Houston Baptist (10/13/2018)
1 Johnson, Darren vs Houston Baptist (10/13/2018)
