Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2014 Football Cumulative Statistics

Team Stats (9-4, 7-1)

Overall Team Statistics
Statistic SOUTHEASTERN LA. Opponents
Scoring
40.23 17.69
523 230
First Downs
149 88
112 109
22 23
283 220
Rushing
3406 1824
355 328
599 507
5.1 3.0
234.7 115.1
41 17
3051 1496
Passing
350-182-9 425-212-21
8.63 5.45
232.31 178.08
24 11
3020 2315
Total Offense
949 932
6.4 4.1
467.0 293.2
6071 3811
68 30
Returns
24.69 16.03
29-716 80-1282
6.49 8.11
35-227 18-146
11.33 19.56
21-238 9-176
Kicking
38.87 41.74
34.76 36.89
55-2138 88-3673
16-18 7-14
0-3 1-2
Penalties
66.31 52.46
111-862 80-682
Time Of Possession
30:12 29:48
06:32:31 06:27:29
Miscellaneous
86-199 (43.22%) 67-210 (31.90%)
14-32 (43.75%) 14-34 (41.18%)
28-10 10-7
32-202 14-92
63-65 25-28
22 12
50-59 28-42
41-59 23-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Bennett, Bryan 13 137 830 161 669 4.9 15 83 51.46
4 Sutton, Kody 13 142 674 44 630 4.4 6 52 48.46
2 Harrell, Rasheed 12 106 465 52 413 3.9 4 26 34.42
1 Roberson, Xavier 10 48 382 18 364 7.6 4 75 36.40
18 Bethea, Eugene 12 54 324 4 320 5.9 2 38 26.67
6 Hayes, Marquis 13 21 276 9 267 12.7 3 88 20.54
10 Landor, D'Shaie 7 21 148 7 141 6.7 3 50 20.14
14 Smiley, Jeff 13 7 76 0 76 10.9 0 41 5.85
15 Barnett, Jordan 9 15 70 6 64 4.3 2 15 7.11
22 Arnold, Blane 12 8 53 2 51 6.4 0 15 4.25
28 Guy, Darrius 2 14 52 1 51 3.6 1 11 25.50
9 Scott, Devante 13 10 35 18 17 1.7 0 14 1.31
80 Bossier, Dylan 13 2 11 0 11 5.5 0 8 0.85
32 Kopesky, Paul 1 2 9 0 9 4.5 0 8 9.00
85 Johnson, Byron 13 0 0 0 0 0.0 1 0 0.00
27 Rogers, Juwaan 13 1 0 0 0 0.0 0 0 0.00
12 Bennett, Jarrell 13 1 0 2 -2 -2.0 0 0 -0.15
30 LeBlanc, Cole 13 1 0 2 -2 -2.0 0 0 -0.15
Team 8 9 1 29 -28 -3.1 0 1 -3.50  
Total 13 599 3406 355 3051 5.1 41 88 234.69
Opponents 13 507 1824 328 1496 3.0 17 40 115.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Bennett, Bryan 13 133.01 143 289 8 49.48% 2357 18 89 181.31
15 Barnett, Jordan 9 179.82 32 50 0 64.00% 493 5 47 54.78
10 Landor, D'Shaie 7 196.05 5 8 1 62.50% 151 0 63 21.57
30 LeBlanc, Cole 13 344.80 2 2 0 100.00% 19 1 11 1.46
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 141.97 182 350 9 52.00% 3020 24 89 232.31
Opponents 13 94.30 212 425 21 49.88% 2315 11 74 178.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Scott, Devante 13 50 1064 21.28 6 77 81.85
14 Smiley, Jeff 13 39 601 15.41 7 83 46.23
5 Malott, Chris 13 14 245 17.50 3 47 18.85
1 Roberson, Xavier 10 18 201 11.17 0 48 20.10
80 Bossier, Dylan 13 5 191 38.20 1 89 14.69
22 Arnold, Blane 12 11 146 13.27 1 63 12.17
2 Harrell, Rasheed 12 7 130 18.57 1 73 10.83
6 Hayes, Marquis 13 5 100 20.00 0 53 7.69
4 Sutton, Kody 13 9 83 9.22 0 26 6.38
12 Bennett, Jarrell 13 5 78 15.60 2 32 6.00
13 Hallman, Trey 13 4 67 16.75 1 34 5.15
87 Meyers, Jeremy 13 6 37 6.17 2 11 2.85
85 Johnson, Byron 13 3 35 11.67 0 16 2.69
27 Rogers, Juwaan 13 4 32 8.00 0 17 2.46
39 Adams, Ryan 13 1 8 8.00 0 8 0.62
18 Bethea, Eugene 12 1 2 2.00 0 2 0.17
Total 13 182 3020 16.59 24 89 232.31
Opponents 13 212 2315 10.92 11 74 178.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Stoddard, Tyler 13 53 38 91.0 4.0-15 1.0-9 2 4 0 1 0 0 0
20 Misita, Drew 13 43 44 87.0 9.0-30 4.0-21 1 4 4 0 1 0 0
6 Corbett, Isiah 13 41 31 72.0 11.5-35 4.5-24 4 3 5 0 0 0 0
2 Eugene, Micah 13 46 19 65.0 3.0-12 0-0 1 0 0 2 1 0 0
3 Muse, Kaleb 13 31 34 65.0 7.0-22 3.0-12 0 1 4 1 0 0 0
41 Harris, Herbert 13 25 29 54.0 3.0-11 1.0-6 0 1 0 0 1 0 0
5 Batiste, Jordan 13 32 19 51.0 7.0-25 1.0-4 1 4 0 0 1 0 0
9 Thompson, Denzel 13 32 11 43.0 1.0-1 0-0 4 8 0 1 2 0 0
7 Sutton, Marice 12 25 17 42.0 3.5-22 2.0-21 2 4 0 0 0 0 0
24 Dakin, Josh 13 24 12 36.0 1.0-2 0-0 0 0 0 1 0 0 0
94 Newman, Jacob 13 13 21 34.0 2.5-12 2.5-12 0 1 8 0 0 0 0
95 Church, Justin 13 13 20 33.0 6.5-33 4.0-26 0 4 6 0 0 0 1
45 Bowen, A.J. 13 10 20 30.0 2.0-6 0.5-4 0 0 3 0 0 1 0
15 Robinson, Dereck 13 16 13 29.0 6.0-15 0.5-3 0 2 0 0 0 0 0
49 Price, Aaron 12 12 15 27.0 8.5-47 5.0-38 0 0 3 0 0 0 0
4 Raymond, Derrick 12 16 11 27.0 0-0 0-0 1 8 1 0 0 0 0
21 Sandolph, JQ 13 16 11 27.0 1.0-9 1.0-9 0 1 0 0 0 0 0
10 Davis, Delwin 13 17 6 23.0 0-0 0-0 0 0 0 0 0 0 0
1 Miller, Harlan 11 14 7 21.0 0-0 0-0 3 2 0 0 0 0 0
26 Sigers, Ryan 13 13 8 21.0 0-0 0-0 2 4 0 0 0 0 0
96 Aleamotua, Tupou 13 4 14 18.0 0-0 0-0 0 0 0 0 0 0 0
42 West, T.J. 13 13 5 18.0 1.0-3 1.0-3 0 0 1 0 0 1 0
77 Nichols, Javari 11 7 7 14.0 2.0-5 0-0 0 0 0 0 0 1 0
90 Combs, Marquel 9 4 9 13.0 0-0 0-0 0 0 0 0 0 2 0
48 Murphy, Anthony 13 4 7 11.0 2.0-4 0-0 0 0 0 1 0 0 0
93 Henderson, Ashton 13 2 8 10.0 2.5-11 1.0-8 0 0 0 0 0 1 0
43 Young, Caleb 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
6 Hayes, Marquis 13 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Lesueur, Reggie 11 6 2 8.0 0-0 0-0 0 0 0 0 1 0 0
92 Abarenov, Ivan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Arnold, Blane 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Bennett, Bryan 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Callian, Tim 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Herbert, Alex 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 LeBlanc, Cole 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Scott, Devante 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Smith, Justin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Andrews, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Bennett, Jarrell 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Bethea, Eugene 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Cockerton, Ryan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Harrell, Rasheed 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Johnson, Byron 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Korte, Scott 6 0 1 1.0 0.5-2 0.5-2 0 0 1 0 0 0 0
5 Malott, Chris 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Meyers, Jeremy 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Phifer, Terangi 8 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Rutledge, Courtney 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smiley, Jeff 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Villarubia, P 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
99 Zeringue, Payton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 565 453 1,018.0 85.0-323 32.5-202 21 51 36 7 7 6 1
Opponents 13 560 413 973.0 90.0-304 14.0-92 9 54 14 10 12 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Callian, Tim 27 982 36.37 53 0 8 2 2 2
15 Barnett, Jordan 15 648 43.20 63 1 3 2 4 0
3 Bennett, Bryan 11 504 45.82 61 3 0 4 4 0
Team 2 4 2.00 4 0 0 0 0 0  
Total 55 2138 38.87 63 4 11 8 10 2
Opponents 88 3673 41.74 79 10 14 29 19 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Adams, Ryan 16-18 88.89% 1-1 5-5 3-3 5-7 2-2 55 1
Total 16-18 88.89% 1-1 5-5 3-3 5-7 2-2 55 1
Opponents 7-14 50.00% 0-0 3-4 2-3 1-3 1-4 54 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Adams, Ryan 1 64 64.0 0 0
36 Callian, Tim 16 958 59.9 4 1
33 Herbert, Alex 77 4533 58.9 6 1
Total 94 5555 59.1 10 2
Opponents 47 2762 58.8 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Scott, Devante 27 128 4.74 0 31
12 Bennett, Jarrell 3 43 14.33 0 35
1 Miller, Harlan 2 38 19.00 0 32
42 West, T.J. 1 11 11.00 0 0
14 Smiley, Jeff 1 9 9.00 0 9
4 Sutton, Kody 1 -2 -2.00 0 0
Total 35 227 6.49 0 35
Opponents 18 146 8.11 1 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Roberson, Xavier 17 523 30.76 0 79
9 Scott, Devante 6 107 17.83 0 63
4 Sutton, Kody 2 39 19.50 0 26
2 Eugene, Micah 2 32 16.00 0 24
27 Rogers, Juwaan 1 12 12.00 0 12
87 Meyers, Jeremy 1 3 3.00 0 3
Total 29 716 24.69 0 79
Opponents 80 1282 16.03 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Adams, Ryan 0 16 0 60-62 0-0 0 0-0 0 108
3 Bennett, Bryan 15 0 0 0-0 0-0 0 0-0 0 90
14 Smiley, Jeff 7 0 0 0-0 0-0 0 0-0 0 42
9 Scott, Devante 6 0 0 0-0 0-0 0 0-0 0 36
4 Sutton, Kody 6 0 0 0-0 0-0 0 0-0 0 36
2 Harrell, Rasheed 5 0 0 0-0 0-0 0 0-0 0 30
1 Roberson, Xavier 4 0 0 0-0 0-0 0 0-0 0 24
6 Hayes, Marquis 3 0 0 0-0 0-0 0 0-0 0 18
10 Landor, D'Shaie 3 0 0 0-0 0-1 0 0-0 0 18
5 Malott, Chris 3 0 0 0-0 0-0 0 0-0 0 18
15 Barnett, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
12 Bennett, Jarrell 2 0 0 0-0 0-0 0 0-0 0 12
18 Bethea, Eugene 2 0 0 0-0 0-0 0 0-0 0 12
87 Meyers, Jeremy 2 0 0 0-0 0-0 0 0-0 0 12
22 Arnold, Blane 1 0 0 0-0 0-0 0 0-0 0 6
80 Bossier, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
6 Corbett, Isiah 1 0 0 0-0 0-0 0 0-0 0 6
2 Eugene, Micah 1 0 0 0-0 0-0 0 0-0 0 6
28 Guy, Darrius 1 0 0 0-0 0-0 0 0-0 0 6
13 Hallman, Trey 1 0 0 0-0 0-0 0 0-0 0 6
85 Johnson, Byron 1 0 0 0-0 0-0 0 0-0 0 6
20 Misita, Drew 1 0 0 0-0 0-0 0 0-0 0 6
36 Callian, Tim 0 0 0 3-3 0-0 0 0-0 0 3
95 Church, Justin 0 0 1 0-0 0-0 0 0-0 0 2
30 LeBlanc, Cole 0 0 0 0-0 1-1 0 0-1 0 2
Total 68 16 1 63-65 1-2 0 0-1 0 523
Opponents 30 7 0 25-28 0-0 2 2-2 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 vs Jacksonville W 44-3 1-0 3:05 3822
9/6/2014 vs Southern Utah W 41-14 2-0 3:05 7105
9/13/2014 at Tulane Green Wave L 20-35 2-1 3:23 26358
9/20/2014 at Southeast Missouri L 23-24 2-2 3:13 7538
9/27/2014 at Incarnate Word W 63-7 3-2 , 1-0 2:45 3474
10/4/2014 vs Northwestern State W 30-22 4-2 , 2-0 3:19 4165
10/11/2014 at Lamar W 61-34 5-2 , 3-0 3:13 7799
10/18/2014 vs Central Arkansas W 41-24 6-2 , 4-0 3:00 8766
10/25/2014 at Stephen F. Austin L 17-27 6-3 , 4-1 3:15 13881
11/8/2014 vs Houston Baptist W 76-7 7-3 , 5-1 2:48 4158
11/15/2014 vs McNeese State W 28-9 8-3 , 6-1 3:10 7012
11/20/2014 at Nicholls W 62-3 9-3 , 7-1 3:17 5103
11/29/2014 at Sam Houston State L 17-21 9-4 3:41 4758
103939

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Jacksonville 48 233 3 83 13 331 2 89 331 2 89 2 59 0 37 2 7 0 11
9/6/2014 Southern Utah 49 235 2 28 14 241 2 48 241 2 48 3 59 0 23 1 17 0 17
9/13/2014 Tulane Green Wave 36 58 1 13 16 213 1 42 213 1 42 1 79 0 79 4 -7 0 0
9/20/2014 Southeast Missouri 40 225 1 36 16 211 2 62 211 2 62 1 -14 0 5 1 1 0 0
9/27/2014 Incarnate Word 60 337 7 21 14 227 2 41 227 2 41 1 44 0 44 4 55 0 35
10/4/2014 Northwestern State 40 132 1 16 10 103 1 28 103 1 28 1 79 0 79 2 -1 0 1
10/11/2014 Lamar 60 484 7 75 12 167 1 42 167 1 42 4 76 0 24 3 22 0 27
10/18/2014 Central Arkansas 47 289 5 75 11 170 0 48 170 0 48 4 104 0 36 0 0 0 0
10/25/2014 Stephen F. Austin 32 128 1 30 12 219 1 83 219 1 83 2 34 0 30 2 15 0 15
11/8/2014 Houston Baptist 45 362 6 52 21 444 5 63 444 5 63 2 84 0 63 8 80 0 32
11/15/2014 McNeese State 45 131 0 17 11 193 4 55 193 4 55 1 8 0 8 2 20 0 9
11/20/2014 Nicholls 49 313 5 88 15 320 3 77 320 3 77 3 50 0 24 0 0 0 0
11/29/2014 Sam Houston State 48 124 2 23 17 181 0 36 181 0 36 4 54 0 26 6 18 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Jacksonville 40 32 72 9.0 23 2.0 8 1 1 3 0 0 9 6 0 0
9/6/2014 Southern Utah 67 29 96 2.0 11 1.5 10 0 0 0 3 42 4 2 0 0
9/13/2014 Tulane Green Wave 47 10 57 8.0 30 2.0 17 1 1 0 2 12 0 3 0 0
9/20/2014 Southeast Missouri 36 64 100 2.0 3 0 0 1 1 0 1 15 5 6 0 0
9/27/2014 Incarnate Word 37 14 51 4.0 9 2.0 7 1 1 9 1 0 0 3 0 0
10/4/2014 Northwestern State 39 44 83 6.0 16 3.0 13 0 0 0 4 100 4 4 3 0
10/11/2014 Lamar 27 55 82 10.0 42 5.0 30 1 1 15 0 0 3 5 1 0
10/18/2014 Central Arkansas 42 54 96 6.0 42 5.0 37 1 1 0 3 0 1 2 0 0
10/25/2014 Stephen F. Austin 58 17 75 7.0 25 2.0 11 0 0 0 0 0 2 2 0 0
11/8/2014 Houston Baptist 37 36 73 12.0 49 2.0 18 0 0 0 0 0 3 3 1 0
11/15/2014 McNeese State 33 36 69 6.0 21 3.0 18 1 0 0 2 12 5 9 1 0
11/20/2014 Nicholls 42 34 76 9.0 33 4.0 25 0 0 0 2 54 0 4 0 1
11/29/2014 Sam Houston State 60 28 88 4.0 19 1.0 8 0 1 0 3 3 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Jacksonville 3 119 39.700 46 0 0 1 0 1 1-1 46 0 8 468 58.50 0 0
9/6/2014 Southern Utah 4 167 41.800 50 0 0 0 1 0 2-2 29 0 8 484 60.50 1 0
9/13/2014 Tulane Green Wave 5 184 36.800 53 0 0 0 1 1 2-3 50 0 5 285 57.00 1 0
9/20/2014 Southeast Missouri 4 145 36.200 46 0 0 0 0 0 1-1 25 0 5 298 59.60 0 0
9/27/2014 Incarnate Word 3 95 31.700 41 0 0 0 0 0 0-0 0 9 539 59.89 0 0
10/4/2014 Northwestern State 3 108 36.000 42 0 0 3 0 0 3-3 55 0 7 427 61.00 3 0
10/11/2014 Lamar 2 70 35.000 36 0 1 0 0 0 2-2 37 0 10 601 60.10 1 0
10/18/2014 Central Arkansas 6 132 17.000 39 2 0 4 0 0 2-2 43 0 8 464 58.00 0 0
10/25/2014 Stephen F. Austin 6 305 53.400 63 0 1 0 3 1 1-1 45 0 3 179 59.67 1 0
11/8/2014 Houston Baptist 0 0 0.000 0 0 0 0 0 0 0-0 0 12 746 62.17 1 1
11/15/2014 McNeese State 5 210 41.850 54 0 0 1 1 3 0-0 0 5 297 59.40 0 0
11/20/2014 Nicholls 4 178 44.500 53 0 0 0 1 1 1-1 33 0 10 540 54.00 1 1
11/29/2014 Sam Houston State 10 425 45.500 61 0 2 2 3 1 1-2 25 1 4 227 56.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Jacksonville 29 68 0 13 20 154 0 29 154 0 29 6 126 0 28 2 14 0 10
9/6/2014 Southern Utah 42 135 1 13 22 229 1 34 229 1 34 7 110 0 22 1 3 0 3
9/13/2014 Tulane Green Wave 40 122 2 30 14 238 3 74 238 3 74 4 44 0 17 0 0 0 0
9/20/2014 Southeast Missouri 48 224 1 15 16 141 2 19 141 2 19 5 77 0 19 3 22 0 13
9/27/2014 Incarnate Word 26 50 0 8 13 116 1 24 116 1 24 9 157 0 32 3 23 0 19
10/4/2014 Northwestern State 43 128 2 37 25 217 1 18 217 1 18 4 98 0 34 0 0 0 0
10/11/2014 Lamar 31 69 2 21 19 280 2 38 280 2 38 9 135 0 24 0 0 0 0
10/18/2014 Central Arkansas 41 113 2 18 23 257 0 52 257 0 52 8 130 0 31 1 25 1 15
10/25/2014 Stephen F. Austin 47 171 3 40 14 160 0 38 160 0 38 2 54 0 35 3 20 0 15
11/8/2014 Houston Baptist 42 49 1 9 5 31 0 12 31 0 12 10 166 0 28 0 0 0 0
11/15/2014 McNeese State 31 95 0 16 17 216 1 30 216 1 30 5 70 0 22 0 0 0 0
11/20/2014 Nicholls 40 122 0 34 12 157 0 45 157 0 45 8 83 0 21 2 9 0 8
11/29/2014 Sam Houston State 47 150 3 19 12 119 0 34 119 0 34 3 32 0 14 3 30 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Jacksonville 37 32 69 6.0 20 1.0 10 1 0 0 2 36 0 2 1 0
9/6/2014 Southern Utah 62 19 81 8.0 27 1.0 3 0 0 0 1 20 1 2 0 0
9/13/2014 Tulane Green Wave 49 6 55 8.0 33 3.0 20 1 1 0 2 3 0 6 0 0
9/20/2014 Southeast Missouri 25 52 77 9.0 40 2.0 16 2 1 0 1 0 3 7 0 0
9/27/2014 Incarnate Word 41 52 93 4.0 12 1.0 5 0 0 0 0 0 1 3 0 0
10/4/2014 Northwestern State 33 32 65 8.0 19 0 0 1 2 0 0 0 0 5 0 0
10/11/2014 Lamar 39 64 103 9.0 22 2.0 7 3 1 0 2 40 3 3 0 0
10/18/2014 Central Arkansas 40 22 62 5.0 25 0 0 1 1 0 0 0 0 5 2 0
10/25/2014 Stephen F. Austin 43 20 63 6.0 20 0 0 1 0 0 1 77 4 4 0 0
11/8/2014 Houston Baptist 49 24 73 4.0 12 1.0 2 1 2 0 0 0 0 1 1 0
11/15/2014 McNeese State 31 38 69 5.0 7 0 0 0 1 0 0 0 2 1 0 0
11/20/2014 Nicholls 44 22 66 6.0 15 0 0 0 0 0 0 0 0 4 0 0
11/29/2014 Sam Houston State 67 30 97 12.0 52 3.0 29 1 1 0 0 0 0 11 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Jacksonville 8 327 40.900 50 0 1 0 1 4 1-2 33 0 2 115 57.50 0 0
9/6/2014 Southern Utah 5 193 38.600 49 0 0 3 0 2 0-1 0 0 3 187 62.33 0 0
9/13/2014 Tulane Green Wave 5 175 35.000 43 0 0 1 0 2 0-1 0 0 6 383 63.83 4 1
9/20/2014 Southeast Missouri 6 252 42.000 65 0 2 2 1 2 1-1 54 0 4 250 62.50 3 0
9/27/2014 Incarnate Word 8 385 48.100 73 0 2 0 4 1 0-0 0 2 127 63.50 1 0
10/4/2014 Northwestern State 4 143 35.800 46 0 0 0 0 2 0-2 0 2 3 186 62.00 2 0
10/11/2014 Lamar 8 346 43.200 56 0 0 3 1 2 0-0 0 5 238 47.60 0 1
10/18/2014 Central Arkansas 2 106 53.000 79 0 1 1 1 1 1-1 23 0 5 317 63.40 1 0
10/25/2014 Stephen F. Austin 5 248 54.600 63 0 1 0 3 2 2-2 26 0 5 298 59.60 1 1
11/8/2014 Houston Baptist 11 519 47.200 68 0 0 0 5 2 0-2 0 1 2 130 65.00 0 0
11/15/2014 McNeese State 7 233 19.400 49 1 1 2 0 2 1-1 34 0 3 195 65.00 2 0
11/20/2014 Nicholls 8 289 37.400 46 0 1 2 0 2 1-1 40 0 3 149 49.67 0 0
11/29/2014 Sam Houston State 11 457 42.100 57 0 1 0 3 5 0-0 0 4 187 46.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jacksonville 44-3 19/14 10/5 9/8 0/1 48-233 / 29-68 13-20-2 / 20-52-0 331/154 68-564 / 81-222 69/176 2/1
Southern Utah 41-14 23/21 13/10 9/10 1/1 49-235 / 42-135 14-26-1 / 22-36-3 241/229 75-476 / 78-364 118/133 1/3
Tulane Green Wave 20-35 17/21 4/5 9/10 4/6 36-58 / 40-122 16-35-2 / 14-30-2 213/238 71-271 / 70-360 84/47 3/3
Southeast Missouri 23-24 23/25 13/14 9/7 1/4 40-225 / 48-224 16-30-1 / 16-31-1 211/141 70-436 / 79-365 2/99 2/2
Incarnate Word 63-7 34/7 21/1 10/6 3/0 60-337 / 26-50 14-25-0 / 13-24-1 227/116 85-564 / 50-166 108/180 0/2
Northwestern State 30-22 14/21 7/6 6/13 1/2 40-132 / 43-128 10-21-0 / 25-43-4 103/217 61-235 / 86-345 178/98 2/4
Lamar 61-34 29/20 20/7 8/13 1/0 60-484 / 31-69 12-23-2 / 19-35-0 167/280 83-651 / 66-349 113/175 3/1
Central Arkansas 41-24 19/20 12/9 7/11 0/0 47-289 / 41-113 11-19-0 / 23-38-3 170/257 66-459 / 79-370 104/155 1/4
Stephen F. Austin 17-27 12/17 7/8 4/6 1/3 32-128 / 47-171 12-25-1 / 14-21-0 219/160 57-347 / 68-331 49/151 1/0
Houston Baptist 76-7 30/5 13/2 16/2 1/1 45-362 / 42-49 21-29-0 / 5-12-0 444/31 74-806 / 54-80 164/166 2/0
McNeese State 28-9 17/20 7/6 7/12 3/2 45-131 / 31-95 11-19-0 / 17-42-2 193/216 64-324 / 73-311 40/70 1/2
Nicholls 62-3 25/16 12/6 11/7 2/3 49-313 / 40-122 15-29-0 / 12-28-2 320/157 78-633 / 68-279 104/92 0/2
Sam Houston State 17-21 21/13 10/9 7/4 4/0 48-124 / 47-150 17-49-0 / 12-33-3 181/119 97-305 / 80-269 75/62 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jacksonville 7-14 / 6-22 0-2 / 2-4 32:08 / 27:52 4:16 4.85 / 2.34 16.55 / 2.96 8.29 / 2.74 3-39.7 / 8-40.9 9-75 / 4-20
Southern Utah 6-16 / 6-16 2-3 / 2-4 30:37 / 29:23 1:14 4.80 / 3.21 9.27 / 6.36 6.35 / 4.67 4-41.8 / 5-38.6 8-70 / 4-40
Tulane Green Wave 4-16 / 6-14 1-4 / 0-1 29:01 / 30:59 -1:58 1.61 / 3.05 6.09 / 7.93 3.82 / 5.14 5-36.8 / 5-35.0 15-142 / 12-115
Southeast Missouri 6-15 / 10-18 3-4 / 1-1 25:17 / 34:43 -9:26 5.63 / 4.67 7.03 / 4.55 6.23 / 4.62 4-36.2 / 6-42.0 11-85 / 8-70
Incarnate Word 10-16 / 1-12 1-2 / 0-2 35:26 / 24:34 10:52 5.62 / 1.92 9.08 / 4.83 6.64 / 3.32 3-31.7 / 8-48.1 6-41 / 7-68
Northwestern State 7-14 / 6-19 0-1 / 4-5 26:06 / 33:54 -7:48 3.30 / 2.98 4.90 / 5.05 3.85 / 4.01 3-36.0 / 4-35.8 10-82 / 9-77
Lamar 7-14 / 2-12 1-1 / 1-2 33:47 / 26:13 7:34 8.07 / 2.23 7.26 / 8.00 7.84 / 5.29 2-35.0 / 8-43.2 3-14 / 3-34
Central Arkansas 6-14 / 8-17 0-0 / 1-6 28:01 / 31:59 -3:58 6.15 / 2.76 8.95 / 6.76 6.95 / 4.68 6-22.0 / 2-53.0 4-10 / 2-15
Stephen F. Austin 3-13 / 5-15 1-2 / 2-3 26:58 / 33:02 -6:04 4.00 / 3.64 8.76 / 7.62 6.09 / 4.87 6-50.8 / 5-49.6 16-117 / 8-40
Houston Baptist 9-12 / 3-16 2-3 / 0-0 29:57 / 30:03 -0:06 8.04 / 1.17 15.31 / 2.58 10.89 / 1.48 0-0 / 11-47.2 7-66 / 4-27
McNeese State 9-15 / 6-15 0-1 / 0-1 30:12 / 29:48 0:24 2.91 / 3.06 10.16 / 5.14 5.06 / 4.26 5-42.0 / 7-33.3 4-35 / 6-65
