Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2012 Football Cumulative Statistics

Team Stats (5-6, 5-2)

Overall Team Statistics
Statistic SOUTHEASTERN LA. Opponents
Scoring
18.82 34.73
207 382
First Downs
54 95
105 102
19 26
178 223
Rushing
1430 2266
294 262
400 450
2.8 4.5
103.3 182.2
11 24
1136 2004
Passing
349-189-10 324-184-12
6.20 6.97
196.82 205.36
11 20
2165 2259
Total Offense
749 774
4.4 5.5
300.1 387.5
3301 4263
27 51
Returns
20.92 21.03
60-1255 30-631
19.30 14.69
10-193 32-470
6.83 20.80
12-82 10-208
Kicking
41.10 38.93
32.55 33.38
62-2548 42-1635
6-14 10-15
0-1 0-0
Penalties
86.00 58.64
105-946 70-645
Time Of Possession
29:41 30:19
05:26:32 05:33:28
Miscellaneous
55-167 (32.93%) 69-161 (42.86%)
13-34 (38.24%) 11-24 (45.83%)
22-11 15-6
25-157 18-122
23-24 44-47
-7 74
22-32 39-45
17-32 30-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Roberson, Xavie 11 105 507 19 488 4.6 4 36 44.36  
Harrell, Rashee 6 72 387 11 376 5.2 3 33 62.67  
26 Chaney, Michael 6 63 152 26 126 2.0 3 13 21.00
30 LeBlanc, Blaine 11 26 68 11 57 2.2 0 20 5.18
4 Young, Brian 8 14 56 17 39 2.8 0 11 4.88
Jones, Zeke 1 7 35 0 35 5.0 0 16 35.00  
6 McCrea, Tony 11 8 27 2 25 3.1 0 15 2.27
Wells, Jordan 1 3 17 0 17 5.7 0 10 17.00  
29 Weary, LaTruan 10 14 22 8 14 1.0 0 5 1.40
15 McCormick, Matt 6 1 4 0 4 4.0 0 4 0.67
18 Douglas, Reshad 11 1 3 0 3 3.0 0 3 0.27
13 Alford, Robert 11 2 6 6 0 0.0 0 6 0.00
Johnson, Jarret 10 1 0 0 0 0.0 0 0 0.00  
14 Smiley, Jeff 11 10 13 15 -2 -0.2 0 6 -0.18
5 Fruge', Marquis 11 4 3 6 -3 -0.8 0 2 -0.27
Team 5 5 0 13 -13 -2.6 0 0 -2.60  
12 Stanley, Nathan 11 64 130 160 -30 -0.5 1 10 -2.73
Total 11 400 1430 294 1136 2.8 11 36 103.27
Opponents 11 450 2266 262 2004 4.5 24 76 182.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Stanley, Nathan 11 107.85 177 327 9 54.13% 1952 9 44 177.45
8 Mothe, Beau 11 298.20 3 4 0 75.00% 67 1 27 6.09
4 Young, Brian 8 80.03 6 15 1 40.00% 56 1 18 7.00
15 Barnett, Jordan 3 289.00 2 2 0 100.00% 45 0 35 15.00
6 McCrea, Tony 11 478.00 1 1 0 100.00% 45 0 45 4.09
Total 11 110.93 189 349 10 54.15% 2165 11 45 196.82
Opponents 11 128.32 184 324 12 56.79% 2259 20 70 205.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 McCrea, Tony 11 28 401 14.32 1 44 36.45
2 Moore, Stanley 11 27 370 13.70 0 38 33.64
5 Fruge', Marquis 11 24 335 13.96 0 39 30.45
87 Meyers, Jeremy 11 21 190 9.05 3 26 17.27
14 Smiley, Jeff 11 21 179 8.52 2 24 16.27
84 Malott, Chris 11 10 142 14.20 0 45 12.91
26 Chaney, Michael 6 14 112 8.00 1 41 18.67
30 LeBlanc, Blaine 11 12 88 7.33 1 23 8.00
18 Douglas, Reshad 11 7 86 12.29 0 23 7.82
13 Alford, Robert 11 4 52 13.00 0 19 4.73
9 Anderson, Jerry 8 4 32 8.00 1 11 4.00
8 Mothe, Beau 11 1 32 32.00 0 35 2.91
99 Mueller, Rogers 11 1 27 27.00 0 27 2.45
Johnson, Jarret 10 3 24 8.00 0 12 2.40  
23 Stoddard, Tyler 11 1 21 21.00 0 21 1.91
Roberson, Xavie 11 1 20 20.00 1 20 1.82  
29 Weary, LaTruan 10 3 17 5.67 0 11 1.70
12 Stanley, Nathan 11 1 13 13.00 0 13 1.18
Harrell, Rashee 6 2 10 5.00 0 7 1.67  
47 Jenkins, Taylor 11 3 10 3.33 1 8 0.91
Wells, Jordan 1 1 4 4.00 0 4 4.00  
Total 11 189 2165 11.46 11 45 196.82
Opponents 11 184 2259 12.28 20 70 205.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Muse, Kaleb 11 45 35 80.0 5.5-14 1.5-6 1 1 1 0 2 0 0
5 Graves, John 11 53 17 70.0 2.0-4 0-0 0 3 2 1 0 0 0
23 Stoddard, Tyler 11 47 16 63.0 4.0-19 1.0-14 2 2 0 0 0 1 0
51 Hubert, Cqulin 11 41 19 60.0 9.5-18 0-0 0 0 3 2 0 0 0
7 Sutton, Marice 11 41 16 57.0 2.0-3 0-0 1 4 0 0 1 0 0
4 Alexander, Theo 11 40 13 53.0 0-0 0-0 0 5 0 0 0 1 0
8 Walker, Devan 10 36 10 46.0 12.0-61 7.0-51 0 1 4 0 1 0 0
20 Misita, Drew 11 32 11 43.0 4.0-21 2.0-15 1 0 2 0 0 0 0
13 Alford, Robert 11 35 4 39.0 5.0-8 0-0 4 8 0 0 0 0 0
46 Alford, Tay 10 17 19 36.0 3.0-11 0.5-0 1 0 2 0 0 0 0
53 Lucas, Tramaine 11 24 8 32.0 5.5-13 1.5-9 0 0 1 0 0 0 0
91 Triay, Greg 11 17 10 27.0 3.0-9 1.0-2 0 0 3 0 0 0 0
1A Washington, Tod 11 23 4 27.0 2.0-5 0-0 1 9 0 0 0 0 0  
21 Roberts, Kevin 9 16 8 24.0 1.0-3 0-0 0 1 1 0 0 0 0
96 Williams, Jerem 11 10 12 22.0 2.0-3 0-0 0 0 1 0 0 0 0  
11 Dakin, Josh 11 12 3 15.0 0-0 0-0 0 0 0 0 1 0 0
44 Stovall, Mairo 9 11 3 14.0 1.0-8 1.0-8 0 0 1 1 0 0 0
24 Grays, T'Darryl 10 7 5 12.0 0-0 0-0 0 0 0 1 1 0 0
42 Harris, Aaron 11 7 4 11.0 2.0-10 2.0-10 0 0 1 0 0 0 0
95 Church, Justin 11 7 3 10.0 2.5-10 2.0-10 0 0 3 0 0 0 0
31 Thompson, Denze 10 6 3 9.0 1.0-7 1.0-7 1 0 0 0 1 0 0  
40 Roberts, John 10 6 2 8.0 1.0-10 1.0-10 0 0 0 0 0 0 0
43 Young, Caleb 4 6 2 8.0 0-0 0.5-0 0 0 0 0 0 0 0
2 Harmon, Kevin 11 5 2 7.0 0-0 0-0 0 0 1 0 0 0 0
27 Miller, Harlan 11 4 3 7.0 1.0-5 0-0 0 0 0 0 0 0 0
83 Scarpati, Rober 10 6 1 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
38 Davis, Delwin 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Korte, Scott 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Robinson, Derec 6 4 0 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
99 Mueller, Rogers 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Tourelle, Tyler 2 2 1 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
16 Johnson, Jarret 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
5 Fruge', Marquis 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Middleton, Coll 3 1 1 2.0 1.0-1 0-0 0 0 0 0 1 0 0  
9A Roberson, Xavie 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 2 0 2.0 1.0-4 1.0-4 0 0 0 1 1 0 0  
6 Adams, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Craven, Hunter 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Douglas, Reshad 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Jenkins, Taylor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 LeBlanc, Blaine 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Malott, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
8 Mothe, Beau 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Smiley, Jeff 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Stanley, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 586 241 827.0 74.0-258 26.0-157 12 34 26 6 9 3 0
Opponents 11 560 169 729.0 73.0-265 19.0-122 10 53 20 11 16 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Mothe, Beau 53 2305 43.49 60 2 10 5 13 1
15 Barnett, Jordan 3 95 31.67 41 0 0 1 0 0
12 Stanley, Nathan 3 88 29.33 42 1 1 1 0 0
15 McCormick, Matt 2 49 24.50 36 0 0 0 0 0
Team 1 11 11.00 11 0 0 0 0 0  
Total 62 2548 41.10 60 3 11 7 13 1
Opponents 42 1635 38.93 59 2 13 15 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Sebastian, Seth 6-14 42.86% 0-0 2-2 3-7 1-3 0-2 49 2
Total 6-14 42.86% 0-0 2-2 3-7 1-3 0-2 49 2
Opponents 10-15 66.67% 0-0 6-6 3-7 0-1 1-1 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Adams, Ryan 40 2457 61.4 10 0
Total 40 2457 61.4 10 0
Opponents 72 4222 58.6 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Alford, Robert 7 99 14.14 1 75
6 McCrea, Tony 2 89 44.50 1 54
84 Malott, Chris 1 5 5.00 0 0
Total 10 193 19.30 2 75
Opponents 32 470 14.69 2 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Smiley, Jeff 24 474 19.75 0 47
Roberson, Xavie 11 366 33.27 2 96  
Johnson, Jarret 4 93 23.25 0 30  
Wells, Jordan 4 88 22.00 0 29  
13 Alford, Robert 4 61 15.25 0 26
6 McCrea, Tony 2 39 19.50 0 22
Harrell, Rashee 2 38 19.00 0 19  
40 Roberts, John 3 22 7.33 0 9
8 Walker, Devan 1 18 18.00 0 18
87 Meyers, Jeremy 1 14 14.00 0 14
48 Rogers, Juwaan 1 14 14.00 0 14
29 Weary, LaTruan 1 11 11.00 0 11
42 Harris, Aaron 1 10 10.00 0 10
51 Hubert, Cqulin 1 7 7.00 0 7
Total 60 1255 20.92 2 96
Opponents 30 631 21.03 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Roberson, Xavie 7 0 0 0-0 0-0 0 0-0 0 42  
41 Sebastian, Seth 0 6 0 23-24 0-0 0 0-0 0 41
26 Chaney, Michael 4 0 0 0-0 1-1 0 0-0 0 26
Harrell, Rashee 3 0 0 0-0 0-0 0 0-0 0 18  
87 Meyers, Jeremy 3 0 0 0-0 0-0 0 0-0 0 18
6 McCrea, Tony 2 0 0 0-0 0-0 0 0-0 0 12
14 Smiley, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
13 Alford, Robert 1 0 0 0-0 0-0 0 0-0 0 6
9 Anderson, Jerry 1 0 0 0-0 0-0 0 0-0 0 6
24 Grays, T'Darryl 1 0 0 0-0 0-0 0 0-0 0 6
47 Jenkins, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
30 LeBlanc, Blaine 1 0 0 0-0 0-0 0 0-0 0 6
12 Stanley, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
99 Mueller, Rogers 0 0 0 0-0 0-0 1 0-0 0 2
Total 27 6 0 23-24 1-2 1 1-1 0 207
Opponents 51 10 0 44-47 0-0 1 1-4 0 382

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at Missouri L 10-62 0-1 3:21 62173
9/8/2012 vs South Dakota State L 14-31 0-2 2:54 6278
9/13/2012 at UT Martin L 6-23 0-3 3:13 4012
9/22/2012 vs McNeese State W 25-24 1-3 , 1-0 2:56 4791
9/29/2012 at Lamar W 31-21 2-3 , 2-0 3:05 8426
10/6/2012 at UAB L 3-52 2-4 , 2-0 2:47 16212
10/13/2012 vs Northwestern State W 27-22 3-4 , 3-0 3:12 4284
10/27/2012 vs Central Arkansas L 14-34 3-5 , 3-1 2:56 6795
11/3/2012 at Sam Houston State L 0-70 3-6 , 3-2 4:01 6844
11/10/2012 vs Stephen F. Austin W 42-27 4-6 , 4-2 3:14 4183
11/15/2012 at Nicholls State W 35-16 5-6 , 5-2 3:07 5110
129108

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Missouri 34 58 0 16 21 165 1 28 165 1 28 8 146 0 30 0 0 0 0
9/8/2012 South Dakota State 18 -11 0 6 22 190 1 34 190 1 34 6 91 0 26 0 0 0 0
9/13/2012 UT Martin 21 38 0 10 24 320 1 41 320 1 41 4 88 0 29 0 0 0 0
9/22/2012 McNeese State 41 47 2 11 22 274 1 39 274 1 39 4 56 0 23 1 35 0 35
9/29/2012 Lamar 51 165 2 17 16 203 1 37 203 1 37 4 96 0 47 4 105 1 75
10/6/2012 UAB 30 47 0 7 10 78 0 24 78 0 24 8 179 0 32 0 0 0 0
10/13/2012 Northwestern State 39 148 2 34 17 208 1 29 208 1 29 2 38 0 22 2 5 0 0
10/27/2012 Central Arkansas 26 101 0 36 21 236 2 45 236 2 45 7 112 0 26 0 0 0 0
11/3/2012 Sam Houston State 35 105 0 33 12 119 0 19 119 0 19 8 160 0 26 0 0 0 0
11/10/2012 Stephen F. Austin 53 278 3 30 14 209 1 36 209 1 36 5 163 1 96 3 48 1 54
11/15/2012 Nicholls State 52 160 2 13 10 163 2 44 163 2 44 4 126 1 88 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Missouri 49 17 66 3.0 10 1.0 4 1 0 0 0 0 1 0 1 0
9/8/2012 South Dakota State 65 33 98 10.0 29 4.5 18 1 1 25 1 19 0 4 0 0
9/13/2012 UT Martin 66 27 93 13.0 38 1.0 8 1 0 0 0 0 5 1 0 0
9/22/2012 McNeese State 46 22 68 3.0 20 3.0 20 0 1 0 1 0 4 3 0 0
9/29/2012 Lamar 41 14 55 6.0 30 3.0 25 0 0 0 4 19 3 3 0 0
10/6/2012 UAB 44 22 66 4.0 12 1.0 9 0 0 0 0 0 0 2 0 0
10/13/2012 Northwestern State 60 20 80 10.0 42 5.5 32 2 1 0 1 3 6 4 1 0
10/27/2012 Central Arkansas 54 25 79 5.0 15 1.0 8 0 0 0 1 0 2 4 0 0
11/3/2012 Sam Houston State 39 30 69 6.0 14 0 0 0 0 0 0 0 0 0 0 0
11/10/2012 Stephen F. Austin 58 22 80 4.0 13 1.0 8 1 1 0 3 30 5 9 0 0
11/15/2012 Nicholls State 64 9 73 10.0 35 5.0 25 3 2 0 1 11 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Missouri 8 337 39.500 56 0 1 0 3 0 1-1 31 0 2 124 62.00 1 0
9/8/2012 South Dakota State 8 327 40.900 58 0 0 2 2 1 0-2 0 0 2 123 61.50 0 0
9/13/2012 UT Martin 5 210 42.000 56 0 0 2 1 1 0-2 0 1 1 62 62.00 0 0
9/22/2012 McNeese State 3 127 42.250 46 0 1 1 0 0 1-1 49 0 5 292 58.40 1 0
9/29/2012 Lamar 4 182 45.500 56 0 1 0 1 1 1-1 26 0 6 366 61.00 0 0
10/6/2012 UAB 8 357 38.750 60 0 0 0 3 1 1-1 33 0 1 65 65.00 1 0
10/13/2012 Northwestern State 3 132 44.000 49 0 0 0 0 0 2-2 30 0 6 367 61.17 2 0
10/27/2012 Central Arkansas 6 195 24.700 39 0 0 2 0 1 0-1 0 0 3 165 55.00 1 0
11/3/2012 Sam Houston State 8 321 37.267 53 0 0 2 1 1 0-1 0 1 1 65 65.00 0 0
11/10/2012 Stephen F. Austin 5 226 45.200 48 0 0 2 0 0 0-2 0 0 7 465 66.43 3 0
11/15/2012 Nicholls State 4 134 27.000 54 1 0 0 2 1 0-0 0 6 363 60.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 Missouri 36 261 3 76 18 191 2 33 191 2 33 1 56 0 56 5 180 2 72
9/8/2012 South Dakota State 56 305 1 42 8 134 2 46 134 2 46 2 67 0 46 4 49 0 39
9/13/2012 UT Martin 58 168 2 39 11 184 1 47 184 1 47 1 15 0 15 1 35 0 35
9/22/2012 McNeese State 31 147 1 29 15 172 2 27 172 2 27 4 61 0 17 1 10 0 10
9/29/2012 Lamar 25 76 0 21 20 168 2 30 168 2 30 6 133 0 39 2 17 0 16
10/6/2012 UAB 38 156 3 35 24 356 3 53 356 3 53 0 0 0 0 5 25 0 15
10/13/2012 Northwestern State 37 58 1 9 22 242 2 30 242 2 30 4 44 0 23 2 14 0 14
10/27/2012 Central Arkansas 40 94 1 12 21 261 3 60 261 3 60 2 58 0 31 2 5 0 4
11/3/2012 Sam Houston State 52 405 7 71 8 170 2 70 170 2 70 1 20 0 20 5 75 0 26
11/10/2012 Stephen F. Austin 36 210 4 20 19 170 0 24 170 0 24 4 63 0 21 3 34 0 32
11/15/2012 Nicholls State 41 124 1 16 18 211 1 38 211 1 38 5 114 0 27 2 26 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 Missouri 59 10 69 9.0 40 4.0 30 3 3 7 1 20 2 4 0 0
9/8/2012 South Dakota State 45 10 55 8.0 43 4.5 25 0 0 0 0 0 0 10 0 0
9/13/2012 UT Martin 47 17 64 6.0 22 2.5 12 1 0 0 1 0 11 9 1 0
9/22/2012 McNeese State 56 14 70 11.0 25 0 0 2 3 0 0 0 2 4 0 0
9/29/2012 Lamar 60 16 76 7.0 16 0 0 1 0 0 2 92 0 4 0 0
10/6/2012 UAB 30 30 60 9.0 34 3.0 20 0 1 11 1 36 0 3 0 0
10/13/2012 Northwestern State 53 18 71 7.0 15 0 0 1 1 7 1 0 2 3 0 0
10/27/2012 Central Arkansas 48 11 59 2.0 10 2.0 10 1 1 0 2 45 1 5 0 0
11/3/2012 Sam Houston State 39 28 67 6.0 22 0 0 0 0 0 1 7 0 7 1 0
11/10/2012 Stephen F. Austin 66 9 75 3.0 18 2.0 17 3 1 0 0 0 2 0 1 0
11/15/2012 Nicholls State 57 6 63 5.0 20 1.0 8 4 1 0 1 8 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 Missouri 3 76 22.000 35 1 0 2 0 2 0-0 0 10 586 58.60 2 0
9/8/2012 South Dakota State 1 31 31.000 31 0 0 0 0 1 3-4 26 0 7 394 56.29 1 0
9/13/2012 UT Martin 5 194 38.100 45 0 0 2 0 2 1-3 33 0 5 316 63.20 1 0
9/22/2012 McNeese State 4 150 37.500 48 0 0 3 0 2 1-2 30 0 5 297 59.40 1 0
9/29/2012 Lamar 6 283 47.200 59 0 0 0 1 1 0-0 0 4 223 55.75 0 0
10/6/2012 UAB 1 32 32.000 32 0 0 0 0 0 1-1 53 0 9 567 63.00 1 0
10/13/2012 Northwestern State 5 168 21.000 45 1 0 2 0 0 1-1 22 0 5 261 52.20 2 0
10/27/2012 Central Arkansas 5 183 38.250 41 0 2 2 0 0 2-2 37 0 7 416 59.43 0 0
11/3/2012 Sam Houston State 2 89 44.500 47 0 0 1 0 1 0-1 0 0 11 664 60.36 3 0
11/10/2012 Stephen F. Austin 7 277 39.000 49 0 0 1 0 4 0-0 0 5 296 59.20 0 0
11/15/2012 Nicholls State 3 152 50.700 59 0 0 0 2 2 1-1 28 0 4 202 50.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri 10-62 16/18 4/9 9/9 3/0 34-58 / 36-261 21-34-1 / 18-26-0 165/191 68-223 / 62-452 146/263 4/0
South Dakota State 14-31 12/19 1/12 11/5 0/2 18--11 / 56-305 22-43-0 / 8-18-1 190/134 61-179 / 74-439 135/116 0/2
UT Martin 6-23 17/19 1/9 14/6 2/4 21-38 / 58-168 24-50-1 / 11-23-0 320/184 71-358 / 81-352 88/50 1/0
McNeese State 25-24 19/17 3/6 14/8 2/3 41-47 / 31-147 22-36-0 / 15-29-1 274/172 77-321 / 60-319 91/71 3/2
Lamar 31-21 22/15 9/4 11/10 2/1 51-165 / 25-76 16-29-2 / 20-35-4 203/168 80-368 / 60-244 220/242 2/4
UAB 3-52 9/26 2/8 4/17 3/1 30-47 / 38-156 10-24-1 / 24-32-0 78/356 54-125 / 70-512 179/72 2/0
Northwestern State 27-22 18/23 4/5 11/11 3/7 39-148 / 37-58 17-27-1 / 22-36-1 208/242 66-356 / 73-300 46/65 2/2
Central Arkansas 14-34 16/19 3/8 12/9 1/2 26-101 / 40-94 21-36-2 / 21-33-1 236/261 62-337 / 73-355 112/108 3/1
Sam Houston State 0-70 9/22 5/15 4/5 0/2 35-105 / 52-405 12-28-1 / 8-9-0 119/170 63-224 / 61-575 160/102 1/0
Stephen F. Austin 42-27 21/25 13/11 7/12 1/2 53-278 / 36-210 14-21-0 / 19-45-3 209/170 74-487 / 81-380 241/97 1/4
Nicholls State 35-16 19/20 9/8 8/10 2/2 52-160 / 41-124 10-21-1 / 18-38-1 163/211 73-323 / 79-335 137/148 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri 6-16 / 3-10 1-2 / 2-4 34:27 / 25:33 8:54 1.71 / 7.25 4.85 / 7.35 3.28 / 7.29 8-42.1 / 3-25.3 9-63 / 9-94
South Dakota State 5-16 / 7-17 0-1 / 1-3 23:23 / 36:37 -13:14 -0.61 / 5.45 4.42 / 7.44 2.93 / 5.93 8-40.9 / 1-31.0 8-84 / 7-45
UT Martin 4-16 / 7-18 2-5 / 2-2 22:37 / 37:23 -14:46 1.81 / 2.90 6.40 / 8.00 5.04 / 4.35 5-42.0 / 5-38.8 12-112 / 6-55
McNeese State 8-17 / 4-11 3-5 / 2-2 33:36 / 26:24 7:12 1.15 / 4.74 7.61 / 5.93 4.17 / 5.32 3-42.3 / 4-37.5 9-69 / 10-91
Lamar 6-17 / 5-13 2-5 / 0-1 32:28 / 27:32 4:56 3.24 / 3.04 7.00 / 4.80 4.60 / 4.07 4-45.5 / 6-47.2 9-74 / 3-40
UAB 1-14 / 8-12 1-2 / 1-2 26:12 / 33:48 -7:36 1.57 / 4.11 3.25 / 11.13 2.31 / 7.31 8-44.6 / 1-32.0 7-64 / 7-70
Northwestern State 5-14 / 7-16 1-3 / 1-1 31:53 / 28:07 3:46 3.79 / 1.57 7.70 / 6.72 5.39 / 4.11 3-44.0 / 5-33.6 13-152 / 8-94
Central Arkansas 3-12 / 9-18 0-2 / 0-1 28:48 / 31:12 -2:24 3.88 / 2.35 6.56 / 7.91 5.44 / 4.86 6-32.5 / 5-36.6 7-60 / 5-45
Sam Houston State 4-16 / 4-10 0-3 / 0-1 28:02 / 31:58 -3:56 3.00 / 7.79 4.25 / 18.89 3.56 / 9.43 8-40.1 / 2-44.5 8-44 / 4-20
Stephen F. Austin 5-13 / 9-19 1-2 / 0-1 37:18 / 22:42 14:36 5.25 / 5.83 9.95 / 3.78 6.58 / 4.69 5-45.2 / 7-39.6 15-159 / 3-30
Nicholls State 8-16 / 6-17 2-4 / 2-6 27:48 / 32:12 -4:24 3.08 / 3.02 7.76 / 5.55 4.42 / 4.24 4-33.5 / 3-50.7 8-65 / 8-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Missouri L 10-62 1 1 3 0 0 0 1 0 0 0 0 0 0
9/8/2012 South Dakota State L 14-31 3 1 7 1 0 1 0 2 0 0 0 0 0
9/13/2012 UT Martin L 6-23 4 1 6 1 0 1 0 2 1 0 0 0 0
9/22/2012 McNeese State W 25-24 4 3 22 3 2 1 0 0 1 0 0 0 0
9/29/2012 Lamar W 31-21 6 4 24 3 2 1 1 0 1 1 0 0 0
10/6/2012 UAB L 3-52 1 1 3 0 0 0 1 0 0 0 0 0 0
10/13/2012 Northwestern State W 27-22 4 4 20 2 1 1 2 0 0 0 0 0 0
10/27/2012 Central Arkansas L 14-34 3 2 14 2 0 2 0 0 0 1 0 0 0
11/3/2012 Sam Houston State L 0-70 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2012 Stephen F. Austin W 42-27 2 1 7 1 1 0 0 1 0 0 0 0 0
11/15/2012 Nicholls State W 35-16 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 32 22 134 17 8 9 5 5 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 Missouri W 62-10 4 4 27 4 2 2 0 0 0 0 0 0 0
9/8/2012 South Dakota State W 31-14 4 4 16 1 0 1 3 0 0 0 0 0 0
9/13/2012 UT Martin W 23-6 6 4 23 3 2 1 1 2 0 0 0 0 0
9/22/2012 McNeese State L 24-25 4 3 17 2 1 1 1 1 0 0 0 0 0
9/29/2012 Lamar L 21-31 2 2 14 2 0 2 0 0 0 0 0 0 0
10/6/2012 UAB W 52-3 4 4 28 4 2 2 0 0 0 0 0 0 0
10/13/2012 Northwestern State L 22-27 3 3 16 2 1 1 1 0 0 0 0 0 0
10/27/2012 Central Arkansas W 34-14 4 4 20 2 1 1 2 0 0 0 0 0 0
11/3/2012 Sam Houston State W 70-0 6 5 35 5 5 0 0 1 0 0 0 0 0
11/10/2012 Stephen F. Austin L 27-42 5 4 27 4 4 0 0 0 0 1 0 0 0
11/15/2012 Nicholls State L 16-35 3 2 9 1 1 0 1 0 0 0 1 0 0
TOTALS 45 39 232 30 19 11 9 4 0 1 1 0 0

Superlatives

