Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Southeastern La. (13-5) -vs- Georgia State (10-9)

Southeastern La. logo 12
vs
4 Georgia State logo
13-5
10-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SLU Southeastern La. 3 2 0 0 3 1 3 0 0 12 12 0
GSU Georgia State 0 1 0 2 0 0 0 0 1 4 13 2
W:
Varnado, Brent (5-0)
L:
BROWN,John (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern La. 12
Position Player AB R H RBI BB SO LOB
2b 2b Imhoff, Richard 5 3 1 2 0 1 0
1b 1b Sudduth, Dillon 3 1 1 1 1 2 0
lf lf Qualls, Xavier 5 2 1 1 0 0 1
dh dh Burch, Chase 5 3 3 4 0 0 0
cf cf Frichter, Bryan 5 0 1 1 0 0 0
3b 3b Summerlin, Ty 4 1 2 0 0 0 0
ph     ph Viator, Scott 1 0 0 0 0 0 0
c c Newman, Ricky 4 1 1 3 0 0 2
c     c Hickman, Andrew 0 0 0 0 0 0 0
rf rf Lefever, Will 3 1 1 0 1 2 0
ss ss Haynes, Mitchell 3 0 1 0 0 0 0
p p Varnado, Brent 0 0 0 0 0 0 0
p     p Cappo, Chris 0 0 0 0 0 0 0
p     p Velez, Andrew 0 0 0 0 0 0 0
p     p Smith, Ben 0 0 0 0 0 0 0
Totals 38 12 12 12 2 5 3
Batting
2B:
Qualls, Xavier (1); Burch, Chase (1); Frichter, Bryan (1); Summerlin, Ty (1)
HR:
Imhoff, Richard (1); Burch, Chase (1); Newman, Ricky (1)
SH:
Sudduth, Dillon (1); Haynes, Mitchell (1)
Baserunning
CS:
Lefever, Will (1)
PO:
Haynes, Mitchell (1)
Fielding
DP:
2
Georgia State 4
Position Player AB R H RBI BB SO LOB
2b 2b PEARSON,Dars 5 0 3 0 0 0 0
dh dh JEFFERSON,Ma 5 0 1 0 0 1 0
lf lf WILSON,James 5 0 1 0 0 0 1
1b 1b ROBY,Mike 5 1 2 0 0 0 3
3b 3b Logan 3 1 1 0 1 1 0
3b     3b WILLIAMS,Bra 0 0 0 0 0 0 0
rf rf Pyron 4 1 1 2 0 2 0
ss ss MITCHELL,Son 4 0 2 1 0 0 1
c c SAM,Joseph 3 0 1 0 1 2 1
cf cf BROWN,Julian 2 0 0 0 0 0 3
ph     ph HARDY,Destin 2 1 1 1 0 0 0
p p BROWN,John 0 0 0 0 0 0 0
p     p AMARO,Richar 0 0 0 0 0 0 0
p     p MENDOZA,Mari 0 0 0 0 0 0 0
p     p Bowling 0 0 0 0 0 0 0
p     p Dooley 0 0 0 0 0 0 0
Totals 38 4 13 4 2 6 9
Batting
2B:
ROBY,Mike (1); MITCHELL,Son (1)
HR:
Pyron (1); HARDY,Destin (1)
Fielding
E:
Logan (2)

Team Individual Pitching Statistics

Southeastern La. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Varnado, Brent (W, 5-0) 5.2 7 3 3 2 4 0 0 0 0 23 25 5 7 --
Cappo, Chris 0.2 1 0 0 0 1 0 0 0 0 3 3 1 0 --
Velez, Andrew 1.2 2 0 0 0 0 0 0 0 0 6 6 1 3 --
Smith, Ben 1.0 3 1 1 0 1 0 0 0 0 6 6 1 1 --
Totals 13 4 4 2 6 0 0 0 0 38 40 8 11
Georgia State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
BROWN,John (L, 1-3) 1.1 4 5 5 1 1 1 0 0 0 7 10 1 3 --
AMARO,Richar 3.0 3 3 2 1 2 0 0 0 0 12 13 2 4 --
MENDOZA,Mari 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 --
Bowling 1.2 4 3 2 0 0 0 0 0 0 9 9 3 1 --
Dooley 2.2 1 1 1 0 2 0 0 0 0 9 9 4 2 --
Totals 12 12 10 2 5 1 0 0 0 38 42 10 11

Composite Stats

Southeastern La. 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Imhoff, Richard 5 3 1 2 0 0 1 0 0 0 0 0 0 1 0 0 2 5
1b 1b Sudduth, Dillon 3 1 1 1 0 0 0 1 0 0 0 1 0 2 1 0 11 0
lf lf Qualls, Xavier 5 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Burch, Chase 5 3 3 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf Frichter, Bryan 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
3b 3b Summerlin, Ty 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
ph     ph Viator, Scott 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Newman, Ricky 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 4 1
c     c Hickman, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Lefever, Will 3 1 1 0 0 0 0 1 0 1 0 0 0 2 2 0 1 0
ss ss Haynes, Mitchell 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 4
p p Varnado, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cappo, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Velez, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Smith, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 12 12 12 4 0 3 2 0 1 0 2 0 5 3 0 27 14
Georgia State 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b PEARSON,Dars 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
dh dh JEFFERSON,Ma 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf WILSON,James 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1b 1b ROBY,Mike 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 13 0
3b 3b Logan 3 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 1
3b     3b WILLIAMS,Bra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Pyron 4 1 1 2 0 0 1 0 0 0 0 0 0 2 0 1 3 0
ss ss MITCHELL,Son 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 6
c c SAM,Joseph 3 0 1 0 0 0 0 1 0 0 0 0 0 2 1 0 3 3
cf cf BROWN,Julian 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ph     ph HARDY,Destin 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
p p BROWN,John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p AMARO,Richar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p MENDOZA,Mari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bowling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dooley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 4 13 4 2 0 2 2 0 0 0 0 0 6 2 2 27 14