Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2005 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Roth, Randy .349 .931 60-60 249 47 87 20 0 8 46 131 .526 21 5 27 8 .405 4 2 10-13
7 Clevenger, Steve .347 .850 60-60 245 46 85 11 0 4 43 108 .441 27 1 25 7 .409 3 3 6-9
2 Spencer, Ryan .310 .858 59-59 239 39 74 14 0 11 62 121 .506 14 4 46 2 .352 4 0 8-10
5 Duhe, Gary .298 .781 57-56 238 46 71 12 3 3 27 98 .412 27 1 62 2 .369 2 4 8-10
9 Waguespack, Jason .291 .798 59-56 206 54 60 9 1 4 28 83 .403 32 4 25 5 .395 1 3 6-9
33 Hebert, Trent .286 .783 54-54 210 40 60 9 1 6 31 89 .424 18 7 59 2 .359 2 1 5-6
6 Ginn, Kyle .284 .743 56-56 250 44 71 8 3 6 34 103 .412 8 10 33 5 .331 1 5 10-10
25 Territo, Rob .275 .671 48-43 160 23 44 2 0 2 26 52 .325 15 3 23 2 .346 1 5 0-0
1 Suarez, Tony .234 .732 52-36 137 26 32 4 1 4 21 50 .365 27 2 50 1 .367 0 2 8-11
36 Pitfield, David .269 .656 21-2 26 2 7 0 0 0 3 7 .269 5 0 5 0 .387 0 1 0-0
20 Greenwich, Jon .265 .734 43-33 113 15 30 6 0 3 20 45 .398 13 1 38 6 .336 4 3 2-3
4 Daniels, Ross .194 .466 22-8 36 1 7 2 0 0 2 9 .250 1 0 9 0 .216 0 1 0-1
26 Peay, Will .191 .509 28-10 47 7 9 1 0 0 0 10 .213 7 0 11 0 .296 0 2 1-2
10 Waltman, Robert .148 .418 22-7 27 0 4 1 0 0 1 5 .185 3 0 11 3 .233 0 1 0-0
27 Carlton, Brandon .000 .000 25-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .781 60-60 2183 391 641 99 9 51 344 911 .417 218 38 424 43 .364 22 33 64-84
Opponents .294 .771 60-60 2136 352 629 112 14 29 314 856 .401 216 55 417 61 .370 23 25 89-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Robert, Bernard 2.43 1.16 9-4 17-12 9 1-0 0 115.0 100 38 31 33 101 21 0 5 419 .239 5 5 0 1 7
22 Story, Rodney 5.42 1.57 5-5 16-15 3 0-0 0 96.1 122 65 58 29 53 31 1 3 384 .318 3 8 1 9 9
44 Pendarvis, Chad 5.67 1.72 4-3 22-3 1 0-0 0 60.1 70 42 38 34 39 12 1 3 233 .300 4 4 1 3 2
38 Hennegan, Keith 0.00 .75 0-0 2-1 0 0-0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
35 Bergeron, Trevor 1.50 2.00 0-0 6-0 0 0-1 0 6.0 4 1 1 8 10 0 0 0 21 .190 2 2 0 0 0
41 St. Germain, Risley 4.47 1.45 3-5 18-8 0 0-0 1 52.1 42 30 26 34 72 7 3 0 193 .218 14 11 0 1 0
23 Mizell, Jeremy 4.53 1.51 3-3 17-6 2 1-0 1 59.2 76 38 30 14 47 12 2 7 245 .310 5 7 0 1 0
27 Carlton, Brandon 5.13 1.53 0-1 23-1 0 0-0 0 33.1 33 28 19 18 22 4 0 3 128 .258 7 5 1 2 2
34 Masson, Anthony 5.86 1.56 2-4 17-5 0 0-1 0 35.1 42 34 23 13 20 8 3 3 150 .280 5 6 0 1 2
19 Province, Chris 6.65 1.98 1-2 13-3 0 0-1 0 21.2 43 20 16 0 14 4 0 3 106 .406 3 0 1 0 0
42 Taylor, Jonathan 7.29 2.19 1-0 19-1 0 0-1 1 21.0 39 17 17 7 17 6 1 2 98 .398 4 2 0 1 1
18 Territo, Tony 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
13 Catalano, Chad 9.25 2.22 1-4 16-5 0 0-0 0 36.0 55 38 37 25 21 6 3 0 149 .369 7 5 0 4 2
Totals 4.96 1.57 29-31 187-60 15 3 3 539.1 629 352 297 216 417 112 14 29 2136 .294 59 55 4 23 25
Opponents 5.31 1.59 31-29 187-60 5 2 11 539.1 641 391 318 218 424 99 9 51 2183 .294 61 38 5 22 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Pitfield, David 14 13 1 0 1.000 0 0 0 0 0
23 Mizell, Jeremy 10 3 7 0 1.000 1 17 2 0 0
13 Catalano, Chad 6 2 4 0 1.000 0 9 1 0 0
34 Masson, Anthony 3 1 2 0 1.000 0 7 1 0 0
35 Bergeron, Trevor 1 0 1 0 1.000 0 0 0 0 0
25 Territo, Rob 270 235 32 3 .989 0 52 9 6 0
33 Hebert, Trent 467 429 32 6 .987 53 0 0 0 0
20 Greenwich, Jon 35 31 3 1 .971 1 0 0 0 0
4 Daniels, Ross 31 21 9 1 .968 6 0 0 0 0
21 Roth, Randy 305 255 40 10 .967 7 37 11 9 0
6 Ginn, Kyle 308 131 164 13 .958 47 0 0 0 0
44 Pendarvis, Chad 20 7 12 1 .950 1 11 2 0 0
1 Suarez, Tony 92 82 5 5 .946 1 0 0 0 0
5 Duhe, Gary 127 115 5 7 .945 1 0 0 0 0
7 Clevenger, Steve 343 112 210 21 .939 51 0 0 0 0
10 Waltman, Robert 32 25 5 2 .938 2 1 0 0 0
26 Peay, Will 16 15 0 1 .938 0 0 0 0 0
9 Waguespack, Jason 169 43 115 11 .935 8 0 0 0 0
2 Spencer, Ryan 92 83 3 6 .935 0 0 0 0 0
27 Carlton, Brandon 12 2 9 1 .917 0 2 3 0 0
22 Story, Rodney 18 7 9 2 .889 0 15 2 0 0
32 Robert, Bernard 16 5 9 2 .875 1 8 4 0 0
41 St. Germain, Risley 5 1 3 1 .800 0 11 7 0 0
42 Taylor, Jonathan 5 0 4 1 .800 0 4 1 0 0
19 Province, Chris 4 0 3 1 .750 1 5 2 0 0
18 Territo, Tony 0 0 0 0 .000 0 1 0 0 0
38 Hennegan, Keith 0 0 0 0 .000 0 0 0 0 0
Totals 2401 1618 687 96 .960 67 180 45 15 0
Opponents 2390 1618 670 102 .957 55 128 38 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Clevenger, Steve .374 .846 27-27 107 20 40 5 0 0 18 45 .421 11 0 8 2 .425 2 2 3-4
36 Pitfield, David .333 .733 7-1 9 1 3 0 0 0 0 3 .333 1 0 2 0 .400 0 1 0-0
21 Roth, Randy .327 .804 27-27 110 16 36 8 0 1 14 47 .427 5 5 14 5 .377 2 2 1-2
2 Spencer, Ryan .301 .866 26-26 103 17 31 4 0 6 29 53 .515 7 2 18 1 .351 2 0 4-6
33 Hebert, Trent .297 .833 24-24 91 18 27 4 0 4 18 43 .473 8 1 26 0 .360 0 1 4-4
6 Ginn, Kyle .277 .715 27-27 119 21 33 4 1 3 18 48 .403 3 3 17 1 .312 0 3 5-5
20 Greenwich, Jon .277 .671 16-15 47 3 13 2 0 0 7 15 .319 6 0 18 2 .352 1 1 1-2
5 Duhe, Gary .267 .704 25-25 105 19 28 1 3 1 10 38 .362 12 1 31 1 .342 2 2 2-2
1 Suarez, Tony .265 .787 23-20 68 12 18 1 1 2 10 27 .397 12 2 25 0 .390 0 2 7-9
9 Waguespack, Jason .250 .664 27-27 96 21 24 4 1 0 10 30 .313 13 2 12 4 .351 0 1 2-5
10 Waltman, Robert .250 .750 5-0 4 0 1 1 0 0 0 2 .500 0 0 1 1 .250 0 0 0-0
4 Daniels, Ross .154 .308 7-4 13 0 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-1
25 Territo, Rob .135 .355 18-15 52 5 7 0 0 0 3 7 .135 6 0 7 1 .220 1 4 0-0
26 Peay, Will .067 .243 13-5 15 3 1 0 0 0 0 1 .067 2 0 3 0 .176 0 1 1-1
Totals .281 .732 27-27 939 156 264 34 6 17 137 361 .384 86 16 186 18 .348 10 20 30-41
Opponents .301 .774 27-27 934 148 281 55 4 11 128 377 .404 86 22 168 28 .370 8 14 31-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Hennegan, Keith 0.00 .00 0-0 1-1 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Bergeron, Trevor 0.00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
32 Robert, Bernard 2.27 1.14 6-2 8-8 8 0-0 0 71.1 59 25 18 22 60 12 0 2 256 .230 3 4 0 1 2
41 St. Germain, Risley 4.15 1.29 1-2 7-1 0 0-0 0 17.1 14 10 8 8 23 3 0 0 67 .209 8 2 0 0 0
23 Mizell, Jeremy 4.32 1.39 2-2 7-4 2 1-0 0 33.1 41 16 16 5 26 6 1 3 135 .304 5 4 0 0 0
27 Carlton, Brandon 5.23 1.78 0-0 8-0 0 0-0 0 10.1 11 9 6 7 5 0 0 1 38 .289 2 1 0 0 1
42 Taylor, Jonathan 5.87 2.22 0-0 6-0 0 0-0 1 7.2 13 5 5 3 5 3 0 0 35 .371 3 2 0 0 1
22 Story, Rodney 6.21 1.67 3-3 9-9 3 0-0 0 58.0 79 42 40 18 28 19 1 2 232 .341 2 4 0 6 7
44 Pendarvis, Chad 6.41 2.08 1-2 7-3 1 0-0 0 19.2 29 17 14 11 12 5 0 2 85 .341 0 2 0 1 0
19 Province, Chris 7.20 2.00 0-2 4-1 0 0-0 0 5.0 10 5 4 0 2 1 0 1 25 .400 2 0 0 0 0
13 Catalano, Chad 9.28 2.35 0-0 5-0 0 0-0 0 10.2 15 11 11 9 4 3 1 0 39 .385 1 1 0 0 2
34 Masson, Anthony 16.20 3.55 0-1 5-0 0 0-0 0 3.1 9 8 6 2 3 3 1 0 20 .450 3 2 0 0 1
Totals 4.86 1.55 13-14 68-27 14 1 1 237.0 281 148 128 86 168 55 4 11 934 .301 29 22 0 8 14
Opponents 4.61 1.47 14-13 69-27 4 1 4 238.1 264 156 122 86 186 34 6 17 939 .281 28 16 1 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Territo, Rob 85 74 11 0 1.000 0 18 4 1 0
32 Robert, Bernard 8 4 4 0 1.000 1 2 4 0 0
23 Mizell, Jeremy 5 0 5 0 1.000 1 5 1 0 0
26 Peay, Will 5 5 0 0 1.000 0 0 0 0 0
10 Waltman, Robert 3 2 1 0 1.000 0 0 0 0 0
13 Catalano, Chad 3 1 2 0 1.000 0 3 1 0 0
27 Carlton, Brandon 3 0 3 0 1.000 0 0 2 0 0
42 Taylor, Jonathan 3 0 3 0 1.000 0 3 0 0 0
34 Masson, Anthony 1 0 1 0 1.000 0 2 0 0 0
36 Pitfield, David 1 0 1 0 1.000 0 0 0 0 0
41 St. Germain, Risley 1 1 0 0 1.000 0 2 2 0 0
33 Hebert, Trent 226 211 13 2 .991 25 0 0 0 0
21 Roth, Randy 151 126 20 5 .967 3 13 6 4 0
9 Waguespack, Jason 97 32 61 4 .959 4 0 0 0 0
1 Suarez, Tony 46 39 5 2 .957 1 0 0 0 0
2 Spencer, Ryan 45 43 0 2 .956 0 0 0 0 0
6 Ginn, Kyle 153 74 72 7 .954 24 0 0 0 0
7 Clevenger, Steve 152 45 100 7 .954 23 0 0 0 0
22 Story, Rodney 11 2 8 1 .909 0 8 0 0 0
5 Duhe, Gary 60 51 3 6 .900 0 0 0 0 0
44 Pendarvis, Chad 4 1 2 1 .750 0 4 2 0 0
19 Province, Chris 2 0 1 1 .500 0 2 0 0 0
20 Greenwich, Jon 0 0 0 0 .000 0 0 0 0 0
35 Bergeron, Trevor 0 0 0 0 .000 0 0 0 0 0
38 Hennegan, Keith 0 0 0 0 .000 0 0 0 0 0
4 Daniels, Ross 0 0 0 0 .000 0 0 0 0 0
Totals 1065 711 316 38 .964 82 62 22 5 0
Opponents 1061 715 306 40 .962 62 60 20 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2005 Washington State L 1-2 32 1 6 1 0 0 0 0 0 0 1 1 0 0 0 16 27 9 1 .188
2/12/2005 Washington State L 7-14 38 7 12 5 1 0 1 3 0 1 0 0 1 1 1 6 27 16 5 .316
2/12/2005 Washington State W 13-5 38 13 15 13 1 0 1 7 0 4 0 0 0 1 1 6 27 13 1 .395
2/18/2005 at Jacksonville State W 4-2 59 4 15 4 2 1 1 3 0 0 0 2 0 1 2 18 45 17 4 .254
2/19/2005 at Jacksonville State L 3-5 36 3 12 2 0 0 0 1 0 0 0 0 0 0 2 2 24 9 2 .333
2/19/2005 at Jacksonville State W 15-4 42 15 13 13 3 0 1 6 0 2 0 1 0 0 0 3 27 5 0 .310
2/22/2005 at Loyola W 15-6 42 15 15 12 4 0 2 9 0 3 0 0 1 1 0 2 27 9 2 .357
2/25/2005 Southeast Missouri L 2-5 33 2 7 1 1 0 0 6 0 4 0 0 0 0 0 9 27 7 0 .212
2/26/2005 Southeast Missouri W 6-2 32 6 10 6 1 0 2 2 0 0 0 0 1 1 0 1 27 16 1 .313
2/27/2005 Southeast Missouri L 7-14 35 7 11 7 2 0 2 1 0 0 0 3 0 1 0 5 27 8 2 .314
3/1/2005 at Southern Miss L 2-5 31 2 4 1 0 0 0 1 0 0 0 1 0 0 0 13 24 8 1 .129
3/4/2005 at Middle Tennessee L 5-6 35 5 11 4 1 0 1 2 0 1 0 0 0 0 2 7 24 6 0 .314
3/5/2005 at Middle Tennessee L 2-9 31 2 5 2 2 0 0 2 0 0 1 0 0 1 0 5 24 14 5 .161
3/6/2005 at Middle Tennessee W 11-10 36 11 11 9 3 0 0 9 1 1 0 0 0 1 3 6 27 13 0 .306
3/8/2005 South Alabama L 6-7 45 6 15 4 2 1 0 3 0 3 0 0 0 0 1 11 30 16 2 .333
3/11/2005 Samford W 13-3 28 13 7 11 0 0 3 14 0 0 2 1 1 1 0 7 27 9 1 .250
3/12/2005 Samford W 12-1 46 12 22 12 4 0 2 3 0 0 1 0 0 0 1 4 27 9 1 .478
3/13/2005 Samford L 11-12 41 11 17 11 3 0 1 3 0 1 0 1 0 0 3 4 27 14 5 .415
3/16/2005 Louisiana-Lafayette W 12-11 50 12 20 10 2 0 2 6 1 3 0 2 1 0 3 10 33 14 2 .400
3/18/2005 at Northwestern State L 0-4 32 0 4 0 1 0 0 2 0 1 0 1 0 0 0 9 24 12 2 .125
3/19/2005 at Northwestern State L 5-6 32 5 8 5 2 0 2 5 0 0 1 0 1 0 0 7 24 11 2 .250
3/19/2005 at Northwestern State L 4-8 34 4 8 3 2 0 0 3 0 4 0 1 0 0 0 7 24 11 2 .235
3/23/2005 vs LSU L 2-4 34 2 8 2 0 0 0 2 0 1 0 3 1 0 0 5 27 8 0 .235
3/25/2005 at Nicholls State L 3-6 38 3 12 1 1 0 0 3 0 0 2 0 0 0 1 5 24 15 2 .316
3/26/2005 at Nicholls State L 2-12 28 2 5 2 0 0 0 3 0 2 0 0 1 0 1 7 23 14 3 .179
3/27/2005 at Nicholls State W 7-2 34 7 8 6 0 0 0 1 0 1 1 0 1 1 0 7 27 4 2 .235
3/29/2005 Southern W 12-2 36 12 12 12 4 0 0 6 0 2 1 1 0 0 1 6 27 10 1 .333
3/30/2005 vs Southern L 6-7 41 6 14 5 2 0 2 5 0 1 0 0 0 0 0 12 26 11 2 .341
4/1/2005 McNeese State W 10-1 31 10 10 10 1 0 0 5 0 4 0 2 1 2 1 3 27 9 1 .323
4/2/2005 McNeese State W 11-6 33 11 12 11 1 1 1 4 0 3 0 1 2 1 1 9 27 10 1 .364
4/3/2005 McNeese State L 5-9 42 5 12 4 2 0 1 3 0 0 1 0 0 0 2 5 33 18 1 .286
4/8/2005 Sam Houston State W 5-4 30 5 9 5 1 0 0 5 1 1 1 0 3 0 0 9 27 4 1 .300
4/9/2005 Sam Houston State W 8-2 36 8 14 8 0 0 1 3 0 2 0 0 0 2 0 6 27 10 1 .389
4/10/2005 Sam Houston State L 3-10 37 3 9 2 1 0 0 4 1 1 0 1 0 0 1 7 27 16 2 .243
4/13/2005 Ole Miss L 8-10 41 8 13 7 3 0 1 2 0 1 1 1 0 0 0 6 27 12 3 .317
4/15/2005 at Lamar University W 4-3 37 4 11 4 1 0 0 2 0 0 0 0 1 0 0 12 27 12 0 .297
4/16/2005 at Lamar University W 10-4 42 10 15 10 1 1 2 2 0 0 1 1 0 0 0 13 27 7 0 .357
4/17/2005 at Lamar University L 6-7 36 6 10 6 1 0 0 1 1 3 0 0 0 1 0 5 24 9 1 .278
4/19/2005 vs New Orleans W 12-0 37 12 14 12 3 0 4 5 0 0 0 0 1 1 0 5 27 11 1 .378
4/21/2005 at Texas-San Antonio L 1-5 36 1 8 1 1 0 0 1 1 2 1 0 0 0 1 6 28 14 1 .222
4/23/2005 at Texas-San Antonio L 3-5 30 3 5 3 1 0 0 1 0 0 0 0 1 0 1 4 24 12 2 .167
4/24/2005 at Texas-San Antonio W 11-0 30 11 11 10 3 1 1 6 0 2 1 2 1 1 2 5 21 9 1 .367
4/26/2005 at New Orleans W 9-5 35 9 10 8 2 0 3 5 1 2 0 1 2 0 1 7 27 12 1 .286
4/29/2005 Texas State W 10-3 34 10 14 10 2 0 2 2 0 0 1 3 1 1 1 9 27 9 3 .412
4/30/2005 Texas State L 4-6 34 4 8 2 0 0 1 5 0 1 0 1 1 0 1 6 27 13 0 .235
5/1/2005 Texas State L 2-11 34 2 11 2 0 1 0 1 0 1 0 0 0 1 2 7 27 15 2 .324
5/3/2005 at Ole Miss L 4-13 40 4 15 4 2 0 0 2 0 0 0 0 0 0 1 6 24 8 3 .375
5/4/2005 vs Southern Miss W 4-2 25 4 6 3 1 0 0 1 0 0 1 1 3 1 1 4 27 11 1 .240
5/10/2005 at Louisiana-Lafayette L 0-11 30 0 5 0 1 0 0 2 0 1 0 1 0 0 2 6 24 12 2 .167
5/13/2005 at Texas-Arlington W 4-2 33 4 8 2 2 0 0 1 0 0 0 0 1 0 0 5 27 15 0 .242
5/14/2005 at Texas-Arlington L 5-6 33 5 7 4 0 0 1 2 0 0 1 1 0 0 1 2 24 14 1 .212
5/15/2005 at Texas-Arlington W 4-2 39 4 12 3 3 1 1 1 0 0 0 0 1 0 0 4 27 16 1 .308
5/18/2005 at South Alabama W 13-6 45 13 18 10 6 0 0 8 0 3 0 0 0 0 0 10 27 16 4 .400
5/19/2005 Louisiana-Monroe W 7-3 35 7 8 4 1 0 0 4 0 1 0 0 1 0 0 7 27 13 1 .229
5/20/2005 Louisiana-Monroe W 18-14 48 18 19 17 5 1 3 13 3 0 0 2 2 0 1 12 33 14 3 .396
5/21/2005 Louisiana-Monroe L 4-7 31 4 6 2 1 0 1 3 0 1 0 0 1 0 1 8 27 10 2 .194
5/25/2005 at Northwestern State W 3-0 36 3 8 3 3 1 0 6 0 0 1 0 1 0 0 8 30 11 0 .222
5/26/2005 vs Texas State W 4-3 37 4 8 4 1 0 2 0 0 0 0 1 0 0 0 13 30 10 2 .216
5/27/2005 vs Lamar L 3-9 36 3 9 3 2 0 1 3 0 0 0 0 0 0 0 8 27 14 2 .250
5/27/2005 vs Texas-San Antonio L 8-9 41 8 9 6 3 0 2 4 0 0 0 1 0 1 0 7 29 13 1 .220
Total 391-352 2183 391 641 344 99 9 51 218 10 64 20 38 33 22 43 424 1618 687 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2005 Washington State L 1-2 9.0 4 2 2 5 8 0 0 0 4 0 3 0 0 1 0 2.00
2/12/2005 Washington State L 7-14 9.0 15 14 10 6 5 3 0 1 1 1 4 0 0 2 0 10.00
2/12/2005 Washington State W 13-5 9.0 7 5 5 5 8 1 0 0 1 0 1 0 1 2 0 5.00
2/18/2005 at Jacksonville State W 4-2 15.0 7 2 2 6 19 0 1 0 2 0 0 0 2 2 0 1.20
2/19/2005 at Jacksonville State L 3-5 8.0 7 5 5 5 6 2 0 0 1 0 0 0 2 3 0 5.63
2/19/2005 at Jacksonville State W 15-4 9.0 8 4 4 6 10 2 0 1 3 0 2 0 3 3 0 4.00
2/22/2005 at Loyola W 15-6 9.0 11 6 6 5 9 2 0 0 1 0 1 0 4 3 0 6.00
2/25/2005 Southeast Missouri L 2-5 9.0 5 5 5 5 11 1 0 0 1 0 1 0 4 4 0 5.00
2/26/2005 Southeast Missouri W 6-2 9.0 6 2 2 2 5 1 0 0 1 0 0 0 5 4 0 2.00
2/27/2005 Southeast Missouri L 7-14 9.0 16 14 10 9 6 4 0 2 0 0 3 0 5 5 0 10.00
3/1/2005 at Southern Miss L 2-5 8.0 6 5 5 8 6 0 0 0 1 0 0 0 5 6 0 5.63
3/4/2005 at Middle Tennessee L 5-6 8.0 12 6 6 4 9 2 0 2 0 0 0 0 5 7 0 6.75
3/5/2005 at Middle Tennessee L 2-9 8.0 13 9 7 4 1 1 0 1 0 0 0 0 5 8 0 7.88
3/6/2005 at Middle Tennessee W 11-10 9.0 11 10 10 4 8 3 0 2 0 1 2 0 6 8 1 10.00
3/8/2005 South Alabama L 6-7 10.0 14 7 5 1 11 4 0 1 0 0 0 0 6 9 0 4.50
3/11/2005 Samford W 13-3 9.0 4 3 3 6 7 0 0 0 1 0 2 0 7 9 0 3.00
3/12/2005 Samford W 12-1 9.0 4 1 1 0 12 2 0 0 1 0 1 0 8 9 0 1.00
3/13/2005 Samford L 11-12 9.0 20 12 8 2 7 6 1 1 2 0 1 0 8 10 0 8.00
3/16/2005 Louisiana-Lafayette W 12-11 11.0 18 11 10 8 8 1 0 1 5 0 1 0 9 10 0 8.18
3/18/2005 at Northwestern State L 0-4 8.0 8 4 2 2 5 4 0 0 0 0 0 0 9 11 0 2.25
3/19/2005 at Northwestern State L 5-6 8.0 11 6 4 3 3 3 0 1 2 0 2 1 9 12 0 4.50
3/19/2005 at Northwestern State L 4-8 8.0 10 8 6 7 4 2 1 1 2 0 1 0 9 13 0 6.75
3/23/2005 vs LSU L 2-4 9.0 9 4 4 1 9 2 0 1 0 0 1 0 9 14 0 4.00
3/25/2005 at Nicholls State L 3-6 8.0 13 6 5 3 4 3 0 0 1 0 0 0 9 15 0 5.63
3/26/2005 at Nicholls State L 2-12 7.2 17 12 8 4 1 1 0 0 1 0 0 1 9 16 0 9.39
3/27/2005 at Nicholls State W 7-2 9.0 7 2 1 3 7 0 0 0 0 0 1 0 10 16 0 1.00
3/29/2005 Southern W 12-2 9.0 6 2 2 3 14 1 1 0 0 0 0 0 11 16 0 2.00
3/30/2005 vs Southern L 6-7 8.2 16 7 5 2 8 0 2 0 0 0 2 0 11 17 0 5.19
4/1/2005 McNeese State W 10-1 9.0 3 1 1 3 14 0 0 0 0 0 3 0 12 17 0 1.00
4/2/2005 McNeese State W 11-6 9.0 12 6 6 1 7 5 0 1 0 0 0 0 13 17 0 6.00
4/3/2005 McNeese State L 5-9 11.0 15 9 9 7 6 4 0 1 3 0 0 0 13 18 0 7.36
4/8/2005 Sam Houston State W 5-4 9.0 6 4 3 2 15 1 0 1 0 0 0 0 14 18 0 3.00
4/9/2005 Sam Houston State W 8-2 9.0 8 2 2 7 4 2 0 0 0 0 0 0 15 18 0 2.00
4/10/2005 Sam Houston State L 3-10 9.0 15 10 10 2 9 4 0 2 4 0 1 0 15 19 0 10.00
4/13/2005 Ole Miss L 8-10 9.0 14 10 9 5 7 2 0 1 1 0 0 0 15 20 0 9.00
4/15/2005 at Lamar University W 4-3 9.0 10 3 3 0 8 2 0 0 0 0 0 0 16 20 0 3.00
4/16/2005 at Lamar University W 10-4 9.0 13 4 4 4 4 0 0 0 0 0 2 0 17 20 1 4.00
4/17/2005 at Lamar University L 6-7 8.0 15 7 7 1 6 0 1 2 1 0 2 0 17 21 0 7.88
4/19/2005 vs New Orleans W 12-0 9.0 6 0 0 2 4 0 0 0 0 0 0 0 18 21 0 0.00
4/21/2005 at Texas-San Antonio L 1-5 9.1 8 5 4 4 4 1 0 1 0 0 1 1 18 22 0 3.86
4/23/2005 at Texas-San Antonio L 3-5 8.0 7 5 5 1 3 2 1 0 1 0 1 0 18 23 0 5.63
4/24/2005 at Texas-San Antonio W 11-0 7.0 5 0 0 1 5 1 0 0 1 0 0 0 19 23 0 0.00
4/26/2005 at New Orleans W 9-5 9.0 12 5 4 1 6 2 0 0 0 2 1 0 20 23 0 4.00
4/29/2005 Texas State W 10-3 9.0 7 3 1 4 5 1 0 0 2 0 0 0 21 23 0 1.00
4/30/2005 Texas State L 4-6 9.0 8 6 6 6 6 0 0 0 3 0 1 0 21 24 0 6.00
5/1/2005 Texas State L 2-11 9.0 13 11 10 4 8 6 1 0 4 0 2 0 21 25 0 10.00
5/3/2005 at Ole Miss L 4-13 8.0 13 13 6 6 2 0 0 1 0 0 0 0 21 26 0 6.75
5/4/2005 vs Southern Miss W 4-2 9.0 9 2 2 4 9 2 0 0 0 0 0 0 22 26 1 2.00
5/10/2005 at Louisiana-Lafayette L 0-11 8.0 15 11 10 4 2 2 0 1 3 0 1 0 22 27 0 11.25
5/13/2005 at Texas-Arlington W 4-2 9.0 7 2 2 4 1 1 0 0 0 0 0 0 23 27 0 2.00
5/14/2005 at Texas-Arlington L 5-6 8.0 8 6 5 6 3 1 0 0 0 0 0 0 23 28 0 5.63
5/15/2005 at Texas-Arlington W 4-2 9.0 8 2 2 0 5 1 0 0 0 0 1 0 24 28 0 2.00
5/18/2005 at South Alabama W 13-6 9.0 15 6 3 2 7 4 1 0 1 0 0 0 25 28 0 3.00
5/19/2005 Louisiana-Monroe W 7-3 9.0 10 3 2 3 8 2 0 0 1 0 0 0 26 28 0 2.00
5/20/2005 Louisiana-Monroe W 18-14 11.0 17 14 14 3 16 5 0 1 1 0 3 0 27 28 0 11.45
5/21/2005 Louisiana-Monroe L 4-7 9.0 20 7 6 1 7 3 0 0 2 0 1 0 27 29 0 6.00
5/25/2005 at Northwestern State W 3-0 10.0 6 0 0 4 5 1 0 0 0 0 1 0 28 29 0 0.00
5/26/2005 vs Texas State W 4-3 10.0 12 3 3 1 7 3 0 0 0 0 1 0 29 29 0 2.70
5/27/2005 vs Lamar L 3-9 9.0 11 9 7 1 6 0 3 1 0 0 3 0 29 30 0 7.00
5/27/2005 vs Texas-San Antonio L 8-9 9.2 16 9 8 3 7 3 1 1 0 0 1 0 29 31 0 7.45
Total 391-352 539.1 629 352 297 216 417 112 14 29 59 4 55 3 29 31 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 59 Jacksonville State (2/18/2005)
RUNS SCORED 18 Louisiana-Monroe (5/20/2005)
HITS 22 Samford (3/12/2005)
RBIS 17 Louisiana-Monroe (5/20/2005)
DOUBLES 6 South Alabama (5/18/2005)
TRIPLES 1 South Alabama (3/8/2005); McNeese State (4/2/2005); Texas State (5/1/2005); Louisiana-Monroe (5/20/2005); Jacksonville State (2/18/2005)
HOME RUNS 4 New Orleans (4/19/2005)
WALKS 14 Samford (3/11/2005)
