Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Southeastern LA (7-14, 2-4 SLC) -vs- Sam Houston State (9-15, 4-2 SLC)

Southeastern LA logo 2
vs
13 Sam Houston State logo
7-14, 2-4 SLC
9-15, 4-2 SLC
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SLU Southeastern LA 0 0 0 0 1 1 0 2 6 1
Winner SHSU Sam Houston State 5 0 8 0 0 0 X 13 7 0
W:
Rafferty, Ryan (2-3)
L:
Weinmunson, Mark (2-1)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern LA 2
Position Player AB R H RBI BB SO LOB
3b 3b Garibaldi, Anthony 3 1 1 0 1 1 0
ss ss Bordes, Randy 2 0 0 0 0 1 0
ss     ss Waguespack, Jason 1 0 0 0 1 0 0
1b 1b Hebert, Trent 3 0 0 0 1 0 0
dh dh Janzen, Jeff 3 0 1 0 1 1 2
c c Roth, Randy 3 0 0 1 0 1 0
c     c Bonet, Eddie 1 0 0 0 0 0 1
lf lf Spencer, Ryan 2 0 0 0 0 0 0
ph     ph Suarez, Tony 1 0 0 0 0 1 2
2b 2b Penedo, Corey 2 1 2 1 1 0 0
rf rf Sledge, Brady 3 0 2 0 0 1 0
cf cf Taylor, Russell 3 0 0 0 0 0 4
p p Weinmunson, Mark 0 0 0 0 0 0 0
p     p Province, Chris 0 0 0 0 0 0 0
p     p McClure, Tanna 0 0 0 0 0 0 0
p     p Lado, Jose 0 0 0 0 0 0 0
Totals 27 2 6 2 5 6 9
Batting
2B:
Garibaldi, Anthony (1); Penedo, Corey (1)
HR:
Penedo, Corey (1)
Fielding
E:
Bordes, Randy (1)
Sam Houston State 13
Position Player AB R H RBI BB SO LOB
ss ss Holzbach, Jeremy 4 2 2 2 0 1 0
lf lf Trevino, Ryan 2 1 0 0 0 1 0
ph     ph Hager, Preston 1 0 0 0 0 0 0
dh dh Stone, Jonathan 2 2 1 0 1 0 0
dh     dh Aranda, Jeremy 1 0 0 0 0 0 0
1b 1b Krailo 2 2 1 3 2 1 0
rf rf Williams, Marshall 2 2 0 1 1 1 1
ph     ph Martin, Dustin 1 0 0 0 0 0 0
3b 3b Emerson, Matt 3 2 1 2 1 0 0
2b 2b Pujols, Alex 2 1 1 2 0 1 0
ph     ph Aranda, Josh 1 0 0 0 0 0 0
c c Ruchti, Aaron 2 0 1 2 1 1 0
cf cf Merritt, Roy 2 1 0 0 1 0 1
p p Rafferty, Ryan 0 0 0 0 0 0 0
p     p Brooks, Brent 0 0 0 0 0 0 0
Totals 25 13 7 12 7 6 2
Batting
2B:
Stone, Jonathan (1); Krailo (1); Pujols, Alex (1); Ruchti, Aaron (1)
Baserunning
HBP:
Trevino, Ryan (1)

Team Individual Pitching Statistics

Southeastern LA - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Weinmunson, Mark (L, 2-1) 2.0 4 9 4 5 3 0 0 0 0 10 15 2 0 --
Province, Chris 2.0 3 4 4 2 2 0 0 1 0 9 12 3 1 --
McClure, Tanna 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1 --
Lado, Jose 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
Totals 7 13 8 7 6 0 0 1 0 25 33 8 3
Sam Houston State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rafferty, Ryan (W, 2-3) 5.0 4 1 1 5 5 0 0 0 0 19 24 7 3 --
Brooks, Brent 2.0 2 1 1 0 1 0 0 0 0 8 8 3 2 --
Totals 6 2 2 5 6 0 0 0 0 27 32 10 5

Composite Stats

Southeastern LA 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Garibaldi, Anthony 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 2 0
ss ss Bordes, Randy 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
ss     ss Waguespack, Jason 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Hebert, Trent 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
dh dh Janzen, Jeff 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Roth, Randy 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c     c Bonet, Eddie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf Spencer, Ryan 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ph     ph Suarez, Tony 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Penedo, Corey 2 1 2 1 1 0 1 1 0 0 0 0 0 0 0 0 2 3
rf rf Sledge, Brady 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
cf cf Taylor, Russell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Weinmunson, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Province, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McClure, Tanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lado, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 6 2 2 0 1 5 0 0 0 0 0 6 0 0 18 5
Sam Houston State 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Holzbach, Jeremy 4 2 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 3
lf lf Trevino, Ryan 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
ph     ph Hager, Preston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Stone, Jonathan 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Aranda, Jeremy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Krailo 2 2 1 3 1 0 0 2 0 0 0 0 0 1 0 0 3 0
rf rf Williams, Marshall 2 2 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
ph     ph Martin, Dustin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Emerson, Matt 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2b 2b Pujols, Alex 2 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Aranda, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
c c Ruchti, Aaron 2 0 1 2 1 0 0 1 0 0 0 0 0 1 0 0 7 0
cf cf Merritt, Roy 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p p Rafferty, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brooks, Brent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 13 7 12 4 0 0 7 0 0 1 0 0 6 0 0 21 5