HAMMOND, La. – The trophy cases of Southeastern Louisiana University seniors
Kaleb Proctor,
KK Reno and
Brandon Hayes continued to fill up Wednesday, as all three were named to the Stats Perform FCS All-America Team.
Proctor was named a first team defensive lineman, while Reno and Hayes were both second team selections. A full list detailing the Stats Perform FCS All-America Team is available at https://theanalyst.com/articles/fcs-all-america-team-2025-football-season.
The three All-America selections are the most SLU has ever received on the Stats Perform team. The Lions placed two on the Stats Perform (previously The Sports Network and STATS) All-America team in 2014, 2017, 2020, 2021 and 2022.
Proctor and Reno both received their third All-America nods of the week, while Hayes earned his second selection. Monday saw Proctor earn first team honors, Reno receive second team accolades and Hayes earn third team recognition on the FCS Football Central All-America Team.
Tuesday saw Proctor (second team) and Reno (honorable mention) recognized on the Associated Press FCS All-American squad. All three of Wednesday's honorees were first team All-Southland Conference selections last month with Proctor (Player of the Year) and Reno (Defensive Player of the Year) claiming two of the league's top individual honors.
Proctor (nine sacks, 13 TFL), Reno (126 tackles, 10.5 TFL) and Hayes (30.7 kick return average, nation-leading two kickoff return touchdowns) were two of the leaders of a Southeastern team that finished 9-4 overall and advanced to the NCAA FCS playoffs for the sixth time in school history (2013, 2014, 2019, 2021, 2022 and 2025).
A total of 10 Southland Conference student-athletes were named to the Stats Perform FCS All-America team. Proctor was joined on the first team by SFA linebacker Jaydon Southard, defensive back Charles Demmings and punt returner Bugs Mortimer.
Reno, Hayes and SFA defensive back Jalen Mayo were the league's second team representatives. The third team included UIW wide receiver Jalen Walthall, SFA offensive lineman Erik Gray and Lamar defensive back Kristian Pugh.
2025 Stats Perform FCS All-American Team
First Team Defense
DL | Kaleb Proctor | Southeastern | Sr. | 6-3 | 280
DL | Lando Brown | Southern Utah | Sr. | 5-11 | 215
DL | Jacob Psyk | UC Davis | Gr. | 6-3 | 265
DL | Joshua Stoneking | Furman | So. | 6-3 | 264
DL | Andrew Zock | Mercer | So. | 6-2 | 250
LB | Luke Banbury | William & Mary | Gr. | 6-2 | 230
LB | James Conway | Fordham | Gr. | 6-2 | 235
LB | Tye Niekamp | Illinois State | Jr. | 6-3 | 240
LB | A.J. Pena | Rhode Island | Sr. | 6-2 | 243
LB | Jaydon Southard | SFA | Sr. | 6-1 | 225
DB | Kimal Clark | Indiana State | Sr. | 5-10 | 195
DB | Charles Demmings | SFA | Sr. | 6-1 | 190
DB | Caden Dowler | Montana State | Jr. | 6-0 | 205
DB | Abu Kamara | Yale | Jr. | 6-1 | 208
DB | Maximus Pulley | Wofford | 5
th | 5-11 | 200
First Team Offense
QB | Beau Brungard | Youngstown State | Jr. | 6-0 | 215
QB | Taron Dickens | Western Carolina | So. | 5-11 | 180
QB | Cole Payton | North Dakota State | Sr. | 6-3 | 233
RB | Joshua Dye | Southern Utah | So. | 5-11 | 205
RB | Rodney Nelson | Monmouth | So. | 5-8 | 195
WR | Marquis Buchanan | Rhode Island | Jr. | 6-4 | 175
WR | Bryce Lance | North Dakota State | Sr. | 6-3 | 209
TE | Chris Corbo | Dartmouth | Sr. | 6-5 | 250
OL | Seth Anderson | North Dakota | Sr. | 6-5 | 300
OL | JT Cornelius | Monmouth | Gr. | 6-6 | 290
OL | Titan Fleishshmann | Montana State | Jr. | 6-1 | 303
OL | Joshua Sales Jr. | Austin Peay | Sr. | 6-5 | 312
OL | Logan Weedman | Tennessee Tech | Sr. | 6-5 | 295
First Team Special Teams
PK | Nick Reed | New Hampshire | So. | 5-7 | 181
P | Jeff Yurk | Elon | Sr. | 6-2 | 224
LS | Caleb Bowers | North Dakota State | Jr. | 6-1 | 224
KR | Ja'briel Mace | Villanova | So. | 5-9 | 175
PR | Bugs Mortimer | SFA | Jr. | 5-10 | 177
AP | Michael Wortham | Montana | Sr. | 5-9 | 190
Second Team Defense
LB | KK Reno | Southeastern | Sr. | 6-0 | 220
LB | Theron Gaines | Tennessee Tech | Sr. | 6-1 | 237
LB | Erick Hunter | Morgan State | Sr. | 6-4 | 220
LB | Logan Kopp | North Dakota State | Sr. | 6-1 | 221
LB | Rashon Myles Jr. | Abilene Christian | Jr. | 6-1 | 220
DL | Paul Brott | Montana State | Sr. | 6-3 | 300
DL | Kahmari Brown | Elon | So. | 6-2 | 220
DL | David Hoage | West Georgia | Gr. | 6-3 | 250
DL | Quincy Ivory | Jackson State | Sr. | 6-3 | 239
DL | Lance Rucker | North Dakota | Jr. | 6-3 | 230
DB | Jalen Jones | William & Mary | Sr. | 6-0 | 195
DB | Kasyus Kurns | Tarleton State | Sr. | 5-10 | 170
DB | Jalen Mayo | SFA | Jr. | 6-1 | 184
DB | Jeremiah McClendon | Southern Illinois | Sr. | 6-0 | 185
DB | Jarod Washington | South Carolina State | Sr. | 6-2 | 188
Second Team Offense
QB | Keali'l Ah Yat | Montana | So. | 6-1 | 200
QB | Justin Lamson | Montana State | Jr. | 6-2 | 210
RB | Eli Gillman | Montana | Jr. | 6-0 | 213
RB | L.J. Phillips Jr. | South Dakota | So. | 5-9 | 225
RB | Josh Pitsenberger | Yale | Sr. | 6-0 | 220
WR | Josh Derry | Monmouth | Jr. | 5-9 | 180
WR | Jared Richardson | Penn | Sr. | 6-2 | 220
TE | Nathan Levicki | Presbyterian | Sr. | 6-3 | 235
OL | Quinten Christensen | South Dakota State | Jr. | 6-5 | 300
OL | Ryan McKenna | William & Mary | Gr. | 6-4 | 300
OL | Cannon Panfiloff | Montana | Sr. | 6-6 | 294
OL | Stryker Rashid | Idaho State | Jr. | 6-5 | 295
OL | Cameron Smith | Alabama State | Gr. | 6-7 | 354
OL | Hunter Smith | Tarleton State | Sr. | 6-5 | 300
Second Team Special Teams
KR | Brandon Hayes | Southeastern | Sr. | 6-2 | 205
PR | Elijah Kennedy | North Carolina A&T | Jr. | 5-11 | 180
PK | Eli Ozick | North Dakota State | So. | 5-11 | 191
P | Ben Shrewsbury | VMI | Jr. | 6-2 | 190
LS | Dylan Calabrese | Illinois State | Sr. | 6-1 | 245
AP | Rodney Hammond Jr. | Sacramento State | Sr. | 5-9 | 195
Third Team Defense
DL | Kobe Clayborne | South Dakota State | Sr. | 6-0 | 280
DL | Kenneth Eiden IV | Montana State | Sr. | 6-1 | 250
DL | Robert Holz | Gardner-Webb | Sr. | 6-3 | 255
DL | Matt Spatny | Lehigh | Sr. | 6-2 | 250
DL | Mike Wells | Youngstown State | Jr. | 6-3 | 250
LB | Sean Allison | Drake | Sr. | 6-0 | 235
LB | Mikey D'Amato | Cal Poly | Jr. | 6-0 | 230
LB | Shane Hartzell | Villanova | Sr. | 6-0 | 230
LB | Tyler Ochojski | Lehigh | Sr. | 6-2 | 230
LB | Will Shaffer | Abilene Christian | Sr. | 6-0 | 240
LB | Jack Stoll | Central Connecticut State | 6-0 | 230
DB | Chris Jean | Central Connecticut State | So. | 5-10 | 180
DB | Ayinde Johnson | Rhode Island | Sr. | 6-0 | 195
DB | Shadwel Nkuba II | Illinois State | Sr. | 6-1 | 190
DB | Kristian Pugh | Lamar | Sr. | 5-11 | 182
DB | Nate Robinson Jr. | Marist | So. | 6-1 | 200
Third Team Offense
QB | Brandon Atkinson | Mercer | Fr. | 6-1 | 215
QB | Chris Parson | Austin Peay | So. | 5-11 | 224
QB | DJ Williams | Southern Illinois | Sr. | 6-3 | 218
RB | Kente Edwards | Lafayette | Jr. | 5-9 | 197
RB | Marquis Gillis | Delaware State | Gr. | 6-0 | 210
RB | Luke Yoder | Lehigh | Jr. | 5-11 | 205
WR | Daniel Sobkowicz | Illinois State | Sr. | 6-3 | 205
WR | Max Tomczak | Youngstown State | Sr. | 6-0 | 195
WR | Jalen Walthall | UIW | Sr. | 6-2 | 180
TE | Ryder Kurtz | Cornell | Jr. | 6-5 | 233
OL | Griffin Empey | North Dakota State | So. | 6-3 | 298
OL | Erik Gray | SFA | Jr. | 6-1 | 256
OL | Langston Jones | Lehigh | Sr. | 6-3 | 325
OL | Delby Lemieux | Dartmouth | Sr. | 6-4 | 295
OL | Luke Petit | Furman | Sr. | 6-3 | 285
OL | Stephane Voltaire | Villanova | Sr. | 6-5 | 315
Third Team Special Teams
PK | Paul Geelen | Southern Illinois | Sr. | 6-6 | 205
PK | Trajan Sinatra | Idaho State | So. | 5-11 | 193
P | Ben D'Aquila | Northern Arizona | Sr. | 6-2 | 205
P | Mason Miller | Eastern Illinois | Gr. | 6-0 | 185
LS | Spencer Moore | Cal Poly | Sr. | 6-3 | 225
KR | Javon Ross | Bethune-Cookman | So. | 5-10 | 165
PR | Max Mosey | Holy Cross | Sr. | 6-0 | 200
AP | Kolbe Katsis | Northern Arizona | Sr. | 6-1 | 185
TICKETS
For ticket information, contact the Southeastern Athletics Ticket Office at (985) 549-, 5466 or visit
www.LionSports.net. Southeastern will continue offering mobile ticketing as the primary source for securing tickets. All tickets will be available via e-mail or text message in a PDF format for fans to download on their phone or print at home. Tickets can also be downloaded to Apple Wallet.
SOCIAL MEDIA
For more information on Southeastern Football, follow @LionUpFootball and @Coach_Scelfo on X, like /SLUathletics on Facebook and follow @lionupfootball on Instagram.
TOUCHDOWN CLUB/S CLUB
Fans interested in becoming active supporters of the football program are encouraged to join the Touchdown Club. Lion football alums are encouraged to join the exclusive S Club, which is restricted to Southeastern athletic letter winners.
All membership fees and donations to both the Touchdown Club and S Club (football) are available for the exclusive use of the Southeastern football program. Membership information is available by contacting the Lion Athletics Association at laa@southeastern.edu or (985) 549-5091 or visiting
www.LionUp.com.
CLEAR BAG POLICY
Southeastern Athletics observes a clear bag policy for all ticketed events. For more information on the clear bag policy, visit
www.LionSports.net/clear.