Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Schimpf, Kyle 16 Schimpf, Kyle .299 .890 60-60 224 31 67 11 0 10 49 108 .482 34 10 31 5 .408 4 0 2-4
4 Pilutti, Nathan 4 Pilutti, Nathan .278 .735 58-57 212 42 59 4 1 5 33 80 .377 19 8 47 2 .358 1 1 12-17
22 Faulkner, Preston 22 Faulkner, Preston .273 .848 60-60 242 47 66 17 1 11 48 118 .488 24 10 62 1 .360 2 0 5-5
6 Grosse, Cody 6 Grosse, Cody .252 .693 59-58 234 50 59 9 4 1 38 79 .338 28 11 26 1 .355 3 4 23-30
13 Breaud, Brennan 13 Breaud, Brennan .246 .642 59-59 224 36 55 10 3 0 22 71 .317 20 8 41 3 .325 3 2 14-21
2 Harrington, Trey 2 Harrington, Trey .242 .630 53-50 194 25 47 7 1 3 27 65 .335 14 1 43 5 .295 1 6 4-4
32 Ray, Nick 32 Ray, Nick .238 .761 56-52 185 25 44 5 4 6 40 75 .405 28 7 67 0 .356 2 0 7-15
8 Steckler, Bryce 8 Steckler, Bryce .232 .813 48-45 138 40 32 8 2 5 26 59 .428 29 8 41 0 .385 4 6 12-17
5 Manola, Connor 5 Manola, Connor .173 .567 52-51 162 30 28 5 0 3 22 42 .259 22 11 46 5 .308 3 3 2-3
27 Sanders, Scottie 27 Sanders, Scottie .333 .899 20-0 9 4 3 1 0 0 1 4 .444 1 1 4 0 .455 0 0 0-0
37 Parker, Jonathan 37 Parker, Jonathan .268 .690 15-12 41 5 11 2 0 0 8 13 .317 6 2 12 0 .373 2 1 0-0
23 Pace, Evan 23 Pace, Evan .192 .758 23-14 52 11 10 2 0 3 8 21 .404 8 5 16 0 .354 0 0 0-1
1 Johnson, Eli 1 Johnson, Eli .170 .542 25-15 53 8 9 1 0 0 0 10 .189 7 8 18 1 .353 0 3 0-1
38 Zeppuhar, Zane 38 Zeppuhar, Zane .125 .425 7-1 8 0 1 0 0 0 0 1 .125 1 1 3 0 .300 0 0 0-0
15 Shaffer, Trey 15 Shaffer, Trey .118 .717 26-12 17 4 2 0 0 1 5 5 .294 6 3 7 0 .423 0 0 0-1
14 14 .000 .200 7-1 8 1 0 0 0 0 0 0 .000 2 0 2 1 .200 0 0 0-0  
26 Thompson II, Greg 26 Thompson II, Greg .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
34 Biddy, Jared 34 Biddy, Jared .000 .000 26-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Jones, Darius 42 Jones, Darius .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-4
Totals .246 .727 60-60 2005 360 493 82 16 48 327 751 .375 249 94 466 25 .352 25 26 83-123
Opponents .262 .717 60-60 2037 308 534 86 8 49 286 783 .384 181 48 476 36 .333 23 31 36-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Gaconi, Corey 25Gaconi, Corey 2.57 1.02 7-3 16-16 2 1-1 0 108.2 100 34 31 11 95 20 1 8 409 .244 5 3 1 3 3
21 Knopp, Mason 21Knopp, Mason 4.43 1.25 8-2 16-11 1 0-1 0 69.0 64 36 34 22 53 15 1 7 258 .248 4 4 0 3 1
7 Warren, Will 7Warren, Will 6.72 1.48 3-7 16-14 0 0-0 0 67.0 74 53 50 25 50 9 1 4 262 .282 5 8 1 4 2
38 Zeppuhar, Zane 38Zeppuhar, Zane 0.00 .00 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
34 Biddy, Jared 34Biddy, Jared 2.92 1.13 1-3 26-0 0 0-2 12 52.1 44 20 17 15 52 8 1 3 197 .223 2 3 0 2 4
12 Tassin, Bryce 12Tassin, Bryce 3.89 1.34 5-2 27-0 0 0-1 0 44.0 42 21 19 17 42 5 0 4 166 .253 3 3 0 1 2
29 Koestler, Carlisle 29Koestler, Carlisle 4.13 1.04 2-1 4-4 0 0-1 0 24.0 22 14 11 3 19 6 0 1 91 .242 1 0 0 2 1
10 Robinson, Payton 10Robinson, Payton 4.68 1.32 1-0 20-0 0 0-0 0 25.0 23 14 13 10 19 7 0 2 91 .253 3 1 0 0 4
36 Upton, Grant 36Upton, Grant 5.09 1.30 1-0 22-0 0 0-0 1 23.0 24 13 13 6 25 2 1 4 87 .276 1 1 0 1 3
11 Granier, Kade 11Granier, Kade 5.61 1.51 2-4 20-1 0 0-0 0 33.2 34 24 21 17 33 1 1 5 125 .272 3 5 1 1 2
15 Shaffer, Trey 15Shaffer, Trey 6.11 1.75 2-3 13-7 0 0-0 0 35.1 39 27 24 23 33 6 0 5 137 .285 8 9 0 1 6
24 Simanek, Justin 24Simanek, Justin 6.14 1.41 1-1 12-4 0 0-1 0 22.0 20 15 15 11 29 1 1 5 85 .235 1 1 0 0 0
3 Lee, Peyton 3Lee, Peyton 7.41 2.18 0-1 16-0 0 0-0 0 17.0 23 19 14 14 10 5 0 0 71 .324 2 4 1 2 2
18 Hughes, Noah 18Hughes, Noah 7.71 1.71 0-0 3-0 0 0-0 0 2.1 4 2 2 0 1 1 0 0 10 .400 2 2 0 1 0
19 Flesher, Nick 19Flesher, Nick 12.66 2.44 0-0 8-3 0 0-0 0 10.2 20 16 15 6 15 0 1 1 47 .426 0 4 0 2 1
Totals 4.70 1.34 33-27 220-60 3 4 13 534.0 534 308 279 181 476 86 8 49 2037 .262 40 48 4 23 31
Opponents 5.25 1.40 27-33 231-60 3 3 11 531.1 493 360 310 249 466 82 16 48 2005 .246 45 94 10 25 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sanders, Scottie 27 Sanders, Scottie 26 26 0 0 1.000 1 0 0 0 0
25 Gaconi, Corey 25 Gaconi, Corey 19 4 15 0 1.000 0 3 4 0 0
12 Tassin, Bryce 12 Tassin, Bryce 14 4 10 0 1.000 1 7 2 0 0
7 Warren, Will 7 Warren, Will 10 4 6 0 1.000 0 3 2 0 0
10 Robinson, Payton 10 Robinson, Payton 9 0 9 0 1.000 0 1 1 0 0
21 Knopp, Mason 21 Knopp, Mason 6 4 2 0 1.000 0 1 1 0 0
36 Upton, Grant 36 Upton, Grant 4 1 3 0 1.000 0 2 1 0 0
29 Koestler, Carlisle 29 Koestler, Carlisle 3 0 3 0 1.000 0 1 0 0 0
19 Flesher, Nick 19 Flesher, Nick 2 0 2 0 1.000 0 2 0 0 0
18 Hughes, Noah 18 Hughes, Noah 1 1 0 0 1.000 0 0 0 0 0
5 Manola, Connor 5 Manola, Connor 430 391 38 1 .998 2 26 11 3 1
16 Schimpf, Kyle 16 Schimpf, Kyle 473 448 22 3 .994 41 0 0 0 0
23 Pace, Evan 23 Pace, Evan 97 89 7 1 .990 0 10 2 4 0
8 Steckler, Bryce 8 Steckler, Bryce 117 112 3 2 .983 1 0 0 0 0
13 Breaud, Brennan 13 Breaud, Brennan 264 103 156 5 .981 33 0 0 0 0
32 Ray, Nick 32 Ray, Nick 104 97 5 2 .981 0 0 0 0 0
1 Johnson, Eli 1 Johnson, Eli 31 9 21 1 .968 1 0 0 0 0
2 Harrington, Trey 2 Harrington, Trey 151 42 102 7 .954 13 0 0 0 0
6 Grosse, Cody 6 Grosse, Cody 252 85 155 12 .952 23 0 0 0 0
4 Pilutti, Nathan 4 Pilutti, Nathan 145 123 15 7 .952 3 0 0 0 0
22 Faulkner, Preston 22 Faulkner, Preston 49 46 0 3 .939 0 0 0 0 0
14 14 14 14 6 1 4 1 .833 0 0 0 0 0  
3 Lee, Peyton 3 Lee, Peyton 6 1 4 1 .833 0 1 0 0 0
11 Granier, Kade 11 Granier, Kade 5 0 4 1 .800 1 3 2 0 0
34 Biddy, Jared 34 Biddy, Jared 5 2 2 1 .800 0 6 0 0 0
15 Shaffer, Trey 15 Shaffer, Trey 14 8 2 4 .714 0 4 2 0 0
24 Simanek, Justin 24 Simanek, Justin 3 1 1 1 .667 0 2 0 0 0
26 Thompson II, Greg 26 Thompson II, Greg 0 0 0 0 .000 0 0 0 0 0
37 Parker, Jonathan 37 Parker, Jonathan 0 0 0 0 .000 0 0 0 0 0
38 Zeppuhar, Zane 38 Zeppuhar, Zane 0 0 0 0 .000 0 0 0 0 0
42 Jones, Darius 42 Jones, Darius 0 0 0 0 .000 0 0 0 0 0
Totals 2246 1602 591 53 .976 44 72 28 7 1
Opponents 2178 1594 500 84 .961 34 166 72 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Sanders, Scottie 27Sanders, Scottie .500 1.350 7-0 4 2 2 1 0 0 0 3 .750 1 0 2 0 .600 0 0 0-0
37 Parker, Jonathan 37Parker, Jonathan .345 .773 8-8 29 4 10 1 0 0 7 11 .379 3 0 8 0 .394 1 1 0-0
32 Ray, Nick 32Ray, Nick .300 .940 27-25 90 13 27 2 3 4 20 47 .522 15 4 28 0 .418 1 0 7-13
16 Schimpf, Kyle 16Schimpf, Kyle .281 .913 30-30 114 17 32 4 0 8 24 60 .526 17 4 15 3 .387 2 0 0-0
4 Pilutti, Nathan 4Pilutti, Nathan .276 .702 29-28 105 19 29 2 0 2 17 37 .352 8 4 23 2 .350 0 0 1-4
6 Grosse, Cody 6Grosse, Cody .275 .701 29-28 120 27 33 6 2 0 18 43 .358 8 5 10 0 .343 1 0 15-17
22 Faulkner, Preston 22Faulkner, Preston .270 .875 30-30 122 20 33 8 1 7 23 64 .525 11 4 28 0 .350 0 0 3-3
8 Steckler, Bryce 8Steckler, Bryce .264 .787 23-23 72 15 19 4 1 2 11 31 .431 10 2 21 0 .356 3 2 3-4
13 Breaud, Brennan 13Breaud, Brennan .241 .649 30-30 112 19 27 4 2 0 10 35 .313 13 3 20 2 .336 0 1 6-9
23 Pace, Evan 23Pace, Evan .222 .689 9-4 18 2 4 0 0 1 3 7 .389 0 2 7 0 .300 0 0 0-0
2 Harrington, Trey 2Harrington, Trey .217 .570 30-30 115 16 25 3 0 2 11 34 .296 8 1 25 4 .274 0 5 3-3
5 Manola, Connor 5Manola, Connor .140 .450 29-29 100 13 14 2 0 2 7 22 .220 9 3 29 2 .230 1 1 1-1
1 Johnson, Eli 1Johnson, Eli .067 .289 10-3 15 3 1 0 0 0 0 1 .067 2 1 3 1 .222 0 0 0-0
38 Zeppuhar, Zane 38Zeppuhar, Zane .000 .143 5-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
15 Shaffer, Trey 15Shaffer, Trey .000 .200 11-2 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
14 14 1414 .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
34 Biddy, Jared 34Biddy, Jared .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Jones, Darius 42Jones, Darius .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .249 .720 30-30 1029 172 256 37 9 28 151 395 .384 106 34 224 14 .336 9 10 39-55
Opponents .244 .667 30-30 1027 124 251 39 5 23 116 369 .359 79 18 235 16 .308 7 13 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hughes, Noah 18Hughes, Noah 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
38 Zeppuhar, Zane 38Zeppuhar, Zane 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 0 0 0 0 0
34 Biddy, Jared 34Biddy, Jared 0.82 .86 1-0 11-0 0 0-1 7 22.0 13 4 2 6 16 1 1 1 78 .167 0 1 0 1 0
15 Shaffer, Trey 15Shaffer, Trey 1.17 1.39 1-1 4-1 0 0-0 0 7.2 5 2 1 5 7 1 0 0 27 .185 1 3 0 1 1
25 Gaconi, Corey 25Gaconi, Corey 1.82 .89 6-0 10-10 2 1-1 0 74.0 59 16 15 7 63 11 0 5 272 .217 4 1 1 1 0
12 Tassin, Bryce 12Tassin, Bryce 2.21 1.34 1-0 13-0 0 0-0 0 20.1 18 5 5 9 23 1 0 2 74 .243 2 1 0 0 2
10 Robinson, Payton 10Robinson, Payton 2.79 1.09 0-0 10-0 0 0-0 0 9.2 7 4 3 3 10 3 0 1 36 .194 2 0 0 0 1
21 Knopp, Mason 21Knopp, Mason 4.41 1.22 7-1 10-8 1 0-0 0 51.0 46 27 25 16 42 12 1 6 188 .245 1 4 0 1 1
29 Koestler, Carlisle 29Koestler, Carlisle 4.50 .83 0-1 1-1 0 0-0 0 6.0 5 3 3 0 5 2 0 1 22 .227 0 0 0 1 0
11 Granier, Kade 11Granier, Kade 4.67 1.40 1-3 9-1 0 0-0 0 17.1 15 11 9 9 17 0 1 2 64 .234 1 2 0 1 2
7 Warren, Will 7Warren, Will 6.15 1.46 1-5 10-8 0 0-0 0 41.0 49 30 28 11 29 4 1 2 167 .293 3 4 0 1 2
36 Upton, Grant 36Upton, Grant 6.97 1.58 1-0 12-0 0 0-0 0 10.1 13 8 8 3 12 2 1 2 41 .317 1 1 0 0 2
24 Simanek, Justin 24Simanek, Justin 9.00 2.50 0-0 4-0 0 0-0 0 4.0 5 4 4 5 5 1 0 1 17 .294 1 0 0 0 0
3 Lee, Peyton 3Lee, Peyton 11.57 1.90 0-0 4-0 0 0-0 0 4.2 6 6 6 2 3 1 0 0 19 .316 0 1 0 0 2
19 Flesher, Nick 19Flesher, Nick 12.00 3.00 0-0 2-1 0 0-0 0 3.0 7 4 4 2 3 0 0 0 16 .438 0 0 0 0 0
Totals 3.74 1.21 19-11 102-30 3 2 7 272.0 251 124 113 79 235 39 5 23 1027 .244 16 18 1 7 13
Opponents 5.01 1.35 11-19 100-30 2 0 4 269.1 256 172 150 106 224 37 9 28 1029 .249 15 34 5 9 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Manola, Connor 5 Manola, Connor 247 228 19 0 1.000 1 12 5 2 0
32 Ray, Nick 32 Ray, Nick 51 49 2 0 1.000 0 0 0 0 0
25 Gaconi, Corey 25 Gaconi, Corey 14 3 11 0 1.000 0 2 3 0 0
23 Pace, Evan 23 Pace, Evan 11 11 0 0 1.000 0 3 0 0 0
1 Johnson, Eli 1 Johnson, Eli 9 2 7 0 1.000 0 0 0 0 0
12 Tassin, Bryce 12 Tassin, Bryce 7 2 5 0 1.000 0 1 1 0 0
7 Warren, Will 7 Warren, Will 7 3 4 0 1.000 0 2 0 0 0
27 Sanders, Scottie 27 Sanders, Scottie 6 6 0 0 1.000 0 0 0 0 0
10 Robinson, Payton 10 Robinson, Payton 4 0 4 0 1.000 0 1 0 0 0
21 Knopp, Mason 21 Knopp, Mason 4 4 0 0 1.000 0 0 1 0 0
36 Upton, Grant 36 Upton, Grant 3 1 2 0 1.000 0 2 0 0 0
11 Granier, Kade 11 Granier, Kade 2 0 2 0 1.000 0 2 0 0 0
18 Hughes, Noah 18 Hughes, Noah 1 1 0 0 1.000 0 0 0 0 0
24 Simanek, Justin 24 Simanek, Justin 1 1 0 0 1.000 0 1 0 0 0
16 Schimpf, Kyle 16 Schimpf, Kyle 243 228 14 1 .996 20 0 0 0 0
13 Breaud, Brennan 13 Breaud, Brennan 135 54 79 2 .985 14 0 0 0 0
8 Steckler, Bryce 8 Steckler, Bryce 58 55 2 1 .983 1 0 0 0 0
6 Grosse, Cody 6 Grosse, Cody 128 42 82 4 .969 12 0 0 0 0
4 Pilutti, Nathan 4 Pilutti, Nathan 73 62 8 3 .959 2 0 0 0 0
2 Harrington, Trey 2 Harrington, Trey 84 29 51 4 .952 6 0 0 0 0
22 Faulkner, Preston 22 Faulkner, Preston 31 29 0 2 .935 0 0 0 0 0
15 Shaffer, Trey 15 Shaffer, Trey 6 5 0 1 .833 0 1 0 0 0
3 Lee, Peyton 3 Lee, Peyton 3 0 2 1 .667 0 1 0 0 0
34 Biddy, Jared 34 Biddy, Jared 2 1 0 1 .500 0 2 0 0 0
14 14 14 14 0 0 0 0 .000 0 0 0 0 0  
19 Flesher, Nick 19 Flesher, Nick 0 0 0 0 .000 0 0 0 0 0
29 Koestler, Carlisle 29 Koestler, Carlisle 0 0 0 0 .000 0 0 0 0 0
37 Parker, Jonathan 37 Parker, Jonathan 0 0 0 0 .000 0 0 0 0 0
38 Zeppuhar, Zane 38 Zeppuhar, Zane 0 0 0 0 .000 0 0 0 0 0
42 Jones, Darius 42 Jones, Darius 0 0 0 0 .000 0 0 0 0 0
Totals 1130 816 294 20 .982 56 30 10 2 0
Opponents 1118 808 267 43 .962 51 78 29 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Louisiana Tech L 8-13 38 8 11 8 3 0 1 4 0 1 0 2 0 1 0 11 27 4 2 .289
2/16/2019 Louisiana Tech L 11-15 41 11 14 10 1 2 0 5 0 3 0 2 1 0 1 8 27 12 2 .341
2/17/2019 Louisiana Tech L 8-12 36 8 11 7 2 0 0 5 0 2 0 6 0 1 1 8 27 11 2 .306
2/19/2019 at LSU L 5-6 36 5 8 4 3 0 1 5 0 2 0 0 0 0 0 8 24 3 1 .222
2/22/2019 Stony Brook W 7-2 32 7 11 7 1 0 2 6 0 4 3 3 0 0 0 6 27 6 0 .344
2/23/2019 Stony Brook L 4-7 34 4 7 4 1 0 1 5 0 1 0 2 0 0 0 8 27 9 2 .206
2/24/2019 Stony Brook W 8-0 32 8 11 8 5 0 0 4 0 1 1 5 0 1 0 5 27 13 1 .344
2/27/2019 at Mississippi State L 0-12 28 0 2 0 0 0 0 2 0 2 2 1 0 0 0 14 24 9 1 .071
3/1/2019 at Troy L 2-5 31 2 7 2 0 1 0 3 0 0 2 0 1 0 0 12 24 9 0 .226
3/2/2019 at Troy L 3-8 29 3 5 2 0 0 1 5 0 2 2 4 0 0 1 6 24 6 0 .172
3/2/2019 at Troy W 19-4 40 19 16 19 2 0 0 11 0 2 0 7 1 2 1 10 27 14 0 .400
3/5/2019 ULM W 10-3 30 10 9 9 3 0 0 4 0 3 1 3 0 2 0 5 27 13 3 .300
3/6/2019 ULM W 7-1 29 7 8 6 0 1 0 6 0 4 0 1 0 2 0 9 27 6 2 .276
3/8/2019 Central Arkansas L 1-3 43 1 5 1 1 0 0 1 1 0 0 1 0 0 0 15 36 10 1 .116
3/9/2019 Central Arkansas L 2-3 29 2 3 2 0 0 2 1 0 0 0 1 0 0 1 9 27 14 1 .103
3/9/2019 Central Arkansas W 3-2 36 3 8 3 1 0 0 6 0 1 2 1 0 0 1 6 33 19 0 .222
3/15/2019 at Oklahoma State L 0-9 27 0 1 0 0 0 0 4 0 0 2 0 0 0 1 6 24 8 2 .037
3/16/2019 at Oklahoma State L 1-5 33 1 5 1 0 0 1 2 0 0 0 1 0 0 0 10 24 8 1 .152
3/17/2019 at Oklahoma State W 5-3 24 5 4 4 1 0 0 7 0 2 2 1 2 2 0 9 27 7 2 .167
3/20/2019 Alcorn State W 13-3 29 13 12 12 5 0 3 7 0 5 1 1 1 1 0 4 21 5 0 .414
3/22/2019 Abilene Christian W 14-1 37 14 14 12 2 1 4 6 0 4 0 1 0 1 0 8 27 11 0 .378
3/23/2019 Abilene Christian W 12-9 33 12 11 10 1 1 0 4 0 5 1 6 1 0 0 7 27 7 0 .333
3/24/2019 Abilene Christian W 8-3 36 8 13 6 2 1 1 1 0 3 0 0 0 1 1 5 27 8 0 .361
3/26/2019 at South Alabama W 1-0 27 1 2 1 0 0 0 0 0 0 0 1 2 1 0 10 27 8 0 .074
3/29/2019 at Stephen F. Austin W 5-1 35 5 9 4 2 0 0 6 1 7 0 0 1 0 1 10 27 9 1 .257
3/30/2019 at Stephen F. Austin W 11-3 39 11 13 10 1 2 1 3 0 2 1 0 0 0 1 6 27 12 0 .333
3/31/2019 at Stephen F. Austin L 2-4 34 2 6 1 0 0 1 5 0 1 0 1 0 0 2 3 24 7 1 .176
4/2/2019 at Louisiana L 2-8 30 2 3 2 0 0 0 3 0 1 1 1 0 0 0 8 24 10 1 .100
4/3/2019 UL Lafayette L 8-9 36 8 10 7 1 1 1 6 0 0 1 1 0 0 0 8 27 10 1 .278
4/5/2019 at New Orleans W 7-1 32 7 8 6 0 1 2 6 0 1 2 1 0 1 0 7 27 13 1 .250
4/6/2019 at New Orleans W 7-6 37 7 13 6 3 0 1 1 0 0 1 2 1 1 0 5 27 9 1 .351
4/6/2019 at New Orleans L 4-7 35 4 10 3 0 0 0 3 0 2 0 1 1 0 1 7 24 10 2 .286
4/9/2019 Tulane L 14-15 38 14 11 13 3 1 0 8 0 3 1 2 0 0 1 9 27 15 0 .289
4/12/2019 Northwestern State W 5-3 31 5 11 5 0 0 1 6 0 3 0 2 1 1 1 6 27 6 0 .355
4/13/2019 Northwestern State W 8-1 31 8 8 8 2 0 1 5 0 0 0 0 0 0 1 10 27 1 0 .258
4/14/2019 Northwestern State L 1-3 30 1 3 1 0 0 1 0 0 2 0 0 0 0 0 8 27 7 1 .100
4/16/2019 at McNeese W 12-3 38 12 11 12 4 0 2 4 0 1 0 5 0 1 0 4 27 11 1 .289
4/19/2019 Nicholls W 3-1 30 3 6 2 1 0 1 4 0 1 0 1 1 0 1 7 27 5 1 .200
4/19/2019 Nicholls L 1-4 29 1 3 0 0 0 0 4 0 0 0 2 0 0 0 5 27 6 1 .103
4/20/2019 at Nicholls W 11-1 35 11 15 11 3 0 1 3 0 1 1 1 1 0 0 6 21 7 1 .429
4/23/2019 at Tulane W 10-3 40 10 14 10 4 0 2 5 0 2 0 2 0 0 1 7 27 12 0 .350
4/26/2019 at A&M-Corpus Christi W 3-0 30 3 5 3 1 0 1 2 0 1 0 2 0 1 0 12 27 11 0 .167
4/27/2019 at A&M-Corpus Christi W 12-2 40 12 14 9 2 2 0 6 0 1 1 2 1 0 1 8 27 8 1 .350
4/28/2019 at A&M-Corpus Christi L 3-5 33 3 7 3 3 0 0 1 0 0 0 1 0 1 0 5 24 16 0 .212
5/1/2019 McNeese W 4-3 27 4 4 3 0 0 0 6 0 0 0 2 1 0 0 8 27 13 0 .148
5/3/2019 at Lamar W 4-3 44 4 8 4 1 0 0 3 0 0 1 2 1 0 0 8 39 14 0 .182
5/4/2019 at Lamar L 9-13 35 9 10 9 2 0 1 3 0 0 0 0 0 1 1 7 24 12 1 .286
5/5/2019 at Lamar W 6-4 37 6 9 5 1 0 0 7 0 1 1 2 0 0 0 7 27 9 2 .243
5/7/2019 South Alabama L 4-14 36 4 9 4 1 0 1 4 0 0 1 2 0 0 0 8 27 13 3 .250
5/10/2019 Sam Houston State W 3-0 27 3 4 2 0 0 1 1 0 0 1 1 0 0 0 9 27 10 0 .148
5/12/2019 Sam Houston State L 7-11 37 7 11 6 4 0 0 4 1 0 0 1 1 0 0 6 27 9 1 .297
5/12/2019 Sam Houston State L 5-14 34 5 8 5 1 0 2 1 0 0 1 2 0 0 1 7 27 12 3 .235
5/16/2019 at Incarnate Word W 8-6 36 8 10 7 1 0 2 6 0 3 2 0 0 1 0 7 27 9 0 .278
5/17/2019 at Incarnate Word L 2-7 29 2 2 2 1 0 1 1 0 0 0 0 0 0 0 10 24 10 0 .069
5/17/2019 at Incarnate Word W 5-3 35 5 9 5 1 1 3 6 0 0 1 0 0 0 0 8 27 13 0 .257
5/22/2019 vs Stephen F. Austin L 0-5 28 0 3 0 0 0 0 0 0 0 0 0 0 0 2 10 27 7 2 .107
5/23/2019 vs Northwestern State W 6-4 32 6 9 6 2 0 0 8 0 1 1 0 4 0 1 6 27 10 1 .281
5/24/2019 vs Stephen F. Austin W 4-3 27 4 3 3 0 1 1 5 0 1 1 1 0 1 0 7 27 14 0 .111
5/24/2019 vs Central Arkansas W 9-3 32 9 9 9 1 0 2 2 0 1 1 3 2 1 0 7 27 12 2 .281
5/25/2019 vs Central Arkansas L 3-6 36 3 7 3 2 0 1 7 1 0 1 1 1 0 1 11 30 19 1 .194
Total 360-308 2005 360 493 327 82 16 48 249 4 83 40 94 26 25 25 466 1602 591 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Louisiana Tech L 8-13 9.0 16 13 11 5 10 5 1 0 0 0 2 0 0 1 0 11.00
2/16/2019 Louisiana Tech L 11-15 9.0 15 15 14 6 6 3 0 2 1 0 1 0 0 2 0 14.00
2/17/2019 Louisiana Tech L 8-12 9.0 12 12 9 6 5 0 0 0 0 0 4 0 0 3 0 9.00
2/19/2019 at LSU L 5-6 8.0 8 6 5 2 5 2 0 0 6 0 2 0 0 4 0 5.63
2/22/2019 Stony Brook W 7-2 9.0 10 2 2 1 10 1 0 1 1 0 0 0 1 4 0 2.00
2/23/2019 Stony Brook L 4-7 9.0 8 7 6 5 9 1 0 1 1 0 2 0 1 5 0 6.00
2/24/2019 Stony Brook W 8-0 9.0 4 0 0 0 10 1 0 0 0 0 0 0 2 5 0 0.00
2/27/2019 at Mississippi State L 0-12 8.0 12 12 12 8 6 2 0 2 2 0 2 0 2 6 0 13.50
3/1/2019 at Troy L 2-5 8.0 13 5 5 0 12 1 0 2 0 0 1 0 2 7 0 5.63
3/2/2019 at Troy L 3-8 8.0 10 8 8 1 11 4 0 1 0 1 2 0 2 8 0 9.00
3/2/2019 at Troy W 19-4 9.0 6 4 4 1 7 3 0 1 1 0 0 0 3 8 0 4.00
3/5/2019 ULM W 10-3 9.0 6 3 2 6 5 0 0 0 1 0 0 0 4 8 1 2.00
3/6/2019 ULM W 7-1 9.0 1 1 0 5 12 0 0 0 0 0 0 0 5 8 0 0.00
3/8/2019 Central Arkansas L 1-3 12.0 5 3 2 2 9 0 0 1 1 0 1 0 5 9 0 1.50
3/9/2019 Central Arkansas L 2-3 9.0 7 3 3 0 6 2 0 1 0 0 1 0 5 10 0 3.00
3/9/2019 Central Arkansas W 3-2 11.0 8 2 2 4 7 1 0 0 1 0 0 0 6 10 0 1.64
3/15/2019 at Oklahoma State L 0-9 8.0 11 9 4 2 6 5 1 0 1 0 0 1 6 11 0 4.50
3/16/2019 at Oklahoma State L 1-5 8.0 12 5 5 5 8 1 0 1 1 0 0 0 6 12 0 5.63
3/17/2019 at Oklahoma State W 5-3 9.0 7 3 3 4 8 1 0 0 0 0 1 0 7 12 1 3.00
3/20/2019 Alcorn State W 13-3 7.0 7 3 3 2 10 1 0 0 1 0 1 0 8 12 0 3.86
3/22/2019 Abilene Christian W 14-1 9.0 9 1 1 0 5 0 0 1 0 0 0 0 9 12 0 1.00
3/23/2019 Abilene Christian W 12-9 9.0 12 9 9 5 10 1 0 1 1 0 0 0 10 12 1 9.00
3/24/2019 Abilene Christian W 8-3 9.0 5 3 3 1 6 1 0 1 0 0 0 0 11 12 0 3.00
