Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Loyola (6-24) -vs- Southeastern La. (7-13)

Loyola logo 6
vs
14 Southeastern La. logo
6-24
7-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
LOYOLA Loyola 2 0 0 2 0 0 0 2 0 6 13 0
Winner SLU Southeastern La. 0 1 0 9 0 3 0 1 X 14 10 1
W:
Casey, Colin (1-0)
L:
Showalter (1-6)

Box Score

Scoring Summary

Team Individual Statistics

Loyola 6
Position Player AB R H RBI BB SO LOB
p p Schenck 4 1 2 0 1 0 0
lf lf Griener 4 1 2 2 0 1 1
cf cf Moity 4 1 3 2 1 0 1
3b 3b Williams 5 0 2 0 0 1 3
ss ss Lauricella 5 0 0 0 0 0 0
c c Sullivan 2 0 0 0 2 1 1
c     c Pippenger 0 0 0 0 1 0 0
1b 1b Western 4 1 1 0 0 0 2
ph     ph Bass 1 0 1 0 0 0 0
2b 2b Chappuis 2 0 0 0 1 1 1
2b     2b Macaluso 2 0 0 0 0 2 0
rf rf Veltri 5 2 2 1 0 1 3
p     p Showalter 0 0 0 0 0 0 0
p     p Bouterie 0 0 0 0 0 0 0
p     p Franatovich 0 0 0 0 0 0 0
Totals 38 6 13 5 6 7 12
Batting
2B:
Schenck (1); Griener (1)
HR:
Moity (1); Veltri (1)
Baserunning
SB:
Western (1); Veltri (1)
CS:
Moity (1)
HBP:
Griener (1)
Southeastern La. 14
Position Player AB R H RBI BB SO LOB
lf lf Larsen, Robert 4 2 1 1 1 0 2
lf     lf Trosclair, Carl 0 0 0 0 1 0 0
cf cf Martin, Graham 5 1 3 3 1 1 0
3b 3b Garibaldi, Anthony 0 1 0 0 3 0 0
3b     3b Waltman, Robert 0 0 0 1 0 0 0
dh dh Weinmunson, Mark 3 1 0 1 1 1 1
ph     ph McCullough, Matt 2 0 0 0 0 0 4
rf rf Janzen, Jeff 4 1 1 1 0 0 3
ss ss Taylor, Russell 4 3 2 4 0 0 0
2b     2b Perrone, Justin 1 0 0 0 0 0 0
1b 1b Duhe, Joey 1 3 0 0 3 0 0
1b     1b Wyninger, Blaine 1 0 0 0 0 0 0
c c Mayard, Lenny 4 1 3 2 1 0 0
2b 2b Schwab, Jason 1 0 0 0 0 0 1
ph     ph Rusnak, Chris 2 1 0 0 1 0 0
p p Pendarvis, Chad 0 0 0 0 0 0 0
p     p Waguespack, Jason 0 0 0 0 0 0 0
p     p Casey, Colin 0 0 0 0 0 0 0
p     p Pitarro, Brad 0 0 0 0 0 0 0
p     p St. Germain, Risley 0 0 0 0 0 0 0
Totals 32 14 10 13 12 2 11
Batting
3B:
Mayard, Lenny (2)
HR:
Taylor, Russell (1)
SF:
Waltman, Robert (1)
Baserunning
SB:
Taylor, Russell (1)
HBP:
Garibaldi, Anthony (2); Janzen, Jeff (1); Rusnak, Chris (1)
Fielding
E:
Janzen, Jeff (1)

Team Individual Pitching Statistics

Loyola - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Schenck 3.0 2 1 1 1 1 2 0 2 0 11 14 6 2 --
Showalter (L, 1-6) 0.2 2 7 7 4 0 0 0 1 0 4 9 2 0 --
Bouterie 2.0 4 5 5 5 1 0 0 1 0 9 15 3 1 --
Franatovich 2.1 2 1 1 2 0 0 0 0 0 8 11 3 4 --
Totals 10 14 14 12 2 2 0 4 0 32 49 14 7
Southeastern La. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pendarvis, Chad 1.0 2 2 2 2 0 0 0 1 0 5 8 2 1 --
Waguespack, Jason 2.2 5 2 1 1 2 1 0 0 0 11 12 2 2 --
Casey, Colin (W, 1-0) 2.1 0 0 0 2 1 0 0 0 0 7 9 1 5 --
Pitarro, Brad 2.0 4 2 2 0 2 0 0 0 0 10 10 2 2 --
St. Germain, Risley 1.0 2 0 0 1 2 0 0 0 0 5 6 0 1 --
Totals 13 6 5 6 7 1 0 1 0 38 45 7 11

Composite Stats

Loyola 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p p Schenck 4 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1
lf lf Griener 4 1 2 2 1 0 0 0 0 0 1 0 0 1 0 0 3 1
cf cf Moity 4 1 3 2 0 0 1 1 0 1 0 0 0 0 0 0 6 0
3b 3b Williams 5 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
ss ss Lauricella 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c c Sullivan 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 1
c     c Pippenger 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Western 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1
ph     ph Bass 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Chappuis 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 3
2b     2b Macaluso 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
rf rf Veltri 5 2 2 1 0 0 1 0 1 0 0 0 0 1 1 0 5 0
p     p Showalter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bouterie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Franatovich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 38 6 13 5 2 0 2 6 2 1 1 0 0 7 2 0 24 11
Southeastern La. 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Larsen, Robert 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
lf     lf Trosclair, Carl 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf cf Martin, Graham 5 1 3 3 0 0 0 1 0 0 0 0 0 1 1 0 2 0
3b 3b Garibaldi, Anthony 0 1 0 0 0 0 0 3 0 0 2 0 0 0 0 0 1 5
3b     3b Waltman, Robert 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2
dh dh Weinmunson, Mark 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ph     ph McCullough, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Janzen, Jeff 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0
ss ss Taylor, Russell 4 3 2 4 0 0 1 0 1 0 0 0 0 0 0 0 2 1
2b     2b Perrone, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Duhe, Joey 1 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 8 0
1b     1b Wyninger, Blaine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Mayard, Lenny 4 1 3 2 0 2 0 1 0 0 0 0 0 0 0 0 7 2
2b 2b Schwab, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Rusnak, Chris 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 3
p p Pendarvis, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Waguespack, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Casey, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pitarro, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p St. Germain, Risley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 14 10 13 0 2 1 12 1 0 4 0 1 2 1 0 27 14