Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Southeastern La. (3-6) -vs- LSU (8-6)

Southeastern La. logo 2
vs
4 LSU logo
3-6
8-6
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SLU Southeastern La. 0 0 0 0 0 0 0 0 2 2 6 2
Winner LSU LSU 0 0 3 0 1 0 0 0 X 4 7 1
W:
Meier (3-0)
L:
St. Germain, Risley (0-1)
S:
Determann (1)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern La. 2
Position Player AB R H RBI BB SO LOB
lf lf Larsen, Robert 3 0 1 0 1 0 0
2b 2b Duhe, Joey 3 0 0 0 1 0 1
3b 3b Garibaldi, Anthony 4 1 2 0 0 1 2
dh dh Weinmunson, Mark 4 1 2 0 0 1 1
rf rf Janzen, Jeff 4 0 0 0 0 1 0
1b 1b Wyninger, Blaine 3 0 0 0 0 0 0
ph     ph Sledge, Brady 1 0 0 0 0 1 0
c c Casas, Justin 4 0 1 2 0 1 1
cf cf Trosclair, Carl 2 0 0 0 0 1 0
cf     cf Martin, Graham 1 0 0 0 0 0 0
ph     ph Waltman, Robert 1 0 0 0 0 1 1
ss ss Rusnak, Chris 3 0 0 0 0 2 0
ss     ss Perrone, Justin 0 0 0 0 0 0 0
p p St. Germain, Risley 0 0 0 0 0 0 0
p     p Mizell, Jeremy 0 0 0 0 0 0 0
p     p Pitarro, Brad 0 0 0 0 0 0 0
p     p Casey, Colin 0 0 0 0 0 0 0
Totals 33 2 6 2 2 9 6
Batting
2B:
Weinmunson, Mark (2)
Baserunning
SB:
Larsen, Robert (1)
Fielding
E:
Rusnak, Chris (2)
DP:
3
LSU 4
Position Player AB R H RBI BB SO LOB
lf lf Sprowl 3 1 1 0 0 0 0
dh dh Stewart 3 1 0 0 1 2 4
cf cf Holt 3 1 0 0 1 0 0
ss ss Hill 4 0 2 3 0 0 0
3b 3b Naccarata 4 0 2 0 0 1 2
1b 1b Harris, W. 4 0 0 0 0 1 0
2b 2b Gill 3 0 1 0 1 0 1
rf rf Zeringue 4 0 0 0 0 1 0
c c Liuzza 2 1 1 0 1 0 0
p p Meier 0 0 0 0 0 0 0
p     p Determann 0 0 0 0 0 0 0
Totals 30 4 7 3 4 5 7
Batting
3B:
Hill (1)
Baserunning
SB:
Holt (1)
HBP:
Sprowl (1)
Fielding
E:
Hill (1)
DP:
1

Team Individual Pitching Statistics

Southeastern La. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
St. Germain, Risley (L, 0-1) 4.0 5 4 1 4 2 0 0 1 0 17 22 4 5 --
Mizell, Jeremy 2.0 1 0 0 0 2 1 0 0 0 7 7 1 2 --
Pitarro, Brad 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
Casey, Colin 1.0 1 0 0 0 0 0 0 0 0 3 3 1 1 --
Totals 7 4 1 4 5 1 0 1 0 30 35 7 9
LSU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Meier (W, 3-0) 5.0 3 0 0 1 5 0 0 0 0 18 19 4 6 --
Determann (S, 1) 4.0 3 2 2 1 4 0 0 0 0 15 16 5 2 --
Totals 6 2 2 2 9 0 0 0 0 33 35 9 8

Composite Stats

Southeastern La. 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Larsen, Robert 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 0
2b 2b Duhe, Joey 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
3b 3b Garibaldi, Anthony 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
dh dh Weinmunson, Mark 4 1 2 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0
rf rf Janzen, Jeff 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
1b 1b Wyninger, Blaine 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
ph     ph Sledge, Brady 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Casas, Justin 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 5 0
cf cf Trosclair, Carl 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
cf     cf Martin, Graham 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Waltman, Robert 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Rusnak, Chris 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 4
ss     ss Perrone, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p p St. Germain, Risley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mizell, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pitarro, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Casey, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 2 6 2 2 0 0 2 1 0 0 0 0 9 5 0 24 10
LSU 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Sprowl 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
dh dh Stewart 3 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0
cf cf Holt 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
ss ss Hill 4 0 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 4
3b 3b Naccarata 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b Harris, W. 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 9 0
2b 2b Gill 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
rf rf Zeringue 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
c c Liuzza 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 9 0
p p Meier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Determann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 4 7 3 0 1 0 4 1 0 1 0 0 5 2 2 27 7