Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Southern (18-7) -vs- Southeastern La. (8-19)

Southern logo 12
vs
9 Southeastern La. logo
18-7
8-19
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SU Southern 4 1 5 2 0 0 0 0 0 12 13 2
SLU Southeastern La. 0 0 1 6 0 0 1 0 1 9 11 3
W:
ALLEN,Jeff (4-1)
L:
Weinmunson, Mark (2-3)

Box Score

Scoring Summary

Team Individual Statistics

Southern 12
Position Player AB R H RBI BB SO LOB
dh dh MASON,Brando 4 1 1 1 0 2 0
2b 2b LeBLANC,Josh 5 2 2 3 0 2 0
lf lf TRIM,Jason 5 1 1 0 0 1 0
lf     lf JOHN,Farrand 0 0 0 0 0 0 0
c c MOUTON,Joey 5 1 2 1 0 2 1
3b 3b TOUSSAINT,An 5 2 2 3 0 2 0
cf cf NELSON,Cary 4 2 1 0 0 0 0
cf     cf ARD,Alfred 1 0 0 0 0 1 0
rf rf TOWNSEND,Mar 4 1 1 0 1 2 0
1b 1b NELSON,Kevin 3 1 2 2 0 0 0
pr     pr PORET,Corey 0 0 0 0 0 0 0
1b     1b Terragano 1 0 0 0 0 1 0
ss ss PRINGLE,Eric 4 1 1 0 0 1 3
p p FREDERICK,Em 0 0 0 0 0 0 0
p     p ALLEN,Jeff 0 0 0 0 0 0 0
p     p MOORE,Ronald 0 0 0 0 0 0 0
p     p QUARLES,Jaso 0 0 0 0 0 0 0
Totals 41 12 13 10 1 14 4
Batting
2B:
TRIM,Jason (1); MOUTON,Joey (1); TOWNSEND,Mar (1)
HR:
LeBLANC,Josh (1); TOUSSAINT,An (2)
Baserunning
SB:
TRIM,Jason (1)
HBP:
MASON,Brando (1)
Fielding
E:
ARD,Alfred (1); PRINGLE,Eric (1)
DP:
2
Southeastern La. 9
Position Player AB R H RBI BB SO LOB
cf cf Taylor, Russell 5 1 3 4 0 0 0
2b 2b Bertleson, Jimmy 4 0 0 0 1 2 1
3b 3b Garibaldi, Anthony 4 0 0 0 1 3 2
ss ss Roth, Randy 3 3 2 0 1 0 1
1b 1b Penedo, Corey 5 1 3 0 0 1 0
dh dh Tyler, Colby 3 1 0 1 1 1 0
rf rf Janzen, Jeff 3 1 0 1 1 2 2
rf     rf Sledge, Brady 1 0 1 0 0 0 0
lf lf Spencer, Ryan 4 1 1 1 0 0 2
c c Bonet, Eddie 2 1 1 0 0 0 0
ph     ph Waguespack, Jason 2 0 0 0 0 1 0
p p Weinmunson, Mark 0 0 0 0 0 0 0
p     p Province, Chris 0 0 0 0 0 0 0
p     p St. Germain, Risley 0 0 0 0 0 0 0
p     p Lado, Jose 0 0 0 0 0 0 0
Totals 36 9 11 7 5 10 8
Batting
2B:
Penedo, Corey (1); Bonet, Eddie (1)
HR:
Taylor, Russell (1)
SF:
Tyler, Colby (1)
Baserunning
SB:
Garibaldi, Anthony (1)
HBP:
Roth, Randy (1); Spencer, Ryan (1)
Fielding
E:
Taylor, Russell (1); Roth, Randy (1); Bonet, Eddie (1)

Team Individual Pitching Statistics

Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
FREDERICK,Em 3.0 3 5 5 4 2 0 0 0 0 12 16 2 4 --
ALLEN,Jeff (W, 4-1) 4.0 4 3 3 0 6 1 0 2 0 15 18 5 1 --
MOORE,Ronald 0.2 1 0 0 1 1 0 0 0 0 3 4 0 1 --
QUARLES,Jaso 1.1 3 1 1 0 1 0 0 0 0 6 6 0 2 --
Totals 11 9 9 5 10 1 0 2 0 36 44 7 8
Southeastern La. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Weinmunson, Mark (L, 2-3) 2.0 7 6 5 1 2 1 0 0 0 13 14 1 3 --
Province, Chris 2.0 6 6 1 0 2 0 0 0 0 13 13 2 2 --
St. Germain, Risley 2.0 0 0 0 0 4 2 0 1 0 6 7 0 2 --
Lado, Jose 3.0 0 0 0 0 6 0 0 0 0 9 9 0 3 --
Totals 13 12 6 1 14 3 0 1 0 41 43 3 10

Composite Stats

Southern 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh dh MASON,Brando 4 1 1 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0
2b 2b LeBLANC,Josh 5 2 2 3 0 0 1 0 0 0 0 0 0 2 0 0 5 2
lf lf TRIM,Jason 5 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 2 0
lf     lf JOHN,Farrand 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c MOUTON,Joey 5 1 2 1 1 0 0 0 0 0 0 0 0 2 0 0 9 1
3b 3b TOUSSAINT,An 5 2 2 3 0 0 2 0 0 0 0 0 0 2 1 0 0 1
cf cf NELSON,Cary 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf     cf ARD,Alfred 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf TOWNSEND,Mar 4 1 1 0 1 0 0 1 0 0 0 0 0 2 1 0 2 0
1b 1b NELSON,Kevin 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
pr     pr PORET,Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Terragano 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
ss ss PRINGLE,Eric 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 7
p p FREDERICK,Em 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p ALLEN,Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MOORE,Ronald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p QUARLES,Jaso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 12 13 10 3 0 3 1 1 0 1 0 0 14 3 0 27 11
Southeastern La. 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Taylor, Russell 5 1 3 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0
2b 2b Bertleson, Jimmy 4 0 0 0 0 0 0 1 0 0 0 0 0 2 2 1 2 3
3b 3b Garibaldi, Anthony 4 0 0 0 0 0 0 1 1 0 0 0 0 3 0 0 0 3
ss ss Roth, Randy 3 3 2 0 0 0 0 1 0 0 1 0 0 0 0 0 6 2
1b 1b Penedo, Corey 5 1 3 0 1 0 0 0 0 0 0 0 0 1 1 0 9 0
dh dh Tyler, Colby 3 1 0 1 0 0 0 1 0 0 0 0 1 1 0 1 0 0
rf rf Janzen, Jeff 3 1 0 1 0 0 0 1 0 0 0 0 0 2 1 0 1 0
rf     rf Sledge, Brady 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Spencer, Ryan 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Bonet, Eddie 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0
ph     ph Waguespack, Jason 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Weinmunson, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Province, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p St. Germain, Risley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lado, Jose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 9 11 7 2 0 1 5 1 0 2 0 1 10 4 2 27 9