Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

Southern University (2-3) -vs- Southeastern La. (4-3)

Southern University logo 2
vs
14 Southeastern La. logo
2-3
4-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SU Southern University 0 1 0 0 0 0 0 1 0 2 7 3
Winner SLU Southeastern La. 0 0 2 1 0 3 1 7 X 16 14 1
W:
Weinmunson, Mark (2-0)
L:
PORET,Corey (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Southern University 2
Position Player AB R H RBI BB SO LOB
cf cf NELSON,Cary 3 0 0 0 0 0 1
cf     cf ARD,Alfred 1 0 0 0 0 0 0
ss ss PRINGLE,Eric 2 0 0 0 1 0 0
ph     ph CLARK,Darren 1 0 1 1 0 0 0
ss     ss REVIS,Brando 0 0 0 0 0 0 0
3b 3b TOUSSAINT,An 4 0 0 0 0 2 1
1b 1b MYLES,Demetr 4 0 1 0 0 2 0
lf lf TRIM,Jason 4 1 2 0 0 0 0
dh dh MALCOLM,Russ 2 0 0 0 0 0 0
dh     dh MASON,Brando 2 0 0 0 0 0 0
c c MOUTON,Joey 3 0 0 1 0 1 0
c     c GIPSON,Rober 1 0 0 0 0 0 1
rf rf DUMAS,Theo 2 0 1 0 0 0 0
rf     rf SPANN,Mario 1 1 1 0 0 0 0
2b 2b GAUSE,Gerard 3 0 1 0 0 1 1
p p PORET,Corey 0 0 0 0 0 0 0
p     p FREDERICK,Em 0 0 0 0 0 0 0
p     p BARRETT,Chri 0 0 0 0 0 0 0
p     p KOHN,Jonatha 0 0 0 0 0 0 0
p     p QUARLES,Jaso 0 0 0 0 0 0 0
Totals 33 2 7 2 1 6 4
Batting
2B:
TRIM,Jason (1); SPANN,Mario (1); GAUSE,Gerard (1)
Fielding
E:
PRINGLE,Eric (1); TOUSSAINT,An (1); SPANN,Mario (1)
Southeastern La. 14
Position Player AB R H RBI BB SO LOB
cf cf Taylor, Russell 4 1 1 2 0 0 3
cf     cf Suarez, Tony 0 1 0 1 1 0 0
ss ss Waguespack, Jason 2 2 0 0 1 0 0
ph     ph Bertleson, Jimmy 2 1 1 2 0 0 2
3b 3b Garibaldi, Anthony 4 1 3 0 0 0 0
3b     3b Penedo, Corey 1 1 1 0 1 0 0
dh dh Tyler, Colby 4 0 1 1 1 1 1
pr     pr Bonet, Eddie 0 1 0 1 1 0 0
1b 1b Hebert, Trent 4 0 2 2 0 2 2
1b     1b Janzen, Jeff 1 1 1 2 1 0 0
c c Roth, Randy 3 1 0 0 1 3 1
c     c Poche, Cody 2 0 0 0 0 2 3
p     p Waguespack, Aubert 0 0 0 0 0 0 0
lf lf Spencer, Ryan 4 1 1 0 1 1 1
rf rf Sledge, Brady 5 2 2 0 0 3 0
2b 2b Bordes, Randy 2 1 1 1 2 0 0
p p Weinmunson, Mark 0 0 0 0 0 0 0
p     p Garner, Paul 0 0 0 0 0 0 0
p     p Mizell, Jeremy 0 0 0 0 0 0 0
Totals 38 14 14 12 10 12 13
Batting
2B:
Bertleson, Jimmy (1); Garibaldi, Anthony (2); Hebert, Trent (1)
3B:
Sledge, Brady (1)
SF:
Taylor, Russell (1); Bordes, Randy (1)
Baserunning
SB:
Taylor, Russell (1); Spencer, Ryan (1)
Fielding
E:
Spencer, Ryan (1)

Team Individual Pitching Statistics

Southern University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
PORET,Corey (L, 0-2) 4.0 5 3 3 1 4 0 0 1 0 17 20 6 2 --
FREDERICK,Em 1.2 5 3 1 0 3 0 0 0 0 11 11 1 1 --
BARRETT,Chri 1.1 0 1 1 3 2 1 0 0 0 3 7 2 0 --
KOHN,Jonatha 0.2 4 7 7 3 2 1 0 0 0 6 9 0 0 --
QUARLES,Jaso 0.1 0 0 0 3 1 0 0 0 0 1 4 0 0 --
Totals 14 14 12 10 12 2 0 1 0 38 51 9 3
Southeastern La. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Weinmunson, Mark (W, 2-0) 5.0 4 1 1 1 3 1 0 0 0 18 19 3 8 --
Garner, Paul 2.0 0 0 0 0 1 0 0 0 0 6 6 1 4 --
Mizell, Jeremy 1.0 2 1 1 0 2 0 0 0 0 5 5 1 0 --
Waguespack, Aubert 1.0 1 0 0 0 0 0 0 0 0 4 4 2 1 --
Totals 7 2 2 1 6 1 0 0 0 33 34 7 13

Composite Stats

Southern University 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf NELSON,Cary 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
cf     cf ARD,Alfred 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss PRINGLE,Eric 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
ph     ph CLARK,Darren 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss REVIS,Brando 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b TOUSSAINT,An 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b MYLES,Demetr 4 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 4 0
lf lf TRIM,Jason 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh MALCOLM,Russ 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh MASON,Brando 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c MOUTON,Joey 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 8 0
c     c GIPSON,Rober 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf rf DUMAS,Theo 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf     rf SPANN,Mario 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b GAUSE,Gerard 3 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 1 1
p p PORET,Corey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p FREDERICK,Em 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p BARRETT,Chri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p KOHN,Jonatha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p QUARLES,Jaso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 3 0 0 1 0 0 0 0 0 6 4 0 24 3
Southeastern La. 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Taylor, Russell 4 1 1 2 0 0 0 0 1 0 0 0 1 0 0 0 0 1
cf     cf Suarez, Tony 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Waguespack, Jason 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
ph     ph Bertleson, Jimmy 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Garibaldi, Anthony 4 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1
3b     3b Penedo, Corey 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh Tyler, Colby 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
pr     pr Bonet, Eddie 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Hebert, Trent 4 0 2 2 1 0 0 0 0 0 0 0 0 2 1 0 14 0
1b     1b Janzen, Jeff 1 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c Roth, Randy 3 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 4 1
c     c Poche, Cody 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p     p Waguespack, Aubert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Spencer, Ryan 4 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 2 0
rf rf Sledge, Brady 5 2 2 0 0 1 0 0 0 0 0 0 0 3 1 0 2 0
2b 2b Bordes, Randy 2 1 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 3
p p Weinmunson, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Garner, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Mizell, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 14 14 12 4 1 0 10 2 0 0 0 2 12 3 0 27 13