Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2022-23 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barrio, Del, Carla 10-9 10-9 0-0 4-3  —   —  10-9  —   —   —  L 1 5-5 0-0 0-0
Bierma, Flory 10-9 10-9 0-0 2-5  —   —  1-0  —  5-3 4-6 W 3 5-5 0-0 0-0
Csordas, Bogi 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Dekkers, Gabrielle 9-8 9-8 0-0 2-5  —  9-8  —   —   —   —  L 2 3-6 0-0 0-0
Insani, Putri 13-6 13-6 0-0 4-3 13-6  —   —   —   —   —  L 2 5-5 0-0 0-0
Oborina, Kate 10-8 10-8 0-0 5-2  —   —   —  10-8  —   —  L 3 6-4 0-0 0-0
Perez, Alba 8-10 8-10 0-0 1-6  —   —   —  2-1 4-7 2-2 W 1 3-6 0-0 0-0
Suanarsa, Panatchakorn 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 62-51 62-51 0-0 18-24 13-6 9-8 11-9 12-9 9-10 8-9 0-0 0-0
Percentage .549 .549 .000 .429 .684 .529 .550 .571 .474 .471 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bierma, Flory / Insani, Putri Insani, Putri 13-6 13-6 0-0 5-2 13-6  —   —  L 1 7-3 0-0 0-0
Csordas, Bogi / Hitzman, Nadia Hitzman, Nadia 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Csordas, Bogi / Barrio, Del, Carla Barrio, Del, Carla 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dekkers, Gabrielle / Suanarsa, Panatchakorn Suanarsa, Panatchakorn 3-2 3-2 0-0 0-0  —  3-2  —  W 2 3-2 0-0 0-0
Dekkers, Gabrielle / Hitzman, Nadia Hitzman, Nadia 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Perez, Alba / Oborina, Kate Oborina, Kate 5-5 5-5 0-0 3-2  —   —  5-5 L 2 5-5 0-0 0-0
Hitzman, Nadia / Suanarsa, Panatchakorn Suanarsa, Panatchakorn 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Barrio, Del, Carla / Dekkers, Gabrielle Dekkers, Gabrielle 6-7 6-7 0-0 2-5  —  6-7  —  W 1 4-6 0-0 0-0
Total 28-24 28-24 0-0 10-10 13-6 9-10 6-8 0-0 0-0
Percentage .538 .538 .000 .500 .684 .474 .429 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bierma, Flory 13-6 13-6 0-0 5-2 13-6  —   —  L 1 7-3 0-0 0-0
Csordas, Bogi 1-2 1-2 0-0 0-0  —   —  1-2 W 1 1-2 0-0 0-0
Insani, Putri 13-6 13-6 0-0 5-2 13-6  —   —  L 1 7-3 0-0 0-0
Oborina, Kate 4-5 4-5 0-0 3-2  —   —  4-5 L 2 3-3 0-0 0-0
Suanarsa, Panatchakorn 3-3 3-3 0-0 0-1  —  3-2 0-1 L 1 3-3 0-0 0-0
Dekkers, Gabrielle 9-10 9-10 0-0 2-5  —  9-10  —  W 1 3-6 0-0 0-0
Perez, Alba 4-5 4-5 0-0 3-2  —   —  4-5 L 2 3-3 0-0 0-0
Hitzman, Nadia 1-3 1-3 0-0 0-1  —  0-1 1-2 L 2 1-3 0-0 0-0
Barrio, Del, Carla 6-8 6-8 0-0 2-5  —  6-7 0-1 W 1 3-6 0-0 0-0
Total 27-24 27-24 0-0 10-10 13-6 9-10 5-8 0-0 0-0
Percentage .529 .529 .000 .500 .684 .474 .385 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barrio, Del, Carla 4-3  —   —  4-3  —   —   —  L 1 4-3 0-0 0-0
Bierma, Flory 2-5  —   —   —   —  1-2 1-3 W 1 2-5 0-0 0-0
Dekkers, Gabrielle 2-5  —  2-5  —   —   —   —  L 1 2-5 0-0 0-0
Insani, Putri 4-3 4-3  —   —   —   —   —  W 2 4-3 0-0 0-0
Oborina, Kate 5-2  —   —   —  5-2  —   —  L 1 5-2 0-0 0-0
Perez, Alba 1-6  —   —   —   —  0-4 1-2 L 2 1-6 0-0 0-0
Total 18-24 4-3 2-5 4-3 5-2 1-6 2-5 0-0 0-0
Percentage .429 .571 .286 .571 .714 .143 .286 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bierma, Flory / Insani, Putri Insani, Putri 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Perez, Alba / Oborina, Kate Oborina, Kate 3-2  —   —  3-2 L 1 3-2 0-0 0-0
Hitzman, Nadia / Suanarsa, Panatchakorn Suanarsa, Panatchakorn 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Barrio, Del, Carla / Dekkers, Gabrielle Dekkers, Gabrielle 2-5  —  2-5  —  L 4 2-5 0-0 0-0
Total 10-10 5-2 2-5 3-3 0-0 0-0
Percentage .500 .714 .286 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bierma, Flory 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Insani, Putri 5-2 5-2  —   —  W 1 5-2 0-0 0-0
Oborina, Kate 3-2  —   —  3-2 L 1 3-2 0-0 0-0
Suanarsa, Panatchakorn 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Dekkers, Gabrielle 2-5  —  2-5  —  L 4 2-5 0-0 0-0
Perez, Alba 3-2  —   —  3-2 L 1 3-2 0-0 0-0
Hitzman, Nadia 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Barrio, Del, Carla 2-5  —  2-5  —  L 4 2-5 0-0 0-0
Total 10-10 5-2 2-5 3-3 0-0 0-0
Percentage .500 .714 .286 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/27/23 LSU Alexandria L 3-4 W W L L L Wr L W L
2/12/23 at Louisiana L 3-4 W L W L W L L L u
2/18/23 at South Alabama L 2-5 W L W L L L W L L
2/20/23 Dillard W 7-0 W W W W W W W W W
2/25/23 at Southern W 7-0 W W W W W W W W u
2/26/23 at Jackson State W 4-0 u u u W Wr W W W L
3/5/23 vs Houston L 0-4 u u L L L L u u u
3/11/23 Bradley W 7-0 W W W W W W u W W
3/14/23 Gonzaga L 0-4 L u L L u u W L L
3/16/23 Bryant W 5-2 W W L W W L W W u
3/18/23 NJIT W 4-3 W W L W L W L L u
3/24/23 at Texas AM-Corpus Christi L 0-7 L L L L L L W L L
3/26/23 at Incarnate Word L 2-5 L L W W L L L W L
3/30/23 McNeese W 6-1 W W W W L W W W u
4/4/23 Lamar L 3-4 W L L W L L W L W
4/8/23 New Orleans W 4-3 L L W W L W W L W
4/10/23 at Alcorn State W 7-0 W W W W W W W L W
4/12/23 Nicholls W 4-3 W W W W L L L L W
4/13/23 at Northwestern State L 2-5 W L L L W L W L L
4/20/23 vs New Orleans W 4-3 L L W L W W W W u
4/21/23 vs Incarnate Word L 1-4 L u L L W u L u L