Southland Conference Individual Tennis Championship Schedule
October 24-27, 2024 | Hammond, La. | Southeastern Tennis Complex
Women's Tennis
Singles
Thursday, October 24 | First Round
Match 1 | Anna Kouchnareva, New Orleans def. Asta Mietten, Lamar 6-0, 4-0, retired
Match 2 | Leana Gomez, Southeastern def. Paula Menendez Alvarez, NJIT 6-7 (4-7), 6-3, 7-5 (8-6)
Match 3 | Salome Fluri, McNeese def. Yaiza Vazquez, UTRGV 6-3, 5-7, 6-2
Friday, October 25 | Quarterfinals
Match 4 | Anna Kouchnareva, New Orleans def. No. 1 Ana Veroux, Texas A&M-Corpus Christi 7-5, 6-4
Match 5 | No. 4 Sofia Salcedo, UIW def. Sophia Sarafova, Nicholls 6-0, 7-5
Match 6 | No. 2 Felicia Back, Stephen F. Austin def. Leana Gomez, SLU 3-6, 6-0, 6-1
Match 7 | No. 3 Honoka Umeda, Northwestern State def. Salome Fluri, McNeese 6-1, 1-6, 6-1
Saturday, October 26 | Semifinals
Match 8 | Sofia Salcedo, UIW def. Anna Kouchnareva, New Orleans 6-4, 7-5
Match 9 | Honoka Umeda, NSU def. Felicia Back, Stephen F. Austin 7-6 (7-5), 6-4
Sunday, October 27 | Finals
Match 10 | Sofia Salcedo, UIW def. Honoka Umeda, Northwestern State 6-2, 7-6 (7-3)
Doubles
Thursday, October 24 | First Round
Match 1 Anna Kouchnareva/Fleur Sprengers, New Orleans def. Asta Mietten/Megan Do, Lamar 7-5, 6-4
Match 2 | Aada Inna/Paulina Villegas, Nicholls def. Yaiza Vazquez/Hitakamya Narwal, UTRGV 6-3, 6-3
Match 3 | Erica Hagi/Ana Hollweg, McNeese def. Bente Bierma/Panatchakorn Suanarsa, SLU 4-6, 7-6 (7-4), 12-10
Friday, October 25 | Quarterfinals
Match 4 | No. 1 Irene Cocero/Laura Wipfli, NJIT def. Anna Kouchnareva/Fleur Sprengers, UNO 6-4, 6-4
Match 5 | No. 4 Ksenia Ramanouskaya/Yana Mykytyn, Texas A&M-Corpus Christi def. Honoko Umeda/Zoi Spyrou, Northwestern State 3-6, 6-3, 10-6
Match 6 | No. 2 Lyric Bonilla/Sofia Salcedo, UIW def. Aada Inna/Paulina Villegas, Nicholls 3-6, 6-4, 10-6
Match 7 | No. 3 Jemma Cave/Ksenia Mamontova, Stephen F. Austin def.. Emma Hagi/Ana Hollweg, McNeese 6-0, 6-3
Saturday, October 26 | Semifinals
Match 8 | Irene Cocero/Laura Wipfli, NJIT def. Ksenia Ramanouskaya/Yana Mykytyn, Texas A&M-Corpus Christi 6-2, 7-6 (8-6)
Match 9 | Jemma Cave/Ksenia Mamontova, Stephen F. Austin def. Lyric Bonilla/Sofia Salcedo, UIW 4-6, 6-1, 11-9
Sunday, October 27 | Finals
Match 10 | Irene Cocero/Laura Wipfli, NJIT def. Jemma Cave/Ksenia Mamontova, Stephen F. Austin 6-3, 6-1
Men's Tennis
Singles
Friday, October 25 | Quarterfinals
Match 1 | No. 4 Matthew Ambruster, New Orleans def. Santiago Serrano, UTRGV 6-3, 6-1
Match 2 | No. 2 Emilio Vila, UIW def. Kotaro Matsumara, Nicholls 6-3, 6-1
Match 3 | No. 3 Nathan Favier, Texas A&M-Corpus Christi def. Leon Nickel, Lamar 6-2, 3-6, 6-2
Saturday, October 26 | Semifinals
Match 4 | No. 1 Pablo Perez Ramos, NJIT def. Matthew Ambruster, UNO 6-3, 6-4
Match 5 | Nathan Favier, Texas A&M-Corpus Christi def. Emilio Vila, UIW 6-3, 6-1
Sunday, October 27 | Finals
Match 6 | Nathan Favier, Texas A&M-Corpus Christi def. Pablo Perez Ramos, NJIT 7-5, 3-6, 6-4
Doubles
Friday, October 25 | Quarterfinals
Match 1 | No. 4 Sam Whitehead/Ivo Isqueiro, UTRGV def.. Marcell Marki/Max Lindstedt, Nicholls 6-3, 6-2
Match 2 | Matthew Ambruster/Sep de Visser, New Orleans def. No. 2 Alejandro Hernandez/Emilio Vila, UIW 6-2, 7-5
Match 3 | Harry Fouzas/Tom Berry, Texas A&M-Corpus Christi vs. No. 3 Fabian Anthin/Leon Nickel, Lamar 6-1, 6-4
Saturday, October 26 | Semifinals
Match 4 | No. 1 Pablo Perez Ramos/Will Jenkins, NJIT def. Sam Whitehead/Ivo Isqueiro, UTRGV 6-0, 6-4
Match 5 | Harry Fouzas/Tom Berry, Texas A&M-Corpus Christi def. Matthew Ambruster/Sep de Visser, New Orleans 6-3, 7-5
Sunday, October 27 | Finals
Match 6 | Harry Fouzas/Tom Berry, Texas A&M-Corpus Christi def. Pablo Perez Ramos/Will Jenkins, NJIT 6-4, 6-4