Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo
Peyton Woods drives the ball.
Romeo Agdamag / SLU Athletics

SLU Places 117 on Spring 2026 Southland Commissioner's Honor Roll

Southeastern student-athletes recognizes for academic success

HAMMOND, La. – Southeastern Louisiana University placed 117 student-athletes on the Southland Conference Spring 2026 Commissioner's Academic Honor Roll, which the league office announced Wednesday.
 
Student-athletes from the sports of baseball, basketball, beach volleyball, golf, softball, tennis and track and field with a spring 2026 semester grade point average of 3.0 or higher were eligible for inclusion on the SLC Commissioner's Honor Roll. Among Southeastern's honorees were 35 Southland All-Academic selections, 19 All-Southland performers and 25 student-athletes with a spring GPA of 4.0.
 
The two-time reigning SLC regular season champion SLU baseball team led the department with 28 honorees. The 2026 Southland regular season champion Lion softball team followed with 20 members on the list.
 
The Southeastern men's and women's track and field teams contributed 17 and 16 student-athletes, respectively, to the list. The Beach volleyball (11), women's basketball (nine), women's tennis (seven), men's basketball (five) and men's golf (four) programs all contributed multiple student-athletes to the list.
 
2026 Southland Conference Commissioner's Spring Academic Honor Roll (SLU Representatives
Name | Sport | Spring GPA | Major
Ally Alfonso | Beach Volleyball | 3.47 | Health Sciences
Cody Al-Naziat | Men's Basketball | 3.82 | Psychology
Chase Ambrose | Baseball | 3.36 | Engineering Technology
Callie Arthur | Women's Track and Field | 3.80 | Elementary Education Grades 1-5
Daniel Atinaya | Men's Track and Field | 3.50 | Political Science#
Lihi Azouri | Women's Basketball | 3.20 | Undeclared
Bailey Babin | Women's Track and Field | 4.00 | Kinesiology
Jaden Bardales | Men's Track and Field | 3.20 | Management
Breanna Becerra | Women's Track and Field | 4.00 | General Studies#*
Matthew Berthelot | Men's Track and Field | 3.00 | Kinesiology
Bente Bierma | Women's Tennis | 4.00 | Marketing#
Cera Blanchard | Softball | 3.75 | Business Administration*
Taisia Bolsova | Women's Tennis | 4.00 | Communication#*
CJ Booker | Men's Basketball | 3.40 | General Studies#
Alaina Borg | Women's Track and Field | 3.25 | Sociology
Josh-Ty Brown | Men's Track and Field | 3.20 | Information Technology#*
Hallie Burns | Softball | 4.00 | Kinesiology#*
Donald Butler | Men's Track and Field | 3.20 | Business Administration
Kallie Calvaruso | Women's Track and Field | 3.75 | General Studies#
Nadia Chernich | Softball | 4.00 | Psychology
Bre Clark | Softball | 3.40 | Biological Sciences
Addison Contorno | Softball | 3.80 | Health Sciences
Joanna Cornette | Women's Track and Field | 3.60 | English Education Grades 6-12
Connor Cuff | Baseball | 3.60 | General Studies#
Aitana Darder | Women's Tennis | 3.50 | Computer Science#*
Lindsey Darensbourg | Women's Track and Field | 3.44 | Psychology
Ethan Dial | Men's Golf | 3.60 | Marketing
Kailey Dixon | Softball | 4.00 | Kinesiology
Zoe Duggan | Beach Volleyball | 4.00 | Health Sciences
Paige Duncan | Women's Tennis | 3.58 | General Studies*
Landen East | Men's Golf | 3.40 | Finance#
Larson Fabre | Baseball | 3.70 | Sport Management
Trey Faherty | Men's Track and Field | 3.20 | Finance#
Onyah Favour | Women's Track and Field | 3.75 | Kinesiology#*
Brilee Ford | Softball | 3.60 | Sport Management*
Jalen Forrest | Men's Basketball | 3.20 | General Studies
Logan Freche | Baseball | 3.63 | Kinesiology#
Lily Garcia | Softball | 3.20 | General Studies
Laney Gardner | Women's Track and Field | 4.00 | Kinesiology
Nick Gisclair | Baseball | 3.40 | General Studies
Alex Gordon | Men's Track and Field | 3.67 | General Studies
Bethany Graves | Women's Basketball | 3.60 | Health Sciences
Dalton Gray | Baseball | 3.75 | General Studies
Elizabeth Hardouin | Beach Volleyball | 3.33 | Business Administration#
Josh Henson | Baseball | 3.59 | Kinesiology
Makayla Hicks | Beach Volleyball | 3.25 | Chemistry#
Natalie Huff | Women's Basketball | 3.65 | Kinesiology#
Jayden Jackson | Women's Track and Field | 3.00 | Kinesiology
Julia Jenkins | Women's Track and Field | 4.00 | Supply Chain Management
Miriam Kauer | Women's Track and Field | 4.00 | Physics#*
Jacob Keys | Baseball | 3.40 | General Studies
Colleen Kulivan | Softball | 3.25 | General Studies
Cadie Kusy | Beach Volleyball | 4.00 | Accounting#
Celia Lamkin | Softball | 3.60 | Health Sciences
Macie LaRue | Softball | 4.00 | Sport Management
Dakota Lee | Baseball | 3.25 | Sport Management
Giovanni Licciardi | Baseball | 3.50 | Finance
Gabriel Lim | Men's Track and Field | 3.50 | Engineering Technology
Luke Lirette | Baseball | 3.40 | General Studies
Mo Little | Baseball | 3.34 | Sport Management
Blake Lobell | Baseball | 3.60 | General Studies#*
Katie Lott | Softball | 3.72 | General Studies
Emma Lucio | Women's Basketball | 3.60 | General Studies
Mykail Lusco | Softball | 3.00 | Kinesiology
Chloe Magee | Softball | 3.77 | Kinesiology#*
Mariam Makashvili | Women's Tennis | 3.47 | Undeclared
David Marsh | Men's Golf | 4.00 | Finance#
Aisha Marten-Coney | Women's Basketball | 3.60 | Health Sciences
Ian McAlpine | Men's Track and Field | 3.13 | Kinesiology
Logan McCarthy | Men's Track and Field | 4.00 | Chemistry
Mia McKinney | Beach Volleyball | 4.00 | Nursing#
Erin McKinzie | Women's Basketball | 3.60 | Business Administration#
Austin Minichino | Baseball | 3.70 | Kinesiology
Shelby Morris | Softball | 4.00 | Kinesiology#*
Makhi Myles | Men's Basketball | 3.00 | General Studies
Matthew Norman | Men's Track and Field | 3.40 | Elementary Education Grades 1-5
Tyler Oubre | Softball | 4.00 | Business Administration
Lorenzo Palmieri | Men's Golf | 3.15 | Finance
Breezy Pantalion | Softball | 3.50 | Accounting
Alex Perry | Baseball | 3.25 | General Studies*
Carley Petty | Beach Volleyball | 4.00 | Elementary Education Grades 1-5#
Ava Pitarro | Women's Track and Field | 4.00 | Biological Sciences#
Ja'cory Plaisance | Men's Track and Field | 3.00 | Marketing
Lakin Polk | Baseball | 3.67 | General Studies
Manny Portillo | Men's Track and Field | 4.00 | Kinesiology
Emma Prieto | Women's Track and Field | 3.80 | Kinesiology
Veronica Puckett | Softball | 4.00 | Psychology
Mia Ramos | Women's Basketball | 3.93 | Biological Sciences#
Carson Robb | Baseball | 4.00 | Business Administration
Ben Robichaux | Baseball | 3.00 | General Studies
Tanner Salsman | Men's Track and Field | 3.19 | Engineering Technology
Mia Sauers | Beach Volleyball | 3.80 | Business Administration
Landen Schillage | Men's Track and Field | 3.80 | Sport Management
Cydnee Schneider | Softball | 3.80 | General Studies#*
Genevieve Schubert | Beach Volleyball | 3.38 | Health Sciences
Preston Scott | Baseball | 3.00 | General Studies
Levi Shaffer | Baseball | 3.80 | Finance
Garrett Shoemaker | Men's Basketball | 3.57 | Health Sciences#
Quinn Smith | Baseball | 3.20 | Finance
Owen Stempel | Baseball | 3.20 | General Studies
Taylor Stockwell | Beach Volleyball | 3.44 | Biological Sciences
Brady St. Pierre | Baseball | 3.40 | Finance
Panatchakorn Suanarsa | Women's Tennis | 3.50 | Management#
Jordan Taylor | Women's Track and Field | 3.40 | Marketing
Jacob Thorn | Baseball | 3.60 | Business Administration
Adriana Tirado | Women's Tennis | 4.00 | Chemistry#
Shenita Tucker | Softball | 3.75 | Marketing
Nikola Vimmerova | Women's Track and Field | 4.00 | Business Administration
Emmaleigh Vincent | Beach Volleyball | 3.20 | Communication
Gerrit Visser | Men's Track and Field | 3.50 | Computer Science#*
Harris Waghalter | Baseball | 3.25 | Management
Triston Watford | Men's Track and Field | 3.00 | General Studies
Dane Watts | Baseball | 3.00 | General Studies
Taylor Wilkins | Women's Basketball | 3.50 | Health Sciences#
Erynn Williams | Women's Basketball | 3.00 | Strategic Communication#
Peyton Woods | Baseball | 3.80 | General Studies#*
Brooks Wright | Baseball | 3.60 | Communication
# - Southland All-Academic | * - All-Southland Conference
 
SOCIAL MEDIA
For more information on Southeastern Athletics, follow @LionUpAthletics on X and Instagram or like /SLUathletics on Facebook.
 
CLEAR BAG POLICY
Southeastern Athletics has instituted a clear bag policy for all ticketed events. For more information on the clear bag policy, visit www.LionSports.net/clear.
 
 
Print Friendly Version