HAMMOND, La. – Southeastern Louisiana University sophomore
Leana Gomez dropped a tough three-set decision in the quarterfinals of the women's singles draw of the inaugural Southland Conference Individual Tennis Championships Friday evening at the Southeastern Tennis Complex.
After winning a grueling three-set decision in first round action Thursday, Gomez again went to three sets Friday in her quarterfinal matchup with No. 2 seed Felicia Back of Stephen F. Austin. The Miami, Florida took the opening set, but Back rallied in the final two sets for a 3-6, 6-0, 6-1 victory to move on to face Northwestern State's Honoka Umeda in the semifinals Saturday at 3 p.m.
The full schedule and up-to-date results for the Southland Fall Masters will be available at
www.LionSports.net/2024slcfalltennis.
Southland Conference Individual Tennis Championship Schedule
October 24-27, 2024 | Hammond, La. | Southeastern Tennis Complex
Women's Tennis
Singles
Thursday, October 24 | First Round
Match 1 | Anna Kouchnareva, New Orleans def. Asta Mietten, Lamar 6-0, 4-0, retired
Match 2 | Leana Gomez, Southeastern def. Paula Menendez Alvarez, NJIT 6-7 (4-7), 6-3, 7-5 (8-6)
Match 3 | Salome Fluri, McNeese def. Yaiza Vazquez, UTRGV 6-3, 5-7, 6-2
Friday, October 25 | Quarterfinals
Match 4 | Anna Kouchnareva, New Orleans def. No. 1 Ana Veroux, Texas A&M-Corpus Christi 7-5, 6-4
Match 5 | No. 4 Sofia Salcedo, UIW def. Sophia Sarafova, Nicholls 6-0, 7-5
Match 6 | No. 2 Felicia Back, Stephen F. Austin def. Leana Gomez, SLU 3-6, 6-0, 6-1
Match 7 | No. 3 Honoka Umeda, Northwestern State def. Salome Fluri, McNeese 6-1, 1-6, 6-1
Saturday, October 26 | Semifinals
Match 8 | Anna Kouchnareva, New Orleans vs. Sofia Salcedo, UIW | 3 p.m. | Court 1
Match 9 | Felicia Back, Stephen F. Austin vs. Honoka Umeda, Northwestern State | 3 p.m. | Court 2
Sunday, October 27 | Finals
Match 10 | Match 8 winner vs. Match 9 winner | 12:30 p.m.
Doubles
Thursday, October 24 | First Round
Match 1 Anna Kouchnareva/Fleur Sprengers, New Orleans def. Asta Mietten/Megan Do, Lamar 7-5, 6-4
Match 2 | Aada Inna/Paulina Villegas, Nicholls def. Yaiza Vazquez/Hitakamya Narwal, UTRGV 6-3, 6-3
Match 3 | Erica Hagi/Ana Hollweg, McNeese def. Bente Bierma/Panatchakorn Suanarsa, SLU 4-6, 7-6 (7-4), 12-10
Friday, October 25 | Quarterfinals
Match 4 | No. 1 Irene Cocero/Laura Wipfli, NJIT def. Anna Kouchnareva/Fleur Sprengers, UNO 6-4, 6-4
Match 5 | No. 4 Ksenia Ramanouskaya/Yana Mykytyn, Texas A&M-Corpus Christi def. Honoko Umeda/Zoi Spyrou, Northwestern State 3-6, 6-3, 10-6
Match 6 | No. 2 Lyric Bonilla/Sofia Salcedo, UIW def. Aada Inna/Paulina Villegas, Nicholls 3-6, 6-4, 10-6
Match 7 | No. 3 Jemma Cave/Ksenia Mamontova, Stephen F. Austin def.. Emma Hagi/Ana Hollweg, McNeese 6-0, 6-3
Saturday, October 26 | Semifinals
Match 8 | Irene Cocero/Laura Wipfli, NJIT vs. Ksenia Ramanouskaya/Yana Mykytyn, Texas A&M-Corpus Christi | 11 a.m. | Court 1
Match 9 | No. 2 Lyric Bonilla/Sofia Salcedo, UIW vs. Jemma Cave/Ksenia Mamontova, Stephen F. Austin | 11 a.m. | Court 2
Sunday, October 27 | Finals
Match 10 | Match 8 winner vs. Match 9 winner | 10 a.m.
Men's Tennis
Singles
Friday, October 25 | Quarterfinals
Match 1 | No. 4 Matthew Ambruster, New Orleans def. Santiago Serrano, UTRGV 6-3, 6-1
Match 2 | No. 2 Emilio Vila, UIW def. Kotaro Matsumara, Nicholls 6-3, 6-1
Match 3 | No. 3 Nathan Favier, Texas A&M-Corpus Christi def. Leon Nickel, Lamar 6-2, 3-6, 6-2
Saturday, October 26 | Semifinals
Match 4 | No. 1 Pablo Perez Ramos, NJIT vs. Matthew Ambruster, UNO | 2 p.m. | Court 3
Match 5 | Emilio Vila, UIW vs.Nathan Favier, Texas A&M-Corpus Christi | 2 p.m. | Court 4
Sunday, October 27 | Finals
Match 6 | Match 4 winner vs. Match 5 winner | 12:30 p.m.
40 LOVE CLUB
All membership fees and donations to both the 40 Love Club and S Club (tennis) are available for the exclusive use of the Southeastern tennis program. Membership information is available by contacting the Lion Athletics Association at laa@southeastern.edu or (985) 549-5091 or visiting www.LionUp.com.
SOCIAL MEDIA
For more information on Southeastern Tennis, follow @LionUpTennis on X and Instagram and like /lionupathletics on Facebook.