Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2015 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic SOUTHEASTERN LA. Opponents
Scoring
20.09 21.82
221 240
First Downs
94 84
65 91
13 26
172 201
Rushing
2388 2111
300 381
476 419
4.4 4.1
189.8 157.3
16 20
2088 1730
Passing
263-135-8 341-183-12
6.47 6.20
154.64 192.18
9 10
1701 2114
Total Offense
739 760
5.1 5.1
344.5 349.5
3789 3844
29 31
Returns
19.90 18.78
39-776 32-601
9.17 7.43
18-165 14-104
20.17 11.00
12-242 8-88
Kicking
41.36 40.53
38.12 37.45
69-2854 73-2959
6-11 8-14
0-0 0-0
Penalties
68.64 51.00
91-755 65-561
Time Of Possession
30:55 29:05
05:40:02 05:19:58
Miscellaneous
57-166 (34.34%) 63-171 (36.84%)
10-20 (50.00%) 5-14 (35.71%)
31-20 17-7
27-199 21-127
23-28 30-31
0 0
21-27 20-26
18-27 16-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Maracalin, Julius 9 102 626 36 590 5.8 3 74 65.56
4 Sutton, Kody 10 108 514 29 485 4.5 3 68 48.50
1 Roberson, Xavier 5 56 262 4 258 4.6 3 29 51.60
10 Landor, D'Shaie 9 62 296 107 189 3.0 4 81 21.00
18 Bethea, Eugene 11 30 144 5 139 4.6 0 25 12.64
9 Isom, Donovan 5 47 196 64 132 2.8 0 28 26.40
14 Smiley, Jeff 5 15 117 0 117 7.8 1 22 23.40
3 French, William 11 18 80 6 74 4.1 0 13 6.73
2 Eugene, Micah 10 13 60 0 60 4.6 1 17 6.00
16 Ingraffia, Jake 10 4 30 0 30 7.5 0 14 3.00
7 Smith, Da'Quan 11 6 30 9 21 3.5 0 10 1.91
13 Hallman, Trey 10 2 8 0 8 4.0 1 6 0.80
12 Bennett, Jarrell 9 2 5 1 4 2.0 0 5 0.44
80 Bossier, Dylan 10 1 3 0 3 3.0 0 3 0.30
15 Jackson, Turner 1 2 6 3 3 1.5 0 6 3.00
4 Raymond, Derrick 10 1 0 2 -2 -2.0 0 0 -0.20
Team 4 1 0 2 -2 -2.0 0 0 -0.50  
8 Alo, Justin 3 4 9 12 -3 -0.8 0 7 -1.00
5 Acker, Brandon 11 2 2 20 -18 -9.0 0 2 -1.64
Total 11 476 2388 300 2088 4.4 16 81 189.82
Opponents 11 419 2111 381 1730 4.1 20 77 157.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Landor, D'Shaie 9 114.19 93 185 4 50.27% 1228 7 76 136.44
9 Isom, Donovan 5 107.37 34 61 2 55.74% 344 2 47 68.80
8 Alo, Justin 3 67.09 6 14 2 42.86% 88 0 24 29.33
39 Heim, Harrison 11 293.20 1 1 0 100.00% 23 0 23 2.09
3 French, William 11 251.20 1 1 0 100.00% 18 0 18 1.64
30 LeBlanc, Cole 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 110.87 135 263 8 51.33% 1701 9 76 154.64
Opponents 11 108.38 183 341 12 53.67% 2114 10 67 192.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Acker, Brandon 11 25 343 13.72 2 41 31.18
3 French, William 11 20 230 11.50 0 54 20.91
80 Bossier, Dylan 10 9 214 23.78 1 62 21.40
14 Smiley, Jeff 5 16 213 13.31 2 67 42.60
85 Johnson, Byron 11 12 212 17.67 1 76 19.27
81 Briggs, Chris 10 11 168 15.27 2 47 16.80
17 Kepley, Isaiah 11 7 96 13.71 0 24 8.73
7 Smith, Da'Quan 11 6 55 9.17 1 13 5.00
18 Bethea, Eugene 11 7 37 5.29 0 14 3.36
22 Maracalin, Julius 9 4 31 7.75 0 15 3.44
4 Sutton, Kody 10 6 26 4.33 0 7 2.60
13 Hallman, Trey 10 2 21 10.50 0 12 2.10
84 Ramirez, Ryan 10 2 20 10.00 0 14 2.00
1 Roberson, Xavier 5 2 17 8.50 0 11 3.40
12 Bennett, Jarrell 9 5 14 2.80 0 7 1.56
1 Miller, Harlan 11 1 4 4.00 0 4 0.36
Total 11 135 1701 12.60 9 76 154.64
Opponents 11 183 2114 11.55 10 67 192.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Harris, Herbert 10 53 25 78.0 12.5-34 1.0-6 1 0 0 0 1 0 0
2 Eugene, Micah 10 51 17 68.0 4.0-16 0.5-0 1 5 0 0 0 0 0
5 Batiste, Jordan 11 47 19 66.0 7.0-36 4.0-27 1 3 1 0 2 0 0
1 Miller, Harlan 11 40 9 49.0 5.5-13 0-0 4 10 0 0 0 1 0
33 Bennett, Tre' 11 26 19 45.0 6.5-33 1.0-24 0 2 0 1 3 0 0
21 Sandolph, JQ 10 39 5 44.0 6.0-28 2.0-16 0 6 1 1 0 0 0
93 Henderson, Ashton 11 23 20 43.0 7.0-25 2.5-18 0 0 1 1 0 0 0
9 Thompson, Denzel 10 38 4 42.0 4.0-16 0-0 1 5 0 0 0 0 0
24 Dakin, Josh 9 16 11 27.0 1.5-2 0-0 1 1 0 0 0 0 0
92 Fangatua, Miki 10 17 9 26.0 8.0-29 2.0-19 0 0 3 1 0 0 1
43 Young, Caleb 11 8 16 24.0 3.5-7 0-0 0 0 0 0 0 0 0
3 Hines, Will 6 17 5 22.0 0-0 0-0 1 0 0 1 0 0 0
52 Parker, Solomon 11 18 4 22.0 5.0-19 2.5-10 0 0 0 1 0 0 0
96 Aleamotua, Tupou 10 9 12 21.0 2.0-6 1.0-6 0 0 0 0 0 0 0
49 Price, Aaron 11 16 5 21.0 8.0-39 5.0-26 0 0 3 0 2 0 0
97 Nichols, Javari 10 9 10 19.0 2.0-5 0-0 0 0 0 0 0 0 0
45 Bowen, A.J. 11 11 7 18.0 2.0-8 2.0-8 0 0 0 0 0 0 0
26 Sigers, Ryan 11 13 5 18.0 6.5-34 3.0-26 0 1 2 0 1 0 0
15 Robinson, Dereck 8 7 8 15.0 1.0-0 0-0 0 1 1 0 0 0 0
8 Henderson, Kaelyn 9 9 1 10.0 1.0-3 0-0 0 0 1 0 0 0 0
6 Tillman, Javon 3 9 1 10.0 0-0 0-0 0 1 0 1 1 0 0
32 Lane, Demareyeh 11 5 3 8.0 1.0-1 0-0 2 2 3 0 0 0 0
94 Williams, Trent 9 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Craig, Aaron 10 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
29 Rutledge, Courtney 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
4 Raymond, Derrick 10 4 1 5.0 1.0-1 0-0 0 2 0 0 0 0 0
3 French, William 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Macklin, Ja'Hmal 10 3 1 4.0 1.0-6 1.0-6 0 2 0 0 0 0 0
42 West, T.J. 1 2 2 4.0 2.0-9 1.0-7 0 0 0 0 0 0 0
18 Bethea, Eugene 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Elisar, Kirk 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Heim, Harrison 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Landor, D'Shaie 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Bishop, Brice 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Cochran, Taylor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Johnson, Byron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 LeBlanc, Cole 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Maracalin, Julius 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Roberson, Xavier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Romero, Ta 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Smiley, Jeff 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Da'Quan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 528 223 751.0 98.0-370 28.5-199 12 42 16 7 10 1 2
Opponents 11 559 273 832.0 63.0-248 22.0-127 8 35 5 20 21 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Heim, Harrison 66 2798 42.39 71 6 16 16 16 2
Team 2 45 22.50 45 0 0 0 0 0  
10 Landor, D'Shaie 1 11 11.00 11 0 0 0 0 0
Total 69 2854 41.36 71 6 16 16 16 2
Opponents 73 2959 40.53 63 3 28 26 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Tatum, Jonathan 6-11 54.55% 0-0 2-2 2-4 2-5 0-0 40 0
Total 6-11 54.55% 0-0 2-2 2-4 2-5 0-0 40 0
Opponents 6-12 50.00% 0-0 1-2 1-3 4-6 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Heim, Harrison 46 2832 61.6 13 1
Total 46 2832 61.6 13 1
Opponents 51 2853 55.9 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Miller, Harlan 15 157 10.47 0 38
2 Eugene, Micah 1 8 8.00 0 8
4 Raymond, Derrick 1 0 0 0 0
14 Smiley, Jeff 1 0 0 0 0
Total 18 165 9.17 0 38
Opponents 14 104 7.43 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Roberson, Xavier 11 302 27.45 0 59
3 French, William 11 198 18.00 0 34
2 Eugene, Micah 8 177 22.13 0 26
18 Bethea, Eugene 3 40 13.33 0 19
22 Maracalin, Julius 3 36 12.00 0 23
8 Henderson, Kaelyn 1 21 21.00 0 21
13 Hallman, Trey 1 2 2.00 0 2
Fields, Dylan 1 0 0.00 0 0
Total 39 776 19.90 0 59
Opponents 32 601 18.78 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Tatum, Jonathan 0 6 0 23-28 0-0 0 0-0 0 41
10 Landor, D'Shaie 4 0 0 0-0 0-0 0 1-1 0 24
14 Smiley, Jeff 3 0 0 0-0 0-0 1 0-0 0 20
22 Maracalin, Julius 3 0 0 0-0 0-0 0 0-0 0 18
1 Roberson, Xavier 3 0 0 0-0 0-0 0 0-0 0 18
4 Sutton, Kody 3 0 0 0-0 0-0 0 0-0 0 18
5 Acker, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
81 Briggs, Chris 2 0 0 0-0 0-0 0 0-0 0 12
33 Bennett, Tre' 1 0 0 0-0 0-0 0 0-0 0 6
80 Bossier, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
2 Eugene, Micah 1 0 0 0-0 0-0 0 0-0 0 6
13 Hallman, Trey 1 0 0 0-0 0-0 0 0-0 0 6
93 Henderson, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
85 Johnson, Byron 1 0 0 0-0 0-0 0 0-0 0 6
32 Lane, Demareyeh 1 0 0 0-0 0-0 0 0-0 0 6
52 Parker, Solomon 1 0 0 0-0 0-0 0 0-0 0 6
7 Smith, Da'Quan 1 0 0 0-0 0-0 0 0-0 0 6
92 Fangatua, Miki 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 6 2 23-28 0-0 1 1-1 0 221
Opponents 31 8 0 30-31 0-0 0 0-0 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Northwestern State W 34-20 1-0 , 1-0 3:32 10621
9/12/2015 vs Florida Tech W 28-17 2-0 3:34 7759
9/19/2015 at OHIO L 14-35 2-1 - 22985
10/1/2015 vs Lamar W 30-27 3-1 , 2-0 3:32 4520
10/10/2015 at McNeese L 7-21 3-2 , 2-1 3:13 13110
10/17/2015 vs Stephen F. Austin L 27-28 3-3 , 2-2 3:22 7037
10/24/2015 at HBU W 22-7 4-3 , 3-2 2:20 1730
10/31/2015 at Central Arkansas L 16-21 4-4 , 3-3 3:07 7427
11/7/2015 vs Incarnate Word L 2-16 4-5 , 3-4 2:57 3474
11/14/2015 at Abilene Christian L 17-21 4-6 , 3-5 3:07 2500
11/19/2015 vs Nicholls L 24-27 4-7 , 3-6 3:20 5491
86654

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Northwestern State 61 438 5 81 2 15 0 11 15 0 11 2 32 0 19 2 27 0 27
9/12/2015 Florida Tech 55 167 1 14 7 68 0 23 68 0 23 4 102 0 29 2 16 0 12
9/19/2015 OHIO 40 148 0 28 21 174 2 38 174 2 38 4 55 0 25 2 13 0 10
10/1/2015 Lamar 61 256 3 19 12 283 1 67 283 1 67 4 108 0 59 0 0 0 0
10/10/2015 McNeese 28 59 1 25 12 172 0 54 172 0 54 3 92 0 36 3 11 0 6
10/17/2015 Stephen F. Austin 37 171 1 63 13 201 2 76 201 2 76 5 71 0 22 1 0 0 0
10/24/2015 HBU 58 288 2 50 12 167 1 35 167 1 35 3 47 0 34 1 10 0 10
10/31/2015 Central Arkansas 29 233 1 74 8 114 0 47 114 0 47 4 69 0 24 2 3 0 4
11/7/2015 Incarnate Word 33 39 0 10 12 165 0 43 165 0 43 3 49 0 23 1 7 0 7
11/14/2015 Abilene Christian 37 111 1 15 17 156 1 27 156 1 27 2 44 0 21 4 78 0 38
11/19/2015 Nicholls 37 178 1 24 19 186 2 28 186 2 28 5 107 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Northwestern State 49 10 59 13.0 49 6.5 32 1 1 0 2 33 0 1 0 0
9/12/2015 Florida Tech 54 13 67 6.0 64 4.5 52 6 4 52 5 130 3 7 0 0
9/19/2015 OHIO 48 14 62 7.0 40 3.5 21 0 0 0 1 0 1 3 0 0
10/1/2015 Lamar 37 13 50 4.0 6 0 0 1 0 0 1 49 3 7 0 0
10/10/2015 McNeese 31 42 73 6.0 21 2.0 15 0 1 0 0 0 2 6 0 0
10/17/2015 Stephen F. Austin 56 16 72 12.0 44 3.0 19 2 1 49 0 0 3 7 0 0
10/24/2015 HBU 32 20 52 7.0 30 1.0 13 0 0 0 0 0 1 1 0 1
10/31/2015 Central Arkansas 56 32 88 12.0 26 0 0 0 0 0 0 0 0 1 0 0
11/7/2015 Incarnate Word 50 17 67 13.0 31 2.0 9 0 0 0 1 21 2 6 1 1
11/14/2015 Abilene Christian 56 15 71 11.0 44 5.0 32 0 0 0 1 0 1 1 0 0
11/19/2015 Nicholls 59 31 90 7.0 15 1.0 6 0 0 0 1 9 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Northwestern State 3 135 45.000 50 0 0 0 1 0 0-1 0 0 6 382 63.67 1 0
9/12/2015 Florida Tech 10 416 41.600 63 0 2 0 3 3 0-1 0 0 5 305 61.00 2 0
9/19/2015 OHIO 7 288 41.100 56 0 1 1 2 0 0-0 0 3 179 59.67 0 0
10/1/2015 Lamar 1 42 42.000 42 0 0 1 0 0 1-2 40 0 6 368 61.33 3 0
10/10/2015 McNeese 10 424 42.400 53 0 0 7 2 2 0-0 0 2 123 61.50 0 1
10/17/2015 Stephen F. Austin 7 297 42.400 61 0 0 3 2 1 0-0 0 5 317 63.40 1 0
10/24/2015 HBU 4 147 33.833 50 1 0 1 1 1 0-1 0 0 4 230 57.50 0 0
10/31/2015 Central Arkansas 7 262 37.400 49 0 0 1 0 2 3-3 40 0 5 313 62.60 0 0
11/7/2015 Incarnate Word 7 279 23.250 64 1 1 0 2 2 0-0 0 1 65 65.00 1 0
11/14/2015 Abilene Christian 7 294 42.000 58 0 1 1 2 2 1-1 29 0 4 234 58.50 2 0
11/19/2015 Nicholls 6 270 45.000 71 0 1 1 1 3 1-2 35 0 5 316 63.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Southeastern La. 36 106 1 27 13 153 1 44 153 1 44 5 80 0 20 3 13 0 10
9/12/2015 Southeastern La. 23 4 1 20 30 426 1 59 426 1 59 3 70 0 34 2 25 0 16
9/19/2015 Southeastern La. 31 115 3 58 18 346 2 67 346 2 67 3 55 0 29 2 16 0 13
10/1/2015 Southeastern La. 27 185 1 55 13 180 1 40 180 1 40 3 114 1 87 0 0 0 0
10/10/2015 Southeastern La. 48 232 3 58 13 137 0 57 137 0 57 1 11 0 11 0 0 0 0
10/17/2015 Southeastern La. 30 120 1 33 27 234 3 34 234 3 34 4 81 0 24 2 5 0 3
10/24/2015 Southeastern La. 36 170 1 77 5 29 0 11 29 0 11 4 43 0 21 0 0 0 0
10/31/2015 Southeastern La. 53 299 3 45 19 114 0 17 114 0 17 5 86 0 28 2 19 0 19
11/7/2015 Southeastern La. 44 145 2 58 16 178 0 46 178 0 46 0 0 0 0 2 19 0 13
11/14/2015 SE Louisiana 36 81 1 42 23 229 2 31 229 2 31 2 23 0 15 1 7 0 7
11/19/2015 Southeastern La. 55 273 3 62 6 88 0 23 88 0 23 2 38 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Southeastern La. 61 21 82 4.0 16 2.0 10 2 2 0 1 12 0 1 0 0
9/12/2015 Southeastern La. 67 33 100 8.0 44 2.0 17 2 2 0 1 6 0 1 0 0
9/19/2015 Southeastern La. 56 19 75 3.0 19 3.5 19 2 2 0 0 0 1 5 0 0
10/1/2015 Southeastern La. 71 24 95 6.0 15 0 0 2 2 0 1 17 0 2 0 0
10/10/2015 Southeastern La. 29 30 59 4.0 28 4.0 28 3 3 0 0 0 0 3 0 0
10/17/2015 Southeastern La. 50 17 67 9.0 32 4.5 20 3 2 0 0 0 1 4 1 0
10/24/2015 Southeastern La. 38 62 100 5.0 9 0 0 2 2 0 1 0 0 4 1 0
10/31/2015 Southeastern La. 30 18 48 6.0 19 1.0 3 0 0 0 1 -1 0 3 0 0
11/7/2015 Southeastern La. 45 13 58 7.0 36 2.0 12 3 3 0 2 25 2 5 1 0
11/14/2015 SE Louisiana 55 23 78 7.0 20 2.0 12 1 2 0 0 0 1 3 0 0
11/19/2015 Southeastern La. 57 13 70 4.0 10 1.0 6 1 0 0 1 29 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Southeastern La. 6 253 42.200 51 0 1 2 2 1 2-2 46 0 5 274 54.80 2 0
9/12/2015 Southeastern La. 6 235 39.200 48 0 0 2 0 3 1-1 44 0 4 256 64.00 0 0
9/19/2015 Southeastern La. 6 234 39.000 53 0 0 3 1 3 0-0 0 6 247 41.17 2 0
10/1/2015 Southeastern La. 5 186 37.200 47 0 0 3 0 2 2-2 20 0 6 408 68.00 2 0
10/10/2015 Southeastern La. 9 386 42.900 53 0 0 4 2 5 0-2 0 0 4 251 62.75 1 0
10/17/2015 Southeastern La. 8 308 38.500 51 0 0 0 1 1 0-0 0 5 288 57.60 0 0
10/24/2015 Southeastern La. 8 390 48.800 63 0 2 0 5 1 0-0 0 3 119 39.67 0 0
10/31/2015 Southeastern La. 8 319 39.900 52 0 0 3 1 5 0-0 0 4 227 56.75 0 0
11/7/2015 Southeastern La. 4 159 39.800 47 0 0 3 0 2 1-2 29 0 5 283 56.60 1 0
11/14/2015 SE Louisiana 7 273 36.100 50 0 0 3 1 2 0-2 0 0 4 211 52.75 1 0
11/19/2015 Southeastern La. 6 216 36.000 42 0 0 5 0 1 2-3 45 0 5 289 57.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern State 20-34 22/13 19/5 1/7 2/1 61-438 / 36-106 2-10-1 / 13-21-2 15/153 71-453 / 57-259 92/105 3/3
Florida Tech 28-17 14/30 9/5 3/18 2/7 55-167 / 23-4 7-14-1 / 30-61-5 68/426 69-235 / 84-430 300/101 3/9
OHIO 14-35 19/18 7/5 10/11 2/2 40-148 / 31-115 21-32-0 / 18-27-1 174/346 72-322 / 58-461 68/71 2/1
Lamar 30-27 19/14 11/7 7/6 1/1 61-256 / 27-185 12-21-1 / 13-28-1 283/180 82-539 / 55-365 157/131 3/1
McNeese 7-21 8/16 3/9 5/6 0/1 28-59 / 48-232 12-31-0 / 13-30-0 172/137 59-231 / 78-369 103/11 3/1
Stephen F. Austin 28-27 17/24 7/9 8/11 2/4 37-171 / 30-120 13-23-0 / 27-49-0 201/234 60-372 / 79-354 120/86 2/1
HBU 7-22 24/10 14/8 9/1 1/1 58-288 / 36-170 12-19-1 / 5-15-0 167/29 77-455 / 51-199 57/43 3/0
Central Arkansas 16-21 9/20 5/12 4/7 0/1 29-233 / 53-299 8-25-1 / 19-26-0 114/114 54-347 / 79-413 72/104 1/0
Incarnate Word 16-2 9/16 4/7 4/8 1/1 33-39 / 44-145 12-23-2 / 16-34-1 165/178 56-204 / 78-323 77/44 5/1
Abilene Christian 17-21 14/19 7/5 5/11 2/3 37-111 / 36-81 17-27-0 / 23-35-1 156/229 64-267 / 71-310 122/30 2/1
Nicholls 27-24 17/21 8/12 9/5 0/4 37-178 / 55-273 19-38-1 / 6-15-1 186/88 75-364 / 70-361 116/67 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern State 6-13 / 5-15 1-1 / 0-0 32:29 / 27:31 4:58 7.18 / 2.94 1.50 / 7.29 6.38 / 4.54 3-45.0 / 6-42.2 4-37 / 6-30
Florida Tech 1-16 / 4-14 2-2 / 0-0 36:21 / 23:39 12:42 3.04 / 0.17 4.86 / 6.98 3.41 / 5.12 10-41.6 / 6-39.2 16-151 / 11-99
OHIO 6-16 / 6-14 1-2 / 2-2 32:07 / 27:53 4:14 3.70 / 3.71 5.44 / 12.81 4.47 / 7.95 7-41.1 / 6-39.0 8-73 / 9-94
Lamar 10-18 / 2-11 2-4 / 0-2 39:39 / 20:21 19:18 4.20 / 6.85 13.48 / 6.43 6.57 / 6.64 1-42.0 / 5-37.2 8-68 / 7-65
McNeese 3-15 / 7-18 0-2 / 0-0 24:34 / 35:26 10:52 2.11 / 4.83 5.55 / 4.57 3.92 / 4.73 10-42.4 / 9-42.9 8-47 / 5-40
Stephen F. Austin 7-15 / 10-20 0-0 / 0-1 28:52 / 31:08 2:16 4.62 / 4.00 8.74 / 4.78 6.20 / 4.48 7-42.4 / 8-38.5 11-113 / 4-35
HBU 6-14 / 1-12 1-1 / 0-1 36:51 / 23:09 13:42 4.97 / 4.72 8.79 / 1.93 5.91 / 3.90 4-36.8 / 8-48.8 7-52 / 5-45
Central Arkansas 2-13 / 10-19 0-1 / 0-1 23:23 / 36:37 13:14 8.03 / 5.64 4.56 / 4.38 6.43 / 5.23 7-37.4 / 8-39.9 3-16 / 6-42
Incarnate Word 5-15 / 6-18 0-3 / 1-5 26:27 / 33:33 7:6 1.18 / 3.30 7.17 / 5.24 3.64 / 4.14 7-39.9 / 4-39.8 6-37 / 2-20
Abilene Christian 6-14 / 6-16 0-0 / 2-2 29:06 / 30:54 1:48 3.00 / 2.25 5.78 / 6.54 4.17 / 4.37 7-42.0 / 7-39.0 10-76 / 5-41
Nicholls 5-17 / 6-14 3-4 / 0-0 30:13 / 29:47 0:26 4.81 / 4.96 4.89 / 5.87 4.85 / 5.16 6-45.0 / 6-36.0 10-85 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Northwestern State W 34-20 4 4 27 4 4 0 0 0 0 0 0 0 0
9/12/2015 Florida Tech W 28-17 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2015 OHIO L 14-35 2 1 7 1 0 1 0 0 0 0 1 0 0
10/1/2015 Lamar W 30-27 5 3 20 3 3 0 0 1 1 0 0 0 0
10/10/2015 McNeese L 7-21 2 1 7 1 1 0 0 0 0 0 1 0 0
10/17/2015 Stephen F. Austin L 27-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2015 HBU W 22-7 5 3 20 3 2 1 0 0 0 0 1 1 0
10/31/2015 Central Arkansas L 16-21 2 2 10 1 1 0 1 0 0 0 0 0 0
11/7/2015 Incarnate Word L 2-16 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2015 Abilene Christian L 17-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/19/2015 Nicholls L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 27 21 132 18 14 4 3 1 1 0 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Northwestern State L 20-34 1 1 3 0 0 0 1 0 0 0 0 0 0
9/12/2015 Florida Tech L 17-28 3 1 7 1 1 0 0 0 0 2 0 0 0
9/19/2015 OHIO W 35-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/1/2015 Lamar L 27-30 3 3 13 1 1 0 2 0 0 0 0 0 0
10/10/2015 McNeese W 21-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/17/2015 Stephen F. Austin W 28-27 3 3 21 3 1 2 0 0 0 0 0 0 0
10/24/2015 HBU L 7-22 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2015 Central Arkansas W 21-16 3 2 14 2 2 0 0 0 0 0 0 1 0
11/7/2015 Incarnate Word W 16-2 3 2 10 1 1 0 1 1 0 0 0 0 0
11/14/2015 Abilene Christian W 21-17 3 2 14 2 0 2 0 1 0 0 0 0 0
11/19/2015 Nicholls W 27-24 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 26 20 124 16 12 4 4 3 0 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
