Skip To Main Content
Skip To Main Content

Southeastern Louisiana University Athletics

The Official Website of Southeastern Louisiana University Athletics
Classroom. Community. Competition.
ESPON Plus Logo

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Avans, Drew .330 1.030 59-59 206 52 68 13 3 10 44 117 .568 45 7 39 3 .462 2 2 23-33
6 Grosse, Cody .314 .791 58-58 239 56 75 10 5 0 29 95 .397 28 6 27 5 .394 4 0 20-24
5 Wasinger, Daniel .252 .773 45-43 135 17 34 4 0 5 25 53 .393 22 7 37 2 .380 2 4 2-2
15 Schwaner, Taylor .250 .759 57-55 188 27 47 10 0 4 35 69 .367 34 12 50 3 .392 3 1 13-18
16 Schimpf, Kyle .249 .766 58-55 193 31 48 10 0 7 45 79 .409 24 10 37 2 .357 3 1 2-5
13 Breaud, Brennan .230 .603 59-59 213 31 49 8 0 1 26 60 .282 23 7 30 2 .321 3 9 16-23
8 Steckler, Bryce .208 .697 46-43 144 21 30 8 4 3 23 55 .382 16 7 46 1 .315 1 9 14-16
36 Taylor, Mike .291 .778 44-40 148 24 43 6 2 2 28 59 .399 18 3 27 3 .379 0 0 10-11
32 Harrington, Trey .233 .666 32-12 43 4 10 1 0 1 6 14 .326 6 1 18 0 .340 0 0 2-3
23 Pace, Evan .229 .796 35-25 83 29 19 3 0 3 11 31 .373 16 12 20 1 .423 0 2 16-20
2 Pilutti, Nathan .212 .594 31-23 99 16 21 5 0 1 11 29 .293 12 1 21 4 .301 1 3 3-4
35 Trosclair, Trenon .198 .659 43-32 96 17 19 3 0 2 12 28 .292 19 9 29 3 .367 4 6 10-11
38 Shaffer, Trey .167 .875 36-2 6 0 1 0 1 0 2 3 .500 1 1 5 0 .375 0 0 1-1
31 Faulkner, Preston .150 .583 15-7 20 2 3 0 0 0 2 3 .150 1 9 11 0 .433 0 0 1-1
26 Morgan, Trey .133 .468 14-6 30 3 4 0 0 1 5 7 .233 4 0 10 0 .235 0 1 0-0
27 Sanders, Scottie .036 .321 25-8 28 6 1 1 0 0 0 2 .071 7 1 16 0 .250 0 2 1-1
41 Pipoly, Cade .000 .250 11-2 9 2 0 0 0 0 0 0 .000 3 0 1 0 .250 0 0 2-2
24 Thompson II, Greg .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .745 59-59 1881 338 472 82 15 40 304 704 .374 279 93 425 29 .371 23 40 136-175
Opponents .251 .677 59-59 1998 252 501 90 9 40 229 729 .365 145 41 446 25 .312 15 28 31-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Koestler, Carlisle 2.68 .95 7-1 16-14 0 0-0 1 87.1 70 28 26 13 73 12 0 5 317 .221 2 7 0 2 2
22 Green, Josh 3.14 1.12 6-6 15-15 0 0-0 0 91.2 87 42 32 16 59 10 2 4 341 .255 7 13 0 5 4
25 Gaconi, Corey 3.15 1.20 7-1 13-12 3 1-0 0 80.0 80 35 28 16 62 12 2 3 311 .257 3 3 0 2 4
7 Pickett, Gage 3.00 1.33 0-0 5-0 0 0-0 0 6.0 6 2 2 2 6 3 0 1 25 .240 0 0 0 0 0
28 Warren, Will 3.04 1.48 1-1 18-0 0 0-1 2 23.2 18 9 8 17 18 2 0 0 87 .207 2 0 0 1 0
10 Robinson, Payton 3.48 1.55 0-0 12-0 0 0-0 0 10.1 10 4 4 6 11 2 0 0 36 .278 1 0 0 1 2
38 Shaffer, Trey 3.90 .80 3-1 19-0 0 0-0 1 30.0 13 13 13 11 35 1 1 1 98 .133 4 4 0 0 4
39 Nini, Jace 4.05 1.60 2-0 12-1 0 0-0 0 20.0 22 11 9 10 18 5 2 2 77 .286 1 2 1 0 1
11 Granier, Kade 4.06 1.41 2-3 11-7 0 0-0 2 37.2 42 20 17 11 36 8 0 4 145 .290 3 2 0 3 2
34 Biddy, Jared 4.25 1.38 2-2 18-0 0 0-0 4 29.2 33 18 14 8 30 9 0 2 122 .270 2 3 0 1 3
3 Lee, Peyton 4.45 1.24 2-1 17-0 0 0-0 0 28.1 25 15 14 10 29 4 1 3 105 .238 0 1 0 0 0
12 Tassin, Bryce 4.63 1.37 2-1 17-0 0 0-0 6 23.1 23 12 12 9 25 2 0 5 86 .267 1 1 0 0 1
21 Knopp, Mason 4.82 1.34 3-2 12-10 0 0-1 0 52.1 61 33 28 9 38 15 1 9 210 .290 0 3 0 0 4
30 Hileman, Evan 6.23 2.08 0-3 9-0 0 0-0 0 8.2 11 10 6 7 6 5 0 1 38 .289 0 2 0 0 1
Totals 3.62 1.22 37-22 194-59 3 2 16 529.0 501 252 213 145 446 90 9 40 1998 .251 26 41 1 15 28
Opponents 5.02 1.46 22-37 230-59 2 1 10 515.0 472 338 287 279 425 82 15 40 1881 .251 40 93 7 23 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Taylor, Mike 39 37 2 0 1.000 1 0 0 0 0
32 Harrington, Trey 31 13 18 0 1.000 2 0 0 0 0
12 Tassin, Bryce 10 2 8 0 1.000 1 2 1 0 0
11 Granier, Kade 9 3 6 0 1.000 1 0 2 0 0
34 Biddy, Jared 8 3 5 0 1.000 0 1 3 0 0
28 Warren, Will 4 0 4 0 1.000 1 3 1 0 0
30 Hileman, Evan 3 1 2 0 1.000 0 1 0 0 0
10 Robinson, Payton 2 0 2 0 1.000 0 1 1 0 0
5 Wasinger, Daniel 285 246 38 1 .996 1 17 15 5 0
16 Schimpf, Kyle 432 400 29 3 .993 36 0 0 0 0
27 Sanders, Scottie 103 95 7 1 .990 3 0 0 0 0
23 Pace, Evan 214 195 16 3 .986 2 14 7 3 0
4 Avans, Drew 151 143 5 3 .980 1 0 0 0 0
8 Steckler, Bryce 89 87 0 2 .978 0 0 0 0 0
6 Grosse, Cody 236 83 145 8 .966 26 0 0 0 0
35 Trosclair, Trenon 77 70 4 3 .961 1 0 0 0 0
22 Green, Josh 22 9 12 1 .955 2 5 4 0 0
25 Gaconi, Corey 19 8 10 1 .947 3 2 1 0 0
2 Pilutti, Nathan 46 39 4 3 .935 1 0 0 0 0
13 Breaud, Brennan 278 99 160 19 .932 32 0 0 0 0
38 Shaffer, Trey 12 4 7 1 .917 0 0 1 0 0
41 Pipoly, Cade 11 5 5 1 .909 0 0 0 0 0
21 Knopp, Mason 9 2 6 1 .889 0 5 3 0 0
15 Schwaner, Taylor 129 37 76 16 .876 3 0 0 0 0
29 Koestler, Carlisle 21 5 13 3 .857 1 4 5 0 0
39 Nini, Jace 7 1 5 1 .857 0 3 1 0 0
3 Lee, Peyton 2 0 1 1 .500 1 3 1 0 0
24 Thompson II, Greg 0 0 0 0 .000 0 0 0 0 0
26 Morgan, Trey 0 0 0 0 .000 0 0 0 0 0
31 Faulkner, Preston 0 0 0 0 .000 0 0 0 0 0
7 Pickett, Gage 0 0 0 0 .000 0 1 0 0 0
Totals 2249 1587 590 72 .968 45 62 46 8 0
Opponents 2194 1545 580 69 .969 45 272 74 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Avans, Drew .352 1.061 30-30 108 28 38 9 2 4 21 63 .583 21 5 21 1 .478 0 1 8-11
6 Grosse, Cody .338 .828 30-30 130 31 44 6 3 0 17 56 .431 12 2 17 1 .397 2 0 8-9
36 Taylor, Mike .279 .770 21-18 68 7 19 2 1 1 12 26 .382 10 2 18 1 .388 0 0 4-4
16 Schimpf, Kyle .275 .840 30-30 102 18 28 5 0 5 24 48 .471 10 7 21 0 .369 3 1 1-3
2 Pilutti, Nathan .262 .671 15-15 61 11 16 4 0 0 6 20 .328 7 1 12 2 .343 1 1 1-1
5 Wasinger, Daniel .239 .755 22-22 71 8 17 4 0 2 11 27 .380 12 4 15 2 .375 1 1 1-1
23 Pace, Evan .214 .805 17-12 42 13 9 2 0 2 6 17 .405 9 4 9 1 .400 0 2 7-10
13 Breaud, Brennan .209 .543 30-30 110 17 23 4 0 1 10 30 .273 9 1 14 1 .270 2 5 10-15
8 Steckler, Bryce .208 .629 24-23 77 11 16 5 1 0 13 23 .299 9 5 26 0 .330 0 5 7-8
35 Trosclair, Trenon .203 .664 22-18 59 7 12 1 0 2 6 19 .322 10 3 17 2 .342 1 2 2-3
32 Harrington, Trey .200 .566 18-9 30 3 6 1 0 0 3 7 .233 5 1 13 0 .333 0 0 2-2
15 Schwaner, Taylor .183 .611 28-27 93 12 17 5 0 1 15 25 .269 14 9 29 1 .342 1 1 4-7
38 Shaffer, Trey .167 .875 16-2 6 0 1 0 1 0 2 3 .500 1 1 5 0 .375 0 0 1-1
26 Morgan, Trey .111 .311 7-2 9 0 1 0 0 0 2 1 .111 1 0 3 0 .200 0 1 0-0
41 Pipoly, Cade .000 .000 7-1 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Faulkner, Preston .000 .375 6-1 5 1 0 0 0 0 0 0 .000 0 3 4 0 .375 0 0 0-0
27 Sanders, Scottie .000 .200 9-0 4 0 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
Totals .252 .735 30-30 982 167 247 48 8 18 148 365 .372 131 48 229 12 .363 11 20 56-75
Opponents .245 .645 30-30 992 111 243 40 4 16 102 339 .342 63 23 228 14 .303 8 17 9-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Gaconi, Corey 1.19 .91 5-0 5-5 2 1-0 0 37.2 28 6 5 6 32 6 1 1 134 .209 2 2 0 0 2
34 Biddy, Jared 2.04 1.05 2-0 10-0 0 0-0 3 17.2 14 7 4 4 17 3 0 1 65 .215 1 1 0 0 3
38 Shaffer, Trey 2.57 .86 1-0 9-0 0 0-0 1 14.0 5 4 4 7 17 1 0 0 44 .114 2 2 0 0 2
22 Green, Josh 2.98 1.10 4-3 10-10 0 0-0 0 60.1 55 27 20 11 44 6 2 3 223 .247 3 8 0 2 4
10 Robinson, Payton 3.00 2.00 0-0 5-0 0 0-0 0 3.0 4 1 1 2 3 0 0 0 10 .400 0 0 0 1 2
39 Nini, Jace 3.00 1.44 0-0 4-0 0 0-0 0 9.0 10 5 3 3 8 3 1 1 37 .270 0 0 0 0 0
29 Koestler, Carlisle 3.34 1.03 5-1 10-10 0 0-0 0 59.1 53 23 22 8 46 9 0 4 219 .242 1 6 0 1 1
12 Tassin, Bryce 3.95 1.29 1-0 9-0 0 0-0 3 13.2 12 6 6 5 14 1 0 3 50 .240 1 1 0 0 1
11 Granier, Kade 4.32 1.40 1-2 8-5 0 0-0 2 25.0 28 14 12 7 24 4 0 2 95 .295 2 2 0 3 2
3 Lee, Peyton 4.50 1.28 2-1 9-0 0 0-0 0 18.0 17 9 9 6 17 4 0 1 66 .258 0 0 0 0 0
28 Warren, Will 5.00 1.44 0-1 6-0 0 0-0 1 9.0 9 6 5 4 2 1 0 0 34 .265 0 0 0 1 0
30 Hileman, Evan 10.80 4.17 0-1 3-0 0 0-0 0 1.2 5 2 2 0 2 2 0 0 10 .500 0 1 0 0 0
21 Knopp, Mason 13.50 15.00 0-0 1-0 0 0-0 0 0.2 3 1 1 0 2 0 0 0 5 .600 0 0 0 0 0
Totals 3.14 1.14 21-9 89-30 2 1 10 269.0 243 111 94 63 228 40 4 16 992 .245 12 23 0 8 17
Opponents 4.82 1.43 9-21 102-30 2 1 4 265.0 247 167 142 131 229 48 8 18 982 .252 23 48 2 11 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Schimpf, Kyle 262 244 18 0 1.000 26 0 0 0 0
5 Wasinger, Daniel 138 115 23 0 1.000 1 4 9 1 0
8 Steckler, Bryce 41 41 0 0 1.000 0 0 0 0 0
35 Trosclair, Trenon 40 38 2 0 1.000 1 0 0 0 0
32 Harrington, Trey 24 10 14 0 1.000 2 0 0 0 0
27 Sanders, Scottie 18 18 0 0 1.000 0 0 0 0 0
36 Taylor, Mike 13 11 2 0 1.000 1 0 0 0 0
25 Gaconi, Corey 10 4 6 0 1.000 2 0 0 0 0
11 Granier, Kade 8 3 5 0 1.000 1 0 2 0 0
12 Tassin, Bryce 6 2 4 0 1.000 1 1 1 0 0
38 Shaffer, Trey 6 2 4 0 1.000 0 0 1 0 0
34 Biddy, Jared 5 1 4 0 1.000 0 1 1 0 0
10 Robinson, Payton 2 0 2 0 1.000 0 0 0 0 0
28 Warren, Will 1 0 1 0 1.000 1 0 1 0 0
3 Lee, Peyton 1 0 1 0 1.000 1 2 1 0 0
4 Avans, Drew 68 64 3 1 .985 0 0 0 0 0
23 Pace, Evan 119 108 9 2 .983 2 5 3 0 0
6 Grosse, Cody 116 41 71 4 .966 15 0 0 0 0
22 Green, Josh 15 5 9 1 .933 1 2 2 0 0
2 Pilutti, Nathan 28 23 3 2 .929 1 0 0 0 0
13 Breaud, Brennan 146 58 77 11 .925 19 0 0 0 0
15 Schwaner, Taylor 53 11 36 6 .887 1 0 0 0 0
29 Koestler, Carlisle 17 5 10 2 .882 1 2 3 0 0
41 Pipoly, Cade 7 3 3 1 .857 0 0 0 0 0
39 Nini, Jace 2 0 1 1 .500 0 1 1 0 0
21 Knopp, Mason 0 0 0 0 .000 0 0 0 0 0
26 Morgan, Trey 0 0 0 0 .000 0 0 0 0 0
30 Hileman, Evan 0 0 0 0 .000 0 0 0 0 0
31 Faulkner, Preston 0 0 0 0 .000 0 0 0 0 0
Totals 1146 807 308 31 .973 77 18 25 1 0
Opponents 1145 795 307 43 .962 50 112 35 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 SIU-Edwardsville W 11-2 33 11 10 10 3 0 1 7 0 2 0 0 0 0 1 12 27 13 0 .303
2/17/2018 SIU-Edwardsville W 13-6 34 13 14 12 0 1 0 9 0 9 0 1 0 0 0 9 27 7 0 .412
2/18/2018 SIU-Edwardsville L 4-7 29 4 8 4 1 0 0 7 0 2 2 2 1 0 3 4 27 6 2 .276
2/20/2018 Alcorn State W 7-1 30 7 8 6 1 1 1 3 0 9 0 6 1 0 0 8 27 4 0 .267
2/21/2018 UL Lafayette W 5-2 30 5 9 5 1 0 1 1 0 3 1 4 1 1 0 9 27 11 1 .300
2/23/2018 UCONN W 6-2 28 6 8 6 1 0 0 6 1 6 1 1 2 0 0 8 27 11 2 .286
2/24/2018 Connecticut L 6-7 36 6 12 4 1 0 1 4 0 4 1 0 1 0 1 8 27 6 3 .333
2/24/2018 UCONN L 4-6 32 4 6 4 3 0 0 4 0 4 1 1 0 1 0 9 27 11 3 .188
2/28/2018 LSU W 5-4 29 5 7 5 2 0 1 4 0 0 3 1 1 0 0 9 27 12 1 .241
3/2/2018 vs Sacred Heart L 3-5 31 3 8 3 1 0 1 7 0 0 1 2 0 0 1 8 27 14 2 .258
3/3/2018 vs Toledo W 7-5 29 7 7 6 0 0 1 7 0 5 0 3 1 1 2 4 27 6 1 .241
3/4/2018 at LSU L 2-4 30 2 4 2 1 0 1 3 0 1 0 2 0 0 1 8 24 12 2 .133
3/6/2018 Toledo W 7-6 31 7 10 6 4 0 1 5 0 2 1 2 1 0 1 8 27 8 2 .323
3/7/2018 at Tulane W 13-12 34 13 8 13 2 0 0 9 0 1 0 2 0 2 0 6 27 5 4 .235
3/9/2018 New Orleans W 7-6 35 7 8 5 1 1 0 4 0 4 1 1 1 0 0 15 30 6 2 .229
3/10/2018 New Orleans W 3-1 30 3 10 3 4 1 1 3 0 0 1 4 1 0 0 5 27 7 1 .333
3/10/2018 New Orleans L 1-8 30 1 3 1 1 0 0 3 0 0 0 0 0 0 0 9 27 10 2 .100
3/13/2018 Purdue W 4-0 30 4 9 4 2 0 1 6 0 2 1 0 0 1 1 6 27 10 1 .300
3/14/2018 vs Mississippi State W 11-5 35 11 11 11 2 2 1 7 0 1 1 2 0 0 1 9 27 10 1 .314
3/16/2018 at Lamar University W 6-4 34 6 11 6 4 0 0 7 0 4 1 4 0 0 3 8 27 10 2 .324
3/17/2018 at Lamar University W 8-1 38 8 13 7 1 0 0 3 0 3 1 1 1 0 1 8 27 12 0 .342
3/18/2018 at Lamar University W 5-3 31 5 6 5 3 0 0 4 0 0 1 1 0 0 0 5 27 12 0 .194
3/20/2018 at South Alabama L 1-6 29 1 3 0 0 0 0 2 0 0 0 0 0 0 0 5 24 11 3 .103
3/21/2018 at JACKSON ST L 3-4 32 3 6 2 1 0 1 6 0 6 0 1 1 0 0 4 26 12 2 .188
3/23/2018 HBU W 4-1 29 4 6 4 0 0 1 3 0 1 0 1 1 1 0 5 27 14 2 .207
3/24/2018 HBU L 4-10 33 4 7 3 2 0 0 1 0 0 0 3 0 0 0 8 27 10 1 .212
3/25/2018 Houston Baptist W 8-2 30 8 7 7 0 0 1 2 0 3 0 3 1 1 0 4 27 12 1 .233
3/27/2018 Tulane W 9-3 29 9 9 8 1 1 1 7 1 2 2 3 1 1 0 3 27 7 2 .310
3/29/2018 at McNeese W 5-4 35 5 9 5 4 0 0 10 0 2 1 1 0 0 0 9 27 10 0 .257
3/30/2018 at McNeese L 2-5 32 2 6 0 1 0 0 3 0 2 0 2 0 0 0 8 24 11 0 .188
3/31/2018 at McNeese W 9-1 34 9 10 9 1 0 2 2 0 1 0 3 2 1 0 7 27 12 1 .294
4/3/2018 Alcorn State W 9-1 30 9 7 7 0 0 2 10 0 6 1 1 0 0 0 1 27 8 1 .233
4/6/2018 A&M-Corpus Christi W 10-1 30 10 7 8 1 1 2 5 0 3 1 3 1 1 0 10 27 9 1 .233
4/7/2018 A&M-Corpus Christi W 4-3 34 4 4 4 0 0 1 11 0 2 0 1 0 0 0 10 30 12 0 .118
4/8/2018 A&M-Corpus Christi L 7-13 32 7 7 7 0 0 1 9 1 4 0 1 1 1 0 10 27 4 1 .219
4/10/2018 Jackson State L 3-4 27 3 5 3 0 0 1 7 0 2 1 3 1 1 0 7 27 15 0 .185
4/11/2018 at Louisiana L 3-4 39 3 8 3 0 0 1 2 0 0 1 0 0 1 0 7 32 13 0 .205
4/14/2018 at Northwestern State L 0-2 29 0 2 0 0 0 0 4 0 2 0 0 1 0 0 5 24 10 0 .069
4/14/2018 at Northwestern State W 4-1 31 4 5 4 0 2 0 4 0 1 0 1 1 0 0 10 27 5 1 .161
4/15/2018 at Northwestern State L 2-5 35 2 8 2 1 0 0 1 0 1 1 0 0 0 0 10 24 13 2 .229
4/17/2018 Southern Miss L 4-12 33 4 9 4 2 2 0 2 0 1 1 0 0 1 0 8 27 6 0 .273
4/20/2018 Nicholls L 3-6 30 3 4 3 1 1 0 3 0 1 0 1 0 0 0 7 27 11 1 .133
4/21/2018 Nicholls W 10-3 32 10 11 9 1 0 1 7 0 2 1 6 1 1 0 3 27 10 1 .344
4/21/2018 Nicholls W 9-2 28 9 11 7 2 0 0 5 0 1 1 1 2 2 2 4 27 11 1 .393
4/27/2018 Stephen F. Austin W 11-2 29 11 9 11 6 0 1 9 1 2 1 1 1 1 0 6 27 14 2 .310
4/28/2018 Stephen F. Austin W 2-1 30 2 6 2 3 0 0 6 0 1 1 1 0 0 1 5 27 11 1 .200
4/29/2018 Stephen F. Austin W 7-3 30 7 8 5 1 0 0 6 0 4 0 2 1 0 0 6 27 12 1 .267
5/4/2018 at Sam Houston State L 3-5 34 3 7 3 1 0 2 2 1 3 0 1 0 0 0 10 24 7 0 .206
5/5/2018 at Sam Houston State W 6-4 45 6 15 5 1 0 0 2 0 4 1 2 0 1 1 10 33 12 2 .333
5/6/2018 at Sam Houston State W 6-0 35 6 10 5 4 1 0 1 0 3 0 1 2 0 0 6 27 4 0 .286
5/11/2018 at Central Arkansas L 6-7 36 6 13 6 1 1 0 3 0 2 4 0 1 1 0 11 24 14 2 .361
5/12/2018 at Central Arkansas W 10-6 37 10 15 8 2 0 4 3 0 0 1 2 1 0 2 8 27 11 3 .405
5/13/2018 at Central Arkansas W 5-1 34 5 9 4 1 0 1 5 0 0 1 0 0 0 2 7 27 12 0 .265
5/15/2018 South Alabama W 12-9 34 12 12 12 2 0 4 5 1 4 0 0 2 1 0 7 27 8 1 .353
5/17/2018 Houston L 3-6 30 3 7 2 0 0 0 3 0 1 0 2 2 0 2 8 27 13 2 .233
5/18/2018 Houston W 5-4 28 5 5 4 3 0 0 4 0 0 0 1 1 0 1 4 27 13 0 .179
5/23/2018 vs Nicholls W 4-2 25 4 4 4 0 0 1 4 0 2 0 1 1 0 2 5 27 9 0 .160
5/24/2018 vs Northwestern State L 1-5 30 1 4 1 0 0 0 3 0 1 0 1 1 0 0 9 27 13 2 .133
5/25/2018 vs Nicholls L 6-7 32 6 7 5 0 0 0 4 0 4 1 3 1 1 0 3 26 8 3 .219
Total 338-252 1881 338 472 304 82 15 40 279 6 136 39 93 40 23 29 425 1587 590 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 SIU-Edwardsville W 11-2 9.0 10 2 2 2 8 0 0 0 2 0 1 0 1 0 0 2.00
2/17/2018 SIU-Edwardsville W 13-6 9.0 10 6 6 7 11 2 1 1 1 0 1 0 2 0 0 6.00
2/18/2018 SIU-Edwardsville L 4-7 9.0 11 7 3 2 11 2 0 1 0 0 0 0 2 1 0 3.00
2/20/2018 Alcorn State W 7-1 9.0 5 1 1 3 15 2 0 0 0 0 0 0 3 1 0 1.00
2/21/2018 UL Lafayette W 5-2 9.0 3 2 2 2 11 2 0 1 0 0 0 0 4 1 0 2.00
2/23/2018 UCONN W 6-2 9.0 5 2 2 2 7 0 0 0 1 0 2 0 5 1 1 2.00
2/24/2018 Connecticut L 6-7 9.0 11 7 5 3 9 2 0 1 0 0 0 0 5 2 0 5.00
2/24/2018 UCONN L 4-6 9.0 11 6 5 0 5 3 1 2 0 0 3 0 5 3 0 5.00
2/28/2018 LSU W 5-4 9.0 7 4 4 4 6 1 0 1 0 0 2 1 6 3 1 4.00
3/2/2018 vs Sacred Heart L 3-5 9.0 10 5 4 1 4 2 0 1 0 0 1 0 6 4 0 4.00
3/3/2018 vs Toledo W 7-5 9.0 7 5 3 5 7 4 1 0 0 0 0 0 7 4 1 3.00
3/4/2018 at LSU L 2-4 8.0 10 4 3 2 4 4 0 2 1 0 0 0 7 5 0 3.38
3/6/2018 Toledo W 7-6 9.0 9 6 6 4 8 3 0 3 0 0 1 0 8 5 0 6.00
3/7/2018 at Tulane W 13-12 9.0 14 12 9 5 9 3 0 0 1 0 0 0 9 5 1 9.00
3/9/2018 New Orleans W 7-6 10.0 15 6 4 3 13 3 2 0 1 0 1 0 10 5 0 3.60
3/10/2018 New Orleans W 3-1 9.0 4 1 0 1 13 1 0 0 0 0 2 0 11 5 1 0.00
3/10/2018 New Orleans L 1-8 9.0 12 8 6 1 4 3 0 1 2 0 2 0 11 6 0 6.00
3/13/2018 Purdue W 4-0 9.0 2 0 0 1 5 1 0 0 0 0 1 0 12 6 0 0.00
3/14/2018 vs Mississippi State W 11-5 9.0 7 5 5 2 4 0 0 0 0 0 0 0 13 6 0 5.00
3/16/2018 at Lamar University W 6-4 9.0 7 4 2 1 7 0 0 0 1 0 1 0 14 6 1 2.00
3/17/2018 at Lamar University W 8-1 9.0 5 1 1 1 5 1 0 0 0 0 0 0 15 6 0 1.00
3/18/2018 at Lamar University W 5-3 9.0 6 3 3 2 8 1 0 2 0 0 0 0 16 6 1 3.00
3/20/2018 at South Alabama L 1-6 8.0 6 6 5 4 4 1 0 1 1 0 0 0 16 7 0 5.63
3/21/2018 at JACKSON ST L 3-4 8.2 7 4 4 5 6 0 1 1 1 0 0 0 16 8 0 4.15
3/23/2018 HBU W 4-1 9.0 3 1 1 0 9 0 0 1 0 0 0 0 17 8 1 1.00
3/24/2018 HBU L 4-10 9.0 13 10 10 5 5 1 0 4 0 0 0 0 17 9 0 10.00
3/25/2018 Houston Baptist W 8-2 9.0 7 2 1 1 9 1 0 0 1 0 1 0 18 9 0 1.00
3/27/2018 Tulane W 9-3 9.0 7 3 1 2 8 2 0 0 0 0 2 0 19 9 0 1.00
3/29/2018 at McNeese W 5-4 9.0 8 4 4 4 12 3 1 1 1 0 1 0 20 9 1 4.00
3/30/2018 at McNeese L 2-5 8.0 9 5 5 3 9 1 0 1 0 0 1 0 20 10 0 5.63
3/31/2018 at McNeese W 9-1 9.0 7 1 1 2 5 0 0 0 0 0 0 0 21 10 1 1.00
4/3/2018 Alcorn State W 9-1 9.0 4 1 1 4 13 0 0 1 0 0 0 0 22 10 0 1.00
4/6/2018 A&M-Corpus Christi W 10-1 9.0 5 1 0 0 8 0 0 0 0 0 2 0 23 10 1 0.00
4/7/2018 A&M-Corpus Christi W 4-3 10.0 7 3 3 1 6 3 0 0 0 0 2 0 24 10 0 2.70
4/8/2018 A&M-Corpus Christi L 7-13 9.0 15 13 12 6 6 2 1 0 0 0 1 0 24 11 0 12.00
4/10/2018 Jackson State L 3-4 9.0 11 4 4 1 6 1 0 2 0 0 0 0 24 12 0 4.00
4/11/2018 at Louisiana L 3-4 10.2 10 4 4 3 11 2 0 0 0 0 0 0 24 13 0 3.37
4/14/2018 at Northwestern State L 0-2 8.0 4 2 2 3 10 1 0 1 2 0 1 0 24 14 0 2.25
4/14/2018 at Northwestern State W 4-1 9.0 8 1 1 1 8 1 0 0 0 0 2 0 25 14 0 1.00
4/15/2018 at Northwestern State L 2-5 8.0 9 5 4 6 8 2 0 1 1 0 0 0 25 15 0 4.50
4/17/2018 Southern Miss L 4-12 9.0 20 12 12 4 10 4 1 1 1 1 0 0 25 16 0 12.00
4/20/2018 Nicholls L 3-6 9.0 11 6 5 1 9 2 0 0 0 0 0 0 25 17 0 5.00
4/21/2018 Nicholls W 10-3 9.0 8 3 3 4 7 0 0 1 0 0 0 0 26 17 1 3.00
4/21/2018 Nicholls W 9-2 9.0 9 2 1 0 8 1 0 0 1 0 1 0 27 17 0 1.00
4/27/2018 Stephen F. Austin W 11-2 9.0 6 2 1 2 4 2 0 1 0 0 1 0 28 17 0 1.00
4/28/2018 Stephen F. Austin W 2-1 9.0 3 1 1 2 7 0 0 0 0 0 0 0 29 17 0 1.00
4/29/2018 Stephen F. Austin W 7-3 9.0 12 3 3 0 7 2 0 0 0 0 0 0 30 17 0 3.00
5/4/2018 at Sam Houston State L 3-5 8.0 7 5 5 3 8 1 0 0 1 0 1 1 30 18 0 5.63
5/5/2018 at Sam Houston State W 6-4 11.0 12 4 4 1 8 4 0 0 0 0 1 0 31 18 1 3.27
5/6/2018 at Sam Houston State W 6-0 9.0 2 0 0 1 6 0 0 0 0 0 1 0 32 18 0 0.00
5/11/2018 at Central Arkansas L 6-7 8.0 9 7 4 3 5 2 0 0 0 0 0 0 32 19 0 4.50
5/12/2018 at Central Arkansas W 10-6 9.0 13 6 6 2 8 1 0 2 1 0 1 0 33 19 1 6.00
