Skip To Main Content

Southeastern Louisiana University Athletics

2018 Volleyball Cumulative Statistics - Southeastern Louisiana University Athletics

2018 Volleyball Cumulative Statistics

Team (2-27, 1-15)

Overall Team Statistics
Statistic Southeastern Opponents
Attack
Kills 1066 1379
Errors 599 472
Attempts 3336 3355
Percent .140 .270
Kills Per Set 10.6 13.7
Set
Assists 988 1281
Assists Per Set 9.8 12.7
Ball Handling Errors 58 67
Serve
Aces 92 174
Errors 171 237
Aces Per Set .9 1.7
Receptions
Errors 173 92
Errors Per Set 1.7 .9
Defense
Digs 1283 1394
Digs Per Set 12.7 13.8
Blocking
Solo 49 60
Assists 222 291
Errors 35 24
Blocks 160.0 205.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Caluda, Amanda 34 15 1 4.0 0.12 0 0.00 0 1 .000 3 0.09 4 0.12 7
6 Calvaruso, Marisa 19 8 3 10.5 0.55 7 0.37 7 30 .000 0 0.00 1 0.05 4
7 Purcell, Elyssa 100 29 14 233.5 2.34 214 2.14 89 607 .206 9 0.09 0 0.00 3
8 Vaughn, Tempestt 92 27 27 135.0 1.47 94 1.02 51 281 .153 5 0.05 10 0.11 18
9 Katchen, Maddy 75 26 13 128.0 1.71 115 1.53 87 467 .060 5 0.07 3 0.04 6
10 Gomez, Sam 96 28 28 205.5 2.14 152 1.58 65 383 .227 8 0.08 1 0.01 5
12 Bateman, Grayce 10 7 1 8.5 0.85 6 0.60 6 26 .000 1 0.10 0 0.00 0
13 Pratt, Alexis 93 28 7 8.0 0.09 1 0.01 0 14 .071 17 0.18 7 0.08 11
14 Simovic, Jo 38 17 4 42.5 1.12 33 0.87 21 150 .080 2 0.05 0 0.00 0
15 Golden, Caroline 92 29 25 217.5 2.36 190 2.07 149 667 .061 39 0.42 21 0.23 39
16 Torres, Lexie 99 29 2 25.0 0.25 17 0.17 7 57 .175 50 0.51 8 0.08 19
17 Baker, Haley 101 29 21 46.5 0.46 26 0.26 7 62 .306 510 5.05 18 0.18 48
21 Edo, Jodi 86 27 20 213.0 2.48 190 2.21 108 522 .157 3 0.03 0 0.00 0
22 Mirarchi, Michelle 84 25 8 37.5 0.45 18 0.21 2 66 .242 333 3.96 19 0.23 11
Total 101 29 1,318.0 13.05 1066 10.55 599 3336 .140 988 9.78 92 0.91 171
Opponents 101 29 1,758.5 17.41 1379 13.65 472 3355 .270 1281 12.68 174 1.72 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Caluda, Amanda 34 49 1.44 9 0 .000 0.26 0 0 0 0.00 0 0
6 Calvaruso, Marisa 19 2 0.11 0 0 .000 0.00 0 5 5.0 0.26 2 0
7 Purcell, Elyssa 100 53 0.53 1 5 .800 0.01 1 37 38.0 0.38 3 0
8 Vaughn, Tempestt 92 35 0.38 0 1 1.000 0.00 6 50 56.0 0.61 6 3
9 Katchen, Maddy 75 43 0.57 15 15 .000 0.20 3 14 17.0 0.23 1 1
10 Gomez, Sam 96 26 0.27 2 0 .000 0.02 26 53 79.0 0.82 10 0
12 Bateman, Grayce 10 1 0.10 1 0 .000 0.10 0 5 5.0 0.50 0 0
13 Pratt, Alexis 93 197 2.12 48 34 -.412 0.52 0 0 0 0.00 0 0
14 Simovic, Jo 38 13 0.34 0 0 .000 0.00 3 13 16.0 0.42 1 1
15 Golden, Caroline 92 231 2.51 30 74 .595 0.33 1 11 12.0 0.13 6 1
16 Torres, Lexie 99 328 3.31 29 59 .508 0.29 0 0 0 0.00 0 7
17 Baker, Haley 101 158 1.56 1 1 .000 0.01 0 5 5.0 0.05 2 28
21 Edo, Jodi 86 19 0.22 4 0 .000 0.05 9 28 37.0 0.43 4 0
22 Mirarchi, Michelle 84 128 1.52 2 0 .000 0.02 0 1 1.0 0.01 0 17
Total 101 1283 12.70 173 273 .366 1.71 49 222 160.0 1.58 35 58
Opponents 101 1394 13.80 92 249 .631 0.91 60 291 205.5 2.03 24 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Caluda, Amanda 13 7 1 2.0 0.15 0 0.00 0 0 0 3 0.23 2 0.15 3
6 Calvaruso, Marisa 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
7 Purcell, Elyssa 54 16 7 137.0 2.54 128 2.37 51 355 .217 4 0.07 0 0.00 2
8 Vaughn, Tempestt 54 16 16 81.5 1.51 59 1.09 25 176 .193 2 0.04 5 0.09 15
9 Katchen, Maddy 43 15 9 54.0 1.26 48 1.12 53 243 -.021 3 0.07 1 0.02 3
10 Gomez, Sam 55 16 16 134.0 2.44 103 1.87 31 237 .304 5 0.09 1 0.02 3
12 Bateman, Grayce 3 3 0 3.5 1.17 2 0.67 4 9 -.222 1 0.33 0 0.00 0
13 Pratt, Alexis 52 15 3 5.0 0.10 0 0.00 0 12 .000 9 0.17 5 0.10 7
14 Simovic, Jo 9 6 0 3.5 0.39 1 0.11 6 29 -.172 0 0.00 0 0.00 0
15 Golden, Caroline 55 16 16 137.0 2.49 124 2.25 98 433 .060 14 0.25 11 0.20 26
16 Torres, Lexie 53 16 1 12.0 0.23 7 0.13 5 35 .057 18 0.34 5 0.09 14
17 Baker, Haley 55 16 12 31.5 0.57 14 0.25 3 33 .333 329 5.98 17 0.31 28
21 Edo, Jodi 47 14 11 138.0 2.94 124 2.64 55 313 .220 2 0.04 0 0.00 0
22 Mirarchi, Michelle 43 13 4 16.0 0.37 9 0.21 0 36 .250 195 4.53 7 0.16 7
Total 55 16 756.0 13.75 620 11.27 331 1913 .151 588 10.69 54 0.98 108
Opponents 55 16 947.5 17.23 742 13.49 242 1832 .273 706 12.84 93 1.69 135

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Caluda, Amanda 13 20 1.54 2 0 .000 0.15 0 0 0 0.00 0 0
6 Calvaruso, Marisa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Purcell, Elyssa 54 35 0.65 0 5 1.000 0.00 0 18 18.0 0.33 1 0
8 Vaughn, Tempestt 54 18 0.33 0 1 1.000 0.00 4 27 31.0 0.57 5 3
9 Katchen, Maddy 43 22 0.51 10 15 .333 0.23 0 10 10.0 0.23 1 0
10 Gomez, Sam 55 13 0.24 1 0 .000 0.02 15 30 45.0 0.82 6 0
12 Bateman, Grayce 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
13 Pratt, Alexis 52 123 2.37 27 34 .206 0.52 0 0 0 0.00 0 0
14 Simovic, Jo 9 4 0.44 0 0 .000 0.00 1 3 4.0 0.44 1 0
15 Golden, Caroline 55 153 2.78 22 74 .703 0.40 0 4 4.0 0.07 5 0
16 Torres, Lexie 53 186 3.51 14 59 .763 0.26 0 0 0 0.00 0 3
17 Baker, Haley 55 92 1.67 0 1 1.000 0.00 0 1 1.0 0.02 1 22
21 Edo, Jodi 47 10 0.21 0 0 .000 0.00 5 18 23.0 0.49 2 0
22 Mirarchi, Michelle 43 63 1.47 1 0 .000 0.02 0 0 0 0.00 0 9
Total 55 740 13.45 92 273 .663 1.67 25 114 82.0 1.49 22 37
Opponents 55 799 14.53 54 249 .783 0.98 26 173 112.5 2.05 13 44

Match-By-Match

Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs SE Missouri L 3 34 20 95 .147 31 4 5 3 34 1 8 0 5.0 1 43.0
8/25/2018 vs Southern W 4 54 18 137 .263 51 4 6 5 62 2 6 0 5.0 0 63.0
8/25/2018 at TROY L 3 16 25 84 -.107 15 2 4 5 29 2 2 0 3.0 1 21.0
8/31/2018 vs Albany L 4 45 18 119 .227 43 3 7 9 60 1 10 3 6.0 3 54.0
8/31/2018 vs HOFSTRA L 3 23 16 83 .084 19 2 5 4 31 1 6 3 4.0 1 29.0
9/01/2018 at Army L 3 26 12 87 .161 23 3 1 10 39 3 6 1 6.0 2 35.0
9/07/2018 at South Alabama L 3 27 20 96 .073 26 1 4 3 30 3 6 0 6.0 0 34.0
9/07/2018 vs Louisiana Tech L 3 30 19 99 .111 28 3 3 6 47 2 16 0 10.0 4 43.0
9/08/2018 vs Mississippi State L 4 35 18 126 .135 32 3 3 9 48 0 16 0 8.0 2 46.0
9/11/2018 Tulane L 3 18 19 96 -.010 17 0 2 6 33 0 6 1 3.0 0 21.0
9/18/2018 at Southern L 5 40 35 155 .032 34 7 9 9 48 1 10 5 6.0 3 53.0
9/22/2018 UIW L 4 39 28 145 .076 38 4 6 2 61 5 10 3 10.0 3 53.0
9/25/2018 at Central Arkansas L 3 26 25 74 .014 25 4 5 9 20 0 2 0 1.0 2 31.0
9/27/2018 at Nicholls L 3 29 14 83 .181 26 3 2 11 38 0 10 1 5.0 7 37.0
9/29/2018 at New Orleans L 3 37 19 118 .153 37 1 7 4 52 1 2 1 2.0 1 40.0
10/02/2018 at Jackson State L 4 57 30 132 .205 40 3 8 6 41 5 6 0 8.0 4 68.0
10/04/2018 SFA L 3 24 23 128 .008 24 3 6 5 49 3 2 0 4.0 1 31.0
10/06/2018 Central Arkansas L 3 30 14 90 .178 30 1 7 6 28 0 4 1 2.0 3 33.0
10/11/2018 Lamar W 4 46 14 120 .267 42 9 6 9 46 3 8 1 7.0 0 62.0
10/13/2018 McNeese L 4 48 24 134 .179 47 4 8 6 57 0 16 0 8.0 0 60.0
10/18/2018 at Sam Houston State L 4 46 18 137 .204 46 4 12 8 52 1 8 2 5.0 3 55.0
10/20/2018 at Abilene Christian L 4 45 21 120 .200 42 5 10 6 32 1 16 1 9.0 3 59.0
10/23/2018 at Southern Miss L 4 41 18 114 .202 41 3 6 6 41 3 10 0 8.0 0 52.0
10/27/2018 Northwestern St. L 3 39 21 110 .164 37 1 7 4 51 1 4 1 3.0 4 43.0
11/01/2018 AMCC L 3 44 20 129 .186 40 4 5 3 58 0 0 1 0.0 5 48.0
11/03/2018 HBU L 4 49 24 183 .137 44 4 10 7 71 6 8 3 10.0 2 63.0
11/06/2018 at Northwestern State L 3 41 18 121 .190 37 2 6 2 56 1 8 2 5.0 1 48.0
11/08/2018 at McNeese L 4 47 30 141 .121 45 5 6 4 46 0 16 5 8.0 2 60.0
11/09/2018 at Lamar L 3 30 18 80 .150 28 0 5 6 23 3 0 0 3.0 0 33.0
Southeastern 101 1066 599 3336 .140 988 92 171 173 1283 49 222 35 160.0 58 1,318.0
Opponents 101 1379 472 3355 .270 1281 174 237 92 1394 60 291 24 205.5 67 1,758.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 10.55
Assists Per Set 9.78
Service Aces Per Set 0.91
Reception Errors Per Set 1.71
Digs Per Set 12.70
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.57
Points Per Set 13.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs SE Missouri W 3 44 13 96 .323 38 3 4 4 34 3 10 1 8.0 3 55.0
8/25/2018 vs Southern L 4 48 26 147 .150 45 5 3 4 49 2 10 0 7.0 1 60.0
8/25/2018 TROY W 3 37 7 76 .395 36 5 14 2 37 2 10 0 7.0 1 49.0
8/31/2018 vs Albany W 4 53 20 146 .226 48 9 8 3 47 4 4 4 6.0 0 68.0
8/31/2018 vs HOFSTRA W 3 49 12 102 .363 43 4 12 2 39 1 4 2 3.0 2 56.0
9/01/2018 Army W 3 50 20 116 .259 47 10 9 3 47 1 8 1 5.0 1 65.0
9/07/2018 South Alabama W 3 47 13 97 .351 42 3 6 1 42 1 20 0 11.0 0 61.0
9/07/2018 vs Louisiana Tech W 3 41 15 113 .230 36 6 5 3 44 2 10 0 7.0 0 54.0
9/08/2018 vs Mississippi State W 4 62 20 141 .298 57 9 9 3 63 1 10 0 6.0 2 77.0
9/11/2018 at Tulane W 3 44 11 91 .363 40 6 5 0 53 1 4 1 3.0 1 53.0
9/18/2018 Southern W 5 53 28 144 .174 46 9 12 7 63 4 12 1 10.0 8 72.0
9/22/2018 at UIW W 4 55 16 137 .285 51 3 12 4 67 0 10 0 5.0 4 63.0
9/25/2018 Central Arkansas W 3 33 11 67 .328 32 9 6 4 22 2 14 1 9.0 0 51.0
9/27/2018 Nicholls W 3 40 13 98 .276 39 11 11 3 37 0 8 1 4.0 6 55.0
9/29/2018 New Orleans W 3 44 8 107 .336 44 4 11 1 50 1 14 0 8.0 4 56.0
10/02/2018 Jackson State W 4 46 25 126 .167 38 6 7 3 29 12 6 0 15.0 4 67.0
10/04/2018 at SFA W 3 40 13 106 .255 38 5 5 3 68 3 10 1 8.0 2 53.0
10/06/2018 at Central Arkansas W 3 41 7 81 .420 38 6 4 1 39 4 4 0 6.0 2 53.0
10/11/2018 at Lamar L 4 46 24 129 .171 41 9 7 9 49 1 4 1 3.0 6 58.0
10/13/2018 at McNeese W 4 52 17 137 .255 50 6 13 4 55 2 16 2 10.0 3 68.0
10/18/2018 Sam Houston State W 4 51 21 130 .231 48 8 5 4 65 0 15 1 7.5 3 66.5
10/20/2018 Abilene Christian W 4 56 22 117 .291 54 6 7 5 37 0 10 1 5.0 3 67.0
10/23/2018 Southern Miss W 4 63 20 128 .336 59 6 8 3 48 0 10 1 5.0 0 74.0
10/27/2018 at Northwestern St. W 3 40 16 108 .222 39 4 11 1 44 3 8 0 7.0 2 51.0
11/01/2018 at AMCC W 3 36 9 114 .237 35 3 5 4 57 1 6 0 4.0 2 43.0
11/03/2018 at HBU W 4 63 24 166 .235 61 7 11 4 89 2 10 1 7.0 3 77.0
11/06/2018 Northwestern State W 3 48 13 123 .285 44 2 8 2 48 1 10 0 6.0 2 56.0
11/08/2018 McNeese W 4 58 16 134 .313 54 4 13 5 49 1 30 4 16.0 0 78.0
11/09/2018 Lamar W 3 39 12 78 .346 38 6 6 0 23 5 4 0 7.0 2 52.0
Opponents 101 1379 472 3355 .270 1281 174 237 92 1394 60 291 24 205.5 67 1,758.5
Southeastern 101 1066 599 3336 .140 988 92 171 173 1283 49 222 35 160.0 58 1,318.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.65
Assists Per Set 12.68
Service Aces Per Set 1.72
Reception Errors Per Set 0.91
Digs Per Set 13.80
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.66
Points Per Set 17.41

Leaders

Team Leaders: Kills
Player High
Kills
Purcell, Elyssa 214
Edo, Jodi 190
Golden, Caroline 190
Gomez, Sam 152
Katchen, Maddy 115
Team Leaders: Assists
Player High
Assists
Baker, Haley 510
Mirarchi, Michelle 333
Torres, Lexie 50
Golden, Caroline 39
Pratt, Alexis 17
Team Leaders: Service Aces
Player High
Service Aces
Golden, Caroline 21
Mirarchi, Michelle 19
Baker, Haley 18
Vaughn, Tempestt 10
Torres, Lexie 8
Team Leaders: Digs
Player High
Digs
Torres, Lexie 328
Golden, Caroline 231
Pratt, Alexis 197
Baker, Haley 158
Mirarchi, Michelle 128
Team Leaders: Blocks
Player High
Blocks
Gomez, Sam 79.0
Vaughn, Tempestt 56.0
Purcell, Elyssa 38.0
Edo, Jodi 37.0
Katchen, Maddy 17.0

Copyright © 2025 Southeastern Louisiana University Athletics