Skip To Main Content

Southeastern Louisiana University Athletics

2017-18 Men's Basketball Cumulative Statistics - Southeastern Louisiana University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (22-12, 15-3)

Overall Team Statistics
Statistic Southeastern La. Opponents
Scoring
Total Points 2439 2357
Points Per Game 71.7 69.3
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 867-1911 860-1962
FG: Percentage .454 .438
FG: Per Game 25.5 25.3
3PT: Made-Attempted 250-712 225-648
3PT: Percentage .351 .347
3PT: Per Game 7.4 6.6
FT: Made-Attempted 455-692 412-571
FT: Percentage .658 .722
FT: Per Game 13.4 12.1
Rebounding
Total 1158 1199
Per Game 34.1 35.3
Margin -1.2 --
Assists
Total 498 372
Per Game 14.6 10.9
Turnovers
Total 468 498
Per Game 13.8 14.6
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 16.2 14.8
Steals
Total 225 194
Per Game 6.6 5.7
Blocks
Total 98 120
Per Game 2.9 3.5
Attendance
Total 10881 32359
Per Game 13-837 18-1,798

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Capps, Jordan 33 20 693 21.0 178 329 .541 18 53 .340 67 122 .549 441 13.4 37 105 142 4.3 79 17 63 15 31
00 Veal, Marlain 34 34 1146 33.7 140 314 .446 36 100 .360 119 158 .753 435 12.8 31 147 178 5.2 77 207 116 66 4
13 Greenwood, Moses 33 13 727 22.0 139 258 .539 4 12 .333 53 78 .679 335 10.2 70 114 184 5.6 90 13 59 14 30
03 Filmore, Joshua 30 26 926 30.9 93 241 .386 72 192 .375 19 33 .576 277 9.2 8 58 66 2.2 31 62 31 25 0
10 Polanco, Eddy 33 7 634 19.2 71 196 .362 36 112 .321 90 113 .796 268 8.1 32 77 109 3.3 46 54 45 21 5
23 Currington, James 27 23 550 20.4 87 166 .524 0 5 .000 31 63 .492 205 7.6 68 72 140 5.2 61 12 28 34 16
05 Singleton, Jabbar 29 28 806 27.8 59 145 .407 40 99 .404 30 44 .682 188 6.5 6 38 44 1.5 45 66 38 26 0
24 Charleston, Keith 34 19 738 21.7 56 135 .415 20 50 .400 21 48 .438 153 4.5 45 94 139 4.1 68 45 49 13 8
01 Thomas, Quinton 28 0 265 9.5 19 50 .380 7 31 .226 20 27 .741 65 2.3 6 32 38 1.4 29 12 17 7 3
20 Gonzalez, Brandon 20 0 162 8.1 16 31 .516 8 18 .444 3 4 .750 43 2.2 10 16 26 1.3 30 4 8 3 1
04 West, D'Angelo 19 0 154 8.1 9 46 .196 9 40 .225 2 2 1.000 29 1.5 1 7 8 0.4 12 6 7 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 2.5 0 0 7 0 0  
Total 34 6801 200.0 867 1911 .454 250 712 .351 455 692 .658 2439 71.74 359 799 1158 34.1 568 498 468 225 98
Opponents 34 6799 200.0 860 1962 .438 225 648 .347 412 571 .722 2357 69.32 385 814 1199 35.3 666 372 498 194 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Capps, Jordan 17 15 364 21.4 101 188 .537 9 25 .360 29 52 .558 240 14.1 18 61 79 4.6 43 10 0.6 36 8 17
00 Veal, Marlain 18 18 630 35.0 75 166 .452 19 56 .339 61 81 .753 230 12.8 19 85 104 5.8 37 122 6.8 59 40 4
13 Greenwood, Moses 17 3 364 21.4 81 146 .555 0 4 .000 35 46 .761 197 11.6 35 57 92 5.4 42 5 0.3 29 5 19
03 Filmore, Joshua 18 18 584 32.4 63 152 .414 48 117 .410 7 15 .467 181 10.1 6 27 33 1.8 17 39 2.2 16 17 0
10 Polanco, Eddy 17 2 308 18.1 30 94 .319 16 54 .296 49 63 .778 125 7.4 13 40 53 3.1 28 26 1.5 16 13 2
05 Singleton, Jabbar 16 16 460 28.8 33 77 .429 24 57 .421 12 19 .632 102 6.4 4 28 32 2.0 31 35 2.2 21 13 0
23 Currington, James 14 11 268 19.1 39 70 .557 0 0 .000 17 32 .531 95 6.8 35 43 78 5.6 35 8 0.6 19 13 9
24 Charleston, Keith 18 7 357 19.8 26 62 .419 7 22 .318 11 28 .393 70 3.9 20 55 75 4.2 44 20 1.1 22 6 4
20 Gonzalez, Brandon 8 0 76 9.5 11 14 .786 6 7 .857 1 1 1.000 29 3.6 3 7 10 1.3 17 1 0.1 2 1 1
01 Thomas, Quinton 17 0 140 8.2 13 27 .481 5 15 .333 8 11 .727 39 2.3 1 20 21 1.2 15 8 0.5 9 4 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 2.4 0 0 0.0 3 0 0  
04 West, D'Angelo 9 0 49 5.4 0 10 .000 0 8 .000 2 2 1.000 2 0.2 0 1 1 0.1 4 2 0.2 2 1 0
Total 18 3600 200.0 472 1006 .469 134 365 .367 232 350 .663 1310 72.78 175 446 621 34.5 313 276 15.3 234 121 57
Opponents 18 3600 200.0 436 1038 .420 97 300 .323 213 305 .698 1182 65.67 209 423 632 35.1 359 177 9.8 261 90 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Capps, Jordan 33 20 693 178 329 .541 18 53 .340 67 122 .549 441 13.4
00 Veal, Marlain 34 34 1146 140 314 .446 36 100 .360 119 158 .753 435 12.8
13 Greenwood, Moses 33 13 727 139 258 .539 4 12 .333 53 78 .679 335 10.2
03 Filmore, Joshua 30 26 926 93 241 .386 72 192 .375 19 33 .576 277 9.2
10 Polanco, Eddy 33 7 634 71 196 .362 36 112 .321 90 113 .796 268 8.1
23 Currington, James 27 23 550 87 166 .524 0 5 .000 31 63 .492 205 7.6
05 Singleton, Jabbar 29 28 806 59 145 .407 40 99 .404 30 44 .682 188 6.5
24 Charleston, Keith 34 19 738 56 135 .415 20 50 .400 21 48 .438 153 4.5
20 Gonzalez, Brandon 20 0 162 16 31 .516 8 18 .444 3 4 .750 43 2.2
01 Thomas, Quinton 28 0 265 19 50 .380 7 31 .226 20 27 .741 65 2.3
04 West, D'Angelo 19 0 154 9 46 .196 9 40 .225 2 2 1.000 29 1.5
Total 34 6801 867 1911 .454 250 712 .351 455 692 .658 2439 71.74
Opponents 34 6799 860 1962 .438 225 648 .347 412 571 .722 2357 69.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Capps, Jordan 33 21.0 .541 .340 .549 1.1 3.2 4.3 0.5 0.5 0.9 13.4
00 Veal, Marlain 34 33.7 .446 .360 .753 0.9 4.3 5.2 6.1 1.9 0.1 12.8
13 Greenwood, Moses 33 22.0 .539 .333 .679 2.1 3.5 5.6 0.4 0.4 0.9 10.2
03 Filmore, Joshua 30 30.9 .386 .375 .576 0.3 1.9 2.2 2.1 0.8 0.0 9.2
10 Polanco, Eddy 33 19.2 .362 .321 .796 1.0 2.3 3.3 1.6 0.6 0.2 8.1
23 Currington, James 27 20.4 .524 .000 .492 2.5 2.7 5.2 0.4 1.3 0.6 7.6
05 Singleton, Jabbar 29 27.8 .407 .404 .682 0.2 1.3 1.5 2.3 0.9 0.0 6.5
24 Charleston, Keith 34 21.7 .415 .400 .438 1.3 2.8 4.1 1.3 0.4 0.2 4.5
20 Gonzalez, Brandon 20 8.1 .516 .444 .750 0.5 0.8 1.3 0.2 0.2 0.1 2.2
01 Thomas, Quinton 28 9.5 .380 .226 .741 0.2 1.1 1.4 0.4 0.3 0.1 2.3
04 West, D'Angelo 19 8.1 .196 .225 1.000 0.1 0.4 0.4 0.3 0.1 0.0 1.5
Total 34 200.0 .454 .351 .658 10.6 23.5 34.1 14.6 6.6 2.9 71.74
Opponents 34 200.0 .438 .347 .722 11.3 23.9 35.3 10.9 5.7 3.5 69.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary 11/10/17 99-67 W 29-54 .537 10-21 .476 31-39 .795 12 24 36 36.0 17 18 21 7 12 99 99.0
at Tulane 11/13/17 66-89 L 23-65 .354 6-20 .300 14-28 .500 20 19 39 37.5 25 6 14 1 7 66 82.5
at ULM 11/16/17 75-86 L 25-62 .403 11-22 .500 14-20 .700 14 21 35 36.7 17 17 15 3 4 75 80.0
at Valparaiso 11/19/17 50-83 L 17-52 .327 1-15 .067 15-23 .652 15 17 32 35.5 13 7 21 0 5 50 72.5
at Kent State 11/21/17 70-66 W 24-51 .471 6-19 .316 16-24 .667 12 25 37 35.8 16 10 15 3 6 70 72.0
at Samford 11/24/17 77-71 W 29-60 .483 12-30 .400 7-11 .636 12 18 30 34.8 12 20 14 2 9 77 72.8
at Mississippi Valley S 11/25/17 73-59 W 27-57 .474 6-22 .273 13-22 .591 13 19 32 34.4 18 18 9 2 6 73 72.9
vs Loyola-New Orleans 11/28/17 80-53 W 27-60 .450 11-28 .393 15-27 .556 15 26 41 35.3 18 12 19 6 10 80 73.8
at UCF 12/12/17 53-61 L 19-53 .358 7-22 .318 8-13 .615 7 22 29 34.6 17 14 12 3 8 53 71.4
vs Southern - N.O. 12/14/17 106-77 W 40-79 .506 12-33 .364 14-19 .737 18 32 50 36.1 15 22 15 3 10 106 74.9
vs Grambling State 12/16/17 67-68 L 23-46 .500 7-18 .389 14-28 .500 10 19 29 35.5 19 14 18 3 6 67 74.2
at Louisiana 12/19/17 74-82 L 28-54 .519 4-15 .267 14-20 .700 6 20 26 34.7 16 10 9 2 9 74 74.2
at Notre Dame 12/21/17 50-86 L 20-67 .299 5-20 .250 5-12 .417 13 30 43 35.3 11 15 16 2 4 50 72.3
vs SFA 12/28/17 73-62 W 19-40 .475 9-21 .429 26-37 .703 8 24 32 35.1 18 14 22 6 10 73 72.4
at Central Arkansas 12/31/17 73-69 W 26-63 .413 7-21 .333 14-26 .538 15 30 45 35.7 23 16 14 0 6 73 72.4
at Abilene Christian 01/06/18 72-70 W 26-50 .520 9-17 .529 11-18 .611 8 29 37 35.8 14 14 19 4 3 72 72.4
at Lamar University 01/10/18 63-58 W 26-56 .464 5-19 .263 6-11 .545 10 31 41 36.1 15 11 16 6 4 63 71.8
vs McNeese 01/13/18 62-71 L 16-61 .262 5-22 .227 25-33 .758 17 24 41 36.4 17 10 12 1 7 62 71.3
vs HBU 01/17/18 85-69 W 31-58 .534 9-21 .429 14-21 .667 12 25 37 36.4 19 18 19 3 7 85 72.0
vs Northwestern State 01/20/18 85-58 W 33-65 .508 7-27 .259 12-14 .857 10 22 32 36.2 21 21 10 7 15 85 72.7
at Sam Houston State 01/24/18 65-75 L 24-58 .414 3-18 .167 14-18 .778 13 23 36 36.2 15 14 10 5 2 65 72.3
at Nicholls 01/27/18 67-63 W 24-49 .490 5-14 .357 14-19 .737 5 22 27 35.8 20 16 17 2 5 67 72.0
vs Texas A&M-Corpus Chr 01/31/18 54-67 L 20-58 .345 8-28 .286 6-12 .500 9 19 28 35.4 16 15 11 2 8 54 71.3
vs Central Arkansas 02/03/18 89-84 W 31-58 .534 9-18 .500 18-23 .783 10 22 32 35.3 16 20 14 3 9 89 72.0
at UIW-MEN 02/07/18 86-68 W 32-64 .500 13-29 .448 9-14 .643 10 26 36 35.3 18 18 6 3 4 86 72.6
at McNeese 02/10/18 74-67 W 26-60 .433 9-18 .500 13-15 .867 9 24 33 35.2 13 13 8 2 4 74 72.6
vs New Orleans 02/14/18 71-64 W 25-52 .481 6-15 .400 15-27 .556 10 25 35 35.2 21 13 13 3 6 71 72.6
vs Abilene Christian 02/17/18 68-54 W 28-56 .500 7-20 .350 5-9 .556 8 28 36 35.3 17 14 14 4 4 68 72.4
at Northwestern State 02/24/18 86-62 W 32-51 .627 10-18 .556 12-21 .571 4 23 27 35.0 18 21 9 1 15 86 72.9
at New Orleans 02/28/18 68-64 W 28-49 .571 7-19 .368 5-7 .714 4 22 26 34.7 18 15 12 1 6 68 72.7
vs Nicholls 03/03/18 69-57 W 25-58 .431 6-20 .300 13-25 .520 13 27 40 34.8 14 13 8 4 6 69 72.6
vs Sam Houston State 03/09/18 89-79 W 25-47 .532 11-23 .478 28-35 .800 7 22 29 34.7 17 16 11 1 1 89 73.1
vs Stephen F. Austin 03/10/18 55-59 L 20-44 .455 6-19 .316 9-13 .692 4 23 27 34.4 15 15 15 1 4 55 72.5
at Saint Mary's (CA) 03/13/18 45-89 L 19-54 .352 1-20 .050 6-8 .750 6 16 22 34.1 9 8 10 2 3 45 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary 11/10/17 67-99 L 24-51 .471 7-17 .412 12-16 .750 6 19 25 25.0 28 11 25 2 9 67 67.0
Tulane 11/13/17 89-66 W 31-52 .596 8-17 .471 19-29 .655 11 30 41 33.0 22 19 18 10 8 89 78.0
ULM 11/16/17 86-75 W 30-65 .462 12-30 .400 14-19 .737 13 28 41 35.7 20 17 12 2 3 86 80.7
Valparaiso 11/19/17 83-50 W 32-58 .552 10-28 .357 9-10 .900 9 24 33 35.0 20 19 15 2 9 83 81.3
Kent State 11/21/17 66-70 L 23-62 .371 8-31 .258 12-16 .750 14 18 32 34.4 22 11 9 5 6 66 78.2
Samford 11/24/17 71-77 L 27-55 .491 10-21 .476 7-9 .778 11 22 33 34.2 14 18 16 5 7 71 77.0
Mississippi Valley S 11/25/17 59-73 L 21-50 .420 4-14 .286 13-17 .765 10 23 33 34.0 22 11 17 3 3 59 74.4
Loyola-New Orleans 11/28/17 53-80 L 18-52 .346 4-17 .235 13-19 .684 12 22 34 34.0 23 5 26 4 10 53 71.8
UCF 12/12/17 61-53 W 22-50 .440 2-15 .133 15-20 .750 8 28 36 34.2 17 7 11 6 5 61 70.6
Southern - N.O. 12/14/17 77-106 L 29-62 .468 11-27 .407 8-15 .533 4 24 28 33.6 19 4 20 4 3 77 71.2
Grambling State 12/16/17 68-67 W 24-61 .393 7-16 .438 13-14 .929 18 23 41 34.3 26 9 21 1 8 68 70.9
Louisiana 12/19/17 82-74 W 28-63 .444 8-27 .296 18-24 .750 17 22 39 34.7 17 14 12 3 5 82 71.8
Notre Dame 12/21/17 86-50 W 30-69 .435 7-26 .269 19-22 .864 10 37 47 35.6 8 11 6 10 9 86 72.9
SFA 12/28/17 62-73 L 23-53 .434 4-14 .286 12-18 .667 10 17 27 35.0 27 8 22 0 6 62 72.1
Central Arkansas 12/31/17 69-73 L 21-62 .339 5-19 .263 22-33 .667 15 28 43 35.5 22 10 11 8 8 69 71.9
Abilene Christian 01/06/18 70-72 L 29-66 .439 5-18 .278 7-13 .538 11 21 32 35.3 22 16 9 5 8 70 71.8
Lamar University 01/10/18 58-63 L 22-59 .373 6-17 .353 8-15 .533 11 23 34 35.2 16 11 12 3 6 58 71.0
McNeese 01/13/18 71-62 W 26-53 .491 9-19 .474 10-13 .769 6 31 37 35.3 27 8 15 6 2 71 71.0
HBU 01/17/18 69-85 L 25-62 .403 8-25 .320 11-16 .688 14 18 32 35.2 21 11 21 2 6 69 70.9
Northwestern State 01/20/18 58-85 L 22-57 .386 0-4 .000 14-22 .636 17 23 40 35.4 15 2 21 1 3 58 70.3
Sam Houston State 01/24/18 75-65 W 29-64 .453 4-18 .222 13-15 .867 13 25 38 35.5 20 13 5 2 3 75 70.5
Nicholls 01/27/18 63-67 L 23-49 .469 1-10 .100 16-24 .667 8 23 31 35.3 22 7 17 3 9 63 70.1
Texas A&M-Corpus Chr 01/31/18 67-54 W 23-50 .460 7-15 .467 14-14 1.000 7 32 39 35.5 18 12 16 4 3 67 70.0
Central Arkansas 02/03/18 84-89 L 33-57 .579 11-19 .579 7-10 .700 5 20 25 35.0 25 14 17 4 3 84 70.6
UIW-MEN 02/07/18 68-86 L 22-60 .367 9-21 .429 15-19 .789 14 25 39 35.2 15 8 11 5 3 68 70.5
McNeese 02/10/18 67-74 L 28-61 .459 4-15 .267 7-10 .700 11 26 37 35.3 19 11 11 3 3 67 70.3
New Orleans 02/14/18 64-71 L 22-55 .400 6-17 .353 14-22 .636 12 23 35 35.3 22 9 16 5 6 64 70.1
Abilene Christian 02/17/18 54-68 L 20-59 .339 4-15 .267 10-14 .714 15 22 37 35.3 12 9 15 2 7 54 69.5
Northwestern State 02/24/18 62-86 L 25-55 .455 4-14 .286 8-16 .500 13 21 34 35.3 19 10 20 3 6 62 69.3
New Orleans 02/28/18 64-68 L 22-56 .393 4-19 .211 16-20 .800 14 18 32 35.2 15 12 10 1 5 64 69.1
Nicholls 03/03/18 57-69 L 21-60 .350 6-21 .286 9-11 .818 13 27 40 35.3 22 6 12 3 3 57 68.7
Sam Houston State 03/09/18 79-89 L 26-58 .448 10-23 .435 17-21 .810 11 21 32 35.2 23 14 9 0 8 79 69.0
Stephen F. Austin 03/10/18 59-55 W 24-57 .421 7-15 .467 4-8 .500 13 21 34 35.2 14 11 11 3 4 59 68.7
Saint Mary's (CA) 03/13/18 89-45 W 35-59 .593 13-24 .542 6-7 .857 9 29 38 35.3 12 14 9 0 7 89 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary 11/10/17 99-67 32 29-54/24-51 .537/.471 10-21/7-17 .476/.412 31-39/12-16 .795-.750 36/25 11 18/11 21/25 7/2 12/9 17/28
Tulane 11/13/17 66-89 -23 23-65/31-52 .354/.596 6-20/8-17 .300/.471 14-28/19-29 .500-.655 39/41 -2 6/19 14/18 1/10 7/8 25/22
ULM 11/16/17 75-86 -11 25-62/30-65 .403/.462 11-22/12-30 .500/.400 14-20/14-19 .700-.737 35/41 -6 17/17 15/12 3/2 4/3 17/20
Valparaiso 11/19/17 50-83 -33 17-52/32-58 .327/.552 1-15/10-28 .067/.357 15-23/9-10 .652-.900 32/33 -1 7/19 21/15 0/2 5/9 13/20
Kent State 11/21/17 70-66 4 24-51/23-62 .471/.371 6-19/8-31 .316/.258 16-24/12-16 .667-.750 37/32 5 10/11 15/9 3/5 6/6 16/22
Samford 11/24/17 77-71 6 29-60/27-55 .483/.491 12-30/10-21 .400/.476 7-11/7-9 .636-.778 30/33 -3 20/18 14/16 2/5 9/7 12/14
Mississippi Valley S 11/25/17 73-59 14 27-57/21-50 .474/.420 6-22/4-14 .273/.286 13-22/13-17 .591-.765 32/33 -1 18/11 9/17 2/3 6/3 18/22
Loyola-New Orleans 11/28/17 80-53 27 27-60/18-52 .450/.346 11-28/4-17 .393/.235 15-27/13-19 .556-.684 41/34 7 12/5 19/26 6/4 10/10 18/23
UCF 12/12/17 53-61 -8 19-53/22-50 .358/.440 7-22/2-15 .318/.133 8-13/15-20 .615-.750 29/36 -7 14/7 12/11 3/6 8/5 17/17
Southern - N.O. 12/14/17 106-77 29 40-79/29-62 .506/.468 12-33/11-27 .364/.407 14-19/8-15 .737-.533 50/28 22 22/4 15/20 3/4 10/3 15/19
Grambling State 12/16/17 67-68 -1 23-46/24-61 .500/.393 7-18/7-16 .389/.438 14-28/13-14 .500-.929 29/41 -12 14/9 18/21 3/1 6/8 19/26
Louisiana 12/19/17 74-82 -8 28-54/28-63 .519/.444 4-15/8-27 .267/.296 14-20/18-24 .700-.750 26/39 -13 10/14 9/12 2/3 9/5 16/17
Notre Dame 12/21/17 50-86 -36 20-67/30-69 .299/.435 5-20/7-26 .250/.269 5-12/19-22 .417-.864 43/47 -4 15/11 16/6 2/10 4/9 11/8
SFA 12/28/17 73-62 11 19-40/23-53 .475/.434 9-21/4-14 .429/.286 26-37/12-18 .703-.667 32/27 5 14/8 22/22 6/0 10/6 18/27
Central Arkansas 12/31/17 73-69 4 26-63/21-62 .413/.339 7-21/5-19 .333/.263 14-26/22-33 .538-.667 45/43 2 16/10 14/11 0/8 6/8 23/22
Abilene Christian 01/06/18 72-70 2 26-50/29-66 .520/.439 9-17/5-18 .529/.278 11-18/7-13 .611-.538 37/32 5 14/16 19/9 4/5 3/8 14/22
Lamar University 01/10/18 63-58 5 26-56/22-59 .464/.373 5-19/6-17 .263/.353 6-11/8-15 .545-.533 41/34 7 11/11 16/12 6/3 4/6 15/16
McNeese 01/13/18 62-71 -9 16-61/26-53 .262/.491 5-22/9-19 .227/.474 25-33/10-13 .758-.769 41/37 4 10/8 12/15 1/6 7/2 17/27
HBU 01/17/18 85-69 16 31-58/25-62 .534/.403 9-21/8-25 .429/.320 14-21/11-16 .667-.688 37/32 5 18/11 19/21 3/2 7/6 19/21
Northwestern State 01/20/18 85-58 27 33-65/22-57 .508/.386 7-27/0-4 .259/.000 12-14/14-22 .857-.636 32/40 -8 21/2 10/21 7/1 15/3 21/15
Sam Houston State 01/24/18 65-75 -10 24-58/29-64 .414/.453 3-18/4-18 .167/.222 14-18/13-15 .778-.867 36/38 -2 14/13 10/5 5/2 2/3 15/20
Nicholls 01/27/18 67-63 4 24-49/23-49 .490/.469 5-14/1-10 .357/.100 14-19/16-24 .737-.667 27/31 -4 16/7 17/17 2/3 5/9 20/22
Texas A&M-Corpus Chr 01/31/18 54-67 -13 20-58/23-50 .345/.460 8-28/7-15 .286/.467 6-12/14-14 .500-1.000 28/39 -11 15/12 11/16 2/4 8/3 16/18
Central Arkansas 02/03/18 89-84 5 31-58/33-57 .534/.579 9-18/11-19 .500/.579 18-23/7-10 .783-.700 32/25 7 20/14 14/17 3/4 9/3 16/25
UIW-MEN 02/07/18 86-68 18 32-64/22-60 .500/.367 13-29/9-21 .448/.429 9-14/15-19 .643-.789 36/39 -3 18/8 6/11 3/5 4/3 18/15
McNeese 02/10/18 74-67 7 26-60/28-61 .433/.459 9-18/4-15 .500/.267 13-15/7-10 .867-.700 33/37 -4 13/11 8/11 2/3 4/3 13/19
New Orleans 02/14/18 71-64 7 25-52/22-55 .481/.400 6-15/6-17 .400/.353 15-27/14-22 .556-.636 35/35 0 13/9 13/16 3/5 6/6 21/22
Abilene Christian 02/17/18 68-54 14 28-56/20-59 .500/.339 7-20/4-15 .350/.267 5-9/10-14 .556-.714 36/37 -1 14/9 14/15 4/2 4/7 17/12
Northwestern State 02/24/18 86-62 24 32-51/25-55 .627/.455 10-18/4-14 .556/.286 12-21/8-16 .571-.500 27/34 -7 21/10 9/20 1/3 15/6 18/19
New Orleans 02/28/18 68-64 4 28-49/22-56 .571/.393 7-19/4-19 .368/.211 5-7/16-20 .714-.800 26/32 -6 15/12 12/10 1/1 6/5 18/15
Nicholls 03/03/18 69-57 12 25-58/21-60 .431/.350 6-20/6-21 .300/.286 13-25/9-11 .520-.818 40/40 0 13/6 8/12 4/3 6/3 14/22
Sam Houston State 03/09/18 89-79 10 25-47/26-58 .532/.448 11-23/10-23 .478/.435 28-35/17-21 .800-.810 29/32 -3 16/14 11/9 1/0 1/8 17/23
Stephen F. Austin 03/10/18 55-59 -4 20-44/24-57 .455/.421 6-19/7-15 .316/.467 9-13/4-8 .692-.500 27/34 -7 15/11 15/11 1/3 4/4 15/14
Saint Mary's (CA) 03/13/18 45-89 -44 19-54/35-59 .352/.593 1-20/13-24 .050/.542 6-8/6-7 .750-.857 22/38 -16 8/14 10/9 2/0 3/7 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Southern - N.O. (12/14/17)
FIELD GOALS MADE 40 Southern - N.O. (12/14/17)
FIELD GOAL ATTEMPTS 79 Southern - N.O. (12/14/17)
3 PT FIELD GOALS MADE 13 UIW-MEN (02/07/18)
3 PT FG ATTEMPTS 33 Southern - N.O. (12/14/17)
FREE THROWS MADE 31 Centenary (11/10/17)
FREE THROW ATTEMPTS 39 Centenary (11/10/17)
REBOUNDS 50 Southern - N.O. (12/14/17)
ASSISTS 22 Southern - N.O. (12/14/17)
STEALS 15 Northwestern State (01/20/18); Northwestern State (02/24/18)
BLOCKED SHOTS 7 Centenary (11/10/17); Northwestern State (01/20/18)
TURNOVERS 22 SFA (12/28/17)
FOULS 25 Tulane (11/13/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Capps, Jordan HBU (01/17/18)
FIELD GOALS MADE 12 Capps, Jordan HBU (01/17/18); Central Arkansas (02/03/18)
FIELD GOAL ATTEMPTS 21 Veal, Marlain Tulane (11/13/17)
3 PT FIELD GOALS MADE 7 Filmore, Joshua HBU (01/17/18); UIW-MEN (02/07/18)
3 PT FG ATTEMPTS 11 Filmore, Joshua HBU (01/17/18); UIW-MEN (02/07/18)
FREE THROWS MADE 14 Veal, Marlain Sam Houston State (03/09/18)
FREE THROW ATTEMPTS 14 Veal, Marlain Sam Houston State (03/09/18)
REBOUNDS 12 Greenwood, Moses Central Arkansas (12/31/17)
ASSISTS 12 Veal, Marlain UIW-MEN (02/07/18)
STEALS 6 Veal, Marlain Northwestern State (01/20/18)
BLOCKED SHOTS 3 Greenwood, Moses; Currington, James; Moses Greenwood SFA (12/28/17); Northwestern State (01/20/18); Nicholls (03/03/18); Lamar University (01/10/18)
TURNOVERS 7 Veal, Marlain New Orleans (02/28/18)
FOULS 5 Capps, Jordan; Veal, Marlain; Greenwood, Moses; Charleston, Keith; Singleton, Jabbar; Gonzalez, Brandon; Moses Greenwood Loyola-New Orleans (11/28/17); Grambling State (12/16/17); McNeese (01/13/18); Stephen F. Austin (03/10/18); Tulane (11/13/17); Kent State (11/21/17); Central Arkansas (12/31/17); Nicholls (01/27/18); Northwestern State (02/24/18); Saint Mary's (CA) (03/13/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Capps, Jordan 33 441 13.4
#00 Veal, Marlain 34 435 12.8
#13 Greenwood, Moses 33 335 10.2
#03 Filmore, Joshua 30 277 9.2
#10 Polanco, Eddy 33 268 8.1
#23 Currington, James 27 205 7.6
#05 Singleton, Jabbar 29 188 6.5
#24 Charleston, Keith 34 153 4.5
#01 Thomas, Quinton 28 65 2.3
#20 Gonzalez, Brandon 20 43 2.2
#04 West, D'Angelo 19 29 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Capps, Jordan 33 178 329 .541 5.4 10.0
#00 Veal, Marlain 34 140 314 .446 4.1 9.2
#13 Greenwood, Moses 33 139 258 .539 4.2 7.8
#03 Filmore, Joshua 30 93 241 .386 3.1 8.0
#23 Currington, James 27 87 166 .524 3.2 6.1
#10 Polanco, Eddy 33 71 196 .362 2.2 5.9
#05 Singleton, Jabbar 29 59 145 .407 2.0 5.0
#24 Charleston, Keith 34 56 135 .415 1.6 4.0
#01 Thomas, Quinton 28 19 50 .380 0.7 1.8
#20 Gonzalez, Brandon 20 16 31 .516 0.8 1.6
#04 West, D'Angelo 19 9 46 .196 0.5 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
