Skip To Main Content

Southeastern Louisiana University Athletics

2015-16 Men's Basketball Cumulative Statistics - Southeastern Louisiana University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-21, 9-9)

Overall Team Statistics
Statistic Southeastern La. Opponents
Scoring
Total Points 2344 2489
Points Per Game 71.0 75.4
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 831-1833 847-1893
FG: Percentage .453 .447
FG: Per Game 25.2 25.7
3PT: Made-Attempted 241-649 268-717
3PT: Percentage .371 .374
3PT: Per Game 7.3 8.1
FT: Made-Attempted 441-694 527-805
FT: Percentage .635 .655
FT: Per Game 13.4 16.0
Rebounding
Total 1140 1192
Per Game 34.5 36.1
Margin -1.6 --
Assists
Total 472 504
Per Game 14.3 15.3
Turnovers
Total 504 457
Per Game 15.3 13.8
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 14.2 18.5
Steals
Total 211 214
Per Game 6.4 6.5
Blocks
Total 89 124
Per Game 2.7 3.8
Attendance
Total 10054 50998
Per Game 12-838 17-3,000

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jackson, Zay 32 30 1062 33.2 143 352 .406 47 136 .346 79 106 .745 412 12.9 25 114 139 4.3 83 158 119 42 5
01 Capps, Jordan 32 14 663 20.7 128 244 .525 7 18 .389 56 121 .463 319 10.0 66 135 201 6.3 77 12 50 8 26
11 Charleston, Keith 9 9 238 26.4 33 51 .647 1 1 1.000 14 25 .560 81 9.0 15 41 56 6.2 24 10 24 6 1
03 Filmore, Joshua 33 30 992 30.1 103 265 .389 68 186 .366 20 36 .556 294 8.9 8 70 78 2.4 46 84 34 22 1
05 Hawkins, JaMichael 33 14 787 23.8 94 233 .403 72 178 .404 31 37 .838 291 8.8 5 47 52 1.6 48 36 44 24 2
13 Greenwood, Moses 33 11 591 17.9 98 172 .570 0 1 .000 54 85 .635 250 7.6 43 99 142 4.3 102 9 33 13 19
02 Cook, Dimi 28 7 537 19.2 59 135 .437 17 42 .405 74 91 .813 209 7.5 6 34 40 1.4 76 34 36 22 1
00 Veal, Marlain 33 23 715 21.7 79 176 .449 19 53 .358 65 92 .707 242 7.3 23 54 77 2.3 80 98 82 40 3
23 Currington, James 18 5 380 21.1 46 92 .500 0 0 .000 10 23 .435 102 5.7 32 58 90 5.0 47 16 32 20 8
33 Grieves, Daniel 13 6 186 14.3 21 51 .412 9 31 .290 11 16 .688 62 4.8 8 16 24 1.8 33 12 8 5 4  
04 Nelson, Dominic 30 16 456 15.2 26 59 .441 0 0 .000 27 62 .435 79 2.6 42 77 119 4.0 69 2 33 7 19
32 Lobell, Justin 3 0 1 0.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 1 0 0  
12 Reid, Malcolm 6 0 10 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 2 1 0 2 0
44 Smith, Byron 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 54 117 3.5 0 0 8 0 0  
Total 33 6625 200.8 831 1833 .453 241 649 .371 441 694 .635 2344 71.03 336 804 1140 34.5 688 472 504 211 89
Opponents 33 6625 200.8 847 1893 .447 268 717 .374 527 805 .655 2489 75.42 389 803 1192 36.1 648 504 457 214 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jackson, Zay 18 18 623 34.6 84 209 .402 30 82 .366 41 58 .707 239 13.3 11 66 77 4.3 52 94 5.2 66 17 2
01 Capps, Jordan 17 10 433 25.5 88 165 .533 1 5 .200 41 76 .539 218 12.8 47 97 144 8.5 41 10 0.6 31 4 13
05 Hawkins, JaMichael 18 7 472 26.2 63 146 .432 50 116 .431 20 25 .800 196 10.9 3 25 28 1.6 34 27 1.5 28 15 0
00 Veal, Marlain 18 18 459 25.5 55 110 .500 11 30 .367 42 55 .764 163 9.1 15 31 46 2.6 41 62 3.4 45 29 2
13 Greenwood, Moses 18 8 374 20.8 63 104 .606 0 0 .000 32 51 .627 158 8.8 31 65 96 5.3 66 3 0.2 23 4 12
02 Cook, Dimi 15 0 290 19.3 36 74 .486 11 22 .500 44 55 .800 127 8.5 2 12 14 0.9 34 22 1.5 23 11 1
03 Filmore, Joshua 18 18 557 30.9 49 135 .363 31 90 .344 11 20 .550 140 7.8 4 49 53 2.9 25 57 3.2 15 13 1
23 Currington, James 7 0 137 19.6 12 29 .414 0 0 .000 4 7 .571 28 4.0 16 27 43 6.1 18 3 0.4 13 8 2
04 Nelson, Dominic 18 11 267 14.8 17 38 .447 0 0 .000 13 32 .406 47 2.6 23 41 64 3.6 43 0 0.0 18 4 14
32 Lobell, Justin 3 0 1 0.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0  
12 Reid, Malcolm 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 2 0
44 Smith, Byron 5 0 7 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 34 66 3.7 0 0 0.0 2 0 0  
Total 18 3625 201.4 468 1012 .462 135 347 .389 248 379 .654 1319 73.28 184 450 634 35.2 356 278 15.4 265 107 47
Opponents 18 3625 201.4 466 1048 .445 140 404 .347 272 417 .652 1344 74.67 211 428 639 35.5 356 273 15.2 243 112 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jackson, Zay 32 30 1062 143 352 .406 47 136 .346 79 106 .745 412 12.9
01 Capps, Jordan 32 14 663 128 244 .525 7 18 .389 56 121 .463 319 10.0
11 Charleston, Keith 9 9 238 33 51 .647 1 1 1.000 14 25 .560 81 9.0
03 Filmore, Joshua 33 30 992 103 265 .389 68 186 .366 20 36 .556 294 8.9
05 Hawkins, JaMichael 33 14 787 94 233 .403 72 178 .404 31 37 .838 291 8.8
00 Veal, Marlain 33 23 715 79 176 .449 19 53 .358 65 92 .707 242 7.3
13 Greenwood, Moses 33 11 591 98 172 .570 0 1 .000 54 85 .635 250 7.6
02 Cook, Dimi 28 7 537 59 135 .437 17 42 .405 74 91 .813 209 7.5
23 Currington, James 18 5 380 46 92 .500 0 0 .000 10 23 .435 102 5.7
33 Grieves, Daniel 13 6 186 21 51 .412 9 31 .290 11 16 .688 62 4.8
04 Nelson, Dominic 30 16 456 26 59 .441 0 0 .000 27 62 .435 79 2.6
32 Lobell, Justin 3 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
12 Reid, Malcolm 6 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
44 Smith, Byron 5 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 831 1833 .453 241 649 .371 441 694 .635 2344 71.03
Opponents 33 6625 847 1893 .447 268 717 .374 527 805 .655 2489 75.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jackson, Zay 32 33.2 .406 .346 .745 0.8 3.6 4.3 4.9 1.3 0.2 12.9
01 Capps, Jordan 32 20.7 .525 .389 .463 2.1 4.2 6.3 0.4 0.3 0.8 10.0
11 Charleston, Keith 9 26.4 .647 1.000 .560 1.7 4.6 6.2 1.1 0.7 0.1 9.0
03 Filmore, Joshua 33 30.1 .389 .366 .556 0.2 2.1 2.4 2.5 0.7 0.0 8.9
05 Hawkins, JaMichael 33 23.8 .403 .404 .838 0.2 1.4 1.6 1.1 0.7 0.1 8.8
00 Veal, Marlain 33 21.7 .449 .358 .707 0.7 1.6 2.3 3.0 1.2 0.1 7.3
13 Greenwood, Moses 33 17.9 .570 .000 .635 1.3 3.0 4.3 0.3 0.4 0.6 7.6
02 Cook, Dimi 28 19.2 .437 .405 .813 0.2 1.2 1.4 1.2 0.8 0.0 7.5
23 Currington, James 18 21.1 .500 .000 .435 1.8 3.2 5.0 0.9 1.1 0.4 5.7
33 Grieves, Daniel 13 14.3 .412 .290 .688 0.6 1.2 1.8 0.9 0.4 0.3 4.8
04 Nelson, Dominic 30 15.2 .441 .000 .435 1.4 2.6 4.0 0.1 0.2 0.6 2.6
32 Lobell, Justin 3 0.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Reid, Malcolm 6 1.7 .000 .000 .000 0.0 0.3 0.3 0.2 0.3 0.0 0.0
44 Smith, Byron 5 1.4 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
Total 33 200.8 .453 .371 .635 10.2 24.4 34.5 14.3 6.4 2.7 71.03
Opponents 33 200.8 .447 .374 .655 11.8 24.3 36.1 15.3 6.5 3.8 75.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at TCU 11/13/15 77-90 L 27-65 .415 10-28 .357 13-20 .650 13 21 34 34.0 37 16 17 3 11 77 77.0
at Texas A&M 11/16/15 58-100 L 18-51 .353 4-17 .235 18-31 .581 9 17 26 30.0 28 10 22 0 9 58 67.5
vs Mississippi College 11/18/15 76-69 W 26-49 .531 6-18 .333 18-26 .692 5 28 33 31.0 26 14 19 3 13 76 70.3
at Nebraska 11/22/15 65-92 L 24-59 .407 0-14 .000 17-25 .680 8 23 31 31.0 25 8 16 6 7 65 69.0
at Cincinnati 11/24/15 49-64 L 19-51 .373 7-18 .389 4-5 .800 10 18 28 30.4 18 6 15 4 5 49 65.0
at Gardner-Webb 11/27/15 68-77 L 28-62 .452 4-16 .250 8-13 .615 15 20 35 31.2 17 11 11 5 6 68 65.5
at Arkansas - Pine Bluff 11/28/15 60-62 L 20-42 .476 5-14 .357 15-25 .600 12 24 36 31.9 13 13 25 0 7 60 64.7
vs Loyola (N.O.) 12/01/15 101-65 W 36-63 .571 14-25 .560 15-30 .500 14 35 49 34.0 27 27 17 3 7 101 69.3
vs Southern 12/04/15 69-73 L 20-48 .417 6-26 .231 23-35 .657 13 29 42 34.9 21 13 18 0 5 69 69.2
at Florida State 12/13/15 58-75 L 22-53 .415 8-20 .400 6-11 .545 8 23 31 34.5 21 9 16 3 4 58 68.1
at FAMUM 12/15/15 64-67 L 21-57 .368 6-21 .286 16-27 .593 13 23 36 34.6 24 6 17 0 10 64 67.7
at Georgia Tech 12/21/15 62-75 L 25-55 .455 4-16 .250 8-13 .615 6 23 29 34.2 16 12 10 3 2 62 67.3
at Jackson State 12/30/15 66-89 L 23-44 .523 8-17 .471 12-25 .480 4 22 26 33.5 19 12 14 3 4 66 67.2
vs Stephen F. Austin 01/04/16 69-89 L 20-45 .444 6-20 .300 23-33 .697 8 21 29 33.2 16 11 11 2 5 69 67.3
at HBU 01/09/16 58-77 L 19-60 .317 8-25 .320 12-21 .571 15 25 40 33.7 28 13 14 4 3 58 66.7
at Sam Houston State 01/11/16 63-70 L 25-52 .481 5-19 .263 8-17 .471 5 25 30 33.4 20 20 15 0 6 63 66.4
vs Incarnate Word 01/16/16 71-75 L 28-51 .549 7-16 .438 8-15 .533 2 22 24 32.9 19 15 10 1 3 71 66.7
vs Lamar 01/18/16 98-70 W 35-60 .583 13-23 .565 15-20 .750 5 34 39 33.2 16 25 11 8 6 98 68.4
at Texas A&M-Corpus Christi 01/26/16 63-73 L 20-54 .370 6-18 .333 17-21 .810 6 23 29 33.0 21 10 18 1 12 63 68.2
at Northwestern State 01/30/16 76-91 L 30-66 .455 4-18 .222 12-16 .750 10 18 28 32.8 12 20 13 2 10 76 68.6
vs McNeese State 02/01/16 82-80 W 29-56 .518 10-22 .455 14-24 .583 16 27 43 33.2 21 16 13 2 1 82 69.2
vs Abilene Christian 02/06/16 81-60 W 30-52 .577 6-16 .375 15-18 .833 10 22 32 33.2 18 20 16 3 6 81 69.7
at Central Arkansas 02/09/16 72-88 L 25-62 .403 11-31 .355 11-19 .579 14 19 33 33.2 25 18 15 2 7 72 69.8
vs Nicholls 02/13/16 69-61 W 20-52 .385 5-13 .385 24-40 .600 18 27 45 33.7 22 11 11 1 6 69 69.8
at McNeese 02/15/16 79-76 W (OT) 27-67 .403 9-18 .500 16-22 .727 16 31 47 34.2 19 12 18 0 6 79 70.2
at Abilene Christian 02/21/16 80-91 L 32-59 .542 5-16 .313 11-18 .611 8 19 27 33.9 25 12 13 2 2 80 70.5
vs New Orleans 02/24/16 93-81 W 34-60 .567 13-19 .684 12-17 .706 7 30 37 34.0 19 18 15 4 6 93 71.4
vs Central Arkansas 02/27/16 75-56 W 29-61 .475 8-22 .364 9-13 .692 12 30 42 34.3 17 16 12 7 7 75 71.5
vs Northwestern State 02/29/16 84-82 W 30-64 .469 8-20 .400 16-21 .762 16 27 43 34.6 16 20 19 3 6 84 71.9
at New Orleans 03/03/16 61-60 W 19-42 .452 7-19 .368 16-21 .762 7 24 31 34.5 20 13 20 4 9 61 71.6
at Nicholls 03/05/16 45-64 L 16-49 .327 4-12 .333 9-23 .391 9 26 35 34.5 22 8 21 1 6 45 70.7
vs New Orleans 03/09/16 84-74 W 31-63 .492 12-25 .480 10-12 .833 14 24 38 34.6 23 22 13 4 7 84 71.1
at HBU 03/10/16 68-73 L 23-59 .390 12-27 .444 10-17 .588 8 24 32 34.5 17 15 9 5 7 68 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCU 11/13/15 90-77 W 24-49 .490 6-12 .500 36-47 .766 10 30 40 40.0 21 11 19 10 6 90 90.0
Texas A&M 11/16/15 100-58 W 33-61 .541 14-25 .560 20-33 .606 17 32 49 44.5 25 27 20 5 12 100 95.0
Mississippi College 11/18/15 69-76 L 23-52 .442 9-21 .429 14-26 .538 8 21 29 39.3 22 14 22 3 3 69 86.3
Nebraska 11/22/15 92-65 W 32-69 .464 6-13 .462 22-32 .688 19 33 52 42.5 22 14 14 3 4 92 87.8
Cincinnati 11/24/15 64-49 W 22-54 .407 8-23 .348 12-17 .706 16 22 38 41.6 14 16 11 3 8 64 83.0
Gardner-Webb 11/27/15 77-68 W 25-52 .481 11-21 .524 16-22 .727 11 22 33 40.2 14 17 13 5 8 77 82.0
Arkansas - Pine Bluff 11/28/15 62-60 W 27-53 .509 4-16 .250 4-10 .400 7 16 23 37.7 22 12 17 3 16 62 79.1
Loyola (N.O.) 12/01/15 65-101 L 20-54 .370 6-22 .273 19-30 .633 6 21 27 36.4 26 12 19 1 5 65 77.4
Southern 12/04/15 73-69 W 26-53 .491 10-17 .588 11-24 .458 7 20 27 35.3 26 10 11 3 7 73 76.9
Florida State 12/13/15 75-58 W 23-55 .418 5-19 .263 24-31 .774 13 26 39 35.7 13 17 9 3 5 75 76.7
FAMUM 12/15/15 67-64 W 21-49 .429 8-15 .533 17-31 .548 7 27 34 35.5 22 8 17 2 8 67 75.8
Georgia Tech 12/21/15 75-62 W 27-62 .435 9-22 .409 12-20 .600 15 28 43 36.2 12 19 8 2 4 75 75.8
Jackson State 12/30/15 89-66 W 31-64 .484 10-24 .417 17-22 .773 14 25 39 36.4 19 20 7 3 9 89 76.8
Stephen F. Austin 01/04/16 89-69 W 33-64 .516 13-29 .448 10-12 .833 11 23 34 36.2 27 24 8 2 5 89 77.6
HBU 01/09/16 77-58 W 24-53 .453 7-19 .368 22-30 .733 11 33 44 36.7 21 17 13 7 5 77 77.6
Sam Houston State 01/11/16 70-63 W 24-53 .453 9-27 .333 13-19 .684 7 26 33 36.5 20 20 14 2 7 70 77.1
Incarnate Word 01/16/16 75-71 W 29-54 .537 9-16 .563 8-13 .615 5 25 30 36.1 16 13 12 3 4 75 77.0
Lamar 01/18/16 70-98 L 26-72 .361 9-34 .265 9-20 .450 19 23 42 36.4 23 13 13 2 2 70 76.6
Texas A&M-Corpus Christi 01/26/16 73-63 W 23-52 .442 8-20 .400 19-29 .655 12 30 42 36.7 20 11 18 12 11 73 76.4
Northwestern State 01/30/16 91-76 W 33-63 .524 13-28 .464 12-12 1.000 12 29 41 37.0 14 25 20 3 5 91 77.2
McNeese State 02/01/16 80-82 L 28-57 .491 11-20 .550 13-25 .520 9 16 25 36.4 18 17 6 0 3 80 77.3
Abilene Christian 02/06/16 60-81 L 22-53 .415 7-16 .438 9-16 .563 13 14 27 36.0 17 14 18 3 5 60 76.5
Central Arkansas 02/09/16 88-72 W 25-48 .521 7-17 .412 31-42 .738 10 27 37 36.0 20 14 16 4 7 88 77.0
Nicholls 02/13/16 61-69 L 21-46 .457 6-22 .273 13-28 .464 7 19 26 35.6 27 14 13 7 6 61 76.3
McNeese 02/15/16 76-79 L (OT) 28-61 .459 8-26 .308 12-23 .522 8 27 35 35.6 21 16 16 6 4 76 76.3
Abilene Christian 02/21/16 91-80 W 27-50 .540 8-19 .421 29-34 .853 7 21 28 35.3 21 16 9 1 8 91 76.9
New Orleans 02/24/16 81-93 L 28-72 .389 5-25 .200 20-26 .769 16 22 38 35.4 17 9 10 2 8 81 77.0
Central Arkansas 02/27/16 56-75 L 19-57 .333 4-17 .235 14-24 .583 14 22 36 35.4 17 8 15 5 3 56 76.3
Northwestern State 02/29/16 82-84 L 31-69 .449 8-28 .286 12-17 .706 13 20 33 35.3 21 15 13 4 8 82 76.5
New Orleans 03/03/16 60-61 L 23-68 .338 3-20 .150 11-22 .500 26 18 44 35.6 17 13 13 2 11 60 75.9
Nicholls 03/05/16 64-45 W 22-56 .393 5-21 .238 15-25 .600 11 33 44 35.9 19 14 16 4 10 64 75.5
New Orleans 03/09/16 74-84 L 24-57 .421 11-31 .355 15-23 .652 13 20 33 35.8 17 16 15 2 3 74 75.5
HBU 03/10/16 73-68 W 23-61 .377 11-32 .344 16-20 .800 15 32 47 36.1 17 18 12 7 4 73 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCU 11/13/15 77-90 -13 27-65/24-49 .415/.490 10-28/6-12 .357/.500 13-20/36-47 .650-.766 34/40 -6 16/11 17/19 3/10 11/6 37/21
Texas A&M 11/16/15 58-100 -42 18-51/33-61 .353/.541 4-17/14-25 .235/.560 18-31/20-33 .581-.606 26/49 -23 10/27 22/20 0/5 9/12 28/25
Mississippi College 11/18/15 76-69 7 26-49/23-52 .531/.442 6-18/9-21 .333/.429 18-26/14-26 .692-.538 33/29 4 14/14 19/22 3/3 13/3 26/22
Nebraska 11/22/15 65-92 -27 24-59/32-69 .407/.464 0-14/6-13 .000/.462 17-25/22-32 .680-.688 31/52 -21 8/14 16/14 6/3 7/4 25/22
Cincinnati 11/24/15 49-64 -15 19-51/22-54 .373/.407 7-18/8-23 .389/.348 4-5/12-17 .800-.706 28/38 -10 6/16 15/11 4/3 5/8 18/14
Gardner-Webb 11/27/15 68-77 -9 28-62/25-52 .452/.481 4-16/11-21 .250/.524 8-13/16-22 .615-.727 35/33 2 11/17 11/13 5/5 6/8 17/14
Arkansas - Pine Bluff 11/28/15 60-62 -2 20-42/27-53 .476/.509 5-14/4-16 .357/.250 15-25/4-10 .600-.400 36/23 13 13/12 25/17 0/3 7/16 13/22
Loyola (N.O.) 12/01/15 101-65 36 36-63/20-54 .571/.370 14-25/6-22 .560/.273 15-30/19-30 .500-.633 49/27 22 27/12 17/19 3/1 7/5 27/26
Southern 12/04/15 69-73 -4 20-48/26-53 .417/.491 6-26/10-17 .231/.588 23-35/11-24 .657-.458 42/27 15 13/10 18/11 0/3 5/7 21/26
Florida State 12/13/15 58-75 -17 22-53/23-55 .415/.418 8-20/5-19 .400/.263 6-11/24-31 .545-.774 31/39 -8 9/17 16/9 3/3 4/5 21/13
FAMUM 12/15/15 64-67 -3 21-57/21-49 .368/.429 6-21/8-15 .286/.533 16-27/17-31 .593-.548 36/34 2 6/8 17/17 0/2 10/8 24/22
Georgia Tech 12/21/15 62-75 -13 25-55/27-62 .455/.435 4-16/9-22 .250/.409 8-13/12-20 .615-.600 29/43 -14 12/19 10/8 3/2 2/4 16/12
Jackson State 12/30/15 66-89 -23 23-44/31-64 .523/.484 8-17/10-24 .471/.417 12-25/17-22 .480-.773 26/39 -13 12/20 14/7 3/3 4/9 19/19
Stephen F. Austin 01/04/16 69-89 -20 20-45/33-64 .444/.516 6-20/13-29 .300/.448 23-33/10-12 .697-.833 29/34 -5 11/24 11/8 2/2 5/5 16/27
HBU 01/09/16 58-77 -19 19-60/24-53 .317/.453 8-25/7-19 .320/.368 12-21/22-30 .571-.733 40/44 -4 13/17 14/13 4/7 3/5 28/21
Sam Houston State 01/11/16 63-70 -7 25-52/24-53 .481/.453 5-19/9-27 .263/.333 8-17/13-19 .471-.684 30/33 -3 20/20 15/14 0/2 6/7 20/20
Incarnate Word 01/16/16 71-75 -4 28-51/29-54 .549/.537 7-16/9-16 .438/.563 8-15/8-13 .533-.615 24/30 -6 15/13 10/12 1/3 3/4 19/16
Lamar 01/18/16 98-70 28 35-60/26-72 .583/.361 13-23/9-34 .565/.265 15-20/9-20 .750-.450 39/42 -3 25/13 11/13 8/2 6/2 16/23
Texas A&M-Corpus Christi 01/26/16 63-73 -10 20-54/23-52 .370/.442 6-18/8-20 .333/.400 17-21/19-29 .810-.655 29/42 -13 10/11 18/18 1/12 12/11 21/20
Northwestern State 01/30/16 76-91 -15 30-66/33-63 .455/.524 4-18/13-28 .222/.464 12-16/12-12 .750-1.000 28/41 -13 20/25 13/20 2/3 10/5 12/14
McNeese State 02/01/16 82-80 2 29-56/28-57 .518/.491 10-22/11-20 .455/.550 14-24/13-25 .583-.520 43/25 18 16/17 13/6 2/0 1/3 21/18
Abilene Christian 02/06/16 81-60 21 30-52/22-53 .577/.415 6-16/7-16 .375/.438 15-18/9-16 .833-.563 32/27 5 20/14 16/18 3/3 6/5 18/17
Central Arkansas 02/09/16 72-88 -16 25-62/25-48 .403/.521 11-31/7-17 .355/.412 11-19/31-42 .579-.738 33/37 -4 18/14 15/16 2/4 7/7 25/20
Nicholls 02/13/16 69-61 8 20-52/21-46 .385/.457 5-13/6-22 .385/.273 24-40/13-28 .600-.464 45/26 19 11/14 11/13 1/7 6/6 22/27
McNeese 02/15/16 79-76 3 27-67/28-61 .403/.459 9-18/8-26 .500/.308 16-22/12-23 .727-.522 47/35 12 12/16 18/16 0/6 6/4 19/21
Abilene Christian 02/21/16 80-91 -11 32-59/27-50 .542/.540 5-16/8-19 .313/.421 11-18/29-34 .611-.853 27/28 -1 12/16 13/9 2/1 2/8 25/21
New Orleans 02/24/16 93-81 12 34-60/28-72 .567/.389 13-19/5-25 .684/.200 12-17/20-26 .706-.769 37/38 -1 18/9 15/10 4/2 6/8 19/17
Central Arkansas 02/27/16 75-56 19 29-61/19-57 .475/.333 8-22/4-17 .364/.235 9-13/14-24 .692-.583 42/36 6 16/8 12/15 7/5 7/3 17/17
Northwestern State 02/29/16 84-82 2 30-64/31-69 .469/.449 8-20/8-28 .400/.286 16-21/12-17 .762-.706 43/33 10 20/15 19/13 3/4 6/8 16/21
New Orleans 03/03/16 61-60 1 19-42/23-68 .452/.338 7-19/3-20 .368/.150 16-21/11-22 .762-.500 31/44 -13 13/13 20/13 4/2 9/11 20/17
Nicholls 03/05/16 45-64 -19 16-49/22-56 .327/.393 4-12/5-21 .333/.238 9-23/15-25 .391-.600 35/44 -9 8/14 21/16 1/4 6/10 22/19
New Orleans 03/09/16 84-74 10 31-63/24-57 .492/.421 12-25/11-31 .480/.355 10-12/15-23 .833-.652 38/33 5 22/16 13/15 4/2 7/3 23/17
HBU 03/10/16 68-73 -5 23-59/23-61 .390/.377 12-27/11-32 .444/.344 10-17/16-20 .588-.800 32/47 -15 15/18 9/12 5/7 7/4 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Loyola (N.O.) (12/01/15)
FIELD GOALS MADE 36 Loyola (N.O.) (12/01/15)
FIELD GOAL ATTEMPTS 67 McNeese (02/15/16)
3 PT FIELD GOALS MADE 14 Loyola (N.O.) (12/01/15)
3 PT FG ATTEMPTS 31 Central Arkansas (02/09/16)
FREE THROWS MADE 24 Nicholls (02/13/16)
FREE THROW ATTEMPTS 40 Nicholls (02/13/16)
REBOUNDS 49 Loyola (N.O.) (12/01/15)
ASSISTS 27 Loyola (N.O.) (12/01/15)
STEALS 13 Mississippi College (11/18/15)
BLOCKED SHOTS 8 Lamar (01/18/16)
TURNOVERS 25 Arkansas - Pine Bluff (11/28/15)
FOULS 37 TCU (11/13/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Hawkins, JaMichael; Capps, Jordan New Orleans (02/24/16); Northwestern State (02/29/16)
FIELD GOALS MADE 12 Capps, Jordan Northwestern State (02/29/16)
FIELD GOAL ATTEMPTS 21 Jackson, Zay HBU (01/09/16)
3 PT FIELD GOALS MADE 7 Hawkins, JaMichael Lamar (01/18/16)
3 PT FG ATTEMPTS 11 Filmore, Joshua Cincinnati (11/24/15); HBU (03/10/16)
FREE THROWS MADE 9 Greenwood, Moses FAMUM (12/15/15)
FREE THROW ATTEMPTS 12 Greenwood, Moses FAMUM (12/15/15)
REBOUNDS 19 Capps, Jordan Northwestern State (02/29/16)
ASSISTS 12 Jackson, Zay Loyola (N.O.) (12/01/15); New Orleans (02/24/16)
STEALS 7 Jackson, Zay FAMUM (12/15/15)
BLOCKED SHOTS 4 Nelson, Dominic New Orleans (02/24/16)
TURNOVERS 7 Jackson, Zay; Currington, James Texas A&M (11/16/15); Arkansas - Pine Bluff (11/28/15)
FOULS 5 Cook, Dimi; Greenwood, Moses; Veal, Marlain; Capps, Jordan; Nelson, Dominic; Jackson, Zay Mississippi College (11/18/15); Stephen F. Austin (01/04/16); Incarnate Word (01/16/16); McNeese State (02/01/16); Nicholls (02/13/16); New Orleans (02/24/16); New Orleans (03/09/16); TCU (11/13/15); Gardner-Webb (11/27/15); FAMUM (12/15/15); HBU (01/09/16); Sam Houston State (01/11/16); Abilene Christian (02/21/16); New Orleans (03/03/16); Nicholls (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jackson, Zay 32 412 12.9
#01 Capps, Jordan 32 319 10.0
#03 Filmore, Joshua 33 294 8.9
#05 Hawkins, JaMichael 33 291 8.8
#13 Greenwood, Moses 33 250 7.6
#00 Veal, Marlain 33 242 7.3
#02 Cook, Dimi 28 209 7.5
#23 Currington, James 18 102 5.7
#11 Charleston, Keith 9 81 9.0
#04 Nelson, Dominic 30 79 2.6
#33 Grieves, Daniel 13 62 4.8
#32 Lobell, Justin 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Jackson, Zay 32 143 352 .406 4.5 11.0
#01 Capps, Jordan 32 128 244 .525 4.0 7.6
#03 Filmore, Joshua 33 103 265 .389 3.1 8.0
#13 Greenwood, Moses 33 98 172 .570 3.0 5.2
#05 Hawkins, JaMichael 33 94 233 .403 2.8 7.1
#00 Veal, Marlain 33 79 176 .449 2.4 5.3
#02 Cook, Dimi 28 59 135 .437 2.1 4.8
