Skip To Main Content

Southeastern Louisiana University Athletics

2011 Football Cumulative Statistics - Southeastern Louisiana University Athletics

2011 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic SOUTHEASTERN LA. Opponents
Scoring
28.27 37.73
311 415
First Downs
71 122
146 95
27 17
244 234
Rushing
1539 2763
289 316
359 476
3.5 5.1
113.6 222.5
21 24
1250 2447
Passing
481-275-21 325-182-13
6.59 7.40
288.18 218.55
17 26
3170 2404
Total Offense
840 801
5.3 6.1
401.8 441.0
4420 4851
39 54
Returns
23.83 26.72
65-1549 54-1443
10.39 10.90
23-239 10-109
14.08 10.67
13-183 21-224
Kicking
40.68 40.35
36.36 34.98
53-2156 52-2098
14-21 12-18
0-3 2-2
Penalties
63.00 74.18
93-693 93-816
Time Of Possession
25:33 34:16
04:40:59 06:17:01
Miscellaneous
68-169 (40.24%) 56-157 (35.67%)
5-13 (38.46%) 8-22 (36.36%)
20-12 17-8
15-107 29-190
35-37 53-54
0 32
41-52 37-47
29-52 30-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Fairley, Sam 10 112 432 36 396 3.5 3 26 39.60
34 Jones, Zeke 6 67 315 23 292 4.4 7 30 48.67
29 Weary, LaTruan 11 69 307 17 290 4.2 5 38 26.36
4 Young, Brian 11 69 238 164 74 1.1 4 23 6.73
28 Wells, Jordan 11 5 65 0 65 13.0 1 52 5.91
26 Chaney, Michael 11 8 52 0 52 6.5 1 13 4.73
30 LeBlanc, Blaine 11 7 42 2 40 5.7 0 19 3.64
Collins, Brando 11 4 37 0 37 9.3 0 29 3.36  
Yarborough, Sim 11 2 8 0 8 4.0 0 6 0.73  
12 Stanley, Nathan 5 13 43 38 5 0.4 0 18 1.00
Team 6 3 0 9 -9 -3.0 0 0 -1.50  
Total 11 359 1539 289 1250 3.5 21 52 113.64
Opponents 11 476 2763 316 2447 5.1 24 82 222.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Young, Brian 11 120.60 246 419 15 58.71% 2855 15 64 259.55
12 Stanley, Nathan 5 80.39 28 58 6 48.28% 286 2 24 57.20
8 Mothe, Beau 11 343.60 1 1 0 100.00% 29 0 29 2.64
Collins, Brando 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Yarborough, Sim 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 115.46 275 481 21 57.17% 3170 17 64 288.18
Opponents 11 136.53 182 325 13 56.00% 2404 26 75 218.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Yarborough, Sim 11 61 778 12.75 3 46 70.73  
Collins, Brando 11 61 746 12.23 5 64 67.82  
81 Theodore, Kory 11 60 743 12.38 5 49 67.55
85 Johnson, Dean 10 23 226 9.83 2 26 22.60
20 Fairley, Sam 10 18 203 11.28 0 31 20.30
17 Pearson, Carl 10 17 201 11.82 1 25 20.10
Johnson, Jarret 11 6 51 8.50 0 24 4.64  
29 Weary, LaTruan 11 10 51 5.10 0 27 4.64
34 Jones, Zeke 6 6 50 8.33 0 16 8.33
Duplessis, Anto 11 5 33 6.60 1 23 3.00  
18 Douglas, Reshad 8 4 32 8.00 0 10 4.00
80 Ogbuehi, C.J. 5 1 29 29.00 0 29 5.80
8 Moore, Stanley 3 2 17 8.50 0 11 5.67
28 Wells, Jordan 11 1 10 10.00 0 10 0.91
Total 11 275 3170 11.53 17 64 288.18
Opponents 11 182 2404 13.21 26 75 218.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Alford, Tay 11 64 26 90.0 5.0-31 2.0-24 0 3 3 0 0 1 0
23 Stoddard, Tyler 11 66 24 90.0 4.0-10 0-0 1 5 1 0 0 0 0
45 Irvin, Ricky 11 61 24 85.0 12.0-25 0-0 0 0 1 1 0 0 0
44 Crooks, Avery 10 40 23 63.0 3.0-12 1.0-8 1 3 0 0 0 0 0
25 Jones, Keiron 11 46 11 57.0 2.0-20 0-0 2 3 0 0 0 0 0
13 Alford, Robert 11 47 5 52.0 1.0-3 0-0 5 7 0 1 1 0 0
90 Walker, Devan 11 39 12 51.0 13.0-38 2.5-16 0 0 11 1 1 0 0
7 Sutton, Marice 9 31 11 42.0 1.0-2 0-0 1 2 0 0 1 0 0
21 Roberts, Kevin 10 24 10 34.0 0-0 0-0 1 2 0 0 0 0 0
99 Kinchen, Jonath 11 20 9 29.0 7.0-17 1.0-3 0 1 2 0 1 0 0  
9 Durden, David 11 19 8 27.0 6.0-27 2.0-14 0 0 0 1 1 0 0
19 Smith, Walter 5 19 8 27.0 6.0-27 3.0-21 0 1 0 0 1 0 0
95 Church, Justin 11 13 11 24.0 3.0-4 0.5-0 0 0 2 0 0 0 0
91 Black, Jerrod 11 11 8 19.0 3.0-16 0.5-0 0 1 0 0 0 0 0
2 Bryant, Frank 9 13 6 19.0 3.0-11 2.0-10 1 0 2 1 1 0 0
33 Muse, Kaleb 9 12 6 18.0 1.0-3 0-0 0 1 0 0 0 0 0
53 Lucas, Tremaine 8 12 5 17.0 4.0-8 0-0 0 0 1 0 0 0 0  
14 Washington, Tod 8 14 1 15.0 0-0 0-0 1 2 0 0 0 0 0  
48 Stovall, Mairo 10 9 4 13.0 2.0-7 1.0-6 0 0 0 0 0 0 0
96 Boutwell, Devin 4 5 5 10.0 1.0-1 0-0 0 0 3 0 1 0 0
24 Grays, T'Darryl 11 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
43 Stewart, Parris 9 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0
20 Misita, Drew 9 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
30 LeBlanc, Blaine 11 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
11 Tourelle, Tyler 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
3 Dent, Givonni 3 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
40 Roberts, John 11 5 1 6.0 1.0-6 0-0 0 0 0 0 0 0 0
29 Weary, LaTruan 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Meyers, Jeremy 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
57 Nailor, Galen 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Arnold, Blane 11 2 1 3.0 1.0-22 0-0 0 0 0 0 0 0 0
1 Brown, Xavier 8 1 2 3.0 0-0 0-0 0 2 0 0 0 0 0
53 Lucas, Tramaine 3 2 1 3.0 1.0-5 1.0-5 0 0 0 0 1 0 0
39 McClay, Jordan 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Pearson, Carl 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
65 Boothe, Corey 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Kopesky, Paul 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Korte, Scott 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Paris, Marshall 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Adams, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Chaney, Michael 11 1 0 1.0 0-0 0-0 0 0 0 2 0 0 0
85 Johnson, Dean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Jarret 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Mothe, Beau 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Walker, Antrion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Wells, Jordan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Yarborough, Sim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 640 244 884.0 80.0-295 16.5-107 13 36 26 8 10 1 0
Opponents 11 637 202 839.0 77.0-296 31.5-185 21 53 19 12 13 7 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 McCormick, Matt 36 1494 41.50 61 4 21 12 7 0
8 Mothe, Beau 16 584 36.50 51 1 4 2 2 1
41 Sebastian, Seth 1 33 33.00 33 1 0 0 0 0
Team 0 45 0.00 30 0 1 0 0 3  
Total 53 2156 40.68 61 6 26 14 9 4
Opponents 52 2098 40.35 72 2 20 17 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Sebastian, Seth 14-21 66.67% 1-1 2-3 7-8 4-8 0-1 45 1
Total 14-21 66.67% 1-1 2-3 7-8 4-8 0-1 45 1
Opponents 12-18 66.67% 0-0 4-4 3-6 5-8 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Adams, Ryan 60 3719 62.0 5 3
15 McCormick, Matt 1 52 52.0 0 0
Total 61 3771 61.8 5 3
Opponents 74 4470 60.4 6 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Collins, Brando 21 232 11.05 0 60  
85 Johnson, Dean 1 9 9.00 0 9
13 Alford, Robert 1 -2 -2.00 0 0
Total 23 239 10.39 0 60
Opponents 10 109 10.90 0 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Wells, Jordan 52 1383 26.60 0 91
22 Arnold, Blane 2 56 28.00 0 30
Johnson, Jarret 4 56 14.00 0 23  
30 LeBlanc, Blaine 1 16 16.00 0 16
39 McClay, Jordan 1 15 15.00 0 15
Duplessis, Anto 3 14 4.67 0 7  
45 Irvin, Ricky 1 6 6.00 0 6
20 Fairley, Sam 1 3 3.00 0 3
Total 65 1549 23.83 0 91
Opponents 54 1443 26.72 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Sebastian, Seth 0 14 0 35-37 0-0 0 0-0 0 77
34 Jones, Zeke 7 0 0 0-0 0-0 0 0-0 0 42
Collins, Brando 5 0 0 0-0 0-0 0 0-0 0 30  
81 Theodore, Kory 5 0 0 0-0 0-0 0 0-0 0 30
29 Weary, LaTruan 5 0 0 0-0 0-0 0 0-0 0 30
4 Young, Brian 4 0 0 0-0 0-0 0 0-2 0 24
20 Fairley, Sam 3 0 0 0-0 0-0 0 0-0 0 18
Yarborough, Sim 3 0 0 0-0 0-0 0 0-0 0 18  
85 Johnson, Dean 2 0 0 0-0 0-0 0 0-0 0 12
13 Alford, Robert 1 0 0 0-0 0-0 0 0-0 0 6
26 Chaney, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Duplessis, Anto 1 0 0 0-0 0-0 0 0-0 0 6  
17 Pearson, Carl 1 0 0 0-0 0-0 0 0-0 0 6
28 Wells, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 14 0 35-37 0-0 0 0-2 0 311
Opponents 54 12 1 53-54 0-0 0 0-0 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 at Tulane L 33-47 0-1 3:10 15912
9/10/2011 vs Savannah State W 63-6 1-1 2:55 4974
9/17/2011 at Southern Miss L 6-52 1-2 2:55 27433
9/24/2011 at McNeese State L 27-48 1-3 , 0-1 3:03 12455
10/1/2011 vs Lamar L 38-48 1-4 , 0-2 3:20 5104
10/15/2011 at Northwestern State L 17-51 1-5 , 0-3 3:02 10285
10/22/2011 vs Texas State W 38-28 2-5 2:48 4137
10/29/2011 at Central Arkansas L 29-55 2-6 , 0-4 3:04 10543
11/5/2011 vs Sam Houston State L 9-38 2-7 , 0-5 3:05 4871
11/12/2011 at Stephen F. Austin L 20-28 2-8 , 0-6 2:56 6841
11/17/2011 vs Nicholls State W 31-14 3-8 , 1-6 3:00 4942
107497

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Tulane 44 124 4 29 25 295 0 39 295 0 39 8 224 0 46 4 30 0 19
9/10/2011 Savannah State 53 270 6 52 26 277 3 25 277 3 25 3 61 0 44 5 82 0 32
9/17/2011 Southern Miss 33 51 0 11 20 234 0 49 234 0 49 6 128 0 29 0 0 0 0
9/24/2011 McNeese State 21 85 0 20 22 288 3 64 288 3 64 6 158 0 67 0 0 0 0
10/1/2011 Lamar 37 142 3 38 21 347 2 51 347 2 51 8 162 0 67 5 56 0 18
10/15/2011 Northwestern State 24 47 0 10 27 355 2 57 355 2 57 9 191 0 27 0 0 0 0
10/22/2011 Texas State 39 147 5 17 26 349 0 46 349 0 46 4 96 0 28 0 0 0 0
10/29/2011 Central Arkansas 21 48 0 23 31 409 3 41 409 3 41 9 265 0 91 4 -5 0 0
11/5/2011 Sam Houston State 23 57 0 11 22 210 1 42 210 1 42 6 166 0 50 2 13 0 8
11/12/2011 Stephen F. Austin 31 113 1 30 32 179 1 29 179 1 29 4 88 0 35 2 3 0 4
11/17/2011 Nicholls State 33 166 2 20 23 227 2 46 227 2 46 2 10 0 7 1 60 0 60

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Tulane 53 9 62 6.0 24 2.0 18 0 0 0 0 0 0 1 0 0
9/10/2011 Savannah State 49 24 73 8.0 39 1.0 6 0 0 0 1 0 5 9 0 0
9/17/2011 Southern Miss 60 13 73 3.0 16 1.0 10 0 1 0 0 0 0 2 0 0
9/24/2011 McNeese State 70 30 100 8.0 26 2.5 17 1 0 0 0 0 1 3 0 0
10/1/2011 Lamar 56 20 76 10.0 36 2.0 13 2 1 0 1 0 7 2 1 0
10/15/2011 Northwestern State 59 16 75 12.0 24 0 0 0 0 0 1 0 3 1 0 0
10/22/2011 Texas State 58 26 84 7.0 26 2.0 12 2 2 0 0 0 2 2 0 0
10/29/2011 Central Arkansas 58 14 72 3.0 6 0 0 1 1 0 2 71 0 2 0 0
11/5/2011 Sam Houston State 55 34 89 7.0 11 0 0 1 0 0 2 15 3 3 0 0
11/12/2011 Stephen F. Austin 62 34 96 8.0 48 0 0 0 0 0 4 97 0 7 0 0
11/17/2011 Nicholls State 60 24 84 8.0 39 6.0 31 3 3 0 2 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Tulane 3 148 19.650 42 2 0 2 0 0 2-2 38 0 8 474 59.25 0 0
9/10/2011 Savannah State 3 104 34.700 41 0 0 1 0 1 0-1 0 0 10 606 60.60 0 0
9/17/2011 Southern Miss 5 209 18.900 51 1 1 0 2 1 2-3 32 0 3 185 61.67 0 0
9/24/2011 McNeese State 5 168 17.300 46 1 0 2 0 0 2-2 33 0 5 334 66.80 0 0
10/1/2011 Lamar 4 179 44.800 60 0 1 2 1 1 1-2 40 0 6 400 66.67 3 0
10/15/2011 Northwestern State 6 231 38.500 51 0 0 3 1 1 1-1 42 0 4 241 60.25 0 0
10/22/2011 Texas State 5 211 42.200 53 0 1 3 1 2 1-3 45 0 7 463 66.14 1 0
10/29/2011 Central Arkansas 3 120 40.000 54 0 0 2 1 1 1-1 42 0 4 250 62.50 0 0
11/5/2011 Sam Houston State 5 185 37.000 45 0 0 3 0 2 1-3 36 1 3 136 45.33 0 1
11/12/2011 Stephen F. Austin 10 467 46.700 61 0 2 6 3 4 2-2 33 0 5 331 66.20 1 1
11/17/2011 Nicholls State 4 134 33.350 47 0 1 2 0 1 1-1 21 0 6 351 58.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Tulane 37 126 3 30 14 267 3 55 267 3 55 8 226 0 66 2 49 0 44
9/10/2011 Savannah State 28 86 0 26 12 125 0 45 125 0 45 10 213 0 34 1 1 0 1
9/17/2011 Southern Miss 53 335 3 28 16 143 2 23 143 2 23 3 73 0 31 2 1 0 3
9/24/2011 McNeese State 58 287 3 55 17 159 3 26 159 3 26 5 151 0 46 1 4 0 4
10/1/2011 Lamar 44 229 2 34 20 332 5 62 332 5 62 3 59 0 22 0 0 0 0
10/15/2011 Northwestern State 47 223 2 82 13 160 2 37 160 2 37 4 193 1 99 1 0 0 0
10/22/2011 Texas State 45 336 3 74 12 172 1 75 172 1 75 6 132 0 57 1 -1 0 0
10/29/2011 Central Arkansas 41 282 2 48 21 304 5 44 304 5 44 5 139 0 76 0 0 0 0
11/5/2011 Sam Houston State 46 235 4 38 11 164 1 39 164 1 39 2 32 0 19 1 4 0 0
11/12/2011 Stephen F. Austin 39 162 1 28 25 312 3 45 312 3 45 3 91 0 44 1 51 0 51
11/17/2011 Nicholls State 38 146 1 52 21 266 1 45 266 1 45 5 134 0 68 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Tulane 75 11 86 8.0 48 7.0 46 1 0 0 1 0 0 8 2 1
9/10/2011 Savannah State 71 30 101 7.0 26 1.5 10 0 0 0 0 0 1 2 0 0
9/17/2011 Southern Miss 50 10 60 10.0 42 3.0 22 0 0 0 3 66 0 3 1 0
9/24/2011 McNeese State 44 13 57 9.0 26 2.0 10 1 1 0 2 0 2 8 1 0
10/1/2011 Lamar 59 28 87 6.0 21 4.0 15 1 2 0 3 48 3 3 0 0
10/15/2011 Northwestern State 54 8 62 6.0 22 4.5 15 2 1 24 4 47 0 7 0 0
10/22/2011 Texas State 58 24 82 5.0 19 1.0 8 1 0 0 0 0 5 5 0 0
10/29/2011 Central Arkansas 54 8 62 7.0 23 2.5 14 3 5 0 4 1 0 0 1 0
11/5/2011 Sam Houston State 53 18 71 5.0 17 2.5 10 1 1 0 3 18 6 10 2 0
11/12/2011 Stephen F. Austin 66 23 89 11.0 49 3.5 35 2 1 0 1 44 0 5 0 0
11/17/2011 Nicholls State 53 29 82 3.0 3 0 0 1 1 0 0 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Tulane 6 262 43.700 54 0 1 1 1 3 1-1 36 0 8 517 64.63 0 0
9/10/2011 Savannah State 7 272 38.900 46 0 0 2 0 1 2-2 39 0 3 159 53.00 0 0
9/17/2011 Southern Miss 1 47 47.000 47 0 0 1 0 0 1-3 49 0 8 547 68.38 2 0
9/24/2011 McNeese State 4 151 37.800 44 0 0 4 0 1 2-2 47 0 9 523 58.11 2 1
10/1/2011 Lamar 6 264 44.000 72 0 0 0 2 1 0-0 0 8 372 46.50 0 0
10/15/2011 Northwestern State 5 202 40.400 44 0 0 5 0 3 3-3 45 0 9 576 64.00 0 0
10/22/2011 Texas State 4 152 38.000 46 0 0 3 0 1 0-1 0 0 5 324 64.80 0 1
10/29/2011 Central Arkansas 5 181 36.200 45 0 0 0 0 2 2-2 41 0 10 625 62.50 1 0
11/5/2011 Sam Houston State 7 285 40.700 50 0 1 3 2 3 1-1 22 0 7 447 63.86 0 1
11/12/2011 Stephen F. Austin 5 211 40.250 57 0 0 1 1 2 0-2 0 0 5 284 56.80 1 0
11/17/2011 Nicholls State 2 71 35.500 37 0 0 0 0 0 0-1 0 0 2 96 48.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tulane 33-47 26/18 12/6 12/10 2/2 44-124 / 37-126 25-45-1 / 14-25-0 295/267 89-419 / 62-393 254/275 1/0
Savannah State 63-6 32/11 15/7 15/3 2/1 53-270 / 28-86 26-40-0 / 12-32-1 277/125 93-547 / 60-211 143/214 0/1
Southern Miss 6-52 19/29 6/19 9/6 4/4 33-51 / 53-335 20-41-3 / 16-23-0 234/143 74-285 / 76-478 128/140 3/1
McNeese State 27-48 17/25 4/16 10/9 3/0 21-85 / 58-287 22-43-2 / 17-28-0 288/159 64-373 / 86-446 158/155 3/0
Lamar 38-48 20/25 6/11 14/13 0/1 37-142 / 44-229 21-40-3 / 20-33-1 347/332 77-489 / 77-561 218/107 5/2
Northwestern State 17-51 23/21 2/10 18/9 3/2 24-47 / 47-223 27-47-4 / 13-27-1 355/160 71-402 / 74-383 191/264 5/1
Texas State 38-28 24/17 7/11 17/6 0/0 39-147 / 45-336 26-45-0 / 12-21-0 349/172 84-496 / 66-508 96/131 0/2
Central Arkansas 29-55 24/20 2/11 19/8 3/1 21-48 / 41-282 31-47-4 / 21-31-2 409/304 68-457 / 72-586 331/140 9/3
Sam Houston State 9-38 19/19 3/10 11/7 5/2 23-57 / 46-235 22-56-3 / 11-20-2 210/164 79-267 / 66-399 194/54 4/2
Stephen F. Austin 20-28 17/28 6/12 8/14 3/2 31-113 / 39-162 32-42-1 / 25-52-4 179/312 73-292 / 91-474 188/186 2/4
Nicholls State 31-14 23/21 8/9 13/10 2/2 33-166 / 38-146 23-35-0 / 21-33-2 227/266 68-393 / 71-412 70/134 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tulane 8-17 / 4-11 0-2 / 0-0 27:03 / 32:57 -5:54 2.82 / 3.41 6.56 / 10.68 4.71 / 6.34 3-49.3 / 6-43.7 9-63 / 9-77
Savannah State 14-20 / 1-14 0-0 / 0-3 30:19 / 29:41 0:38 5.09 / 3.07 6.93 / 3.91 5.88 / 3.52 3-34.7 / 7-38.9 8-60 / 8-74
Southern Miss 4-19 / 6-12 3-3 / 0-1 27:09 / 30:51 -3:42 1.55 / 6.32 5.71 / 6.22 3.85 / 6.29 5-41.8 / 1-47.0 13-90 / 9-82
McNeese State 3-12 / 8-17 1-1 / 2-3 19:18 / 40:42 -21:24 4.05 / 4.95 6.70 / 5.68 5.83 / 5.19 5-33.6 / 4-37.8 9-85 / 5-65
Lamar 8-17 / 6-15 0-2 / 1-2 24:10 / 35:50 -11:40 3.84 / 5.20 8.68 / 10.06 6.35 / 7.29 4-44.8 / 6-44.0 11-75 / 7-40
Northwestern State 4-12 / 7-17 0-0 / 0-0 23:05 / 36:55 -13:50 1.96 / 4.74 7.55 / 5.93 5.66 / 5.18 6-38.5 / 5-40.4 14-103 / 9-98
Texas State 8-17 / 4-14 0-1 / 1-4 26:32 / 33:28 -6:56 3.77 / 7.47 7.76 / 8.19 5.90 / 7.70 5-42.2 / 4-38.0 6-45 / 7-55
Central Arkansas 4-10 / 7-15 0-0 / 0-0 21:03 / 38:57 -17:54 2.29 / 6.88 8.70 / 9.81 6.72 / 8.14 3-40.0 / 5-36.2 7-44 / 12-97
Sam Houston State 7-18 / 3-12 0-2 / 1-1 25:56 / 34:04 -8:08 2.48 / 5.11 3.75 / 8.20 3.38 / 6.05 5-37.0 / 7-40.7 5-50 / 7-86
Stephen F. Austin 3-17 / 5-15 1-2 / 0-2 32:01 / 27:59 4:02 3.65 / 4.15 4.26 / 6.00 4.00 / 5.21 10-46.7 / 5-42.2 4-34 / 7-52
Nicholls State 5-10 / 5-15 0-0 / 3-6 24:23 / 35:37 -11:14 5.03 / 3.84 6.49 / 8.06 5.78 / 5.80 4-33.5 / 2-35.5 7-44 / 13-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Tulane L 33-47 6 6 33 4 4 0 2 0 0 0 0 0 0
9/10/2011 Savannah State W 63-6 8 8 56 8 5 3 0 0 0 0 0 0 0
9/17/2011 Southern Miss L 6-52 3 2 6 0 0 0 2 1 0 0 0 0 0
9/24/2011 McNeese State L 27-48 4 4 20 2 0 2 2 0 0 0 0 0 0
10/1/2011 Lamar L 38-48 3 1 7 1 1 0 0 0 0 0 2 0 0
10/15/2011 Northwestern State L 17-51 4 2 10 1 0 1 1 0 0 2 0 0 0
10/22/2011 Texas State W 38-28 8 6 38 5 5 0 1 0 1 0 0 1 0
10/29/2011 Central Arkansas L 29-55 3 2 13 2 0 2 0 0 0 1 0 0 0
11/5/2011 Sam Houston State L 9-38 3 2 9 1 0 1 1 0 1 0 0 0 0
11/12/2011 Stephen F. Austin L 20-28 4 3 13 1 1 0 2 0 1 0 0 0 0
11/17/2011 Nicholls State W 31-14 6 5 31 4 2 2 1 0 0 0 1 0 0
TOTALS 52 41 236 29 18 11 12 1 3 3 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Tulane W 47-33 4 4 24 3 2 1 1 0 0 0 0 0 0
9/10/2011 Savannah State L 6-63 2 1 3 0 0 0 1 0 1 0 0 0 0
9/17/2011 Southern Miss W 52-6 3 3 21 3 2 1 0 0 0 0 0 0 0
9/24/2011 McNeese State W 48-27 7 7 41 5 2 3 2 0 0 0 0 0 0
10/1/2011 Lamar W 48-38 4 3 21 3 2 1 0 0 1 0 0 0 0
10/15/2011 Northwestern State W 51-17 2 2 10 1 1 0 1 0 0 0 0 0 0
10/22/2011 Texas State L 28-38 3 2 14 2 2 0 0 1 0 0 0 0 0
10/29/2011 Central Arkansas W 55-29 6 5 31 4 2 2 1 0 0 0 1 0 0
11/5/2011 Sam Houston State W 38-9 5 5 31 4 3 1 1 0 0 0 0 0 0
11/12/2011 Stephen F. Austin W 28-20 6 3 21 3 1 2 0 1 0 2 0 0 0
11/17/2011 Nicholls State L 14-31 5 2 14 2 1 1 0 1 1 0 1 0 0
TOTALS 47 37 231 30 18 12 7 3 3 2 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Fairley, Sam vs Texas State (10/22/2011)
Yards Rushing 94 Fairley, Sam vs Texas State (10/22/2011)
TD Rushes 3 Jones, Zeke vs Savannah State (9/10/2011)
3 Weary, LaTruan vs Texas State (10/22/2011)
Long Rush 52 Wells, Jordan vs Savannah State (9/10/2011)
Pass Attempts 50 Brian Young vs Sam Houston State (11/5/2011)
Pass Completions 32 Brian Young vs Stephen F. Austin (11/12/2011)
Yards Passing 409 Young, Brian vs Central Arkansas (10/29/2011)
TD Passes 3 Young, Brian vs McNeese State (9/24/2011)
3 Young, Brian vs Central Arkansas (10/29/2011)
Longest Pass 64 Young, Brian vs McNeese State (9/24/2011)
Receptions 11 Collins, Brandon vs Central Arkansas (10/29/2011)
Yards Receiving 140 Collins, Brandon vs Central Arkansas (10/29/2011)
